Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Olesczuk, TJ 19 Olesczuk, TJ .284 .707 51-51 197 20 56 7 2 3 18 76 .386 8 3 46 4 .321 1 5 5-6
3 Hopper, Justin 3 Hopper, Justin .282 .698 44-34 124 9 35 6 0 2 14 47 .379 8 0 20 2 .319 3 5 0-2
7 Gamblin, Patrick 7 Gamblin, Patrick .279 .826 42-42 147 24 41 11 0 5 24 67 .456 11 12 36 3 .370 3 4 12-16
5 Crane, Chas 5 Crane, Chas .262 .758 46-42 145 25 38 9 0 3 16 56 .386 24 2 31 3 .372 1 7 2-2
22 Lobacz, Matt 22 Lobacz, Matt .259 .593 51-51 201 18 52 8 0 0 29 60 .299 9 2 28 4 .294 2 1 1-1
18 Driver, Jason 18 Driver, Jason .219 .628 50-50 183 29 40 13 0 2 13 59 .322 21 3 32 4 .306 2 5 5-6
27 Vogel, Max 27 Vogel, Max .210 .501 45-27 105 4 22 1 0 0 9 23 .219 11 0 19 0 .282 1 1 1-3
2 Daniels, Leighton 2 Daniels, Leighton .205 .488 46-43 132 12 27 3 0 0 14 30 .227 7 3 40 1 .261 0 9 2-2
11 11 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 1-1  
9 Klitsch, Tyler 9 Klitsch, Tyler .333 .833 22-11 3 2 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 1-1
6 Stuart, Austin 6 Stuart, Austin .250 .500 24-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
15 Caldwell, Elliott 15 Caldwell, Elliott .245 .592 30-11 49 4 12 1 0 0 4 13 .265 5 1 15 0 .327 0 0 1-1
33 Brandner, Tony 33 Brandner, Tony .240 .585 16-4 25 5 6 0 0 0 0 6 .240 1 3 6 0 .345 0 1 0-0
8 McLendon, Patrick 8 McLendon, Patrick .224 .485 23-11 49 3 11 1 0 0 1 12 .245 1 0 11 1 .240 0 0 0-1
23 Donovan, Tyler 23 Donovan, Tyler .221 .597 34-26 68 5 15 5 0 0 8 20 .294 5 3 12 2 .303 0 5 1-1
13 Smith, Chad 13 Smith, Chad .196 .518 33-18 56 6 11 2 0 0 1 13 .232 7 0 9 0 .286 0 2 0-0
1 Whitley, Jace 1 Whitley, Jace .182 .499 32-7 44 5 8 1 0 0 3 9 .205 5 2 13 1 .294 0 3 0-0
4 Hardee, Drew 4 Hardee, Drew .172 .381 35-16 64 6 11 0 0 0 4 11 .172 2 1 16 0 .209 0 5 1-3
36 36 .143 .476 6-1 7 1 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0  
14 Altman, Clay 14 Altman, Clay .138 .276 17-10 29 0 4 0 0 0 0 4 .138 0 0 9 0 .138 0 0 0-0
24 Langdale, Reid 24 Langdale, Reid .067 .289 18-4 15 0 1 0 0 0 1 1 .067 3 0 5 0 .222 0 1 0-0
29 Barber, Austen 29 Barber, Austen .051 .126 29-17 39 3 2 0 0 0 0 2 .051 1 0 12 1 .075 0 5 0-0
10 10 .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0  
Totals .234 .604 52-52 1692 182 396 68 2 15 160 513 .303 132 36 365 26 .301 14 59 33-46
Opponents .302 .792 52-52 1809 317 546 100 10 32 286 762 .421 164 52 356 33 .371 29 50 84-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Klitsch, Tyler 9Klitsch, Tyler 3.52 1.30 4-7 21-10 2 0-0 0 79.1 87 44 31 16 43 15 0 5 305 .285 8 13 0 5 17
28 Pierpont, Matt 28Pierpont, Matt 5.00 1.37 4-8 14-13 2 1-0 0 93.2 106 58 52 22 74 23 2 6 363 .292 12 14 2 3 10
25 Ruth, Eric 25Ruth, Eric 5.02 1.49 3-3 16-13 0 0-0 0 75.1 96 49 42 16 75 17 1 1 301 .319 6 4 1 4 7
4 Hardee, Drew 4Hardee, Drew 0.00 1.00 0-0 1-0 0 0-0 0 3.0 1 0 0 2 0 0 0 0 9 .111 0 0 0 0 0
42 Keys, Bryce 42Keys, Bryce 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
29 Barber, Austen 29Barber, Austen 3.60 1.00 1-0 1-1 0 0-0 0 5.0 3 2 2 2 5 1 0 0 17 .176 1 1 0 0 0
41 Atherton, Steven 41Atherton, Steven 4.15 2.77 0-0 5-0 0 0-0 0 4.1 7 4 2 5 4 1 0 0 20 .350 1 0 0 1 0
30 Nelson, Stetson 30Nelson, Stetson 4.91 1.77 0-0 14-0 0 0-0 0 14.2 19 12 8 7 8 2 1 0 62 .306 3 2 0 2 0
21 Johnson, Preston 21Johnson, Preston 5.33 1.74 2-6 19-7 0 0-0 3 50.2 56 31 30 32 47 10 0 6 200 .280 6 3 0 2 2
6 Stuart, Austin 6Stuart, Austin 5.45 1.29 3-2 23-1 0 0-0 3 36.1 39 23 22 8 38 9 0 2 134 .291 6 4 0 1 7
32 Howell, Steven 32Howell, Steven 6.35 1.81 0-0 18-0 0 0-0 0 22.2 26 17 16 15 18 4 2 2 90 .289 1 3 0 3 2
44 Gilroy, Michael 44Gilroy, Michael 6.38 1.54 1-2 16-2 0 0-0 0 24.0 25 20 17 12 13 4 1 2 91 .275 0 4 0 5 2
17 Knox, Mitchell 17Knox, Mitchell 9.53 2.22 0-4 17-3 0 0-0 0 28.1 49 33 30 14 19 7 1 7 127 .386 2 3 1 3 3
35 Strong, Josh 35Strong, Josh 10.07 2.24 0-2 11-2 0 0-0 0 19.2 32 24 22 12 12 7 2 1 88 .364 2 1 1 0 0
Totals 5.38 1.55 18-34 177-52 4 1 6 458.0 546 317 274 164 356 100 10 32 1809 .302 48 52 5 29 50
Opponents 2.94 1.14 34-18 196-52 3 9 13 465.0 396 182 152 132 365 68 2 15 1692 .234 32 36 4 14 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hopper, Justin 3 Hopper, Justin 54 51 3 0 1.000 0 0 0 0 0
14 Altman, Clay 14 Altman, Clay 36 29 7 0 1.000 0 5 1 0 0
27 Vogel, Max 27 Vogel, Max 35 35 0 0 1.000 0 0 0 0 0
9 Klitsch, Tyler 9 Klitsch, Tyler 32 8 24 0 1.000 2 3 4 0 0
11 11 11 11 15 14 1 0 1.000 2 0 0 0 0  
15 Caldwell, Elliott 15 Caldwell, Elliott 10 9 1 0 1.000 0 0 0 0 0
44 Gilroy, Michael 44 Gilroy, Michael 5 3 2 0 1.000 1 2 0 0 0
17 Knox, Mitchell 17 Knox, Mitchell 4 0 4 0 1.000 0 5 0 0 0
10 10 10 10 1 0 1 0 1.000 0 0 0 0 0  
30 Nelson, Stetson 30 Nelson, Stetson 1 0 1 0 1.000 0 4 0 0 0
42 Keys, Bryce 42 Keys, Bryce 1 0 1 0 1.000 1 0 0 0 0
22 Lobacz, Matt 22 Lobacz, Matt 482 451 27 4 .992 38 0 0 0 0
7 Gamblin, Patrick 7 Gamblin, Patrick 99 94 4 1 .990 0 0 0 0 0
19 Olesczuk, TJ 19 Olesczuk, TJ 98 93 4 1 .990 0 0 0 0 0
4 Hardee, Drew 4 Hardee, Drew 43 42 0 1 .977 0 1 0 0 0
23 Donovan, Tyler 23 Donovan, Tyler 192 158 29 5 .974 0 36 10 6 0
29 Barber, Austen 29 Barber, Austen 118 101 13 4 .966 1 29 9 6 1
28 Pierpont, Matt 28 Pierpont, Matt 27 8 18 1 .963 0 19 8 0 0
2 Daniels, Leighton 2 Daniels, Leighton 152 48 97 7 .954 14 0 0 0 0
24 Langdale, Reid 24 Langdale, Reid 57 46 8 3 .947 0 13 2 0 0
6 Stuart, Austin 6 Stuart, Austin 19 9 9 1 .947 2 10 1 1 0
18 Driver, Jason 18 Driver, Jason 230 77 140 13 .943 30 0 0 0 0
13 Smith, Chad 13 Smith, Chad 86 34 47 5 .942 10 0 0 0 0
25 Ruth, Eric 25 Ruth, Eric 10 0 9 1 .900 1 9 4 0 0
5 Crane, Chas 5 Crane, Chas 109 37 60 12 .890 9 0 0 0 0
1 Whitley, Jace 1 Whitley, Jace 17 4 11 2 .882 1 0 0 0 0
8 McLendon, Patrick 8 McLendon, Patrick 49 15 28 6 .878 7 0 0 0 0
21 Johnson, Preston 21 Johnson, Preston 15 6 7 2 .867 0 14 3 0 0
32 Howell, Steven 32 Howell, Steven 6 2 3 1 .833 0 10 2 0 0
35 Strong, Josh 35 Strong, Josh 3 0 2 1 .667 0 5 1 0 0
33 Brandner, Tony 33 Brandner, Tony 0 0 0 0 .000 0 0 0 0 0
36 36 36 36 0 0 0 0 .000 0 0 0 0 0  
41 Atherton, Steven 41 Atherton, Steven 0 0 0 0 .000 0 3 0 0 0
Totals 2006 1374 561 71 .965 42 168 45 13 1
Opponents 2001 1395 545 61 .970 30 66 25 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Olesczuk, TJ 19Olesczuk, TJ .330 .833 23-23 94 12 31 6 1 2 12 45 .479 3 1 24 1 .354 1 1 3-3
3 Hopper, Justin 3Hopper, Justin .328 .717 18-15 58 4 19 2 0 0 5 21 .362 3 0 9 1 .355 1 2 0-1
1 Whitley, Jace 1Whitley, Jace .308 .746 14-1 13 3 4 0 0 0 1 4 .308 3 0 4 0 .438 0 1 0-0
15 Caldwell, Elliott 15Caldwell, Elliott .294 .721 9-4 17 1 5 1 0 0 1 6 .353 1 1 3 0 .368 0 0 0-0
22 Lobacz, Matt 22Lobacz, Matt .280 .628 23-23 93 10 26 2 0 0 9 28 .301 7 0 13 2 .327 1 0 0-0
7 Gamblin, Patrick 7Gamblin, Patrick .276 .882 15-15 58 11 16 6 0 3 11 31 .534 5 2 12 2 .348 1 1 3-4
5 Crane, Chas 5Crane, Chas .263 .701 23-20 76 8 20 5 0 1 9 28 .368 8 0 13 3 .333 0 5 1-1
8 McLendon, Patrick 8McLendon, Patrick .263 .579 11-4 19 2 5 1 0 0 1 6 .316 0 0 5 1 .263 0 0 0-0
14 Altman, Clay 14Altman, Clay .250 .500 4-3 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
2 Daniels, Leighton 2Daniels, Leighton .247 .550 23-23 73 4 18 2 0 0 6 20 .274 1 2 17 0 .276 0 5 2-2
23 Donovan, Tyler 23Donovan, Tyler .242 .645 15-13 33 3 8 2 0 0 3 10 .303 3 2 7 0 .342 0 4 0-0
13 Smith, Chad 13Smith, Chad .231 .564 14-8 26 1 6 0 0 0 0 6 .231 4 0 3 0 .333 0 2 0-0
33 Brandner, Tony 33Brandner, Tony .231 .564 7-2 13 2 3 0 0 0 0 3 .231 1 1 3 0 .333 0 1 0-0
18 Driver, Jason 18Driver, Jason .202 .618 23-23 84 14 17 5 0 1 6 25 .298 14 1 11 2 .320 1 2 2-2
27 Vogel, Max 27Vogel, Max .179 .412 22-17 67 2 12 0 0 0 6 12 .179 5 0 12 0 .233 1 1 1-2
4 Hardee, Drew 4Hardee, Drew .160 .320 16-5 25 2 4 0 0 0 1 4 .160 0 0 8 0 .160 0 0 0-1
29 Barber, Austen 29Barber, Austen .000 .000 13-6 15 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 3 0-0
24 Langdale, Reid 24Langdale, Reid .000 .167 7-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 1 0-0
Totals .252 .634 23-23 777 79 196 32 1 7 71 251 .323 59 10 151 12 .311 6 29 12-16
Opponents .308 .796 23-23 805 131 248 41 4 16 119 345 .429 51 30 148 7 .367 11 30 35-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Strong, Josh 35Strong, Josh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
21 Johnson, Preston 21Johnson, Preston 1.84 1.34 1-0 7-0 0 0-0 1 14.2 12 3 3 7 17 1 0 1 52 .231 0 0 0 1 0
44 Gilroy, Michael 44Gilroy, Michael 3.38 .75 0-0 4-0 0 0-0 0 8.0 5 3 3 1 3 1 0 0 29 .172 0 2 0 2 1
9 Klitsch, Tyler 9Klitsch, Tyler 4.43 1.43 2-5 9-7 1 0-0 0 44.2 54 29 22 9 22 11 0 4 179 .302 5 9 0 3 8
30 Nelson, Stetson 30Nelson, Stetson 4.50 1.00 0-0 6-0 0 0-0 0 4.0 2 2 2 2 2 0 0 0 14 .143 0 0 0 0 0
17 Knox, Mitchell 17Knox, Mitchell 5.40 1.40 0-0 4-0 0 0-0 0 5.0 7 3 3 0 2 1 1 1 21 .333 1 2 0 0 1
6 Stuart, Austin 6Stuart, Austin 5.50 1.22 3-2 8-0 0 0-0 1 18.0 17 11 11 5 17 2 0 2 64 .266 2 3 0 0 6
28 Pierpont, Matt 28Pierpont, Matt 5.86 1.53 2-5 8-8 1 0-0 0 58.1 76 39 38 13 39 15 1 6 227 .335 10 8 1 3 7
25 Ruth, Eric 25Ruth, Eric 5.98 1.57 1-2 8-8 0 0-0 0 43.2 61 32 29 7 39 7 1 1 177 .345 3 4 0 1 6
32 Howell, Steven 32Howell, Steven 7.04 2.36 0-0 9-0 0 0-0 0 7.2 11 7 6 6 6 2 1 1 33 .333 0 2 0 1 1
41 Atherton, Steven 41Atherton, Steven 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 1 1 0 0 5 .400 0 0 0 0 0
Totals 5.16 1.45 9-14 65-23 2 0 2 206.0 248 131 118 51 148 41 4 16 805 .308 21 30 1 11 30
Opponents 3.01 1.22 14-9 66-23 3 4 6 209.0 196 79 70 59 151 32 1 7 777 .252 20 10 1 6 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Olesczuk, TJ 19 Olesczuk, TJ 45 43 2 0 1.000 0 0 0 0 0
27 Vogel, Max 27 Vogel, Max 22 22 0 0 1.000 0 0 0 0 0
3 Hopper, Justin 3 Hopper, Justin 22 20 2 0 1.000 0 0 0 0 0
9 Klitsch, Tyler 9 Klitsch, Tyler 19 6 13 0 1.000 0 1 3 0 0
28 Pierpont, Matt 28 Pierpont, Matt 18 6 12 0 1.000 0 8 7 0 0
14 Altman, Clay 14 Altman, Clay 9 9 0 0 1.000 0 1 0 0 0
15 Caldwell, Elliott 15 Caldwell, Elliott 5 4 1 0 1.000 0 0 0 0 0
21 Johnson, Preston 21 Johnson, Preston 4 2 2 0 1.000 0 4 2 0 0
17 Knox, Mitchell 17 Knox, Mitchell 2 0 2 0 1.000 0 3 0 0 0
44 Gilroy, Michael 44 Gilroy, Michael 1 1 0 0 1.000 0 1 0 0 0
22 Lobacz, Matt 22 Lobacz, Matt 235 216 16 3 .987 14 0 0 0 0
23 Donovan, Tyler 23 Donovan, Tyler 100 78 20 2 .980 0 13 9 4 0
29 Barber, Austen 29 Barber, Austen 44 36 7 1 .977 1 15 5 2 0
7 Gamblin, Patrick 7 Gamblin, Patrick 37 35 1 1 .973 0 0 0 0 0
2 Daniels, Leighton 2 Daniels, Leighton 81 26 52 3 .963 5 0 0 0 0
24 Langdale, Reid 24 Langdale, Reid 23 19 3 1 .957 0 6 1 0 0
13 Smith, Chad 13 Smith, Chad 44 22 20 2 .955 4 0 0 0 0
5 Crane, Chas 5 Crane, Chas 40 12 26 2 .950 6 0 0 0 0
18 Driver, Jason 18 Driver, Jason 113 34 72 7 .938 11 0 0 0 0
4 Hardee, Drew 4 Hardee, Drew 16 15 0 1 .938 0 0 0 0 0
6 Stuart, Austin 6 Stuart, Austin 9 2 6 1 .889 0 3 0 0 0
8 McLendon, Patrick 8 McLendon, Patrick 16 8 6 2 .875 1 0 0 0 0
25 Ruth, Eric 25 Ruth, Eric 8 0 7 1 .875 0 4 3 0 0
32 Howell, Steven 32 Howell, Steven 5 2 2 1 .800 0 7 0 0 0
1 Whitley, Jace 1 Whitley, Jace 0 0 0 0 .000 0 0 0 0 0
30 Nelson, Stetson 30 Nelson, Stetson 0 0 0 0 .000 0 2 0 0 0
33 Brandner, Tony 33 Brandner, Tony 0 0 0 0 .000 0 0 0 0 0
35 Strong, Josh 35 Strong, Josh 0 0 0 0 .000 0 0 0 0 0
41 Atherton, Steven 41 Atherton, Steven 0 0 0 0 .000 0 2 0 0 0
Totals 918 618 272 28 .969 42 70 30 6 0
Opponents 882 627 233 22 .975 42 24 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 Georgia Tech L 0-5 27 0 1 0 0 0 0 0 0 0 1 0 1 0 0 11 27 9 5 .037
2/18/2012 Kent State L 3-11 34 3 7 1 0 0 0 1 0 0 0 1 0 0 1 8 27 9 5 .206
2/18/2012 Georgia Tech L 3-5 33 3 8 3 0 1 0 0 0 0 0 1 3 0 1 8 27 11 0 .242
2/21/2012 Western Carolina L 3-13 31 3 3 3 1 0 1 3 0 0 0 0 0 0 0 6 27 12 1 .097
2/24/2012 at Georgia L 5-13 35 5 10 5 1 0 0 2 0 0 1 1 1 0 0 7 24 11 2 .286
2/25/2012 at Georgia L 1-2 30 1 3 1 0 0 0 2 0 0 0 0 0 0 0 5 24 7 0 .100
2/26/2012 at Georgia L 0-3 28 0 3 0 1 0 0 1 0 0 0 0 1 0 0 7 24 9 0 .107
2/28/2012 Charlotte L 1-7 32 1 6 1 0 0 0 0 0 0 0 1 1 1 0 11 27 12 2 .188
3/1/2012 vs Northern Illinois W 14-7 38 14 12 13 3 0 1 6 0 3 0 3 2 0 0 5 27 10 4 .316
3/2/2012 vs Oregon State L 4-9 29 4 5 4 2 0 0 3 0 0 0 2 3 0 0 10 24 9 1 .172
3/3/2012 vs Arizona State L 2-17 32 2 5 1 0 0 0 3 0 0 0 0 0 0 0 6 24 6 0 .156
3/4/2012 vs Winthrop W 6-2 31 6 9 6 2 0 0 4 0 3 1 3 1 1 1 3 27 17 0 .290
3/7/2012 Col. of Charleston L 3-6 29 3 4 2 2 0 0 3 0 0 0 1 2 0 0 11 27 7 2 .138
3/9/2012 Holy Cross L 0-3 28 0 4 0 1 0 0 3 0 4 0 2 1 0 1 9 27 10 3 .143
3/10/2012 Holy Cross W 3-2 30 3 7 3 1 0 0 3 0 0 0 1 0 0 1 4 27 2 0 .233
3/11/2012 Holy Cross L 3-4 31 3 4 3 2 0 1 3 0 1 0 0 2 1 0 10 30 18 2 .129
3/12/2012 Valparaiso W 8-6 37 8 14 8 4 0 1 1 0 2 1 1 1 0 0 4 27 10 3 .378
3/14/2012 at The Citadel L 2-9 32 2 7 2 2 0 0 0 0 0 0 1 0 0 1 6 24 5 3 .219
3/16/2012 Rider W 4-0 28 4 8 2 0 0 0 3 0 2 0 1 1 1 2 4 27 13 0 .286
3/17/2012 Rider W 5-2 28 5 4 3 0 0 2 6 0 4 0 1 0 0 0 6 27 16 0 .143
3/18/2012 Rider W 5-2 27 5 8 4 4 0 0 6 1 0 1 2 3 0 0 9 27 16 2 .296
3/21/2012 at Charlotte L 4-7 35 4 9 4 2 0 0 4 0 0 0 0 0 0 2 6 24 10 0 .257
3/23/2012 Campbell L 0-8 31 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 27 7 1 .161
3/24/2012 Campbell L 6-7 46 6 15 6 2 0 0 3 0 1 0 1 4 1 0 9 36 10 2 .326
3/24/2012 Campbell L 4-6 34 4 8 3 1 1 0 6 0 0 0 0 1 0 0 9 27 11 1 .235
3/28/2012 Furman W 5-2 30 5 6 3 1 0 0 6 0 1 0 2 0 0 1 7 27 11 1 .200
3/30/2012 at Gardner-Webb W 4-1 30 4 8 4 3 0 1 5 0 0 1 0 2 0 2 4 27 14 0 .267
3/31/2012 at Gardner-Webb L 1-5 30 1 4 1 1 0 0 1 0 0 1 0 0 1 0 4 24 12 2 .133
4/1/2012 at Gardner-Webb W 5-3 40 5 14 5 1 0 1 3 2 2 0 0 1 1 0 7 27 13 2 .350
4/3/2012 at Clemson L 0-11 30 0 4 0 0 0 0 2 0 0 0 0 0 0 1 14 24 6 1 .133
4/6/2012 at VMI L 4-10 34 4 9 4 3 0 0 2 0 0 0 0 1 0 0 8 24 11 1 .265
4/7/2012 at VMI W 6-5 36 6 11 6 1 0 1 5 0 0 0 0 4 0 0 9 27 11 1 .306
4/7/2012 at VMI W 7-4 37 7 14 7 3 0 2 4 0 2 1 1 2 1 0 7 27 13 1 .378
4/10/2012 at Coll. of Charleston L 3-16 34 3 6 2 1 0 1 0 0 0 0 1 0 1 0 12 24 6 0 .176
4/13/2012 Liberty L 0-7 30 0 5 0 0 0 0 1 0 0 0 1 0 0 2 5 27 16 2 .167
4/14/2012 Liberty W 6-5 35 6 12 5 3 0 0 6 1 2 0 0 2 1 0 6 27 9 0 .343
4/15/2012 Liberty L 1-11 29 1 5 0 1 0 0 4 0 0 0 0 1 0 2 2 27 11 0 .172
4/17/2012 The Citadel L 3-10 35 3 11 3 2 0 1 3 0 1 1 0 0 1 0 6 27 8 1 .314
4/20/2012 Radford L 1-7 32 1 7 1 0 0 0 0 0 0 1 2 0 0 1 5 27 10 2 .219
4/20/2012 Radford W 9-8 39 9 14 8 4 0 1 5 1 0 0 0 1 0 2 7 30 12 2 .359
4/21/2012 Radford L 0-9 30 0 4 0 1 0 0 3 0 1 0 1 0 0 0 6 27 8 5 .133
4/24/2012 Wake Forest L 2-5 28 2 8 2 0 0 0 2 0 0 2 0 4 1 0 4 27 13 2 .286
5/2/2012 at North Carolina L 0-2 30 0 4 0 0 0 0 1 0 0 0 0 1 0 1 8 24 11 1 .133
5/4/2012 at Charleston Southern L 4-5 31 4 5 4 3 0 1 2 0 1 0 0 1 0 1 10 24 12 2 .161
5/5/2012 at Charleston Southern L 2-6 38 2 12 2 1 0 0 0 0 0 0 0 1 0 0 6 24 5 0 .316
5/6/2012 at Charleston Southern W 2-1 30 2 6 1 0 0 0 1 0 1 0 0 2 0 0 8 27 19 1 .200
5/11/2012 at Coastal Carolina L 1-4 28 1 2 1 0 0 0 2 0 0 0 1 2 0 0 10 24 12 1 .071
5/12/2012 at Coastal Carolina W 6-5 38 6 10 5 2 0 0 4 1 0 0 0 2 0 0 6 27 14 1 .263
5/15/2012 at Western Carolina W 11-5 43 11 20 10 4 0 0 2 0 0 1 1 2 1 1 7 27 5 2 .465
5/17/2012 High Point W 8-3 33 8 10 7 2 0 0 1 0 2 0 2 2 0 0 6 27 17 0 .303
5/18/2012 High Point L 0-7 34 0 9 0 0 0 0 0 0 0 0 0 0 0 1 2 27 10 0 .265
5/19/2012 High Point L 2-4 32 2 7 1 0 0 0 0 0 0 0 1 0 1 1 9 27 15 1 .219
Total 182-317 1692 182 396 160 68 2 15 132 6 33 13 36 59 14 26 365 1374 561 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 Georgia Tech L 0-5 9.0 8 5 3 0 9 1 0 0 1 0 3 0 0 1 0 3.00
2/18/2012 Kent State L 3-11 9.0 17 11 8 3 10 3 0 1 2 0 0 0 0 2 0 8.00
2/18/2012 Georgia Tech L 3-5 9.0 10 5 5 6 7 3 0 0 1 0 0 0 0 3 0 5.00
2/21/2012 Western Carolina L 3-13 9.0 16 13 12 7 4 3 0 2 0 1 1 0 0 4 0 12.00
2/24/2012 at Georgia L 5-13 8.0 16 13 12 6 9 6 2 0 2 0 1 0 0 5 0 13.50
2/25/2012 at Georgia L 1-2 8.0 6 2 2 1 7 1 0 0 0 0 0 0 0 6 0 2.25
2/26/2012 at Georgia L 0-3 8.0 9 3 3 4 7 0 0 1 0 0 1 0 0 7 0 3.38
2/28/2012 Charlotte L 1-7 9.0 11 7 6 7 6 2 0 0 2 0 0 0 0 8 0 6.00
3/1/2012 vs Northern Illinois W 14-7 9.0 10 7 6 4 11 3 1 0 0 1 1 0 1 8 0 6.00
3/2/2012 vs Oregon State L 4-9 8.0 10 9 7 8 5 2 0 0 1 1 2 1 1 9 0 7.88
3/3/2012 vs Arizona State L 2-17 8.0 19 17 17 8 6 5 0 0 0 0 2 0 1 10 0 19.13
3/4/2012 vs Winthrop W 6-2 9.0 4 2 2 5 5 1 0 0 1 0 1 0 2 10 0 2.00
3/7/2012 Col. of Charleston L 3-6 9.0 10 6 5 5 10 3 0 1 1 0 1 0 2 11 0 5.00
3/9/2012 Holy Cross L 0-3 9.0 4 3 0 2 9 0 0 0 0 0 1 0 2 12 0 0.00
3/10/2012 Holy Cross W 3-2 9.0 8 2 0 0 14 1 0 0 1 0 0 0 3 12 0 0.00
3/11/2012 Holy Cross L 3-4 10.0 9 4 2 0 8 3 0 1 0 0 0 0 3 13 0 1.80
3/12/2012 Valparaiso W 8-6 9.0 11 6 3 2 8 1 0 1 2 0 0 0 4 13 0 3.00
3/14/2012 at The Citadel L 2-9 8.0 13 9 7 2 8 2 1 0 0 0 0 0 4 14 0 7.88
3/16/2012 Rider W 4-0 9.0 4 0 0 1 6 1 0 0 1 0 0 0 5 14 0 0.00
3/17/2012 Rider W 5-2 9.0 7 2 2 2 4 3 0 0 1 0 0 0 6 14 0 2.00
3/18/2012 Rider W 5-2 9.0 6 2 0 2 4 0 0 0 2 0 0 0 7 14 0 0.00
3/21/2012 at Charlotte L 4-7 8.0 14 7 7 5 6 2 0 0 2 0 1 0 7 15 0 7.88
3/23/2012 Campbell L 0-8 9.0 11 8 7 2 8 4 0 1 2 0 4 0 7 16 0 7.00
3/24/2012 Campbell L 6-7 12.0 11 7 7 5 12 1 0 0 2 0 1 1 7 17 0 5.25
3/24/2012 Campbell L 4-6 9.0 10 6 6 4 9 2 0 1 0 0 6 0 7 18 0 6.00
3/28/2012 Furman W 5-2 9.0 7 2 1 5 7 0 0 0 2 0 0 0 8 18 0 1.00
3/30/2012 at Gardner-Webb W 4-1 9.0 7 1 1 2 3 0 1 0 0 1 0 0 9 18 0 1.00
3/31/2012 at Gardner-Webb L 1-5 8.0 9 5 5 1 5 1 0 0 1 0 0 0 9 19 0 5.63
4/1/2012 at Gardner-Webb W 5-3 9.0 7 3 2 2 5 2 0 0 1 0 1 0 10 19 0 2.00
4/3/2012 at Clemson L 0-11 8.0 14 11 11 4 5 2 0 3 0 0 2 0 10 20 0 12.38
4/6/2012 at VMI L 4-10 8.0 13 10 9 1 9 3 0 2 1 0 0 1 10 21 0 10.13
4/7/2012 at VMI W 6-5 9.0 8 5 4 0 9 1 1 1 1 0 2 0 11 21 0 4.00
4/7/2012 at VMI W 7-4 9.0 12 4 3 1 5 1 0 1 0 0 2 0 12 21 0 3.00
4/10/2012 at Coll. of Charleston L 3-16 8.0 18 16 16 7 9 2 2 2 1 1 1 0 12 22 0 18.00
4/13/2012 Liberty L 0-7 9.0 12 7 7 2 10 3 0 0 3 0 0 0 12 23 0 7.00
4/14/2012 Liberty W 6-5 9.0 14 5 5 3 8 1 0 0 0 0 1 0 13 23 0 5.00
4/15/2012 Liberty L 1-11 9.0 16 11 11 5 3 2 1 2 2 0 2 0 13 24 0 11.00
