Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2023 Volleyball Cumulative Statistics

Team (14-14, 12-2)

Overall Team Statistics
Statistic Winthrop Opponents
Attack
Kills 1225 1282
Errors 568 561
Attempts 3678 3705
Percent .179 .195
Kills Per Set 11.9 12.4
Set
Assists 1129 1171
Assists Per Set 11.0 11.4
Ball Handling Errors 27 16
Serve
Aces 134 122
Errors 170 206
Aces Per Set 1.3 1.2
Receptions
Errors 122 134
Errors Per Set 1.2 1.3
Defense
Digs 1593 1585
Digs Per Set 15.5 15.4
Blocking
Solo 65 63
Assists 290 330
Errors 30 20
Blocks 210.0 228.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Alicia 32 9 8 56.0 1.75 33 1.03 22 107 .103 1 0.03 0 0.00 0
5 Oglevie, Riley 82 26 20 156.0 1.90 139 1.70 44 393 .242 4 0.05 0 0.00 1
7 Thoroman, Megan 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Shepherd, Karli 97 28 23 242.0 2.49 215 2.22 117 717 .137 10 0.10 13 0.13 16
9 Davis, Alicia 78 25 5 18.0 0.23 17 0.22 16 79 .013 9 0.12 0 0.00 7
10 Jolley, Avery 98 27 24 319.0 3.26 283 2.89 130 883 .173 19 0.19 18 0.18 16
12 Rhoads, Reece 31 17 3 53.0 1.71 48 1.55 35 197 .066 0 0.00 1 0.03 0
13 Cadavid, Alyah 82 25 2 15.0 0.18 0 0.00 0 6 .000 28 0.34 15 0.18 12
14 McMahen, Rylie 78 25 0 20.0 0.26 0 0.00 1 6 -.167 11 0.14 20 0.26 25
15 Cinci, Jessica 4 2 0 1.0 0.25 0 0.00 1 1 -1.000 1 0.25 1 0.25 0
16 Murray, Isabella 99 28 25 112.0 1.13 64 0.65 22 198 .212 897 9.06 24 0.24 26
17 Thomas, Brookelynn 100 27 26 364.5 3.65 277 2.77 92 669 .277 3 0.03 20 0.20 36
18 McCollum, Rachel 44 16 9 80.0 1.82 61 1.39 49 214 .056 92 2.09 9 0.20 16
19 Nolan, Sydney 9 7 0 10.5 1.17 8 0.89 0 14 .571 0 0.00 0 0.00 0
20 Gorniak, Madison 79 22 0 14.0 0.18 2 0.03 3 13 -.077 53 0.67 12 0.15 10
22 Lay, Emma Ann 3 2 1 3.5 1.17 3 1.00 2 5 .200 0 0.00 0 0.00 0
23 Sychterz, Teagan 40 11 11 68.0 1.70 54 1.35 17 113 .327 1 0.03 1 0.03 5
24 Vick, Lexie 42 17 11 36.5 0.87 21 0.50 16 62 .081 0 0.00 0 0.00 0
Total 103 28 1,569.0 15.23 1225 11.89 568 3678 .179 1129 10.96 134 1.30 170
Opponents 103 28 1,632.0 15.84 1282 12.45 561 3705 .195 1171 11.37 122 1.18 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Alicia 32 5 0.16 0 1 1.000 0.00 11 24 35.0 1.09 2 0
5 Oglevie, Riley 82 55 0.67 1 2 .500 0.01 1 32 33.0 0.40 1 0
7 Thoroman, Megan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Shepherd, Karli 97 118 1.22 24 327 .927 0.25 4 20 24.0 0.25 4 1
9 Davis, Alicia 78 113 1.45 5 240 .979 0.06 0 2 2.0 0.03 0 0
10 Jolley, Avery 98 227 2.32 16 458 .965 0.16 5 26 31.0 0.32 3 1
12 Rhoads, Reece 31 16 0.52 2 47 .957 0.06 1 6 7.0 0.23 1 0
13 Cadavid, Alyah 82 210 2.56 21 366 .943 0.26 0 0 0 0.00 0 0
14 McMahen, Rylie 78 179 2.29 5 206 .976 0.06 0 0 0 0.00 0 0
15 Cinci, Jessica 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Murray, Isabella 99 227 2.29 0 8 1.000 0.00 4 40 44.0 0.44 2 19
17 Thomas, Brookelynn 100 76 0.76 2 7 .714 0.02 30 75 105.0 1.05 14 2
18 McCollum, Rachel 44 53 1.20 0 6 1.000 0.00 2 16 18.0 0.41 1 4
19 Nolan, Sydney 9 1 0.11 0 0 .000 0.00 0 5 5.0 0.56 1 0
20 Gorniak, Madison 79 304 3.85 7 250 .972 0.09 0 0 0 0.00 0 0
22 Lay, Emma Ann 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
23 Sychterz, Teagan 40 7 0.18 1 4 .750 0.03 4 18 22.0 0.55 1 0
24 Vick, Lexie 42 1 0.02 0 1 1.000 0.00 3 25 28.0 0.67 0 0
Total 103 1593 15.47 122 1977 .938 1.18 65 290 210.0 2.04 30 27
Opponents 103 1585 15.39 134 1968 .932 1.30 63 330 228.0 2.21 20 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Oglevie, Riley 50 14 14 114.5 2.29 103 2.06 29 260 .285 2 0.04 0 0.00 1
8 Shepherd, Karli 45 14 12 102.5 2.28 94 2.09 48 326 .141 2 0.04 2 0.04 3
9 Davis, Alicia 27 11 1 6.0 0.22 6 0.22 6 28 .000 2 0.07 0 0.00 3
10 Jolley, Avery 50 14 11 177.5 3.55 159 3.18 67 478 .192 14 0.28 12 0.24 9
12 Rhoads, Reece 14 8 2 21.0 1.50 19 1.36 20 97 -.010 0 0.00 1 0.07 0
13 Cadavid, Alyah 43 14 2 9.0 0.21 0 0.00 0 5 .000 9 0.21 9 0.21 8
14 McMahen, Rylie 47 14 0 13.0 0.28 0 0.00 0 4 .000 10 0.21 13 0.28 15
16 Murray, Isabella 49 14 14 67.5 1.38 39 0.80 15 124 .194 479 9.78 14 0.29 12
17 Thomas, Brookelynn 50 14 14 194.0 3.88 149 2.98 46 339 .304 2 0.04 12 0.24 20
18 McCollum, Rachel 6 4 0 6.0 1.00 3 0.50 1 6 .333 21 3.50 3 0.50 1
19 Nolan, Sydney 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
20 Gorniak, Madison 50 14 0 9.0 0.18 0 0.00 1 6 -.167 37 0.74 9 0.18 5
22 Lay, Emma Ann 3 2 1 3.5 1.17 3 1.00 2 5 .200 0 0.00 0 0.00 0
23 Sychterz, Teagan 29 8 8 50.5 1.74 42 1.45 11 86 .360 1 0.03 0 0.00 0
24 Vick, Lexie 23 9 5 24.0 1.04 14 0.61 7 36 .194 0 0.00 0 0.00 0
Total 50 14 800.0 16.00 633 12.66 253 1804 .211 579 11.58 75 1.50 77
Opponents 50 14 739.0 14.78 589 11.78 281 1820 .169 532 10.64 54 1.08 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Oglevie, Riley 50 35 0.70 1 2 .500 0.02 0 23 23.0 0.46 0 0
8 Shepherd, Karli 45 51 1.13 8 113 .929 0.18 3 7 10.0 0.22 3 1
9 Davis, Alicia 27 31 1.15 0 69 1.000 0.00 0 0 0 0.00 0 0
10 Jolley, Avery 50 119 2.38 9 177 .949 0.18 2 9 11.0 0.22 1 1
12 Rhoads, Reece 14 10 0.71 1 13 .923 0.07 0 2 2.0 0.14 0 0
13 Cadavid, Alyah 43 88 2.05 9 171 .947 0.21 0 0 0 0.00 0 0
14 McMahen, Rylie 47 118 2.51 4 140 .971 0.09 0 0 0 0.00 0 0
16 Murray, Isabella 49 113 2.31 0 3 1.000 0.00 3 23 26.0 0.53 1 9
17 Thomas, Brookelynn 50 40 0.80 2 5 .600 0.04 15 36 51.0 1.02 9 0
18 McCollum, Rachel 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 1
19 Nolan, Sydney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
20 Gorniak, Madison 50 197 3.94 4 136 .971 0.08 0 0 0 0.00 0 0
22 Lay, Emma Ann 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
23 Sychterz, Teagan 29 4 0.14 1 3 .667 0.03 3 11 14.0 0.48 0 0
24 Vick, Lexie 23 1 0.04 0 1 1.000 0.00 3 14 17.0 0.74 0 0
Total 50 813 16.26 54 885 .939 1.08 29 126 92.0 1.84 15 12
Opponents 50 757 15.14 75 1019 .926 1.50 31 130 96.0 1.92 12 12

Match-By-Match

Winthrop

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Wyoming L 3 30 17 99 .131 27 2 2 5 37 3 14 1 10 0 42.0
8/25/2023 vs South Dakota St. L 4 47 27 130 .154 45 4 4 4 35 2 8 1 6 0 57.0
8/26/2023 vs Green Bay L 3 34 29 104 .048 32 1 6 3 37 3 10 2 8 0 43.0
8/31/2023 vs Rutgers L 3 29 22 105 .067 26 4 5 3 38 5 6 0 8 2 41.0
9/01/2023 vs Howard L 5 57 21 150 .240 52 10 13 8 57 1 16 0 9 0 76.0
9/02/2023 at NC State L 3 33 25 131 .061 30 2 6 6 63 2 14 0 9 0 44.0
9/07/2023 vs Clemson L 4 52 29 129 .178 49 2 3 6 55 4 14 0 11 1 65.0
9/08/2023 vs Sacramento St. L 5 48 18 158 .190 46 9 9 10 71 1 12 1 7 1 64.0
9/09/2023 at Florida L 3 23 17 78 .077 22 4 10 6 21 2 6 3 5 1 32.0
9/15/2023 Eastern Ky. L 3 28 17 104 .106 27 0 11 7 43 4 12 1 10 5 38.0
9/16/2023 South Carolina W 4 57 20 167 .222 56 8 7 1 79 5 12 0 11.0 1 76.0
9/23/2023 at Gardner-Webb W 4 48 22 155 .168 47 6 8 3 73 3 4 2 5 1 59.0
9/29/2023 High Point L 3 28 18 127 .079 25 2 2 3 52 0 2 0 1 0 31.0
9/30/2023 RADFORD W 4 56 16 119 .336 54 4 9 2 52 1 16 2 9.0 1 69.0
10/06/2023 at Charleston So. W 5 60 27 157 .210 56 7 9 4 73 3 14 0 10 4 77.0
10/07/2023 at Presbyterian W 5 61 19 167 .251 58 14 8 10 64 1 6 1 4 2 79.0
10/13/2023 USC Upstate W 3 41 20 126 .167 39 5 3 1 77 5 8 0 9 0 55.0
10/14/2023 UNC Asheville W 3 40 15 98 .255 35 6 6 1 38 3 8 1 7 0 53.0
10/20/2023 Presbyterian W 3 44 17 128 .211 39 3 4 1 54 1 10 0 6 0 53.0
10/21/2023 Charleston So. W 3 43 8 95 .368 37 10 4 4 50 2 2 0 3 0 56.0
10/27/2023 at Radford W 3 47 17 126 .238 42 0 4 3 50 4 14 0 11 0 58.0
10/28/2023 at High Point L 3 24 19 107 .047 24 1 4 5 40 0 2 2 1 2 26.0
11/03/2023 at UNC Asheville W 3 35 21 105 .133 32 4 5 4 50 3 10 0 8 0 47.0
11/04/2023 at USC Upstate W 4 48 17 144 .215 43 6 6 10 80 2 14 6 9 2 63.0
11/11/2023 Gardner-Webb W 4 58 17 150 .273 48 7 5 3 60 1 16 1 9 0 74.0
11/18/2023 vs Gardner-Webb W 3 40 9 101 .307 36 5 5 1 51 1 6 1 4 1 49.0
11/19/2023 at High Point L 5 53 26 202 .134 46 2 5 7 86 1 10 3 6 1 61.0
12/01/2023 vs Ga. Southern L 5 61 38 216 .106 56 6 7 1 107 2 24 2 14 2 81.0
Winthrop 103 1225 568 3678 .179 1129 134 170 122 1593 65 290 30 210.0 27 1,569.0
Opponents 103 1282 561 3705 .195 1171 122 206 134 1585 63 330 20 228.0 16 1,632.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.89
Assists Per Set 10.96
Service Aces Per Set 1.30
Reception Errors Per Set 1.18
Digs Per Set 15.47
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.26
Points Per Set 15.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Wyoming W 3 49 12 104 .356 46 5 8 2 41 4 8 1 8 0 62.0
8/25/2023 vs South Dakota St. W 4 59 14 112 .402 55 4 5 4 50 3 24 2 15 0 78.0
8/26/2023 vs Green Bay W 3 35 17 91 .198 33 3 4 1 35 1 18 1 10 0 48.0
8/31/2023 vs Rutgers W 3 40 14 101 .257 36 3 3 4 50 3 10 0 8 0 51.0
9/01/2023 vs Howard W 5 62 29 162 .204 54 8 11 10 64 1 8 0 5 0 75.0
9/02/2023 NC State W 3 37 18 126 .151 34 6 6 2 62 1 16 0 9 0 52.0
9/07/2023 vs Clemson W 4 53 21 138 .232 50 6 9 2 44 2 18 1 11 0 70.0
9/08/2023 vs Sacramento St. W 5 62 24 167 .228 56 10 9 9 78 1 14 1 8 0 80.0
9/09/2023 Florida W 3 38 11 72 .375 33 6 8 4 32 0 18 1 9 0 53.0
9/15/2023 at Eastern Ky. W 3 35 20 100 .150 32 7 6 0 54 1 14 0 8 1 50.0
9/16/2023 at South Carolina L 4 56 28 180 .156 53 1 6 8 74 6 8 0 10.0 0 67.0
9/23/2023 Gardner-Webb L 4 48 20 156 .179 47 3 12 6 68 2 8 1 6 6 57.0
9/29/2023 at High Point W 3 52 11 124 .331 46 3 12 2 66 2 4 0 4 2 59.0
9/30/2023 at RADFORD L 4 39 28 131 .084 36 2 8 4 40 3 6 1 6.0 0 47.0
10/06/2023 Charleston So. L 5 56 27 162 .179 54 4 8 7 62 3 12 1 9 1 69.0
10/07/2023 Presbyterian L 5 64 19 167 .269 56 10 14 14 59 3 10 1 8 1 82.0
10/13/2023 at USC Upstate L 3 25 17 129 .062 23 1 7 5 59 3 10 0 8 0 34.0
10/14/2023 at UNC Asheville L 3 33 20 99 .131 28 1 5 6 36 1 10 2 6 1 40.0
10/20/2023 at Presbyterian L 3 35 15 115 .174 31 1 9 3 49 3 10 0 8 0 44.0
10/21/2023 at Charleston So. L 3 27 14 98 .133 24 4 2 10 42 1 0 0 1 0 32.0
10/27/2023 Radford L 3 34 26 119 .067 31 3 2 0 48 0 18 0 9 0 46.0
10/28/2023 High Point W 3 44 10 102 .333 41 5 6 1 55 3 10 2 8 0 57.0
11/03/2023 UNC Asheville L 3 29 24 108 .046 26 4 11 4 38 6 4 4 8 1 41.0
11/04/2023 USC Upstate L 4 48 23 158 .158 42 10 9 6 73 0 12 0 6 0 64.0
11/11/2023 at Gardner-Webb L 4 55 27 152 .184 47 3 3 7 62 1 16 0 9 0 67.0
11/18/2023 vs Gardner-Webb L 3 34 16 120 .150 29 1 9 5 43 0 6 0 3 3 38.0
11/19/2023 High Point W 5 73 21 200 .260 71 7 10 2 99 1 18 1 10 0 90.0
12/01/2023 vs Ga. Southern W 5 60 35 212 .118 57 1 4 6 102 8 20 0 18 0 79.0
Opponents 103 1282 561 3705 .195 1171 122 206 134 1585 63 330 20 228.0 16 1,632.0
Winthrop 103 1225 568 3678 .179 1129 134 170 122 1593 65 290 30 210.0 27 1,569.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.45
Assists Per Set 11.37
Service Aces Per Set 1.18
Reception Errors Per Set 1.30
Digs Per Set 15.39
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.16
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Jolley, Avery 283
Thomas, Brookelynn 277
Shepherd, Karli 215
Oglevie, Riley 139
Murray, Isabella 64
Team Leaders: Assists
Player High
Assists
Murray, Isabella 897
McCollum, Rachel 92
Gorniak, Madison 53
Cadavid, Alyah 28
Jolley, Avery 19
Team Leaders: Service Aces
Player High
Service Aces
Murray, Isabella 24
McMahen, Rylie 20
Thomas, Brookelynn 20
Jolley, Avery 18
Cadavid, Alyah 15
Team Leaders: Digs
Player High
Digs
Gorniak, Madison 304
Jolley, Avery 227
Murray, Isabella 227
Cadavid, Alyah 210
McMahen, Rylie 179
Team Leaders: Blocks
Player High
Blocks
Thomas, Brookelynn 105.0
Murray, Isabella 44.0
Roberts, Alicia 35.0
Oglevie, Riley 33.0
Jolley, Avery 31.0