Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2022 Volleyball Cumulative Statistics

Team (16-12, 12-4)

Overall Team Statistics
Statistic Eagles Opponents
Attack
Kills 1282 1209
Errors 536 577
Attempts 3682 3614
Percent .203 .175
Kills Per Set 12.7 12.0
Set
Assists 1175 1107
Assists Per Set 11.6 11.0
Ball Handling Errors 42 22
Serve
Aces 149 108
Errors 164 150
Aces Per Set 1.5 1.1
Receptions
Errors 108 149
Errors Per Set 1.1 1.5
Defense
Digs 1599 1585
Digs Per Set 15.8 15.7
Blocking
Solo 51 36
Assists 352 307
Errors 55 17
Blocks 227.0 189.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Alicia 92 26 24 209.0 2.27 148 1.61 67 335 .242 2 0.02 0 0.00 1
4 Calloway, Jenna 24 15 1 3.0 0.13 0 0.00 0 2 .000 1 0.04 3 0.13 3
5 Oglevie, Riley 34 20 0 43.5 1.28 34 1.00 15 119 .160 1 0.03 0 0.00 0
7 Thoroman, Megan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Shepherd, Karli 86 25 5 177.0 2.06 150 1.74 66 542 .155 3 0.03 11 0.13 15
9 Davis, Alicia 88 28 22 60.0 0.68 50 0.57 33 176 .097 8 0.09 5 0.06 11
10 Jolley, Avery 98 28 27 269.0 2.74 229 2.34 94 610 .221 6 0.06 23 0.23 33
11 Livingston, Atley 4 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Metzger, Leah 101 28 0 7.0 0.07 2 0.02 3 6 -.167 25 0.25 5 0.05 17
14 McMahen, Rylie 29 14 1 5.0 0.17 0 0.00 0 0 0 2 0.07 5 0.17 5
16 Murray, Isabella 101 28 28 124.5 1.23 68 0.67 25 215 .200 1045 10.35 27 0.27 27
17 Thomas, Brookelynn 80 24 22 268.0 3.35 197 2.46 82 517 .222 1 0.01 27 0.34 26
19 Nolan, Sydney 24 11 5 36.0 1.50 22 0.92 14 65 .123 1 0.04 0 0.00 0
20 Gorniak, Madison 101 28 1 24.0 0.24 0 0.00 0 4 .000 62 0.61 24 0.24 10
22 Lay, Emma Ann 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
23 Jansky, Alayna 98 28 28 410.5 4.19 366 3.73 130 1048 .225 18 0.18 19 0.19 14
24 Vick, Lexie 19 10 3 21.5 1.13 16 0.84 5 40 .275 0 0.00 0 0.00 0
Total 101 28 1,658.0 16.42 1282 12.69 536 3682 .203 1175 11.63 149 1.48 164
Opponents 101 28 1,506.5 14.92 1209 11.97 577 3614 .175 1107 10.96 108 1.07 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Alicia 92 12 0.13 0 1 1.000 0.00 20 82 102.0 1.11 9 1
4 Calloway, Jenna 24 28 1.17 3 25 .880 0.13 0 0 0 0.00 0 1
5 Oglevie, Riley 34 9 0.26 0 1 1.000 0.00 1 17 18.0 0.53 1 0
7 Thoroman, Megan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Shepherd, Karli 86 76 0.88 9 110 .918 0.10 1 30 31.0 0.36 3 1
9 Davis, Alicia 88 192 2.18 17 231 .926 0.19 3 4 7.0 0.08 0 0
10 Jolley, Avery 98 80 0.82 2 7 .714 0.02 0 34 34.0 0.35 11 0
11 Livingston, Atley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Metzger, Leah 101 214 2.12 20 277 .928 0.20 0 0 0 0.00 0 1
14 McMahen, Rylie 29 10 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
16 Murray, Isabella 101 260 2.57 0 2 1.000 0.00 3 53 56.0 0.55 5 34
17 Thomas, Brookelynn 80 61 0.76 0 3 1.000 0.00 14 60 74.0 0.93 9 1
19 Nolan, Sydney 24 2 0.08 1 1 .000 0.04 3 22 25.0 1.04 2 2
20 Gorniak, Madison 101 382 3.78 21 334 .937 0.21 0 0 0 0.00 0 1
22 Lay, Emma Ann 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jansky, Alayna 98 270 2.76 13 302 .957 0.13 6 39 45.0 0.46 9 0
24 Vick, Lexie 19 2 0.11 1 1 .000 0.05 0 11 11.0 0.58 6 0
Total 101 1599 15.83 108 1908 .943 1.07 51 352 227.0 2.25 55 42
Opponents 101 1585 15.69 149 1943 .923 1.48 36 307 189.5 1.88 17 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Alicia 46 14 12 102.0 2.22 72 1.57 26 150 .307 1 0.02 0 0.00 1
4 Calloway, Jenna 9 7 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 0
5 Oglevie, Riley 20 12 0 27.5 1.38 22 1.10 10 75 .160 1 0.05 0 0.00 0
7 Thoroman, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Shepherd, Karli 53 16 0 125.0 2.36 104 1.96 35 361 .191 2 0.04 9 0.17 8
9 Davis, Alicia 53 16 16 9.0 0.17 7 0.13 5 30 .067 6 0.11 2 0.04 3
10 Jolley, Avery 52 16 16 156.0 3.00 131 2.52 54 337 .228 4 0.08 14 0.27 21
11 Livingston, Atley 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Metzger, Leah 55 16 0 1.0 0.02 1 0.02 3 4 -.500 12 0.22 0 0.00 7
14 McMahen, Rylie 26 11 1 5.0 0.19 0 0.00 0 0 0 2 0.08 5 0.19 4
16 Murray, Isabella 55 16 16 81.0 1.47 46 0.84 11 128 .273 578 10.51 17 0.31 8
17 Thomas, Brookelynn 36 12 10 132.0 3.67 99 2.75 35 245 .261 0 0.00 12 0.33 15
19 Nolan, Sydney 22 9 5 36.0 1.64 22 1.00 14 65 .123 1 0.05 0 0.00 0
20 Gorniak, Madison 55 16 0 18.0 0.33 0 0.00 0 2 .000 42 0.76 18 0.33 7
22 Lay, Emma Ann 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
23 Jansky, Alayna 55 16 16 236.0 4.29 209 3.80 56 588 .260 4 0.07 11 0.20 5
24 Vick, Lexie 13 6 3 13.5 1.04 10 0.77 4 23 .261 0 0.00 0 0.00 0
Total 55 16 943.0 17.15 723 13.15 255 2012 .233 654 11.89 89 1.62 80
Opponents 55 16 774.0 14.07 636 11.56 340 1996 .148 585 10.64 49 0.89 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Alicia 46 4 0.09 0 0 .000 0.00 7 46 53.0 1.15 3 1
4 Calloway, Jenna 9 13 1.44 1 11 .909 0.11 0 0 0 0.00 0 0
5 Oglevie, Riley 20 8 0.40 0 1 1.000 0.00 0 11 11.0 0.55 0 0
7 Thoroman, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Shepherd, Karli 53 42 0.79 3 26 .885 0.06 1 22 23.0 0.43 2 1
9 Davis, Alicia 53 109 2.06 7 128 .945 0.13 0 0 0 0.00 0 0
10 Jolley, Avery 52 55 1.06 0 0 .000 0.00 0 22 22.0 0.42 1 0
11 Livingston, Atley 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Metzger, Leah 55 99 1.80 8 99 .919 0.15 0 0 0 0.00 0 1
14 McMahen, Rylie 26 10 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
16 Murray, Isabella 55 150 2.73 0 1 1.000 0.00 3 30 33.0 0.60 2 23
17 Thomas, Brookelynn 36 27 0.75 0 0 .000 0.00 5 32 37.0 1.03 3 1
19 Nolan, Sydney 22 1 0.05 1 1 .000 0.05 3 22 25.0 1.14 2 2
20 Gorniak, Madison 55 234 4.25 9 176 .949 0.16 0 0 0 0.00 0 1
22 Lay, Emma Ann 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Jansky, Alayna 55 138 2.51 8 144 .944 0.15 4 24 28.0 0.51 5 0
24 Vick, Lexie 13 1 0.08 1 1 .000 0.08 0 7 7.0 0.54 5 0
Total 55 892 16.22 49 976 .950 0.89 23 216 131.0 2.38 23 30
Opponents 55 885 16.09 89 1107 .920 1.62 11 156 89.0 1.62 10 16

Match-By-Match

Eagles

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Omaha L 3 33 18 97 .155 32 2 9 5 37 2 6 4 5.0 0 40.0
8/26/2022 vs Sacred Heart L 5 50 30 164 .122 47 7 2 9 70 6 16 1 14.0 3 71.0
8/27/2022 at South Carolina L 3 30 18 86 .140 29 2 8 6 26 1 8 3 5.0 1 37.0
9/02/2022 vs Murray St. W 4 47 22 130 .192 45 7 8 1 47 2 24 4 14 0 68
9/02/2022 at Liberty L 4 44 19 148 .169 43 3 9 7 61 5 8 2 9 1 56
9/03/2022 vs UNCW W 3 50 15 106 .330 47 8 5 6 50 3 8 2 7 0 65
9/09/2022 DELAWARE L 3 40 22 122 .148 38 1 5 2 48 1 4 1 3.0 1 44.0
9/10/2022 WYO W 4 67 29 167 .228 60 9 11 4 70 1 10 1 6.0 0 82.0
9/10/2022 DAV L 4 53 31 166 .133 49 3 8 4 65 2 10 2 7.0 0 63.0
9/15/2022 at Duke L 4 41 34 163 .043 38 2 5 6 83 2 16 3 10 0 53
9/16/2022 vs Harvard W 5 55 32 182 .126 50 12 8 3 82 2 14 4 9 3 76
9/22/2022 at UNC Asheville W 3 49 11 110 .345 46 3 5 3 54 1 6 0 4 4 56
9/24/2022 Radford W 3 32 9 79 .291 30 10 3 0 32 2 14 0 9.0 0 51.0
9/30/2022 at High Point L 4 54 20 163 .209 48 2 13 1 63 2 6 3 5 6 61
10/01/2022 at Campbell L 3 32 19 122 .107 31 4 6 3 51 1 8 4 5 0 41
10/07/2022 Gardner-Webb W 3 42 17 110 .227 38 5 4 4 46 1 16 1 9.0 2 56.0
10/08/2022 USC Upstate W 3 54 13 119 .345 46 3 3 1 53 0 8 2 4.0 1 61.0
10/13/2022 Presbyterian W 3 30 13 91 .187 27 5 4 3 45 4 16 1 12.0 0 47.0
10/14/2022 Charleston Southern W 3 40 14 111 .234 36 5 2 3 55 1 28 1 15.0 0 60.0
10/20/2022 at Radford W 3 39 11 109 .257 34 5 2 2 52 2 14 0 9 2 53
10/22/2022 UNC Asheville W 3 47 9 115 .330 41 5 7 2 55 1 20 0 11.0 0 63.0
10/28/2022 Campbell W 5 58 17 174 .236 51 8 7 5 91 2 20 1 12.0 4 78.0
10/29/2022 High Point L 4 41 22 139 .137 39 6 5 8 49 1 10 4 6.0 3 53.0
11/04/2022 at USC Upstate W 3 46 16 117 .256 42 4 0 1 49 2 12 2 8 1 58
11/05/2022 at Gardner-Webb W 3 48 11 120 .308 46 5 4 3 51 0 10 2 5 3 58
11/11/2022 at Charleston So. W 5 60 31 184 .158 58 10 7 5 81 2 14 0 9 3 79
11/12/2022 at Presbyterian L 4 51 22 149 .195 41 9 8 5 65 1 14 2 8 1 68
11/19/2022 at High Point L 4 49 11 139 .273 43 4 6 6 68 1 12 5 7 3 60
Eagles 101 1282 536 3682 .203 1175 149 164 108 1599 51 352 55 227.0 42 1,658.0
Opponents 101 1209 577 3614 .175 1107 108 150 149 1585 36 307 17 189.5 22 1,506.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.69
Assists Per Set 11.63
Service Aces Per Set 1.48
Reception Errors Per Set 1.07
Digs Per Set 15.83
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.42
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Omaha W 3 42 10 94 .340 35 5 5 2 36 4 6 0 7.0 0 54.0
8/26/2022 vs Sacred Heart W 5 56 23 159 .208 50 9 8 7 69 4 16 1 12.0 0 77.0
8/27/2022 South Carolina W 3 40 12 82 .341 35 6 7 2 33 3 12 1 9.0 0 55.0
9/02/2022 vs Murray St. L 4 48 33 139 .108 47 1 6 7 56 1 8 0 5 0 54
9/02/2022 Liberty W 4 59 27 158 .203 56 7 6 3 73 2 12 1 8 0 74
9/03/2022 vs UNCW L 3 34 10 99 .242 34 6 6 8 38 0 13 2 6.5 0 46.5
9/09/2022 at DELAWARE W 3 43 11 110 .291 39 2 5 1 53 2 10 0 7.0 1 52.0
9/10/2022 at WYO L 4 40 15 134 .187 39 4 5 9 58 2 18 1 11.0 1 55.0
9/10/2022 at DAV W 4 48 18 142 .211 42 4 1 3 68 4 22 0 15.0 2 67.0
9/15/2022 Duke W 4 48 28 169 .118 46 6 14 2 76 1 16 1 9 2 63
9/16/2022 vs Harvard L 5 47 33 171 .082 41 3 5 12 76 2 16 0 10 0 60
9/22/2022 UNC Asheville L 3 35 16 112 .170 34 3 5 3 40 0 0 1 0 1 38
9/24/2022 at Radford L 3 20 28 91 -.088 20 0 1 10 33 1 2 1 2.0 3 22.0
9/30/2022 High Point W 4 52 14 135 .281 45 1 6 2 73 0 10 1 5 0 58
10/01/2022 Campbell W 3 46 12 113 .301 44 3 7 4 61 4 10 0 9 0 58
10/07/2022 at Gardner-Webb L 3 24 22 105 .019 21 4 5 5 42 2 8 0 6.0 0 34.0
10/08/2022 at USC Upstate L 3 28 16 103 .117 26 1 1 3 42 0 16 1 8.0 1 37.0
10/13/2022 at Presbyterian L 3 26 32 110 -.055 25 3 5 5 42 0 6 0 3.0 0 32.0
10/14/2022 at Charleston Southern L 3 29 25 118 .034 25 3 4 5 51 0 10 0 5.0 0 37.0
10/20/2022 Radford L 3 39 23 123 .130 35 2 4 5 51 0 4 0 2 3 43
10/22/2022 at UNC Asheville L 3 26 19 114 .061 24 2 1 5 48 1 4 0 3.0 0 31.0
10/28/2022 at Campbell L 5 54 29 186 .134 49 5 8 8 85 0 16 0 8.0 0 67.0
10/29/2022 at High Point W 4 56 19 133 .278 49 8 5 6 64 1 12 1 7.0 2 71.0
11/04/2022 USC Upstate L 3 38 19 109 .174 36 1 4 4 45 0 14 1 7 1 46
11/05/2022 Gardner-Webb L 3 46 19 125 .216 42 3 3 5 56 1 10 2 6 1 55
11/11/2022 Charleston So. L 5 57 26 168 .185 55 5 7 10 86 1 20 0 11 3 73
11/12/2022 Presbyterian W 4 60 21 151 .258 55 5 9 9 66 0 14 2 7 1 72
11/19/2022 High Point W 4 68 17 161 .317 58 6 7 4 64 0 2 0 1 0 75
Opponents 101 1209 577 3614 .175 1107 108 150 149 1585 36 307 17 189.5 22 1,506.5
Eagles 101 1282 536 3682 .203 1175 149 164 108 1599 51 352 55 227.0 42 1,658.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.97
Assists Per Set 10.96
Service Aces Per Set 1.07
Reception Errors Per Set 1.48
Digs Per Set 15.69
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.22
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Jansky, Alayna 366
Jolley, Avery 229
Thomas, Brookelynn 197
Shepherd, Karli 150
Roberts, Alicia 148
Team Leaders: Assists
Player High
Assists
Murray, Isabella 1045
Gorniak, Madison 62
Metzger, Leah 25
Jansky, Alayna 18
Davis, Alicia 8
Team Leaders: Service Aces
Player High
Service Aces
Murray, Isabella 27
Thomas, Brookelynn 27
Gorniak, Madison 24
Jolley, Avery 23
Jansky, Alayna 19
Team Leaders: Digs
Player High
Digs
Gorniak, Madison 382
Jansky, Alayna 270
Murray, Isabella 260
Metzger, Leah 214
Davis, Alicia 192
Team Leaders: Blocks
Player High
Blocks
Roberts, Alicia 102.0
Thomas, Brookelynn 74.0
Murray, Isabella 56.0
Jansky, Alayna 45.0
Jolley, Avery 34.0