Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Winthrop (12-4) -VS- Charlotte (11-8)

Box Score

Winthrop logo
2
vs
Charlotte logo
3

Winthrop (12-4)
-VS-
Charlotte (11-8)

Team Score By Period
Team 1 2 3 4 5
Winthrop WINTHROP 25 21 19 25 10
Winner Charlotte CHA 21 25 25 21 15
Date:
10/8/2019
Time:
6:01pm
Site:
Charlotte, N.C. (Halton Arena)
Attendance:
336
Officials
1st Referee: Stephen Shepherd
2nd Referee: Kevin Wendelboe
Line Judge: Amy Milton
Line Judge: James Cline
VIEW
Match History vs Charlotte

Match Details

Game Statistics By Set
Set Winthrop Charlotte
K E TA % K E TA %
Set #1 16 6 43 .233 12 4 48 .167
Set #2 12 4 38 .211 15 7 43 .186
Set #3 12 9 43 .070 12 3 42 .214
Set #4 15 7 54 .148 12 4 51 .157
Set #5 5 7 29 -.069 7 3 30 .133
Total 60 33 207 .130 58 21 214 .173
Team Statistical Comparison
Statistic Team Comparison
WINTHROP - CHA
Points
73.0
82.0
Kills
60
58
Aces
7
8
Blocks
6
16
Assists
56
55
Digs
115
101

Game Leaders

WINTHROP - Leaders
Statistic Leaders
Kills Bossler, Morgan (15), Wunder, Emily (13), Benitez, Nikkia (8)
Aces Benitez, Nikkia (3), Roper, Savannah (2), Bossler, Morgan (1)
Blocks Bossler, Morgan (4), Wunder, Emily (3), Yamaguchi, Siani (2)
Assists Yamaguchi, Siani (43), Owens, Jana (6), Lackey, Hannah (4)
Digs Lackey, Hannah (28), Yamaguchi, Siani (21), Benitez, Nikkia (14)
CHA - Leaders
Statistic Leaders
Kills LYDE, Nalani (22), ROWAN, Sydney (20), STONER, Jocelyn (9)
Aces PERRENS, Sofie (3), ROWAN, Sydney (1), STREJCEK, Lana (1)
Blocks STONER, Jocelyn (9), ROWAN, Sydney (5), STREJCEK, Lana (4)
Assists WETTERSTROM, Annika (46), GARCIA, Yumi (5), PERRENS, Sofie (2)
Digs GARCIA, Yumi (32), WETTERSTROM, Annika (23), ROWAN, Sydney (19)

Individual Statistics

Winthrop (12-4)

WINTHROP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wunder, Emily 5 13 7 38 .158 0 0 0 0 0-0 0 3 0 1 0 0 14.5
8 8 Bossler, Morgan 5 15 4 42 .262 0 0 1 1 1-1 0 4 1 6 0 0 18.0
9 9 Yamaguchi, Siani 5 4 2 10 .200 43 0 0 0 0-0 0 2 0 21 1 0 5.0
10 10 Gomez, Camila 5 6 4 29 .069 0 0 0 1 0-1 0 0 0 10 0 3 6.0
17 17 Doyle, Makayla 5 8 1 18 .389 0 0 0 0 0-0 0 2 0 1 0 0 9.0
13 13 Metzger, Leah 5 1 0 2 .500 0 0 0 1 0-1 0 0 0 13 0 2 1.0
20 20 Lackey, Hannah 5 1 0 1 1.000 4 1 1 1 1-1 0 0 0 28 0 1 2.0
16 16 Benitez, Nikkia 4 8 8 43 .000 2 0 3 1 3-1 0 1 0 14 0 0 11.5
14 14 Roper, Savannah 4 0 0 0 0 1 0 2 1 2-1 0 0 0 13 0 0 2.0
7 7 Kleffner, Jace 2 0 3 8 -.375 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Ah Hong, Sammie-Jo 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 3 0 0 2.0
4 4 Young, Jessica 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Gunter, Sydney 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Leistiko, Lily 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Owens, Jana 1 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 60 33 207 .130 56 1 7 6 7-6 0 12 1 115 1 8 73
WINTHROP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wunder, Emily 5 0 3 0 1 0 0 14.5
8 8 Bossler, Morgan 5 0 4 1 6 0 0 18.0
9 9 Yamaguchi, Siani 5 0 2 0 21 1 0 5.0
10 10 Gomez, Camila 5 0 0 0 10 0 3 6.0
17 17 Doyle, Makayla 5 0 2 0 1 0 0 9.0
13 13 Metzger, Leah 5 0 0 0 13 0 2 1.0
20 20 Lackey, Hannah 5 0 0 0 28 0 1 2.0
16 16 Benitez, Nikkia 4 0 1 0 14 0 0 11.5
14 14 Roper, Savannah 4 0 0 0 13 0 0 2.0
7 7 Kleffner, Jace 2 0 0 0 4 0 0 0.0
1 1 Ah Hong, Sammie-Jo 1 0 0 0 3 0 0 2.0
4 4 Young, Jessica 1 0 0 0 1 0 0 0.0
12 12 Gunter, Sydney 1 0 0 0 0 0 0 1.0
19 19 Leistiko, Lily 1 0 0 0 0 0 0 1.0
24 24 Owens, Jana 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 0 12 1 115 1 8 73

Charlotte (11-8)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 ROWAN, Sydney 5 20 7 85 .153 1 0 1 0 1-0 0 5 1 19 0 4 23.5
8 8 STREJCEK, Lana 5 3 0 11 .273 0 0 1 1 1-1 0 4 1 3 0 0 6.0
11 11 LYDE, Nalani 5 22 10 61 .197 0 0 0 0 0-0 0 4 2 4 0 1 24.0
14 14 WETTERSTROM, Annika 5 0 0 4 .000 46 2 1 1 1-1 0 4 0 23 1 0 3.0
18 18 STONER, Jocelyn 5 9 1 27 .296 0 0 0 0 0-0 2 7 0 1 0 0 14.5
4 4 PERRENS, Sofie 5 0 0 2 .000 2 0 3 3 3-3 0 0 0 4 0 0 3.0
6 6 BERG, Taylor 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 10 0 0 1.0
13 13 GARCIA, Yumi 5 0 0 1 .000 5 1 1 0 1-0 0 0 0 32 0 0 1.0
16 16 SHAW, Molly 4 2 2 11 .000 1 1 0 0 0-0 0 0 0 5 0 0 2.0
5 5 CLAYTON, Bethany 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 JEFFRIES, Simone 3 2 0 6 .333 0 0 0 0 0-0 1 2 0 0 0 0 4.0
1 1 THOMASON, Cara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 21 214 .173 55 4 8 7 8-7 3 26 4 101 1 7 82
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 ROWAN, Sydney 5 0 5 1 19 0 4 23.5
8 8 STREJCEK, Lana 5 0 4 1 3 0 0 6.0
11 11 LYDE, Nalani 5 0 4 2 4 0 1 24.0
14 14 WETTERSTROM, Annika 5 0 4 0 23 1 0 3.0
18 18 STONER, Jocelyn 5 2 7 0 1 0 0 14.5
4 4 PERRENS, Sofie 5 0 0 0 4 0 0 3.0
6 6 BERG, Taylor 5 0 0 0 10 0 0 1.0
13 13 GARCIA, Yumi 5 0 0 0 32 0 0 1.0
16 16 SHAW, Molly 4 0 0 0 5 0 0 2.0
5 5 CLAYTON, Bethany 3 0 0 0 0 0 1 0.0
9 9 JEFFRIES, Simone 3 1 2 0 0 0 0 4.0
1 1 THOMASON, Cara 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 26 4 101 1 7 82