Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2019 Volleyball Cumulative Statistics

Team (24-5, 14-0)

Overall Team Statistics
Statistic Winthrop Opponents
Attack
Kills 1428 1338
Errors 537 652
Attempts 4097 4181
Percent .217 .164
Kills Per Set 13.1 12.3
Set
Assists 1318 1220
Assists Per Set 12.1 11.2
Ball Handling Errors 26 50
Serve
Aces 166 135
Errors 183 183
Aces Per Set 1.5 1.2
Receptions
Errors 135 166
Errors Per Set 1.2 1.5
Defense
Digs 1891 1848
Digs Per Set 17.3 17.0
Blocking
Solo 62 45
Assists 346 284
Errors 38 49
Blocks 235.0 187.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ah Hong, Sammie-Jo 8 5 0 13.0 1.63 11 1.38 8 42 .071 0 0.00 0 0.00 0
2 Ah-hong, Sammie-jo 8 3 0 17.0 2.13 14 1.75 7 46 .152 0 0.00 1 0.13 0  
4 Young, Jessica 5 5 0 2.0 0.40 2 0.40 3 9 -.111 1 0.20 0 0.00 1
5 Wunder, Emily 61 23 11 155.5 2.55 134 2.20 59 360 .208 1 0.02 0 0.00 1
7 Kleffner, Jace 75 24 7 165.0 2.20 151 2.01 76 529 .142 1 0.01 1 0.01 3
8 Bossler, Morgan 109 29 25 381.5 3.50 290 2.66 58 699 .332 7 0.06 20 0.18 15
9 Yamaguchi, Siani 107 29 25 166.0 1.55 109 1.02 36 294 .248 988 9.23 34 0.32 29
10 Gomez, Camila 69 25 11 128.0 1.86 109 1.58 65 416 .106 7 0.10 12 0.17 17
11 Livingston, Atley 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Gunter, Sydney 62 22 10 124.5 2.01 104 1.68 62 337 .125 0 0.00 0 0.00 1
13 Metzger, Leah 99 28 12 27.0 0.27 5 0.05 6 29 -.034 15 0.15 22 0.22 39
14 Roper, Savannah 73 26 4 28.5 0.39 3 0.04 0 7 .429 8 0.11 25 0.34 23
15 Siebold, Colleen 5 4 0 4.5 0.90 3 0.60 0 6 .500 0 0.00 0 0.00 0
16 Benitez, Nikkia 88 25 19 313.0 3.56 261 2.97 98 749 .218 23 0.26 24 0.27 34
17 Doyle, Makayla 98 29 25 252.0 2.57 216 2.20 50 511 .325 6 0.06 0 0.00 1
19 Leistiko, Lily 17 10 0 17.0 1.00 10 0.59 6 37 .108 0 0.00 0 0.00 0
20 Lackey, Hannah 109 29 3 21.5 0.20 1 0.01 2 14 -.071 98 0.90 20 0.18 14
24 Owens, Jana 36 15 1 13.0 0.36 5 0.14 1 12 .333 163 4.53 7 0.19 4
Total 109 29 1,829.0 16.78 1428 13.10 537 4097 .217 1318 12.09 166 1.52 183
Opponents 109 29 1,660.0 15.23 1338 12.28 652 4181 .164 1220 11.19 135 1.24 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ah Hong, Sammie-Jo 8 6 0.75 0 2 1.000 0.00 0 4 4.0 0.50 0 0
2 Ah-hong, Sammie-jo 8 6 0.75 0 6 1.000 0.00 1 2 3.0 0.38 0 0  
4 Young, Jessica 5 2 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Wunder, Emily 61 39 0.64 1 1 .000 0.02 4 35 39.0 0.64 1 0
7 Kleffner, Jace 75 61 0.81 7 37 .811 0.09 4 18 22.0 0.29 3 1
8 Bossler, Morgan 109 108 0.99 2 10 .800 0.02 20 103 123.0 1.13 11 0
9 Yamaguchi, Siani 107 341 3.19 1 4 .750 0.01 2 42 44.0 0.41 8 14
10 Gomez, Camila 69 160 2.32 23 208 .889 0.33 3 8 11.0 0.16 1 0
11 Livingston, Atley 10 3 0.30 1 8 .875 0.10 0 0 0 0.00 0 0
12 Gunter, Sydney 62 24 0.39 0 0 .000 0.00 5 31 36.0 0.58 4 2
13 Metzger, Leah 99 211 2.13 23 203 .887 0.23 0 0 0 0.00 1 1
14 Roper, Savannah 73 149 2.04 8 90 .911 0.11 0 1 1.0 0.01 0 0
15 Siebold, Colleen 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
16 Benitez, Nikkia 88 278 3.16 19 343 .945 0.22 12 32 44.0 0.50 6 3
17 Doyle, Makayla 98 21 0.21 0 6 1.000 0.00 6 60 66.0 0.67 2 0
19 Leistiko, Lily 17 1 0.06 2 3 .333 0.12 4 6 10.0 0.59 1 0
20 Lackey, Hannah 109 415 3.81 23 239 .904 0.21 0 1 1.0 0.01 0 4
24 Owens, Jana 36 66 1.83 0 1 1.000 0.00 0 2 2.0 0.06 0 1
Total 109 1891 17.35 135 2018 .933 1.24 62 346 235.0 2.16 38 26
Opponents 109 1848 16.95 166 2241 .926 1.52 45 284 187.0 1.72 49 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ah Hong, Sammie-Jo 6 3 0 10.5 1.75 9 1.50 7 32 .063 0 0.00 0 0.00 0
2 Ah-hong, Sammie-jo 8 3 0 17.0 2.13 14 1.75 7 46 .152 0 0.00 1 0.13 0  
4 Young, Jessica 3 3 0 2.0 0.67 2 0.67 1 7 .143 1 0.33 0 0.00 1
5 Wunder, Emily 32 9 6 90.0 2.81 79 2.47 29 187 .267 1 0.03 0 0.00 1
7 Kleffner, Jace 34 10 3 84.0 2.47 78 2.29 40 278 .137 0 0.00 0 0.00 0
8 Bossler, Morgan 49 13 11 181.0 3.69 136 2.78 30 326 .325 5 0.10 10 0.20 5
9 Yamaguchi, Siani 48 13 11 73.0 1.52 40 0.83 7 97 .340 496 10.33 23 0.48 13
10 Gomez, Camila 33 11 7 71.0 2.15 58 1.76 33 203 .123 5 0.15 9 0.27 7
11 Livingston, Atley 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Gunter, Sydney 23 8 4 49.5 2.15 42 1.83 24 132 .136 0 0.00 0 0.00 0
13 Metzger, Leah 49 13 6 16.0 0.33 1 0.02 4 13 -.231 7 0.14 15 0.31 16
14 Roper, Savannah 41 13 1 22.0 0.54 3 0.07 0 7 .429 4 0.10 19 0.46 14
15 Siebold, Colleen 3 3 0 2.5 0.83 1 0.33 0 4 .250 0 0.00 0 0.00 0
16 Benitez, Nikkia 33 10 6 119.0 3.61 100 3.03 27 280 .261 4 0.12 7 0.21 14
17 Doyle, Makayla 46 13 11 125.5 2.73 109 2.37 22 259 .336 1 0.02 0 0.00 0
19 Leistiko, Lily 5 3 0 5.0 1.00 3 0.60 2 8 .125 0 0.00 0 0.00 0
20 Lackey, Hannah 49 13 2 10.5 0.21 0 0.00 2 9 -.222 38 0.78 10 0.20 4
24 Owens, Jana 10 4 0 2.5 0.25 1 0.10 0 4 .250 56 5.60 1 0.10 2
Total 49 13 881.0 17.98 676 13.80 235 1892 .233 618 12.61 95 1.94 77
Opponents 49 13 733.5 14.97 592 12.08 313 1909 .146 537 10.96 62 1.27 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ah Hong, Sammie-Jo 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
2 Ah-hong, Sammie-jo 8 6 0.75 0 6 1.000 0.00 1 2 3.0 0.38 0 0  
4 Young, Jessica 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Wunder, Emily 32 29 0.91 0 0 .000 0.00 3 16 19.0 0.59 0 0
7 Kleffner, Jace 34 32 0.94 2 11 .818 0.06 0 12 12.0 0.35 3 1
8 Bossler, Morgan 49 51 1.04 0 3 1.000 0.00 10 50 60.0 1.22 4 0
9 Yamaguchi, Siani 48 142 2.96 1 2 .500 0.02 1 18 19.0 0.40 0 7
10 Gomez, Camila 33 76 2.30 10 68 .853 0.30 1 6 7.0 0.21 0 0
11 Livingston, Atley 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Gunter, Sydney 23 7 0.30 0 0 .000 0.00 1 13 14.0 0.61 0 1
13 Metzger, Leah 49 115 2.35 9 73 .877 0.18 0 0 0 0.00 0 0
14 Roper, Savannah 41 76 1.85 3 41 .927 0.07 0 0 0 0.00 0 0
15 Siebold, Colleen 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
16 Benitez, Nikkia 33 109 3.30 11 121 .909 0.33 5 14 19.0 0.58 1 1
17 Doyle, Makayla 46 12 0.26 0 1 1.000 0.00 2 29 31.0 0.67 1 0
19 Leistiko, Lily 5 0 0.00 1 2 .500 0.20 1 2 3.0 0.60 0 0
20 Lackey, Hannah 49 178 3.63 10 106 .906 0.20 0 1 1.0 0.02 0 1
24 Owens, Jana 10 23 2.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
Total 49 860 17.55 62 905 .931 1.27 26 168 110.0 2.24 9 11
Opponents 49 828 16.90 95 1069 .911 1.94 14 131 79.5 1.62 15 25

Match-By-Match

Winthrop

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Morehead St. W 5 51 19 177 .181 50 7 6 6 96 6 8 4 10.0 2 68.0
8/30/2019 Davidson W 5 54 31 174 .132 51 7 7 3 69 4 16 3 12.0 1 73.0
8/31/2019 NCAT W 3 39 11 105 .267 32 3 6 0 56 1 10 2 6.0 0 48.0
9/06/2019 at American L 5 54 22 145 .221 51 5 10 14 61 1 18 2 10.0 1 69.0
9/06/2019 Temple L 3 30 21 124 .073 29 2 7 2 47 2 10 1 7.0 0 39.0
9/07/2019 at Ohio L 5 55 19 150 .240 53 6 8 10 74 5 14 1 12.0 0 73.0
9/13/2019 vs Southern Miss. W 3 55 16 148 .264 49 4 8 3 62 2 6 2 5.0 1 64.0
9/14/2019 at Georgia Southern W 3 50 15 115 .304 49 6 3 2 56 0 6 0 3.0 1 59.0
9/17/2019 at Elon W 3 41 8 102 .324 40 5 3 3 51 1 6 2 4.0 0 50.0
9/19/2019 Furman W 4 63 30 162 .204 56 5 7 1 59 2 14 4 9.0 0 77.0
9/20/2019 Appalachian State W 4 55 15 157 .255 52 1 7 6 84 5 8 1 9.0 1 65.0
9/27/2019 PC W 4 53 16 147 .252 50 3 8 6 71 1 24 2 13.0 0 69.0
9/28/2019 Charleston Southern W 4 62 26 169 .213 55 7 5 2 69 4 18 1 13.0 3 82.0
10/04/2019 at UNC Asheville W 3 49 11 122 .311 43 2 6 4 58 0 12 0 6 0 57
10/05/2019 at USC Upstate W 4 51 13 127 .299 48 12 3 7 59 2 12 0 8.0 0 71.0
10/08/2019 at Charlotte L 5 60 33 207 .130 56 7 6 8 115 0 12 1 6.0 1 73.0
10/11/2019 at Gardner-Webb W 3 44 11 111 .297 40 2 10 2 58 3 10 0 8 0 54
10/18/2019 HPU W 3 36 13 116 .198 32 9 2 4 52 2 18 0 11.0 3 56.0
10/19/2019 RAD W 4 54 20 133 .256 49 8 6 6 57 3 8 1 7.0 0 69.0
10/25/2019 at Presbyterian College W 3 48 15 134 .246 47 6 3 3 66 1 8 0 5.0 3 59.0
10/26/2019 at Charleston So. W 3 43 16 115 .235 37 4 7 1 55 2 22 3 13 3 60
11/01/2019 at Hampton W 4 50 19 146 .212 47 10 7 3 62 1 12 1 7.0 0 67.0
11/02/2019 at Campbell W 5 59 20 191 .204 55 11 5 6 92 5 12 1 11.0 0 81.0
11/08/2019 USC Upstate W 5 73 35 190 .200 65 12 8 6 78 2 16 2 10.0 0 95.0
11/09/2019 UNC Asheville W 4 59 25 198 .172 56 7 7 9 96 1 6 1 4.0 1 70.0
11/15/2019 Gardner-Webb W 3 38 11 108 .250 31 6 7 4 42 1 12 0 7.0 1 51.0
11/23/2019 Presbyterian College W 3 40 17 110 .209 38 4 7 3 61 2 12 0 8.0 2 52.0
11/24/2019 Campbell W 3 43 12 123 .252 41 3 10 4 49 2 6 1 5.0 1 51.0
12/06/2019 at Washington L 3 19 17 91 .022 16 2 4 7 36 1 10 2 6.0 1 27.0
Winthrop 109 1428 537 4097 .217 1318 166 183 135 1891 62 346 38 235.0 26 1,829.0
Opponents 109 1338 652 4181 .164 1220 135 183 166 1848 45 284 49 187.0 50 1,660.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.10
Assists Per Set 12.09
Service Aces Per Set 1.52
Reception Errors Per Set 1.24
Digs Per Set 17.35
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.24
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Morehead St. L 5 70 31 210 .186 63 6 9 7 98 1 10 4 6.0 4 82.0
8/30/2019 at Davidson L 5 56 29 168 .161 51 3 6 7 72 3 10 1 8.0 3 67.0
8/31/2019 at NCAT L 3 31 23 121 .066 25 0 7 3 51 2 4 1 4.0 1 35.0
9/06/2019 American W 5 65 22 166 .259 58 14 17 5 64 2 12 3 8.0 4 87.0
9/06/2019 at Temple W 3 42 11 109 .284 36 2 5 2 62 1 14 1 8.0 2 52.0
9/07/2019 Ohio W 5 70 29 179 .229 64 10 12 6 71 3 14 1 10.0 1 90.0
9/13/2019 vs Southern Miss. L 3 31 16 115 .130 30 3 1 4 71 1 4 3 3.0 1 37.0
9/14/2019 Georgia Southern L 3 34 11 107 .215 33 2 6 6 41 2 4 1 4.0 0 40.0
9/17/2019 Elon L 3 43 18 116 .216 41 3 7 5 47 0 4 1 2.0 2 48.0
9/19/2019 at Furman L 4 46 23 135 .170 43 1 6 5 62 6 13 2 12.5 2 59.5
9/20/2019 at Appalachian State L 4 54 26 174 .161 48 6 14 1 79 1 4 3 3.0 0 63.0
9/27/2019 at PC L 4 52 37 175 .086 44 6 5 3 72 0 8 3 4.0 1 62.0
9/28/2019 at Charleston Southern L 4 55 30 169 .148 53 2 6 7 66 1 18 3 10.0 2 67.0
10/04/2019 UNC Asheville L 3 33 20 119 .109 28 4 3 2 51 2 2 0 3 0 40
10/05/2019 USC Upstate L 4 42 24 135 .133 39 7 4 12 45 0 6 0 3.0 0 52.0
10/08/2019 Charlotte W 5 58 21 214 .173 55 8 7 7 101 3 26 4 16.0 1 82.0
10/11/2019 Gardner-Webb L 3 28 22 117 .051 25 2 3 2 49 1 8 0 5 1 35
10/18/2019 at HPU L 3 37 23 124 .113 37 4 5 9 61 0 4 1 2.0 3 43.0
10/19/2019 at RAD L 4 45 20 129 .194 42 6 5 8 50 2 8 0 6.0 4 57.0
10/25/2019 Presbyterian College L 3 43 16 132 .205 38 3 2 6 59 1 8 1 5.0 4 51.0
10/26/2019 Charleston So. L 3 39 24 127 .118 36 1 4 4 52 2 10 6 7 0 47
11/01/2019 Hampton L 4 50 24 150 .173 45 3 7 10 64 0 13 1 6.5 1 59.5
11/02/2019 Campbell L 5 73 31 210 .200 67 6 10 11 95 2 14 2 9.0 0 88.0
11/08/2019 at USC Upstate L 5 44 23 157 .134 40 6 3 12 71 3 28 3 17.0 7 67.0
11/09/2019 at UNC Asheville L 4 49 23 183 .142 42 9 5 7 94 0 12 0 6.0 0 64.0
11/15/2019 at Gardner-Webb L 3 41 20 109 .193 37 4 6 6 51 2 2 1 3.0 2 48.0
11/23/2019 at Presbyterian College L 3 22 23 119 -.008 18 3 4 4 51 0 8 1 4.0 1 29.0
11/24/2019 at Campbell L 3 40 21 117 .162 39 4 5 3 56 3 6 1 6.0 2 50.0
12/06/2019 Washington W 3 45 11 95 .358 43 7 9 2 42 1 10 1 6.0 1 58.0
Opponents 109 1338 652 4181 .164 1220 135 183 166 1848 45 284 49 187.0 50 1,660.0
Winthrop 109 1428 537 4097 .217 1318 166 183 135 1891 62 346 38 235.0 26 1,829.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.28
Assists Per Set 11.19
Service Aces Per Set 1.24
Reception Errors Per Set 1.52
Digs Per Set 16.95
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.46
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Bossler, Morgan 290
Benitez, Nikkia 261
Doyle, Makayla 216
Kleffner, Jace 151
Wunder, Emily 134
Team Leaders: Assists
Player High
Assists
Yamaguchi, Siani 988
Owens, Jana 163
Lackey, Hannah 98
Benitez, Nikkia 23
Metzger, Leah 15
Team Leaders: Service Aces
Player High
Service Aces
Yamaguchi, Siani 34
Roper, Savannah 25
Benitez, Nikkia 24
Metzger, Leah 22
Bossler, Morgan 20
Team Leaders: Digs
Player High
Digs
Lackey, Hannah 415
Yamaguchi, Siani 341
Benitez, Nikkia 278
Metzger, Leah 211
Gomez, Camila 160
Team Leaders: Blocks
Player High
Blocks
Bossler, Morgan 123.0
Doyle, Makayla 66.0
Benitez, Nikkia 44.0
Yamaguchi, Siani 44.0
Wunder, Emily 39.0