Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Winthrop (9-14, 5-5 Big South) -VS- Presbyterian College (7-17, 4-7 Big South)

Box Score

Winthrop logo
0
vs
Presbyterian College logo
3

Winthrop (9-14, 5-5 Big South)
-VS-
Presbyterian College (7-17, 4-7 Big South)

Team Score By Period
Team 1 2 3
Winthrop WU 20 17 24
Winner Presbyterian College PC 25 25 26
Date:
10/31/2008
Time:
7:00 pm
Site:
Clinton, S.C. (Templeton Center)
Attendance:
136
Officials
1st Referee: D.J. Wiles
2nd Referee: Bob Wnukowski
Scorer: Caroline Morris
VIEW
Match History vs Presbyterian College

Match Details

Game Statistics By Set
Set Winthrop Presbyterian College
K E TA % K E TA %
Set #1 8 8 37 .000 15 8 38 .184
Set #2 13 7 33 .182 14 0 32 .438
Set #3 16 9 44 .159 12 6 41 .146
Total 37 24 114 .114 41 14 111 .243
Team Statistical Comparison
Statistic Team Comparison
WU - PC
Points
41.0
49.0
Kills
37
41
Aces
0
6
Blocks
4
2
Assists
36
39
Digs
41
45

Game Leaders

WU - Leaders
Statistic Leaders
Kills Sitzmann, Shannon (11), Felts, Sara (7), Taylor, Kelley (6)
Aces
Blocks Taylor, Kelley (3), Toor, Becca (3), Felts, Sara (1)
Assists Albers, Chrissie (19), Hall, Kelsey (13), Taylor, Kelley (2)
Digs Rivera, Janice (13), Viola, Kaley (7), Huber, Lauren (5)
PC - Leaders
Statistic Leaders
Kills MCKEE,Kelsey (13), KETTLES,Amanda (10), HARRIS,Lindsey (7)
Aces SHELLEY,Lisa (2), KETTLES,Amanda (1), LEWIS,Rachel (1)
Blocks MCKEE,Kelsey (1), HARRIS,Lindsey (1)
Assists LEWIS,Rachel (39)
Digs LEWIS,Rachel (13), SHELLEY,Lisa (10), HEINEMAN,Elizabeth (8)

Individual Statistics

Winthrop (9-14, 5-5 Big South)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Albers, Chrissie 3 2 3 7 -.143 19 0 0 0 0-0 0 0 0 3 0 1 2.0
10 10 Taylor, Kelley 3 6 4 22 .091 2 0 0 0 0-0 0 3 0 1 0 0 7.5
11 11 Felts, Sara 3 7 3 16 .250 0 0 0 0 0-0 0 1 0 2 0 0 7.5
12 12 Toor, Becca 3 6 5 15 .067 0 0 0 0 0-0 1 2 0 0 0 0 8.0
14 14 Sitzmann, Shannon 3 11 5 33 .182 0 0 0 1 0-1 0 0 0 3 0 1 11.0
1 1 Rivera, Janice 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
3 3 Hall, Kelsey 3 0 0 0 0 13 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Huber, Lauren 2 3 2 9 .111 0 0 0 1 0-1 0 0 0 5 0 0 3.0
4 4 Talley, Ginnie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Viola, Kaley 2 2 2 9 .000 2 0 0 0 0-0 0 0 0 7 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 24 114 .114 36 0 0 3 0-3 1 6 0 41 0 6 41
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Albers, Chrissie 3 0 0 0 3 0 1 2.0
10 10 Taylor, Kelley 3 0 3 0 1 0 0 7.5
11 11 Felts, Sara 3 0 1 0 2 0 0 7.5
12 12 Toor, Becca 3 1 2 0 0 0 0 8.0
14 14 Sitzmann, Shannon 3 0 0 0 3 0 1 11.0
1 1 Rivera, Janice 3 0 0 0 13 0 1 0.0
3 3 Hall, Kelsey 3 0 0 0 5 0 0 0.0
5 5 Huber, Lauren 2 0 0 0 5 0 0 3.0
4 4 Talley, Ginnie 2 0 0 0 2 0 0 0.0
8 8 Viola, Kaley 2 0 0 0 7 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 0 41 0 6 41

Presbyterian College (7-17, 4-7 Big South)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 KETTLES,Amanda 3 10 0 17 .588 0 0 1 1 1-1 0 0 0 3 0 0 11.0
3 3 LEWIS,Rachel 3 0 1 2 -.500 39 0 1 2 1-2 0 0 0 13 0 0 1.0
4 4 MCKEE,Kelsey 3 13 2 28 .393 0 0 0 0 0-0 1 0 0 1 0 0 14.0
6 6 FABROS,Carolyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
13 13 THURMOND,Haley 3 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 SHELLEY,Lisa 3 6 5 28 .036 0 0 2 2 2-2 0 0 0 10 0 0 8.0
1 1 HARRIS,Lindsey 3 7 4 28 .107 0 0 0 0 0-0 1 0 0 2 0 0 8.0
5 5 HEINEMAN,Elizabeth 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 8 0 0 2.0
10 10 DUNLAP,Ashley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
12 12 PALANICA,Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 DAVIS,Amanda 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 14 111 .243 39 0 6 7 6-7 2 0 0 45 0 0 49
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 KETTLES,Amanda 3 0 0 0 3 0 0 11.0
3 3 LEWIS,Rachel 3 0 0 0 13 0 0 1.0
4 4 MCKEE,Kelsey 3 1 0 0 1 0 0 14.0
6 6 FABROS,Carolyn 3 0 0 0 6 0 0 0.0
13 13 THURMOND,Haley 3 0 0 0 0 0 0 3.0
15 15 SHELLEY,Lisa 3 0 0 0 10 0 0 8.0
1 1 HARRIS,Lindsey 3 1 0 0 2 0 0 8.0
5 5 HEINEMAN,Elizabeth 3 0 0 0 8 0 0 2.0
10 10 DUNLAP,Ashley 3 0 0 0 2 0 0 1.0
12 12 PALANICA,Paige 1 0 0 0 0 0 0 0.0
14 14 DAVIS,Amanda 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 45 0 0 49