Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Presbyterian College (3-12, 0-3) -VS- Winthrop (4-10, 1-1)

Box Score

Presbyterian College logo
1
vs
Winthrop logo
3

Presbyterian College (3-12, 0-3)
-VS-
Winthrop (4-10, 1-1)

Team Score By Period
Team 1 2 3 4
Presbyterian College PC 20 11 25 20
Winner Winthrop WU 25 25 21 25
Date:
10/3/2008
Time:
7:00
Site:
Rock Hill, SC (Winthrop Coliseum)
Attendance:
611
Officials
1st Referee: Chris Sutphin
2nd Referee: Bob Wnukowski
VIEW
Match History vs Presbyterian College

Match Details

Game Statistics By Set
Set Presbyterian College Winthrop
K E TA % K E TA %
Set #1 11 6 35 .143 13 6 35 .200
Set #2 5 8 29 -.103 10 3 20 .350
Set #3 10 9 30 .033 8 8 30 .000
Set #4 11 11 45 .000 10 4 35 .171
Total 37 34 139 .022 41 21 120 .167
Team Statistical Comparison
Statistic Team Comparison
PC - WU
Points
54.0
54.0
Kills
37
41
Aces
9
4
Blocks
8
9
Assists
36
35
Digs
51
52

Game Leaders

PC - Leaders
Statistic Leaders
Kills SHELLEY,Lisa (11), HARRIS,Lindsey (8), MCKEE,Kelsey (7)
Aces LEWIS,Rachel (2), DAVIS,Amanda (2), SHELLEY,Lisa (2)
Blocks KETTLES,Amanda (4), HARRIS,Lindsey (4), MCKEE,Kelsey (2)
Assists LEWIS,Rachel (31), KETTLES,Amanda (1), DAVIS,Amanda (1)
Digs SHELLEY,Lisa (14), HEINEMAN,Elizabeth (12), LEWIS,Rachel (10)
WU - Leaders
Statistic Leaders
Kills Sitzmann, Shannon (15), Viola, Kaley (10), Taylor, Kelley (7)
Aces Hall, Kelsey (1), Viola, Kaley (1), Sitzmann, Shannon (1)
Blocks Sitzmann, Shannon (5), Felts, Sara (4), Taylor, Kelley (4)
Assists Hall, Kelsey (33), Rivera, Janice (1), Taylor, Kelley (1)
Digs Rivera, Janice (16), Viola, Kaley (11), Talley, Ginnie (7)

Individual Statistics

Presbyterian College (3-12, 0-3)

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 KETTLES,Amanda 4 6 3 18 .167 1 0 1 2 1-2 1 3 0 0 0 0 9.5
3 3 LEWIS,Rachel 4 1 2 7 -.143 31 0 2 0 2-0 0 1 0 10 5 0 3.5
4 4 MCKEE,Kelsey 4 7 6 23 .043 0 0 0 0 0-0 0 2 0 0 0 0 8.0
9 9 LANCHESTER,Justine 4 1 0 8 .125 0 0 1 2 1-2 0 1 0 2 0 0 2.5
14 14 DAVIS,Amanda 4 0 0 0 0 1 0 2 2 2-2 0 0 0 5 0 0 2.0
15 15 SHELLEY,Lisa 4 11 5 31 .194 1 0 2 2 2-2 1 0 0 14 0 1 14.0
1 1 HARRIS,Lindsey 4 8 16 40 -.200 0 0 0 0 0-0 0 4 0 1 0 1 10.0
5 5 HEINEMAN,Elizabeth 4 0 0 0 0 1 0 1 1 1-1 0 0 0 12 0 1 1.0
10 10 DUNLAP,Ashley 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
13 13 THURMOND,Haley 2 3 2 11 .091 1 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 SWAIN,Heather 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 34 139 .022 36 0 9 11 9-11 2 12 0 51 5 4 54
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 KETTLES,Amanda 4 1 3 0 0 0 0 9.5
3 3 LEWIS,Rachel 4 0 1 0 10 5 0 3.5
4 4 MCKEE,Kelsey 4 0 2 0 0 0 0 8.0
9 9 LANCHESTER,Justine 4 0 1 0 2 0 0 2.5
14 14 DAVIS,Amanda 4 0 0 0 5 0 0 2.0
15 15 SHELLEY,Lisa 4 1 0 0 14 0 1 14.0
1 1 HARRIS,Lindsey 4 0 4 0 1 0 1 10.0
5 5 HEINEMAN,Elizabeth 4 0 0 0 12 0 1 1.0
10 10 DUNLAP,Ashley 4 0 0 0 7 0 0 0.0
13 13 THURMOND,Haley 2 0 1 0 0 0 0 3.5
7 7 SWAIN,Heather 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 12 0 51 5 4 54

Winthrop (4-10, 1-1)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hall, Kelsey 4 2 2 6 .000 33 0 1 2 1-2 0 3 0 5 2 0 4.5
4 4 Talley, Ginnie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Viola, Kaley 4 10 8 30 .067 0 0 1 2 1-2 0 1 0 11 0 2 11.5
11 11 Felts, Sara 4 2 2 11 .000 0 0 0 0 0-0 0 4 0 0 0 0 4.0
14 14 Sitzmann, Shannon 4 15 3 28 .429 0 0 1 1 1-1 0 5 0 5 0 0 18.5
1 1 Rivera, Janice 4 0 0 4 .000 1 0 1 0 1-0 0 0 0 16 1 2 1.0
5 5 Huber, Lauren 4 2 3 13 -.077 0 0 0 0 0-0 0 1 0 2 0 0 2.5
10 10 Taylor, Kelley 4 7 3 25 .160 1 0 0 1 0-1 0 4 1 1 0 0 9.0
20 20 Harrison, Kelsey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Sellers, Kellie 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 21 120 .167 35 0 4 6 4-6 0 18 1 52 3 9 54
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hall, Kelsey 4 0 3 0 5 2 0 4.5
4 4 Talley, Ginnie 4 0 0 0 7 0 2 0.0
8 8 Viola, Kaley 4 0 1 0 11 0 2 11.5
11 11 Felts, Sara 4 0 4 0 0 0 0 4.0
14 14 Sitzmann, Shannon 4 0 5 0 5 0 0 18.5
1 1 Rivera, Janice 4 0 0 0 16 1 2 1.0
5 5 Huber, Lauren 4 0 1 0 2 0 0 2.5
10 10 Taylor, Kelley 4 0 4 1 1 0 0 9.0
20 20 Harrison, Kelsey 4 0 0 0 4 0 0 0.0
2 2 Sellers, Kellie 1 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 18 1 52 3 9 54