Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Winthrop (3-10, 0-1) -VS- Gardner-Webb (4-11, 2-0)

Box Score

Winthrop logo
2
vs
Gardner-Webb logo
3

Winthrop (3-10, 0-1)
-VS-
Gardner-Webb (4-11, 2-0)

Team Score By Period
Team 1 2 3 4 5
Winthrop WU 25 24 24 25 14
Winner Gardner-Webb GWU 18 26 26 16 16
Date:
9/27/2008
Time:
2 p.m.
Site:
Boiling Springs, NC (Paul Porter)
Attendance:
519
Officials
Scorer: Brent C. Hager
VIEW
Match History vs Gardner-Webb

Match Details

Game Statistics By Set
Set Winthrop Gardner-Webb
K E TA % K E TA %
Set #1 15 3 39 .308 12 6 36 .167
Set #2 16 6 46 .217 16 5 42 .262
Set #3 15 5 39 .256 15 4 35 .314
Set #4 18 3 36 .417 11 4 34 .206
Set #5 6 3 27 .111 8 5 28 .107
Total 70 20 187 .267 62 24 175 .217
Team Statistical Comparison
Statistic Team Comparison
WU - GWU
Points
82.0
75.0
Kills
70
62
Aces
6
9
Blocks
6
4
Assists
63
61
Digs
83
91

Game Leaders

WU - Leaders
Statistic Leaders
Kills Sitzmann, Shannon (25), Taylor, Kelley (17), Felts, Sara (14)
Aces Hall, Kelsey (2), Sitzmann, Shannon (2), Viola, Kaley (1)
Blocks Felts, Sara (4), Sitzmann, Shannon (2), Taylor, Kelley (2)
Assists Hall, Kelsey (54), Taylor, Kelley (5), Sellers, Kellie (1)
Digs Rivera, Janice (28), Hall, Kelsey (14), Talley, Ginnie (11)
GWU - Leaders
Statistic Leaders
Kills STEINEBRUNNER, Heidi (16), EVANS, Lauren (14), WILCOX, Laura (13)
Aces FEAGIN, Regina (4), STEINEBRUNNER, Heidi (2), HERHOLZ, Tamia (1)
Blocks WILCOX, Laura (3), STEINEBRUNNER, Heidi (3), EVANS, Lauren (1)
Assists FEAGIN, Regina (51), MOFFITT, Evan (7), HERHOLZ, Tamia (1)
Digs FEAGIN, Regina (23), MATYKOWSKI, Katie (22), MOFFITT, Evan (17)

Individual Statistics

Winthrop (3-10, 0-1)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sellers, Kellie 5 7 2 29 .172 1 0 0 0 0-0 0 1 0 5 0 2 7.5
3 3 Hall, Kelsey 5 2 2 11 .000 54 0 2 2 2-2 0 1 0 14 4 0 4.5
4 4 Talley, Ginnie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
8 8 Viola, Kaley 5 5 6 24 -.042 0 0 1 1 1-1 0 0 0 10 1 3 6.0
11 11 Felts, Sara 5 14 3 22 .500 0 0 0 0 0-0 2 2 1 3 0 0 17.0
14 14 Sitzmann, Shannon 5 25 5 50 .400 0 0 2 1 2-1 0 2 0 4 0 0 28.0
1 1 Rivera, Janice 5 0 0 2 .000 1 0 1 1 1-1 0 0 0 28 0 1 1.0
10 10 Taylor, Kelley 5 17 2 48 .313 5 0 0 1 0-1 0 2 0 7 1 0 18.0
20 20 Harrison, Kelsey 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Albers, Chrissie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 70 20 187 .267 63 0 6 6 6-6 2 8 1 83 6 9 82
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sellers, Kellie 5 0 1 0 5 0 2 7.5
3 3 Hall, Kelsey 5 0 1 0 14 4 0 4.5
4 4 Talley, Ginnie 5 0 0 0 11 0 2 0.0
8 8 Viola, Kaley 5 0 0 0 10 1 3 6.0
11 11 Felts, Sara 5 2 2 1 3 0 0 17.0
14 14 Sitzmann, Shannon 5 0 2 0 4 0 0 28.0
1 1 Rivera, Janice 5 0 0 0 28 0 1 1.0
10 10 Taylor, Kelley 5 0 2 0 7 1 0 18.0
20 20 Harrison, Kelsey 2 0 0 0 1 0 0 0.0
16 16 Albers, Chrissie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 1 83 6 9 82

Gardner-Webb (4-11, 2-0)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 FEAGIN, Regina 5 2 2 10 .000 51 0 4 0 4-0 0 0 0 23 2 0 6.0
3 3 HERHOLZ, Tamia 5 2 2 7 .000 1 0 1 1 1-1 0 0 0 7 0 0 3.0
5 5 WILCOX, Laura 5 13 6 34 .206 1 0 0 0 0-0 0 3 0 7 0 1 14.5
10 10 STEINEBRUNNER, Heidi 5 16 5 40 .275 0 0 2 3 2-3 1 2 0 7 0 0 20.0
11 11 EVANS, Lauren 5 14 2 33 .364 0 0 0 0 0-0 0 1 0 2 0 0 14.5
12 12 MOFFITT, Evan 5 8 1 16 .438 7 0 0 2 0-2 0 0 0 17 0 2 8.0
7 7 MARTIN, Bethany 5 7 5 30 .067 0 0 1 0 1-0 0 0 0 2 0 0 8.0
9 9 MATYKOWSKI, Katie 5 0 1 2 -.500 1 0 0 0 0-0 0 0 0 22 1 1 0.0
4 4 WILSON, Brett 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 1 1.0
1 1 WILSON, Brittany 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 24 175 .217 61 0 9 7 9-7 1 6 0 91 3 6 75
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 FEAGIN, Regina 5 0 0 0 23 2 0 6.0
3 3 HERHOLZ, Tamia 5 0 0 0 7 0 0 3.0
5 5 WILCOX, Laura 5 0 3 0 7 0 1 14.5
10 10 STEINEBRUNNER, Heidi 5 1 2 0 7 0 0 20.0
11 11 EVANS, Lauren 5 0 1 0 2 0 0 14.5
12 12 MOFFITT, Evan 5 0 0 0 17 0 2 8.0
7 7 MARTIN, Bethany 5 0 0 0 2 0 0 8.0
9 9 MATYKOWSKI, Katie 5 0 0 0 22 1 1 0.0
4 4 WILSON, Brett 4 0 0 0 4 0 1 1.0
1 1 WILSON, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 6 0 91 3 6 75