Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2012 Women's Soccer Cumulative Statistics

Team (12-7-2, 7-2-2)

Overall Team Statistics
Statistic Winthrop Opponents
Shots
Goals 45 24
Goals Per Game 2.14 1.14
Shots 321 296
Shots Per Game 15.3 14.1
Shots Percentage 0.140 0.081
Shots On Goal 164-321 126-296
Shots On Goal Percentage 0.511 0.426
Penalties
Yellow Cards 3 10
Red Cards 0 0
Miscellaneous
Assists 34 21
Saves 102 119
Fouls 179 185
Corner Kicks 95 111
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Freda, Krystyna 21Freda, Krystyna 20 18 1481 14 6 34 101 0.139 55 0.545 1-0 5 0-0
13 Radler, Grace 13Radler, Grace 21 20 1537 7 12 26 43 0.163 22 0.512 0-0 2 0-0
24 Puckett, Devin 24Puckett, Devin 20 14 949 5 1 11 21 0.238 13 0.619 0-0 1 0-0
3 Gorden, Lia 3Gorden, Lia 17 7 617 4 1 9 9 0.444 8 0.889 0-0 0 0-0
6 Kunde, Ariel 6Kunde, Ariel 14 11 591 4 1 9 7 0.571 6 0.857 0-0 0 0-0
4 Walton, Taylor 4Walton, Taylor 20 0 742 2 5 9 30 0.067 12 0.400 1-0 0 0-0
22 VandeWater, Allie 22VandeWater, Allie 19 19 1359 2 4 8 26 0.077 12 0.462 0-0 0 0-0
11 David, Megan 11David, Megan 21 21 1579 1 2 4 11 0.091 4 0.364 0-0 1 0-0
32 Ervins, Imani 32Ervins, Imani 15 2 561 2 0 4 12 0.167 8 0.667 0-0 2 0-0
2 Babauta, Kylene 2Babauta, Kylene 21 21 1684 1 0 2 2 0.500 1 0.500 0-0 0 1-1
10 Coleman, Taylor 10Coleman, Taylor 14 0 449 1 0 2 10 0.100 8 0.800 0-0 0 0-0
12 Herndon, Ashley 12Herndon, Ashley 21 21 1657 1 0 2 4 0.250 2 0.500 0-0 1 0-0
8 Long, Kylie 8Long, Kylie 8 1 189 1 0 2 3 0.333 1 0.333 0-0 0 1-1
16 Davis, Tori 16Davis, Tori 19 2 649 0 1 1 6 0.000 2 0.333 0-0 0 0-0
23 Logan, Jessica 23Logan, Jessica 17 9 877 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 Borowski, Daria 19Borowski, Daria 9 2 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Brigman, Morgan 7Brigman, Morgan 4 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Clark, Kelly 14Clark, Kelly 16 9 618 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Corn, Gabrielle 17Corn, Gabrielle 5 1 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Crawley, Okina 26Crawley, Okina 21 11 1180 0 0 0 13 0.000 2 0.154 0-0 0 0-0
25 Frick, Abby 25Frick, Abby 10 0 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Hamm, Rebecca 5Hamm, Rebecca 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Henderson, Amelia 30Henderson, Amelia 20 20 1477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Myers, Caroline 9Myers, Caroline 11 0 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Pritts, Megan 18Pritts, Megan 21 16 1654 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Ralph, Eden 28Ralph, Eden 7 0 85 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Sammons, Anna 20Sammons, Anna 11 5 556 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Schippers, Sarah 1Schippers, Sarah 11 1 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Traaen, Kjersti 15Traaen, Kjersti 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wilckens, Shandry 27Wilckens, Shandry 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21766 45 34 124 321 0.140 164 0.511 3-0 12 2-2
Opponent 21 - 21696 24 21 69 296 0.081 126 0.426 10-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Henderson, Amelia 30Henderson, Amelia 20 20 1470:10 21 1.29 73 0.777 11 7 1 2/6 224
1 Schippers, Sarah 1Schippers, Sarah 11 1 500:59 3 0.54 27 0.900 0 0 1 0/6 70
Total 21 - 1971:09 24 1.10 100 0.806 11 7 2 8 294
Opponents 21 - 1971:09 45 2.05 119 0.726 2 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Freda, Krystyna 21Freda, Krystyna 10 8 678 9 5 23 53 0.170 32 0.604 0-0 3 0-0
13 Radler, Grace 13Radler, Grace 11 10 762 4 8 16 23 0.174 14 0.609 0-0 0 0-0
4 Walton, Taylor 4Walton, Taylor 11 0 416 2 5 9 18 0.111 7 0.389 1-0 0 0-0
3 Gorden, Lia 3Gorden, Lia 9 4 332 3 1 7 5 0.600 4 0.800 0-0 0 0-0
6 Kunde, Ariel 6Kunde, Ariel 7 4 280 3 1 7 5 0.600 4 0.800 0-0 0 0-0
24 Puckett, Devin 24Puckett, Devin 10 7 401 3 0 6 12 0.250 6 0.500 0-0 1 0-0
22 VandeWater, Allie 22VandeWater, Allie 9 9 682 2 2 6 16 0.125 8 0.500 0-0 0 0-0
32 Ervins, Imani 32Ervins, Imani 9 2 401 2 0 4 8 0.250 5 0.625 0-0 2 0-0
11 David, Megan 11David, Megan 11 11 871 1 1 3 6 0.167 2 0.333 0-0 1 0-0
10 Coleman, Taylor 10Coleman, Taylor 7 0 213 1 0 2 6 0.167 5 0.833 0-0 0 0-0
8 Long, Kylie 8Long, Kylie 7 1 179 1 0 2 3 0.333 1 0.333 0-0 0 1-1
2 Babauta, Kylene 2Babauta, Kylene 11 11 867 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Borowski, Daria 19Borowski, Daria 7 2 170 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Brigman, Morgan 7Brigman, Morgan 3 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Clark, Kelly 14Clark, Kelly 9 6 283 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Corn, Gabrielle 17Corn, Gabrielle 5 1 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Crawley, Okina 26Crawley, Okina 11 4 646 0 0 0 9 0.000 1 0.111 0-0 0 0-0
16 Davis, Tori 16Davis, Tori 10 2 389 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Frick, Abby 25Frick, Abby 5 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Hamm, Rebecca 5Hamm, Rebecca 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Henderson, Amelia 30Henderson, Amelia 10 10 682 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Herndon, Ashley 12Herndon, Ashley 11 11 929 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Logan, Jessica 23Logan, Jessica 9 6 496 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Myers, Caroline 9Myers, Caroline 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Pritts, Megan 18Pritts, Megan 11 11 1001 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Ralph, Eden 28Ralph, Eden 4 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Sammons, Anna 20Sammons, Anna 6 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schippers, Sarah 1Schippers, Sarah 8 1 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Traaen, Kjersti 15Traaen, Kjersti 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wilckens, Shandry 27Wilckens, Shandry 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11532 31 23 85 182 0.170 96 0.527 3-0 7 1-1
Opponent 11 - 11562 12 10 34 154 0.078 68 0.442 10-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Henderson, Amelia 30Henderson, Amelia 10 10 675:10 9 1.20 35 0.795 6 2 1 0/4 103
1 Schippers, Sarah 1Schippers, Sarah 8 1 365:59 3 0.74 20 0.870 0 0 1 0/4 49
Total 11 - 1041:09 12 1.04 55 0.821 6 2 2 4 152
Opponents 11 - 1041:09 31 2.68 65 0.677 1 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2012 vs Western Carolina L 1-2 (0-1) 312 GORDEN, Lia (1) (PUCKETT, Devin)
8/29/2012 at South Carolina State W 2-1 (1-1) 82 PUCKETT, Devin (0) (DAVIS, Tori)
HERNDON, Ashley (0)
9/3/2012 at Clemson L 1-2 (1-2) 128 PUCKETT, Devin (2) (VANDEWATER, Allie , RADLER, Grace)
9/6/2012 at Wofford L 1-2 (1-3-0) 107 BABAUTA, Kylene (0)
9/9/2012 at ETSU L 2-4 (1-4-0) 252 FREDA, Krystyna (1) (VANDEWATER, Allie)
FREDA, Krystyna (2) (RADLER, Grace)
9/12/2012 vs The Citadel W 1-0 (2-4) 167 RADLER, Grace (1) (DAVID, Megan , LOGAN, Jessica)
9/14/2012 vs Francis Marion W 2-0 (3-4) 265 FREDA, Krystyna (3) (RADLER, Grace)
FREDA, Krystyna (4)
9/19/2012 vs Coastal Carolina W 3-2 (3-5, 0-1) 0-1 345 RADLER, Grace (2) (DAVID, Megan)
PUCKETT, Devin (3)
DAVID, Megan (1) (RADLER, Grace)
9/22/2012 vs Charleston Southern W 4-0 (5-4, 2-0) 2-0 208 ERVINS, Imani (1) (WALTON, Taylor)
KUNDE, Ariel (1) (WALTON, Taylor)
FREDA, Krystyna (5) (RADLER, Grace)
PUCKETT, Devin (3) (VANDEWATER, Allie)
9/27/2012 vs High Point T 3-3 (5-4-1, 2-0-1) 2-0-1 354 FREDA, Krystyna (5)
VANDEWATER, Allie (1) (FREDA, Krystyna)
COLEMAN, Taylor (1) (WALTON, Taylor)
9/30/2012 at Campbell W 1-0 (6-4-1) 263 FREDA, Krystyna (0) (VANDEWATER, Allie)
10/4/2012 at Longwood L 1-2 (6-5-1, 3-1-1 BSC) 3-1-1 BSC 225 RADLER, Grace (3) (WALTON, Taylor)
10/6/2012 at Liberty L 0-2 (6-6-1, 3-2-1 BSC) 3-2-1 BSC 225
10/11/2012 vs VMI W 6-1 (7-6-1, 4-2-1) 4-2-1 160 RADLER, Grace (4)
ERVINS, Imani (2) (FREDA, Krystyna)
WALTON, Taylor (1)
FREDA, Krystyna (8)
FREDA, Krystyna (9) (WALTON, Taylor)
LONG, Kylie (1)
10/13/2012 vs Radford T 1-1 (7-6-2, 4-2-2) 4-2-2 137 FREDA, Krystyna (10)
10/18/2012 at Presbyterian College W 4-0 (8-6-2, 5-2-2 BSC) 5-2-2 BSC 127 FREDA, Krystyna (11) (RADLER, Grace)
GORDEN, Lia (2) (RADLER, Grace)
KUNDE, Ariel (2) (RADLER, Grace)
VANDEWATER, Allie (2) (GORDEN, Lia)
10/20/2012 at UNC Asheville W 3-1 (9-6-2, 5-2-2 BSC) 5-2-2 BSC 398 WALTON, Taylor (0) (RADLER, Grace)
PUCKETT, Devin (0)
GORDEN, Lia (0) (FREDA, Krystyna)
10/23/2012 vs Gardner-Webb W 5-0 (10-6-2, 7-2-2 BSC) 7-2-2 BSC 236 FREDA, Krystyna (12) (KUNDE, Ariel)
GORDEN, Lia (4) (RADLER, Grace)
KUNDE, Ariel (3) (FREDA, Krystyna)
FREDA, Krystyna (13) (RADLER, Grace)
RADLER, Grace (5) (FREDA, Krystyna)
10/27/2012 vs Coastal Carolina W 3-0 (11-6-2) 217 RADLER, Grace (6)
RADLER, Grace (7) (FREDA, Krystyna)
KUNDE, Ariel (4) (RADLER, Grace)
11/2/2012 vs High Point W 1-0 (12-6-2) 401 FREDA, Krystyna (14)
11/4/2012 vs Radford L 0-1 (12-7-2) 616

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2012 vs Western Carolina 1-2 1 1 3 11 0.091 9 0.818 0-0 0 0-0 991
8/29/2012 at South Carolina State 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0 1325
9/3/2012 at Clemson 1-2 1 2 4 11 0.091 5 0.455 0-0 0 0-0 1009
9/6/2012 at Wofford 1-2 1 0 2 12 0.083 5 0.417 0-0 0 1-1 967
9/9/2012 at ETSU 2-4 2 2 6 14 0.143 9 0.643 0-0 0 0-0 991
9/12/2012 vs The Citadel 1-0 1 2 4 13 0.077 5 0.385 1-0 1 0-0 990
9/14/2012 vs Francis Marion 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
9/19/2012 vs Coastal Carolina 3-2 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
9/22/2012 vs Charleston Southern 4-0 4 4 12 24 0.167 17 0.708 0-0 1 0-0 1005
9/27/2012 vs High Point 3-3 3 2 8 24 0.125 8 0.333 1-0 0 0-0 1211
9/30/2012 at Campbell 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0 1078
10/4/2012 at Longwood 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1100
10/6/2012 at Liberty 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/11/2012 vs VMI 6-1 6 2 14 24 0.250 14 0.583 0-0 1 1-1 988
10/13/2012 vs Radford 1-1 1 0 2 20 0.050 5 0.250 1-0 0 0-0 1210
10/18/2012 at Presbyterian College 4-0 4 4 12 15 0.267 9 0.600 0-0 1 0-0 992
10/20/2012 at UNC Asheville 3-1 3 2 8 14 0.214 8 0.571 0-0 1 0-0 976
10/23/2012 vs Gardner-Webb 5-0 5 5 15 19 0.263 10 0.526 0-0 1 0-0 992
10/27/2012 vs Coastal Carolina 3-0 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
11/2/2012 vs High Point 1-0 1 0 2 15 0.067 3 0.200 0-0 1 0-0 991
11/4/2012 vs Radford 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
Total 45-24 45 34 124 321 0.140 164 0.511 3-0 12 2-2 21766
Opponent - 24 21 69 296 0.081 126 0.426 10-0 7 - 21696

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2012 Western Carolina 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
8/29/2012 South Carolina State 2-1 120:00 1 1.29 5 0.833 1 0 0 0 18
9/3/2012 Clemson 1-2 90:00 2 1.50 7 0.778 0 1 0 0 20
9/6/2012 Wofford 1-2 90:00 2 1.62 3 0.600 0 1 0 0 16
9/9/2012 ETSU 2-4 90:00 4 2.06 1 0.200 0 1 0 0 14
9/12/2012 The Citadel 1-0 90:00 0 1.74 5 1.000 1 0 0 1 11
9/14/2012 Francis Marion 2-0 90:00 0 1.50 3 1.000 1 0 0 1 7
9/19/2012 Coastal Carolina 3-2 90:00 2 1.56 4 0.667 1 0 0 0 15
9/22/2012 Charleston Southern 4-0 90:00 0 1.39 4 1.000 1 0 0 1 11
9/27/2012 High Point 3-3 109:58 3 1.52 9 0.750 0 0 1 0 25
9/30/2012 Campbell 1-0 98:00 0 1.37 5 1.000 1 0 0 1 14
10/4/2012 Longwood 1-2 93:11 2 1.42 4 0.667 0 1 0 0 14
10/6/2012 Liberty 0-2 90:00 2 1.46 7 0.778 0 1 0 0 20
10/11/2012 VMI 6-1 90:00 1 1.43 1 0.500 1 0 0 0 6
10/13/2012 Radford 1-1 110:00 1 1.38 4 0.800 0 0 1 0 14
10/18/2012 Presbyterian College 4-0 90:00 0 1.30 6 1.000 1 0 0 1 7
10/20/2012 UNC Asheville 3-1 90:00 1 1.28 8 0.889 1 0 0 0 17
10/23/2012 Gardner-Webb 5-0 90:00 0 1.22 4 1.000 1 0 0 1 9
10/27/2012 Coastal Carolina 3-0 90:00 0 1.16 3 1.000 1 0 0 1 8
11/2/2012 High Point 1-0 90:00 0 1.10 6 1.000 1 0 0 1 11
11/4/2012 Radford 0-1 90:00 1 1.10 6 0.857 0 1 0 0 18
Totals - 1970 24 1.10 102 0.810 12 7 2 8 294
Opponent - 1971:09 45 2.05 119 0.726 7 12 2 2 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2012 Western Carolina 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 991
8/29/2012 South Carolina State 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 1269
9/3/2012 Clemson 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 992
9/6/2012 Wofford 2-1 2 2 6 16 0.125 5 0.313 1-0 1 0-0 990
9/9/2012 ETSU 4-2 4 5 13 14 0.286 5 0.357 0-0 1 0-0 990
9/12/2012 The Citadel 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
9/14/2012 Francis Marion 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/19/2012 Coastal Carolina 2-3 2 0 4 15 0.133 6 0.400 0-0 0 0-0 990
9/22/2012 Charleston Southern 0-4 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1000
9/27/2012 High Point 3-3 3 5 11 25 0.120 12 0.480 0-0 0 0-0 1210
9/30/2012 Campbell 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1078
10/4/2012 Longwood 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 1100
10/6/2012 Liberty 2-0 2 1 5 20 0.100 9 0.450 1-0 1 0-0 990
10/11/2012 VMI 1-6 1 0 2 7 0.143 2 0.286 0-0 0 1-1 1012
10/13/2012 Radford 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 1202
10/18/2012 Presbyterian College 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 999
10/20/2012 UNC Asheville 1-3 1 1 3 17 0.059 9 0.529 1-0 0 0-0 990
10/23/2012 Gardner-Webb 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
10/27/2012 Coastal Carolina 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 943
11/2/2012 High Point 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
11/4/2012 Radford 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 989
Total 24-45 24 21 69 296 0.081 126 0.426 10-0 7 1-1 21696
Winthrop - 45 34 124 321 0.140 164 0.511 3-0 12 - 21766

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2012 Western Carolina 2-1 90:00 1 1.00 8 0.889 1 0 0 0 11
8/29/2012 South Carolina State 1-2 120:00 2 1.29 7 0.778 0 1 0 0 17
9/3/2012 Clemson 2-1 90:00 1 1.20 4 0.800 1 0 0 0 11
9/6/2012 Wofford 2-1 90:00 1 1.15 4 0.800 1 0 0 0 11
9/9/2012 ETSU 4-2 90:00 2 1.31 7 0.778 1 0 0 0 14
9/12/2012 The Citadel 0-1 90:00 1 1.26 4 0.800 0 1 0 0 13
9/14/2012 Francis Marion 0-2 90:00 2 1.36 8 0.800 0 1 0 0 21
9/19/2012 Coastal Carolina 2-3 90:00 3 1.56 5 0.625 0 1 0 0 13
9/22/2012 Charleston Southern 0-4 90:00 4 1.82 13 0.765 0 1 0 0 24
9/27/2012 High Point 3-3 109:58 3 1.89 5 0.625 0 0 1 0 24
9/30/2012 Campbell 0-1 98:00 1 1.80 6 0.857 0 1 0 0 10
10/4/2012 Longwood 2-1 93:11 1 1.74 2 0.667 1 0 0 0 7
10/6/2012 Liberty 2-0 90:00 0 1.61 7 1.000 1 0 0 1 12
10/11/2012 VMI 1-6 90:00 6 1.91 8 0.571 0 1 0 0 23
10/13/2012 Radford 1-1 110:00 1 1.82 4 0.800 0 0 1 0 20
10/18/2012 Presbyterian College 0-4 90:00 4 1.95 5 0.556 0 1 0 0 15
10/20/2012 UNC Asheville 1-3 90:00 3 2.01 5 0.625 0 1 0 0 14
10/23/2012 Gardner-Webb 0-5 90:00 5 2.17 5 0.500 0 1 0 0 19
10/27/2012 Coastal Carolina 0-3 90:00 3 2.21 4 0.571 0 1 0 0 14
11/2/2012 High Point 0-1 90:00 1 2.15 2 0.667 0 1 0 0 15
11/4/2012 Radford 1-0 90:00 0 2.05 6 1.000 1 0 0 1 11
Totals - 1970 45 2.05 119 0.726 7 12 2 2 319
Winthrop - 1971:09 24 1.10 102 0.810 12 7 2 8 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2012 vs Western Carolina 1-2 1/2 1/1 11/18 9/9 1/3 0/1 0/0
8/29/2012 at South Carolina State 2-1 2/1 1/1 17/18 9/6 5/6 0/2 0/0
9/3/2012 at Clemson 1-2 1/2 2/1 11/20 5/9 3/5 0/0 0/0
9/6/2012 at Wofford 1-2 1/2 0/2 12/16 5/5 6/4 0/1 0/0
9/9/2012 at ETSU 2-4 2/4 2/5 14/14 9/5 2/8 0/0 0/0
9/12/2012 vs The Citadel 1-0 1/0 2/0 13/11 5/5 6/3 1/0 0/0
9/14/2012 vs Francis Marion 2-0 2/0 1/0 21/7 10/3 6/8 0/0 0/0
9/19/2012 vs Coastal Carolina 3-2 3/2 2/0 13/15 8/6 8/3 0/0 0/0
9/22/2012 vs Charleston Southern 4-0 4/0 4/0 24/11 17/4 3/3 0/0 0/0
9/27/2012 vs High Point 3-3 3/3 2/5 24/25 8/12 10/4 1/0 0/0
9/30/2012 at Campbell 1-0 1/0 1/0 10/14 7/5 8/7 0/0 0/0
10/4/2012 at Longwood 1-2 1/2 1/2 7/14 3/6 1/7 0/0 0/0
10/6/2012 at Liberty 0-2 0/2 0/1 12/20 7/9 4/9 0/1 0/0
10/11/2012 vs VMI 6-1 6/1 2/0 24/7 14/2 4/4 0/0 0/0
10/13/2012 vs Radford 1-1 1/1 0/1 20/14 5/5 5/6 1/0 0/0
10/18/2012 at Presbyterian College 4-0 4/0 4/0 15/8 9/6 4/2 0/0 0/0
10/20/2012 at UNC Asheville 3-1 3/1 2/1 14/17 8/9 1/9 0/1 0/0
10/23/2012 vs Gardner-Webb 5-0 5/0 5/0 19/9 10/4 3/5 0/0 0/0
10/27/2012 vs Coastal Carolina 3-0 3/0 2/0 14/8 7/3 7/5 0/2 0/0
11/2/2012 vs High Point 1-0 1/0 0/0 15/12 3/6 5/6 0/1 0/0
11/4/2012 vs Radford 0-1 0/1 0/1 11/18 6/7 3/4 0/1 0/0
Totals 45/24 34/21 321/296 164/126 95/111 3/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Gardner-Webb (10/23/2012)
GOALS 6 VMI (10/11/2012)
ASSISTS 5 Gardner-Webb (10/23/2012)
SHOTS 24 Charleston Southern (9/22/2012)
High Point (9/27/2012)
VMI (10/11/2012)
SHOTS ON GOAL 17 Charleston Southern (9/22/2012)
SAVES 9 High Point (9/27/2012)
FOULS 19 High Point (9/27/2012)
CORNER KICKS 10 High Point (9/27/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 ETSU (9/9/2012)
GOALS 4 ETSU (9/9/2012)
ASSISTS 5 ETSU (9/9/2012)
High Point (9/27/2012)
SHOTS 25 High Point (9/27/2012)
SHOTS ON GOAL 12 High Point (9/27/2012)
SAVES 13 Charleston Southern (9/22/2012)
FOULS 20 Coastal Carolina (10/27/2012)
CORNER KICKS 9 Liberty (10/6/2012)
UNC Asheville (10/20/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wofford (9/6/2012)
Radford (10/13/2012)
High Point (11/2/2012)
GOALS 1 Western Carolina (8/26/2012)
Clemson (9/3/2012)
Wofford (9/6/2012)
The Citadel (9/12/2012)
Campbell (9/30/2012)
Longwood (10/4/2012)
Radford (10/13/2012)
High Point (11/2/2012)
ASSISTS 1 Western Carolina (8/26/2012)
South Carolina State (8/29/2012)
Francis Marion (9/14/2012)
Campbell (9/30/2012)
Longwood (10/4/2012)
SHOTS 7 Campbell (9/30/2012)
Longwood (10/4/2012)
SHOTS ON GOAL 3 Clemson (9/3/2012)
Wofford (9/6/2012)
The Citadel (9/12/2012)
Longwood (10/4/2012)
Radford (10/13/2012)
High Point (11/2/2012)
SAVES 1 Wofford (9/6/2012)
ETSU (9/9/2012)
Francis Marion (9/14/2012)
VMI (10/11/2012)
Coastal Carolina (10/27/2012)
FOULS 1 Clemson (9/3/2012)
Charleston Southern (9/22/2012)
CORNER KICKS 1 Western Carolina (8/26/2012)
ETSU (9/9/2012)
Longwood (10/4/2012)
UNC Asheville (10/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VMI (10/11/2012)
GOALS 1 South Carolina State (8/29/2012)
VMI (10/11/2012)
Radford (10/13/2012)
UNC Asheville (10/20/2012)
Radford (11/4/2012)
ASSISTS 1 Western Carolina (8/26/2012)
South Carolina State (8/29/2012)
Clemson (9/3/2012)
Liberty (10/6/2012)
Radford (10/13/2012)
UNC Asheville (10/20/2012)
Radford (11/4/2012)
SHOTS 7 Francis Marion (9/14/2012)
VMI (10/11/2012)
Presbyterian College (10/18/2012)
Coastal Carolina (10/27/2012)
SHOTS ON GOAL 2 Francis Marion (9/14/2012)
VMI (10/11/2012)
Coastal Carolina (10/27/2012)
SAVES 2 Clemson (9/3/2012)
Wofford (9/6/2012)
The Citadel (9/12/2012)
Longwood (10/4/2012)
Radford (10/13/2012)
Coastal Carolina (10/27/2012)
High Point (11/2/2012)
FOULS 3 Clemson (9/3/2012)
ETSU (9/9/2012)
Charleston Southern (9/22/2012)
CORNER KICKS 2 Western Carolina (8/26/2012)
The Citadel (9/12/2012)
Coastal Carolina (9/19/2012)
Charleston Southern (9/22/2012)
Presbyterian College (10/18/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gardner-Webb (10/23/2012)
GOALS 2 ETSU (9/9/2012)
Francis Marion (9/14/2012)
VMI (10/11/2012)
Gardner-Webb (10/23/2012)
Coastal Carolina (10/27/2012)
ASSISTS 3 Presbyterian College (10/18/2012)
SHOTS 9 High Point (9/27/2012)
SHOTS ON GOAL 5 VMI (10/11/2012)
UNC Asheville (10/20/2012)
SAVES 9 High Point (9/27/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Gardner-Webb (10/23/2012)
GOALS 6 VMI (10/11/2012)
ASSISTS 5 Gardner-Webb (10/23/2012)
SHOTS 24 Charleston Southern (9/22/2012)
High Point (9/27/2012)
VMI (10/11/2012)
SHOTS ON GOAL 17 Charleston Southern (9/22/2012)
SAVES 9 High Point (9/27/2012)
FOULS 19 High Point (9/27/2012)
CORNER KICKS 10 High Point (9/27/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
