Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2009 Women's Soccer Cumulative Statistics

Team (5-10-6, 2-5-2)

Overall Team Statistics
Statistic Winthrop Eagles Opponents
Shots
Goals 15 19
Goals Per Game 0.71 0.90
Shots 251 309
Shots Per Game 12.0 14.7
Shots Percentage 0.060 0.061
Shots On Goal 115-251 124-309
Shots On Goal Percentage 0.458 0.401
Penalties
Yellow Cards 6 18
Red Cards 0 0
Miscellaneous
Assists 8 18
Saves 105 100
Fouls 206 232
Corner Kicks 74 105
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Vensel, Tricia 20Vensel, Tricia 18 13 1114 3 0 6 33 0.091 10 0.303 0-0 1 0-0
23 Kunde, Ariel 23Kunde, Ariel 20 15 909 2 0 4 22 0.091 15 0.682 0-0 0 0-0
8 Long, Kylie 8Long, Kylie 21 16 1577 2 0 4 15 0.133 8 0.533 0-0 1 0-0
22 VandeWater, Allie 22VandeWater, Allie 20 18 1272 2 0 4 29 0.069 13 0.448 0-0 1 0-0
3 Gorden, Lia 3Gorden, Lia 20 4 925 1 1 3 22 0.045 12 0.545 1-0 0 0-0
14 Hausfeld, Jessica 14Hausfeld, Jessica 20 11 728 1 1 3 17 0.059 9 0.529 0-0 0 0-0
10 Webster, Rachel 10Webster, Rachel 21 20 1450 1 1 3 18 0.056 9 0.500 0-0 1 0-0
11 Durbin, Courtney 11Durbin, Courtney 21 20 1973 1 0 2 15 0.067 8 0.533 0-0 0 0-1
21 Perkinson, Katie 21Perkinson, Katie 20 17 1815 0 2 2 8 0.000 6 0.750 0-0 0 0-0
24 Ransom, Sydney 24Ransom, Sydney 18 0 509 1 0 2 9 0.111 3 0.333 0-0 0 0-0
12 Tallant, Tiana 12Tallant, Tiana 20 10 1027 0 1 1 18 0.000 7 0.389 0-0 0 0-0
15 Taylor, Lindsay 15Taylor, Lindsay 18 10 823 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Weant, Kyrie 13Weant, Kyrie 13 4 572 0 1 1 10 0.000 1 0.100 1-0 0 0-0
2 Babauta, Kylene 2Babauta, Kylene 4 3 207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Borowski, Daria 19Borowski, Daria 12 5 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Corn, Gabrielle 17Corn, Gabrielle 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Leach, Kathryn 25Leach, Kathryn 20 18 1789 0 0 0 12 0.000 3 0.250 0-0 0 0-0
9 Lucas, Stevie 9Lucas, Stevie 21 20 1987 0 0 0 8 0.000 4 0.500 2-0 0 0-0
6 McMaster, Andrea 6McMaster, Andrea 18 6 540 0 0 0 5 0.000 4 0.800 2-0 0 0-0
16 Mellichamp, Devon 16Mellichamp, Devon 8 0 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Schippers, Sarah 1Schippers, Sarah 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Nichole 4Smith, Nichole 12 0 284 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Weavil, Kelsy 0Weavil, Kelsy 21 21 1971 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 22307 15 8 38 251 0.060 115 0.458 6-0 5 0-1
Opponent 21 - 22376 19 18 56 309 0.061 124 0.401 18-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schippers, Sarah 1Schippers, Sarah 2 0 73:53 1 1.22 5 0.833 0 0 0 0 12
0 Weavil, Kelsy 0Weavil, Kelsy 21 21 1971:20 18 0.82 98 0.845 5 10 6 7 294
Total 21 - 2045:13 19 0.84 103 0.844 5 10 6 7 306
Opponents 21 - 2045:13 15 0.66 100 0.870 11 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Kunde, Ariel 23Kunde, Ariel 9 6 406 2 0 4 10 0.200 8 0.800 0-0 0 0-0
8 Long, Kylie 8Long, Kylie 9 9 771 2 0 4 7 0.286 3 0.429 0-0 1 0-0
3 Gorden, Lia 3Gorden, Lia 9 2 389 1 1 3 12 0.083 7 0.583 1-0 0 0-0
21 Perkinson, Katie 21Perkinson, Katie 9 8 841 0 2 2 5 0.000 4 0.800 0-0 0 0-0
24 Ransom, Sydney 24Ransom, Sydney 9 0 230 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Vensel, Tricia 20Vensel, Tricia 8 6 511 1 0 2 20 0.050 6 0.300 0-0 1 0-0
15 Taylor, Lindsay 15Taylor, Lindsay 9 6 419 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Borowski, Daria 19Borowski, Daria 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Durbin, Courtney 11Durbin, Courtney 9 8 841 0 0 0 7 0.000 3 0.429 0-0 0 0-1
14 Hausfeld, Jessica 14Hausfeld, Jessica 9 6 369 0 0 0 13 0.000 6 0.462 0-0 0 0-0
25 Leach, Kathryn 25Leach, Kathryn 9 9 870 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Lucas, Stevie 9Lucas, Stevie 9 8 812 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 McMaster, Andrea 6McMaster, Andrea 8 2 191 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Mellichamp, Devon 16Mellichamp, Devon 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Nichole 4Smith, Nichole 4 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Tallant, Tiana 12Tallant, Tiana 9 4 396 0 0 0 6 0.000 3 0.500 0-0 0 0-0
22 VandeWater, Allie 22VandeWater, Allie 8 7 531 0 0 0 9 0.000 4 0.444 0-0 0 0-0
13 Weant, Kyrie 13Weant, Kyrie 5 1 227 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Weavil, Kelsy 0Weavil, Kelsy 9 9 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Webster, Rachel 10Webster, Rachel 9 8 711 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 9 - 9538 7 4 18 116 0.060 54 0.466 6-0 2 0-1
Opponent 9 - 9415 9 7 25 135 0.067 51 0.378 18-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Weavil, Kelsy 0Weavil, Kelsy 9 9 869:54 9 0.93 40 0.816 2 5 2 2 132
Total 9 - 869:54 9 0.93 40 0.816 2 5 2 2 132
Opponents 9 - 869:54 7 0.72 47 0.870 5 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2009 vs Davidson L 1-3 (0-1) 282 VENSEL, Tricia (1) (HAUSFELD, Jessica)
8/30/2009 at Elon University T 0-0 (0-1-1) 215
9/4/2009 at MARSHALL L 0-1 (0-2-1) 289
9/6/2009 at Eastern Kentucky L 1-2 (0-3-1) 155 DURBIN, Courtney (0) (TALLANT, Tiana)
9/11/2009 at Appalachian State W 1-0 (1-3-1) 294 TEAM (0)
9/13/2009 at Wofford W 2-1 (2-3-1) 97 HAUSFELD, Jessica (1) (WEBSTER, Rachel)
VANDEWATER, Allie (1)
9/20/2009 at Samford L 0-1 (2-4-1) 227
9/25/2009 vs Francis Marion W 2-0 (3-4-1) 198 WEBSTER, Rachel (1)
VENSEL, Tricia (2)
9/30/2009 vs South Carolina State L 0-1 (3-5-1) 204
10/3/2009 at Gardner-Webb L 0-2 (3-6-1) 150
10/9/2009 vs Liberty L 0-1 (3-7-1, 0-2) 0-2 282
10/11/2009 vs High Point T 0-0 (3-7-2, 0-2-1) 0-2-1 224
10/16/2009 at Radford L 1-2 (3-8-2, 0-3-1 BSC) 0-3-1 BSC 200 LONG, Kylie (0)
10/18/2009 at VMI L 0-1 (3-9-2, 0-4-1 BSC) 0-4-1 BSC 173
10/23/2009 vs UNC Asheville W 2-1 (4-9-2,1-4-1) 1-4-1 193 GORDEN, Lia (1)
VENSEL, Tricia (3)
10/25/2009 vs Presbyterian W 3-0 (5-9-2,2-4-1) 2-4-1 260 LONG, Kylie (2) (GORDEN, Lia)
KUNDE, Ariel (1) (PERKINSON, Katie)
RANSOM, Sydney (1) (TAYLOR, Lindsay)
10/29/2009 at Charleston Southern T 1-1 (5-9-3, 2-4-2 BSC) 2-4-2 BSC 153 KUNDE, Ariel (2) (PERKINSON, Katie)
10/31/2009 at Coastal Carolina L 0-1 (5-10-3, 2-5-2 BSC) 2-5-2 BSC 213
11/5/2009 at Liberty T 0-0 (5-10-4, 2-5-2 BSC) 2-5-2 BSC 0
11/6/2009 at VMI T 1-1 (5-10-5, 2-5-2 BSC) 2-5-2 BSC 0 VANDEWATER, Allie (2) (WEANT, Kyrie)
11/8/2009 at High Point T 0-0 (5-10-6, 2-5-2 BSC) 2-5-2 BSC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2009 vs Davidson 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 841
8/30/2009 at Elon University 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1185
9/4/2009 at MARSHALL 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 992
9/6/2009 at Eastern Kentucky 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 989
9/11/2009 at Appalachian State 1-0 1 0 2 7 0.143 6 0.857 0-0 1 0-0 992
9/13/2009 at Wofford 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 1210
9/20/2009 at Samford 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/25/2009 vs Francis Marion 2-0 2 0 4 13 0.154 10 0.769 0-0 1 0-0 964
9/30/2009 vs South Carolina State 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
10/3/2009 at Gardner-Webb 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/9/2009 vs Liberty 0-1 0 0 0 20 0.000 11 0.550 0-0 0 0-0 1197
10/11/2009 vs High Point 0-0 0 0 0 18 0.000 9 0.500 0-0 0 0-0 1211
10/16/2009 at Radford 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1003
10/18/2009 at VMI 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 989
10/23/2009 vs UNC Asheville 2-1 2 0 4 14 0.143 5 0.357 0-0 1 0-1 985
10/25/2009 vs Presbyterian 3-0 3 3 9 11 0.273 8 0.727 0-0 1 0-0 991
10/29/2009 at Charleston Southern 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 1210
10/31/2009 at Coastal Carolina 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 962
11/5/2009 at Liberty 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 1209
11/6/2009 at VMI 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 1210
11/8/2009 at High Point 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1195
Total 15-19 15 8 38 251 0.060 115 0.458 6-0 5 0-1 22307
Opponent - 19 18 56 309 0.061 124 0.401 18-0 10 - 22376

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2009 Davidson 1-3 90:00 3 3.00 9 0.750 0 1 0 0 16
8/30/2009 Elon University 0-0 110:00 0 1.35 9 1.000 0 0 1 1 21
9/4/2009 MARSHALL 0-1 90:00 1 1.24 6 0.857 0 1 0 0 18
9/6/2009 Eastern Kentucky 1-2 90:00 2 1.42 5 0.714 0 1 0 0 16
9/11/2009 Appalachian State 1-0 90:00 0 1.15 7 1.000 1 0 0 1 15
9/13/2009 Wofford 2-1 105:19 1 1.10 5 0.833 1 0 0 0 12
9/20/2009 Samford 0-1 90:00 1 1.08 4 0.800 0 1 0 0 10
9/25/2009 Francis Marion 2-0 90:00 0 0.95 2 1.000 1 0 0 1 8
9/30/2009 South Carolina State 0-1 90:00 1 0.96 4 0.800 0 1 0 0 7
10/3/2009 Gardner-Webb 0-2 90:00 2 1.06 4 0.667 0 1 0 0 14
10/9/2009 Liberty 0-1 108:40 1 1.03 2 0.667 0 1 0 0 7
10/11/2009 High Point 0-0 110:00 0 0.94 6 1.000 0 0 1 1 21
10/16/2009 Radford 1-2 91:14 2 1.01 5 0.714 0 1 0 0 13
10/18/2009 VMI 0-1 90:00 1 1.01 6 0.857 0 1 0 0 17
10/23/2009 UNC Asheville 2-1 90:00 1 1.01 3 0.750 1 0 0 0 10
10/25/2009 Presbyterian 3-0 90:00 0 0.95 0 0.00 1 0 0 1 4
10/29/2009 Charleston Southern 1-1 110:00 1 0.94 11 0.917 0 0 1 0 29
10/31/2009 Coastal Carolina 0-1 90:00 1 0.94 5 0.833 0 1 0 0 17
11/5/2009 Liberty 0-0 110:00 0 0.89 4 1.000 0 0 1 1 15
11/6/2009 VMI 1-1 110:00 1 0.88 4 0.800 0 0 1 0 18
11/8/2009 High Point 0-0 110:00 0 0.84 4 1.000 0 0 1 1 18
Totals - 2044 19 0.84 105 0.847 5 10 6 7 306
Opponent - 2045:13 15 0.66 100 0.870 10 5 6 11 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2009 Davidson 3-1 3 4 10 16 0.188 12 0.750 0-0 1 0-0 973
8/30/2009 Elon University 0-0 0 0 0 21 0.000 9 0.429 2-0 0 0-0 1205
9/4/2009 MARSHALL 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0 968
9/6/2009 Eastern Kentucky 2-1 2 3 7 16 0.125 7 0.438 0-0 1 0-0 990
9/11/2009 Appalachian State 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 992
9/13/2009 Wofford 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 1221
9/20/2009 Samford 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 992
9/25/2009 Francis Marion 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 998
9/30/2009 South Carolina State 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
10/3/2009 Gardner-Webb 2-0 2 2 6 15 0.133 6 0.400 2-0 1 1-1 997
10/9/2009 Liberty 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 1098
10/11/2009 High Point 0-0 0 0 0 21 0.000 6 0.286 2-0 0 0-0 1190
10/16/2009 Radford 2-1 2 0 4 13 0.154 7 0.538 0-0 1 0-0 1002
10/18/2009 VMI 1-0 1 2 4 17 0.059 7 0.412 0-0 1 0-0 950
10/23/2009 UNC Asheville 1-2 1 0 2 10 0.100 4 0.400 3-0 0 0-0 991
10/25/2009 Presbyterian 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
10/29/2009 Charleston Southern 1-1 1 1 3 30 0.033 12 0.400 1-0 0 0-0 1209
10/31/2009 Coastal Carolina 1-0 1 1 3 18 0.056 6 0.333 2-0 1 0-0 989
11/5/2009 Liberty 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1210
11/6/2009 VMI 1-1 1 2 4 18 0.056 5 0.278 2-0 0 0-0 1210
11/8/2009 High Point 0-0 0 0 0 18 0.000 4 0.222 2-0 0 0-0 1212
Total 19-15 19 18 56 309 0.061 124 0.401 18-0 10 1-1 22376
Winthrop Eagles - 15 8 38 251 0.060 115 0.458 6-0 5 - 22307

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2009 Davidson 3-1 90:00 1 1.00 2 0.667 1 0 0 0 6
8/30/2009 Elon University 0-0 110:00 0 0.45 4 1.000 0 0 1 1 7
9/4/2009 MARSHALL 1-0 90:00 0 0.31 1 1.000 1 0 0 1 4
9/6/2009 Eastern Kentucky 2-1 90:00 1 0.47 3 0.750 1 0 0 0 9
9/11/2009 Appalachian State 0-1 90:00 1 0.57 5 0.833 0 1 0 0 8
9/13/2009 Wofford 1-2 105:19 2 0.78 5 0.714 0 1 0 0 17
9/20/2009 Samford 1-0 90:00 0 0.68 2 1.000 1 0 0 1 4
9/25/2009 Francis Marion 0-2 90:00 2 0.83 8 0.800 0 1 0 0 13
9/30/2009 South Carolina State 1-0 90:00 0 0.75 5 1.000 1 0 0 1 12
10/3/2009 Gardner-Webb 2-0 90:00 0 0.67 2 1.000 1 0 0 1 7
10/9/2009 Liberty 1-0 108:40 0 0.60 11 1.000 1 0 0 1 20
10/11/2009 High Point 0-0 110:00 0 0.55 9 1.000 0 0 1 1 18
10/16/2009 Radford 2-1 91:14 1 0.58 2 0.667 1 0 0 0 7
10/18/2009 VMI 1-0 90:00 0 0.54 5 1.000 1 0 0 1 15
10/23/2009 UNC Asheville 1-2 90:00 2 0.63 3 0.600 0 1 0 0 13
10/25/2009 Presbyterian 0-3 90:00 3 0.77 5 0.625 0 1 0 0 11
10/29/2009 Charleston Southern 1-1 110:00 1 0.78 6 0.857 0 0 1 0 17
10/31/2009 Coastal Carolina 1-0 90:00 0 0.73 4 1.000 1 0 0 1 7
11/5/2009 Liberty 0-0 110:00 0 0.69 5 1.000 0 0 1 1 19
11/6/2009 VMI 1-1 110:00 1 0.70 9 0.900 0 0 1 0 22
11/8/2009 High Point 0-0 110:00 0 0.66 4 1.000 0 0 1 1 15
Totals - 2044 15 0.66 100 0.870 10 5 6 11 251
Winthrop Eagles - 2045:13 19 0.84 105 0.847 5 10 6 7 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2009 vs Davidson 1-3 1/3 1/4 6/16 3/12 4/5 0/0 0/0
8/30/2009 at Elon University 0-0 0/0 0/0 7/21 4/9 3/13 2/2 0/0
9/4/2009 at MARSHALL 0-1 0/1 0/0 4/18 1/7 3/5 1/0 0/0
9/6/2009 at Eastern Kentucky 1-2 1/2 1/3 9/16 4/7 2/3 0/0 0/0
9/11/2009 at Appalachian State 1-0 1/0 0/0 7/15 6/7 2/9 0/0 0/0
9/13/2009 at Wofford 2-1 2/1 1/0 17/12 7/6 7/2 0/0 0/0
9/20/2009 at Samford 0-1 0/1 0/2 4/10 2/5 1/4 0/0 0/0
9/25/2009 vs Francis Marion 2-0 2/0 0/0 13/8 10/2 6/5 0/0 0/0
9/30/2009 vs South Carolina State 0-1 0/1 0/0 12/7 5/5 3/5 0/1 0/0
10/3/2009 at Gardner-Webb 0-2 0/2 0/2 7/15 2/6 3/6 2/2 0/0
10/9/2009 vs Liberty 0-1 0/1 0/1 20/7 11/3 4/3 0/0 0/0
10/11/2009 vs High Point 0-0 0/0 0/0 18/21 9/6 8/4 0/2 0/0
10/16/2009 at Radford 1-2 1/2 0/0 7/13 3/7 5/3 0/0 0/0
10/18/2009 at VMI 0-1 0/1 0/2 15/17 5/7 2/3 0/0 0/0
10/23/2009 vs UNC Asheville 2-1 2/1 0/0 14/10 5/4 3/1 0/3 0/0
10/25/2009 vs Presbyterian 3-0 3/0 3/0 11/4 8/0 2/4 0/0 0/0
10/29/2009 at Charleston Southern 1-1 1/1 1/1 17/30 7/12 4/7 0/1 0/0
10/31/2009 at Coastal Carolina 0-1 0/1 0/1 7/18 4/6 0/12 1/2 0/0
11/5/2009 at Liberty 0-0 0/0 0/0 19/15 5/4 3/4 0/1 0/0
11/6/2009 at VMI 1-1 1/1 1/2 22/18 10/5 7/4 0/2 0/0
11/8/2009 at High Point 0-0 0/0 0/0 15/18 4/4 2/3 0/2 0/0
Totals 15/19 8/18 251/309 115/124 74/105 6/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Presbyterian (10/25/2009)
GOALS 3 Presbyterian (10/25/2009)
ASSISTS 3 Presbyterian (10/25/2009)
SHOTS 22 VMI (11/6/2009)
SHOTS ON GOAL 11 Liberty (10/9/2009)
SAVES 11 Charleston Southern (10/29/2009)
FOULS 16 Elon University (8/30/2009)
Liberty (10/9/2009)
CORNER KICKS 8 High Point (10/11/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Davidson (8/22/2009)
GOALS 3 Davidson (8/22/2009)
ASSISTS 4 Davidson (8/22/2009)
SHOTS 30 Charleston Southern (10/29/2009)
SHOTS ON GOAL 12 Davidson (8/22/2009)
Charleston Southern (10/29/2009)
SAVES 11 Liberty (10/9/2009)
FOULS 22 High Point (10/11/2009)
CORNER KICKS 13 Elon University (8/30/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Appalachian State (9/11/2009)
Radford (10/16/2009)
GOALS 1 Davidson (8/22/2009)
Eastern Kentucky (9/6/2009)
Appalachian State (9/11/2009)
Radford (10/16/2009)
Charleston Southern (10/29/2009)
VMI (11/6/2009)
ASSISTS 1 Davidson (8/22/2009)
Eastern Kentucky (9/6/2009)
Wofford (9/13/2009)
Charleston Southern (10/29/2009)
VMI (11/6/2009)
SHOTS 4 Davidson (8/22/2009)
MARSHALL (9/4/2009)
Samford (9/20/2009)
SHOTS ON GOAL 1 MARSHALL (9/4/2009)
Samford (9/20/2009)
Gardner-Webb (10/3/2009)
SAVES 2 Francis Marion (9/25/2009)
Liberty (10/9/2009)
FOULS 4 Samford (9/20/2009)
UNC Asheville (10/23/2009)
CORNER KICKS 1 Samford (9/20/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MARSHALL (9/4/2009)
Wofford (9/13/2009)
South Carolina State (9/30/2009)
UNC Asheville (10/23/2009)
GOALS 1 MARSHALL (9/4/2009)
Wofford (9/13/2009)
Samford (9/20/2009)
South Carolina State (9/30/2009)
Liberty (10/9/2009)
VMI (10/18/2009)
UNC Asheville (10/23/2009)
Charleston Southern (10/29/2009)
Coastal Carolina (10/31/2009)
VMI (11/6/2009)
ASSISTS 1 Liberty (10/9/2009)
Charleston Southern (10/29/2009)
Coastal Carolina (10/31/2009)
SHOTS 4 South Carolina State (9/30/2009)
Liberty (10/9/2009)
Presbyterian (10/25/2009)
SHOTS ON GOAL 2 Francis Marion (9/25/2009)
SAVES 1 Davidson (8/22/2009)
MARSHALL (9/4/2009)
Samford (9/20/2009)
Gardner-Webb (10/3/2009)
Radford (10/16/2009)
FOULS 4 Eastern Kentucky (9/6/2009)
Appalachian State (9/11/2009)
CORNER KICKS 1 Wofford (9/13/2009)
UNC Asheville (10/23/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Davidson (8/22/2009)
Eastern Kentucky (9/6/2009)
Appalachian State (9/11/2009)
Wofford (9/13/2009)
Francis Marion (9/25/2009)
Radford (10/16/2009)
UNC Asheville (10/23/2009)
Presbyterian (10/25/2009)
Charleston Southern (10/29/2009)
VMI (11/6/2009)
GOALS 1 Davidson (8/22/2009)
Eastern Kentucky (9/6/2009)
Appalachian State (9/11/2009)
Wofford (9/13/2009)
Francis Marion (9/25/2009)
Radford (10/16/2009)
UNC Asheville (10/23/2009)
Presbyterian (10/25/2009)
Charleston Southern (10/29/2009)
VMI (11/6/2009)
ASSISTS 1 Davidson (8/22/2009)
Eastern Kentucky (9/6/2009)
Wofford (9/13/2009)
Presbyterian (10/25/2009)
Charleston Southern (10/29/2009)
VMI (11/6/2009)
SHOTS 5 Liberty (10/9/2009)
Liberty (11/5/2009)
VMI (11/6/2009)
SHOTS ON GOAL 3 South Carolina State (9/30/2009)
SAVES 10 Charleston Southern (10/29/2009)
FOULS 6 Appalachian State (9/11/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Presbyterian (10/25/2009)
GOALS 3 Presbyterian (10/25/2009)
ASSISTS 3 Presbyterian (10/25/2009)
SHOTS 22 VMI (11/6/2009)
SHOTS ON GOAL 11 Liberty (10/9/2009)
SAVES 11 Charleston Southern (10/29/2009)
FOULS 16 Elon University (8/30/2009)
Liberty (10/9/2009)
CORNER KICKS 8 High Point (10/11/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 VENSEL, Tricia
DURBIN, Courtney
TEAM
HAUSFELD, Jessica
WEBSTER, Rachel
LONG, Kylie
GORDEN, Lia
LONG, Kylie
KUNDE, Ariel
VANDEWATER, Allie
Davidson (8/22/2009)
Eastern Kentucky (9/6/2009)
Appalachian State (9/11/2009)
Wofford (9/13/2009)
Francis Marion (9/25/2009)
Radford (10/16/2009)
UNC Asheville (10/23/2009)
Presbyterian (10/25/2009)
Charleston Southern (10/29/2009)
VMI (11/6/2009)
GOALS 1 VENSEL, Tricia
DURBIN, Courtney
TEAM
HAUSFELD, Jessica
WEBSTER, Rachel
LONG, Kylie
GORDEN, Lia
LONG, Kylie
KUNDE, Ariel
VANDEWATER, Allie
Davidson (8/22/2009)
Eastern Kentucky (9/6/2009)
Appalachian State (9/11/2009)
Wofford (9/13/2009)
Francis Marion (9/25/2009)
Radford (10/16/2009)
UNC Asheville (10/23/2009)
Presbyterian (10/25/2009)
Charleston Southern (10/29/2009)
VMI (11/6/2009)
ASSISTS 1 HAUSFELD, Jessica
TALLANT, Tiana
WEBSTER, Rachel
GORDEN, Lia
PERKINSON, Katie
WEANT, Kyrie
Davidson (8/22/2009)
Eastern Kentucky (9/6/2009)
Wofford (9/13/2009)
Presbyterian (10/25/2009)
Charleston Southern (10/29/2009)
VMI (11/6/2009)
SHOTS 5 VENSEL, Tricia
VANDEWATER, Allie
WEBSTER, Rachel
Liberty (10/9/2009)
Liberty (11/5/2009)
VMI (11/6/2009)
SHOTS ON GOAL 3 KUNDE, Ariel
South Carolina State (9/30/2009)
SAVES 10 WEAVIL, Kelsy
Charleston Southern (10/29/2009)
FOULS 6 TEAM
Appalachian State (9/11/2009)

Leaders

Team Leaders: Points
Player High
Points
Vensel, Tricia 6
Kunde, Ariel 4
Long, Kylie 4
VandeWater, Allie 4
Gorden, Lia 3
Team Leaders: Goals
Player High
Goals
Vensel, Tricia 3
Kunde, Ariel 2
Long, Kylie 2
VandeWater, Allie 2
Gorden, Lia 1
Team Leaders: Assists
Player High
Assists
Perkinson, Katie 2
Gorden, Lia 1
Hausfeld, Jessica 1
Webster, Rachel 1
Tallant, Tiana 1
Team Leaders: Shots
Player High
Shots
Vensel, Tricia 33
VandeWater, Allie 29
Kunde, Ariel 22
Gorden, Lia 22
Webster, Rachel 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kunde, Ariel 15
VandeWater, Allie 13
Gorden, Lia 12
Vensel, Tricia 10
Hausfeld, Jessica 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vensel, Tricia 1
Long, Kylie 1
VandeWater, Allie 1
Webster, Rachel 1
Team 1