Skip To Main Content

Winthrop University Athletics

2007 Women's Soccer Cumulative Statistics - Winthrop University Athletics

2007 Women's Soccer Cumulative Statistics

Team (6-9-4, 4-3)

Overall Team Statistics
Statistic Winthrop Opponents
Shots
Goals 22 27
Goals Per Game 1.16 1.42
Shots 235 273
Shots Per Game 12.4 14.4
Shots Percentage 0.094 0.099
Shots On Goal 124-235 125-273
Shots On Goal Percentage 0.528 0.458
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 18 20
Saves 98 102
Fouls 185 199
Corner Kicks 75 93
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 White, Chelsea 17White, Chelsea 18 18 1448 8 5 21 39 0.205 23 0.590 4-0 2 0-0
22 Butler, Michelle 22Butler, Michelle 18 18 1462 2 2 6 28 0.071 15 0.536 0-0 0 0-0
18 Hallmon, Ashley 18Hallmon, Ashley 18 13 1057 3 0 6 27 0.111 12 0.444 1-0 0 0-0
5 Schraudenbach, Katie 5Schraudenbach, Katie 17 16 1304 1 3 5 20 0.050 8 0.400 0-0 0 0-0
11 Bader, Ashley 11Bader, Ashley 18 13 1076 2 0 4 15 0.133 10 0.667 0-0 2 0-0
14 Hausfeld, Jessica 14Hausfeld, Jessica 18 10 777 1 2 4 8 0.125 3 0.375 0-0 1 0-0
19 Cassady, Caly 19Cassady, Caly 14 11 1066 1 1 3 12 0.083 5 0.417 1-0 1 0-0
13 Foote, Erin 13Foote, Erin 17 3 658 1 1 3 16 0.063 11 0.688 1-0 0 0-0
9 Lucas, Stevie 9Lucas, Stevie 16 16 1386 1 1 3 5 0.200 1 0.200 0-0 0 0-0
11 Bartholomew, Kendall 11Bartholomew, Kendall 1 0 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
17 Oberlin, Amy 17Oberlin, Amy 1 1 81 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
21 Hetrick, Rachel 21Hetrick, Rachel 1 0 35 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
14 Neff, Mallory 14Neff, Mallory 1 1 75 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
20 Vensel, Tricia 20Vensel, Tricia 18 14 1339 0 1 1 14 0.000 6 0.429 0-0 0 0-0
2 Andersen, Alyssa 2Andersen, Alyssa 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Baldwin, Roxy 10Baldwin, Roxy 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barnhart, Morgan 4Barnhart, Morgan 4 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bench, Brittney 3Bench, Brittney 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Bowling, Heather 23Bowling, Heather 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Edwards, Suzanne 4Edwards, Suzanne 1 1 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Erving, Ally 7Erving, Ally 1 1 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
25 Kamphuis, Lauren 25Kamphuis, Lauren 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Kemp, Jodi 6Kemp, Jodi 16 2 690 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Kreis, Taylor 3Kreis, Taylor 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lee, Kristen 24Lee, Kristen 17 13 1278 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Mcdonald, Christina 22Mcdonald, Christina 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Nyholt, Laura 16Nyholt, Laura 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Payne, Tanya 19Payne, Tanya 1 1 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Perkinson, Katie 21Perkinson, Katie 10 9 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pollard, Kathleen 16Pollard, Kathleen 18 18 1475 0 0 0 6 0.000 4 0.667 0-0 0 0-0
1 Poulos, Dimitra 1Poulos, Dimitra 18 18 1703 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Soto, Brittany 12Soto, Brittany 13 0 440 0 0 0 13 0.000 10 0.769 0-0 0 0-0
15 Taylor, Lindsay 15Taylor, Lindsay 17 5 742 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Tyson, Brittany 13Tyson, Brittany 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Weant, Kyrie 2Weant, Kyrie 8 0 205 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 West, Hope 18West, Hope 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Wisehart, Rachel 5Wisehart, Rachel 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 20202 22 18 62 235 0.094 124 0.528 7-0 6 0-0
Opponent 19 - 20062 27 20 74 273 0.099 125 0.458 8-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Kamphuis, Lauren 25Kamphuis, Lauren 1 1 90:39 3 2.98 1 0.250 0 1 0 0 13  
1 Poulos, Dimi 1Poulos, Dimi 18 18 1740:28 24 1.24 94 0.797 4 5 2 5 257
Total 19 - 1831:07 27 1.33 95 0.779 4 6 2 5 270
Opponents 19 - 1831:07 22 1.08 100 0.820 7 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 White, Chelsea 17White, Chelsea 7 7 574 5 2 12 13 0.385 10 0.769 1-0 1 0-0
22 Butler, Michelle 22Butler, Michelle 7 7 534 1 1 3 14 0.071 6 0.429 0-0 0 0-0
5 Schraudenbach, Katie 5Schraudenbach, Katie 7 6 470 1 1 3 9 0.111 6 0.667 0-0 0 0-0
11 Bader, Ashley 11Bader, Ashley 7 7 449 1 0 2 5 0.200 5 1.000 0-0 1 0-0
19 Cassady, Caly 19Cassady, Caly 7 6 546 1 0 2 5 0.200 2 0.400 0-0 1 0-0
14 Hausfeld, Jessica 14Hausfeld, Jessica 7 3 231 1 0 2 3 0.333 2 0.667 0-0 1 0-0
13 Foote, Erin 13Foote, Erin 7 0 184 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Lucas, Stevie 9Lucas, Stevie 7 7 614 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Vensel, Tricia 20Vensel, Tricia 7 4 441 0 1 1 6 0.000 4 0.667 0-0 0 0-0
18 Hallmon, Ashley 18Hallmon, Ashley 7 5 358 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Kemp, Jodi 6Kemp, Jodi 6 1 211 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Kreis, Taylor 3Kreis, Taylor 1 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lee, Kristen 24Lee, Kristen 7 6 565 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Perkinson, Katie 21Perkinson, Katie 3 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pollard, Kathleen 16Pollard, Kathleen 7 7 631 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Poulos, Dimitra 1Poulos, Dimitra 7 7 631 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Soto, Brittany 12Soto, Brittany 3 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Taylor, Lindsay 15Taylor, Lindsay 7 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weant, Kyrie 2Weant, Kyrie 4 0 85 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 7 - 6967 10 7 27 74 0.135 47 0.635 7-0 4 0-0
Opponent 7 - 6915 9 5 23 89 0.101 42 0.472 8-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Poulos, Dimi 1Poulos, Dimi 7 7 631:12 9 1.28 31 0.775 4 0 0 2 87
Total 7 - 631:12 9 1.28 31 0.775 4 0 0 2 87
Opponents 7 - 631:12 10 1.43 35 0.778 1 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs Francis Marion T 1-1 (0-0-1) 475 FOOTE, Erin (1) (WHITE, Chelsea)
9/3/2007 at Appalachian State U. T 0-0 (0-0-2) 212
9/7/2007 at Western Carolina L 0-2 (0-1-2) 707
9/12/2007 at South Carolina L 0-5 (0-2-2) 343
9/21/2007 at Tennessee Tech Univ T 1-1 (0-2-3) 102 HALLMON, Ashley (0) (WHITE, Chelsea)
9/23/2007 at Austin Peay L 2-3 (0-3-3) 212 HALLMON, Ashley (0) (BUTLER, Michelle , SCHRAUDENBACH, Katie)
BUTLER, Michelle (0)
9/28/2007 vs Georgia Southern L 0-1 (0-4-3) 138
10/3/2007 vs Charleston Southern W 2-0 (1-4-3) 118 HAUSFELD, Jessica (1) (WHITE, Chelsea)
WHITE, Chelsea (1) (FOOTE, Erin)
10/6/2007 at Presbyterian T 0-0 (1-4-4) 271
10/8/2007 vs South Carolina State W 4-0 (2-4-3) 149 WHITE, Chelsea (2) (HAUSFELD, Jessica)
LUCAS, Stevie (1)
WHITE, Chelsea (3) (CASSADY, Caly)
WHITE, Chelsea (4) (HAUSFELD, Jessica)
10/13/2007 at LIBERTY W 3-2 (3-4-4, 2-0 BSC) 2-0 BSC 125 WHITE, Chelsea (5) (SCHRAUDENBACH, Katie)
BUTLER, Michelle (0)
BADER, Ashley (1) (WHITE, Chelsea)
10/17/2007 at UNC Asheville W 1-0 (4-4-4, 3-0-0) 3-0-0 245 CASSADY, Caly (1)
10/20/2007 vs COASTAL L 0-2 (4-5-4) 209
10/24/2007 vs VMI L 1-2 (4-6-4, 3-2 BSC) 3-2 BSC 66 WHITE, Chelsea (6) (BUTLER, Michelle)
10/28/2007 vs Green Bay W 2-1 (5-6-4) 109 HALLMON, Ashley (0)
BADER, Ashley (0) (WHITE, Chelsea , SCHRAUDENBACH, Katie)
10/31/2007 at RADFORD W 2-1 (6-6-4; 4-2 BSC) 75 SCHRAUDENBACH, Katie (0)
WHITE, Chelsea (0) (VENSEL, Tricia)
11/3/2007 vs High Point L 1-2 (6-7-4, 4-3 BSC) 4-3 BSC 483 WHITE, Chelsea (8) (LUCAS, Stevie)
11/8/2007 at Winthrop L 2-3 (6-12-0, 3-4-0 BSC) 3-4-0 BSC 223 OBERLIN, Amy (6) (NEFF, Mallory)
BARTHOLOMEW, Kendall (4) (HETRICK, Rachel)
11/9/2007 at COASTAL L 0-1 (7-8-4, 4-3 BSC) 4-3 BSC 118

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 vs Francis Marion 1-1 1 1 3 18 0.056 9 0.500 0-0 0 0-0 1210
9/3/2007 at Appalachian State U. 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1190
9/7/2007 at Western Carolina 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1042
9/12/2007 at South Carolina 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 957
9/21/2007 at Tennessee Tech Univ 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 1210
9/23/2007 at Austin Peay 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 958
9/28/2007 vs Georgia Southern 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1208
10/3/2007 vs Charleston Southern 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
10/6/2007 at Presbyterian 0-0 0 0 0 21 0.000 11 0.524 0-0 0 0-0 1312
10/8/2007 vs South Carolina State 4-0 4 3 11 27 0.148 12 0.444 0-0 1 0-0 991
10/13/2007 at LIBERTY 3-2 3 2 8 6 0.500 6 1.000 0-0 1 0-0 996
10/17/2007 at UNC Asheville 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
10/20/2007 vs COASTAL 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/24/2007 vs VMI 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/28/2007 vs Green Bay 2-1 2 2 6 18 0.111 10 0.556 3-0 1 0-0 1212
10/31/2007 at RADFORD 2-1 2 1 5 15 0.133 11 0.733 0-0 1 0-0 1020
11/3/2007 vs High Point 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 991
11/8/2007 at Winthrop 2-3 2 2 6 13 0.154 6 0.462 0-0 0 0-0 1000
11/9/2007 at COASTAL 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 945
Total 22-27 22 18 62 235 0.094 124 0.528 7-0 6 0-0 20202
Opponent - 27 20 74 273 0.099 125 0.458 8-0 9 - 20062

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Francis Marion 1-1 110:00 1 0.82 5 0.833 0 0 1 0 17
9/3/2007 Appalachian State U. 0-0 110:00 0 0.41 10 1.000 0 0 1 1 22
9/7/2007 Western Carolina 0-2 90:00 2 0.87 5 0.714 0 1 0 0 17
9/12/2007 South Carolina 0-5 90:00 5 1.80 13 0.722 0 1 0 0 26
9/21/2007 Tennessee Tech Univ 1-1 110:00 1 1.59 8 0.889 0 0 1 0 14
9/23/2007 Austin Peay 2-3 90:00 3 1.80 9 0.750 0 1 0 0 20
9/28/2007 Georgia Southern 0-1 109:40 1 1.65 0 0.000 0 1 0 0 10
10/3/2007 Charleston Southern 2-0 90:00 0 1.46 3 1.000 1 0 0 1 9
10/6/2007 Presbyterian 0-0 110:00 0 1.29 7 1.000 0 0 1 1 16
10/8/2007 South Carolina State 4-0 90:00 0 1.17 1 1.000 1 0 0 1 1
10/13/2007 LIBERTY 3-2 90:00 2 1.24 5 0.714 1 0 0 0 17
10/17/2007 UNC Asheville 1-0 90:00 0 1.14 7 1.000 1 0 0 1 13
10/20/2007 COASTAL 0-2 90:00 2 1.21 11 0.846 0 1 0 0 19
10/24/2007 VMI 1-2 90:00 2 1.26 0 0.000 0 1 0 0 4
10/28/2007 Green Bay 2-1 109:36 1 1.23 3 0.750 1 0 0 0 10
10/31/2007 RADFORD 2-1 91:12 1 1.21 3 0.750 1 0 0 0 15
11/3/2007 High Point 1-2 90:00 2 1.25 4 0.667 0 1 0 0 10
11/8/2007 Winthrop 2-3 90:39 3 1.34 1 0.250 0 1 0 0 13
11/9/2007 COASTAL 0-1 90:00 1 1.33 3 0.750 0 1 0 0 17
Totals - 1829 27 1.33 98 0.784 6 9 4 5 270
Opponent - 1831:07 22 1.08 102 0.823 9 6 4 7 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 Francis Marion 1-1 1 0 2 18 0.056 6 0.333 1-0 0 0-0 940
9/3/2007 Appalachian State U. 0-0 0 0 0 22 0.000 10 0.455 0-0 0 0-0 1210
9/7/2007 Western Carolina 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 1014
9/12/2007 South Carolina 5-0 5 5 15 26 0.192 18 0.692 0-0 1 0-0 957
9/21/2007 Tennessee Tech Univ 1-1 1 1 3 14 0.071 9 0.643 1-0 0 0-0 1211
9/23/2007 Austin Peay 3-2 3 1 7 20 0.150 12 0.600 0-0 1 0-0 983
9/28/2007 Georgia Southern 1-0 1 1 3 10 0.100 1 0.100 1-0 1 0-0 1207
10/3/2007 Charleston Southern 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/6/2007 Presbyterian 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1436
10/8/2007 South Carolina State 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/13/2007 LIBERTY 2-3 2 3 7 18 0.111 7 0.389 1-0 0 0-0 984
10/17/2007 UNC Asheville 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/20/2007 COASTAL 2-0 2 1 5 20 0.100 13 0.650 0-0 1 0-0 990
10/24/2007 VMI 2-1 2 0 4 4 0.500 2 0.500 1-0 1 0-0 990
10/28/2007 Green Bay 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1210
10/31/2007 RADFORD 1-2 1 0 2 15 0.067 4 0.267 0-0 0 0-0 1003
11/3/2007 High Point 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 969
11/8/2007 Winthrop 3-2 3 4 10 13 0.231 4 0.308 0-0 1 0-0 1000
11/9/2007 COASTAL 1-0 1 1 3 17 0.059 4 0.235 0-0 1 0-0 989
Total 27-22 27 20 74 273 0.099 125 0.458 8-0 9 0-0 20062
Winthrop - 22 18 62 235 0.094 124 0.528 7-0 6 - 20202

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Francis Marion 1-1 110:00 1 0.82 8 0.889 0 0 1 0 18
9/3/2007 Appalachian State U. 0-0 110:00 0 0.41 5 1.000 0 0 1 1 10
9/7/2007 Western Carolina 2-0 90:00 0 0.29 3 1.000 1 0 0 1 5
9/12/2007 South Carolina 5-0 90:00 0 0.23 2 1.000 1 0 0 1 2
9/21/2007 Tennessee Tech Univ 1-1 110:00 1 0.35 4 0.800 0 0 1 0 16
9/23/2007 Austin Peay 3-2 90:00 2 0.60 3 0.600 1 0 0 0 10
9/28/2007 Georgia Southern 1-0 109:40 0 0.51 4 1.000 1 0 0 1 11
10/3/2007 Charleston Southern 0-2 90:00 2 0.68 4 0.667 0 1 0 0 9
10/6/2007 Presbyterian 0-0 110:00 0 0.59 11 1.000 0 0 1 1 21
10/8/2007 South Carolina State 0-4 90:00 4 0.90 8 0.667 0 1 0 0 27
10/13/2007 LIBERTY 2-3 90:00 3 1.07 3 0.500 0 1 0 0 6
10/17/2007 UNC Asheville 0-1 90:00 1 1.07 2 0.667 0 1 0 0 6
10/20/2007 COASTAL 2-0 90:00 0 0.99 7 1.000 1 0 0 1 10
10/24/2007 VMI 2-1 90:00 1 0.99 6 0.857 1 0 0 0 16
10/28/2007 Green Bay 1-2 109:36 2 1.04 8 0.800 0 1 0 0 18
10/31/2007 RADFORD 1-2 91:12 2 1.10 9 0.818 0 1 0 0 15
11/3/2007 High Point 2-1 90:00 1 1.09 6 0.857 1 0 0 0 10
11/8/2007 Winthrop 3-2 90:39 2 1.14 4 0.667 1 0 0 0 13
11/9/2007 COASTAL 1-0 90:00 0 1.08 5 1.000 1 0 0 1 10
Totals - 1829 22 1.08 102 0.823 9 6 4 7 233
Winthrop - 1831:07 27 1.33 98 0.784 6 9 4 5 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 vs Francis Marion 1-1 1/1 1/0 18/18 9/6 6/7 0/1 0/0
9/3/2007 at Appalachian State U. 0-0 0/0 0/0 10/22 5/10 1/6 0/0 0/0
9/7/2007 at Western Carolina 0-2 0/2 0/1 5/17 3/7 1/3 0/0 0/0
9/12/2007 at South Carolina 0-5 0/5 0/5 2/26 2/18 0/4 0/0 0/0
9/21/2007 at Tennessee Tech Univ 1-1 1/1 1/1 16/14 5/9 9/5 0/1 0/0
9/23/2007 at Austin Peay 2-3 2/3 2/1 10/20 5/12 5/5 0/0 0/0
9/28/2007 vs Georgia Southern 0-1 0/1 0/1 11/10 4/1 5/4 1/1 0/0
10/3/2007 vs Charleston Southern 2-0 2/0 2/0 9/9 6/3 3/4 0/0 0/0
10/6/2007 at Presbyterian 0-0 0/0 0/0 21/16 11/7 2/5 0/0 0/0
10/8/2007 vs South Carolina State 4-0 4/0 3/0 27/1 12/1 10/0 0/0 0/0
10/13/2007 at LIBERTY 3-2 3/2 2/3 6/18 6/7 3/10 0/1 0/0
10/17/2007 at UNC Asheville 1-0 1/0 0/0 6/13 3/7 2/10 0/0 0/0
10/20/2007 vs COASTAL 0-2 0/2 0/1 11/20 7/13 3/4 1/0 0/0
10/24/2007 vs VMI 1-2 1/2 1/0 17/4 7/2 7/0 0/1 0/0
10/28/2007 vs Green Bay 2-1 2/1 2/1 18/10 10/4 6/5 3/3 0/0
10/31/2007 at RADFORD 2-1 2/1 1/0 15/15 11/4 3/5 0/0 0/0
11/3/2007 vs High Point 1-2 1/2 1/1 10/10 7/6 3/5 0/0 0/0
11/8/2007 at Winthrop 2-3 2/3 2/4 13/13 6/4 5/0 0/0 0/0
11/9/2007 at COASTAL 0-1 0/1 0/1 10/17 5/4 1/11 2/0 0/0
Totals 22/27 18/20 235/273 124/125 75/93 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 South Carolina State (10/8/2007)
GOALS 4 South Carolina State (10/8/2007)
ASSISTS 3 South Carolina State (10/8/2007)
SHOTS 27 South Carolina State (10/8/2007)
SHOTS ON GOAL 12 South Carolina State (10/8/2007)
SAVES 13 South Carolina (9/12/2007)
FOULS 18 COASTAL (11/9/2007)
CORNER KICKS 10 South Carolina State (10/8/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 South Carolina (9/12/2007)
GOALS 5 South Carolina (9/12/2007)
ASSISTS 5 South Carolina (9/12/2007)
SHOTS 26 South Carolina (9/12/2007)
SHOTS ON GOAL 18 South Carolina (9/12/2007)
SAVES 11 Presbyterian (10/6/2007)
FOULS 18 Georgia Southern (9/28/2007)
Green Bay (10/28/2007)
CORNER KICKS 11 COASTAL (11/9/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Asheville (10/17/2007)
GOALS 1 Francis Marion (8/31/2007)
Tennessee Tech Univ (9/21/2007)
UNC Asheville (10/17/2007)
VMI (10/24/2007)
High Point (11/3/2007)
ASSISTS 1 Francis Marion (8/31/2007)
Tennessee Tech Univ (9/21/2007)
VMI (10/24/2007)
RADFORD (10/31/2007)
High Point (11/3/2007)
SHOTS 2 Western Carolina (9/7/2007)
South Carolina (9/12/2007)
SHOTS ON GOAL 2 Western Carolina (9/7/2007)
South Carolina (9/12/2007)
UNC Asheville (10/17/2007)
SAVES 1 South Carolina State (10/8/2007)
Winthrop (11/8/2007)
FOULS 2 Austin Peay (9/23/2007)
Winthrop (11/8/2007)
CORNER KICKS 1 Appalachian State U. (9/3/2007)
Western Carolina (9/7/2007)
COASTAL (11/9/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Francis Marion (8/31/2007)
RADFORD (10/31/2007)
GOALS 1 Francis Marion (8/31/2007)
Tennessee Tech Univ (9/21/2007)
Georgia Southern (9/28/2007)
Green Bay (10/28/2007)
RADFORD (10/31/2007)
COASTAL (11/9/2007)
ASSISTS 1 Western Carolina (9/7/2007)
Tennessee Tech Univ (9/21/2007)
Austin Peay (9/23/2007)
Georgia Southern (9/28/2007)
COASTAL (10/20/2007)
Green Bay (10/28/2007)
High Point (11/3/2007)
COASTAL (11/9/2007)
SHOTS 1 South Carolina State (10/8/2007)
VMI (10/24/2007)
SHOTS ON GOAL 1 Georgia Southern (9/28/2007)
South Carolina State (10/8/2007)
VMI (10/24/2007)
SAVES 2 Western Carolina (9/7/2007)
South Carolina (9/12/2007)
Austin Peay (9/23/2007)
LIBERTY (10/13/2007)
UNC Asheville (10/17/2007)
FOULS 3 South Carolina State (10/8/2007)
Winthrop (11/8/2007)
CORNER KICKS 3 Western Carolina (9/7/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 South Carolina State (10/8/2007)
GOALS 3 South Carolina State (10/8/2007)
ASSISTS 2 South Carolina State (10/8/2007)
SHOTS 7 South Carolina State (10/8/2007)
SHOTS ON GOAL 4 Francis Marion (8/31/2007)
South Carolina State (10/8/2007)
SAVES 13 South Carolina (9/12/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 South Carolina State (10/8/2007)
GOALS 4 South Carolina State (10/8/2007)
ASSISTS 3 South Carolina State (10/8/2007)
SHOTS 27 South Carolina State (10/8/2007)
SHOTS ON GOAL 12 South Carolina State (10/8/2007)
SAVES 13 South Carolina (9/12/2007)
FOULS 18 COASTAL (11/9/2007)
CORNER KICKS 10 South Carolina State (10/8/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 WHITE, Chelsea
South Carolina State (10/8/2007)
GOALS 3 WHITE, Chelsea
South Carolina State (10/8/2007)
ASSISTS 2 HAUSFELD, Jessica
South Carolina State (10/8/2007)
SHOTS 7 WHITE, Chelsea
South Carolina State (10/8/2007)
SHOTS ON GOAL 4 FOOTE, Erin
WHITE, Chelsea
Francis Marion (8/31/2007)
South Carolina State (10/8/2007)
SAVES 13 POULOS, Dimitra
South Carolina (9/12/2007)

Leaders

Team Leaders: Points
Player High
Points
White, Chelsea 21
Butler, Michelle 6
Hallmon, Ashley 6
Schraudenbach, Katie 5
Bader, Ashley 4
Team Leaders: Goals
Player High
Goals
White, Chelsea 8
Hallmon, Ashley 3
Butler, Michelle 2
Bader, Ashley 2
Schraudenbach, Katie 1
Team Leaders: Assists
Player High
Assists
White, Chelsea 5
Schraudenbach, Katie 3
Butler, Michelle 2
Hausfeld, Jessica 2
Cassady, Caly 1
Team Leaders: Shots
Player High
Shots
White, Chelsea 39
Butler, Michelle 28
Hallmon, Ashley 27
Schraudenbach, Katie 20
Foote, Erin 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Chelsea 23
Butler, Michelle 15
Hallmon, Ashley 12
Foote, Erin 11
Bader, Ashley 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
White, Chelsea 2
Bader, Ashley 2
Hausfeld, Jessica 1
Cassady, Caly 1

Copyright © 2025 Winthrop University Athletics