Skip To Main Content

Winthrop University Athletics

2006 Women's Soccer Cumulative Statistics - Winthrop University Athletics

2006 Women's Soccer Cumulative Statistics

Team (12-6-3, 6-1-1)

Overall Team Statistics
Statistic Winthrop University Opponents
Shots
Goals 36 19
Goals Per Game 1.71 0.90
Shots 291 248
Shots Per Game 13.9 11.8
Shots Percentage 0.124 0.077
Shots On Goal 163-291 134-248
Shots On Goal Percentage 0.560 0.540
Penalties
Yellow Cards 11 21
Red Cards 0 1
Miscellaneous
Assists 28 22
Saves 115 127
Fouls 313 281
Corner Kicks 68 70
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 White, Chelsea 17White, Chelsea 18 18 1202 9 1 19 33 0.273 16 0.485 5-0 3 0-0
9 Stoltz, Allison 9Stoltz, Allison 19 18 1245 7 4 18 24 0.292 15 0.625 0-0 3 1-1
13 Foote, Erin 13Foote, Erin 18 7 769 4 6 14 32 0.125 17 0.531 0-0 1 0-0
24 Lee, Kristen 24Lee, Kristen 17 14 1016 4 1 9 24 0.167 17 0.708 1-0 2 1-2
21 Abood, Ashley 21Abood, Ashley 19 17 1221 2 2 6 16 0.125 10 0.625 1-0 1 0-0
18 Hallmon, Ashley 18Hallmon, Ashley 19 15 1225 2 2 6 23 0.087 14 0.609 0-0 0 0-0
10 Hensley, Jennifer 10Hensley, Jennifer 18 18 1544 2 2 6 34 0.059 15 0.441 3-0 0 0-0
6 Kemp, Jodi 6Kemp, Jodi 13 8 720 2 0 4 15 0.133 7 0.467 0-0 1 0-0
22 Butler, Michelle 22Butler, Michelle 18 18 1389 1 1 3 19 0.053 14 0.737 0-0 0 0-0
3 Kreis, Taylor 3Kreis, Taylor 17 5 733 0 3 3 8 0.000 3 0.375 0-0 0 0-0
20 Abel, Diane 20Abel, Diane 3 0 61 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
19 Cassady, Catherine 19Cassady, Catherine 19 10 1196 0 2 2 6 0.000 3 0.500 0-0 0 0-0  
2 Hausfeld, Jessica 2Hausfeld, Jessica 18 9 794 0 2 2 12 0.000 4 0.333 1-0 0 0-0
23 Lucas, Stephanie 23Lucas, Stephanie 13 3 596 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
15 Quarles, Carolyn 15Quarles, Carolyn 19 11 1097 1 0 2 2 0.500 1 0.500 0-0 1 0-0
11 Bader, Ashley 11Bader, Ashley 15 0 392 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Pollard, Kathleen 16Pollard, Kathleen 19 17 1375 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Abrahams, Brooke 1Abrahams, Brooke 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Anderson, Emily 12Anderson, Emily 7 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Beck, Ashley 2Beck, Ashley 1 1 77 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
9 Bennett, Claire 9Bennett, Claire 1 1 22 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
12 Bethke, Christine 12Bethke, Christine 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Bivins, Adonia 15Bivins, Adonia 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Blaschke, Melanie 4Blaschke, Melanie 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Bolick, Brittany 14Bolick, Brittany 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Catenacci, Sarah 7Catenacci, Sarah 1 1 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Cederholm, Mia 1Cederholm, Mia 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Clay, Alyssa 3Clay, Alyssa 1 0 70 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
26 Corbyons, Cassandra 26Corbyons, Cassandra 2 0 19 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Demrow, Lindsey 11Demrow, Lindsey 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
8 Dengler, Erica 8Dengler, Erica 1 1 90 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
3 Dunham, Monica 3Dunham, Monica 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Gunyan, Caitlin 6Gunyan, Caitlin 1 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hosse, Jessica 16Hosse, Jessica 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Hosse, Stephanie 17Hosse, Stephanie 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Howell, Stacey 13Howell, Stacey 1 1 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Interrant, Toni 10Interrant, Toni 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Kim, Jessica 18Kim, Jessica 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Knight, Karen 22Knight, Karen 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Lumley, Tara 7Lumley, Tara 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mattsson, Emma 16Mattsson, Emma 1 1 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Mclaurin, Lindsey 14Mclaurin, Lindsey 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Moon, Lauren 18Moon, Lauren 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Moore, Nikki 6Moore, Nikki 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Penner, Virginia 7Penner, Virginia 1 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Poulos, Dimitra 1Poulos, Dimitra 18 18 1638 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Schraundenbach, Katie 4Schraundenbach, Katie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Senise, Rose marie 11Senise, Rose marie 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
00 Smith, Michelle 00Smith, Michelle 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Smith, Robin 8Smith, Robin 6 0 128 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Sonefeld, Michael 5Sonefeld, Michael 6 2 290 0 0 0 4 0.000 3 0.750 0-0 0 0-0
28 Tidwell, Tara 28Tidwell, Tara 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Trexler, Lindsey 13Trexler, Lindsey 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Turney, Kelly 0Turney, Kelly 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21154 36 28 100 291 0.124 163 0.560 11-0 12 2-3
Opponent 21 - 21084 19 22 60 248 0.077 134 0.540 21-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Poulos, Dimi 1Poulos, Dimi 1 1 110:00 0 0.00 5 1.000 0 0 1 1 15
1 Poulos, Dimi 1Poulos, Dimi 18 18 1682:31 16 0.86 101 0.863 9 5 2 7 217
00 Smith, Michelle 00Smith, Michelle 1 1 90:00 3 3.00 1 0.250 0 1 0 0 9  
0 Turney, Kelly 0Turney, Kelly 1 1 90:00 0 0.00 1 1.000 1 0 0 1 1
Total 21 - 1972:31 19 0.87 108 0.850 10 6 3 9 242
Opponents 21 - 1972:31 36 1.64 125 0.776 6 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 White, Chelsea 17White, Chelsea 7 7 493 5 0 10 15 0.333 8 0.533 1-0 1 0-0
13 Foote, Erin 13Foote, Erin 8 4 406 3 2 8 15 0.200 8 0.533 0-0 1 0-0
9 Stoltz, Allison 9Stoltz, Allison 8 7 509 3 2 8 10 0.300 6 0.600 0-0 2 1-1
18 Hallmon, Ashley 18Hallmon, Ashley 8 8 560 2 2 6 10 0.200 6 0.600 0-0 0 0-0
6 Kemp, Jodi 6Kemp, Jodi 8 5 480 2 0 4 4 0.500 3 0.750 0-0 1 0-0
10 Hensley, Jennifer 10Hensley, Jennifer 8 8 742 1 1 3 12 0.083 8 0.667 1-0 0 0-0
21 Abood, Ashley 21Abood, Ashley 8 7 559 1 0 2 10 0.100 7 0.700 0-0 0 0-0
15 Quarles, Carolyn 15Quarles, Carolyn 8 4 399 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Cassady, Catherine 19Cassady, Catherine 8 4 559 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
3 Kreis, Taylor 3Kreis, Taylor 6 1 194 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Lee, Kristen 24Lee, Kristen 7 5 408 0 1 1 4 0.000 3 0.750 0-0 0 0-1
20 Abel, Diane 20Abel, Diane 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Anderson, Emily 12Anderson, Emily 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bader, Ashley 11Bader, Ashley 7 0 154 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Butler, Michelle 22Butler, Michelle 8 8 638 0 0 0 7 0.000 4 0.571 0-0 0 0-0
2 Hausfeld, Jessica 2Hausfeld, Jessica 7 4 331 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Lucas, Stephanie 23Lucas, Stephanie 5 0 216 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Lumley, Tara 7Lumley, Tara 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pollard, Kathleen 16Pollard, Kathleen 8 8 606 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Poulos, Dimitra 1Poulos, Dimitra 8 8 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Smith, Robin 8Smith, Robin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8134 18 10 46 99 0.182 58 0.586 11-0 6 1-2
Opponent 8 - 8346 6 6 18 118 0.051 63 0.534 21-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Poulos, Dimi 1Poulos, Dimi 8 8 749:57 6 0.72 54 0.900 5 1 1 3 115
Total 8 - 749:57 6 0.72 54 0.900 5 1 1 3 115
Opponents 8 - 749:57 18 2.16 39 0.684 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2006 vs GWU L 0-2 (0-1-0) 285
8/27/2006 vs Lipscomb University W 5-0 (1-1-0) 167 STOLTZ, Allison (1) (WHITE, Chelsea)
LEE, Kristen (0)
STOLTZ, Allison (1) (ABOOD, Ashley)
LEE, Kristen (2) (HAUSFELD, Jessica)
FOOTE, Erin (1) (POLLARD,Kathleen)
9/2/2006 at Kent State W 1-0 (2-1-0) 78 WHITE, Chelsea (0) (FOOTE, Erin)
9/3/2006 at Hawaii L 0-3 (2-2-0) 1332
9/8/2006 at Winthrop University L 0-3 (1-3) 106
9/10/2006 at Samford L 0-1 (3-3) 251
9/15/2006 vs JSU W 3-1 (4-3-0) 262 BUTLER, Michelle (0)
ABOOD, Ashley (0) (FOOTE, Erin , STOLTZ, Allison)
HENSLEY, Jennifer (0)
9/17/2006 at Georgia Southern W 1-0 (5-3) 108 LEE, Kristen (3) (ABOOD, Ashley)
9/20/2006 vs UNCA T 1-1 (5-3-1, 0-0-1) 0-0-1 287 WHITE, Chelsea (3) (STOLTZ, Allison)
9/23/2006 at Keydets W 3-0 (6-3-1, 1-0-1BigSouth) 1-0-1BigSouth 309 WHITE, Chelsea (4)
STOLTZ, Allison (3) (LEE, Kristen)
ABOOD, Ashley (2) (STOLTZ, Allison)
9/29/2006 vs SCSU W 5-0 (7-3-1) 204 WHITE, Chelsea (5) (FOOTE, Erin , HAUSFELD, Jessica)
STOLTZ, Allison (4) (FOOTE, Erin)
WHITE, Chelsea (6) (KREIS, Taylor)
LUCAS, Stephanie (1) (KREIS, Taylor)
ABEL, Diane (1) (BADER, Ashley)
10/1/2006 vs BSC L 0-1 (7-4-1, 1-1-1) 1-1-1 85
10/4/2006 at Coastal Carolina W 4-2 (8-4-1, 2-1-1 BSC) 2-1-1 BSC 223 KEMP, Jodi (0)
HENSLEY, Jennifer (0)
STOLTZ, Allison (0)
WHITE, Chelsea (0)
10/8/2006 vs DAV T 1-1 (8-4-2, 2-1-1) 2-1-1 108 STOLTZ, Allison (6) (BUTLER, Michelle)
10/11/2006 at High Point W 2-1 (9-4-2, 3-1-1 BSC) 3-1-1 BSC 88 FOOTE, Erin (0) (HALLMON, Ashley)
STOLTZ, Allison (0) (FOOTE, Erin)
10/14/2006 at Charleston Southern W 4-1 (10-4-2 (4-1-1 BSC)) 64 HALLMON, Ashley (0) (HENSLEY, Jennifer)
QUARLES, Carolyn (0)
HALLMON, Ashley (0) (FOOTE, Erin)
FOOTE, Erin (0) (KREIS, Taylor)
10/21/2006 vs LIBERTY W 2-0 (11-4-2, 5-1-1) 5-1-1 266 KEMP, Jodi (2)
WHITE, Chelsea (8)
10/24/2006 vs CAM W 1-0 (12-4-2, 5-1-1) 5-1-1 110 LEE, Kristen (4) (CASSADY, Catherine , HENSLEY, Jennifer)
10/28/2006 vs Radford University W 2-0 (13-4-2, 6-1-1) 6-1-1 197 FOOTE, Erin (5) (HALLMON, Ashley)
WHITE, Chelsea (9) (CASSADY, Catherine)
11/2/2006 at Winthrop University T 0-0 (5-10-3) 327
11/3/2006 vs UNCA L 1-2 (13-5-3) 325 WHITE, Chelsea (0) (STOLTZ, Allison)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 vs GWU 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 643
8/27/2006 vs Lipscomb University 5-0 5 4 14 30 0.167 18 0.600 1-0 1 1-1 946
9/2/2006 at Kent State 1-0 1 1 3 13 0.077 5 0.385 4-0 1 0-0 1121
9/3/2006 at Hawaii 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/8/2006 at Winthrop University 0-3 0 0 0 16 0.000 10 0.625 0-0 0 0-0 991
9/10/2006 at Samford 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/15/2006 vs JSU 3-1 3 2 8 12 0.250 8 0.667 1-0 1 0-0 991
9/17/2006 at Georgia Southern 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 1004
9/20/2006 vs UNCA 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1087
9/23/2006 at Keydets 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 996
9/29/2006 vs SCSU 5-0 5 6 16 22 0.227 16 0.727 0-0 1 0-0 970
10/1/2006 vs BSC 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/4/2006 at Coastal Carolina 4-2 4 0 8 12 0.333 7 0.583 0-0 1 1-2 991
10/8/2006 vs DAV 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 1199
10/11/2006 at High Point 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 1099
10/14/2006 at Charleston Southern 4-1 4 3 11 18 0.222 13 0.722 0-0 1 0-0 990
10/21/2006 vs LIBERTY 2-0 2 0 4 7 0.286 4 0.571 0-0 1 0-0 991
10/24/2006 vs CAM 1-0 1 2 4 25 0.040 13 0.520 1-0 1 0-0 989
10/28/2006 vs Radford University 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
11/2/2006 at Winthrop University 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1195
11/3/2006 vs UNCA 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
Total 36-19 36 28 100 291 0.124 163 0.560 11-0 12 2-3 21154
Opponent - 19 22 60 248 0.077 134 0.540 21-1 6 - 21084

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 GWU 0-2 90:00 2 2.00 5 0.714 0 1 0 0 9
8/27/2006 Lipscomb University 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/2/2006 Kent State 1-0 102:34 0 0.64 3 1.000 1 0 0 1 7
9/3/2006 Hawaii 0-3 90:00 3 1.21 10 0.769 0 1 0 0 20
9/8/2006 Winthrop University 0-3 90:00 3 1.56 2 0.400 0 1 0 0 9
9/10/2006 Samford 0-1 90:00 1 1.47 4 0.800 0 1 0 0 13
9/15/2006 JSU 3-1 90:00 1 1.40 4 0.800 1 0 0 0 7
9/17/2006 Georgia Southern 1-0 90:00 0 1.23 3 1.000 1 0 0 1 7
9/20/2006 UNCA 1-1 110:00 1 1.17 13 0.929 0 0 1 0 21
9/23/2006 Keydets 3-0 90:00 0 1.06 2 1.000 1 0 0 1 9
9/29/2006 SCSU 5-0 90:00 0 0.97 2 1.000 1 0 0 1 5
10/1/2006 BSC 0-1 90:00 1 0.97 6 0.857 0 1 0 0 11
10/4/2006 Coastal Carolina 4-2 90:00 2 1.05 6 0.750 1 0 0 0 12
10/8/2006 DAV 1-1 110:00 1 1.03 9 0.900 0 0 1 0 15
10/11/2006 High Point 2-1 99:57 1 1.02 8 0.889 1 0 0 0 23
10/14/2006 Charleston Southern 4-1 90:00 1 1.02 6 0.857 1 0 0 0 13
10/21/2006 LIBERTY 2-0 90:00 0 0.96 10 1.000 1 0 0 1 16
10/24/2006 CAM 1-0 90:00 0 0.91 3 1.000 1 0 0 1 3
10/28/2006 Radford University 2-0 90:00 0 0.86 5 1.000 1 0 0 1 10
11/2/2006 Winthrop University 0-0 110:00 0 0.81 6 1.000 0 0 1 1 15
11/3/2006 UNCA 1-2 90:00 2 0.87 5 0.714 0 1 0 0 16
Totals - 1971 19 0.87 113 0.856 12 6 3 9 242
Opponent - 1972:31 36 1.64 127 0.779 6 12 3 6 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2006 GWU 2-0 2 2 6 10 0.200 8 0.800 1-0 1 0-0 676
8/27/2006 Lipscomb University 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 640
9/2/2006 Kent State 0-1 0 0 0 7 0.000 3 0.429 2-1 0 0-0 1117
9/3/2006 Hawaii 3-0 3 6 12 20 0.150 13 0.650 0-0 1 0-0 990
9/8/2006 Winthrop University 3-0 3 3 9 10 0.300 5 0.500 0-0 1 0-0 994
9/10/2006 Samford 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 981
9/15/2006 JSU 1-3 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
9/17/2006 Georgia Southern 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 980
9/20/2006 UNCA 1-1 1 1 3 21 0.048 14 0.667 0-0 0 0-0 1318
9/23/2006 Keydets 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-1 989
9/29/2006 SCSU 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/1/2006 BSC 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
10/4/2006 Coastal Carolina 2-4 2 2 6 13 0.154 8 0.615 1-0 0 0-0 992
10/8/2006 DAV 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 1201
10/11/2006 High Point 1-2 1 1 3 24 0.042 9 0.375 0-0 0 0-0 1100
10/14/2006 Charleston Southern 1-4 1 1 3 13 0.077 7 0.538 0-0 0 0-0 991
10/21/2006 LIBERTY 0-2 0 0 0 16 0.000 10 0.625 0-0 0 0-0 976
10/24/2006 CAM 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 988
10/28/2006 Radford University 0-2 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
11/2/2006 Winthrop University 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1200
11/3/2006 UNCA 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 991
Total 19-36 19 22 60 248 0.077 134 0.540 21-1 6 0-1 21084
Winthrop University - 36 28 100 291 0.124 163 0.560 11-0 12 - 21154

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2006 GWU 2-0 90:00 0 0.00 4 1.000 1 0 0 1 11
8/27/2006 Lipscomb University 0-5 90:00 5 2.50 13 0.722 0 1 0 0 29
9/2/2006 Kent State 0-1 102:34 1 1.91 4 0.800 0 1 0 0 12
9/3/2006 Hawaii 3-0 90:00 0 1.45 1 1.000 1 0 0 1 4
9/8/2006 Winthrop University 3-0 90:00 0 1.17 10 1.000 1 0 0 1 16
9/10/2006 Samford 1-0 90:00 0 0.98 1 1.000 1 0 0 1 5
9/15/2006 JSU 1-3 90:00 3 1.26 5 0.625 0 1 0 0 12
9/17/2006 Georgia Southern 0-1 90:00 1 1.23 10 0.909 0 1 0 0 21
9/20/2006 UNCA 1-1 110:00 1 1.17 4 0.800 0 0 1 0 12
9/23/2006 Keydets 0-3 90:00 3 1.35 5 0.625 0 1 0 0 14
9/29/2006 SCSU 0-5 90:00 5 1.67 11 0.688 0 1 0 0 22
10/1/2006 BSC 1-0 90:00 0 1.54 7 1.000 1 0 0 1 10
10/4/2006 Coastal Carolina 2-4 90:00 4 1.72 3 0.429 0 1 0 0 10
10/8/2006 DAV 1-1 110:00 1 1.65 7 0.875 0 0 1 0 12
10/11/2006 High Point 1-2 99:57 2 1.66 3 0.600 0 1 0 0 9
10/14/2006 Charleston Southern 1-4 90:00 4 1.80 9 0.692 0 1 0 0 18
10/21/2006 LIBERTY 0-2 90:00 2 1.81 2 0.500 0 1 0 0 7
10/24/2006 CAM 0-1 90:00 1 1.77 12 0.923 0 1 0 0 25
10/28/2006 Radford University 0-2 90:00 2 1.78 7 0.778 0 1 0 0 16
11/2/2006 Winthrop University 0-0 110:00 0 1.67 5 1.000 0 0 1 1 8
11/3/2006 UNCA 2-1 90:00 1 1.64 4 0.800 1 0 0 0 12
Totals - 1971 36 1.64 127 0.779 6 12 3 6 285
Winthrop University - 1972:31 19 0.87 113 0.856 12 6 3 9 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2006 vs GWU 0-2 0/2 0/2 11/10 4/8 5/2 0/1 0/0
8/27/2006 vs Lipscomb University 5-0 5/0 4/0 30/1 18/1 7/0 1/0 0/0
9/2/2006 at Kent State 1-0 1/0 1/0 13/7 5/3 3/4 4/2 0/1
9/3/2006 at Hawaii 0-3 0/3 0/6 4/20 1/13 1/2 0/0 0/0
9/8/2006 at Winthrop University 0-3 0/3 0/3 16/10 10/5 4/0 0/0 0/0
9/10/2006 at Samford 0-1 0/1 0/1 5/13 1/5 1/7 0/1 0/0
9/15/2006 vs JSU 3-1 3/1 2/1 12/7 8/5 3/4 1/3 0/0
9/17/2006 at Georgia Southern 1-0 1/0 1/0 21/7 11/3 2/2 1/1 0/0
9/20/2006 vs UNCA 1-1 1/1 1/1 12/21 5/14 2/4 0/0 0/0
9/23/2006 at Keydets 3-0 3/0 2/0 14/10 8/3 4/2 0/2 0/0
9/29/2006 vs SCSU 5-0 5/0 6/0 22/5 16/2 9/0 0/1 0/0
10/1/2006 vs BSC 0-1 0/1 0/1 11/11 7/7 2/4 1/1 0/0
10/4/2006 at Coastal Carolina 4-2 4/2 0/2 12/13 7/8 5/4 0/1 0/0
10/8/2006 vs DAV 1-1 1/1 1/1 13/15 8/10 4/7 1/0 0/0
10/11/2006 at High Point 2-1 2/1 2/1 9/24 5/9 1/6 1/0 0/0
10/14/2006 at Charleston Southern 4-1 4/1 3/1 18/13 13/7 1/3 0/0 0/0
10/21/2006 vs LIBERTY 2-0 2/0 0/0 7/16 4/10 2/5 0/0 0/0
10/24/2006 vs CAM 1-0 1/0 2/0 25/4 13/3 1/3 1/1 0/0
10/28/2006 vs Radford University 2-0 2/0 2/0 16/10 9/5 4/3 0/4 0/0
11/2/2006 at Winthrop University 0-0 0/0 0/0 8/16 5/6 7/4 0/1 0/0
11/3/2006 vs UNCA 1-2 1/2 1/2 12/15 5/7 0/4 0/2 0/0
Totals 36/19 28/22 291/248 163/134 68/70 11/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 SCSU (9/29/2006)
GOALS 5 Lipscomb University (8/27/2006)
SCSU (9/29/2006)
ASSISTS 6 SCSU (9/29/2006)
SHOTS 30 Lipscomb University (8/27/2006)
SHOTS ON GOAL 18 Lipscomb University (8/27/2006)
SAVES 13 UNCA (9/20/2006)
FOULS 24 Kent State (9/2/2006)
CORNER KICKS 9 SCSU (9/29/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hawaii (9/3/2006)
GOALS 3 Hawaii (9/3/2006)
Winthrop University (9/8/2006)
ASSISTS 6 Hawaii (9/3/2006)
SHOTS 24 High Point (10/11/2006)
SHOTS ON GOAL 14 UNCA (9/20/2006)
SAVES 13 Lipscomb University (8/27/2006)
FOULS 24 GWU (8/25/2006)
CORNER KICKS 7 Samford (9/10/2006)
DAV (10/8/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Kent State (9/2/2006)
Georgia Southern (9/17/2006)
UNCA (9/20/2006)
DAV (10/8/2006)
UNCA (11/3/2006)
GOALS 1 Kent State (9/2/2006)
Georgia Southern (9/17/2006)
UNCA (9/20/2006)
DAV (10/8/2006)
CAM (10/24/2006)
UNCA (11/3/2006)
ASSISTS 1 Kent State (9/2/2006)
Georgia Southern (9/17/2006)
UNCA (9/20/2006)
DAV (10/8/2006)
UNCA (11/3/2006)
SHOTS 4 Hawaii (9/3/2006)
Samford (9/10/2006)
SHOTS ON GOAL 1 GWU (8/25/2006)
Hawaii (9/3/2006)
Samford (9/10/2006)
LIBERTY (10/21/2006)
SAVES 1 Lipscomb University (8/27/2006)
Winthrop University (9/8/2006)
Keydets (9/23/2006)
SCSU (9/29/2006)
FOULS 6 CAM (10/24/2006)
Winthrop University (11/2/2006)
CORNER KICKS 1 Hawaii (9/3/2006)
Samford (9/10/2006)
High Point (10/11/2006)
Charleston Southern (10/14/2006)
CAM (10/24/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Samford (9/10/2006)
JSU (9/15/2006)
UNCA (9/20/2006)
BSC (10/1/2006)
DAV (10/8/2006)
High Point (10/11/2006)
Charleston Southern (10/14/2006)
GOALS 1 Samford (9/10/2006)
JSU (9/15/2006)
UNCA (9/20/2006)
BSC (10/1/2006)
DAV (10/8/2006)
High Point (10/11/2006)
Charleston Southern (10/14/2006)
ASSISTS 1 Samford (9/10/2006)
JSU (9/15/2006)
UNCA (9/20/2006)
BSC (10/1/2006)
DAV (10/8/2006)
High Point (10/11/2006)
Charleston Southern (10/14/2006)
SHOTS 1 Lipscomb University (8/27/2006)
CAM (10/24/2006)
SHOTS ON GOAL 1 Lipscomb University (8/27/2006)
SCSU (9/29/2006)
