Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2005 Women's Soccer Cumulative Statistics

Team (8-11-1, 3-5)

Overall Team Statistics
Statistic WU Opponents
Shots
Goals 27 29
Goals Per Game 1.35 1.45
Shots 238 266
Shots Per Game 11.9 13.3
Shots Percentage 0.113 0.109
Shots On Goal 119-238 135-266
Shots On Goal Percentage 0.500 0.508
Penalties
Yellow Cards 12 11
Red Cards 0 0
Miscellaneous
Assists 20 22
Saves 107 92
Fouls 176 178
Corner Kicks 74 116
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Stoltz, Allison 9Stoltz, Allison 20 15 1070 8 4 20 37 0.216 17 0.459 0-0 3 0-0
17 White, Chelsea 17White, Chelsea 20 20 1198 7 3 17 35 0.200 21 0.600 1-0 2 0-0
21 Abood, Ashley 21Abood, Ashley 20 15 883 4 1 9 27 0.148 16 0.593 1-0 1 0-0
13 Foote, Erin 13Foote, Erin 19 11 775 2 3 7 23 0.087 10 0.435 3-0 0 0-0
10 Hensley, Jennifer 10Hensley, Jennifer 20 18 1410 2 2 6 32 0.063 13 0.406 2-0 1 0-0
14 DeLellis, Lauren 14DeLellis, Lauren 16 0 435 2 1 5 11 0.182 7 0.636 0-0 0 0-0
24 Lee, Kristen 24Lee, Kristen 20 20 1110 1 2 4 18 0.056 8 0.444 1-0 0 0-0
22 Butler, Michelle 22Butler, Michelle 20 7 813 1 1 3 17 0.059 5 0.294 0-0 0 0-0
5 Sonefeld, Michael 5Sonefeld, Michael 19 18 1364 0 2 2 5 0.000 3 0.600 0-0 0 0-0
12 Anderson, Emily 12Anderson, Emily 19 13 817 0 1 1 5 0.000 4 0.800 1-0 0 0-0
11 Bader, Ashley 11Bader, Ashley 18 3 432 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Devine, Erica 4Devine, Erica 20 18 1309 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Hallmon, Ashley 18Hallmon, Ashley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kemp, Jodi 6Kemp, Jodi 20 5 888 0 0 0 13 0.000 8 0.615 2-0 0 0-0
3 Kreis, Taylor 3Kreis, Taylor 20 9 679 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Kress, Arin 0Kress, Arin 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lumley, Tara 7Lumley, Tara 11 1 277 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Pollard, Kathleen 16Pollard, Kathleen 7 7 532 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Poulos, Dimitra 1Poulos, Dimitra 20 20 1524 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Quarles, Carolyn 15Quarles, Carolyn 20 20 1535 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 20 - 17068 27 20 74 238 0.113 119 0.500 12-0 7 0-0
Opponent 20 - 17557 29 22 80 266 0.109 135 0.508 11-0 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kress, Arin 0Kress, Arin 1 0 15:56 1 5.65 2 0.667 0 0 0 0 4
1 Poulos, Dimi 1Poulos, Dimi 20 20 1815:01 28 1.39 110 0.797 6 11 1 5 248
Total 20 - 1830:57 29 1.43 112 0.794 6 11 1 5 252
Opponents 20 - 1828:00 27 1.33 95 0.779 6 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Stoltz, Allison 9Stoltz, Allison 8 8 446 3 3 9 18 0.167 7 0.389 0-0 1 0-0
17 White, Chelsea 17White, Chelsea 8 8 394 3 1 7 11 0.273 6 0.545 0-0 1 0-0
21 Abood, Ashley 21Abood, Ashley 8 6 287 2 0 4 8 0.250 3 0.375 0-0 0 0-0
10 Hensley, Jennifer 10Hensley, Jennifer 8 8 555 1 2 4 12 0.083 5 0.417 1-0 1 0-0
22 Butler, Michelle 22Butler, Michelle 8 1 333 1 0 2 9 0.111 3 0.333 0-0 0 0-0
14 DeLellis, Lauren 14DeLellis, Lauren 8 0 201 1 0 2 5 0.200 3 0.600 0-0 0 0-0
13 Foote, Erin 13Foote, Erin 8 3 264 0 2 2 7 0.000 4 0.571 1-0 0 0-0
12 Anderson, Emily 12Anderson, Emily 8 6 340 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Bader, Ashley 11Bader, Ashley 7 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Devine, Erica 4Devine, Erica 8 8 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kemp, Jodi 6Kemp, Jodi 8 2 310 0 0 0 3 0.000 3 1.000 1-0 0 0-0
3 Kreis, Taylor 3Kreis, Taylor 8 7 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lee, Kristen 24Lee, Kristen 8 8 500 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Lumley, Tara 7Lumley, Tara 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Poulos, Dimitra 1Poulos, Dimitra 8 8 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Quarles, Carolyn 15Quarles, Carolyn 8 8 586 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Sonefeld, Michael 5Sonefeld, Michael 8 7 546 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 6389 11 8 30 82 0.134 39 0.476 12-0 3 0-0
Opponent 8 - 6418 10 6 26 120 0.083 53 0.442 11-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Poulos, Dimi 1Poulos, Dimi 8 8 720:57 10 1.25 49 0.831 3 5 0 1 104
Total 8 - 720:57 10 1.25 49 0.831 3 5 0 1 104
Opponents 8 - 720:57 11 1.37 32 0.744 2 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2005 vs Georgia State L 1-4 (0-1) 212 FOOTE, Erin (0) (ABOOD, Ashley)
8/30/2005 at Gardner-Webb L 0-2 (0-2) 117
9/3/2005 vs Georgia Southern W 3-1 (0-2) 0 WHITE, Chelsea (1) (FOOTE, Erin)
ABOOD, Ashley (1) (WHITE, Chelsea)
LEE, Kristen (1)
9/5/2005 vs WOF W 1-0 (2-2) 185 WHITE, Chelsea (2) (LEE, Kristen)
9/9/2005 at Campbell L 1-2 (2-3-0) 175 FOOTE, Erin (0) (SONEFELD, Michael)
9/11/2005 vs Samford T 0-0 (2-3) 154
9/16/2005 at Austin Peay W 1-0 (3-3-1) 276 STOLTZ, Allison (0) (SONEFELD, Michael)
9/18/2005 at LIP W 5-1 () 0 STOLTZ, Allison (0) (WHITE, Chelsea)
WHITE, Chelsea (0) (LEE, Kristen)
WHITE, Chelsea (0) (ANDERSON, Emily)
DeLELLIS, Lauren (0) (BUTLER, Michelle)
HENSLEY, Jennifer (0)
9/21/2005 at SOUTH CAROLINA STATE W 3-0 (5-3-1) 75 STOLTZ, Allison (0)
STOLTZ, Allison (0) (DeLELLIS, Lauren)
ABOOD, Ashley (0) (STOLTZ, Allison)
9/24/2005 at RU L 0-1 (5-4-1, 0-1 BSC) 0-1 BSC 171
10/1/2005 vs HPU W 3-1 (6-4-1, 1-1-0) 1-1-0 147 ABOOD, Ashley (0) (STOLTZ, Allison)
HENSLEY, Jennifer (0) (FOOTE, Erin)
WHITE, Chelsea (0)
10/4/2005 at UNCA L 0-1 (6-5-1, 1-2-0 BSC) 1-2-0 BSC 158
10/7/2005 at BSC L 1-2 (6-6-1, 1-2 BSC) 1-2 BSC 147 WHITE, Chelsea (6)
10/12/2005 vs COASTAL L 1-2 (6-7-1, 1-4) 1-4 176 BUTLER, Michelle (0) (STOLTZ, Allison)
10/15/2005 at LU W 1-0 (7-7-1, 2-4-0 BSC) 2-4-0 BSC 221 STOLTZ, Allison (5) (WHITE, Chelsea)
10/17/2005 at Davidson L 0-3 (7-8-1) 317
10/22/2005 vs CSU L 1-2 (7-9-1, 2-5) 2-5 192 STOLTZ, Allison (0)
10/28/2005 at Jacksonville State L 1-5 (7-10-1) 153 STOLTZ, Allison (7) (FOOTE, Erin)
10/30/2005 vs VMI W 4-1 (8-9-1, 3-5) 3-5 195 STOLTZ, Allison (8) (HENSLEY, Jennifer)
WHITE, Chelsea (7) (STOLTZ, Allison)
ABOOD, Ashley (0) (HENSLEY, Jennifer)
DeLELLIS, Lauren (0) (FOOTE, Erin)
11/3/2005 at UNCA L 0-1 (8-11-1, 3-5) 3-5 387

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2005 vs Georgia State 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 960
8/30/2005 at Gardner-Webb 0-2 0 0 0 18 0.000 11 0.611 0-0 0 0-0 1004
9/3/2005 vs Georgia Southern 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 941
9/5/2005 vs WOF 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 958
9/9/2005 at Campbell 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 1100
9/11/2005 vs Samford 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-0 910
9/16/2005 at Austin Peay 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 991
9/18/2005 at LIP 5-1 5 4 14 18 0.278 12 0.667 0-0 1 0-0 0
9/21/2005 at SOUTH CAROLINA STATE 3-0 3 2 8 24 0.125 13 0.542 0-0 1 0-0 888
9/24/2005 at RU 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 495
10/1/2005 vs HPU 3-1 3 2 8 18 0.167 8 0.444 1-0 1 0-0 982
10/4/2005 at UNCA 0-1 0 0 0 9 0.000 0 0.000 2-0 0 0-0 0
10/7/2005 at BSC 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 974
10/12/2005 vs COASTAL 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
10/15/2005 at LU 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
10/17/2005 at Davidson 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 946
10/22/2005 vs CSU 1-2 1 0 2 12 0.083 9 0.750 0-0 0 0-0 990
10/28/2005 at Jacksonville State 1-5 1 0 2 11 0.091 7 0.636 0-0 0 0-0 991
10/30/2005 vs VMI 4-1 4 4 12 15 0.267 6 0.400 1-0 1 0-0 968
11/3/2005 at UNCA 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
Total 27-29 27 20 74 238 0.113 119 0.500 12-0 8 0-0 17068
Opponent - 29 22 80 266 0.109 135 0.508 11-0 11 - 17557

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2005 Georgia State 1-4 90:00 4 4.00 7 0.636 0 1 0 0 19
8/30/2005 Gardner-Webb 0-2 90:00 2 3.00 3 0.600 0 1 0 0 10
9/3/2005 Georgia Southern 3-1 90:00 1 2.33 1 0.500 1 0 0 0 5
9/5/2005 WOF 1-0 90:00 0 1.75 2 1.000 1 0 0 1 3
9/9/2005 Campbell 1-2 100:00 2 1.76 6 0.750 0 1 0 0 17
9/11/2005 Samford 0-0 110:00 0 1.42 11 1.000 0 0 1 1 18
9/16/2005 Austin Peay 1-0 90:00 0 1.23 7 1.000 1 0 0 1 17
9/18/2005 LIP 5-1 90:00 1 1.20 4 0.800 1 0 0 0 8
9/21/2005 SOUTH CAROLINA STATE 3-0 90:00 0 1.07 5 1.000 1 0 0 1 7
9/24/2005 RU 0-1 90:00 1 1.06 6 0.857 0 1 0 0 14
10/1/2005 HPU 3-1 90:00 1 1.06 6 0.857 1 0 0 0 13
10/4/2005 UNCA 0-1 90:00 1 1.05 5 0.833 0 1 0 0 0
10/7/2005 BSC 1-2 90:00 2 1.13 6 0.750 0 1 0 0 20
10/12/2005 COASTAL 1-2 90:57 2 1.19 8 0.800 0 1 0 0 22
10/15/2005 LU 1-0 90:00 0 1.11 11 1.000 1 0 0 1 21
10/17/2005 Davidson 0-3 90:00 3 1.22 4 0.571 0 1 0 0 17
10/22/2005 CSU 1-2 90:00 2 1.27 4 0.667 0 1 0 0 7
10/28/2005 Jacksonville State 1-5 90:00 5 1.47 6 0.545 0 1 0 0 15
10/30/2005 VMI 4-1 90:00 1 1.45 3 0.750 1 0 0 0 7
11/3/2005 UNCA 0-1 90:00 1 1.43 7 0.875 0 1 0 0 12
Totals - 1830 29 1.43 112 0.794 8 11 1 5 252
Opponent - 1828:00 27 1.33 95 0.779 11 8 1 6 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2005 Georgia State 4-1 4 4 12 19 0.211 11 0.579 2-0 1 0-0 965
8/30/2005 Gardner-Webb 2-0 2 3 7 10 0.200 5 0.500 0-0 1 0-0 1003
9/3/2005 Georgia Southern 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 907
9/5/2005 WOF 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 898
9/9/2005 Campbell 2-1 2 1 5 16 0.125 8 0.500 2-0 1 0-0 1100
9/11/2005 Samford 0-0 0 0 0 16 0.000 11 0.688 3-0 0 0-0 1325
9/16/2005 Austin Peay 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-1 980
9/18/2005 LIP 1-5 1 1 3 8 0.125 5 0.625 0-0 0 0-0 0
9/21/2005 SOUTH CAROLINA STATE 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
9/24/2005 RU 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-0 495
10/1/2005 HPU 1-3 1 0 2 13 0.077 7 0.538 0-0 0 0-0 982
10/4/2005 UNCA 1-0 1 1 3 16 0.063 0 0.000 0-0 1 0-0 0
10/7/2005 BSC 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 983
10/12/2005 COASTAL 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 994
10/15/2005 LU 0-1 0 0 0 21 0.000 11 0.524 0-0 0 0-0 990
10/17/2005 Davidson 3-0 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
10/22/2005 CSU 2-1 2 0 4 7 0.286 6 0.857 0-0 1 0-0 991
10/28/2005 Jacksonville State 5-1 5 4 14 15 0.333 11 0.733 0-0 1 0-0 990
10/30/2005 VMI 1-4 1 0 2 7 0.143 4 0.571 2-0 0 0-0 983
11/3/2005 UNCA 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 991
Total 29-27 29 22 80 266 0.109 135 0.508 11-0 11 0-1 17557
WU - 27 20 74 238 0.113 119 0.500 12-0 8 - 17068

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2005 Georgia State 4-1 90:00 1 1.00 3 0.750 1 0 0 0 7
8/30/2005 Gardner-Webb 2-0 90:00 0 0.50 11 1.000 1 0 0 1 18
9/3/2005 Georgia Southern 1-3 87:03 3 1.35 4 0.571 0 1 0 0 14
9/5/2005 WOF 0-1 90:00 1 1.26 3 0.750 0 1 0 0 7
9/9/2005 Campbell 2-1 100:00 1 1.18 1 0.500 1 0 0 0 5
9/11/2005 Samford 0-0 110:00 0 0.95 8 1.000 0 0 1 1 16
9/16/2005 Austin Peay 0-1 90:00 1 0.96 3 0.750 0 1 0 0 16
9/18/2005 LIP 1-5 90:00 5 1.45 6 0.545 0 1 0 0 18
9/21/2005 SOUTH CAROLINA STATE 0-3 90:00 3 1.61 10 0.769 0 1 0 0 24
9/24/2005 RU 1-0 90:00 0 1.46 4 1.000 1 0 0 1 6
10/1/2005 HPU 1-3 90:00 3 1.59 5 0.625 0 1 0 0 18
10/4/2005 UNCA 1-0 90:00 0 1.46 4 1.000 1 0 0 1 0
10/7/2005 BSC 2-1 90:00 1 1.43 2 0.667 1 0 0 0 6
10/12/2005 COASTAL 2-1 90:57 1 1.40 6 0.857 1 0 0 0 12
10/15/2005 LU 0-1 90:00 1 1.37 1 0.500 0 1 0 0 4
10/17/2005 Davidson 3-0 90:00 0 1.29 3 1.000 1 0 0 1 7
10/22/2005 CSU 2-1 90:00 1 1.27 8 0.889 1 0 0 0 12
10/28/2005 Jacksonville State 5-1 90:00 1 1.26 6 0.857 1 0 0 0 11
10/30/2005 VMI 1-4 90:00 4 1.40 2 0.333 0 1 0 0 15
11/3/2005 UNCA 1-0 90:00 0 1.33 5 1.000 1 0 0 1 13
Totals - 1827 27 1.33 95 0.779 11 8 1 6 229
WU - 1830:57 29 1.43 112 0.794 8 11 1 5 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2005 vs Georgia State 1-4 1/4 1/4 7/19 4/11 2/8 0/2 0/0
8/30/2005 at Gardner-Webb 0-2 0/2 0/3 18/10 11/5 4/5 0/0 0/0
9/3/2005 vs Georgia Southern 3-1 3/1 2/0 14/5 7/2 5/3 0/0 0/0
9/5/2005 vs WOF 1-0 1/0 1/0 7/3 4/2 5/2 1/0 0/0
9/9/2005 at Campbell 1-2 1/2 1/1 5/16 2/8 3/5 2/2 0/0
9/11/2005 vs Samford 0-0 0/0 0/0 16/16 8/11 2/9 2/3 0/0
9/16/2005 at Austin Peay 1-0 1/0 1/0 16/18 4/7 6/8 0/0 0/0
9/18/2005 at LIP 5-1 5/1 4/1 18/8 12/5 9/2 0/0 0/0
9/21/2005 at SOUTH CAROLINA STATE 3-0 3/0 2/0 24/7 13/5 4/3 0/0 0/0
9/24/2005 at RU 0-1 0/1 0/2 6/14 4/7 4/4 0/0 0/0
10/1/2005 vs HPU 3-1 3/1 2/0 18/13 8/7 3/8 1/0 0/0
10/4/2005 at UNCA 0-1 0/1 0/1 9/16 0/0 2/1 2/0 0/0
10/7/2005 at BSC 1-2 1/2 0/1 6/20 3/8 2/7 1/0 0/0
10/12/2005 vs COASTAL 1-2 1/2 1/2 12/22 7/10 5/9 1/1 0/0
10/15/2005 at LU 1-0 1/0 1/0 4/21 2/11 1/10 0/0 0/0
10/17/2005 at Davidson 0-3 0/3 0/3 7/17 3/7 3/11 1/1 0/0
10/22/2005 vs CSU 1-2 1/2 0/0 12/7 9/6 4/9 0/0 0/0
10/28/2005 at Jacksonville State 1-5 1/5 0/4 11/15 7/11 0/4 0/0 0/0
10/30/2005 vs VMI 4-1 4/1 4/0 15/7 6/4 3/4 1/2 0/0
11/3/2005 at UNCA 0-1 0/1 0/0 13/12 5/8 7/4 0/0 0/0
Totals 27/29 20/22 238/266 119/135 74/116 12/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 LIP (9/18/2005)
GOALS 5 LIP (9/18/2005)
ASSISTS 4 LIP (9/18/2005)
VMI (10/30/2005)
SHOTS 24 SOUTH CAROLINA STATE (9/21/2005)
SHOTS ON GOAL 13 SOUTH CAROLINA STATE (9/21/2005)
SAVES 11 Samford (9/11/2005)
LU (10/15/2005)
FOULS 15 Campbell (9/9/2005)
COASTAL (10/12/2005)
CORNER KICKS 9 LIP (9/18/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Jacksonville State (10/28/2005)
GOALS 5 Jacksonville State (10/28/2005)
ASSISTS 4 Georgia State (8/27/2005)
Jacksonville State (10/28/2005)
SHOTS 22 COASTAL (10/12/2005)
SHOTS ON GOAL 11 Georgia State (8/27/2005)
Samford (9/11/2005)
LU (10/15/2005)
Jacksonville State (10/28/2005)
SAVES 11 Gardner-Webb (8/30/2005)
FOULS 15 RU (9/24/2005)
COASTAL (10/12/2005)
CORNER KICKS 11 Davidson (10/17/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BSC (10/7/2005)
CSU (10/22/2005)
Jacksonville State (10/28/2005)
GOALS 1 Georgia State (8/27/2005)
WOF (9/5/2005)
Campbell (9/9/2005)
Austin Peay (9/16/2005)
BSC (10/7/2005)
COASTAL (10/12/2005)
LU (10/15/2005)
CSU (10/22/2005)
Jacksonville State (10/28/2005)
ASSISTS 1 Georgia State (8/27/2005)
WOF (9/5/2005)
Campbell (9/9/2005)
Austin Peay (9/16/2005)
COASTAL (10/12/2005)
LU (10/15/2005)
SHOTS 4 Campbell (9/9/2005)
LU (10/15/2005)
SHOTS ON GOAL 2 Campbell (9/9/2005)
LU (10/15/2005)
SAVES 1 Georgia Southern (9/3/2005)
WOF (9/5/2005)
FOULS 5 SOUTH CAROLINA STATE (9/21/2005)
LU (10/15/2005)
CORNER KICKS 1 LU (10/15/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia Southern (9/3/2005)
HPU (10/1/2005)
VMI (10/30/2005)
UNCA (11/3/2005)
GOALS 1 Georgia Southern (9/3/2005)
LIP (9/18/2005)
RU (9/24/2005)
HPU (10/1/2005)
UNCA (10/4/2005)
VMI (10/30/2005)
UNCA (11/3/2005)
ASSISTS 1 Campbell (9/9/2005)
LIP (9/18/2005)
UNCA (10/4/2005)
BSC (10/7/2005)
SHOTS 3 Georgia Southern (9/3/2005)
WOF (9/5/2005)
SHOTS ON GOAL 2 Georgia Southern (9/3/2005)
WOF (9/5/2005)
SAVES 1 Campbell (9/9/2005)
BSC (10/7/2005)
LU (10/15/2005)
VMI (10/30/2005)
FOULS 5 Georgia Southern (9/3/2005)
SOUTH CAROLINA STATE (9/21/2005)
CSU (10/22/2005)
CORNER KICKS 1 WOF (9/5/2005)
LIP (9/18/2005)
UNCA (10/4/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 LIP (9/18/2005)
SOUTH CAROLINA STATE (9/21/2005)
GOALS 2 LIP (9/18/2005)
SOUTH CAROLINA STATE (9/21/2005)
ASSISTS 2 VMI (10/30/2005)
SHOTS 6 SOUTH CAROLINA STATE (9/21/2005)
SHOTS ON GOAL 4 Samford (9/11/2005)
SOUTH CAROLINA STATE (9/21/2005)
SAVES 11 Samford (9/11/2005)
LU (10/15/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 LIP (9/18/2005)
GOALS 5 LIP (9/18/2005)
ASSISTS 4 LIP (9/18/2005)
VMI (10/30/2005)
SHOTS 24 SOUTH CAROLINA STATE (9/21/2005)
SHOTS ON GOAL 13 SOUTH CAROLINA STATE (9/21/2005)
SAVES 11 Samford (9/11/2005)
LU (10/15/2005)
FOULS 15 Campbell (9/9/2005)
COASTAL (10/12/2005)
CORNER KICKS 9 LIP (9/18/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 WHITE, Chelsea
STOLTZ, Allison
LIP (9/18/2005)
SOUTH CAROLINA STATE (9/21/2005)
GOALS 2 WHITE, Chelsea
STOLTZ, Allison
LIP (9/18/2005)
SOUTH CAROLINA STATE (9/21/2005)
ASSISTS 2 HENSLEY, Jennifer
VMI (10/30/2005)
SHOTS 6 STOLTZ, Allison
SOUTH CAROLINA STATE (9/21/2005)
SHOTS ON GOAL 4 ABOOD, Ashley
STOLTZ, Allison
Samford (9/11/2005)
SOUTH CAROLINA STATE (9/21/2005)
SAVES 11 POULOS, Dimitra
POULOS, Dimitra
Samford (9/11/2005)
LU (10/15/2005)

Leaders

Team Leaders: Points
Player High
Points
Stoltz, Allison 20
White, Chelsea 17
Abood, Ashley 9
Foote, Erin 7
Hensley, Jennifer 6
Team Leaders: Goals
Player High
Goals
Stoltz, Allison 8
White, Chelsea 7
Abood, Ashley 4
Foote, Erin 2
Hensley, Jennifer 2
Team Leaders: Assists
Player High
Assists
Stoltz, Allison 4
White, Chelsea 3
Foote, Erin 3
Hensley, Jennifer 2
Lee, Kristen 2
Team Leaders: Shots
Player High
Shots
Stoltz, Allison 37
White, Chelsea 35
Hensley, Jennifer 32
Abood, Ashley 27
Foote, Erin 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Chelsea 21
Stoltz, Allison 17
Abood, Ashley 16
Hensley, Jennifer 13
Foote, Erin 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stoltz, Allison 3
White, Chelsea 2
Abood, Ashley 1
Hensley, Jennifer 1