Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2025 Lacrosse Cumulative Statistics

Team (6-11, 4-4)

Overall Team Statistics
Statistic WINTHROP Opponents
Scoring
Goals 202 258
Assists 88 104
Shots 501 536
Shot Percentage .403 .481
Shots On Goal 370 413
Shots On Goal Percentage .739 .771
Shots Per Game 29.5 31.5
Goal Breakdown
Free Position 38 37
Woman-up 27 35
Woman-down 1 2
Unassisted 114 154
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 38-89 37-89
Free Position: % .427 .416
Miscellaneous
Ground Balls 275 322
Turnovers 292 254
Caused Turnovers 140 191
Draw Controls 272 235
Clears 261-307 287-328
Clear Percentage .850 .875

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Cifarelli, Scarlet Cifarelli, Scarlet 17-17 42 29 71 88 .477 69 .784 2 7 11 23 31 6 15 11 0-2-2
18 Warren, Christina Warren, Christina 13-12 32 8 40 79 .405 60 .759 2 10 17 6 25 5 5 6 0-2-2
2 Iannotti, Tori Iannotti, Tori 17-17 29 8 37 62 .468 52 .839 0 4 7 9 23 4 48 7 0-2-0
19 Hollinger, Emily Hollinger, Emily 17-16 18 13 31 35 .514 26 .743 0 1 2 12 15 6 1 6 0-2-4
5 Pierpont, Gabby Pierpont, Gabby 17-17 18 5 23 37 .486 27 .730 0 4 10 24 17 13 62 19 0-4-2
21 Mayer, Madison Mayer, Madison 17-17 15 8 23 52 .288 33 .635 1 4 7 14 30 12 68 22 0-7-2
14 Collins, Ava-Claire Collins, Ava-Claire 17-17 13 2 15 34 .382 27 .794 0 4 11 23 18 13 7 6 0-0-0
24 Tattersall, Jane Tattersall, Jane 14-2 9 5 14 26 .346 19 .731 0 2 4 7 7 2 0 1 0-0-4
6 Leavitt, Iris Leavitt, Iris 17-0 4 7 11 11 .364 6 .545 0 0 2 10 23 3 21 6 0-0-2
9 Gensits, Ashlee Gensits, Ashlee 14-0 5 0 5 13 .385 10 .769 0 0 4 5 11 3 8 5 0-1-0
17 Paton, Olivia Paton, Olivia 12-0 5 0 5 15 .333 11 .733 0 0 2 2 2 0 0 1 0-0-1
40 Bumstead, Taylor Bumstead, Taylor 4-1 2 3 5 3 .667 2 .667 1 2 2 2 2 2 0 0 0-1-2
33 Whitaker, Erin Whitaker, Erin 17-0 4 0 4 15 .267 7 .467 0 0 3 5 7 5 0 3 0-0-0
8 Calabrese, Mollie Calabrese, Mollie 9-0 3 0 3 6 .500 5 .833 0 0 2 4 2 1 0 3 0-0-0
4 Argonish, Audrey Argonish, Audrey 4-0 1 0 1 6 .167 2 .333 0 0 3 1 2 1 0 0 0-0-1
10 Herrero, Grace Herrero, Grace 13-13 1 0 1 3 .333 2 .667 0 0 0 13 7 10 3 22 0-4-1
35 Spicer, Janie Spicer, Janie 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 1 1 0-0-0
44 Calhoun, Emma Calhoun, Emma 10-2 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0 1 0-0-0
28 Davis, Lily Davis, Lily 17-17 0 0 0 0 .000 0 .000 0 0 0 18 6 22 2 24 0-7-3
1 Hodgson, Maddy Hodgson, Maddy 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Kelly, Deirdre Kelly, Deirdre 9-3 0 0 0 7 .000 6 .857 0 0 0 1 4 0 0 0 0-0-1
27 Landy, Morgan Landy, Morgan 4-0 0 0 0 2 .000 1 .500 0 0 1 1 0 1 0 0 0-0-0
0 Lindsay, Mikaylah Lindsay, Mikaylah 16-13 0 0 0 0 .000 0 .000 0 0 0 29 10 5 0 0 0-0-0
20 MacDiarmid, Reese MacDiarmid, Reese 10-4 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 5 0-1-0
13 Patterson, Chloe Patterson, Chloe 17-17 0 0 0 1 .000 1 1.000 0 0 0 24 9 13 1 46 0-7-2
7 Sabatini, Sofia Sabatini, Sofia 17-17 0 0 0 1 .000 0 .000 0 0 1 23 12 10 6 14 0-2-0
12 Thompson, Lily Thompson, Lily 12-0 0 0 0 2 .000 1 .500 0 0 0 7 4 1 1 2 0-1-0
3 Woodring, Aubrey Woodring, Aubrey 13-0 0 0 0 0 .000 0 .000 0 0 0 1 4 1 9 2 0-0-3
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 14 7 0-0-0  
Totals 17 202 88 290 501 .403 370 .739 6 38 89 275 292 140 272 220 0-43-32
Opponents 17 258 104 362 536 .481 413 .771 11 37 89 322 254 191 235 247 0-38-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Hodgson, Maddy Hodgson, Maddy 5-2 93:22 16 10.28 11 .407 1 0 35
0 Lindsay, Mikaylah Lindsay, Mikaylah 16-12 708:50 181 15.32 116 .391 3 10 388
44 Calhoun, Emma Calhoun, Emma 10-2 223:48 61 16.35 28 .315 2 1 113

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Cifarelli, Scarlet Cifarelli, Scarlet 8-8 26 14 40 52 .500 41 .788 1 4 7 11 14 4 9 7 0-1-1
19 Hollinger, Emily Hollinger, Emily 8-7 14 6 20 26 .538 19 .731 0 0 0 4 7 1 1 4 0-1-0
18 Warren, Christina Warren, Christina 8-8 12 7 19 43 .279 29 .674 2 4 8 4 12 3 1 4 0-1-1
2 Iannotti, Tori Iannotti, Tori 8-8 7 5 12 26 .269 20 .769 0 1 2 1 12 1 22 4 0-1-0
21 Mayer, Madison Mayer, Madison 8-8 6 4 10 24 .250 16 .667 0 1 2 9 11 7 36 9 0-4-1
5 Pierpont, Gabby Pierpont, Gabby 8-8 8 1 9 19 .421 14 .737 0 2 5 12 6 5 35 7 0-0-1
24 Tattersall, Jane Tattersall, Jane 6-0 6 3 9 10 .600 8 .800 0 1 2 5 4 1 0 1 0-0-1
14 Collins, Ava-Claire Collins, Ava-Claire 8-8 6 1 7 16 .375 12 .750 0 1 5 12 7 7 3 3 0-0-0
6 Leavitt, Iris Leavitt, Iris 8-0 3 4 7 5 .600 4 .800 0 0 1 3 11 1 7 3 0-0-1
40 Bumstead, Taylor Bumstead, Taylor 4-1 2 3 5 3 .667 2 .667 1 2 2 2 2 2 0 0 0-1-2
8 Calabrese, Mollie Calabrese, Mollie 7-0 3 0 3 6 .500 5 .833 0 0 2 4 1 1 0 2 0-0-0
17 Paton, Olivia Paton, Olivia 7-0 3 0 3 8 .375 7 .875 0 0 1 2 0 0 0 1 0-0-0
33 Whitaker, Erin Whitaker, Erin 8-0 3 0 3 10 .300 5 .500 0 0 2 3 2 0 0 2 0-0-0
9 Gensits, Ashlee Gensits, Ashlee 6-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 1 0 1 0-0-0
10 Herrero, Grace Herrero, Grace 8-8 1 0 1 2 .500 1 .500 0 0 0 10 3 5 3 7 0-3-0
35 Spicer, Janie Spicer, Janie 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 1 0-0-0
4 Argonish, Audrey Argonish, Audrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
44 Calhoun, Emma Calhoun, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Davis, Lily Davis, Lily 8-8 0 0 0 0 .000 0 .000 0 0 0 9 2 11 0 8 0-1-2
1 Hodgson, Maddy Hodgson, Maddy 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
41 Kelly, Deirdre Kelly, Deirdre 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
27 Landy, Morgan Landy, Morgan 3-0 0 0 0 2 .000 1 .500 0 0 1 0 0 0 0 0 0-0-0
0 Lindsay, Mikaylah Lindsay, Mikaylah 7-6 0 0 0 0 .000 0 .000 0 0 0 17 4 4 0 0 0-0-0
20 MacDiarmid, Reese MacDiarmid, Reese 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Patterson, Chloe Patterson, Chloe 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 7 0 17 0-0-1
7 Sabatini, Sofia Sabatini, Sofia 8-8 0 0 0 1 .000 0 .000 0 0 1 10 5 7 3 5 0-0-0
12 Thompson, Lily Thompson, Lily 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
3 Woodring, Aubrey Woodring, Aubrey 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 5 1 0-0-2
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 1 0-0-0  
Totals 8 102 48 150 260 .392 191 .735 4 16 41 135 116 69 125 90 0-13-13
Opponents 8 104 35 139 236 .441 177 .750 4 9 30 137 110 74 103 104 0-15-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Hodgson, Maddy Hodgson, Maddy 4-2 89:15 14 9.41 11 .440 1 0 33
44 Calhoun, Emma Calhoun, Emma 3-0 56:50 12 12.67 5 .294 0 0 22
0 Lindsay, Mikaylah Lindsay, Mikaylah 7-5 333:55 78 14.02 57 .422 3 4 181

Game-By-Game

WINTHROP

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 SDSU L 11-19 11 6 17 26 .423 18 .692 0 1 6 2 0 9 21 5 17
2/19/25 at Davidson L 4-16 4 2 6 13 .308 8 .615 0 0 0 0 0 20 28 6 14
2/22/25 at Queens L 5-22 5 1 6 19 .263 10 .526 0 0 3 0 0 10 23 7 15
2/26/25 CLT L 8-17 8 4 12 25 .320 19 .760 0 2 4 1 0 18 21 10 9
3/08/25 FDU W 12-9 12 4 16 32 .375 22 .688 1 2 5 1 0 22 13 11 13
3/15/25 MCWLAX W 18-17 18 5 23 36 .500 30 .833 1 9 16 4 0 24 17 13 19
3/19/25 at Old Dominion L 12-14 12 3 15 32 .375 27 .844 0 3 5 0 0 8 20 8 22
3/23/25 California L 11-20 11 4 15 25 .440 20 .800 0 2 3 1 0 11 14 3 16
3/26/25 Radford W 18-12 18 11 29 38 .474 26 .684 1 0 6 4 0 20 12 9 14
3/29/25 at High Point Panthers L 6-20 6 3 9 30 .200 19 .633 0 1 4 1 0 12 15 2 12
4/05/25 Presbyterian W 16-6 16 6 22 48 .333 37 .771 1 5 7 1 1 25 11 13 19
4/09/25 at Wofford L 7-14 7 4 11 16 .438 12 .750 0 0 1 0 0 22 24 14 12
4/16/25 at Gardner-Webb W 10-6 10 4 14 31 .323 28 .903 1 2 8 2 0 15 12 12 9
4/19/25 Mercer L 14-15 14 8 22 31 .452 22 .710 0 2 6 3 0 11 13 4 23
4/23/25 Longwood W 22-9 22 10 32 44 .500 31 .705 1 3 6 0 0 14 11 6 22
4/26/25 at Furman L 9-22 9 2 11 22 .409 16 .727 0 3 3 3 0 16 18 9 14
4/29/25 at Wofford L 19-20 19 11 30 33 .576 25 .758 0 3 6 4 0 18 19 8 22
WINTHROP 202-258 202 88 290 501 .403 370 .739 6 38 89 27 1 275 292 140 272
Opponents 258-202 258 104 362 536 .481 413 .771 11 37 89 35 2 322 254 191 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 SDSU 11-19 60:00 19 19.00 10 .345 0 1 36
2/19/25 at Davidson 4-16 60:00 16 16.00 10 .385 0 1 43
2/22/25 at Queens 5-22 60:00 22 22.00 8 .267 0 1 36
2/26/25 CLT 8-17 60:00 17 17.00 12 .414 0 1 37
3/08/25 FDU 12-9 60:00 9 9.00 6 .400 1 0 19
3/15/25 MCWLAX 18-17 66:00 17 15.45 6 .261 1 0 28
3/19/25 at Old Dominion 12-14 60:00 14 14.00 14 .500 0 1 29
3/23/25 California 11-20 60:00 20 20.00 7 .259 0 1 36
3/26/25 Radford 18-12 60:00 12 12.00 13 .520 1 0 37
3/29/25 at High Point Panthers 6-20 60:00 20 20.00 7 .259 0 1 36
4/05/25 Presbyterian 16-6 60:00 6 6.00 7 .538 1 0 17
4/09/25 at Wofford 7-14 60:00 14 14.00 10 .417 0 1 30
4/16/25 at Gardner-Webb 10-6 60:00 6 6.00 7 .538 1 0 20
4/19/25 Mercer 14-15 60:00 15 15.00 13 .464 0 1 35
4/23/25 Longwood 22-9 60:00 9 9.00 6 .400 1 0 23
4/26/25 at Furman 9-22 60:00 22 22.00 10 .313 0 1 38
4/29/25 at Wofford 19-20 60:00 20 20.00 9 .310 0 1 36
WINTHROP 202-258 1026:00 258 15.09 155 .375 6 11 536
Opponents 258-202 1026:00 202 11.81 168 .454 11 6 501

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at SDSU W 19-11 19 6 25 36 .528 29 .806 1 4 9 4 1 17 13 14 15
2/19/25 Davidson W 16-4 16 6 22 43 .372 26 .605 1 4 9 2 0 39 15 21 10
2/22/25 Queens W 22-5 22 11 33 36 .611 30 .833 1 2 2 4 0 23 13 14 13
2/26/25 at CLT W 17-8 17 10 27 37 .459 29 .784 1 1 6 3 0 21 21 15 18
3/08/25 at FDU L 9-12 9 2 11 19 .474 15 .789 0 2 8 2 0 14 18 8 11
3/15/25 at MCWLAX L 17-18 17 9 26 28 .607 23 .821 0 3 8 4 0 23 22 13 19
3/19/25 Old Dominion W 14-12 14 8 22 29 .483 28 .966 1 2 3 0 0 11 13 11 8
3/23/25 at California W 20-11 20 9 29 36 .556 27 .750 1 4 6 3 0 14 11 7 18
3/26/25 at Radford L 12-18 12 5 17 37 .324 25 .676 0 2 5 0 0 17 18 8 20
3/29/25 High Point Panthers W 20-6 20 7 27 36 .556 27 .750 1 2 4 2 0 23 10 10 14
4/05/25 at Presbyterian L 6-16 6 1 7 17 .353 13 .765 0 1 3 0 0 16 16 7 7
4/09/25 Wofford W 14-7 14 4 18 30 .467 24 .800 1 0 1 2 0 24 17 14 13
4/16/25 Gardner-Webb L 6-10 6 4 10 20 .300 13 .650 0 0 2 0 0 10 18 8 9
4/19/25 at Mercer W 15-14 15 2 17 35 .429 28 .800 1 1 5 1 1 13 5 5 10
4/23/25 at Longwood L 9-22 9 3 12 23 .391 15 .652 0 3 7 3 0 11 11 10 12
4/26/25 Furman W 22-9 22 9 31 38 .579 32 .842 1 0 3 0 0 23 15 12 18
4/29/25 Wofford W 20-19 20 8 28 36 .556 29 .806 1 6 8 5 0 23 18 14 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at SDSU 19-11 60:00 11 11.00 7 .389 1 0 26
2/19/25 Davidson 16-4 60:00 4 4.00 4 .500 1 0 13
2/22/25 Queens 22-5 60:00 5 5.00 5 .500 1 0 19
2/26/25 at CLT 17-8 60:00 8 8.00 11 .579 1 0 25
3/08/25 at FDU 9-12 60:00 12 12.00 10 .455 0 1 32
3/15/25 at MCWLAX 17-18 66:00 18 16.36 12 .400 0 1 36
3/19/25 Old Dominion 14-12 60:00 12 12.00 15 .556 1 0 32
3/23/25 at California 20-11 60:00 11 11.00 9 .450 1 0 25
3/26/25 at Radford 12-18 60:00 18 18.00 8 .308 0 1 38
3/29/25 High Point Panthers 20-6 60:00 6 6.00 13 .684 1 0 30
4/05/25 at Presbyterian 6-16 60:00 16 16.00 21 .568 0 1 48
4/09/25 Wofford 14-7 60:00 7 7.00 5 .417 1 0 16
4/16/25 Gardner-Webb 6-10 60:00 10 10.00 18 .643 0 1 31
4/19/25 at Mercer 15-14 60:00 14 14.00 8 .364 1 0 31
4/23/25 at Longwood 9-22 60:00 22 22.00 9 .290 0 1 44
4/26/25 Furman 22-9 60:00 9 9.00 7 .438 1 0 22
4/29/25 Wofford 20-19 60:00 19 19.00 6 .240 1 0 33
Opponents 258-202 1026:00 202 11.81 168 .454 11 6 501
WINTHROP 202-258 1026:00 258 15.09 155 .375 6 11 536

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 SDSU L 11-19 6/6 26/36 18/29 9/17 21/13 17/15 16-19/16-19
2/19/25 at Davidson L 4-16 2/6 13/43 8/26 20/39 28/15 14/10 13-18/20-24
2/22/25 at Queens L 5-22 1/11 19/36 10/30 10/23 23/13 15/13 12-19/18-20
2/26/25 CLT L 8-17 4/10 25/37 19/29 18/21 21/21 9/18 22-25/20-26
3/08/25 FDU W 12-9 4/2 32/19 22/15 22/14 13/18 13/11 20-22/18-21
3/15/25 MCWLAX W 18-17 5/9 36/28 30/23 24/23 17/22 19/19 19-24/17-19
3/19/25 at Old Dominion L 12-14 3/8 32/29 27/28 8/11 20/13 22/8 10-10/20-20
3/23/25 California L 11-20 4/9 25/36 20/27 11/14 14/11 16/18 13-16/19-19
3/26/25 Radford W 18-12 11/5 38/37 26/25 20/17 12/18 14/20 23-25/14-18
3/29/25 at High Point Panthers L 6-20 3/7 30/36 19/27 12/23 15/10 12/14 14-17/22-23
4/05/25 Presbyterian W 16-6 6/1 48/17 37/13 25/16 11/16 19/7 19-19/15-21
4/09/25 at Wofford L 7-14 4/4 16/30 12/24 22/24 24/17 12/13 17-18/16-16
4/16/25 at Gardner-Webb W 10-6 4/4 31/20 28/13 15/10 12/18 9/9 14-15/14-15
4/19/25 Mercer L 14-15 8/2 31/35 22/28 11/13 13/5 23/10 10-12/14-15
4/23/25 Longwood W 22-9 10/3 44/23 31/15 14/11 11/11 22/12 15-16/15-18
4/26/25 at Furman L 9-22 2/9 22/38 16/32 16/23 18/15 14/18 13-16/16-19
4/29/25 at Wofford L 19-20 11/8 33/36 25/29 18/23 19/18 22/20 11-16/13-15
WINTHROP 202-258 88/104 501/536 370/413 275/322 292/254 272/235 261-307/287-328
Opponents 258-202 104/88 536/501 413/370 322/275 254/292 235/272 287-328/261-307

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Longwood (4/23/25)
GOALS 22 Longwood (4/23/25)
ASSISTS 11 Radford (3/26/25); Wofford (4/29/25)
SHOTS 48 Presbyterian (4/05/25)
SHOTS ON GOAL 37 Presbyterian (4/05/25)
SAVES 14 Old Dominion (3/19/25)
GROUND BALLS 25 Presbyterian (4/05/25)
TURNOVERS 28 Davidson (2/19/25)
CAUSED TURNOVERS 14 Wofford (4/09/25)
CLEARS 23 Radford (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 CIFARELLI, Scarlet Radford (3/26/25)
GOALS 7 WARREN, Christina; CIFARELLI, Scarlet; IANNOTTI, Tori MCWLAX (3/15/25); Radford (3/26/25); Wofford (4/29/25)
ASSISTS 6 CIFARELLI, Scarlet Wofford (4/29/25)
SHOTS 11 WARREN, Christina Old Dominion (3/19/25)
SHOTS ON GOAL 11 WARREN, Christina Old Dominion (3/19/25)
SAVES 13 LINDSAY, Mikaylah Mercer (4/19/25)
GROUND BALLS 6 LINDSAY, Mikaylah Mercer (4/19/25)
TURNOVERS 7 CIFARELLI, Scarlet Davidson (2/19/25)
CAUSED TURNOVERS 4 MAYER, Madison Wofford (4/09/25)