Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2022 Lacrosse Cumulative Statistics

Team (4-14, 3-6)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Goals 190 291
Assists 77 134
Shots 413 594
Shot Percentage .460 .490
Shots On Goal 322 449
Shots On Goal Percentage .78 .756
Shots Per Game 22.9 33.0
Goal Breakdown
Free Position 40 43
Woman-up 18 19
Woman-down 3 6
Unassisted 113 157
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 40-97 43-79
Free Position: % .412 .544
Miscellaneous
Ground Balls 256 302
Turnovers 334 273
Caused Turnovers 121 196
Draw Controls 252 281
Clears 243-294 268-307
Clear Percentage .827 .873

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Angelo, Alyssa Angelo, Alyssa 16-16 47 17 64 100 .470 78 .780 1 9 20 17 36 11 25 19 0-4-0
2 Asher, Lauren Asher, Lauren 17-16 31 9 40 56 .554 46 .821 0 9 17 31 13 15 18 12 0-2-0
24 Dankowski, Molly Dankowski, Molly 18-18 24 8 32 58 .414 43 .741 0 6 14 22 33 14 37 19 0-5-0
17 Paton, Savanah Paton, Savanah 18-18 16 15 31 47 .340 36 .766 1 4 12 15 44 13 20 15 0-4-0
31 Witmer, Claire Witmer, Claire 18-11 25 4 29 39 .641 35 .897 1 3 6 4 24 1 0 0 0-1-0
4 Dutton, Ellie Dutton, Ellie 18-18 17 5 22 39 .436 25 .641 0 4 13 7 26 4 3 15 0-3-1
30 Witmer, Katie Witmer, Katie 17-4 11 7 18 21 .524 17 .810 1 2 4 3 25 1 2 7 0-2-1
11 McKenzie, Grayson McKenzie, Grayson 16-11 10 2 12 29 .345 24 .828 0 2 6 18 20 10 24 15 0-6-0
9 Johnson, Lexi Johnson, Lexi 17-5 4 0 4 6 .667 5 .833 0 1 1 8 10 3 21 6 0-4-1
7 Beebe, Krystal Beebe, Krystal 16-5 1 3 4 8 .125 5 .625 0 0 2 3 15 0 25 4 0-0-1
5 Mashore, Jamira Mashore, Jamira 16-4 1 2 3 2 .500 1 .500 0 0 1 2 13 2 0 1 0-0-1
29 Ball, Jordan Ball, Jordan 12-0 1 1 2 1 1.000 1 1.000 0 0 0 0 4 1 0 0 0-0-0
8 Carter, Carly Carter, Carly 16-0 1 1 2 2 .500 2 1.000 0 0 0 2 3 4 0 4 0-0-0
30 Witmer, Katie Witmer, Katie 1-0 1 1 2 2 .500 1 .500 0 0 0 1 1 1 0 0 0-0-0
27 Diebert, Jenna Diebert, Jenna 18-9 0 1 1 0 .000 0 .000 0 0 0 13 6 4 1 10 0-1-0
21 Gifford, Shivani Gifford, Shivani 5-0 0 1 1 1 .000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
10 Bailey, Kimora Bailey, Kimora 18-17 0 0 0 1 .000 1 1.000 0 0 1 19 13 11 56 22 0-3-1
7 Beebe, Krystal Beebe, Krystal 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 2 0 0-0-0
25 Chapes, Sophia Chapes, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Dee, Megan Dee, Megan 6-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
34 Dworakowski, Olivia Dworakowski, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
18 Greco, Charlese Greco, Charlese 12-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 1 0 0-0-0
37 Hardison, Autumn Hardison, Autumn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Hodgson, Maddy Hodgson, Maddy 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
33 Johnson, Kelsey Johnson, Kelsey 18-18 0 0 0 0 .000 0 .000 0 0 0 37 6 2 0 0 0-0-0
35 Justice, Hannah Justice, Hannah 9-7 0 0 0 0 .000 0 .000 0 0 0 5 4 2 1 8 0-1-0
22 Leszczak, Aubrey Leszczak, Aubrey 18-16 0 0 0 0 .000 0 .000 0 0 0 16 5 6 1 7 0-0-1
6 Mills, Madison Mills, Madison 17-7 0 0 0 0 .000 0 .000 0 0 0 13 4 6 1 12 0-0-1
38 Nalepa, Cassie Nalepa, Cassie 17-13 0 0 0 0 .000 0 .000 0 0 0 12 7 6 2 16 0-0-0
23 Prosser, Haley Prosser, Haley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Semel, Sydney Semel, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
12 Warfield, Lauryn Warfield, Lauryn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-1
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 12 46 0-0-1  
Totals 18 190 77 267 413 .460 322 .780 4 40 97 256 334 121 252 240 0-36-10
Opponents 18 291 134 425 594 .490 449 .756 14 43 79 302 273 196 281 273 0-40-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Hodgson, Maddy Hodgson, Maddy 5-0 95:09 18 11.35 14 .438 0 0 36
33 Johnson, Kelsey Johnson, Kelsey 18-18 990:10 273 16.54 144 .345 4 12 558

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Angelo, Alyssa Angelo, Alyssa 7-7 27 9 36 50 .540 42 .840 1 7 11 8 12 5 3 8 0-1-0
2 Asher, Lauren Asher, Lauren 8-7 20 5 25 31 .645 25 .806 0 6 10 18 4 11 9 7 0-0-0
31 Witmer, Claire Witmer, Claire 9-8 15 3 18 26 .577 22 .846 1 0 2 2 15 1 0 0 0-1-0
17 Paton, Savanah Paton, Savanah 9-9 7 9 16 20 .350 16 .800 0 2 3 9 27 4 9 8 0-0-0
24 Dankowski, Molly Dankowski, Molly 9-9 10 5 15 28 .357 20 .714 0 1 6 13 18 7 30 10 0-1-0
30 Witmer, Katie Witmer, Katie 9-1 6 6 12 11 .545 8 .727 1 2 3 1 7 0 1 3 0-1-0
4 Dutton, Ellie Dutton, Ellie 9-9 6 4 10 17 .353 9 .529 0 2 7 5 15 4 2 9 0-3-1
11 McKenzie, Grayson McKenzie, Grayson 8-7 6 2 8 17 .353 17 1.000 0 2 4 10 13 6 21 9 0-1-0
9 Johnson, Lexi Johnson, Lexi 8-4 3 0 3 4 .750 4 1.000 0 1 1 5 6 2 12 4 0-2-0
7 Beebe, Krystal Beebe, Krystal 8-1 0 2 2 5 .000 2 .400 0 0 2 1 9 0 7 0 0-0-1
29 Ball, Jordan Ball, Jordan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 1 0 0 0-0-0
10 Bailey, Kimora Bailey, Kimora 9-8 0 0 0 0 .000 0 .000 0 0 0 10 8 5 31 9 0-2-0
8 Carter, Carly Carter, Carly 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 2 0 3 0-0-0
25 Chapes, Sophia Chapes, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Dee, Megan Dee, Megan 4-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
27 Diebert, Jenna Diebert, Jenna 9-3 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 4 0-1-0
21 Gifford, Shivani Gifford, Shivani 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
18 Greco, Charlese Greco, Charlese 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
37 Hardison, Autumn Hardison, Autumn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Hodgson, Maddy Hodgson, Maddy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
33 Johnson, Kelsey Johnson, Kelsey 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 2 0 0 0-0-0
35 Justice, Hannah Justice, Hannah 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Leszczak, Aubrey Leszczak, Aubrey 9-9 0 0 0 0 .000 0 .000 0 0 0 11 3 5 1 5 0-0-0
5 Mashore, Jamira Mashore, Jamira 7-0 0 0 0 0 .000 0 .000 0 0 0 2 9 1 0 0 0-0-1
6 Mills, Madison Mills, Madison 9-6 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0 10 0-0-1
38 Nalepa, Cassie Nalepa, Cassie 9-8 0 0 0 0 .000 0 .000 0 0 0 8 6 2 2 11 0-0-0
23 Prosser, Haley Prosser, Haley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 9 25 0-0-1  
Totals 9 101 45 146 211 .479 167 .791 3 23 49 142 173 64 137 125 0-13-5
Opponents 9 140 72 212 278 .504 214 .770 6 24 41 167 150 108 134 128 0-13-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Johnson, Kelsey Johnson, Kelsey 9-9 490:47 124 15.16 68 .354 3 5 252
1 Hodgson, Maddy Hodgson, Maddy 3-0 55:49 16 17.20 6 .273 0 0 26

Game-By-Game

Winthrop

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/22 at East Carolina L 7-17 7 4 11 21 .333 18 .857 0 3 7 2 0 14 15 10 8
2/24/22 at Kennesaw State L 8-14 8 1 9 21 .381 13 .619 0 3 5 1 0 17 22 4 12
2/27/22 at Stetson L 13-15 13 4 17 23 .565 18 .783 0 0 0 4 0 9 21 7 13
3/05/22 vs Davidson L 9-20 9 5 14 16 .563 15 .938 0 1 2 1 0 12 19 7 11
3/08/22 YSU W 18-14 18 5 23 33 .545 23 .697 1 1 8 2 1 11 21 10 20
3/12/22 at Virginia Tech L 5-17 5 0 5 11 .455 9 .818 0 1 3 0 0 18 22 9 8
3/18/22 at Coastal Carolina L 7-19 7 0 7 24 .292 22 .917 0 3 7 0 0 10 11 3 16
3/26/22 at Elon L 9-19 9 6 15 17 .529 13 .765 0 3 5 0 0 8 14 3 11
3/30/22 Gardner-Webb L 12-19 12 3 15 23 .522 18 .783 0 5 8 2 0 14 19 7 16
4/02/22 at Campbell L 10-17 10 7 17 18 .556 14 .778 0 3 5 0 0 18 22 7 14
4/06/22 HPU L 2-23 2 1 3 13 .154 9 .692 0 0 2 0 0 12 28 11 15
4/09/22 Radford W 13-10 13 6 19 24 .542 16 .667 1 5 8 0 0 24 19 1 12
4/13/22 at Presbyterian W 9-7 9 4 13 23 .391 19 .826 1 1 3 0 0 18 16 6 14
4/15/22 Furman L 14-15 14 8 22 34 .412 26 .765 0 3 11 0 0 7 11 7 15
4/20/22 Mercer L 8-21 8 3 11 15 .533 12 .800 0 2 4 0 0 10 25 5 18
4/23/22 at Wofford W 20-14 20 9 29 38 .526 30 .789 1 2 4 4 1 18 15 7 19
4/27/22 at Longwood L 13-14 13 4 17 23 .565 23 1.000 0 2 4 2 0 21 18 13 14
4/30/22 at Furman L 13-16 13 7 20 36 .361 24 .667 0 2 11 0 1 15 16 4 16
Winthrop 190-291 190 77 267 413 .460 322 .780 4 40 97 18 3 256 334 121 252
Opponents 291-190 291 134 425 594 .490 449 .756 14 43 79 19 6 302 273 196 281

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/22 at East Carolina 7-17 60:00 17 17.00 14 .452 0 1 47
2/24/22 at Kennesaw State 8-14 60:00 14 14.00 10 .417 0 1 34
2/27/22 at Stetson 13-15 60:00 15 15.00 10 .400 0 1 33
3/05/22 vs Davidson 9-20 59:34 20 20.15 8 .286 0 1 41
3/08/22 YSU 18-14 59:32 14 14.11 6 .300 1 0 25
3/12/22 at Virginia Tech 5-17 60:00 17 17.00 10 .370 0 1 39
3/18/22 at Coastal Carolina 7-19 59:37 19 19.12 7 .269 0 1 27
3/26/22 at Elon 9-19 60:00 19 19.00 10 .345 0 1 35
3/30/22 Gardner-Webb 12-19 59:41 19 19.10 7 .269 0 1 34
4/02/22 at Campbell 10-17 60:00 17 17.00 11 .393 0 1 39
4/06/22 HPU 2-23 65:00 23 21.23 7 .233 0 1 31
4/09/22 Radford 13-10 60:00 10 10.00 7 .412 1 0 25
4/13/22 at Presbyterian 9-7 60:00 7 7.00 7 .500 1 0 18
4/15/22 Furman 14-15 63:56 15 14.08 10 .400 0 1 32
4/20/22 Mercer 8-21 57:59 21 21.73 7 .250 0 1 38
4/23/22 at Wofford 20-14 60:00 14 14.00 7 .333 1 0 31
4/27/22 at Longwood 13-14 60:00 14 14.00 11 .440 0 1 30
4/30/22 at Furman 13-16 60:00 16 16.00 9 .360 0 1 35
Winthrop 190-291 1085:19 291 16.09 158 .352 4 14 594
Opponents 291-190 1085:19 190 10.50 132 .410 14 4 413

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/22 East Carolina W 17-7 17 8 25 47 .362 31 .660 1 2 8 1 0 13 16 12 18
2/24/22 Kennesaw State W 14-8 14 4 18 34 .412 24 .706 1 4 9 1 0 18 15 10 13
2/27/22 Stetson W 15-13 15 3 18 33 .455 25 .758 1 0 0 2 2 8 12 11 18
3/05/22 vs Davidson W 20-9 20 11 31 41 .488 28 .683 1 5 8 5 0 14 19 8 20
3/08/22 at YSU L 14-18 14 7 21 25 .560 20 .800 0 3 4 3 1 12 20 14 15
3/12/22 Virginia Tech W 17-5 17 7 24 39 .436 27 .692 1 2 4 3 1 27 15 14 16
3/18/22 Coastal Carolina W 19-7 19 12 31 27 .704 26 .963 1 1 1 0 0 11 7 7 13
3/26/22 Elon W 19-9 19 5 24 35 .543 29 .829 1 0 1 0 0 14 7 5 17
3/30/22 at Gardner-Webb W 19-12 19 9 28 34 .559 26 .765 1 4 4 0 0 16 18 12 18
4/02/22 Campbell W 17-10 17 10 27 39 .436 28 .718 1 3 9 1 0 24 15 17 17
4/06/22 at HPU W 23-2 23 13 36 31 .742 30 .968 1 3 4 0 0 14 16 17 13
4/09/22 at Radford L 10-13 10 5 15 25 .400 17 .680 0 2 3 1 0 20 16 9 13
4/13/22 Presbyterian L 7-9 7 1 8 18 .389 14 .778 0 3 7 2 0 16 17 5 6
4/15/22 at Furman W 15-14 15 8 23 32 .469 25 .781 1 0 2 0 0 9 13 6 18
4/20/22 at Mercer W 21-8 21 9 30 38 .553 28 .737 1 6 6 0 0 23 12 22 13
4/23/22 Wofford L 14-20 14 7 21 31 .452 21 .677 0 3 4 0 1 18 21 8 19
4/27/22 Longwood W 14-13 14 10 24 30 .467 25 .833 1 0 2 0 0 27 22 12 17
4/30/22 Furman W 16-13 16 5 21 35 .457 25 .714 1 2 3 0 1 18 12 7 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/22 East Carolina 17-7 60:00 7 7.00 11 .611 1 0 21
2/24/22 Kennesaw State 14-8 60:00 8 8.00 5 .385 1 0 21
2/27/22 Stetson 15-13 60:00 13 13.00 5 .278 1 0 23
3/05/22 vs Davidson 20-9 59:34 9 9.07 6 .400 1 0 16
3/08/22 at YSU 14-18 59:32 18 18.14 5 .217 0 1 33
3/12/22 Virginia Tech 17-5 60:00 5 5.00 4 .444 1 0 11
3/18/22 Coastal Carolina 19-7 59:37 7 7.05 15 .682 1 0 24
3/26/22 Elon 19-9 60:00 9 9.00 4 .308 1 0 17
3/30/22 at Gardner-Webb 19-12 59:41 12 12.06 6 .333 1 0 23
4/02/22 Campbell 17-10 60:00 10 10.00 4 .286 1 0 18
4/06/22 at HPU 23-2 65:00 2 1.85 7 .778 1 0 13
4/09/22 at Radford 10-13 60:00 13 13.00 3 .188 0 1 24
4/13/22 Presbyterian 7-9 60:00 9 9.00 10 .526 0 1 23
4/15/22 at Furman 15-14 63:56 14 13.14 12 .462 1 0 34
4/20/22 at Mercer 21-8 57:59 8 8.28 4 .333 1 0 15
4/23/22 Wofford 14-20 60:00 20 20.00 10 .333 0 1 38
4/27/22 Longwood 14-13 60:00 13 13.00 10 .435 1 0 23
4/30/22 Furman 16-13 60:00 13 13.00 11 .458 1 0 36
Opponents 291-190 1085:19 190 10.50 132 .410 14 4 413
Winthrop 190-291 1085:19 291 16.09 158 .352 4 14 594

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/22 at East Carolina L 7-17 4/8 21/47 18/31 14/13 15/16 8/18 13-16/14-16
2/24/22 at Kennesaw State L 8-14 1/4 21/34 13/24 17/18 22/15 12/13 15-17/19-21
2/27/22 at Stetson L 13-15 4/3 23/33 18/25 9/8 21/12 13/18 0-0/0-0
3/05/22 vs Davidson L 9-20 5/11 16/41 15/28 12/14 19/19 11/20 17-18/19-21
3/08/22 YSU W 18-14 5/7 33/25 23/20 11/12 21/20 20/15 10-15/10-18
3/12/22 at Virginia Tech L 5-17 0/7 11/39 9/27 18/27 22/15 8/16 16-21/16-16
3/18/22 at Coastal Carolina L 7-19 0/12 24/27 22/26 10/11 11/7 16/13 9-10/13-15
3/26/22 at Elon L 9-19 6/5 17/35 13/29 8/14 14/7 11/17 13-14/16-17
3/30/22 Gardner-Webb L 12-19 3/9 23/34 18/26 14/16 19/18 16/18 15-20/18-21
4/02/22 at Campbell L 10-17 7/10 18/39 14/28 18/24 22/15 14/17 17-20/18-20
4/06/22 HPU L 2-23 1/13 13/31 9/30 12/14 28/16 15/13 12-17/25-28
4/09/22 Radford W 13-10 6/5 24/25 16/17 24/20 19/16 12/13 13-16/10-11
4/13/22 at Presbyterian W 9-7 4/1 23/18 19/14 18/16 16/17 14/6 14-18/16-17
4/15/22 Furman L 14-15 8/8 34/32 26/25 7/9 11/13 15/18 17-21/15-16
4/20/22 Mercer L 8-21 3/9 15/38 12/28 10/23 25/12 18/13 11-14/17-20
4/23/22 at Wofford W 20-14 9/7 38/31 30/21 18/18 15/21 19/19 21-26/18-24
4/27/22 at Longwood L 13-14 4/10 23/30 23/25 21/27 18/22 14/17 14-14/11-12
4/30/22 at Furman L 13-16 7/5 36/35 24/25 15/18 16/12 16/17 16-17/13-14
Winthrop 190-291 77/134 413/594 322/449 256/302 334/273 252/281 243-294/268-307
Opponents 291-190 134/77 594/413 449/322 302/256 273/334 281/252 268-307/243-294

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Wofford (4/23/22)
GOALS 20 Wofford (4/23/22)
ASSISTS 9 Wofford (4/23/22)
SHOTS 38 Wofford (4/23/22)
SHOTS ON GOAL 30 Wofford (4/23/22)
SAVES 14 East Carolina (2/18/22)
GROUND BALLS 24 Radford (4/09/22)
TURNOVERS 28 HPU (4/06/22)
CAUSED TURNOVERS 13 Longwood (4/27/22)
CLEARS 21 Wofford (4/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alyssa Angelo Wofford (4/23/22)
GOALS 6 Alyssa Angelo Stetson (2/27/22); Wofford (4/23/22)
ASSISTS 3 Alyssa Angelo; Savanah Paton Furman (4/15/22); Wofford (4/23/22); Furman (4/30/22)
SHOTS 11 Alyssa Angelo Furman (4/30/22)
SHOTS ON GOAL 8 Alyssa Angelo Furman (4/15/22); Presbyterian (4/13/22); Wofford (4/23/22); Furman (4/30/22)
SAVES 14 Kelsey Johnson East Carolina (2/18/22)
GROUND BALLS 5 Lauren Asher; Kelsey Johnson Campbell (4/02/22); Wofford (4/23/22)
TURNOVERS 7 Savanah Paton Mercer (4/20/22)
CAUSED TURNOVERS 3 Lauren Asher Gardner-Webb (3/30/22); Campbell (4/02/22)