Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2021 Lacrosse Cumulative Statistics

Team (7-8, 3-4)

Overall Team Statistics
Statistic WINTHROP Opponents
Scoring
Goals 193 179
Assists 104 69
Shots 414 398
Shot Percentage .466 .450
Shots On Goal 320 300
Shots On Goal Percentage .773 .754
Shots Per Game 27.6 26.5
Goal Breakdown
Free Position 35 44
Woman-up 13 7
Woman-down 1 0
Unassisted 89 110
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-80 44-80
Free Position: % .438 .550
Miscellaneous
Ground Balls 219 248
Turnovers 239 241
Caused Turnovers 139 147
Draw Controls 193 206
Clears 197-231 193-227
Clear Percentage .853 .850

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Tedesco, Bianca Tedesco, Bianca 15-15 20 42 62 42 .476 32 .762 0 0 3 9 20 4 1 2 0-0-0
12 Morris, Lauren Morris, Lauren 15-15 24 19 43 63 .381 45 .714 1 8 13 11 38 4 9 11 0-4-0
8 Blick, McKenna Blick, McKenna 15-15 31 8 39 65 .477 50 .769 0 1 9 17 16 8 1 11 0-3-0
17 Paton, Savanah Paton, Savanah 15-14 27 9 36 52 .519 43 .827 2 8 13 19 19 12 9 31 0-2-0
16 Angelo, Alyssa Angelo, Alyssa 15-15 25 7 32 47 .532 34 .723 1 4 8 17 26 17 36 16 0-2-0
2 Asher, Lauren Asher, Lauren 15-15 22 7 29 53 .415 37 .698 1 6 12 16 17 19 42 15 0-1-0
24 Dankowski, Molly Dankowski, Molly 15-1 20 4 24 38 .526 36 .947 1 6 11 13 21 9 15 25 0-3-0
25 Deaver, Olivia Deaver, Olivia 13-13 7 4 11 11 .636 10 .909 0 0 1 7 13 7 0 11 0-1-0
11 McKenzie, Grayson McKenzie, Grayson 13-0 8 0 8 12 .667 12 1.000 0 1 3 4 3 2 1 5 0-0-0
4 Dutton, Ellie Dutton, Ellie 15-2 4 3 7 12 .333 8 .667 1 0 1 7 5 0 2 3 0-0-1
15 Daziel, Madison Daziel, Madison 14-0 3 0 3 11 .273 9 .818 0 0 1 2 5 1 1 3 0-0-0
5 Mashore, Jamira Mashore, Jamira 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
23 Prosser, Haley Prosser, Haley 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 0 0 0-0-0
13 Ashburn, Claire Ashburn, Claire 8-0 0 1 1 0 .000 0 .000 0 0 0 0 7 0 0 0 0-0-0
10 Bailey, Kimora Bailey, Kimora 15-15 0 0 0 3 .000 1 .333 0 0 2 20 15 13 68 33 0-2-0
14 Berigan, Colby Berigan, Colby 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Dee, Megan Dee, Megan 14-14 0 0 0 0 .000 0 .000 0 0 0 15 2 9 0 8 0-0-0
27 Diebert, Jenna Diebert, Jenna 15-15 0 0 0 0 .000 0 .000 0 0 0 17 4 10 0 12 0-1-0
34 Dworakowski, Olivia Dworakowski, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Gifford, Shivani Gifford, Shivani 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Johnson, Kelsey Johnson, Kelsey 7-4 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
40 Johnson, Lexi Johnson, Lexi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Leszczak, Aubrey Leszczak, Aubrey 13-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 1 0-0-0
46 McGuire, Sara McGuire, Sara 13-11 0 0 0 0 .000 0 .000 0 0 0 14 6 4 0 1 0-0-0
7 Miller, Rachel Miller, Rachel 15-15 0 0 0 0 .000 0 .000 0 0 0 22 4 18 1 25 0-0-0
39 Mills, Madison Mills, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Nalepa, Cassie Nalepa, Cassie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
31 Witmer, Claire Witmer, Claire 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
30 Witmer, Katie Witmer, Katie 7-0 0 0 0 2 .000 1 .500 0 0 2 1 2 0 2 1 0-1-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 5 23 0-0-0  
Totals 15 193 104 297 414 .466 320 .773 7 35 80 219 239 139 193 238 0-21-1
Opponents 15 179 69 248 398 .450 300 .754 8 44 80 248 241 147 206 244 0-25-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 McGuire, Sara McGuire, Sara 13-11 691:17 134 11.63 95 .415 5 7 308
33 Johnson, Kelsey Johnson, Kelsey 7-4 207:16 45 13.03 26 .366 2 1 90

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Tedesco, Bianca Tedesco, Bianca 6-6 7 21 28 15 .467 10 .667 0 0 0 3 9 1 0 1 0-0-0
12 Morris, Lauren Morris, Lauren 6-6 14 7 21 30 .467 22 .733 0 3 5 5 17 1 2 3 0-3-0
2 Asher, Lauren Asher, Lauren 6-6 13 3 16 30 .433 21 .700 1 5 7 5 3 6 17 1 0-1-0
8 Blick, McKenna Blick, McKenna 6-6 11 4 15 27 .407 19 .704 0 0 4 9 11 7 0 3 0-2-0
17 Paton, Savanah Paton, Savanah 6-6 8 2 10 20 .400 16 .800 1 3 5 13 6 6 2 8 0-1-0
16 Angelo, Alyssa Angelo, Alyssa 6-6 7 2 9 17 .412 11 .647 0 1 3 12 10 13 13 3 0-2-0
24 Dankowski, Molly Dankowski, Molly 6-0 7 2 9 15 .467 14 .933 0 5 8 4 6 0 4 8 0-1-0
11 McKenzie, Grayson McKenzie, Grayson 4-0 5 0 5 6 .833 6 1.000 0 0 0 2 0 0 0 2 0-0-0
25 Deaver, Olivia Deaver, Olivia 4-4 3 0 3 5 .600 4 .800 0 0 1 3 4 5 0 4 0-0-0
4 Dutton, Ellie Dutton, Ellie 6-2 2 1 3 5 .400 3 .600 1 0 0 6 4 0 1 1 0-0-0
15 Daziel, Madison Daziel, Madison 5-0 1 0 1 5 .200 4 .800 0 0 0 2 2 1 1 0 0-0-0
13 Ashburn, Claire Ashburn, Claire 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
10 Bailey, Kimora Bailey, Kimora 6-6 0 0 0 0 .000 0 .000 0 0 0 10 6 6 28 11 0-1-0
14 Berigan, Colby Berigan, Colby 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Dee, Megan Dee, Megan 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
27 Diebert, Jenna Diebert, Jenna 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0 5 0-0-0
34 Dworakowski, Olivia Dworakowski, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Gifford, Shivani Gifford, Shivani 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Johnson, Kelsey Johnson, Kelsey 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
40 Johnson, Lexi Johnson, Lexi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Leszczak, Aubrey Leszczak, Aubrey 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Mashore, Jamira Mashore, Jamira 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
46 McGuire, Sara McGuire, Sara 6-5 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0 0 0-0-0
7 Miller, Rachel Miller, Rachel 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 7 1 5 0-0-0
39 Mills, Madison Mills, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Nalepa, Cassie Nalepa, Cassie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Prosser, Haley Prosser, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Witmer, Claire Witmer, Claire 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Witmer, Katie Witmer, Katie 4-0 0 0 0 1 .000 1 1.000 0 0 1 1 2 0 1 1 0-1-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 3 16 0-0-0  
Totals 6 78 42 120 177 .441 131 .740 3 17 34 100 98 59 73 74 0-12-0
Opponents 6 58 26 84 153 .379 111 .725 3 9 25 106 98 59 73 107 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 McGuire, Sara McGuire, Sara 6-5 333:22 53 9.54 50 .485 2 3 143
33 Johnson, Kelsey Johnson, Kelsey 2-1 26:38 5 11.26 3 .375 1 0 10

Game-By-Game

WINTHROP

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/21 PC W 19-6 19 9 28 31 .613 27 .871 1 2 4 0 0 14 12 14 14
2/20/21 COASTAL L 9-12 9 2 11 19 .474 16 .842 0 4 9 3 0 9 13 7 7
2/27/21 MERCER W 14-11 14 8 22 23 .609 19 .826 1 3 4 3 0 10 21 13 17
3/06/21 KSU L 14-15 14 4 18 39 .359 26 .667 0 1 5 1 0 9 14 12 18
3/09/21 at Mercer L 14-17 14 8 22 32 .438 27 .844 0 1 5 0 0 10 14 8 18
3/24/21 at Furman L 5-19 5 4 9 15 .333 12 .800 0 1 7 0 0 18 19 10 6
3/28/21 at Gardner-Webb W 17-10 17 7 24 28 .607 24 .857 1 7 8 0 0 20 21 7 15
3/30/21 at KSU W 9-8 9 4 13 32 .281 23 .719 1 2 5 0 0 19 13 4 12
4/03/21 CAMPBELL L 5-8 5 3 8 23 .217 14 .609 0 2 6 2 0 14 14 13 3
4/07/21 at Radford L 9-10 9 5 14 26 .346 20 .769 0 4 10 1 0 16 18 9 10
4/10/21 at High Point L 11-17 11 6 17 35 .314 22 .629 0 0 3 0 0 21 20 9 13
4/14/21 at PC W 21-7 21 11 32 35 .600 27 .771 1 2 3 2 1 14 13 11 18
4/21/21 LONGWOOD W 17-7 17 12 29 34 .500 24 .706 1 2 3 1 0 15 13 7 18
4/24/21 Gardner-Webb W 21-11 21 13 34 24 .875 23 .958 1 4 5 0 0 19 18 13 13
4/30/21 at High Point L 8-21 8 8 16 18 .444 16 .889 0 0 3 0 0 11 16 2 11
WINTHROP 193-179 193 104 297 414 .466 320 .773 7 35 80 13 1 219 239 139 193
Opponents 179-193 179 69 248 398 .450 300 .754 8 44 80 7 0 248 241 147 206

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/21 PC 19-6 60:00 6 6.00 5 .455 1 0 14
2/20/21 COASTAL 9-12 60:00 12 12.00 11 .478 0 1 30
2/27/21 MERCER 14-11 60:00 11 11.00 3 .214 1 0 20
3/06/21 KSU 14-15 60:00 15 15.00 10 .400 0 1 29
3/09/21 at Mercer 14-17 58:33 17 17.42 9 .346 0 1 36
3/24/21 at Furman 5-19 60:00 19 19.00 9 .321 0 1 33
3/28/21 at Gardner-Webb 17-10 60:00 10 10.00 10 .500 1 0 27
3/30/21 at KSU 9-8 60:00 8 8.00 7 .467 1 0 21
4/03/21 CAMPBELL 5-8 60:00 8 8.00 10 .556 0 1 24
4/07/21 at Radford 9-10 60:00 10 10.00 10 .500 0 1 27
4/10/21 at High Point 11-17 60:00 17 17.00 13 .433 0 1 41
4/14/21 at PC 21-7 60:00 7 7.00 7 .500 1 0 18
4/21/21 LONGWOOD 17-7 60:00 7 7.00 5 .417 1 0 20
4/24/21 Gardner-Webb 21-11 60:00 11 11.00 4 .267 1 0 22
4/30/21 at High Point 8-21 60:00 21 21.00 8 .276 0 1 36
WINTHROP 193-179 898:33 179 11.95 121 .403 7 8 398
Opponents 179-193 898:33 193 12.89 127 .397 8 7 414

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/21 at PC L 6-19 6 2 8 14 .429 11 .786 0 1 3 0 0 10 16 6 12
2/20/21 at COASTAL W 12-9 12 4 16 30 .400 23 .767 1 3 6 0 0 12 12 12 17
2/27/21 at MERCER L 11-14 11 4 15 20 .550 14 .700 0 5 6 0 0 11 22 12 10
3/06/21 at KSU W 15-14 15 4 19 29 .517 25 .862 1 6 11 0 0 16 13 10 13
3/09/21 Mercer W 17-14 17 5 22 36 .472 26 .722 1 5 6 1 0 17 13 10 16
3/24/21 Furman W 19-5 19 9 28 33 .576 28 .848 1 4 6 0 0 24 20 12 20
3/28/21 Gardner-Webb L 10-17 10 7 17 27 .370 20 .741 0 1 5 0 0 22 20 18 14
3/30/21 KSU L 8-9 8 0 8 21 .381 15 .714 0 5 9 1 0 20 16 7 7
4/03/21 at CAMPBELL W 8-5 8 0 8 24 .333 18 .750 1 1 6 3 0 11 16 8 11
4/07/21 Radford W 10-9 10 5 15 27 .370 20 .741 1 2 4 1 0 21 18 8 11
4/10/21 High Point W 17-11 17 9 26 41 .415 30 .732 1 3 6 1 0 25 16 10 17
4/14/21 PC L 7-21 7 3 10 18 .389 14 .778 0 3 4 0 0 12 15 7 10
4/21/21 at LONGWOOD L 7-17 7 3 10 20 .350 12 .600 0 1 1 0 0 17 12 9 8
4/24/21 at Gardner-Webb L 11-21 11 7 18 22 .500 15 .682 0 0 1 0 0 12 22 10 20
4/30/21 High Point W 21-8 21 7 28 36 .583 29 .806 1 4 6 0 0 18 10 8 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/21 at PC 6-19 60:00 19 19.00 8 .296 0 1 31
2/20/21 at COASTAL 12-9 60:00 9 9.00 7 .438 1 0 19
2/27/21 at MERCER 11-14 60:00 14 14.00 5 .263 0 1 23
3/06/21 at KSU 15-14 60:00 14 14.00 12 .462 1 0 39
3/09/21 Mercer 17-14 58:33 14 14.35 13 .481 1 0 32
3/24/21 Furman 19-5 60:00 5 5.00 7 .583 1 0 15
3/28/21 Gardner-Webb 10-17 60:00 17 17.00 7 .292 0 1 28
3/30/21 KSU 8-9 60:00 9 9.00 14 .609 0 1 32
4/03/21 at CAMPBELL 8-5 60:00 5 5.00 9 .643 1 0 23
4/07/21 Radford 10-9 60:00 9 9.00 11 .550 1 0 26
4/10/21 High Point 17-11 60:00 11 11.00 11 .500 1 0 35
4/14/21 PC 7-21 60:00 21 21.00 6 .222 0 1 35
4/21/21 at LONGWOOD 7-17 60:00 17 17.00 7 .292 0 1 34
4/24/21 at Gardner-Webb 11-21 60:00 21 21.00 2 .087 0 1 24
4/30/21 High Point 21-8 60:00 8 8.00 8 .500 1 0 18
Opponents 179-193 898:33 193 12.89 127 .397 8 7 414
WINTHROP 193-179 898:33 179 11.95 121 .403 7 8 398

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/21 PC W 19-6 9/2 31/14 27/11 14/10 12/16 14/12 9-10/4-6
2/20/21 COASTAL L 9-12 2/4 19/30 16/23 9/12 13/12 7/17 17-18/15-15
2/27/21 MERCER W 14-11 8/4 23/20 19/14 10/11 21/22 17/10 11-11/11-13
3/06/21 KSU L 14-15 4/4 39/29 26/25 9/16 14/13 18/13 10-10/14-14
3/09/21 at Mercer L 14-17 8/5 32/36 27/26 10/17 14/13 18/16 15-16/12-13
3/24/21 at Furman L 5-19 4/9 15/33 12/28 18/24 19/20 6/20 15-20/17-20
3/28/21 at Gardner-Webb W 17-10 7/7 28/27 24/20 20/22 21/20 15/14 12-15/8-15
3/30/21 at KSU W 9-8 4/0 32/21 23/15 19/20 13/16 12/7 11-19/15-17
4/03/21 CAMPBELL L 5-8 3/0 23/24 14/18 14/11 14/16 3/11 6-8/13-14
4/07/21 at Radford L 9-10 5/5 26/27 20/20 16/21 18/18 10/11 17-20/20-23
4/10/21 at High Point L 11-17 6/9 35/41 22/30 21/25 20/16 13/17 20-23/22-28
4/14/21 at PC W 21-7 11/3 35/18 27/14 14/12 13/15 18/10 14-15/12-16
4/21/21 LONGWOOD W 17-7 12/3 34/20 24/12 15/17 13/12 18/8 12-12/10-10
4/24/21 Gardner-Webb W 21-11 13/7 24/22 23/15 19/12 18/22 13/20 15-18/7-8
4/30/21 at High Point L 8-21 8/7 18/36 16/29 11/18 16/10 11/20 13-16/13-15
WINTHROP 193-179 104/69 414/398 320/300 219/248 239/241 193/206 197-231/193-227
Opponents 179-193 69/104 398/414 300/320 248/219 241/239 206/193 193-227/197-231

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Gardner-Webb (4/24/21)
GOALS 21 Gardner-Webb (4/24/21); PC (4/14/21)
ASSISTS 13 Gardner-Webb (4/24/21)
SHOTS 39 KSU (3/06/21)
SHOTS ON GOAL 27 PC (2/14/21); Mercer (3/09/21); PC (4/14/21)
SAVES 13 High Point (4/10/21)
GROUND BALLS 21 High Point (4/10/21)
TURNOVERS 21 MERCER (2/27/21); Gardner-Webb (3/28/21)
CAUSED TURNOVERS 14 PC (2/14/21)
CLEARS 20 High Point (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 TEDESCO, B PC (2/14/21); LONGWOOD (4/21/21)
GOALS 5 ANGELO, A; BLICK, M Gardner-Webb (4/24/21); High Point (4/10/21)
ASSISTS 8 TEDESCO, B LONGWOOD (4/21/21)
SHOTS 8 ANGELO, A; ASHER, L; BLICK, M KSU (3/06/21); Radford (4/07/21); High Point (4/10/21)
SHOTS ON GOAL 8 ASHER, L Radford (4/07/21)
SAVES 13 MCGUIRE, S High Point (4/10/21)
GROUND BALLS 5 MILLER, R Gardner-Webb (4/24/21)
TURNOVERS 5 MORRIS, L; ANGELO, A Gardner-Webb (4/24/21); Gardner-Webb (3/28/21); High Point (4/10/21)
CAUSED TURNOVERS 5 ASHER, L PC (4/14/21)