Skip To Main Content

Winthrop University Athletics

2018 Lacrosse Cumulative Statistics - Winthrop University Athletics

2018 Lacrosse Cumulative Statistics

Team (14-6, 5-2)

Overall Team Statistics
Statistic WINTHROP Opponents
Scoring
Goals 303 219
Assists 131 99
Shots 625 547
Shot Percentage .485 .400
Shots On Goal 451 416
Shots On Goal Percentage .722 .761
Shots Per Game 31.3 27.4
Goal Breakdown
Free Position 85 52
Woman-up 12 16
Woman-down 2 0
Unassisted 172 120
Overtime 35 11
Free Position Opportunities
Free Position: Made-Attempts 85-179 52-108
Free Position: % .475 .481
Miscellaneous
Ground Balls 344 367
Turnovers 309 307
Caused Turnovers 183 170
Draw Controls 291 262
Clears 310-368 292-336
Clear Percentage .842 .869

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Beatson, Nicole Beatson, Nicole 20-20 90 20 110 173 .520 124 .717 1 25 46 7 51 1 45 20 0-4-0
22 Shriver, Kristen Shriver, Kristen 20-20 31 58 89 66 .470 45 .682 1 11 21 21 50 9 45 10 0-2-0
3 Judge, Katherine Judge, Katherine 20-20 55 3 58 109 .505 86 .789 1 11 24 67 26 33 149 51 0-9-1
2 Clark, Katie Clark, Katie 20-20 46 12 58 97 .474 66 .680 3 20 43 17 23 7 4 17 0-1-1
18 Tedesco, Bianca Tedesco, Bianca 20-0 14 21 35 18 .778 17 .944 3 1 2 18 20 3 2 8 0-1-0
13 Yeager, Allie Yeager, Allie 17-17 29 1 30 62 .468 47 .758 3 9 16 7 17 1 0 4 0-2-1
8 Blick, McKenna Blick, McKenna 20-8 19 5 24 49 .388 26 .531 2 4 16 27 30 12 6 13 0-4-0
12 Morris, Lauren Morris, Lauren 18-3 9 2 11 22 .409 17 .773 0 1 4 9 15 2 15 4 0-0-1
29 Langrehr, Ann Marie Langrehr, Ann Marie 11-1 3 1 4 8 .375 6 .750 0 1 2 2 2 3 0 0 0-0-0
14 Berigan, Colby Berigan, Colby 7-0 2 1 3 4 .500 4 1.000 0 1 1 2 0 0 0 0 0-1-0
25 Deaver, Olivia Deaver, Olivia 14-1 1 2 3 4 .250 3 .750 0 1 2 6 2 6 10 0 0-0-0
20 Elliott, Jordyn Elliott, Jordyn 19-18 0 3 3 0 .000 0 .000 0 0 0 19 3 15 3 8 0-1-0
6 Marindin, Ellie Marindin, Ellie 12-0 2 0 2 3 .667 3 1.000 0 0 0 4 1 0 1 0 0-0-0
10 Glaser, Callie Glaser, Callie 8-0 1 0 1 4 .250 3 .750 0 0 1 2 5 1 0 2 0-0-0
28 Klabe, Katie Klabe, Katie 5-0 1 0 1 6 .167 4 .667 0 0 1 2 3 1 0 1 0-1-0
32 McNeil, Sam McNeil, Sam 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Torris, Emily Torris, Emily 20-18 0 1 1 0 .000 0 .000 0 0 0 14 3 12 5 9 0-3-0
4 Boudreau, Caroline Boudreau, Caroline 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 0 0-0-0
15 Cassidy, Madison Cassidy, Madison 20-19 0 0 0 0 .000 0 .000 0 0 0 18 6 10 1 7 0-2-0
35 Cunningham, Mackenzie Cunningham, Mackenzie 20-19 0 0 0 0 .000 0 .000 0 0 0 19 12 18 1 18 0-0-1
5 Delauter, Emily Delauter, Emily 18-17 0 0 0 0 .000 0 .000 0 0 0 15 13 15 2 14 0-1-0
1 Girani, Alaina Girani, Alaina 20-20 0 0 0 0 .000 0 .000 0 0 0 45 7 10 0 1 0-0-0
33 Grant, Karen Grant, Karen 19-5 0 0 0 0 .000 0 .000 0 0 0 6 1 8 1 8 0-3-0
46 McGuire, Sara McGuire, Sara 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
21 Trilling, Laura Trilling, Laura 14-14 0 0 0 0 .000 0 .000 0 0 0 15 7 12 1 14 0-4-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 192 0-0-0  
Totals 20 303 131 434 625 .485 451 .722 14 85 179 344 309 183 291 401 0-39-5
Opponents 20 219 99 318 547 .400 416 .761 6 52 108 367 307 170 262 462 0-31-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 McGuire, Sara McGuire, Sara 6-0 76:56 9 7.02 6 .400 0 0 19
1 Girani, Alaina Girani, Alaina 20-20 1123:04 210 11.22 191 .476 14 6 528

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Beatson, Nicole Beatson, Nicole 7-7 30 6 36 57 .526 43 .754 0 9 18 4 18 0 12 6 0-3-0
22 Shriver, Kristen Shriver, Kristen 7-7 17 18 35 27 .630 21 .778 0 4 8 7 16 3 16 1 0-0-0
2 Clark, Katie Clark, Katie 7-7 18 8 26 31 .581 23 .742 1 6 11 10 10 5 0 1 0-0-0
3 Judge, Katherine Judge, Katherine 7-7 21 1 22 38 .553 30 .789 0 4 8 27 10 15 50 7 0-2-0
18 Tedesco, Bianca Tedesco, Bianca 7-0 6 8 14 8 .750 7 .875 2 0 0 7 12 0 0 4 0-1-0
13 Yeager, Allie Yeager, Allie 6-6 13 0 13 26 .500 20 .769 2 7 11 1 6 1 0 1 0-1-1
8 Blick, McKenna Blick, McKenna 7-3 5 3 8 20 .250 8 .400 0 2 7 11 9 2 3 0 0-0-0
12 Morris, Lauren Morris, Lauren 5-0 3 0 3 7 .429 5 .714 0 1 3 3 1 1 4 1 0-0-0
25 Deaver, Olivia Deaver, Olivia 5-1 1 2 3 3 .333 2 .667 0 1 1 2 0 2 7 0 0-0-0
14 Berigan, Colby Berigan, Colby 2-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0 0 0-1-0
29 Langrehr, Ann Marie Langrehr, Ann Marie 3-1 1 1 2 5 .200 3 .600 0 1 1 1 1 0 0 0 0-0-0
28 Klabe, Katie Klabe, Katie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
20 Elliott, Jordyn Elliott, Jordyn 7-7 0 1 1 0 .000 0 .000 0 0 0 6 1 6 0 2 0-0-0
4 Boudreau, Caroline Boudreau, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Cassidy, Madison Cassidy, Madison 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 7 1 0 0-0-0
35 Cunningham, Mackenzie Cunningham, Mackenzie 7-6 0 0 0 0 .000 0 .000 0 0 0 7 5 8 0 2 0-0-1
5 Delauter, Emily Delauter, Emily 5-4 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0 2 0-1-0
1 Girani, Alaina Girani, Alaina 7-7 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0 0 0-0-0
10 Glaser, Callie Glaser, Callie 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 1 0-0-0
33 Grant, Karen Grant, Karen 6-3 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0 1 0-2-0
6 Marindin, Ellie Marindin, Ellie 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
46 McGuire, Sara McGuire, Sara 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
32 McNeil, Sam McNeil, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Torris, Emily Torris, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 6 4 2 0-3-0
21 Trilling, Laura Trilling, Laura 4-4 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0 0 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 111 0-0-0  
Totals 7 117 49 166 227 .515 167 .736 5 35 69 126 108 72 97 142 0-15-2
Opponents 7 74 35 109 191 .387 140 .733 2 10 27 126 118 59 102 170 0-11-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 McGuire, Sara McGuire, Sara 2-0 48:40 5 6.16 3 .375 0 0 10
1 Girani, Alaina Girani, Alaina 7-7 371:20 69 11.15 63 .477 5 2 181

Game-By-Game

WINTHROP

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 East Carolina W 17-9 17 6 23 28 .607 20 .714 1 4 7 2 0 13 12 10 17
2/18/18 Cincinnati L 10-12 10 2 12 25 .400 21 .840 0 7 17 0 0 19 16 10 11
2/22/18 at Davidson L 5-10 5 1 6 25 .200 19 .760 0 1 8 0 0 16 21 4 9
3/03/18 vs Navy L 11-22 11 7 18 20 .550 13 .650 0 2 7 0 0 10 17 4 15
3/08/18 Sacred Heart W 15-4 15 10 25 34 .441 23 .676 1 3 9 1 0 21 13 15 11
3/10/18 at Kennesaw State W 19-15 19 6 25 30 .633 19 .633 1 4 9 0 0 19 19 3 22
3/13/18 at Coastal Carolina W 16-14 16 6 22 26 .615 19 .731 1 6 7 0 0 14 14 7 15
3/16/18 vs ELON W 14-9 14 9 23 33 .424 21 .636 1 3 8 0 0 13 13 7 14
3/22/18 WOFFORD W 20-7 20 6 26 50 .400 35 .700 1 3 6 0 0 21 12 16 24
3/25/18 at MER W 14-9 14 6 20 33 .424 27 .818 1 5 7 1 0 19 14 3 13
3/31/18 Longwood W 20-13 20 7 27 38 .526 29 .763 1 3 7 0 0 21 15 16 21
4/04/18 Presbyterian W 21-4 21 10 31 42 .500 31 .738 1 7 10 1 0 15 7 4 18
4/07/18 at Radford W 12-9 12 5 17 33 .364 19 .576 1 4 14 0 0 20 20 10 8
4/11/18 Campbell W 16-9 16 7 23 30 .533 21 .700 1 2 8 3 0 20 15 16 12
4/14/18 at Liberty L 11-12 11 4 15 21 .524 17 .810 0 6 8 1 1 15 25 6 12
4/18/18 High Point L 14-16 14 5 19 30 .467 21 .700 0 5 9 2 0 24 14 13 13
4/21/18 at Gardner-Webb W 23-11 23 11 34 33 .697 29 .879 1 8 13 0 0 11 12 7 13
4/26/18 Longwood W 22-6 22 12 34 35 .629 29 .829 1 3 8 0 1 26 10 15 13
5/04/18 vs Liberty W 16-10 16 8 24 32 .500 23 .719 1 5 9 1 0 10 22 7 18
5/06/18 at High Point L 7-18 7 3 10 27 .259 15 .556 0 4 8 0 0 17 18 10 12
WINTHROP 303-219 303 131 434 625 .485 451 .722 14 85 179 12 2 344 309 183 291
Opponents 219-303 219 99 318 547 .400 416 .761 6 52 108 16 0 367 307 170 262

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/18 East Carolina 17-9 60:00 9 9.00 9 .500 1 0 22
2/18/18 Cincinnati 10-12 60:00 12 12.00 8 .400 0 1 29
2/22/18 at Davidson 5-10 60:00 10 10.00 10 .500 0 1 24
3/03/18 vs Navy 11-22 60:00 22 22.00 9 .290 0 1 40
3/08/18 Sacred Heart 15-4 60:00 4 4.00 7 .636 1 0 13
3/10/18 at Kennesaw State 19-15 60:00 15 15.00 13 .464 1 0 31
3/13/18 at Coastal Carolina 16-14 60:00 14 14.00 10 .417 1 0 32
3/16/18 vs ELON 14-9 60:00 9 9.00 18 .667 1 0 30
3/22/18 WOFFORD 20-7 60:00 7 7.00 1 .125 1 0 10
3/25/18 at MER 14-9 60:00 9 9.00 10 .526 1 0 28
3/31/18 Longwood 20-13 60:00 13 13.00 6 .316 1 0 20
4/04/18 Presbyterian 21-4 60:00 4 4.00 5 .556 1 0 12
4/07/18 at Radford 12-9 60:00 9 9.00 12 .571 1 0 29
4/11/18 Campbell 16-9 60:00 9 9.00 9 .500 1 0 27
4/14/18 at Liberty 11-12 60:00 12 12.00 20 .625 0 1 45
4/18/18 High Point 14-16 60:00 16 16.00 6 .273 0 1 31
4/21/18 at Gardner-Webb 23-11 60:00 11 11.00 8 .421 1 0 27
4/26/18 Longwood 22-6 60:00 6 6.00 9 .600 1 0 21
5/04/18 vs Liberty 16-10 60:00 10 10.00 17 .630 1 0 38
5/06/18 at High Point 7-18 60:00 18 18.00 10 .357 0 1 38
WINTHROP 303-219 1200:00 219 10.95 197 .474 14 6 547
Opponents 219-303 1200:00 303 15.15 148 .328 6 14 625

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 at East Carolina L 9-17 9 1 10 22 .409 18 .818 0 6 9 3 0 10 14 6 11
2/18/18 at Cincinnati W 12-10 12 6 18 29 .414 20 .690 1 4 6 3 0 18 16 9 13
2/22/18 Davidson W 10-5 10 8 18 24 .417 20 .833 1 0 5 0 0 30 19 13 8
3/03/18 vs Navy W 22-11 22 9 31 40 .550 31 .775 1 6 9 0 0 17 9 12 19
3/08/18 at Sacred Heart L 4-15 4 1 5 13 .308 11 .846 0 1 1 1 0 10 19 8 10
3/10/18 Kennesaw State L 15-19 15 2 17 31 .484 28 .903 0 11 22 1 0 35 9 5 14
3/13/18 Coastal Carolina L 14-16 14 11 25 32 .438 24 .750 0 2 4 0 0 17 14 8 17
3/16/18 vs ELON L 9-14 9 6 15 30 .300 27 .900 0 1 4 0 0 15 15 3 10
3/22/18 at WOFFORD L 7-20 7 0 7 10 .700 8 .800 0 0 0 1 0 12 18 7 5
3/25/18 MER L 9-14 9 4 13 28 .321 19 .679 0 3 8 0 0 21 14 10 12
3/31/18 at Longwood L 13-20 13 8 21 20 .650 19 .950 0 1 1 1 0 17 16 11 13
4/04/18 at Presbyterian L 4-21 4 0 4 12 .333 9 .750 0 0 1 0 0 10 9 5 8
4/07/18 Radford L 9-12 9 3 12 29 .310 21 .724 0 4 8 1 0 23 25 9 15
4/11/18 at Campbell L 9-16 9 6 15 27 .333 18 .667 0 1 4 0 0 19 19 9 14
4/14/18 Liberty W 12-11 12 4 16 45 .267 32 .711 1 1 5 2 0 31 15 15 13
4/18/18 at High Point W 16-14 16 8 24 31 .516 22 .710 1 1 3 2 0 12 18 6 19
4/21/18 Gardner-Webb L 11-23 11 6 17 27 .407 19 .704 0 2 5 0 0 14 16 4 20
4/26/18 at Longwood L 6-22 6 6 12 21 .286 15 .714 0 0 0 0 0 17 17 7 17
5/04/18 vs Liberty L 10-16 10 3 13 38 .263 27 .711 0 2 6 0 0 19 9 14 9
5/06/18 High Point W 18-7 18 7 25 38 .474 28 .737 1 6 7 1 0 20 16 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/18 at East Carolina 9-17 60:00 17 17.00 3 .150 0 1 28
2/18/18 at Cincinnati 12-10 60:00 10 10.00 11 .524 1 0 25
2/22/18 Davidson 10-5 60:00 5 5.00 14 .737 1 0 25
3/03/18 vs Navy 22-11 60:00 11 11.00 2 .154 1 0 20
3/08/18 at Sacred Heart 4-15 60:00 15 15.00 8 .348 0 1 34
3/10/18 Kennesaw State 15-19 60:00 19 19.00 0 .000 0 1 30
3/13/18 Coastal Carolina 14-16 60:40 16 15.82 3 .158 0 1 26
3/16/18 vs ELON 9-14 60:00 14 14.00 7 .333 0 1 33
3/22/18 at WOFFORD 7-20 60:00 20 20.00 15 .429 0 1 50
3/25/18 MER 9-14 60:00 14 14.00 13 .481 0 1 33
3/31/18 at Longwood 13-20 60:00 20 20.00 9 .310 0 1 38
4/04/18 at Presbyterian 4-21 60:00 21 21.00 10 .323 0 1 42
4/07/18 Radford 9-12 60:00 12 12.00 7 .368 0 1 33
4/11/18 at Campbell 9-16 60:00 16 16.00 5 .238 0 1 30
4/14/18 Liberty 12-11 60:00 11 11.00 6 .353 1 0 21
4/18/18 at High Point 16-14 60:00 14 14.00 7 .333 1 0 30
4/21/18 Gardner-Webb 11-23 60:00 23 23.00 6 .207 0 1 33
4/26/18 at Longwood 6-22 60:00 22 22.00 7 .241 0 1 35
5/04/18 vs Liberty 10-16 60:00 16 16.00 7 .304 0 1 32
5/06/18 High Point 18-7 60:00 7 7.00 8 .533 1 0 27
Opponents 219-303 1200:00 303 15.15 148 .328 6 14 625
WINTHROP 303-219 1200:00 219 10.95 197 .474 14 6 547

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/18 East Carolina W 17-9 6/1 28/22 20/18 13/10 12/14 17/11 12-16/11-13
2/18/18 Cincinnati L 10-12 2/6 25/29 21/20 19/18 16/16 11/13 16-22/15-17
2/22/18 at Davidson L 5-10 1/8 25/24 19/20 16/30 21/19 9/8 20-22/22-24
3/03/18 vs Navy L 11-22 7/9 20/40 13/31 10/17 17/9 15/19 13-16/14-15
3/08/18 Sacred Heart W 15-4 10/1 34/13 23/11 21/10 13/19 11/10 15-16/13-16
3/10/18 at Kennesaw State W 19-15 6/2 30/31 19/28 19/35 19/9 22/14 14-16/10-11
3/13/18 at Coastal Carolina W 16-14 6/11 26/32 19/24 14/17 14/14 15/17 13-18/14-14
3/16/18 vs ELON W 14-9 9/6 33/30 21/27 13/15 13/15 14/10 22-23/23-25
3/22/18 WOFFORD W 20-7 6/0 50/10 35/8 21/12 12/18 24/5 9-11/12-17
3/25/18 at MER W 14-9 6/4 33/28 27/19 19/21 14/14 13/12 15-19/13-15
3/31/18 Longwood W 20-13 7/8 38/20 29/19 21/17 15/16 21/13 14-15/12-17
4/04/18 Presbyterian W 21-4 10/0 42/12 31/9 15/10 7/9 18/8 9-9/9-11
4/07/18 at Radford W 12-9 5/3 33/29 19/21 20/23 20/25 8/15 17-20/13-16
4/11/18 Campbell W 16-9 7/6 30/27 21/18 20/19 15/19 12/14 18-22/12-16
4/14/18 at Liberty L 11-12 4/4 21/45 17/32 15/31 25/15 12/13 17-25/20-21
4/18/18 High Point L 14-16 5/8 30/31 21/22 24/12 14/18 13/19 17-19/15-18
4/21/18 at Gardner-Webb W 23-11 11/6 33/27 29/19 11/14 12/16 13/20 15-17/10-12
4/26/18 Longwood W 22-6 12/6 35/21 29/15 26/17 10/17 13/17 18-18/11-11
5/04/18 vs Liberty W 16-10 8/3 32/38 23/27 10/19 22/9 18/9 15-19/20-21
5/06/18 at High Point L 7-18 3/7 27/38 15/28 17/20 18/16 12/15 21-25/23-26
WINTHROP 303-219 131/99 625/547 451/416 344/367 309/307 291/262 310-368/292-336
Opponents 219-303 99/131 547/625 416/451 367/344 307/309 262/291 292-336/310-368

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Longwood (4/26/18); Gardner-Webb (4/21/18)
GOALS 23 Gardner-Webb (4/21/18)
ASSISTS 12 Longwood (4/26/18)
SHOTS 50 WOFFORD (3/22/18)
SHOTS ON GOAL 35 WOFFORD (3/22/18)
SAVES 20 Liberty (4/14/18)
GROUND BALLS 26 Longwood (4/26/18)
TURNOVERS 25 Liberty (4/14/18)
CAUSED TURNOVERS 16 WOFFORD (3/22/18); Longwood (3/31/18); Campbell (4/11/18)
CLEARS 22 ELON (3/16/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 SHRIVER, Kristen Gardner-Webb (4/21/18)
GOALS 10 SHRIVER, Kristen Gardner-Webb (4/21/18)
ASSISTS 6 SHRIVER, Kristen; TEDESCO, Bianca Longwood (4/26/18); MER (3/25/18)
SHOTS 14 BEATSON, Nicole WOFFORD (3/22/18)
SHOTS ON GOAL 11 SHRIVER, Kristen Gardner-Webb (4/21/18)
SAVES 20 GIRANI, Alaina Liberty (4/14/18)
GROUND BALLS 7 JUDGE, Katherine Longwood (3/31/18); High Point (4/18/18)
TURNOVERS 7 BEATSON, Nicole Davidson (2/22/18)
CAUSED TURNOVERS 6 JUDGE, Katherine High Point (4/18/18)

Copyright © 2025 Winthrop University Athletics