Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2017 Lacrosse Cumulative Statistics

Team (9-10, 5-2)

Overall Team Statistics
Statistic WINTHROP Opponents
Scoring
Goals 249 228
Assists 96 111
Shots 528 488
Shot Percentage .472 .467
Shots On Goal 388 353
Shots On Goal Percentage .735 .723
Shots Per Game 27.8 25.7
Goal Breakdown
Free Position 69 29
Woman-up 15 13
Woman-down 3 1
Unassisted 153 117
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 69-125 29-73
Free Position: % .552 .397
Miscellaneous
Ground Balls 359 317
Turnovers 313 336
Caused Turnovers 202 176
Draw Controls 261 250
Clears 282-327 266-313
Clear Percentage .862 .850

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Beatson, Nicole Beatson, Nicole 19-19 57 32 89 112 .509 84 .750 2 22 29 7 62 8 52 33 0-3-0
22 Shriver, Kristen Shriver, Kristen 19-19 32 31 63 83 .386 57 .687 2 6 16 30 46 8 38 22 0-4-0
2 Clark, Katie Clark, Katie 19-18 44 8 52 98 .449 65 .663 1 18 30 18 32 7 5 26 0-3-0
6 Marindin, Ellie Marindin, Ellie 19-16 32 16 48 53 .604 42 .792 2 5 7 14 32 5 7 35 0-2-0
3 Judge, Katherine Judge, Katherine 19-19 46 0 46 86 .535 69 .802 2 13 28 50 28 38 107 90 0-6-0
32 Cope, Sydney Cope, Sydney 18-1 12 2 14 32 .375 25 .781 0 0 5 4 7 0 2 6 0-0-0
13 Yeager, Allie Yeager, Allie 12-0 11 0 11 23 .478 16 .696 0 3 3 4 7 4 0 3 0-2-0
18 Tedesco, Bianca Tedesco, Bianca 18-2 8 3 11 17 .471 13 .765 0 1 1 9 10 7 5 5 0-0-0
29 Langrehr, Ann Marie Langrehr, Ann Marie 5-0 3 0 3 6 .500 4 .667 0 1 2 2 1 0 0 0 0-0-0
14 Walton, Lexie Walton, Lexie 8-1 2 1 3 6 .333 4 .667 0 0 1 3 1 1 0 2 0-0-0
4 Boudreau, Caroline Boudreau, Caroline 15-8 2 0 2 4 .500 2 .500 0 0 0 7 7 8 3 16 0-1-0
20 Elliott, Jordyn Elliott, Jordyn 19-19 0 2 2 1 .000 1 1.000 0 0 0 24 17 9 14 31 0-1-0
10 Glaser, Callie Glaser, Callie 6-0 0 1 1 6 .000 5 .833 0 0 3 1 1 1 0 1 0-0-0
15 Cassidy, Madison Cassidy, Madison 19-19 0 0 0 0 .000 0 .000 0 0 0 24 12 17 6 23 0-2-0
35 Cunningham, Mackenzie Cunningham, Mackenzie 15-5 0 0 0 0 .000 0 .000 0 0 0 12 3 5 1 3 0-0-0
5 Delauter, Emily Delauter, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
1 Girani, Alaina Girani, Alaina 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Grant, Karen Grant, Karen 10-2 0 0 0 0 .000 0 .000 0 0 0 3 2 3 1 6 0-0-0
28 Jenkins, Paige Jenkins, Paige 19-19 0 0 0 0 .000 0 .000 0 0 0 36 10 35 8 30 0-3-0
25 Sisserson, Grace Sisserson, Grace 19-19 0 0 0 1 .000 1 1.000 0 0 0 13 5 10 1 26 0-0-0
19 Torris, Emily Torris, Emily 12-4 0 0 0 0 .000 0 .000 0 0 0 6 4 6 3 9 0-1-0
21 Trilling, Laura Trilling, Laura 19-19 0 0 0 0 .000 0 .000 0 0 0 40 11 21 8 35 0-0-0
9 Wormsley, Chloe Wormsley, Chloe 19-19 0 0 0 0 .000 0 .000 0 0 0 49 5 8 0 1 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 5 0-0-0  
Totals 19 249 96 345 528 .472 388 .735 9 69 125 359 313 202 261 408 0-28-0
Opponents 19 228 111 339 488 .467 353 .723 10 29 73 317 336 176 250 468 0-31-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Wormsley, Chloe Wormsley, Chloe 19-19 1140:00 228 12.00 125 .354 8 9 488

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Beatson, Nicole Beatson, Nicole 7-7 22 20 42 47 .468 34 .723 0 10 12 4 18 6 26 15 0-2-0
22 Shriver, Kristen Shriver, Kristen 7-7 17 18 35 40 .425 30 .750 1 2 7 14 13 1 20 6 0-1-0
6 Marindin, Ellie Marindin, Ellie 7-6 17 12 29 25 .680 20 .800 1 2 2 7 8 3 2 12 0-1-0
3 Judge, Katherine Judge, Katherine 7-7 27 0 27 44 .614 36 .818 2 5 8 16 16 13 52 31 0-3-0
2 Clark, Katie Clark, Katie 7-6 17 6 23 41 .415 23 .561 1 6 9 5 15 3 3 9 0-1-0
13 Yeager, Allie Yeager, Allie 7-0 9 0 9 17 .529 13 .765 0 2 2 2 5 4 0 2 0-1-0
32 Cope, Sydney Cope, Sydney 7-1 6 1 7 14 .429 12 .857 0 0 0 2 2 0 0 0 0-0-0
18 Tedesco, Bianca Tedesco, Bianca 7-0 4 2 6 8 .500 6 .750 0 1 1 3 2 4 0 0 0-0-0
14 Walton, Lexie Walton, Lexie 5-1 2 1 3 6 .333 4 .667 0 0 1 2 0 1 0 2 0-0-0
4 Boudreau, Caroline Boudreau, Caroline 7-6 2 0 2 4 .500 2 .500 0 0 0 5 3 6 2 7 0-0-0
29 Langrehr, Ann Marie Langrehr, Ann Marie 3-0 2 0 2 5 .400 3 .600 0 0 1 2 1 0 0 0 0-0-0
20 Elliott, Jordyn Elliott, Jordyn 7-7 0 1 1 0 .000 0 .000 0 0 0 6 6 0 8 10 0-0-0
10 Glaser, Callie Glaser, Callie 4-0 0 1 1 6 .000 5 .833 0 0 3 0 1 0 0 1 0-0-0
15 Cassidy, Madison Cassidy, Madison 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 9 3 9 0-0-0
35 Cunningham, Mackenzie Cunningham, Mackenzie 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1 2 0-0-0
5 Delauter, Emily Delauter, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Girani, Alaina Girani, Alaina 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Grant, Karen Grant, Karen 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 1 2 0-0-0
28 Jenkins, Paige Jenkins, Paige 7-7 0 0 0 0 .000 0 .000 0 0 0 16 2 13 2 8 0-1-0
25 Sisserson, Grace Sisserson, Grace 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 7 0-0-0
19 Torris, Emily Torris, Emily 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 1 3 0-0-0
21 Trilling, Laura Trilling, Laura 7-7 0 0 0 0 .000 0 .000 0 0 0 19 6 15 6 8 0-0-0
9 Wormsley, Chloe Wormsley, Chloe 7-7 0 0 0 0 .000 0 .000 0 0 0 19 2 4 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 3 0-0-0  
Totals 7 125 62 187 257 .486 188 .732 5 28 46 147 111 88 127 137 0-10-0
Opponents 7 75 43 118 155 .484 113 .729 2 5 18 118 137 64 86 175 0-15-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Wormsley, Chloe Wormsley, Chloe 7-7 420:00 75 10.71 38 .336 4 2 155

Game-By-Game

WINTHROP

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/17 at Elon L 5-13 5 2 7 12 .417 7 .583 0 1 1 0 0 16 22 10 7
2/19/17 Siena W 11-10 11 4 15 30 .367 23 .767 1 3 7 0 0 17 11 13 13
2/24/17 William & Mary L 9-19 9 1 10 18 .500 15 .833 0 4 5 0 0 17 18 10 12
2/26/17 VCU W 19-7 19 3 22 32 .594 25 .781 1 6 11 4 1 19 9 12 16
3/03/17 Oregon L 5-18 5 1 6 12 .417 6 .500 0 4 6 0 0 15 15 8 6
3/15/17 at Colorado L 6-18 6 2 8 19 .316 13 .684 0 2 6 0 0 9 10 4 7
3/17/17 Marist L 9-15 9 5 14 28 .321 16 .571 0 1 11 0 0 25 17 14 7
3/19/17 Davidson W 10-5 10 5 15 16 .625 14 .875 1 4 4 0 0 22 23 12 8
3/24/17 at CINCINNATI L 12-17 12 3 15 17 .706 15 .882 0 3 3 0 0 20 24 1 16
3/26/17 at Michigan L 9-10 9 1 10 24 .375 19 .792 0 3 6 0 0 15 19 9 13
4/01/17 at Campbell L 16-17 16 5 21 37 .432 26 .703 0 2 6 0 0 11 14 9 22
4/05/17 at High Point L 10-20 10 6 16 19 .526 14 .737 0 1 2 2 0 18 31 10 17
4/08/17 Radford W 18-9 18 6 24 43 .419 31 .721 1 4 8 0 0 24 16 19 18
4/12/17 at Presbyterian College W 19-7 19 12 31 41 .463 33 .805 1 3 6 0 0 25 12 5 21
4/15/17 at Longwood W 21-7 21 9 30 32 .656 27 .844 1 7 7 1 0 20 14 12 18
4/19/17 Gardner-Webb W 23-2 23 17 40 43 .535 29 .674 1 2 6 2 0 22 8 16 14
4/22/17 LIBERTY W 18-13 18 7 25 42 .429 28 .667 1 9 11 4 0 27 16 17 17
4/30/17 Radford W 20-10 20 7 27 40 .500 27 .675 1 7 13 2 2 24 18 12 20
5/05/17 vs Campbell L 9-11 9 0 9 23 .391 20 .870 0 3 6 0 0 13 16 9 9
WINTHROP 249-228 249 96 345 528 .472 388 .735 9 69 125 15 3 359 313 202 261
Opponents 228-249 228 111 339 488 .467 353 .723 10 29 73 13 1 317 336 176 250

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/17 at Elon 5-13 60:00 13 13.00 7 .350 0 1 32
2/19/17 Siena 11-10 60:00 10 10.00 9 .474 1 0 22
2/24/17 William & Mary 9-19 60:00 19 19.00 8 .296 0 1 36
2/26/17 VCU 19-7 60:00 7 7.00 2 .222 1 0 17
3/03/17 Oregon 5-18 60:00 18 18.00 6 .250 0 1 30
3/15/17 at Colorado 6-18 60:00 18 18.00 5 .217 0 1 33
3/17/17 Marist 9-15 60:00 15 15.00 9 .375 0 1 31
3/19/17 Davidson 10-5 60:00 5 5.00 10 .667 1 0 25
3/24/17 at CINCINNATI 12-17 60:00 17 17.00 6 .261 0 1 32
3/26/17 at Michigan 9-10 60:00 10 10.00 7 .412 0 1 24
4/01/17 at Campbell 16-17 60:00 17 17.00 6 .261 0 1 29
4/05/17 at High Point 10-20 60:00 20 20.00 5 .200 0 1 39
4/08/17 Radford 18-9 60:00 9 9.00 5 .357 1 0 17
4/12/17 at Presbyterian College 19-7 60:00 7 7.00 7 .500 1 0 20
4/15/17 at Longwood 21-7 60:00 7 7.00 5 .417 1 0 18
4/19/17 Gardner-Webb 23-2 60:00 2 2.00 4 .667 1 0 6
4/22/17 LIBERTY 18-13 60:00 13 13.00 6 .316 1 0 26
4/30/17 Radford 20-10 60:00 10 10.00 13 .565 1 0 29
5/05/17 vs Campbell 9-11 60:00 11 11.00 5 .313 0 1 22
WINTHROP 249-228 1140:00 228 12.00 125 .354 9 10 488
Opponents 228-249 1140:00 249 13.11 139 .358 10 9 528

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/17 Elon W 13-5 13 5 18 32 .406 20 .625 1 3 10 2 1 22 20 12 13
2/19/17 at Siena L 10-11 10 5 15 22 .455 19 .864 0 0 3 0 0 14 16 6 10
2/24/17 at William & Mary W 19-9 19 6 25 36 .528 27 .750 1 3 7 0 0 17 15 9 18
2/26/17 at VCU L 7-19 7 1 8 17 .412 9 .529 0 2 4 0 0 9 16 6 11
3/03/17 at Oregon W 18-5 18 13 31 30 .600 24 .800 1 2 4 1 0 11 11 11 17
3/15/17 Colorado W 18-6 18 8 26 33 .545 23 .697 1 5 6 1 0 8 10 6 19
3/17/17 at Marist W 15-9 15 6 21 31 .484 24 .774 1 2 4 2 0 20 22 10 19
3/19/17 at Davidson L 5-10 5 3 8 25 .200 15 .600 0 1 4 0 0 18 19 12 9
3/24/17 CINCINNATI W 17-12 17 5 22 32 .531 23 .719 1 2 2 1 0 25 20 8 15
3/26/17 Michigan W 10-9 10 3 13 24 .417 17 .708 1 1 3 0 0 15 16 13 8
4/01/17 Campbell W 17-16 17 9 26 29 .586 23 .793 1 2 4 1 0 15 12 8 13
4/05/17 High Point W 20-10 20 13 33 39 .513 25 .641 1 0 2 2 0 23 23 23 15
4/08/17 at Radford L 9-18 9 5 14 17 .529 14 .824 0 0 2 1 0 15 26 10 11
4/12/17 Presbyterian College L 7-19 7 2 9 20 .350 14 .700 0 1 3 0 0 25 15 6 7
4/15/17 Longwood L 7-21 7 7 14 18 .389 12 .667 0 0 4 0 0 19 18 7 12
4/19/17 at Gardner-Webb L 2-23 2 0 2 6 .333 6 1.000 0 0 0 0 0 10 22 1 12
4/22/17 at LIBERTY L 13-18 13 7 20 26 .500 19 .731 0 2 3 2 0 11 21 9 16
4/30/17 at Radford L 10-20 10 7 17 29 .345 23 .793 0 1 3 0 0 26 14 11 12
5/05/17 vs Campbell W 11-9 11 6 17 22 .500 16 .727 1 2 5 0 0 14 20 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/17 Elon 13-5 60:00 5 5.00 2 .286 1 0 12
2/19/17 at Siena 10-11 60:00 11 11.00 12 .522 0 1 30
2/24/17 at William & Mary 19-9 60:00 9 9.00 6 .400 1 0 18
2/26/17 at VCU 7-19 60:00 19 19.00 6 .240 0 1 32
3/03/17 at Oregon 18-5 60:00 5 5.00 1 .167 1 0 12
3/15/17 Colorado 18-6 60:00 6 6.00 7 .538 1 0 19
3/17/17 at Marist 15-9 60:00 9 9.00 7 .438 1 0 28
3/19/17 at Davidson 5-10 60:00 10 10.00 4 .286 0 1 16
3/24/17 CINCINNATI 17-12 60:00 12 12.00 3 .200 1 0 17
3/26/17 Michigan 10-9 60:00 9 9.00 10 .526 1 0 24
4/01/17 Campbell 17-16 60:00 16 16.00 10 .385 1 0 37
4/05/17 High Point 20-10 60:00 10 10.00 4 .286 1 0 19
4/08/17 at Radford 9-18 60:00 18 18.00 13 .419 0 1 43
4/12/17 Presbyterian College 7-19 60:00 19 19.00 14 .424 0 1 41
4/15/17 Longwood 7-21 60:00 21 21.00 6 .222 0 1 32
4/19/17 at Gardner-Webb 2-23 60:00 23 23.00 6 .207 0 1 43
4/22/17 at LIBERTY 13-18 60:00 18 18.00 10 .357 0 1 42
4/30/17 at Radford 10-20 60:00 20 20.00 7 .259 0 1 40
5/05/17 vs Campbell 11-9 60:00 9 9.00 11 .550 1 0 23
Opponents 228-249 1140:00 249 13.11 139 .358 10 9 528
WINTHROP 249-228 1140:00 228 12.00 125 .354 9 10 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/17 at Elon L 5-13 2/5 12/32 7/20 16/22 22/20 7/13 13-18/13-14
2/19/17 Siena W 11-10 4/5 30/22 23/19 17/14 11/16 13/10 16-17/12-14
2/24/17 William & Mary L 9-19 1/6 18/36 15/27 17/17 18/15 12/18 13-15/16-16
2/26/17 VCU W 19-7 3/1 32/17 25/9 19/9 9/16 16/11 9-12/9-11
3/03/17 Oregon L 5-18 1/13 12/30 6/24 15/11 15/11 6/17 10-12/9-9
3/15/17 at Colorado L 6-18 2/8 19/33 13/23 9/8 10/10 7/19 9-13/11-11
3/17/17 Marist L 9-15 5/6 28/31 16/24 25/20 17/22 7/19 16-18/9-18
3/19/17 Davidson W 10-5 5/3 16/25 14/15 22/18 23/19 8/9 19-21/17-18
3/24/17 at CINCINNATI L 12-17 3/5 17/32 15/23 20/25 24/20 16/15 19-21/17-19
3/26/17 at Michigan L 9-10 1/3 24/24 19/17 15/15 19/16 13/8 14-19/14-18
4/01/17 at Campbell L 16-17 5/9 37/29 26/23 11/15 14/12 22/13 12-13/16-17
4/05/17 at High Point L 10-20 6/13 19/39 14/25 18/23 31/23 17/15 14-17/19-23
4/08/17 Radford W 18-9 6/5 43/17 31/14 24/15 16/26 18/11 15-19/18-24
4/12/17 at Presbyterian College W 19-7 12/2 41/20 33/14 25/25 12/15 21/7 21-21/18-22
4/15/17 at Longwood W 21-7 9/7 32/18 27/12 20/19 14/18 18/12 15-15/9-10
4/19/17 Gardner-Webb W 23-2 17/0 43/6 29/6 22/10 8/22 14/12 13-15/9-12
4/22/17 LIBERTY W 18-13 7/7 42/26 28/19 27/11 16/21 17/16 17-18/15-20
4/30/17 Radford W 20-10 7/7 40/29 27/23 24/26 18/14 20/12 19-22/18-20
5/05/17 vs Campbell L 9-11 0/6 23/22 20/16 13/14 16/20 9/13 18-21/17-17
WINTHROP 249-228 96/111 528/488 388/353 359/317 313/336 261/250 282-327/266-313
Opponents 228-249 111/96 488/528 353/388 317/359 336/313 250/261 266-313/282-327

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Gardner-Webb (4/19/17)
GOALS 23 Gardner-Webb (4/19/17)
ASSISTS 17 Gardner-Webb (4/19/17)
SHOTS 43 Radford (4/08/17); Gardner-Webb (4/19/17)
SHOTS ON GOAL 33 Presbyterian College (4/12/17)
SAVES 13 Radford (4/30/17)
GROUND BALLS 27 LIBERTY (4/22/17)
TURNOVERS 31 High Point (4/05/17)
CAUSED TURNOVERS 19 Radford (4/08/17)
CLEARS 21 Presbyterian College (4/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 MARINDIN, Ellie; BEATSON, Nicole Gardner-Webb (4/19/17); Presbyterian College (4/12/17)
GOALS 6 BEATSON, Nicole; CLARK, Katie; SHRIVER, Kristen; JUDGE, Katherin Siena (2/19/17); VCU (2/26/17); Radford (4/30/17); CINCINNATI (3/24/17); Campbell (4/01/17); Presbyterian College (4/12/17)
ASSISTS 5 SHRIVER, Kristen; BEATSON, Nicole Marist (3/17/17); Presbyterian College (4/12/17)
SHOTS 12 CLARK, Katie Radford (4/30/17)
SHOTS ON GOAL 10 CLARK, Katie Radford (4/30/17)
SAVES 13 WORMSLEY, Chloe Radford (4/30/17)
GROUND BALLS 9 WORMSLEY, Chloe Presbyterian College (4/12/17)
TURNOVERS 9 SHRIVER, Kristen CINCINNATI (3/24/17)
CAUSED TURNOVERS 5 JUDGE, Katherin Marist (3/17/17); Radford (4/08/17)