Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Total Points 783 688
Points Per Game 71.2 62.5
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 282-675 247-605
FG: Percentage .418 .408
FG: Per Game 25.6 22.5
3PT: Made-Attempted 59-195 58-197
3PT: Percentage .303 .294
3PT: Per Game 5.4 5.3
FT: Made-Attempted 160-241 136-193
FT: Percentage .664 .705
FT: Per Game 14.5 12.4
Rebounding
Total 400 401
Per Game 36.4 36.5
Margin -0.1 --
Assists
Total 142 134
Per Game 12.9 12.2
Turnovers
Total 193 253
Per Game 17.5 23.0
Margin 5.5 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 22.2 16.5
Steals
Total 137 83
Per Game 12.5 7.5
Blocks
Total 32 35
Per Game 2.9 3.2
Attendance
Total 1467 21235
Per Game 5-293 4-5,309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Pierfax, Mya 11 11 338 30.7 57 117 .487 24 59 .407 21 27 .778 159 14.5 5 16 21 1.9 12 19 27 14 1
15 Porter, Amourie 11 11 328 29.8 44 114 .386 6 19 .316 53 76 .697 147 13.4 29 44 73 6.6 25 30 21 14 4
03 Ruff, Madison 11 11 239 21.7 51 101 .505 1 8 .125 23 39 .590 126 11.5 13 25 38 3.5 29 17 19 18 3
22 Lard, Cori 11 11 333 30.3 32 89 .360 10 42 .238 10 16 .625 84 7.6 12 26 38 3.5 23 40 30 26 5
07 Wilson, Ryiah 11 0 247 22.5 29 85 .341 12 38 .316 14 22 .636 84 7.6 13 20 33 3.0 25 11 26 23 1
25 Johnson, Tocarra 11 4 219 19.9 26 63 .413 0 0 .000 16 22 .727 68 6.2 42 35 77 7.0 33 5 19 16 9
10 Ryce, Jada 3 0 44 14.7 5 12 .417 2 6 .333 2 2 1.000 14 4.7 1 4 5 1.7 2 3 2 1 0
11 Wilson, Naomi 8 7 135 16.9 15 25 .600 0 0 .000 4 17 .235 34 4.3 13 28 41 5.1 18 5 16 9 6
21 Williams, Persais 11 0 183 16.6 15 34 .441 0 3 .000 12 14 .857 42 3.8 10 12 22 2.0 14 6 12 9 2
12 Franklin, Uniyah 2 0 41 20.5 3 12 .250 0 1 .000 1 2 .500 7 3.5 2 5 7 3.5 0 0 4 0 1
05 Hamilton, Mya 9 0 93 10.3 5 23 .217 4 19 .211 4 4 1.000 18 2.0 0 5 5 0.6 5 6 7 7 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 3.6 0 0 10 0 0  
Total 11 2200 200.0 282 675 .418 59 195 .303 160 241 .664 783 71.18 157 243 400 36.4 186 142 193 137 32
Opponents 11 2200 200.0 247 605 .408 58 197 .294 136 193 .705 688 62.55 135 266 401 36.5 204 134 253 83 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Pierfax, Mya 11 11 338 57 117 .487 24 59 .407 21 27 .778 159 14.5
15 Porter, Amourie 11 11 328 44 114 .386 6 19 .316 53 76 .697 147 13.4
03 Ruff, Madison 11 11 239 51 101 .505 1 8 .125 23 39 .590 126 11.5
22 Lard, Cori 11 11 333 32 89 .360 10 42 .238 10 16 .625 84 7.6
07 Wilson, Ryiah 11 0 247 29 85 .341 12 38 .316 14 22 .636 84 7.6
25 Johnson, Tocarra 11 4 219 26 63 .413 0 0 .000 16 22 .727 68 6.2
11 Wilson, Naomi 8 7 135 15 25 .600 0 0 .000 4 17 .235 34 4.3
10 Ryce, Jada 3 0 44 5 12 .417 2 6 .333 2 2 1.000 14 4.7
12 Franklin, Uniyah 2 0 41 3 12 .250 0 1 .000 1 2 .500 7 3.5
21 Williams, Persais 11 0 183 15 34 .441 0 3 .000 12 14 .857 42 3.8
05 Hamilton, Mya 9 0 93 5 23 .217 4 19 .211 4 4 1.000 18 2.0
Total 11 2200 282 675 .418 59 195 .303 160 241 .664 783 71.18
Opponents 11 2200 247 605 .408 58 197 .294 136 193 .705 688 62.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Pierfax, Mya 11 30.7 .487 .407 .778 0.5 1.5 1.9 1.7 1.3 0.1 14.5
15 Porter, Amourie 11 29.8 .386 .316 .697 2.6 4.0 6.6 2.7 1.3 0.4 13.4
03 Ruff, Madison 11 21.7 .505 .125 .590 1.2 2.3 3.5 1.5 1.6 0.3 11.5
22 Lard, Cori 11 30.3 .360 .238 .625 1.1 2.4 3.5 3.6 2.4 0.5 7.6
07 Wilson, Ryiah 11 22.5 .341 .316 .636 1.2 1.8 3.0 1.0 2.1 0.1 7.6
25 Johnson, Tocarra 11 19.9 .413 .000 .727 3.8 3.2 7.0 0.5 1.5 0.8 6.2
11 Wilson, Naomi 8 16.9 .600 .000 .235 1.6 3.5 5.1 0.6 1.1 0.8 4.3
10 Ryce, Jada 3 14.7 .417 .333 1.000 0.3 1.3 1.7 1.0 0.3 0.0 4.7
12 Franklin, Uniyah 2 20.5 .250 .000 .500 1.0 2.5 3.5 0.0 0.0 0.5 3.5
21 Williams, Persais 11 16.6 .441 .000 .857 0.9 1.1 2.0 0.5 0.8 0.2 3.8
05 Hamilton, Mya 9 10.3 .217 .211 1.000 0.0 0.6 0.6 0.7 0.8 0.0 2.0
Total 11 200.0 .418 .303 .664 14.3 22.1 36.4 12.9 12.5 2.9 71.18
Opponents 11 200.0 .408 .294 .705 12.3 24.2 36.5 12.2 7.5 3.2 62.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/03/25 57-89 L 20-62 .323 6-20 .300 11-15 .733 11 17 28 28.0 17 8 18 3 9 57 57.0
at Chicago St. 11/05/25 54-59 L 19-55 .345 1-14 .071 15-29 .517 16 23 39 33.5 15 12 15 2 12 54 55.5
vs Newberry 11/08/25 74-37 W 30-68 .441 5-17 .294 9-16 .563 14 26 40 35.7 18 19 14 4 18 74 61.7
vs Queens (NC) 11/15/25 75-69 W 24-55 .436 3-15 .200 24-35 .686 11 23 34 35.3 15 7 21 3 14 75 65.0
at South Carolina 11/19/25 56-106 L 21-66 .318 7-21 .333 7-9 .778 15 9 24 33.0 20 8 15 0 2 56 63.2
vs Clinton 11/21/25 82-29 W 33-72 .458 3-19 .158 13-24 .542 23 31 54 36.5 13 17 27 3 28 82 66.3
at Southern Ill. 11/25/25 75-61 W 22-47 .468 8-19 .421 23-33 .697 11 22 33 36.0 23 9 19 3 8 75 67.6
vs SMU 11/26/25 61-84 L 25-53 .472 6-15 .400 5-10 .500 11 17 28 35.0 17 12 22 4 6 61 66.8
at South Carolina St. 11/30/25 66-45 W 23-55 .418 5-13 .385 15-20 .750 9 21 30 34.4 11 13 12 4 12 66 66.7
vs JWU Charlotte 12/03/25 105-41 W 38-77 .494 8-23 .348 21-25 .840 20 31 51 36.1 13 26 14 2 17 105 70.5
vs UNCW 12/07/25 78-68 W 27-65 .415 7-19 .368 17-25 .680 16 23 39 36.4 24 11 16 4 11 78 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/03/25 89-57 W 31-64 .484 11-30 .367 16-18 .889 17 31 48 48.0 14 27 21 1 7 89 89.0
Chicago St. 11/05/25 59-54 W 20-49 .408 6-17 .353 13-17 .765 9 28 37 42.5 22 10 21 2 5 59 74.0
Newberry 11/08/25 37-74 L 11-48 .229 3-14 .214 12-15 .800 12 29 41 42.0 14 6 31 3 5 37 61.7
Queens (NC) 11/15/25 69-75 L 25-53 .472 11-23 .478 8-14 .571 8 26 34 40.0 27 11 28 0 9 69 63.5
South Carolina 11/19/25 106-56 W 43-67 .642 5-17 .294 15-24 .625 18 28 46 41.2 13 25 9 7 6 106 72.0
Clinton 11/21/25 29-82 L 10-51 .196 3-14 .214 6-8 .750 12 24 36 40.3 19 8 42 6 13 29 64.8
Southern Ill. 11/25/25 61-75 L 22-53 .415 2-15 .133 15-19 .789 10 19 29 38.7 27 10 20 1 5 61 64.3
SMU 11/26/25 84-61 W 31-56 .554 9-20 .450 13-19 .684 10 19 29 37.5 13 15 14 4 10 84 66.8
South Carolina St. 11/30/25 45-66 L 16-49 .327 4-15 .267 9-14 .643 12 18 30 36.7 16 8 20 3 7 45 64.3
JWU Charlotte 12/03/25 41-105 L 16-57 .281 1-16 .063 8-14 .571 13 20 33 36.3 18 8 31 3 8 41 62.0
UNCW 12/07/25 68-78 L 22-58 .379 3-16 .188 21-31 .677 14 24 38 36.5 21 6 16 5 8 68 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/03/25 57-89 -32 20-62/31-64 .323/.484 6-20/11-30 .300/.367 11-15/16-18 .733-.889 28/48 -20 8/27 18/21 3/1 9/7 17/14
Chicago St. 11/05/25 54-59 -5 19-55/20-49 .345/.408 1-14/6-17 .071/.353 15-29/13-17 .517-.765 39/37 2 12/10 15/21 2/2 12/5 15/22
Newberry 11/08/25 74-37 37 30-68/11-48 .441/.229 5-17/3-14 .294/.214 9-16/12-15 .563-.800 40/41 -1 19/6 14/31 4/3 18/5 18/14
Queens (NC) 11/15/25 75-69 6 24-55/25-53 .436/.472 3-15/11-23 .200/.478 24-35/8-14 .686-.571 34/34 0 7/11 21/28 3/0 14/9 15/27
South Carolina 11/19/25 56-106 -50 21-66/43-67 .318/.642 7-21/5-17 .333/.294 7-9/15-24 .778-.625 24/46 -22 8/25 15/9 0/7 2/6 20/13
Clinton 11/21/25 82-29 53 33-72/10-51 .458/.196 3-19/3-14 .158/.214 13-24/6-8 .542-.750 54/36 18 17/8 27/42 3/6 28/13 13/19
Southern Ill. 11/25/25 75-61 14 22-47/22-53 .468/.415 8-19/2-15 .421/.133 23-33/15-19 .697-.789 33/29 4 9/10 19/20 3/1 8/5 23/27
SMU 11/26/25 61-84 -23 25-53/31-56 .472/.554 6-15/9-20 .400/.450 5-10/13-19 .500-.684 28/29 -1 12/15 22/14 4/4 6/10 17/13
South Carolina St. 11/30/25 66-45 21 23-55/16-49 .418/.327 5-13/4-15 .385/.267 15-20/9-14 .750-.643 30/30 0 13/8 12/20 4/3 12/7 11/16
JWU Charlotte 12/03/25 105-41 64 38-77/16-57 .494/.281 8-23/1-16 .348/.063 21-25/8-14 .840-.571 51/33 18 26/8 14/31 2/3 17/8 13/18
UNCW 12/07/25 78-68 10 27-65/22-58 .415/.379 7-19/3-16 .368/.188 17-25/21-31 .680-.677 39/38 1 11/6 16/16 4/5 11/8 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 JWU Charlotte (12/03/25)
FIELD GOALS MADE 38 JWU Charlotte (12/03/25)
FIELD GOAL ATTEMPTS 77 JWU Charlotte (12/03/25)
3 PT FIELD GOALS MADE 8 JWU Charlotte (12/03/25); Southern Ill. (11/25/25)
3 PT FG ATTEMPTS 23 JWU Charlotte (12/03/25)
FREE THROWS MADE 24 Queens (NC) (11/15/25)
FREE THROW ATTEMPTS 35 Queens (NC) (11/15/25)
REBOUNDS 54 Clinton (11/21/25)
ASSISTS 26 JWU Charlotte (12/03/25)
STEALS 28 Clinton (11/21/25)
BLOCKED SHOTS 4 Newberry (11/08/25); SMU (11/26/25); UNCW (12/07/25); South Carolina St. (11/30/25)
TURNOVERS 27 Clinton (11/21/25)
FOULS 24 UNCW (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Johnson,Tocarra JWU Charlotte (12/03/25)
FIELD GOALS MADE 10 Johnson,Tocarra JWU Charlotte (12/03/25)
FIELD GOAL ATTEMPTS 16 Johnson,Tocarra; Porter,Amourie JWU Charlotte (12/03/25); UNCW (12/07/25)
3 PT FIELD GOALS MADE 4 Pierfax,Mya JWU Charlotte (12/03/25); South Carolina (11/19/25)
3 PT FG ATTEMPTS 9 Pierfax,Mya JWU Charlotte (12/03/25)
FREE THROWS MADE 14 Porter,Amourie Queens (NC) (11/15/25)
FREE THROW ATTEMPTS 16 Porter,Amourie Queens (NC) (11/15/25)
REBOUNDS 15 Porter,Amourie Chicago St. (11/05/25)
ASSISTS 7 Lard,Cori; Porter,Amourie Clinton (11/21/25); JWU Charlotte (12/03/25)
STEALS 8 Wilson,Ryiah Clinton (11/21/25)
BLOCKED SHOTS 4 Johnson,Tocarra South Carolina St. (11/30/25)
TURNOVERS 7 Lard,Cori Queens (NC) (11/15/25)
FOULS 5 Johnson,Tocarra; Lard,Cori; Porter,Amourie UNCW (12/07/25); South Carolina (11/19/25); Southern Ill. (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Pierfax, Mya 11 159 14.5
#15 Porter, Amourie 11 147 13.4
#03 Ruff, Madison 11 126 11.5
#22 Lard, Cori 11 84 7.6
#07 Wilson, Ryiah 11 84 7.6
#25 Johnson, Tocarra 11 68 6.2
#21 Williams, Persais 11 42 3.8
#11 Wilson, Naomi 8 34 4.3
#05 Hamilton, Mya 9 18 2.0
#10 Ryce, Jada 3 14 4.7
#12 Franklin, Uniyah 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Pierfax, Mya 11 57 117 .487 5.2 10.6
#03 Ruff, Madison 11 51 101 .505 4.6 9.2
#15 Porter, Amourie 11 44 114 .386 4.0 10.4
#22 Lard, Cori 11 32 89 .360 2.9 8.1
#07 Wilson, Ryiah 11 29 85 .341 2.6 7.7
#25 Johnson, Tocarra 11 26 63 .413 2.4 5.7
#21 Williams, Persais 11 15 34 .441 1.4 3.1
#11 Wilson, Naomi 8 15 25 .600 1.9 3.1
#05 Hamilton, Mya 9 5 23 .217 0.6 2.6
#10 Ryce, Jada 3 5 12 .417 1.7 4.0
#12 Franklin, Uniyah 2 3 12 .250 1.5 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Pierfax, Mya 11 24 59 .407 2.2 5.4
#07 Wilson, Ryiah 11 12 38 .316 1.1 3.5
#22 Lard, Cori 11 10 42 .238 0.9 3.8
#15 Porter, Amourie 11 6 19 .316 0.5 1.7
#05 Hamilton, Mya 9 4 19 .211 0.4 2.1
#10 Ryce, Jada 3 2 6 .333 0.7 2.0
#03 Ruff, Madison 11 1 8 .125 0.1 0.7
#12 Franklin, Uniyah 2 0 1 .000 0.0 0.5
#21 Williams, Persais 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Porter, Amourie 11 53 76 .697 4.8 6.9
#03 Ruff, Madison 11 23 39 .590 2.1 3.5
#13 Pierfax, Mya 11 21 27 .778 1.9 2.5
#25 Johnson, Tocarra 11 16 22 .727 1.5 2.0
#07 Wilson, Ryiah 11 14 22 .636 1.3 2.0
#21 Williams, Persais 11 12 14 .857 1.1 1.3
#22 Lard, Cori 11 10 16 .625 0.9 1.5
#05 Hamilton, Mya 9 4 4 1.000 0.4 0.4
#11 Wilson, Naomi 8 4 17 .235 0.5 2.1
#10 Ryce, Jada 3 2 2 1.000 0.7 0.7
#12 Franklin, Uniyah 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Johnson, Tocarra 11 77 7.0 42 3.8 35 3.2
#15 Porter, Amourie 11 73 6.6 29 2.6 44 4.0
#11 Wilson, Naomi 8 41 5.1 13 1.6 28 3.5
#TM Team 11 40 3.6 17 1.5 23 2.1
#22 Lard, Cori 11 38 3.5 12 1.1 26 2.4
#03 Ruff, Madison 11 38 3.5 13 1.2 25 2.3
#07 Wilson, Ryiah 11 33 3.0 13 1.2 20 1.8
#21 Williams, Persais 11 22 2.0 10 0.9 12 1.1
#13 Pierfax, Mya 11 21 1.9 5 0.5 16 1.5
#12 Franklin, Uniyah 2 7 3.5 2 1.0 5 2.5
#05 Hamilton, Mya 9 5 0.6 0 0.0 5 0.6
#10 Ryce, Jada 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Lard, Cori 11 40 3.6
#15 Porter, Amourie 11 30 2.7
#13 Pierfax, Mya 11 19 1.7
#03 Ruff, Madison 11 17 1.5
#07 Wilson, Ryiah 11 11 1.0
#05 Hamilton, Mya 9 6 0.7
#21 Williams, Persais 11 6 0.5
#25 Johnson, Tocarra 11 5 0.5
#11 Wilson, Naomi 8 5 0.6
#10 Ryce, Jada 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Johnson, Tocarra 11 9 0.8
#11 Wilson, Naomi 8 6 0.8
#22 Lard, Cori 11 5 0.5
#15 Porter, Amourie 11 4 0.4
#03 Ruff, Madison 11 3 0.3
#21 Williams, Persais 11 2 0.2
#12 Franklin, Uniyah 2 1 0.5
#13 Pierfax, Mya 11 1 0.1
#07 Wilson, Ryiah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Lard, Cori 11 26 2.4
#07 Wilson, Ryiah 11 23 2.1
#03 Ruff, Madison 11 18 1.6
#25 Johnson, Tocarra 11 16 1.5
#13 Pierfax, Mya 11 14 1.3
#15 Porter, Amourie 11 14 1.3
#21 Williams, Persais 11 9 0.8
#11 Wilson, Naomi 8 9 1.1
#05 Hamilton, Mya 9 7 0.8
#10 Ryce, Jada 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Lard, Cori 11 30 2.7
#13 Pierfax, Mya 11 27 2.5
#07 Wilson, Ryiah 11 26 2.4
#15 Porter, Amourie 11 21 1.9
#25 Johnson, Tocarra 11 19 1.7
#03 Ruff, Madison 11 19 1.7
#11 Wilson, Naomi 8 16 2.0
#21 Williams, Persais 11 12 1.1
#TM Team 11 10 0.9
#05 Hamilton, Mya 9 7 0.8
#12 Franklin, Uniyah 2 4 2.0
#10 Ryce, Jada 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Johnson, Tocarra 11 33 3.0
#03 Ruff, Madison 11 29 2.6
#15 Porter, Amourie 11 25 2.3
#07 Wilson, Ryiah 11 25 2.3
#22 Lard, Cori 11 23 2.1
#11 Wilson, Naomi 8 18 2.3
#21 Williams, Persais 11 14 1.3
#13 Pierfax, Mya 11 12 1.1
#05 Hamilton, Mya 9 5 0.6
#10 Ryce, Jada 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Pierfax, Mya 11 338 30.7
#22 Lard, Cori 11 333 30.3
#15 Porter, Amourie 11 328 29.8
#07 Wilson, Ryiah 11 247 22.5
#03 Ruff, Madison 11 239 21.7
#25 Johnson, Tocarra 11 219 19.9
#21 Williams, Persais 11 183 16.6
#11 Wilson, Naomi 8 135 16.9
#05 Hamilton, Mya 9 93 10.3
#10 Ryce, Jada 3 44 14.7
#12 Franklin, Uniyah 2 41 20.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Lard, Cori 11 40 30 1.33
#15 Porter, Amourie 11 30 21 1.43
#10 Ryce, Jada 3 3 2 1.50