Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2022-23 Women's Basketball Cumulative Statistics

Team Stats (8-22, 6-12)

Overall Team Statistics
Statistic Eagles Opponents
Scoring
Total Points 1553 1794
Points Per Game 51.8 59.8
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 575-1522 660-1674
FG: Percentage .378 .394
FG: Per Game 19.2 22.0
3PT: Made-Attempted 111-404 212-651
3PT: Percentage .275 .326
3PT: Per Game 3.7 7.1
FT: Made-Attempted 292-440 262-389
FT: Percentage .664 .674
FT: Per Game 9.7 8.7
Rebounding
Total 987 1096
Per Game 32.9 36.5
Margin -3.6 --
Assists
Total 261 407
Per Game 8.7 13.6
Turnovers
Total 567 524
Per Game 18.9 17.5
Margin -1.4 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 15.2 18.3
Steals
Total 273 225
Per Game 9.1 7.5
Blocks
Total 72 74
Per Game 2.4 2.5
Attendance
Total 1817 17945
Per Game 13-140 15-1,196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Powell, Paige 29 29 873 30.1 138 285 .484 0 0 .000 83 142 .585 359 12.4 97 109 206 7.1 71 18 76 36 29
10 Ryce, Jada 30 30 1047 34.9 123 326 .377 18 78 .231 56 83 .675 320 10.7 57 95 152 5.1 62 62 108 54 1
32 Price, Shamyjha 30 30 969 32.3 108 293 .369 19 62 .306 68 98 .694 303 10.1 28 92 120 4.0 60 39 77 59 3
12 Paisana, Leonor 30 24 894 29.8 57 188 .303 39 131 .298 24 32 .750 177 5.9 9 63 72 2.4 78 82 86 41 0
44 Hall, Tori 29 29 891 30.7 67 187 .358 7 26 .269 18 25 .720 159 5.5 45 111 156 5.4 85 32 68 38 18
03 Ross, Ally 24 0 409 17.0 38 107 .355 21 73 .288 14 18 .778 111 4.6 5 28 33 1.4 21 11 39 19 2
04 Barry, Aaishah 27 6 518 19.2 27 67 .403 0 0 .000 19 27 .704 73 2.7 20 85 105 3.9 71 11 40 12 12
15 Brown, Frances 28 2 389 13.9 17 69 .246 7 34 .206 10 15 .667 51 1.8 3 31 34 1.2 22 6 43 14 7
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 63 109 3.6 0 0 30 0 0  
Total 30 5990 199.7 575 1522 .378 111 404 .275 292 440 .664 1553 51.77 310 677 987 32.9 470 261 567 273 72
Opponents 30 6000 200.0 660 1674 .394 212 651 .326 262 389 .674 1794 59.80 393 703 1096 36.5 447 407 524 225 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Powell, Paige 18 18 569 31.6 98 196 .500 0 0 .000 56 96 .583 252 14.0 61 70 131 7.3 47 13 0.7 48 30 16
10 Ryce, Jada 18 18 624 34.7 77 209 .368 13 49 .265 39 61 .639 206 11.4 36 63 99 5.5 34 33 1.8 55 27 0
32 Price, Shamyjha 18 18 589 32.7 72 189 .381 11 38 .289 42 60 .700 197 10.9 19 48 67 3.7 33 28 1.6 39 38 2
12 Paisana, Leonor 18 12 553 30.7 38 118 .322 28 90 .311 9 16 .563 113 6.3 6 44 50 2.8 43 37 2.1 52 24 0
44 Hall, Tori 18 18 559 31.1 38 114 .333 6 20 .300 8 11 .727 90 5.0 27 62 89 4.9 55 21 1.2 38 25 7
04 Barry, Aaishah 16 4 300 18.8 14 35 .400 0 0 .000 6 12 .500 34 2.1 12 46 58 3.6 43 6 0.4 23 8 8
03 Ross, Ally 12 0 150 12.5 8 35 .229 4 23 .174 7 8 .875 27 2.3 2 13 15 1.3 6 5 0.4 15 3 0
15 Brown, Frances 18 2 256 14.2 11 44 .250 4 19 .211 3 6 .500 29 1.6 3 21 24 1.3 15 6 0.3 28 10 4
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 4.0 0 0 0.0 13 0 0  
Total 18 3600 200.0 356 940 .379 66 239 .276 170 270 .630 948 52.67 195 410 605 33.6 276 149 8.3 311 165 37
Opponents 18 3600 200.0 393 970 .405 126 379 .332 146 214 .682 1058 58.78 194 437 631 35.1 275 246 13.7 306 121 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Powell, Paige 29 29 873 138 285 .484 0 0 .000 83 142 .585 359 12.4
32 Price, Shamyjha 30 30 969 108 293 .369 19 62 .306 68 98 .694 303 10.1
10 Ryce, Jada 30 30 1047 123 326 .377 18 78 .231 56 83 .675 320 10.7
44 Hall, Tori 29 29 891 67 187 .358 7 26 .269 18 25 .720 159 5.5
12 Paisana, Leonor 30 24 894 57 188 .303 39 131 .298 24 32 .750 177 5.9
03 Ross, Ally 24 0 409 38 107 .355 21 73 .288 14 18 .778 111 4.6
04 Barry, Aaishah 27 6 518 27 67 .403 0 0 .000 19 27 .704 73 2.7
15 Brown, Frances 28 2 389 17 69 .246 7 34 .206 10 15 .667 51 1.8
Total 30 5990 575 1522 .378 111 404 .275 292 440 .664 1553 51.77
Opponents 30 6000 660 1674 .394 212 651 .326 262 389 .674 1794 59.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Powell, Paige 29 30.1 .484 .000 .585 3.3 3.8 7.1 0.6 1.2 1.0 12.4
32 Price, Shamyjha 30 32.3 .369 .306 .694 0.9 3.1 4.0 1.3 2.0 0.1 10.1
10 Ryce, Jada 30 34.9 .377 .231 .675 1.9 3.2 5.1 2.1 1.8 0.0 10.7
44 Hall, Tori 29 30.7 .358 .269 .720 1.6 3.8 5.4 1.1 1.3 0.6 5.5
12 Paisana, Leonor 30 29.8 .303 .298 .750 0.3 2.1 2.4 2.7 1.4 0.0 5.9
03 Ross, Ally 24 17.0 .355 .288 .778 0.2 1.2 1.4 0.5 0.8 0.1 4.6
04 Barry, Aaishah 27 19.2 .403 .000 .704 0.7 3.1 3.9 0.4 0.4 0.4 2.7
15 Brown, Frances 28 13.9 .246 .206 .667 0.1 1.1 1.2 0.2 0.5 0.3 1.8
Total 30 199.7 .378 .275 .664 10.3 22.6 32.9 8.7 9.1 2.4 51.77
Opponents 30 200.0 .394 .326 .674 13.1 23.4 36.5 13.6 7.5 2.5 59.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/07/22 32-72 L 9-44 .205 1-9 .111 13-18 .722 8 20 28 28.0 16 7 27 0 9 32 32.0
at Western Caro. 11/10/22 47-48 L 15-36 .417 5-16 .313 12-17 .706 6 24 30 29.0 23 8 24 2 10 47 39.5
vs Coppin St. 11/13/22 49-78 L 18-48 .375 3-15 .200 10-16 .625 6 19 25 27.7 20 5 17 3 9 49 42.7
at West Virginia 11/17/22 48-70 L 18-41 .439 3-8 .375 9-14 .643 7 25 32 28.8 17 7 30 3 4 48 44.0
at Georgia St. 11/21/22 45-68 L 17-55 .309 3-16 .188 8-10 .800 12 14 26 28.2 7 14 18 0 13 45 44.2
vs St. Andrews 11/23/22 60-29 W 20-49 .408 4-13 .308 16-20 .800 7 37 44 30.8 11 12 23 7 13 60 46.8
vs UNCG 11/27/22 52-75 L 18-47 .383 6-17 .353 10-17 .588 14 14 28 30.4 17 7 22 4 6 52 47.6
at UNCW 12/01/22 61-79 L 25-54 .463 5-14 .357 6-7 .857 8 15 23 29.5 14 17 14 0 4 61 49.3
vs South Carolina St. 12/03/22 61-38 W 23-64 .359 3-14 .214 12-17 .706 25 23 48 31.6 13 7 15 5 17 61 50.6
at Bethune-Cookman 12/18/22 54-67 L 19-42 .452 4-12 .333 12-15 .800 7 21 28 31.2 23 7 26 5 5 54 50.9
at Stetson 12/19/22 38-53 L 14-52 .269 4-18 .222 6-7 .857 10 25 35 31.5 17 10 22 2 9 38 49.7
at UNC Asheville 01/02/23 48-54 L 19-54 .352 4-15 .267 6-9 .667 13 26 39 32.2 16 7 25 2 8 48 49.6
at Presbyterian 01/04/23 47-66 L 18-54 .333 1-10 .100 10-19 .526 14 24 38 32.6 9 4 18 1 12 47 49.4
vs Longwood 01/07/23 69-55 W 27-63 .429 3-11 .273 12-22 .545 19 24 43 33.4 17 8 15 4 7 69 50.8
at Radford 01/11/23 45-74 L 16-50 .320 3-13 .231 10-14 .714 5 17 22 32.6 8 5 13 1 6 45 50.4
vs Campbell 01/14/23 40-53 L 16-57 .281 4-15 .267 4-5 .800 18 23 41 33.1 9 10 15 3 9 40 49.8
vs High Point 01/18/23 42-79 L 17-56 .304 0-10 .000 8-15 .533 9 19 28 32.8 18 6 13 0 7 42 49.3
at Gardner-Webb 01/21/23 54-74 L 20-54 .370 6-14 .429 8-16 .500 8 20 28 32.6 12 12 13 2 10 54 49.6
at Charleston So. 01/25/23 49-53 L 18-52 .346 1-10 .100 12-21 .571 15 26 41 33.0 18 8 23 3 13 49 49.5
vs Presbyterian 01/28/23 59-51 W 19-51 .373 7-19 .368 14-24 .583 12 29 41 33.4 13 9 19 1 17 59 50.0
at Longwood 02/01/23 69-58 W 28-51 .549 3-10 .300 10-13 .769 9 26 35 33.5 18 5 21 7 7 69 50.9
vs Radford 02/04/23 60-48 W 23-52 .442 5-14 .357 9-14 .643 12 23 35 33.5 11 14 16 1 11 60 51.3
vs UNC Asheville 02/08/23 59-65 L 22-45 .489 4-13 .308 11-19 .579 7 26 33 33.5 19 14 18 4 2 59 51.7
at USC Upstate 02/11/23 53-48 W 19-53 .358 6-25 .240 9-14 .643 5 26 31 33.4 13 9 15 1 19 53 51.7
vs USC Upstate 02/12/23 56-52 W 18-53 .340 8-20 .400 12-15 .800 12 21 33 33.4 18 11 16 2 9 56 51.9
vs GWEBBWBB 02/15/23 56-68 L 22-50 .440 3-10 .300 9-16 .563 11 24 35 33.5 21 8 19 1 4 56 52.0
vs Charleston So. 02/18/23 57-64 L 22-59 .373 4-16 .250 9-12 .750 14 15 29 33.3 19 8 14 0 9 57 52.2
at Campbell 02/22/23 38-48 L 14-42 .333 2-6 .333 8-10 .800 5 17 22 32.9 21 6 17 1 8 38 51.7
at High Point 02/25/23 47-48 L 18-44 .409 2-8 .250 9-12 .750 7 24 31 32.8 16 5 21 3 7 47 51.6
at UNC Asheville 03/01/23 58-59 L 23-50 .460 4-13 .308 8-12 .667 5 30 35 32.9 16 11 18 4 9 58 51.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/07/22 72-32 W 27-65 .415 11-30 .367 7-12 .583 20 29 49 49.0 15 17 26 1 11 72 72.0
Western Caro. 11/10/22 48-47 W 16-53 .302 6-20 .300 10-19 .526 17 16 33 41.0 17 8 17 1 4 48 60.0
Coppin St. 11/13/22 78-49 W 28-56 .500 9-22 .409 13-17 .765 13 25 38 40.0 19 18 16 0 4 78 66.0
West Virginia 11/17/22 70-48 W 27-68 .397 9-31 .290 7-10 .700 16 16 32 38.0 13 15 11 1 13 70 67.0
Georgia St. 11/21/22 68-45 W 28-52 .538 9-17 .529 3-10 .300 13 26 39 38.2 8 15 21 6 7 68 67.2
St. Andrews 11/23/22 29-60 L 11-65 .169 5-29 .172 2-4 .500 17 24 41 38.7 20 7 22 1 11 29 60.8
UNCG 11/27/22 75-52 W 25-58 .431 14-32 .438 11-15 .733 20 18 38 38.6 16 19 18 3 5 75 62.9
UNCW 12/01/22 79-61 W 32-57 .561 7-14 .500 8-12 .667 12 22 34 38.0 9 18 13 3 8 79 64.9
South Carolina St. 12/03/22 38-61 L 15-51 .294 3-11 .273 5-9 .556 16 18 34 37.6 14 8 25 1 9 38 61.9
Bethune-Cookman 12/18/22 67-54 W 21-64 .328 6-22 .273 19-30 .633 27 18 45 38.3 16 15 16 0 11 67 62.4
Stetson 12/19/22 53-38 W 16-55 .291 4-25 .160 17-20 .850 17 29 46 39.0 11 11 20 3 15 53 61.5
UNC Asheville 01/02/23 54-48 W 19-50 .380 3-17 .176 13-18 .722 8 24 32 38.4 12 10 20 1 8 54 60.9
Presbyterian 01/04/23 66-47 W 25-57 .439 11-27 .407 5-6 .833 8 26 34 38.1 13 19 17 3 9 66 61.3
Longwood 01/07/23 55-69 L 23-58 .397 3-12 .250 6-9 .667 12 21 33 37.7 19 13 16 3 5 55 60.9
Radford 01/11/23 74-45 W 30-55 .545 9-19 .474 5-8 .625 9 31 40 37.9 13 16 13 1 9 74 61.7
Campbell 01/14/23 53-40 W 20-59 .339 10-36 .278 3-4 .750 17 24 41 38.1 10 19 12 5 7 53 61.2
High Point 01/18/23 79-42 W 30-54 .556 14-26 .538 5-8 .625 6 33 39 38.1 16 24 14 2 3 79 62.2
Gardner-Webb 01/21/23 74-54 W 29-67 .433 12-33 .364 4-5 .800 18 30 48 38.7 16 20 15 3 1 74 62.9
Charleston So. 01/25/23 53-49 W 19-51 .373 4-19 .211 11-17 .647 10 25 35 38.5 15 11 22 6 9 53 62.4
Presbyterian 01/28/23 51-59 L 18-53 .340 8-22 .364 7-12 .583 8 24 32 38.2 19 11 21 0 6 51 61.8
Longwood 02/01/23 58-69 L 18-57 .316 6-19 .316 16-18 .889 13 17 30 37.8 17 8 17 3 9 58 61.6
Radford 02/04/23 48-60 L 20-54 .370 4-22 .182 4-5 .800 11 20 31 37.5 14 12 18 1 7 48 61.0
UNC Asheville 02/08/23 65-59 W 22-59 .373 6-19 .316 15-20 .750 14 19 33 37.3 19 12 10 0 8 65 61.2
USC Upstate 02/11/23 48-53 L 18-51 .353 5-16 .313 7-9 .778 7 32 39 37.3 17 9 24 1 7 48 60.6
USC Upstate 02/12/23 52-56 L 18-49 .367 7-17 .412 9-14 .643 10 26 36 37.3 17 12 20 4 4 52 60.3
GWEBBWBB 02/15/23 68-56 W 23-54 .426 10-24 .417 12-18 .667 10 19 29 37.0 17 13 12 3 6 68 60.6
Charleston So. 02/18/23 64-57 W 24-52 .462 7-20 .350 9-13 .692 14 25 39 37.0 15 15 19 7 8 64 60.7
Campbell 02/22/23 48-38 W 20-43 .465 1-13 .077 7-17 .412 11 22 33 36.9 10 10 18 6 6 48 60.3
High Point 02/25/23 48-47 W 17-47 .362 6-18 .333 8-13 .615 8 19 27 36.6 16 12 18 3 9 48 59.8
UNC Asheville 03/01/23 59-58 W 21-60 .350 3-19 .158 14-17 .824 11 25 36 36.5 14 10 13 2 6 59 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/07/22 32-72 -40 9-44/27-65 .205/.415 1-9/11-30 .111/.367 13-18/7-12 .722-.583 28/49 -21 7/17 27/26 0/1 9/11 16/15
Western Caro. 11/10/22 47-48 -1 15-36/16-53 .417/.302 5-16/6-20 .313/.300 12-17/10-19 .706-.526 30/33 -3 8/8 24/17 2/1 10/4 23/17
Coppin St. 11/13/22 49-78 -29 18-48/28-56 .375/.500 3-15/9-22 .200/.409 10-16/13-17 .625-.765 25/38 -13 5/18 17/16 3/0 9/4 20/19
West Virginia 11/17/22 48-70 -22 18-41/27-68 .439/.397 3-8/9-31 .375/.290 9-14/7-10 .643-.700 32/32 0 7/15 30/11 3/1 4/13 17/13
Georgia St. 11/21/22 45-68 -23 17-55/28-52 .309/.538 3-16/9-17 .188/.529 8-10/3-10 .800-.300 26/39 -13 14/15 18/21 0/6 13/7 7/8
St. Andrews 11/23/22 60-29 31 20-49/11-65 .408/.169 4-13/5-29 .308/.172 16-20/2-4 .800-.500 44/41 3 12/7 23/22 7/1 13/11 11/20
UNCG 11/27/22 52-75 -23 18-47/25-58 .383/.431 6-17/14-32 .353/.438 10-17/11-15 .588-.733 28/38 -10 7/19 22/18 4/3 6/5 17/16
UNCW 12/01/22 61-79 -18 25-54/32-57 .463/.561 5-14/7-14 .357/.500 6-7/8-12 .857-.667 23/34 -11 17/18 14/13 0/3 4/8 14/9
South Carolina St. 12/03/22 61-38 23 23-64/15-51 .359/.294 3-14/3-11 .214/.273 12-17/5-9 .706-.556 48/34 14 7/8 15/25 5/1 17/9 13/14
Bethune-Cookman 12/18/22 54-67 -13 19-42/21-64 .452/.328 4-12/6-22 .333/.273 12-15/19-30 .800-.633 28/45 -17 7/15 26/16 5/0 5/11 23/16
Stetson 12/19/22 38-53 -15 14-52/16-55 .269/.291 4-18/4-25 .222/.160 6-7/17-20 .857-.850 35/46 -11 10/11 22/20 2/3 9/15 17/11
UNC Asheville 01/02/23 48-54 -6 19-54/19-50 .352/.380 4-15/3-17 .267/.176 6-9/13-18 .667-.722 39/32 7 7/10 25/20 2/1 8/8 16/12
Presbyterian 01/04/23 47-66 -19 18-54/25-57 .333/.439 1-10/11-27 .100/.407 10-19/5-6 .526-.833 38/34 4 4/19 18/17 1/3 12/9 9/13
Longwood 01/07/23 69-55 14 27-63/23-58 .429/.397 3-11/3-12 .273/.250 12-22/6-9 .545-.667 43/33 10 8/13 15/16 4/3 7/5 17/19
Radford 01/11/23 45-74 -29 16-50/30-55 .320/.545 3-13/9-19 .231/.474 10-14/5-8 .714-.625 22/40 -18 5/16 13/13 1/1 6/9 8/13
Campbell 01/14/23 40-53 -13 16-57/20-59 .281/.339 4-15/10-36 .267/.278 4-5/3-4 .800-.750 41/41 0 10/19 15/12 3/5 9/7 9/10
High Point 01/18/23 42-79 -37 17-56/30-54 .304/.556 0-10/14-26 .000/.538 8-15/5-8 .533-.625 28/39 -11 6/24 13/14 0/2 7/3 18/16
Gardner-Webb 01/21/23 54-74 -20 20-54/29-67 .370/.433 6-14/12-33 .429/.364 8-16/4-5 .500-.800 28/48 -20 12/20 13/15 2/3 10/1 12/16
Charleston So. 01/25/23 49-53 -4 18-52/19-51 .346/.373 1-10/4-19 .100/.211 12-21/11-17 .571-.647 41/35 6 8/11 23/22 3/6 13/9 18/15
Presbyterian 01/28/23 59-51 8 19-51/18-53 .373/.340 7-19/8-22 .368/.364 14-24/7-12 .583-.583 41/32 9 9/11 19/21 1/0 17/6 13/19
Longwood 02/01/23 69-58 11 28-51/18-57 .549/.316 3-10/6-19 .300/.316 10-13/16-18 .769-.889 35/30 5 5/8 21/17 7/3 7/9 18/17
Radford 02/04/23 60-48 12 23-52/20-54 .442/.370 5-14/4-22 .357/.182 9-14/4-5 .643-.800 35/31 4 14/12 16/18 1/1 11/7 11/14
UNC Asheville 02/08/23 59-65 -6 22-45/22-59 .489/.373 4-13/6-19 .308/.316 11-19/15-20 .579-.750 33/33 0 14/12 18/10 4/0 2/8 19/19
USC Upstate 02/11/23 53-48 5 19-53/18-51 .358/.353 6-25/5-16 .240/.313 9-14/7-9 .643-.778 31/39 -8 9/9 15/24 1/1 19/7 13/17
USC Upstate 02/12/23 56-52 4 18-53/18-49 .340/.367 8-20/7-17 .400/.412 12-15/9-14 .800-.643 33/36 -3 11/12 16/20 2/4 9/4 18/17
GWEBBWBB 02/15/23 56-68 -12 22-50/23-54 .440/.426 3-10/10-24 .300/.417 9-16/12-18 .563-.667 35/29 6 8/13 19/12 1/3 4/6 21/17
Charleston So. 02/18/23 57-64 -7 22-59/24-52 .373/.462 4-16/7-20 .250/.350 9-12/9-13 .750-.692 29/39 -10 8/15 14/19 0/7 9/8 19/15
Campbell 02/22/23 38-48 -10 14-42/20-43 .333/.465 2-6/1-13 .333/.077 8-10/7-17 .800-.412 22/33 -11 6/10 17/18 1/6 8/6 21/10
High Point 02/25/23 47-48 -1 18-44/17-47 .409/.362 2-8/6-18 .250/.333 9-12/8-13 .750-.615 31/27 4 5/12 21/18 3/3 7/9 16/16
UNC Asheville 03/01/23 58-59 -1 23-50/21-60 .460/.350 4-13/3-19 .308/.158 8-12/14-17 .667-.824 35/36 -1 11/10 18/13 4/2 9/6 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Longwood (01/07/23); Longwood (02/01/23)
FIELD GOALS MADE 28 Longwood (02/01/23)
FIELD GOAL ATTEMPTS 64 South Carolina St. (12/03/22)
3 PT FIELD GOALS MADE 8 USC Upstate (02/12/23)
3 PT FG ATTEMPTS 25 USC Upstate (02/11/23)
FREE THROWS MADE 16 St. Andrews (11/23/22)
FREE THROW ATTEMPTS 24 Presbyterian (01/28/23)
REBOUNDS 48 South Carolina St. (12/03/22)
ASSISTS 17 UNCW (12/01/22)
STEALS 19 USC Upstate (02/11/23)
BLOCKED SHOTS 7 St. Andrews (11/23/22); Longwood (02/01/23)
TURNOVERS 30 West Virginia (11/17/22)
FOULS 23 Western Caro. (11/10/22); Bethune-Cookman (12/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 PRICE, Shamyjha Longwood (01/07/23)
FIELD GOALS MADE 10 PRICE, Shamyjha Longwood (01/07/23)
FIELD GOAL ATTEMPTS 22 PRICE, Shamyjha Longwood (01/07/23)
3 PT FIELD GOALS MADE 6 PAISANA, Leonor USC Upstate (02/12/23)
3 PT FG ATTEMPTS 12 PAISANA, Leonor USC Upstate (02/12/23)
FREE THROWS MADE 7 PRICE, Shamyjha; Powell,Paige; Price,Shamyjha Coppin St. (11/13/22); Presbyterian (01/04/23); Gardner-Webb (01/21/23); Charleston So. (01/25/23)
FREE THROW ATTEMPTS 14 Powell,Paige Charleston So. (01/25/23)
REBOUNDS 16 POWELL, Paige South Carolina St. (12/03/22)
ASSISTS 7 Paisana,Leonor UNCW (12/01/22)
STEALS 9 POWELL, Paige Radford (02/04/23)
BLOCKED SHOTS 5 Powell,Paige Longwood (02/01/23)
TURNOVERS 7 RYCE, Jada; Ryce,Jada; Powell,Paige Radford (02/04/23); Western Caro. (11/10/22); Bethune-Cookman (12/18/22); Stetson (12/19/22); UNC Asheville (01/02/23); Charleston So. (01/25/23)
FOULS 5 BROWN, Frances; PAISANA, Leonor; HALL, Tori; PRICE, Shamyjha; Price,Shamyjha; Paisana,Leonor; Ryce,Jada; Barry,Aaishah Coppin St. (11/13/22); Presbyterian (01/28/23); USC Upstate (02/12/23); GWEBBWBB (02/15/23); Western Caro. (11/10/22); West Virginia (11/17/22); Bethune-Cookman (12/18/22); Stetson (12/19/22); Longwood (02/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Powell, Paige 29 359 12.4
#10 Ryce, Jada 30 320 10.7
#32 Price, Shamyjha 30 303 10.1
#12 Paisana, Leonor 30 177 5.9
#44 Hall, Tori 29 159 5.5
#03 Ross, Ally 24 111 4.6
#04 Barry, Aaishah 27 73 2.7
#15 Brown, Frances 28 51 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Powell, Paige 29 138 285 .484 4.8 9.8
#10 Ryce, Jada 30 123 326 .377 4.1 10.9
#32 Price, Shamyjha 30 108 293 .369 3.6 9.8
#44 Hall, Tori 29 67 187 .358 2.3 6.4
#12 Paisana, Leonor 30 57 188 .303 1.9 6.3
#03 Ross, Ally 24 38 107 .355 1.6 4.5
#04 Barry, Aaishah 27 27 67 .403 1.0 2.5
#15 Brown, Frances 28 17 69 .246 0.6 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Paisana, Leonor 30 39 131 .298 1.3 4.4
#03 Ross, Ally 24 21 73 .288 0.9 3.0
#32 Price, Shamyjha 30 19 62 .306 0.6 2.1
#10 Ryce, Jada 30 18 78 .231 0.6 2.6
#15 Brown, Frances 28 7 34 .206 0.3 1.2
#44 Hall, Tori 29 7 26 .269 0.2 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Powell, Paige 29 83 142 .585 2.9 4.9
#32 Price, Shamyjha 30 68 98 .694 2.3 3.3
#10 Ryce, Jada 30 56 83 .675 1.9 2.8
#12 Paisana, Leonor 30 24 32 .750 0.8 1.1
#04 Barry, Aaishah 27 19 27 .704 0.7 1.0
#44 Hall, Tori 29 18 25 .720 0.6 0.9
#03 Ross, Ally 24 14 18 .778 0.6 0.8
#15 Brown, Frances 28 10 15 .667 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Powell, Paige 29 206 7.1 97 3.3 109 3.8
#44 Hall, Tori 29 156 5.4 45 1.6 111 3.8
#10 Ryce, Jada 30 152 5.1 57 1.9 95 3.2
#32 Price, Shamyjha 30 120 4.0 28 0.9 92 3.1
#TM Team 30 109 3.6 46 1.5 63 2.1
#04 Barry, Aaishah 27 105 3.9 20 0.7 85 3.1
#12 Paisana, Leonor 30 72 2.4 9 0.3 63 2.1
#15 Brown, Frances 28 34 1.2 3 0.1 31 1.1
#03 Ross, Ally 24 33 1.4 5 0.2 28 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Paisana, Leonor 30 82 2.7
#10 Ryce, Jada 30 62 2.1
#32 Price, Shamyjha 30 39 1.3
#44 Hall, Tori 29 32 1.1
#01 Powell, Paige 29 18 0.6
#04 Barry, Aaishah 27 11 0.4
#03 Ross, Ally 24 11 0.5
#15 Brown, Frances 28 6 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Powell, Paige 29 29 1.0
#44 Hall, Tori 29 18 0.6
#04 Barry, Aaishah 27 12 0.4
#15 Brown, Frances 28 7 0.3
#32 Price, Shamyjha 30 3 0.1
#03 Ross, Ally 24 2 0.1
#10 Ryce, Jada 30 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Price, Shamyjha 30 59 2.0
#10 Ryce, Jada 30 54 1.8
#12 Paisana, Leonor 30 41 1.4
#44 Hall, Tori 29 38 1.3
#01 Powell, Paige 29 36 1.2
#03 Ross, Ally 24 19 0.8
#15 Brown, Frances 28 14 0.5
#04 Barry, Aaishah 27 12 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Ryce, Jada 30 108 3.6
#12 Paisana, Leonor 30 86 2.9
#32 Price, Shamyjha 30 77 2.6
#01 Powell, Paige 29 76 2.6
#44 Hall, Tori 29 68 2.3
#15 Brown, Frances 28 43 1.5
#04 Barry, Aaishah 27 40 1.5
#03 Ross, Ally 24 39 1.6
#TM Team 30 30 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Hall, Tori 29 85 2.9
#12 Paisana, Leonor 30 78 2.6
#04 Barry, Aaishah 27 71 2.6
#01 Powell, Paige 29 71 2.4
#10 Ryce, Jada 30 62 2.1
#32 Price, Shamyjha 30 60 2.0
#15 Brown, Frances 28 22 0.8
#03 Ross, Ally 24 21 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Ryce, Jada 30 1047 34.9
#32 Price, Shamyjha 30 969 32.3
#12 Paisana, Leonor 30 894 29.8
#44 Hall, Tori 29 891 30.7
#01 Powell, Paige 29 873 30.1
#04 Barry, Aaishah 27 518 19.2
#03 Ross, Ally 24 409 17.0
#15 Brown, Frances 28 389 13.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio