Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2022 Men's Soccer Cumulative Statistics

Team (3-13-1, 2-5-1)

Overall Team Statistics
Statistic Winthrop Opponents
Shots
Goals 13 49
Goals Per Game 0.76 2.88
Shots 146 298
Shots Per Game 8.6 17.5
Shots Percentage 0.089 0.164
Shots On Goal 69-146 124-298
Shots On Goal Percentage 0.473 0.416
Penalties
Yellow Cards 29 31
Red Cards 0 1
Miscellaneous
Assists 7 53
Saves 75 56
Fouls 176 203
Corner Kicks 64 115
Penalty Kicks: Goals-Attempts 1-3 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Williams, Aiden 21Williams, Aiden 14 12 959 2 1 5 6 0.333 2 0.333 1-0 0 0-0
6 Guido, Nick 6Guido, Nick 16 14 1085 2 0 4 22 0.091 9 0.409 0-0 0 0-1
10 Jimenez-Pearce, Bryant 10Jimenez-Pearce, Bryant 11 10 793 2 0 4 9 0.222 5 0.556 1-0 0 1-2
20 Goodman, Ben 20Goodman, Ben 14 6 684 1 1 3 8 0.125 4 0.500 1-0 1 0-0
23 Green, Sean 23Green, Sean 13 10 912 1 1 3 10 0.100 6 0.600 1-0 1 0-0
26 Cushing, Christopher 26Cushing, Christopher 17 17 1326 1 0 2 16 0.063 6 0.375 2-0 1 0-0
14 Danielson, Louie 14Danielson, Louie 13 10 928 1 0 2 3 0.333 1 0.333 1-0 0 0-0
12 James, Jacob 12James, Jacob 10 0 284 1 0 2 4 0.250 3 0.750 3-0 0 0-0
13 Marshall, Bryan 13Marshall, Bryan 9 5 546 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 McKenzie, Kade 29McKenzie, Kade 16 14 1052 0 2 2 9 0.000 4 0.444 5-0 0 0-0
2 Mace, Jayden 2Mace, Jayden 14 14 1169 0 1 1 2 0.000 2 1.000 5-0 0 0-0
9 Sildor, Stefan 9Sildor, Stefan 17 9 678 0 1 1 13 0.000 6 0.462 0-0 0 0-0
24 Amare, Nako 24Amare, Nako 8 1 208 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Bell, Sam 1Bell, Sam 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bellucci Marin, Rafael 25Bellucci Marin, Rafael 11 5 407 0 0 0 4 0.000 1 0.250 2-0 0 0-0
27 Bramlett, Patrick 27Bramlett, Patrick 6 5 273 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 DePinto, Dean 22DePinto, Dean 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Domm, Chuck 17Domm, Chuck 10 2 302 0 0 0 3 0.000 1 0.333 2-0 0 0-0
5 Grant, Kobe 5Grant, Kobe 10 10 852 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Haemmerle, Valentin 16Haemmerle, Valentin 2 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Harris, Kalani 34Harris, Kalani 6 6 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hornsby, Tyler 8Hornsby, Tyler 8 2 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Jones, Sam 30Jones, Sam 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Liess, Blaise 28Liess, Blaise 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Lopez, Alvaro Munoz 66Lopez, Alvaro Munoz 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McGee, Joe 7McGee, Joe 12 2 398 0 0 0 3 0.000 2 0.667 2-0 0 0-0
4 Oh, Taeyoon 4Oh, Taeyoon 9 8 705 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Shaw, Gareth 31Shaw, Gareth 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tedesco, Paolo 15Tedesco, Paolo 6 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Woodard, Grayson 11Woodard, Grayson 16 6 761 0 0 0 23 0.000 13 0.565 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16830 13 7 33 144 0.090 69 0.479 29-0 3 1-3
Opponent 17 - 16828 49 53 151 297 0.165 124 0.418 31-1 13 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bell, Sam 1Bell, Sam 5 4 405:00 18 4.00 19 0.514 0 4 0 0 90
22 DePinto, Dean 22DePinto, Dean 2 2 180:00 5 2.50 6 0.545 0 2 0 0 24
30 Jones, Sam 30Jones, Sam 6 6 495:00 22 4.00 26 0.542 0 6 0 0 106
31 Shaw, Gareth 31Shaw, Gareth 5 5 450:00 4 0.80 21 0.840 3 1 1 3 78
Total 17 - 1530:00 49 2.88 72 0.595 3 13 1 3 298
Opponents 17 - 1530:00 13 0.76 57 0.814 6 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Jimenez-Pearce, Bryant 10Jimenez-Pearce, Bryant 4 4 299 2 0 4 6 0.333 4 0.667 1-0 0 1-2
26 Cushing, Christopher 26Cushing, Christopher 8 8 682 1 0 2 10 0.100 4 0.400 2-0 1 0-0
20 Goodman, Ben 20Goodman, Ben 8 4 409 1 0 2 7 0.143 3 0.429 0-0 1 0-0
6 Guido, Nick 6Guido, Nick 7 6 486 1 0 2 9 0.111 6 0.667 0-0 0 0-1
29 McKenzie, Kade 29McKenzie, Kade 8 8 605 0 1 1 7 0.000 2 0.286 3-0 0 0-0
9 Sildor, Stefan 9Sildor, Stefan 8 3 323 0 1 1 6 0.000 3 0.500 0-0 0 0-0
24 Amare, Nako 24Amare, Nako 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bell, Sam 1Bell, Sam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bellucci Marin, Rafael 25Bellucci Marin, Rafael 6 4 242 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Bramlett, Patrick 27Bramlett, Patrick 3 3 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Danielson, Louie 14Danielson, Louie 6 4 371 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Domm, Chuck 17Domm, Chuck 3 1 72 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Grant, Kobe 5Grant, Kobe 4 4 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Green, Sean 23Green, Sean 5 3 358 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Haemmerle, Valentin 16Haemmerle, Valentin 2 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Harris, Kalani 34Harris, Kalani 4 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hornsby, Tyler 8Hornsby, Tyler 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 James, Jacob 12James, Jacob 4 0 141 0 0 0 3 0.000 2 0.667 2-0 0 0-0
30 Jones, Sam 30Jones, Sam 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Lopez, Alvaro Munoz 66Lopez, Alvaro Munoz 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mace, Jayden 2Mace, Jayden 7 7 608 0 0 0 1 0.000 1 1.000 3-0 0 0-0
13 Marshall, Bryan 13Marshall, Bryan 3 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McGee, Joe 7McGee, Joe 6 0 174 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Oh, Taeyoon 4Oh, Taeyoon 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Shaw, Gareth 31Shaw, Gareth 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tedesco, Paolo 15Tedesco, Paolo 4 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Williams, Aiden 21Williams, Aiden 7 7 499 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Woodard, Grayson 11Woodard, Grayson 8 3 359 0 0 0 12 0.000 6 0.500 0-0 0 0-0
Total 8 - 7920 5 2 12 70 0.071 34 0.486 29-0 2 1-3
Opponent 8 - 7920 17 18 52 129 0.132 48 0.372 31-1 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bell, Sam 1Bell, Sam 1 1 90:00 3 3.00 3 0.500 0 1 0 0 20
30 Jones, Sam 30Jones, Sam 4 4 360:00 13 3.25 15 0.536 0 4 0 0 60
31 Shaw, Gareth 31Shaw, Gareth 3 3 270:00 1 0.33 13 0.929 2 0 1 2 49
Total 8 - 720:00 17 2.13 31 0.646 2 5 1 2 129
Opponents 8 - 720:00 5 0.63 29 0.853 3 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Mercer L 2-5 (0-1-0, 0-0-0) 0-0-0 423 0 (0)
Aiden Williams (1)
09/02/2022 at Georgia St. L 1-5 (0-2-0, 0-0-0) 0-0-0 251 Nick Guido (1)
09/06/2022 at Wake Forest L 1-5 (0-3-0, 0-0-0) 0-0-0 1020 Aiden Williams (2) (Jayden Mace)
09/09/2022 at South Carolina L 2-4 (0-4-0, 0-0-0) 0-0-0 3321 Louie Danielson (1) (Kade McKenzie)
Bryan Marshall (1) (Sean Green)
09/13/2022 at Charlotte L 0-5 (0-5-0, 0-0-0) 0-0-0 750
09/17/2022 at UNC Greensboro L 0-2 (0-6-0, 0-0-0) 0-0-0 705
09/20/2022 vs Furman L 0-3 (0-7-0, 0-0-0) 0-0-0 272
09/24/2022 vs High Point L 1-4 (0-8-0, 0-1-0) 0-1-0 212 Bryant Jimenez-Pearce (0)
09/28/2022 vs Gardner-Webb L 1-2 (0-9-0, 0-2-0) 0-2-0 113 Bryant Jimenez-Pearce (2)
10/01/2022 at Campbell L 0-5 (0-10-0, 0-3-0) 0-3-0 246
10/05/2022 at Radford L 0-3 (0-11-0, 0-4-0) 0-4-0 150
10/08/2022 vs Longwood W 1-0 (1-11-0, 1-4-0) 1-4-0 110 Christopher Cushing (1) (Kade McKenzie)
10/15/2022 at UNC Asheville W 1-0 (2-11-0, 2-4-0) 2-4-0 168 Ben Goodman (1) (Stefan Sildor)
10/18/2022 vs Col. of Charleston W 1-0 (3-11-0, 2-4-0) 2-4-0 103 Sean Green (1) (Aiden Williams)
10/22/2022 vs USC Upstate T 1-1 (3-11-1, 2-4-1) 2-4-1 132 Nick Guido (2)
10/25/2022 vs Wofford L 1-3 (3-12-1, 2-4-1) 2-4-1 77 Jacob James (1) (Ben Goodman)
11/02/2022 at Presbyterian L 0-2 (3-13-1, 2-5-1) 2-5-1 347

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Mercer 2-5 2 0 4 10 0.200 5 0.500 0-0 0 0-0 990
09/02/2022 at Georgia St. 1-5 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
09/06/2022 at Wake Forest 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/09/2022 at South Carolina 2-4 2 2 6 10 0.200 7 0.700 2-0 0 0-0 990
09/13/2022 at Charlotte 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/17/2022 at UNC Greensboro 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/20/2022 vs Furman 0-3 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/24/2022 vs High Point 1-4 1 0 2 8 0.125 5 0.625 3-0 0 1-1 990
09/28/2022 vs Gardner-Webb 1-2 1 0 2 13 0.077 6 0.462 2-0 0 0-0 990
10/01/2022 at Campbell 0-5 0 0 0 5 0.000 2 0.400 4-0 0 0-1 990
10/05/2022 at Radford 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/08/2022 vs Longwood 1-0 1 1 3 2 0.500 1 0.500 2-0 1 0-0 990
10/15/2022 at UNC Asheville 1-0 1 1 3 9 0.111 4 0.444 4-0 1 0-0 990
10/18/2022 vs Col. of Charleston 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
10/22/2022 vs USC Upstate 1-1 1 0 2 13 0.077 7 0.538 2-0 0 0-1 990
10/25/2022 vs Wofford 1-3 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
11/02/2022 at Presbyterian 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
Total 13-49 13 7 33 146 0.089 69 0.473 29-0 3 1-3 16830
Opponent - 49 53 151 298 0.164 124 0.416 31-1 13 - 16828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Mercer 2-5 90:00 5 5.00 6 0.545 0 1 0 0 21
09/02/2022 Georgia St. 1-5 90:00 5 5.00 4 0.444 0 1 0 0 21
09/06/2022 Wake Forest 1-5 90:00 5 5.00 9 0.643 0 1 0 0 31
09/09/2022 South Carolina 2-4 90:00 4 4.75 4 0.500 0 1 0 0 23
09/13/2022 Charlotte 0-5 90:00 5 4.80 4 0.444 0 1 0 0 20
09/17/2022 UNC Greensboro 0-2 90:00 2 4.33 4 0.667 0 1 0 0 18
09/20/2022 Furman 0-3 90:00 3 4.14 2 0.400 0 1 0 0 6
09/24/2022 High Point 1-4 90:00 4 4.13 4 0.500 0 1 0 0 15
09/28/2022 Gardner-Webb 1-2 90:00 2 3.89 2 0.500 0 1 0 0 16
10/01/2022 Campbell 0-5 90:00 5 4.00 5 0.500 0 1 0 0 14
10/05/2022 Radford 0-3 90:00 3 3.91 3 0.500 0 1 0 0 20
10/08/2022 Longwood 1-0 90:00 0 3.58 4 1.000 1 0 0 1 16
10/15/2022 UNC Asheville 1-0 90:00 0 3.31 7 1.000 1 0 0 1 24
10/18/2022 Col. of Charleston 1-0 90:00 0 3.07 3 1.000 1 0 0 1 13
10/22/2022 USC Upstate 1-1 90:00 1 2.93 2 0.667 0 0 1 0 9
10/25/2022 Wofford 1-3 90:00 3 2.94 5 0.625 0 1 0 0 16
11/02/2022 Presbyterian 0-2 90:00 2 2.88 4 0.667 0 1 0 0 15
Totals - 1530 49 2.88 72 0.595 3 13 1 3 298
Opponent - 1530:00 13 0.76 57 0.814 13 3 1 6 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Mercer 5-2 5 4 14 21 0.238 12 0.571 2-0 1 1-2 990
09/02/2022 Georgia St. 5-1 5 5 15 21 0.238 10 0.476 1-1 1 0-0 988
09/06/2022 Wake Forest 5-1 5 7 17 31 0.161 14 0.452 0-0 1 1-1 990
09/09/2022 South Carolina 4-2 4 5 13 23 0.174 8 0.348 1-0 1 0-0 990
09/13/2022 Charlotte 5-0 5 5 15 20 0.250 9 0.450 0-0 1 1-1 990
09/17/2022 UNC Greensboro 2-0 2 1 5 18 0.111 7 0.389 1-0 1 1-1 990
09/20/2022 Furman 3-0 3 4 10 6 0.500 5 0.833 5-0 1 0-0 990
09/24/2022 High Point 4-1 4 5 13 15 0.267 8 0.533 3-0 1 0-0 990
09/28/2022 Gardner-Webb 2-1 2 2 6 16 0.125 4 0.250 4-0 1 0-0 990
10/01/2022 Campbell 5-0 5 6 16 14 0.357 10 0.714 2-0 1 0-0 990
10/05/2022 Radford 3-0 3 2 8 20 0.150 6 0.300 0-0 1 0-0 990
10/08/2022 Longwood 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-1 990
10/15/2022 UNC Asheville 0-1 0 0 0 24 0.000 7 0.292 2-0 0 0-0 990
10/18/2022 Col. of Charleston 0-1 0 0 0 13 0.000 3 0.231 4-0 0 0-0 990
10/22/2022 USC Upstate 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/25/2022 Wofford 3-1 3 4 10 16 0.188 8 0.500 3-0 1 0-0 990
11/02/2022 Presbyterian 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
Total 49-13 49 53 151 298 0.164 124 0.416 31-1 13 4-6 16828
Winthrop - 13 7 33 146 0.089 69 0.473 29-0 3 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Mercer 5-2 90:00 2 2.00 4 0.667 1 0 0 0 11
09/02/2022 Georgia St. 5-1 90:00 1 1.50 4 0.800 1 0 0 0 7
09/06/2022 Wake Forest 5-1 90:00 1 1.33 1 0.500 1 0 0 0 5
09/09/2022 South Carolina 4-2 90:00 2 1.50 5 0.714 1 0 0 0 10
09/13/2022 Charlotte 5-0 90:00 0 1.20 3 1.000 1 0 0 1 9
09/17/2022 UNC Greensboro 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/20/2022 Furman 3-0 90:00 0 0.86 3 1.000 1 0 0 1 7
09/24/2022 High Point 4-1 90:00 1 0.88 4 0.800 1 0 0 0 8
09/28/2022 Gardner-Webb 2-1 90:00 1 0.89 5 0.833 1 0 0 0 13
10/01/2022 Campbell 5-0 90:00 0 0.80 2 1.000 1 0 0 1 5
10/05/2022 Radford 3-0 90:00 0 0.73 3 1.000 1 0 0 1 9
10/08/2022 Longwood 0-1 90:00 1 0.75 0 0.000 0 1 0 0 2
10/15/2022 UNC Asheville 0-1 90:00 1 0.77 3 0.750 0 1 0 0 9
10/18/2022 Col. of Charleston 0-1 90:00 1 0.79 4 0.800 0 1 0 0 14
10/22/2022 USC Upstate 1-1 90:00 1 0.80 6 0.857 0 0 1 0 13
10/25/2022 Wofford 3-1 90:00 1 0.81 3 0.750 1 0 0 0 10
11/02/2022 Presbyterian 2-0 90:00 0 0.76 6 1.000 1 0 0 1 11
Totals - 1530 13 0.76 57 0.814 13 3 1 6 147
Winthrop - 1530:00 49 2.88 72 0.595 3 13 1 3 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Mercer 2-5 2/5 0/4 10/21 5/12 3/5 0/2 0/0
09/02/2022 at Georgia St. 1-5 1/5 0/5 7/21 5/10 2/6 1/1 0/1
09/06/2022 at Wake Forest 1-5 1/5 1/7 5/31 2/14 2/15 0/0 0/0
09/09/2022 at South Carolina 2-4 2/4 2/5 10/23 7/8 5/11 2/1 0/0
09/13/2022 at Charlotte 0-5 0/5 0/5 9/20 3/9 3/7 0/0 0/0
09/17/2022 at UNC Greensboro 0-2 0/2 0/1 4/18 1/7 3/10 1/1 0/0
09/20/2022 vs Furman 0-3 0/3 0/4 7/6 3/5 8/4 3/5 0/0
09/24/2022 vs High Point 1-4 1/4 0/5 8/15 5/8 3/7 3/3 0/0
09/28/2022 vs Gardner-Webb 1-2 1/2 0/2 13/16 6/4 3/6 2/4 0/0
10/01/2022 at Campbell 0-5 0/5 0/6 5/14 2/10 3/6 4/2 0/0
10/05/2022 at Radford 0-3 0/3 0/2 9/20 3/6 1/3 2/0 0/0
10/08/2022 vs Longwood 1-0 1/0 1/0 2/16 1/4 6/12 2/2 0/0
10/15/2022 at UNC Asheville 1-0 1/0 1/0 9/24 4/7 3/5 4/2 0/0
10/18/2022 vs Col. of Charleston 1-0 1/0 1/0 14/13 5/3 3/5 2/4 0/0
10/22/2022 vs USC Upstate 1-1 1/1 0/1 13/9 7/3 4/7 2/1 0/0
10/25/2022 vs Wofford 1-3 1/3 1/4 10/16 4/8 6/4 1/3 0/0
11/02/2022 at Presbyterian 0-2 0/2 0/2 11/15 6/6 6/2 0/0 0/0
Totals 13/49 7/53 146/298 69/124 64/115 29/31 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 South Carolina (09/09/2022)
GOALS 2 Mercer (08/25/2022)
South Carolina (09/09/2022)
ASSISTS 2 South Carolina (09/09/2022)
SHOTS 14 Col. of Charleston (10/18/2022)
SHOTS ON GOAL 7 South Carolina (09/09/2022)
USC Upstate (10/22/2022)
SAVES 9 Wake Forest (09/06/2022)
FOULS 16 Gardner-Webb (09/28/2022)
CORNER KICKS 8 Furman (09/20/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Wake Forest (09/06/2022)
GOALS 5 Mercer (08/25/2022)
Georgia St. (09/02/2022)
Wake Forest (09/06/2022)
Charlotte (09/13/2022)
Campbell (10/01/2022)
ASSISTS 7 Wake Forest (09/06/2022)
SHOTS 31 Wake Forest (09/06/2022)
SHOTS ON GOAL 14 Wake Forest (09/06/2022)
SAVES 6 USC Upstate (10/22/2022)
Presbyterian (11/02/2022)
FOULS 19 Gardner-Webb (09/28/2022)
CORNER KICKS 15 Wake Forest (09/06/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia St. (09/02/2022)
High Point (09/24/2022)
Gardner-Webb (09/28/2022)
USC Upstate (10/22/2022)
GOALS 1 Georgia St. (09/02/2022)
Wake Forest (09/06/2022)
High Point (09/24/2022)
Gardner-Webb (09/28/2022)
Longwood (10/08/2022)
UNC Asheville (10/15/2022)
Col. of Charleston (10/18/2022)
USC Upstate (10/22/2022)
Wofford (10/25/2022)
ASSISTS 1 Wake Forest (09/06/2022)
Longwood (10/08/2022)
UNC Asheville (10/15/2022)
Col. of Charleston (10/18/2022)
Wofford (10/25/2022)
SHOTS 2 UNC Greensboro (09/17/2022)
Longwood (10/08/2022)
SHOTS ON GOAL 1 Wake Forest (09/06/2022)
UNC Greensboro (09/17/2022)
Campbell (10/01/2022)
Longwood (10/08/2022)
SAVES 2 Furman (09/20/2022)
Gardner-Webb (09/28/2022)
Radford (10/05/2022)
Col. of Charleston (10/18/2022)
USC Upstate (10/22/2022)
FOULS 2 Radford (10/05/2022)
USC Upstate (10/22/2022)
CORNER KICKS 1 Georgia St. (09/02/2022)
Wake Forest (09/06/2022)
Radford (10/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 USC Upstate (10/22/2022)
GOALS 1 USC Upstate (10/22/2022)
ASSISTS 1 UNC Greensboro (09/17/2022)
USC Upstate (10/22/2022)
SHOTS 6 Furman (09/20/2022)
USC Upstate (10/22/2022)
SHOTS ON GOAL 3 Gardner-Webb (09/28/2022)
Longwood (10/08/2022)
Col. of Charleston (10/18/2022)
USC Upstate (10/22/2022)
SAVES 1 Wake Forest (09/06/2022)
UNC Greensboro (09/17/2022)
FOULS 5 Mercer (08/25/2022)
USC Upstate (10/22/2022)
CORNER KICKS 2 Radford (10/05/2022)
Presbyterian (11/02/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Mercer (08/25/2022)
Georgia St. (09/02/2022)
Wake Forest (09/06/2022)
South Carolina (09/09/2022)
High Point (09/24/2022)
Gardner-Webb (09/28/2022)
Longwood (10/08/2022)
UNC Asheville (10/15/2022)
Col. of Charleston (10/18/2022)
USC Upstate (10/22/2022)
Wofford (10/25/2022)
GOALS 1 Mercer (08/25/2022)
Georgia St. (09/02/2022)
Wake Forest (09/06/2022)
South Carolina (09/09/2022)
High Point (09/24/2022)
Gardner-Webb (09/28/2022)
Longwood (10/08/2022)
UNC Asheville (10/15/2022)
Col. of Charleston (10/18/2022)
USC Upstate (10/22/2022)
Wofford (10/25/2022)
ASSISTS 1 Wake Forest (09/06/2022)
South Carolina (09/09/2022)
Longwood (10/08/2022)
UNC Asheville (10/15/2022)
Col. of Charleston (10/18/2022)
Wofford (10/25/2022)
SHOTS 5 USC Upstate (10/22/2022)
SHOTS ON GOAL 4 USC Upstate (10/22/2022)
SAVES 9 Wake Forest (09/06/2022)
FOULS 4 Gardner-Webb (09/28/2022)
Col. of Charleston (10/18/2022)
Wofford (10/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 South Carolina (09/09/2022)
GOALS 2 Mercer (08/25/2022)
South Carolina (09/09/2022)
ASSISTS 2 South Carolina (09/09/2022)
SHOTS 14 Col. of Charleston (10/18/2022)
SHOTS ON GOAL 7 South Carolina (09/09/2022)
USC Upstate (10/22/2022)
SAVES 9 Wake Forest (09/06/2022)
FOULS 16 Gardner-Webb (09/28/2022)
CORNER KICKS 8 Furman (09/20/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Williams, Aiden
Guido, Nick
Williams, Aiden
Marshall, Bryan
Jimenez-Pearce, Bryant
Jimenez-Pearce, Bryant
Cushing, Christopher
Goodman, Ben
Green, Sean
Guido, Nick
James, Jacob
Mercer (08/25/2022)
Georgia St. (09/02/2022)
Wake Forest (09/06/2022)
South Carolina (09/09/2022)
High Point (09/24/2022)
Gardner-Webb (09/28/2022)
Longwood (10/08/2022)
UNC Asheville (10/15/2022)
Col. of Charleston (10/18/2022)
USC Upstate (10/22/2022)
Wofford (10/25/2022)
GOALS 1 Williams, Aiden
Guido, Nick
Williams, Aiden
Marshall, Bryan
Jimenez-Pearce, Bryant
Jimenez-Pearce, Bryant
Cushing, Christopher
Goodman, Ben
Green, Sean
Guido, Nick
James, Jacob
Mercer (08/25/2022)
Georgia St. (09/02/2022)
Wake Forest (09/06/2022)
South Carolina (09/09/2022)
High Point (09/24/2022)
Gardner-Webb (09/28/2022)
Longwood (10/08/2022)
UNC Asheville (10/15/2022)
Col. of Charleston (10/18/2022)
USC Upstate (10/22/2022)
Wofford (10/25/2022)
ASSISTS 1 Mace, Jayden
Green, Sean
McKenzie, Kade
Sildor, Stefan
Williams, Aiden
Goodman, Ben
Wake Forest (09/06/2022)
South Carolina (09/09/2022)
Longwood (10/08/2022)
UNC Asheville (10/15/2022)
Col. of Charleston (10/18/2022)
Wofford (10/25/2022)
SHOTS 5 Guido, Nick
USC Upstate (10/22/2022)
SHOTS ON GOAL 4 Guido, Nick
USC Upstate (10/22/2022)
SAVES 9 Jones, Sam
Wake Forest (09/06/2022)
FOULS 4 Guido, Nick
Cushing, Christopher
McGee, Joe
Gardner-Webb (09/28/2022)
Col. of Charleston (10/18/2022)
Wofford (10/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Williams, Aiden 5
Guido, Nick 4
Jimenez-Pearce, Bryant 4
Goodman, Ben 3
Green, Sean 3
Team Leaders: Goals
Player High
Goals
Williams, Aiden 2
Guido, Nick 2
Jimenez-Pearce, Bryant 2
Goodman, Ben 1
Green, Sean 1
Team Leaders: Assists
Player High
Assists
McKenzie, Kade 2
Williams, Aiden 1
Goodman, Ben 1
Green, Sean 1
Mace, Jayden 1
Team Leaders: Shots
Player High
Shots
Woodard, Grayson 23
Guido, Nick 22
Cushing, Christopher 16
Sildor, Stefan 13
Green, Sean 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Woodard, Grayson 13
Guido, Nick 9
Green, Sean 6
Cushing, Christopher 6
Sildor, Stefan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goodman, Ben 1
Green, Sean 1
Cushing, Christopher 1