Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2021 Men's Soccer Cumulative Statistics

Team (8-10, 4-4)

Overall Team Statistics
Statistic Winthrop Opponents
Shots
Goals 37 45
Goals Per Game 2.06 2.50
Shots 205 255
Shots Per Game 11.4 14.2
Shots Percentage 0.180 0.176
Shots On Goal 103-205 110-255
Shots On Goal Percentage 0.502 0.431
Penalties
Yellow Cards 29 32
Red Cards 1 5
Miscellaneous
Assists 27 42
Saves 65 66
Fouls 217 209
Corner Kicks 82 108
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Larsen, Brigham 9Larsen, Brigham 18 17 1211 11 1 23 27 0.407 15 0.556 3-0 2 0-1
27 Stevenson, Ethan 27Stevenson, Ethan 18 15 1192 5 6 16 32 0.156 15 0.469 1-0 2 0-0
14 Foster, Jonathan 14Foster, Jonathan 18 7 795 4 3 11 17 0.235 9 0.529 0-0 1 0-0
10 Jimenez-pearce, Bryan 10Jimenez-pearce, Bryan 12 12 869 4 2 10 16 0.250 7 0.438 0-0 1 3-3  
23 Green, Sean 23Green, Sean 18 18 1491 3 1 7 26 0.115 10 0.385 2-0 0 0-0
11 Woodard, Grayson 11Woodard, Grayson 18 2 663 2 1 5 12 0.167 3 0.250 0-0 0 0-0
2 Mace, Jayden 2Mace, Jayden 14 13 1050 1 2 4 4 0.250 2 0.500 5-1 1 0-0
6 Cardona, William 6Cardona, William 16 16 1195 1 1 3 16 0.063 7 0.438 5-0 0 1-1
8 Hornsby, Tyler 8Hornsby, Tyler 17 6 888 0 3 3 11 0.000 5 0.455 3-0 0 0-0
10 Jimenez-Pearce, Bryant 10Jimenez-Pearce, Bryant 4 4 326 1 1 3 5 0.200 4 0.800 1-0 1 0-0
4 Oh, Taeyoon 4Oh, Taeyoon 18 18 1529 1 1 3 3 0.333 2 0.667 3-0 0 0-0
21 Stephens, Conor 21Stephens, Conor 18 14 1286 1 1 3 13 0.077 10 0.769 1-0 0 0-0
20 Goodman, Ben 20Goodman, Ben 17 3 715 1 0 2 9 0.111 7 0.778 0-0 0 0-0
12 Jung, Suhong 12Jung, Suhong 13 12 737 1 0 2 5 0.200 2 0.400 1-0 0 0-0
26 Cushing, Christopher 26Cushing, Christopher 12 5 672 0 1 1 7 0.000 2 0.286 0-0 0 0-0
24 Floyd, Preston 24Floyd, Preston 16 11 1007 0 1 1 0 0.000 0 0.000 2-0 0 0-0
30 Jones, Sam 30Jones, Sam 12 12 1117 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Tedesco, Paolo 15Tedesco, Paolo 6 0 108 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Antonio villa, Juan 5Antonio villa, Juan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bardusch, Kyle 18Bardusch, Kyle 3 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
01 Bell, Sam 01Bell, Sam 6 6 541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brethorst, Wolf 3Brethorst, Wolf 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 DePinto, Dean 22DePinto, Dean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Haemmerle, Valentin 16Haemmerle, Valentin 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jefferies, Carter 25Jefferies, Carter 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Liess, Blaise 28Liess, Blaise 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marshall, Bryan 13Marshall, Bryan 11 6 581 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Wallin, Rocco 17Wallin, Rocco 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18205 37 27 101 205 0.180 103 0.502 29-1 8 4-5
Opponent 18 - 18117 45 42 132 255 0.176 110 0.431 32-5 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Bell, Sam 01Bell, Sam 6 6 541:10 21 3.49 22 0.512 1 5 0 0 93
30 Jones, Sam 30Jones, Sam 12 12 1116:09 24 1.94 40 0.625 7 5 0 3 162
Total 18 - 1657:19 45 2.44 62 0.579 8 10 0 3 255
Opponents 18 - 1657:19 37 2.01 65 0.637 5 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Larsen, Brigham 9Larsen, Brigham 8 8 596 7 0 14 15 0.467 11 0.733 2-0 1 0-1
14 Foster, Jonathan 14Foster, Jonathan 8 2 303 2 2 6 8 0.250 4 0.500 0-0 1 0-0
27 Stevenson, Ethan 27Stevenson, Ethan 8 8 574 1 4 6 15 0.067 5 0.333 1-0 0 0-0
23 Green, Sean 23Green, Sean 8 8 657 2 0 4 10 0.200 4 0.400 1-0 0 0-0
10 Jimenez-pearce, Bryan 10Jimenez-pearce, Bryan 6 6 438 2 0 4 9 0.222 3 0.333 0-0 1 1-1  
2 Mace, Jayden 2Mace, Jayden 6 5 407 1 1 3 2 0.500 2 1.000 2-1 1 0-0
11 Woodard, Grayson 11Woodard, Grayson 8 1 269 1 1 3 7 0.143 2 0.286 0-0 0 0-0
6 Cardona, William 6Cardona, William 7 7 524 1 0 2 10 0.100 5 0.500 2-0 0 1-1
8 Hornsby, Tyler 8Hornsby, Tyler 8 5 461 0 2 2 7 0.000 3 0.429 2-0 0 0-0
12 Jung, Suhong 12Jung, Suhong 5 4 284 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Oh, Taeyoon 4Oh, Taeyoon 8 8 714 1 0 2 3 0.333 2 0.667 3-0 0 0-0
24 Floyd, Preston 24Floyd, Preston 7 6 498 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Jones, Sam 30Jones, Sam 7 7 658 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Stephens, Conor 21Stephens, Conor 8 7 654 0 1 1 2 0.000 2 1.000 1-0 0 0-0
15 Tedesco, Paolo 15Tedesco, Paolo 2 0 51 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Antonio villa, Juan 5Antonio villa, Juan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bardusch, Kyle 18Bardusch, Kyle 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Bell, Sam 01Bell, Sam 1 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brethorst, Wolf 3Brethorst, Wolf 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cushing, Christopher 26Cushing, Christopher 8 2 408 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 DePinto, Dean 22DePinto, Dean 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Goodman, Ben 20Goodman, Ben 7 0 292 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Haemmerle, Valentin 16Haemmerle, Valentin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Jefferies, Carter 25Jefferies, Carter 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Jimenez-Pearce, Bryant 10Jimenez-Pearce, Bryant 2 2 151 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Liess, Blaise 28Liess, Blaise 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marshall, Bryan 13Marshall, Bryan 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wallin, Rocco 17Wallin, Rocco 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8231 20 14 54 101 0.198 53 0.525 29-1 4 2-3
Opponent 8 - 8115 14 9 37 103 0.136 43 0.417 32-5 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Bell, Sam 01Bell, Sam 1 1 91:10 5 4.94 5 0.500 0 1 0 0 17
30 Jones, Sam 30Jones, Sam 7 7 657:28 9 1.23 21 0.700 4 3 0 2 86
Total 8 - 748:38 14 1.68 26 0.650 4 4 0 2 103
Opponents 8 - 748:38 20 2.40 32 0.615 2 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 at Stetson W 4-3 (1-0-0, 0-0-0) 0-0-0 450 Grayson Woodard (1) (Bryant Jimenez-Pearce)
Conor Stephens (1)
Sean Green (1) (Tyler Hornsby)
Bryant Jimenez-Pearce (1) (Jonathan Foster)
8/29/2021 at South Carolina L 1-4 (1-1-0, 0-0-0) 0-0-0 3098 STEVENSON, Ethan (1) (JIMENEZ-PEARCE,Bryan)
9/6/2021 at Furman W 3-1 (2-1) 422 FOSTER, Jonathan (1) (MACE, Jayden)
LARSEN, Brigham (1) (OH, Taeyoon)
LARSEN, Brigham (2)
9/11/2021 vs UNC Greensboro L 0-6 (2-2-0, 0-0-0) 0-0-0 105
9/18/2021 vs Georgia St. L 2-4 (2-3-0, 0-0-0) 0-0-0 111 FOSTER, Jonathan (2) (JIMENEZ-PEARCE,Bryan)
JIMENEZ-PEARCE,Bryan (0)
9/28/2021 vs Mercer W 3-1 (3-3-0, 0-0-0) 0-0-0 70 JIMENEZ-PEARCE,Bryan (0)
STEVENSON, Ethan (2) (LARSEN, Brigham)
LARSEN, Brigham (3) (STEVENSON, Ethan)
10/2/2021 vs UNC Asheville W 4-0 (4-3-0, 1-0-0) 1-0-0 129 MACE, Jayden (1) (STEVENSON, Ethan)
OH, Taeyoon (1)
STEVENSON, Ethan (3) (JONES, Sam)
JUNG, Suhong (1) (STEVENSON, Ethan)
10/6/2021 at Longwood L 2-3 (4-4-0, 1-1-0) 1-1-0 122 LARSEN, Brigham (0) (FLOYD, Preston)
FOSTER, Jonathan (0) (HORNSBY, Tyler)
10/9/2021 vs Presbyterian W 4-0 (5-4-0, 2-1-0) 2-1-0 177 LARSEN, Brigham (5) (FOSTER, Jonathan)
CARDONA, William (0)
WOODARD, Grayson (2)
GREEN, Sean (2) (TEDESCO, Paolo , WOODARD, Grayson)
10/13/2021 at USC Upstate W 3-2 (6-4-0, 3-1-0) 3-1-0 713 Brigham Larsen (7) (Tyler Hornsby)
Brigham Larsen (7)
Jonathan Foster (4) (Ethan Stevenson)
10/16/2021 vs Campbell L 0-1 (6-5-0, 3-2-0) 3-2-0 122
10/20/2021 at Virginia Tech L 0-3 (6-6-0, 3-2-0) 3-2-0 551
10/23/2021 at High Point L 0-1 (6-7-0, 3-3-0) 3-3-0 707
10/26/2021 at Col. of Charleston L 1-2 (6-8-0, 3-3-0) 3-3-0 482 Ethan Stevenson (4) (Sean Green)
10/30/2021 vs Radford W 3-2 (7-8-0, 4-3-0) 4-3-0 161 JIMENEZ-PEARCE,Bryan (0)
LARSEN, Brigham (8) (STEPHENS, Conor)
JIMENEZ-PEARCE,Bryan (5)
11/3/2021 at GWUMSOC L 4-5 (7-9(4-4 BSC)) 100 LARSEN, Brigham (0) (STEVENSON, Ethan)
GREEN, Sean (0) (FOSTER, Jonathan)
TEAM (0)
LARSEN, Brigham (0) (MACE, Jayden)
11/07/2021 vs Presbyterian W 3-0 (8-9-0, 4-4-0) 4-4-0 175 Ethan Stevenson (5) (Christopher Cushing)
Brigham Larsen (11) (Ethan Stevenson)
Ben Goodman (1) (William Cardona)
11/10/2021 at Campbell L 0-7 (8-10-0, 4-4-0) 4-4-0 403

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 at Stetson 4-3 4 3 11 11 0.364 6 0.545 0-0 1 0-0 1089
8/29/2021 at South Carolina 1-4 1 1 3 12 0.083 5 0.417 2-0 0 0-0 988
9/6/2021 at Furman 3-1 3 2 8 13 0.231 8 0.615 1-0 1 0-0 965
9/11/2021 vs UNC Greensboro 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
9/18/2021 vs Georgia St. 2-4 2 1 5 8 0.250 3 0.375 3-0 0 1-1 992
9/28/2021 vs Mercer 3-1 3 2 8 11 0.273 5 0.455 1-0 1 1-1 990
10/2/2021 vs UNC Asheville 4-0 4 3 11 14 0.286 6 0.429 1-0 1 0-0 989
10/6/2021 at Longwood 2-3 2 2 6 11 0.182 4 0.364 5-0 0 0-0 989
10/9/2021 vs Presbyterian 4-0 4 3 11 10 0.400 5 0.500 1-0 1 1-1 992
10/13/2021 at USC Upstate 3-2 3 2 8 21 0.143 14 0.667 2-0 1 0-1 1076
10/16/2021 vs Campbell 0-1 0 0 0 6 0.000 1 0.167 4-1 0 0-0 982
10/20/2021 at Virginia Tech 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/23/2021 at High Point 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/26/2021 at Col. of Charleston 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/30/2021 vs Radford 3-2 3 1 7 26 0.115 13 0.500 2-0 1 1-1 1211
11/3/2021 at GWUMSOC 4-5 4 3 11 7 0.571 6 0.857 0-0 0 0-0 1002
11/07/2021 vs Presbyterian 3-0 3 3 9 17 0.176 8 0.471 1-0 1 0-0 990
11/10/2021 at Campbell 0-7 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
Total 37-45 37 27 101 205 0.180 103 0.502 29-1 8 4-5 18205
Opponent - 45 42 132 255 0.176 110 0.431 32-5 10 - 18117

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Stetson 4-3 98:41 3 2.74 4 0.571 1 0 0 0 24
8/29/2021 South Carolina 1-4 90:00 4 3.34 4 0.500 0 1 0 0 16
9/6/2021 Furman 3-1 90:00 1 2.58 4 0.800 1 0 0 0 14
9/11/2021 UNC Greensboro 0-6 90:00 6 3.42 3 0.333 0 1 0 0 14
9/18/2021 Georgia St. 2-4 90:00 4 3.53 5 0.556 0 1 0 0 19
9/28/2021 Mercer 3-1 90:00 1 3.12 3 0.750 1 0 0 0 14
10/2/2021 UNC Asheville 4-0 90:00 0 2.68 4 1.000 1 0 0 1 11
10/6/2021 Longwood 2-3 90:00 3 2.72 7 0.700 0 1 0 0 21
10/9/2021 Presbyterian 4-0 90:00 0 2.42 0 0.00 1 0 0 1 5
10/13/2021 USC Upstate 3-2 97:28 2 2.36 1 0.333 1 0 0 0 11
10/16/2021 Campbell 0-1 90:00 1 2.24 7 0.875 0 1 0 0 14
10/20/2021 Virginia Tech 0-3 90:00 3 2.30 3 0.500 0 1 0 0 14
10/23/2021 High Point 0-1 90:00 1 2.20 3 0.750 0 1 0 0 14
10/26/2021 Col. of Charleston 1-2 90:00 2 2.19 3 0.600 0 1 0 0 18
10/30/2021 Radford 3-2 110:00 2 2.14 2 0.500 1 0 0 0 10
11/3/2021 GWUMSOC 4-5 91:10 5 2.32 5 0.500 0 1 0 0 17
11/07/2021 Presbyterian 3-0 90:00 0 2.18 4 1.000 1 0 0 1 6
11/10/2021 Campbell 0-7 90:00 7 2.44 3 0.300 0 1 0 0 13
Totals - 1656 45 2.44 65 0.591 8 10 0 3 255
Opponent - 1657:19 37 2.01 65 0.637 10 8 0 5 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Stetson 3-4 3 1 7 24 0.125 7 0.292 2-0 0 0-0 1089
8/29/2021 South Carolina 4-1 4 6 14 16 0.250 8 0.500 2-0 1 0-0 990
9/6/2021 Furman 1-3 1 1 3 14 0.071 5 0.357 0-0 0 0-0 991
9/11/2021 UNC Greensboro 6-0 6 6 18 14 0.429 9 0.643 1-0 1 0-0 990
9/18/2021 Georgia St. 4-2 4 4 12 19 0.211 9 0.474 0-0 1 0-0 991
9/28/2021 Mercer 1-3 1 1 3 14 0.071 4 0.286 1-0 0 0-0 991
10/2/2021 UNC Asheville 0-4 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/6/2021 Longwood 3-2 3 2 8 21 0.143 10 0.476 3-0 1 0-0 989
10/9/2021 Presbyterian 0-4 0 0 0 5 0.000 0 0.000 2-0 0 0-0 991
10/13/2021 USC Upstate 2-3 2 1 5 11 0.182 3 0.273 5-1 0 1-1 999
10/16/2021 Campbell 1-0 1 0 2 14 0.071 8 0.571 2-0 1 0-0 989
10/20/2021 Virginia Tech 3-0 3 4 10 14 0.214 6 0.429 1-0 1 0-0 991
10/23/2021 High Point 1-0 1 0 2 14 0.071 4 0.286 2-1 1 0-0 962
10/26/2021 Col. of Charleston 2-1 2 2 6 18 0.111 5 0.278 3-0 1 0-0 989
10/30/2021 Radford 2-3 2 0 4 10 0.200 4 0.400 4-3 0 0-0 1179
11/3/2021 GWUMSOC 5-4 5 6 16 17 0.294 10 0.588 0-0 1 0-0 1016
11/07/2021 Presbyterian 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
11/10/2021 Campbell 7-0 7 8 22 13 0.538 10 0.769 0-0 1 0-0 990
Total 45-37 45 42 132 255 0.176 110 0.431 32-5 10 1-1 18117
Winthrop - 37 27 101 205 0.180 103 0.502 29-1 8 - 18205

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Stetson 3-4 98:41 4 3.65 2 0.333 0 1 0 0 11
8/29/2021 South Carolina 4-1 90:00 1 2.38 4 0.800 1 0 0 0 12
9/6/2021 Furman 1-3 90:00 3 2.58 5 0.625 0 1 0 0 13
9/11/2021 UNC Greensboro 6-0 90:00 0 1.95 4 1.000 1 0 0 1 8
9/18/2021 Georgia St. 4-2 90:00 2 1.96 1 0.333 1 0 0 0 7
9/28/2021 Mercer 1-3 90:00 3 2.13 2 0.400 0 1 0 0 10
10/2/2021 UNC Asheville 0-4 90:00 4 2.40 2 0.333 0 1 0 0 14
10/6/2021 Longwood 3-2 90:00 2 2.35 2 0.500 1 0 0 0 11
10/9/2021 Presbyterian 0-4 90:00 4 2.53 1 0.200 0 1 0 0 9
10/13/2021 USC Upstate 2-3 97:28 3 2.55 10 0.769 0 1 0 0 21
10/16/2021 Campbell 1-0 90:00 0 2.33 1 1.000 1 0 0 1 6
10/20/2021 Virginia Tech 3-0 90:00 0 2.13 4 1.000 1 0 0 1 7
10/23/2021 High Point 1-0 90:00 0 1.97 4 1.000 1 0 0 1 6
10/26/2021 Col. of Charleston 2-1 90:00 1 1.90 2 0.667 1 0 0 0 10
10/30/2021 Radford 2-3 110:00 3 1.95 10 0.769 0 1 0 0 25
11/3/2021 GWUMSOC 5-4 91:10 4 2.07 2 0.333 1 0 0 0 8
11/07/2021 Presbyterian 0-3 90:00 3 2.12 5 0.625 0 1 0 0 17
11/10/2021 Campbell 7-0 90:00 0 2.01 4 1.000 1 0 0 1 7
Totals - 1656 37 2.01 65 0.637 10 8 0 5 202
Winthrop - 1657:19 45 2.44 65 0.591 8 10 0 3 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 at Stetson 4-3 4/3 3/1 11/24 6/7 3/8 0/2 0/0
8/29/2021 at South Carolina 1-4 1/4 1/6 12/16 5/8 4/12 2/2 0/0
9/6/2021 at Furman 3-1 3/1 2/1 13/14 8/5 6/8 1/0 0/0
9/11/2021 vs UNC Greensboro 0-6 0/6 0/6 8/14 4/9 2/5 0/1 0/0
9/18/2021 vs Georgia St. 2-4 2/4 1/4 8/19 3/9 3/1 3/0 0/0
9/28/2021 vs Mercer 3-1 3/1 2/1 11/14 5/4 7/8 1/1 0/0
10/2/2021 vs UNC Asheville 4-0 4/0 3/0 14/11 6/4 7/3 1/3 0/0
10/6/2021 at Longwood 2-3 2/3 2/2 11/21 4/10 3/8 5/3 0/0
10/9/2021 vs Presbyterian 4-0 4/0 3/0 10/5 5/0 1/2 1/2 0/0
10/13/2021 at USC Upstate 3-2 3/2 2/1 21/11 14/3 5/2 2/5 0/1
10/16/2021 vs Campbell 0-1 0/1 0/0 6/14 1/8 3/9 4/2 1/0
10/20/2021 at Virginia Tech 0-3 0/3 0/4 7/14 4/6 4/7 1/1 0/0
10/23/2021 at High Point 0-1 0/1 0/0 6/14 4/4 3/6 1/2 0/1
10/26/2021 at Col. of Charleston 1-2 1/2 1/2 10/18 3/5 5/8 2/3 0/0
10/30/2021 vs Radford 3-2 3/2 1/0 26/10 13/4 11/4 2/4 0/3
11/3/2021 at GWUMSOC 4-5 4/5 3/6 7/17 6/10 4/13 0/0 0/0
11/07/2021 vs Presbyterian 3-0 3/0 3/0 17/6 8/4 8/1 1/1 0/0
11/10/2021 at Campbell 0-7 0/7 0/8 7/13 4/10 3/3 2/0 0/0
Totals 37/45 27/42 205/255 103/110 82/108 29/32 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Stetson (08/26/2021)
UNC Asheville (10/2/2021)
Presbyterian (10/9/2021)
GWUMSOC (11/3/2021)
GOALS 4 Stetson (08/26/2021)
UNC Asheville (10/2/2021)
Presbyterian (10/9/2021)
GWUMSOC (11/3/2021)
ASSISTS 3 Stetson (08/26/2021)
UNC Asheville (10/2/2021)
Presbyterian (10/9/2021)
GWUMSOC (11/3/2021)
Presbyterian (11/07/2021)
SHOTS 26 Radford (10/30/2021)
SHOTS ON GOAL 14 USC Upstate (10/13/2021)
SAVES 7 Longwood (10/6/2021)
Campbell (10/16/2021)
FOULS 18 Radford (10/30/2021)
CORNER KICKS 11 Radford (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Campbell (11/10/2021)
GOALS 7 Campbell (11/10/2021)
ASSISTS 8 Campbell (11/10/2021)
SHOTS 24 Stetson (08/26/2021)
SHOTS ON GOAL 10 Longwood (10/6/2021)
GWUMSOC (11/3/2021)
Campbell (11/10/2021)
SAVES 10 USC Upstate (10/13/2021)
Radford (10/30/2021)
FOULS 18 USC Upstate (10/13/2021)
CORNER KICKS 13 GWUMSOC (11/3/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 South Carolina (8/29/2021)
Col. of Charleston (10/26/2021)
GOALS 1 South Carolina (8/29/2021)
Col. of Charleston (10/26/2021)
ASSISTS 1 South Carolina (8/29/2021)
Georgia St. (9/18/2021)
Col. of Charleston (10/26/2021)
Radford (10/30/2021)
SHOTS 6 Campbell (10/16/2021)
Virginia Tech (10/20/2021)
High Point (10/23/2021)
GWUMSOC (11/3/2021)
Campbell (11/10/2021)
SHOTS ON GOAL 1 Georgia St. (9/18/2021)
Campbell (10/16/2021)
Col. of Charleston (10/26/2021)
SAVES 1 USC Upstate (10/13/2021)
FOULS 6 High Point (10/23/2021)
GWUMSOC (11/3/2021)
CORNER KICKS 1 UNC Greensboro (9/11/2021)
Presbyterian (10/9/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Campbell (10/16/2021)
High Point (10/23/2021)
GOALS 1 Furman (9/6/2021)
Mercer (9/28/2021)
Campbell (10/16/2021)
High Point (10/23/2021)
ASSISTS 1 Stetson (08/26/2021)
Furman (9/6/2021)
Mercer (9/28/2021)
USC Upstate (10/13/2021)
SHOTS 5 Presbyterian (10/9/2021)
Presbyterian (11/07/2021)
SHOTS ON GOAL 3 USC Upstate (10/13/2021)
SAVES 1 Stetson (08/26/2021)
Georgia St. (9/18/2021)
Mercer (9/28/2021)
UNC Asheville (10/2/2021)
Longwood (10/6/2021)
Presbyterian (10/9/2021)
Campbell (10/16/2021)
Col. of Charleston (10/26/2021)
GWUMSOC (11/3/2021)
FOULS 8 South Carolina (8/29/2021)
Longwood (10/6/2021)
Col. of Charleston (10/26/2021)
GWUMSOC (11/3/2021)
Campbell (11/10/2021)
CORNER KICKS 1 Georgia St. (9/18/2021)
Presbyterian (10/9/2021)
USC Upstate (10/13/2021)
Presbyterian (11/07/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Furman (9/6/2021)
UNC Asheville (10/2/2021)
USC Upstate (10/13/2021)
Radford (10/30/2021)
GWUMSOC (11/3/2021)
GOALS 2 Furman (9/6/2021)
USC Upstate (10/13/2021)
Radford (10/30/2021)
GWUMSOC (11/3/2021)
ASSISTS 2 UNC Asheville (10/2/2021)
SHOTS 5 Radford (10/30/2021)
SHOTS ON GOAL 4 GWUMSOC (11/3/2021)
SAVES 7 Campbell (10/16/2021)
FOULS 7 GWUMSOC (11/3/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Stetson (08/26/2021)
UNC Asheville (10/2/2021)
Presbyterian (10/9/2021)
GWUMSOC (11/3/2021)
GOALS 4 Stetson (08/26/2021)
UNC Asheville (10/2/2021)
Presbyterian (10/9/2021)
GWUMSOC (11/3/2021)
ASSISTS 3 Stetson (08/26/2021)
UNC Asheville (10/2/2021)
Presbyterian (10/9/2021)
GWUMSOC (11/3/2021)
Presbyterian (11/07/2021)
SHOTS 26 Radford (10/30/2021)
SHOTS ON GOAL 14 USC Upstate (10/13/2021)
SAVES 7 Longwood (10/6/2021)
Campbell (10/16/2021)
FOULS 18 Radford (10/30/2021)
CORNER KICKS 11 Radford (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 LARSEN, Brigham
STEVENSON, Ethan
Larsen, Brigham
JIMENEZ-PEARCE,Bryan
LARSEN, Brigham
Furman (9/6/2021)
UNC Asheville (10/2/2021)
USC Upstate (10/13/2021)
Radford (10/30/2021)
GWUMSOC (11/3/2021)
GOALS 2 LARSEN, Brigham
Larsen, Brigham
JIMENEZ-PEARCE,Bryan
LARSEN, Brigham
Furman (9/6/2021)
USC Upstate (10/13/2021)
Radford (10/30/2021)
GWUMSOC (11/3/2021)
ASSISTS 2 STEVENSON, Ethan
UNC Asheville (10/2/2021)
SHOTS 5 GREEN, Sean
Radford (10/30/2021)
SHOTS ON GOAL 4 LARSEN, Brigham
GWUMSOC (11/3/2021)
SAVES 7 JONES, Sam
Campbell (10/16/2021)
FOULS 7 TEAM
GWUMSOC (11/3/2021)

Leaders

Team Leaders: Points
Player High
Points
Larsen, Brigham 23
Stevenson, Ethan 16
Foster, Jonathan 11
Jimenez-pearce, Bryan 10
Green, Sean 7
Team Leaders: Goals
Player High
Goals
Larsen, Brigham 11
Stevenson, Ethan 5
Foster, Jonathan 4
Jimenez-pearce, Bryan 4
Green, Sean 3
Team Leaders: Assists
Player High
Assists
Stevenson, Ethan 6
Foster, Jonathan 3
Hornsby, Tyler 3
Jimenez-pearce, Bryan 2
Mace, Jayden 2
Team Leaders: Shots
Player High
Shots
Stevenson, Ethan 32
Larsen, Brigham 27
Green, Sean 26
Foster, Jonathan 17
Jimenez-pearce, Bryan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Larsen, Brigham 15
Stevenson, Ethan 15
Green, Sean 10
Stephens, Conor 10
Foster, Jonathan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Larsen, Brigham 2
Stevenson, Ethan 2
Foster, Jonathan 1
Jimenez-pearce, Bryan 1
Mace, Jayden 1