Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-11, 13-3)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Total Points 2844 2566
Points Per Game 83.6 75.5
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 927-2125 870-2021
FG: Percentage .436 .430
FG: Per Game 27.3 25.6
3PT: Made-Attempted 320-943 280-871
3PT: Percentage .339 .321
3PT: Per Game 9.4 8.2
FT: Made-Attempted 670-917 546-750
FT: Percentage .731 .728
FT: Per Game 19.7 16.1
Rebounding
Total 1403 1195
Per Game 41.3 35.1
Margin 6.1 --
Assists
Total 486 393
Per Game 14.3 11.6
Turnovers
Total 370 420
Per Game 10.9 12.4
Margin 1.5 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.5 11.7
Steals
Total 239 198
Per Game 7.0 5.8
Blocks
Total 99 126
Per Game 2.9 3.7
Attendance
Total 22006 65500
Per Game 14-1,572 16-4,094

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Duncomb, Logan 32 28 778 24.3 195 325 .600 0 3 .000 194 264 .735 584 18.3 116 169 285 8.9 89 50 60 26 24
11 Clouet, Kody 34 34 989 29.1 141 314 .449 92 225 .409 96 115 .835 470 13.8 42 123 165 4.9 58 49 30 28 8
02 Rozier, Kareem 33 33 978 29.6 144 383 .376 90 247 .364 57 73 .781 435 13.2 8 68 76 2.3 69 109 33 43 0
07 Berry, Daylen 28 22 686 24.5 94 234 .402 42 121 .347 63 89 .708 293 10.5 18 80 98 3.5 52 54 37 24 3
15 Kamarad, Tommy 33 14 599 18.2 81 171 .474 26 74 .351 47 56 .839 235 7.1 46 72 118 3.6 69 34 32 29 10
25 Hendawy, Seifeldin 34 2 557 16.4 60 168 .357 13 65 .200 62 79 .785 195 5.7 39 104 143 4.2 57 38 34 11 12
03 Meo, Josh 34 0 617 18.1 58 165 .352 25 83 .301 47 69 .681 188 5.5 19 67 86 2.5 45 34 23 13 1
05 Thomas, Braylhan 7 0 52 7.4 11 27 .407 2 9 .222 5 6 .833 29 4.1 2 8 10 1.4 4 4 2 1 2
23 Nnamoko, Ed 34 6 371 10.9 47 87 .540 0 1 .000 43 66 .652 137 4.0 52 53 105 3.1 61 6 29 5 12
01 Wilson, Isaiah 34 31 681 20.0 41 129 .318 9 51 .176 34 54 .630 125 3.7 7 42 49 1.4 84 90 47 35 5
04 Boyogueno, Pharrell 28 0 322 11.5 30 78 .385 20 60 .333 10 22 .455 90 3.2 19 40 59 2.1 25 9 8 18 8
21 Hamilton, Tai 21 0 160 7.6 20 33 .606 0 0 .000 12 22 .545 52 2.5 25 38 63 3.0 35 7 14 5 14
08 Christy, Cam 8 0 20 2.5 3 6 .500 0 1 .000 0 2 .000 6 0.8 1 2 3 0.4 3 1 1 1 0
22 Harrison, Henry 8 0 15 1.9 2 5 .400 1 3 .333 0 0 .000 5 0.6 0 0 0 0.0 2 1 3 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 80 63 143 4.2 0 0 17 0 0  
Total 34 6825 200.7 927 2125 .436 320 943 .339 670 917 .731 2844 83.65 474 929 1403 41.3 653 486 370 239 99
Opponents 34 6825 200.7 870 2021 .430 280 871 .321 546 750 .728 2566 75.47 334 861 1195 35.1 762 393 420 198 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Duncomb, Logan 15 15 421 28.1 102 176 .580 0 2 .000 115 151 .762 319 21.3 56 98 154 10.3 35 35 2.3 35 15 11
11 Clouet, Kody 16 16 521 32.6 76 163 .466 50 114 .439 47 54 .870 249 15.6 17 75 92 5.8 28 18 1.1 13 14 3
02 Rozier, Kareem 16 16 487 30.4 72 189 .381 44 122 .361 30 40 .750 218 13.6 4 34 38 2.4 36 48 3.0 15 22 0
15 Kamarad, Tommy 15 11 314 20.9 35 85 .412 7 33 .212 21 28 .750 98 6.5 20 38 58 3.9 37 17 1.1 15 12 5
07 Berry, Daylen 10 5 208 20.8 19 59 .322 8 29 .276 22 34 .647 68 6.8 7 16 23 2.3 17 15 1.5 9 14 3
25 Hendawy, Seifeldin 16 2 258 16.1 26 79 .329 5 29 .172 28 34 .824 85 5.3 22 50 72 4.5 34 15 0.9 17 3 5
03 Meo, Josh 16 0 307 19.2 25 76 .329 15 41 .366 24 39 .615 89 5.6 12 28 40 2.5 23 16 1.0 13 5 0
01 Wilson, Isaiah 16 14 360 22.5 20 68 .294 5 29 .172 20 32 .625 65 4.1 5 23 28 1.8 45 46 2.9 25 13 1
23 Nnamoko, Ed 16 1 167 10.4 17 32 .531 0 1 .000 23 32 .719 57 3.6 22 20 42 2.6 31 3 0.2 13 1 6
04 Boyogueno, Pharrell 13 0 124 9.5 11 30 .367 7 23 .304 3 10 .300 32 2.5 4 13 17 1.3 11 3 0.2 0 10 3
21 Hamilton, Tai 5 0 30 6.0 3 8 .375 0 0 .000 2 6 .333 8 1.6 10 2 12 2.4 9 0 0.0 3 0 1
08 Christy, Cam 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Harrison, Henry 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 35 77 4.8 0 0 0.0 14 0 0  
Total 16 3200 200.0 406 966 .420 141 423 .333 335 460 .728 1288 80.50 221 432 653 40.8 306 216 13.5 172 109 38
Opponents 16 3200 200.0 404 939 .430 118 401 .294 266 374 .711 1192 74.50 163 406 569 35.6 390 169 10.6 194 88 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Duncomb, Logan 32 28 778 195 325 .600 0 3 .000 194 264 .735 584 18.3
11 Clouet, Kody 34 34 989 141 314 .449 92 225 .409 96 115 .835 470 13.8
02 Rozier, Kareem 33 33 978 144 383 .376 90 247 .364 57 73 .781 435 13.2
07 Berry, Daylen 28 22 686 94 234 .402 42 121 .347 63 89 .708 293 10.5
15 Kamarad, Tommy 33 14 599 81 171 .474 26 74 .351 47 56 .839 235 7.1
25 Hendawy, Seifeldin 34 2 557 60 168 .357 13 65 .200 62 79 .785 195 5.7
03 Meo, Josh 34 0 617 58 165 .352 25 83 .301 47 69 .681 188 5.5
23 Nnamoko, Ed 34 6 371 47 87 .540 0 1 .000 43 66 .652 137 4.0
05 Thomas, Braylhan 7 0 52 11 27 .407 2 9 .222 5 6 .833 29 4.1
01 Wilson, Isaiah 34 31 681 41 129 .318 9 51 .176 34 54 .630 125 3.7
04 Boyogueno, Pharrell 28 0 322 30 78 .385 20 60 .333 10 22 .455 90 3.2
21 Hamilton, Tai 21 0 160 20 33 .606 0 0 .000 12 22 .545 52 2.5
08 Christy, Cam 8 0 20 3 6 .500 0 1 .000 0 2 .000 6 0.8
22 Harrison, Henry 8 0 15 2 5 .400 1 3 .333 0 0 .000 5 0.6
Total 34 6825 927 2125 .436 320 943 .339 670 917 .731 2844 83.65
Opponents 34 6825 870 2021 .430 280 871 .321 546 750 .728 2566 75.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Duncomb, Logan 32 24.3 .600 .000 .735 3.6 5.3 8.9 1.6 0.8 0.8 18.3
11 Clouet, Kody 34 29.1 .449 .409 .835 1.2 3.6 4.9 1.4 0.8 0.2 13.8
02 Rozier, Kareem 33 29.6 .376 .364 .781 0.2 2.1 2.3 3.3 1.3 0.0 13.2
07 Berry, Daylen 28 24.5 .402 .347 .708 0.6 2.9 3.5 1.9 0.9 0.1 10.5
15 Kamarad, Tommy 33 18.2 .474 .351 .839 1.4 2.2 3.6 1.0 0.9 0.3 7.1
25 Hendawy, Seifeldin 34 16.4 .357 .200 .785 1.1 3.1 4.2 1.1 0.3 0.4 5.7
03 Meo, Josh 34 18.1 .352 .301 .681 0.6 2.0 2.5 1.0 0.4 0.0 5.5
23 Nnamoko, Ed 34 10.9 .540 .000 .652 1.5 1.6 3.1 0.2 0.1 0.4 4.0
05 Thomas, Braylhan 7 7.4 .407 .222 .833 0.3 1.1 1.4 0.6 0.1 0.3 4.1
01 Wilson, Isaiah 34 20.0 .318 .176 .630 0.2 1.2 1.4 2.6 1.0 0.1 3.7
04 Boyogueno, Pharrell 28 11.5 .385 .333 .455 0.7 1.4 2.1 0.3 0.6 0.3 3.2
21 Hamilton, Tai 21 7.6 .606 .000 .545 1.2 1.8 3.0 0.3 0.2 0.7 2.5
08 Christy, Cam 8 2.5 .500 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.8
22 Harrison, Henry 8 1.9 .400 .333 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.6
Total 34 200.7 .436 .339 .731 13.9 27.3 41.3 14.3 7.0 2.9 83.65
Opponents 34 200.7 .430 .321 .728 9.8 25.3 35.1 11.6 5.8 3.7 75.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NC) 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0
at George Mason 11/07/25 90-96 L 26-67 .388 13-39 .333 25-29 .862 11 20 31 35.0 30 12 6 2 8 90 85.5
at Coastal Carolina 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 32.7 14 7 8 2 5 66 79.0
vs Mercer 11/15/25 105-69 W 34-66 .515 11-25 .440 26-37 .703 13 30 43 35.3 24 13 11 2 9 105 85.5
at Arkansas 11/18/25 83-84 L 32-67 .478 15-31 .484 4-6 .667 8 22 30 34.2 20 18 10 2 3 83 85.0
at Jackson St. 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 34.5 10 20 8 2 7 80 84.2
at Nebraska 11/25/25 73-80 L 26-69 .377 13-42 .310 8-13 .615 17 31 48 36.4 15 15 11 5 3 73 82.6
vs South Carolina St. 11/29/25 101-79 W 38-68 .559 12-32 .375 13-15 .867 15 25 40 36.9 19 23 14 4 11 101 84.9
at LIU 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.9 22 17 10 6 7 94 85.9
vs Coastal Carolina 12/06/25 84-88 L 25-65 .385 10-31 .323 24-34 .706 21 26 47 37.9 22 10 9 3 4 84 85.7
vs Toccoa Falls 12/09/25 111-62 W 41-75 .547 15-37 .405 14-18 .778 19 37 56 39.5 13 20 12 7 12 111 88.0
vs Bob Jones 12/13/25 101-55 W 34-65 .523 10-33 .303 23-28 .821 18 33 51 40.5 14 20 15 7 14 101 89.1
at North Dakota 12/18/25 88-90 L 24-46 .522 11-22 .500 29-43 .674 8 25 33 39.9 26 18 11 2 2 88 89.0
vs Clinton 12/21/25 107-41 W 38-66 .576 14-28 .500 17-26 .654 17 46 63 41.6 12 26 15 2 8 107 90.3
at Texas Tech 12/28/25 57-87 L 19-60 .317 4-25 .160 15-23 .652 16 18 34 41.1 22 8 15 0 11 57 88.1
at Longwood 12/31/25 70-82 L 20-62 .323 5-24 .208 25-32 .781 17 18 35 40.7 17 12 8 2 6 70 86.9
vs Gardner-Webb 01/03/26 88-77 W 28-62 .452 6-25 .240 26-32 .813 18 31 49 41.2 15 11 8 3 4 88 87.0
vs Charleston So. 01/07/26 81-77 W 29-73 .397 4-22 .182 19-31 .613 18 33 51 41.7 20 9 10 4 3 81 86.7
at USC Upstate 01/10/26 71-50 W 24-62 .387 12-31 .387 11-19 .579 18 31 49 42.1 15 11 12 6 10 71 85.8
vs High Point 01/14/26 92-75 W 30-56 .536 10-26 .385 22-33 .667 11 28 39 42.0 19 20 9 3 6 92 86.2
at UNC Asheville 01/17/26 69-67 W 18-52 .346 9-26 .346 24-30 .800 12 30 42 42.0 24 13 15 1 5 69 85.3
vs Radford 01/21/26 76-75 W 26-55 .473 12-26 .462 12-19 .632 8 20 28 41.3 20 16 12 1 7 76 84.9
at Presbyterian 01/24/26 82-72 W 26-63 .413 5-19 .263 25-35 .714 15 24 39 41.2 18 15 5 2 7 82 84.8
vs UNC Asheville 01/31/26 84-71 W 23-51 .451 13-31 .419 25-28 .893 11 24 35 41.0 18 13 12 3 4 84 84.8
at Radford 02/04/26 80-78 W 29-60 .483 8-27 .296 14-21 .667 9 26 35 40.7 17 18 11 1 9 80 84.6
vs Longwood 02/07/26 79-74 W 19-50 .380 6-28 .214 35-40 .875 5 30 35 40.5 27 13 14 2 8 79 84.3
at Gardner-Webb 02/12/26 103-85 W 32-65 .492 18-35 .514 21-28 .750 15 27 42 40.6 15 25 12 1 11 103 85.0
vs USC Upstate 02/19/26 68-64 W 23-54 .426 7-23 .304 15-25 .600 14 31 45 40.7 16 13 14 2 6 68 84.4
at High Point 02/21/26 87-89 L 32-73 .438 8-27 .296 15-20 .750 18 23 41 40.7 23 12 10 3 6 87 84.5
at Charleston So. 02/26/26 84-86 L 26-71 .366 10-27 .370 22-34 .647 21 31 52 41.1 21 8 13 3 10 84 84.5
vs Presbyterian 02/28/26 74-70 W 21-57 .368 8-26 .308 24-33 .727 11 25 36 40.9 21 7 7 1 7 74 84.2
vs Charleston So. 03/06/26 86-81 W 27-72 .375 6-25 .240 26-30 .867 15 39 54 41.3 21 8 7 6 2 86 84.2
vs Presbyterian 03/07/26 73-71 W 23-51 .451 5-18 .278 22-31 .710 9 25 34 41.1 18 12 13 4 10 73 83.9
at High Point 03/08/26 76-91 L 25-70 .357 8-33 .242 18-31 .581 17 29 46 41.3 27 11 13 1 3 76 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0
George Mason 11/07/25 96-90 W 27-59 .458 11-28 .393 31-43 .721 16 34 50 44.5 22 11 14 3 1 96 85.0
Coastal Carolina 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 44.7 22 11 17 5 3 72 80.7
Mercer 11/15/25 69-105 L 24-56 .429 5-24 .208 16-26 .615 7 25 32 41.5 27 7 19 2 5 69 77.8
Arkansas 11/18/25 84-83 W 29-58 .500 6-17 .353 20-22 .909 7 26 33 39.8 13 13 9 8 5 84 79.0
Jackson St. 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 38.2 11 10 13 3 5 62 76.2
Nebraska 11/25/25 80-73 W 29-69 .420 13-38 .342 9-10 .900 10 28 38 38.1 12 21 5 5 7 80 76.7
South Carolina St. 11/29/25 79-101 L 31-63 .492 9-21 .429 8-12 .667 10 16 26 36.6 19 15 14 5 10 79 77.0
LIU 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 36.6 25 19 14 4 9 92 78.7
Coastal Carolina 12/06/25 88-84 W 28-58 .483 12-26 .462 20-26 .769 8 27 35 36.4 25 12 8 0 2 88 79.6
Toccoa Falls 12/09/25 62-111 L 20-63 .317 9-32 .281 13-17 .765 8 17 25 35.4 15 11 15 0 10 62 78.0
Bob Jones 12/13/25 55-101 L 21-60 .350 9-34 .265 4-8 .500 8 18 26 34.6 19 13 20 2 8 55 76.1
North Dakota 12/18/25 90-88 W 27-62 .435 13-33 .394 23-32 .719 15 23 38 34.8 28 12 7 0 5 90 77.2
Clinton 12/21/25 41-107 L 15-65 .231 4-21 .190 7-10 .700 7 16 23 34.0 17 4 13 4 10 41 74.6
Texas Tech 12/28/25 87-57 W 27-54 .500 10-26 .385 23-26 .885 9 29 38 34.3 19 14 14 5 8 87 75.4
Longwood 12/31/25 82-70 W 30-58 .517 7-18 .389 15-21 .714 14 27 41 34.7 28 12 13 5 4 82 75.8
Gardner-Webb 01/03/26 77-88 L 27-57 .474 12-31 .387 11-19 .579 5 20 25 34.1 24 10 7 2 5 77 75.9
Charleston So. 01/07/26 77-81 L 28-69 .406 8-31 .258 13-23 .565 14 32 46 34.8 29 11 9 7 5 77 75.9
USC Upstate 01/10/26 50-71 L 19-55 .345 2-11 .182 10-14 .714 7 24 31 34.6 18 8 14 7 6 50 74.6
High Point 01/14/26 75-92 L 24-61 .393 7-30 .233 20-28 .714 13 22 35 34.6 26 16 10 2 5 75 74.6
UNC Asheville 01/17/26 67-69 L 22-62 .355 5-25 .200 18-25 .720 13 25 38 34.8 26 9 10 6 6 67 74.2
Radford 01/21/26 75-76 L 24-45 .533 9-22 .409 18-24 .750 6 25 31 34.6 19 9 19 4 6 75 74.3
Presbyterian 01/24/26 72-82 L 23-56 .411 4-19 .211 22-25 .880 9 26 35 34.6 26 10 14 3 2 72 74.2
UNC Asheville 01/31/26 71-84 L 23-54 .426 5-20 .250 20-24 .833 9 18 27 34.3 23 8 8 6 4 71 74.0
Radford 02/04/26 78-80 L 28-66 .424 9-30 .300 13-17 .765 15 26 41 34.6 18 12 12 0 7 78 74.2
Longwood 02/07/26 74-79 L 23-59 .390 6-25 .240 22-35 .629 11 31 42 34.8 32 8 12 0 8 74 74.2
Gardner-Webb 02/12/26 85-103 L 31-61 .508 11-27 .407 12-19 .632 8 21 29 34.6 20 12 16 4 7 85 74.6
USC Upstate 02/19/26 64-68 L 20-58 .345 7-31 .226 17-22 .773 9 24 33 34.6 23 7 9 2 9 64 74.2
High Point 02/21/26 89-87 W 27-55 .491 11-31 .355 24-30 .800 9 25 34 34.6 24 17 13 7 2 89 74.7
Charleston So. 02/26/26 86-84 W 30-69 .435 14-37 .378 12-21 .571 13 29 42 34.8 26 17 15 3 7 86 75.1
Presbyterian 02/28/26 70-74 L 25-54 .463 1-13 .077 19-27 .704 8 31 39 34.9 28 3 13 7 5 70 74.9
Charleston So. 03/06/26 81-86 L 28-67 .418 9-28 .321 16-24 .667 7 34 41 35.1 23 14 5 5 5 81 75.1
Presbyterian 03/07/26 71-73 L 26-55 .473 7-20 .350 12-18 .667 9 22 31 35.0 23 13 13 5 7 71 75.0
High Point 03/08/26 91-76 W 27-59 .458 10-22 .455 27-32 .844 7 33 40 35.1 25 14 9 4 8 91 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/03/25 81-74 7 24-62/27-63 .387/.429 8-25/6-30 .320/.200 25-31/14-16 .806-.875 39/39 0 12/10 10/17 4/1 11/2 18/27
George Mason 11/07/25 90-96 -6 26-67/27-59 .388/.458 13-39/11-28 .333/.393 25-29/31-43 .862-.721 31/50 -19 12/11 6/14 2/3 8/1 30/22
Coastal Carolina 11/11/25 66-72 -6 23-59/24-53 .390/.453 7-22/12-26 .318/.462 13-23/12-21 .565-.571 28/45 -17 7/11 8/17 2/5 5/3 14/22
Mercer 11/15/25 105-69 36 34-66/24-56 .515/.429 11-25/5-24 .440/.208 26-37/16-26 .703-.615 43/32 11 13/7 11/19 2/2 9/5 24/27
Arkansas 11/18/25 83-84 -1 32-67/29-58 .478/.500 15-31/6-17 .484/.353 4-6/20-22 .667-.909 30/33 -3 18/13 10/9 2/8 3/5 20/13
Jackson St. 11/23/25 80-62 18 30-62/24-56 .484/.429 11-30/9-27 .367/.333 9-10/5-8 .900-.625 36/30 6 20/10 8/13 2/3 7/5 10/11
Nebraska 11/25/25 73-80 -7 26-69/29-69 .377/.420 13-42/13-38 .310/.342 8-13/9-10 .615-.900 48/38 10 15/21 11/5 5/5 3/7 15/12
South Carolina St. 11/29/25 101-79 22 38-68/31-63 .559/.492 12-32/9-21 .375/.429 13-15/8-12 .867-.667 40/26 14 23/15 14/14 4/5 11/10 19/19
LIU 12/02/25 94-92 2 32-69/32-62 .464/.516 6-22/8-17 .273/.471 24-29/20-25 .828-.800 37/36 1 17/19 10/14 6/4 7/9 22/25
Coastal Carolina 12/06/25 84-88 -4 25-65/28-58 .385/.483 10-31/12-26 .323/.462 24-34/20-26 .706-.769 47/35 12 10/12 9/8 3/0 4/2 22/25
Toccoa Falls 12/09/25 111-62 49 41-75/20-63 .547/.317 15-37/9-32 .405/.281 14-18/13-17 .778-.765 56/25 31 20/11 12/15 7/0 12/10 13/15
Bob Jones 12/13/25 101-55 46 34-65/21-60 .523/.350 10-33/9-34 .303/.265 23-28/4-8 .821-.500 51/26 25 20/13 15/20 7/2 14/8 14/19
North Dakota 12/18/25 88-90 -2 24-46/27-62 .522/.435 11-22/13-33 .500/.394 29-43/23-32 .674-.719 33/38 -5 18/12 11/7 2/0 2/5 26/28
Clinton 12/21/25 107-41 66 38-66/15-65 .576/.231 14-28/4-21 .500/.190 17-26/7-10 .654-.700 63/23 40 26/4 15/13 2/4 8/10 12/17
Texas Tech 12/28/25 57-87 -30 19-60/27-54 .317/.500 4-25/10-26 .160/.385 15-23/23-26 .652-.885 34/38 -4 8/14 15/14 0/5 11/8 22/19
Longwood 12/31/25 70-82 -12 20-62/30-58 .323/.517 5-24/7-18 .208/.389 25-32/15-21 .781-.714 35/41 -6 12/12 8/13 2/5 6/4 17/28
Gardner-Webb 01/03/26 88-77 11 28-62/27-57 .452/.474 6-25/12-31 .240/.387 26-32/11-19 .813-.579 49/25 24 11/10 8/7 3/2 4/5 15/24
Charleston So. 01/07/26 81-77 4 29-73/28-69 .397/.406 4-22/8-31 .182/.258 19-31/13-23 .613-.565 51/46 5 9/11 10/9 4/7 3/5 20/29
USC Upstate 01/10/26 71-50 21 24-62/19-55 .387/.345 12-31/2-11 .387/.182 11-19/10-14 .579-.714 49/31 18 11/8 12/14 6/7 10/6 15/18
High Point 01/14/26 92-75 17 30-56/24-61 .536/.393 10-26/7-30 .385/.233 22-33/20-28 .667-.714 39/35 4 20/16 9/10 3/2 6/5 19/26
UNC Asheville 01/17/26 69-67 2 18-52/22-62 .346/.355 9-26/5-25 .346/.200 24-30/18-25 .800-.720 42/38 4 13/9 15/10 1/6 5/6 24/26
Radford 01/21/26 76-75 1 26-55/24-45 .473/.533 12-26/9-22 .462/.409 12-19/18-24 .632-.750 28/31 -3 16/9 12/19 1/4 7/6 20/19
Presbyterian 01/24/26 82-72 10 26-63/23-56 .413/.411 5-19/4-19 .263/.211 25-35/22-25 .714-.880 39/35 4 15/10 5/14 2/3 7/2 18/26
UNC Asheville 01/31/26 84-71 13 23-51/23-54 .451/.426 13-31/5-20 .419/.250 25-28/20-24 .893-.833 35/27 8 13/8 12/8 3/6 4/4 18/23
Radford 02/04/26 80-78 2 29-60/28-66 .483/.424 8-27/9-30 .296/.300 14-21/13-17 .667-.765 35/41 -6 18/12 11/12 1/0 9/7 17/18
Longwood 02/07/26 79-74 5 19-50/23-59 .380/.390 6-28/6-25 .214/.240 35-40/22-35 .875-.629 35/42 -7 13/8 14/12 2/0 8/8 27/32
Gardner-Webb 02/12/26 103-85 18 32-65/31-61 .492/.508 18-35/11-27 .514/.407 21-28/12-19 .750-.632 42/29 13 25/12 12/16 1/4 11/7 15/20
USC Upstate 02/19/26 68-64 4 23-54/20-58 .426/.345 7-23/7-31 .304/.226 15-25/17-22 .600-.773 45/33 12 13/7 14/9 2/2 6/9 16/23
High Point 02/21/26 87-89 -2 32-73/27-55 .438/.491 8-27/11-31 .296/.355 15-20/24-30 .750-.800 41/34 7 12/17 10/13 3/7 6/2 23/24
Charleston So. 02/26/26 84-86 -2 26-71/30-69 .366/.435 10-27/14-37 .370/.378 22-34/12-21 .647-.571 52/42 10 8/17 13/15 3/3 10/7 21/26
Presbyterian 02/28/26 74-70 4 21-57/25-54 .368/.463 8-26/1-13 .308/.077 24-33/19-27 .727-.704 36/39 -3 7/3 7/13 1/7 7/5 21/28
Charleston So. 03/06/26 86-81 5 27-72/28-67 .375/.418 6-25/9-28 .240/.321 26-30/16-24 .867-.667 54/41 13 8/14 7/5 6/5 2/5 21/23
Presbyterian 03/07/26 73-71 2 23-51/26-55 .451/.473 5-18/7-20 .278/.350 22-31/12-18 .710-.667 34/31 3 12/13 13/13 4/5 10/7 18/23
High Point 03/08/26 76-91 -15 25-70/27-59 .357/.458 8-33/10-22 .242/.455 18-31/27-32 .581-.844 46/40 6 11/14 13/9 1/4 3/8 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Toccoa Falls (12/09/25)
FIELD GOALS MADE 41 Toccoa Falls (12/09/25)
FIELD GOAL ATTEMPTS 75 Toccoa Falls (12/09/25)
3 PT FIELD GOALS MADE 18 Gardner-Webb (02/12/26)
3 PT FG ATTEMPTS 42 Nebraska (11/25/25)
FREE THROWS MADE 35 Longwood (02/07/26)
FREE THROW ATTEMPTS 43 North Dakota (12/18/25)
REBOUNDS 63 Clinton (12/21/25)
ASSISTS 26 Clinton (12/21/25)
STEALS 14 Bob Jones (12/13/25)
BLOCKED SHOTS 7 Toccoa Falls (12/09/25); Bob Jones (12/13/25)
TURNOVERS 15 Bob Jones (12/13/25); Clinton (12/21/25); Texas Tech (12/28/25); UNC Asheville (01/17/26)
FOULS 30 George Mason (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Duncomb,Logan Presbyterian (01/24/26)
FIELD GOALS MADE 13 Duncomb,Logan Presbyterian (01/24/26)
FIELD GOAL ATTEMPTS 22 Duncomb,Logan Presbyterian (01/24/26)
3 PT FIELD GOALS MADE 9 Rozier,Kareem Gardner-Webb (02/12/26)
3 PT FG ATTEMPTS 15 Rozier,Kareem Gardner-Webb (02/12/26)
FREE THROWS MADE 18 Duncomb,Logan UNC Asheville (01/31/26)
FREE THROW ATTEMPTS 19 Duncomb,Logan UNC Asheville (01/31/26)
REBOUNDS 16 Duncomb,Logan USC Upstate (02/19/26)
ASSISTS 8 Rozier,Kareem High Point (01/14/26)
STEALS 4 Wilson,Isaiah; Clouet,Kody; Rozier,Kareem Toccoa Falls (12/09/25); Bob Jones (12/13/25); Presbyterian (03/07/26); Gardner-Webb (02/12/26)
BLOCKED SHOTS 5 Hamilton,Tai Toccoa Falls (12/09/25)
TURNOVERS 7 Duncomb,Logan UNC Asheville (01/31/26)
FOULS 6 Duncomb,Logan George Mason (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Duncomb, Logan 32 584 18.3
#11 Clouet, Kody 34 470 13.8
#02 Rozier, Kareem 33 435 13.2
#07 Berry, Daylen 28 293 10.5
#15 Kamarad, Tommy 33 235 7.1
#25 Hendawy, Seifeldin 34 195 5.7
#03 Meo, Josh 34 188 5.5
#23 Nnamoko, Ed 34 137 4.0
#01 Wilson, Isaiah 34 125 3.7
#04 Boyogueno, Pharrell 28 90 3.2
#21 Hamilton, Tai 21 52 2.5
#05 Thomas, Braylhan 7 29 4.1
#08 Christy, Cam 8 6 0.8
#22 Harrison, Henry 8 5 0.6

Field Goals

Category Leaders - Field Goals
