Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-7)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Total Points 1321 1131
Points Per Game 88.1 75.4
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 446-966 385-901
FG: Percentage .462 .427
FG: Per Game 29.7 25.7
3PT: Made-Attempted 160-444 136-400
3PT: Percentage .360 .340
3PT: Per Game 10.7 9.1
FT: Made-Attempted 269-365 225-302
FT: Percentage .737 .745
FT: Per Game 17.9 15.0
Rebounding
Total 616 514
Per Game 41.1 34.3
Margin 6.8 --
Assists
Total 239 183
Per Game 15.9 12.2
Turnovers
Total 165 199
Per Game 11.0 13.3
Margin 2.3 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.7 12.3
Steals
Total 115 90
Per Game 7.7 6.0
Blocks
Total 50 47
Per Game 3.3 3.1
Attendance
Total 8432 52804
Per Game 6-1,405 8-6,601

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Duncomb, Logan 14 13 307 21.9 78 128 .609 0 1 .000 60 90 .667 216 15.4 47 60 107 7.6 46 11 21 10 12
02 Rozier, Kareem 14 14 397 28.4 60 158 .380 42 107 .393 20 24 .833 182 13.0 2 26 28 2.0 24 56 13 20 0
07 Berry, Daylen 15 14 381 25.4 60 135 .444 29 73 .397 37 45 .822 186 12.4 8 45 53 3.5 27 37 25 8 0
11 Clouet, Kody 15 15 364 24.3 54 118 .458 36 89 .404 29 40 .725 173 11.5 21 33 54 3.6 24 22 9 10 4
15 Kamarad, Tommy 15 3 239 15.9 43 75 .573 18 34 .529 26 27 .963 130 8.7 26 27 53 3.5 24 16 15 17 4
25 Hendawy, Seifeldin 15 0 263 17.5 29 77 .377 8 35 .229 31 41 .756 97 6.5 12 43 55 3.7 21 22 15 6 4
03 Meo, Josh 15 0 272 18.1 30 80 .375 8 37 .216 21 28 .750 89 5.9 6 34 40 2.7 17 18 9 7 1
23 Nnamoko, Ed 15 2 156 10.4 26 43 .605 0 0 .000 13 21 .619 65 4.3 24 27 51 3.4 27 2 12 4 5
05 Thomas, Braylhan 7 0 52 7.4 11 27 .407 2 9 .222 5 6 .833 29 4.1 2 8 10 1.4 4 4 2 1 2
04 Boyogueno, Pharrell 15 0 198 13.2 19 48 .396 13 37 .351 7 12 .583 58 3.9 15 27 42 2.8 14 6 8 8 5
21 Hamilton, Tai 13 0 113 8.7 16 21 .762 0 0 .000 9 14 .643 41 3.2 13 31 44 3.4 20 5 11 5 11
01 Wilson, Isaiah 15 14 251 16.7 15 46 .326 3 18 .167 11 15 .733 44 2.9 1 16 17 1.1 28 38 20 18 2
08 Christy, Cam 5 0 18 3.6 3 5 .600 0 1 .000 0 2 .000 6 1.2 1 2 3 0.6 3 1 1 1 0
22 Harrison, Henry 5 0 14 2.8 2 5 .400 1 3 .333 0 0 .000 5 1.0 0 0 0 0.0 2 1 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 25 59 3.9 0 0 1 0 0  
Total 15 3025 201.7 446 966 .462 160 444 .360 269 365 .737 1321 88.07 212 404 616 41.1 281 239 165 115 50
Opponents 15 3025 201.7 385 901 .427 136 400 .340 225 302 .745 1131 75.40 148 366 514 34.3 301 183 199 90 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Duncomb, Logan 14 13 307 78 128 .609 0 1 .000 60 90 .667 216 15.4
02 Rozier, Kareem 14 14 397 60 158 .380 42 107 .393 20 24 .833 182 13.0
07 Berry, Daylen 15 14 381 60 135 .444 29 73 .397 37 45 .822 186 12.4
11 Clouet, Kody 15 15 364 54 118 .458 36 89 .404 29 40 .725 173 11.5
15 Kamarad, Tommy 15 3 239 43 75 .573 18 34 .529 26 27 .963 130 8.7
25 Hendawy, Seifeldin 15 0 263 29 77 .377 8 35 .229 31 41 .756 97 6.5
03 Meo, Josh 15 0 272 30 80 .375 8 37 .216 21 28 .750 89 5.9
23 Nnamoko, Ed 15 2 156 26 43 .605 0 0 .000 13 21 .619 65 4.3
05 Thomas, Braylhan 7 0 52 11 27 .407 2 9 .222 5 6 .833 29 4.1
04 Boyogueno, Pharrell 15 0 198 19 48 .396 13 37 .351 7 12 .583 58 3.9
21 Hamilton, Tai 13 0 113 16 21 .762 0 0 .000 9 14 .643 41 3.2
01 Wilson, Isaiah 15 14 251 15 46 .326 3 18 .167 11 15 .733 44 2.9
08 Christy, Cam 5 0 18 3 5 .600 0 1 .000 0 2 .000 6 1.2
22 Harrison, Henry 5 0 14 2 5 .400 1 3 .333 0 0 .000 5 1.0
Total 15 3025 446 966 .462 160 444 .360 269 365 .737 1321 88.07
Opponents 15 3025 385 901 .427 136 400 .340 225 302 .745 1131 75.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Duncomb, Logan 14 21.9 .609 .000 .667 3.4 4.3 7.6 0.8 0.7 0.9 15.4
02 Rozier, Kareem 14 28.4 .380 .393 .833 0.1 1.9 2.0 4.0 1.4 0.0 13.0
07 Berry, Daylen 15 25.4 .444 .397 .822 0.5 3.0 3.5 2.5 0.5 0.0 12.4
11 Clouet, Kody 15 24.3 .458 .404 .725 1.4 2.2 3.6 1.5 0.7 0.3 11.5
15 Kamarad, Tommy 15 15.9 .573 .529 .963 1.7 1.8 3.5 1.1 1.1 0.3 8.7
25 Hendawy, Seifeldin 15 17.5 .377 .229 .756 0.8 2.9 3.7 1.5 0.4 0.3 6.5
03 Meo, Josh 15 18.1 .375 .216 .750 0.4 2.3 2.7 1.2 0.5 0.1 5.9
23 Nnamoko, Ed 15 10.4 .605 .000 .619 1.6 1.8 3.4 0.1 0.3 0.3 4.3
05 Thomas, Braylhan 7 7.4 .407 .222 .833 0.3 1.1 1.4 0.6 0.1 0.3 4.1
04 Boyogueno, Pharrell 15 13.2 .396 .351 .583 1.0 1.8 2.8 0.4 0.5 0.3 3.9
21 Hamilton, Tai 13 8.7 .762 .000 .643 1.0 2.4 3.4 0.4 0.4 0.8 3.2
01 Wilson, Isaiah 15 16.7 .326 .167 .733 0.1 1.1 1.1 2.5 1.2 0.1 2.9
08 Christy, Cam 5 3.6 .600 .000 .000 0.2 0.4 0.6 0.2 0.2 0.0 1.2
22 Harrison, Henry 5 2.8 .400 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.0
Total 15 201.7 .462 .360 .737 14.1 26.9 41.1 15.9 7.7 3.3 88.07
Opponents 15 201.7 .427 .340 .745 9.9 24.4 34.3 12.2 6.0 3.1 75.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NC) 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0
at George Mason 11/07/25 90-96 L 26-67 .388 13-39 .333 25-29 .862 11 20 31 35.0 30 12 6 2 8 90 85.5
at Coastal Carolina 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 32.7 14 7 8 2 5 66 79.0
vs Mercer 11/15/25 105-69 W 34-66 .515 11-25 .440 26-37 .703 13 30 43 35.3 24 13 11 2 9 105 85.5
at Arkansas 11/18/25 83-84 L 32-67 .478 15-31 .484 4-6 .667 8 22 30 34.2 20 18 10 2 3 83 85.0
at Jackson St. 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 34.5 10 20 8 2 7 80 84.2
at Nebraska 11/25/25 73-80 L 26-69 .377 13-42 .310 8-13 .615 17 31 48 36.4 15 15 11 5 3 73 82.6
vs South Carolina St. 11/29/25 101-79 W 38-68 .559 12-32 .375 13-15 .867 15 25 40 36.9 19 23 14 4 11 101 84.9
at LIU 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.9 22 17 10 6 7 94 85.9
vs Coastal Carolina 12/06/25 84-88 L 25-65 .385 10-31 .323 24-34 .706 21 26 47 37.9 22 10 9 3 4 84 85.7
vs Toccoa Falls 12/09/25 111-62 W 41-75 .547 15-37 .405 14-18 .778 19 37 56 39.5 13 20 12 7 12 111 88.0
vs Bob Jones 12/13/25 101-55 W 34-65 .523 10-33 .303 23-28 .821 18 33 51 40.5 14 20 15 7 14 101 89.1
at North Dakota 12/18/25 88-90 L 24-46 .522 11-22 .500 29-43 .674 8 25 33 39.9 26 18 11 2 2 88 89.0
vs Clinton 12/21/25 107-41 W 38-66 .576 14-28 .500 17-26 .654 17 46 63 41.6 12 26 15 2 8 107 90.3
at Texas Tech 12/28/25 57-87 L 19-60 .317 4-25 .160 15-23 .652 16 18 34 41.1 22 8 15 0 11 57 88.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0
George Mason 11/07/25 96-90 W 27-59 .458 11-28 .393 31-43 .721 16 34 50 44.5 22 11 14 3 1 96 85.0
Coastal Carolina 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 44.7 22 11 17 5 3 72 80.7
Mercer 11/15/25 69-105 L 24-56 .429 5-24 .208 16-26 .615 7 25 32 41.5 27 7 19 2 5 69 77.8
Arkansas 11/18/25 84-83 W 29-58 .500 6-17 .353 20-22 .909 7 26 33 39.8 13 13 9 8 5 84 79.0
Jackson St. 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 38.2 11 10 13 3 5 62 76.2
Nebraska 11/25/25 80-73 W 29-69 .420 13-38 .342 9-10 .900 10 28 38 38.1 12 21 5 5 7 80 76.7
South Carolina St. 11/29/25 79-101 L 31-63 .492 9-21 .429 8-12 .667 10 16 26 36.6 19 15 14 5 10 79 77.0
LIU 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 36.6 25 19 14 4 9 92 78.7
Coastal Carolina 12/06/25 88-84 W 28-58 .483 12-26 .462 20-26 .769 8 27 35 36.4 25 12 8 0 2 88 79.6
Toccoa Falls 12/09/25 62-111 L 20-63 .317 9-32 .281 13-17 .765 8 17 25 35.4 15 11 15 0 10 62 78.0
Bob Jones 12/13/25 55-101 L 21-60 .350 9-34 .265 4-8 .500 8 18 26 34.6 19 13 20 2 8 55 76.1
North Dakota 12/18/25 90-88 W 27-62 .435 13-33 .394 23-32 .719 15 23 38 34.8 28 12 7 0 5 90 77.2
Clinton 12/21/25 41-107 L 15-65 .231 4-21 .190 7-10 .700 7 16 23 34.0 17 4 13 4 10 41 74.6
Texas Tech 12/28/25 87-57 W 27-54 .500 10-26 .385 23-26 .885 9 29 38 34.3 19 14 14 5 8 87 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/03/25 81-74 7 24-62/27-63 .387/.429 8-25/6-30 .320/.200 25-31/14-16 .806-.875 39/39 0 12/10 10/17 4/1 11/2 18/27
George Mason 11/07/25 90-96 -6 26-67/27-59 .388/.458 13-39/11-28 .333/.393 25-29/31-43 .862-.721 31/50 -19 12/11 6/14 2/3 8/1 30/22
Coastal Carolina 11/11/25 66-72 -6 23-59/24-53 .390/.453 7-22/12-26 .318/.462 13-23/12-21 .565-.571 28/45 -17 7/11 8/17 2/5 5/3 14/22
Mercer 11/15/25 105-69 36 34-66/24-56 .515/.429 11-25/5-24 .440/.208 26-37/16-26 .703-.615 43/32 11 13/7 11/19 2/2 9/5 24/27
Arkansas 11/18/25 83-84 -1 32-67/29-58 .478/.500 15-31/6-17 .484/.353 4-6/20-22 .667-.909 30/33 -3 18/13 10/9 2/8 3/5 20/13
Jackson St. 11/23/25 80-62 18 30-62/24-56 .484/.429 11-30/9-27 .367/.333 9-10/5-8 .900-.625 36/30 6 20/10 8/13 2/3 7/5 10/11
Nebraska 11/25/25 73-80 -7 26-69/29-69 .377/.420 13-42/13-38 .310/.342 8-13/9-10 .615-.900 48/38 10 15/21 11/5 5/5 3/7 15/12
South Carolina St. 11/29/25 101-79 22 38-68/31-63 .559/.492 12-32/9-21 .375/.429 13-15/8-12 .867-.667 40/26 14 23/15 14/14 4/5 11/10 19/19
LIU 12/02/25 94-92 2 32-69/32-62 .464/.516 6-22/8-17 .273/.471 24-29/20-25 .828-.800 37/36 1 17/19 10/14 6/4 7/9 22/25
Coastal Carolina 12/06/25 84-88 -4 25-65/28-58 .385/.483 10-31/12-26 .323/.462 24-34/20-26 .706-.769 47/35 12 10/12 9/8 3/0 4/2 22/25
Toccoa Falls 12/09/25 111-62 49 41-75/20-63 .547/.317 15-37/9-32 .405/.281 14-18/13-17 .778-.765 56/25 31 20/11 12/15 7/0 12/10 13/15
Bob Jones 12/13/25 101-55 46 34-65/21-60 .523/.350 10-33/9-34 .303/.265 23-28/4-8 .821-.500 51/26 25 20/13 15/20 7/2 14/8 14/19
North Dakota 12/18/25 88-90 -2 24-46/27-62 .522/.435 11-22/13-33 .500/.394 29-43/23-32 .674-.719 33/38 -5 18/12 11/7 2/0 2/5 26/28
Clinton 12/21/25 107-41 66 38-66/15-65 .576/.231 14-28/4-21 .500/.190 17-26/7-10 .654-.700 63/23 40 26/4 15/13 2/4 8/10 12/17
Texas Tech 12/28/25 57-87 -30 19-60/27-54 .317/.500 4-25/10-26 .160/.385 15-23/23-26 .652-.885 34/38 -4 8/14 15/14 0/5 11/8 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Toccoa Falls (12/09/25)
FIELD GOALS MADE 41 Toccoa Falls (12/09/25)
FIELD GOAL ATTEMPTS 75 Toccoa Falls (12/09/25)
3 PT FIELD GOALS MADE 15 Toccoa Falls (12/09/25); Arkansas (11/18/25)
3 PT FG ATTEMPTS 42 Nebraska (11/25/25)
FREE THROWS MADE 29 North Dakota (12/18/25)
FREE THROW ATTEMPTS 43 North Dakota (12/18/25)
REBOUNDS 63 Clinton (12/21/25)
ASSISTS 26 Clinton (12/21/25)
STEALS 14 Bob Jones (12/13/25)
BLOCKED SHOTS 7 Toccoa Falls (12/09/25); Bob Jones (12/13/25)
TURNOVERS 15 Bob Jones (12/13/25); Clinton (12/21/25); Texas Tech (12/28/25)
FOULS 30 George Mason (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Duncomb,Logan LIU (12/02/25)
FIELD GOALS MADE 11 Duncomb,Logan Bob Jones (12/13/25); LIU (12/02/25)
FIELD GOAL ATTEMPTS 18 Rozier,Kareem Coastal Carolina (12/06/25)
3 PT FIELD GOALS MADE 7 Rozier,Kareem Arkansas (11/18/25)
3 PT FG ATTEMPTS 12 Rozier,Kareem LIU (12/02/25)
FREE THROWS MADE 13 Duncomb,Logan North Dakota (12/18/25)
FREE THROW ATTEMPTS 17 Duncomb,Logan North Dakota (12/18/25)
REBOUNDS 14 Duncomb,Logan Clinton (12/21/25)
ASSISTS 7 Rozier,Kareem Queens (NC) (11/03/25); Toccoa Falls (12/09/25)
STEALS 4 Wilson,Isaiah Toccoa Falls (12/09/25); Bob Jones (12/13/25)
BLOCKED SHOTS 5 Hamilton,Tai Toccoa Falls (12/09/25)
TURNOVERS 5 Nnamoko,Edward Clinton (12/21/25)
FOULS 6 Duncomb,Logan George Mason (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Duncomb, Logan 14 216 15.4
#07 Berry, Daylen 15 186 12.4
#02 Rozier, Kareem 14 182 13.0
#11 Clouet, Kody 15 173 11.5
#15 Kamarad, Tommy 15 130 8.7
#25 Hendawy, Seifeldin 15 97 6.5
#03 Meo, Josh 15 89 5.9
#23 Nnamoko, Ed 15 65 4.3
#04 Boyogueno, Pharrell 15 58 3.9
#01 Wilson, Isaiah 15 44 2.9
#21 Hamilton, Tai 13 41 3.2
#05 Thomas, Braylhan 7 29 4.1
#08 Christy, Cam 5 6 1.2
#22 Harrison, Henry 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Duncomb, Logan 14 78 128 .609 5.6 9.1
#07 Berry, Daylen 15 60 135 .444 4.0 9.0
#02 Rozier, Kareem 14 60 158 .380 4.3 11.3
#11 Clouet, Kody 15 54 118 .458 3.6 7.9
#15 Kamarad, Tommy 15 43 75 .573 2.9 5.0
#03 Meo, Josh 15 30 80 .375 2.0 5.3
#25 Hendawy, Seifeldin 15 29 77 .377 1.9 5.1
#23 Nnamoko, Ed 15 26 43 .605 1.7 2.9
#04 Boyogueno, Pharrell 15 19 48 .396 1.3 3.2
#21 Hamilton, Tai 13 16 21 .762 1.2 1.6
#01 Wilson, Isaiah 15 15 46 .326 1.0 3.1
#05 Thomas, Braylhan 7 11 27 .407 1.6 3.9
#08 Christy, Cam 5 3 5 .600 0.6 1.0
#22 Harrison, Henry 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rozier, Kareem 14 42 107 .393 3.0 7.6
#11 Clouet, Kody 15 36 89 .404 2.4 5.9
#07 Berry, Daylen 15 29 73 .397 1.9 4.9
#15 Kamarad, Tommy 15 18 34 .529 1.2 2.3
#04 Boyogueno, Pharrell 15 13 37 .351 0.9 2.5
#25 Hendawy, Seifeldin 15 8 35 .229 0.5 2.3
#03 Meo, Josh 15 8 37 .216 0.5 2.5
#01 Wilson, Isaiah 15 3 18 .167 0.2 1.2
#05 Thomas, Braylhan 7 2 9 .222 0.3 1.3
#22 Harrison, Henry 5 1 3 .333 0.2 0.6
#08 Christy, Cam 5 0 1 .000 0.0 0.2
#51 Duncomb, Logan 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#51 Duncomb, Logan 14 60 90 .667 4.3 6.4
#07 Berry, Daylen 15 37 45 .822 2.5 3.0
#25 Hendawy, Seifeldin 15 31 41 .756 2.1 2.7
#11 Clouet, Kody 15 29 40 .725 1.9 2.7
#15 Kamarad, Tommy 15 26 27 .963 1.7 1.8
#03 Meo, Josh 15 21 28 .750 1.4 1.9
#02 Rozier, Kareem 14 20 24 .833 1.4 1.7
#23 Nnamoko, Ed 15 13 21 .619 0.9 1.4
#01 Wilson, Isaiah 15 11 15 .733 0.7 1.0
#21 Hamilton, Tai 13 9 14 .643 0.7 1.1
#04 Boyogueno, Pharrell 15 7 12 .583 0.5 0.8
#05 Thomas, Braylhan 7 5 6 .833 0.7 0.9
#08 Christy, Cam 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#51 Duncomb, Logan 14 107 7.6 47 3.4 60 4.3
#TM Team 15 59 3.9 34 2.3 25 1.7
#25 Hendawy, Seifeldin 15 55 3.7 12 0.8 43 2.9
#11 Clouet, Kody 15 54 3.6 21 1.4 33 2.2
#07 Berry, Daylen 15 53 3.5 8 0.5 45 3.0
#15 Kamarad, Tommy 15 53 3.5 26 1.7 27 1.8
#23 Nnamoko, Ed 15 51 3.4 24 1.6 27 1.8
#21 Hamilton, Tai 13 44 3.4 13 1.0 31 2.4
#04 Boyogueno, Pharrell 15 42 2.8 15 1.0 27 1.8
#03 Meo, Josh 15 40 2.7 6 0.4 34 2.3
#02 Rozier, Kareem 14 28 2.0 2 0.1 26 1.9
#01 Wilson, Isaiah 15 17 1.1 1 0.1 16 1.1
#05 Thomas, Braylhan 7 10 1.4 2 0.3 8 1.1
#08 Christy, Cam 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rozier, Kareem 14 56 4.0
#01 Wilson, Isaiah 15 38 2.5
#07 Berry, Daylen 15 37 2.5
#11 Clouet, Kody 15 22 1.5
#25 Hendawy, Seifeldin 15 22 1.5
#03 Meo, Josh 15 18 1.2
#15 Kamarad, Tommy 15 16 1.1
#51 Duncomb, Logan 14 11 0.8
#04 Boyogueno, Pharrell 15 6 0.4
#21 Hamilton, Tai 13 5 0.4
#05 Thomas, Braylhan 7 4 0.6
#23 Nnamoko, Ed 15 2 0.1
#08 Christy, Cam 5 1 0.2
#22 Harrison, Henry 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#51 Duncomb, Logan 14 12 0.9
#21 Hamilton, Tai 13 11 0.8
#04 Boyogueno, Pharrell 15 5 0.3
#23 Nnamoko, Ed 15 5 0.3
#11 Clouet, Kody 15 4 0.3
#25 Hendawy, Seifeldin 15 4 0.3
#15 Kamarad, Tommy 15 4 0.3
#05 Thomas, Braylhan 7 2 0.3
#01 Wilson, Isaiah 15 2 0.1
#03 Meo, Josh 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rozier, Kareem 14 20 1.4
#01 Wilson, Isaiah 15 18 1.2
#15 Kamarad, Tommy 15 17 1.1
#11 Clouet, Kody 15 10 0.7
#51 Duncomb, Logan 14 10 0.7
#07 Berry, Daylen 15 8 0.5
#04 Boyogueno, Pharrell 15 8 0.5
#03 Meo, Josh 15 7 0.5
#25 Hendawy, Seifeldin 15 6 0.4
#21 Hamilton, Tai 13 5 0.4
#23 Nnamoko, Ed 15 4 0.3
#08 Christy, Cam 5 1 0.2
#05 Thomas, Braylhan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Berry, Daylen 15 25 1.7
#51 Duncomb, Logan 14 21 1.5
#01 Wilson, Isaiah 15 20 1.3
#25 Hendawy, Seifeldin 15 15 1.0
#15 Kamarad, Tommy 15 15 1.0
#02 Rozier, Kareem 14 13 0.9
#23 Nnamoko, Ed 15 12 0.8
#21 Hamilton, Tai 13 11 0.8
#11 Clouet, Kody 15 9 0.6
#03 Meo, Josh 15 9 0.6
#04 Boyogueno, Pharrell 15 8 0.5
#22 Harrison, Henry 5 3 0.6
#05 Thomas, Braylhan 7 2 0.3
#08 Christy, Cam 5 1 0.2
#TM Team 15 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#51 Duncomb, Logan 14 46 3.3
#01 Wilson, Isaiah 15 28 1.9
#07 Berry, Daylen 15 27 1.8
#23 Nnamoko, Ed 15 27 1.8
#11 Clouet, Kody 15 24 1.6
#15 Kamarad, Tommy 15 24 1.6
#02 Rozier, Kareem 14 24 1.7
#25 Hendawy, Seifeldin 15 21 1.4
#21 Hamilton, Tai 13 20 1.5
#03 Meo, Josh 15 17 1.1
#04 Boyogueno, Pharrell 15 14 0.9
#05 Thomas, Braylhan 7 4 0.6
#08 Christy, Cam 5 3 0.6
#22 Harrison, Henry 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rozier, Kareem 14 397 28.4
#07 Berry, Daylen 15 381 25.4
#11 Clouet, Kody 15 364 24.3
#51 Duncomb, Logan 14 307 21.9
#03 Meo, Josh 15 272 18.1
#25 Hendawy, Seifeldin 15 263 17.5
#01 Wilson, Isaiah 15 251 16.7
#15 Kamarad, Tommy 15 239 15.9
#04 Boyogueno, Pharrell 15 198 13.2
#23 Nnamoko, Ed 15 156 10.4
#21 Hamilton, Tai 13 113 8.7
#05 Thomas, Braylhan 7 52 7.4
#08 Christy, Cam 5 18 3.6
#22 Harrison, Henry 5 14 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Rozier, Kareem 14 56 13 4.31
#11 Clouet, Kody 15 22 9 2.44
#03 Meo, Josh 15 18 9 2.00
#05 Thomas, Braylhan 7 4 2 2.00
#07 Berry, Daylen 15 37 25 1.48
#08 Christy, Cam 5 1 1 1.00
#25 Hendawy, Seifeldin 15 22 15 1.47
#15 Kamarad, Tommy 15 16 15 1.07
#01 Wilson, Isaiah 15 38 20 1.90