Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Total Points 81 74
Points Per Game 81.0 74.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 24-62 27-63
FG: Percentage .387 .429
FG: Per Game 24.0 27.0
3PT: Made-Attempted 8-25 6-30
3PT: Percentage .320 .200
3PT: Per Game 8.0 6.0
FT: Made-Attempted 25-31 14-16
FT: Percentage .806 .875
FT: Per Game 25.0 14.0
Rebounding
Total 39 39
Per Game 39.0 39.0
Margin 0.0 --
Assists
Total 12 10
Per Game 12.0 10.0
Turnovers
Total 10 17
Per Game 10.0 17.0
Margin 7.0 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 15.0 10.0
Steals
Total 11 2
Per Game 11.0 2.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Berry, Daylen 1 1 31 31.0 6 13 .462 2 7 .286 9 11 .818 23 23.0 0 5 5 5.0 1 1 1 0 0
51 Duncomb, Logan 1 1 21 21.0 3 7 .429 0 0 .000 6 8 .750 12 12.0 5 3 8 8.0 3 0 1 1 1
15 Kamarad, Tommy 1 0 10 10.0 4 5 .800 2 2 1.000 0 0 .000 10 10.0 1 0 1 1.0 1 0 3 1 1
11 Clouet, Kody 1 1 30 30.0 3 9 .333 3 8 .375 0 0 .000 9 9.0 1 3 4 4.0 1 0 0 2 0
02 Rozier, Kareem 1 1 32 32.0 2 12 .167 0 5 .000 4 4 1.000 8 8.0 0 2 2 2.0 1 7 0 3 0
23 Nnamoko, Ed 1 0 10 10.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 3 2 5 5.0 3 0 1 0 0
01 Wilson, Isaiah 1 1 21 21.0 1 2 .500 0 0 .000 3 4 .750 5 5.0 0 3 3 3.0 2 3 3 3 0
25 Hendawy, Seifeldin 1 0 16 16.0 1 4 .250 0 1 .000 3 4 .750 5 5.0 1 2 3 3.0 2 1 0 0 0
04 Boyogueno, Pharrell 1 0 11 11.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 0 0 0
21 Hamilton, Tai 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 0 2
03 Meo, Josh 1 0 10 10.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 0 0 0  
Total 1 200 200.0 24 62 .387 8 25 .320 25 31 .806 81 81.00 16 23 39 39.0 18 12 10 11 4
Opponents 1 200 200.0 27 63 .429 6 30 .200 14 16 .875 74 74.00 14 25 39 39.0 27 10 17 2 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Berry, Daylen 1 1 31 6 13 .462 2 7 .286 9 11 .818 23 23.0
51 Duncomb, Logan 1 1 21 3 7 .429 0 0 .000 6 8 .750 12 12.0
15 Kamarad, Tommy 1 0 10 4 5 .800 2 2 1.000 0 0 .000 10 10.0
11 Clouet, Kody 1 1 30 3 9 .333 3 8 .375 0 0 .000 9 9.0
02 Rozier, Kareem 1 1 32 2 12 .167 0 5 .000 4 4 1.000 8 8.0
23 Nnamoko, Ed 1 0 10 3 5 .600 0 0 .000 0 0 .000 6 6.0
01 Wilson, Isaiah 1 1 21 1 2 .500 0 0 .000 3 4 .750 5 5.0
25 Hendawy, Seifeldin 1 0 16 1 4 .250 0 1 .000 3 4 .750 5 5.0
04 Boyogueno, Pharrell 1 0 11 1 2 .500 1 1 1.000 0 0 .000 3 3.0
21 Hamilton, Tai 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Meo, Josh 1 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 24 62 .387 8 25 .320 25 31 .806 81 81.00
Opponents 1 200 27 63 .429 6 30 .200 14 16 .875 74 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Berry, Daylen 1 31.0 .462 .286 .818 0.0 5.0 5.0 1.0 0.0 0.0 23.0
51 Duncomb, Logan 1 21.0 .429 .000 .750 5.0 3.0 8.0 0.0 1.0 1.0 12.0
15 Kamarad, Tommy 1 10.0 .800 1.000 .000 1.0 0.0 1.0 0.0 1.0 1.0 10.0
11 Clouet, Kody 1 30.0 .333 .375 .000 1.0 3.0 4.0 0.0 2.0 0.0 9.0
02 Rozier, Kareem 1 32.0 .167 .000 1.000 0.0 2.0 2.0 7.0 3.0 0.0 8.0
23 Nnamoko, Ed 1 10.0 .600 .000 .000 3.0 2.0 5.0 0.0 0.0 0.0 6.0
01 Wilson, Isaiah 1 21.0 .500 .000 .750 0.0 3.0 3.0 3.0 3.0 0.0 5.0
25 Hendawy, Seifeldin 1 16.0 .250 .000 .750 1.0 2.0 3.0 1.0 0.0 0.0 5.0
04 Boyogueno, Pharrell 1 11.0 .500 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
21 Hamilton, Tai 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 2.0 0.0
03 Meo, Josh 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .387 .320 .806 16.0 23.0 39.0 12.0 11.0 4.0 81.00
Opponents 1 200.0 .429 .200 .875 14.0 25.0 39.0 10.0 2.0 1.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NC) 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/03/25 81-74 7 24-62/27-63 .387/.429 8-25/6-30 .320/.200 25-31/14-16 .806-.875 39/39 0 12/10 10/17 4/1 11/2 18/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Queens (NC) (11/03/25)
FIELD GOALS MADE 24 Queens (NC) (11/03/25)
FIELD GOAL ATTEMPTS 62 Queens (NC) (11/03/25)
3 PT FIELD GOALS MADE 8 Queens (NC) (11/03/25)
3 PT FG ATTEMPTS 25 Queens (NC) (11/03/25)
FREE THROWS MADE 25 Queens (NC) (11/03/25)
FREE THROW ATTEMPTS 31 Queens (NC) (11/03/25)
REBOUNDS 39 Queens (NC) (11/03/25)
ASSISTS 12 Queens (NC) (11/03/25)
STEALS 11 Queens (NC) (11/03/25)
BLOCKED SHOTS 4 Queens (NC) (11/03/25)
TURNOVERS 10 Queens (NC) (11/03/25)
FOULS 18 Queens (NC) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Berry,Daylen Queens (NC) (11/03/25)
FIELD GOALS MADE 6 Berry,Daylen Queens (NC) (11/03/25)
FIELD GOAL ATTEMPTS 13 Berry,Daylen Queens (NC) (11/03/25)
3 PT FIELD GOALS MADE 3 Clouet,Kody Queens (NC) (11/03/25)
3 PT FG ATTEMPTS 8 Clouet,Kody Queens (NC) (11/03/25)
FREE THROWS MADE 9 Berry,Daylen Queens (NC) (11/03/25)
FREE THROW ATTEMPTS 11 Berry,Daylen Queens (NC) (11/03/25)
REBOUNDS 8 Duncomb,Logan Queens (NC) (11/03/25)
ASSISTS 7 Rozier,Kareem Queens (NC) (11/03/25)
STEALS 3 Wilson,Isaiah Queens (NC) (11/03/25)
BLOCKED SHOTS 2 Hamilton,Tai Queens (NC) (11/03/25)
TURNOVERS 3 Wilson,Isaiah Queens (NC) (11/03/25)
FOULS 4 Hamilton,Tai Queens (NC) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Berry, Daylen 1 23 23.0
#51 Duncomb, Logan 1 12 12.0
#15 Kamarad, Tommy 1 10 10.0
#11 Clouet, Kody 1 9 9.0
#02 Rozier, Kareem 1 8 8.0
#23 Nnamoko, Ed 1 6 6.0
#25 Hendawy, Seifeldin 1 5 5.0
#01 Wilson, Isaiah 1 5 5.0
#04 Boyogueno, Pharrell 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Berry, Daylen 1 6 13 .462 6.0 13.0
#15 Kamarad, Tommy 1 4 5 .800 4.0 5.0
#11 Clouet, Kody 1 3 9 .333 3.0 9.0
#51 Duncomb, Logan 1 3 7 .429 3.0 7.0
#23 Nnamoko, Ed 1 3 5 .600 3.0 5.0
#02 Rozier, Kareem 1 2 12 .167 2.0 12.0
#04 Boyogueno, Pharrell 1 1 2 .500 1.0 2.0
#25 Hendawy, Seifeldin 1 1 4 .250 1.0 4.0
#01 Wilson, Isaiah 1 1 2 .500 1.0 2.0
#03 Meo, Josh 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Clouet, Kody 1 3 8 .375 3.0 8.0
#07 Berry, Daylen 1 2 7 .286 2.0 7.0
#15 Kamarad, Tommy 1 2 2 1.000 2.0 2.0
#04 Boyogueno, Pharrell 1 1 1 1.000 1.0 1.0
#25 Hendawy, Seifeldin 1 0 1 .000 0.0 1.0
#03 Meo, Josh 1 0 1 .000 0.0 1.0
#02 Rozier, Kareem 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Berry, Daylen 1 9 11 .818 9.0 11.0
#51 Duncomb, Logan 1 6 8 .750 6.0 8.0
#02 Rozier, Kareem 1 4 4 1.000 4.0 4.0
#25 Hendawy, Seifeldin 1 3 4 .750 3.0 4.0
#01 Wilson, Isaiah 1 3 4 .750 3.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#51 Duncomb, Logan 1 8 8.0 5 5.0 3 3.0
#TM Team 1 7 7.0 4 4.0 3 3.0
#07 Berry, Daylen 1 5 5.0 0 0.0 5 5.0
#23 Nnamoko, Ed 1 5 5.0 3 3.0 2 2.0
#11 Clouet, Kody 1 4 4.0 1 1.0 3 3.0
#25 Hendawy, Seifeldin 1 3 3.0 1 1.0 2 2.0
#01 Wilson, Isaiah 1 3 3.0 0 0.0 3 3.0
#02 Rozier, Kareem 1 2 2.0 0 0.0 2 2.0
#04 Boyogueno, Pharrell 1 1 1.0 1 1.0 0 0.0
#15 Kamarad, Tommy 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rozier, Kareem 1 7 7.0
#01 Wilson, Isaiah 1 3 3.0
#07 Berry, Daylen 1 1 1.0
#25 Hendawy, Seifeldin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Hamilton, Tai 1 2 2.0
#51 Duncomb, Logan 1 1 1.0
#15 Kamarad, Tommy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rozier, Kareem 1 3 3.0
#01 Wilson, Isaiah 1 3 3.0
#11 Clouet, Kody 1 2 2.0
#51 Duncomb, Logan 1 1 1.0
#15 Kamarad, Tommy 1 1 1.0
#03 Meo, Josh 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Kamarad, Tommy 1 3 3.0
#01 Wilson, Isaiah 1 3 3.0
#07 Berry, Daylen 1 1 1.0
#51 Duncomb, Logan 1 1 1.0
#21 Hamilton, Tai 1 1 1.0
#23 Nnamoko, Ed 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Hamilton, Tai 1 4 4.0
#51 Duncomb, Logan 1 3 3.0
#23 Nnamoko, Ed 1 3 3.0
#25 Hendawy, Seifeldin 1 2 2.0
#01 Wilson, Isaiah 1 2 2.0
#07 Berry, Daylen 1 1 1.0
#11 Clouet, Kody 1 1 1.0
#15 Kamarad, Tommy 1 1 1.0
#02 Rozier, Kareem 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rozier, Kareem 1 32 32.0
#07 Berry, Daylen 1 31 31.0
#11 Clouet, Kody 1 30 30.0
#51 Duncomb, Logan 1 21 21.0
#01 Wilson, Isaiah 1 21 21.0
#25 Hendawy, Seifeldin 1 16 16.0
#04 Boyogueno, Pharrell 1 11 11.0
#15 Kamarad, Tommy 1 10 10.0
#03 Meo, Josh 1 10 10.0
#23 Nnamoko, Ed 1 10 10.0
#21 Hamilton, Tai 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Berry, Daylen 1 1 1 1.00
#01 Wilson, Isaiah 1 3 3 1.00