Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-11, 11-5)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Total Points 2879 2651
Points Per Game 84.7 78.0
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 978-2064 916-2088
FG: Percentage .474 .439
FG: Per Game 28.8 26.9
3PT: Made-Attempted 275-804 278-797
3PT: Percentage .342 .349
3PT: Per Game 8.1 8.2
FT: Made-Attempted 648-970 541-747
FT: Percentage .668 .724
FT: Per Game 19.1 15.9
Rebounding
Total 1312 1231
Per Game 38.6 36.2
Margin 2.4 --
Assists
Total 439 430
Per Game 12.9 12.6
Turnovers
Total 446 489
Per Game 13.1 14.4
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.0 15.0
Steals
Total 270 237
Per Game 7.9 7.0
Blocks
Total 114 137
Per Game 3.4 4.0
Attendance
Total 31706 48000
Per Game 18-1,761 13-3,692

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Talford, Kelton 34 34 944 27.8 193 303 .637 0 1 .000 150 227 .661 536 15.8 117 152 269 7.9 80 32 64 33 24
12 Doucet, K.J. 34 33 850 25.0 155 314 .494 38 110 .345 119 179 .665 467 13.7 48 140 188 5.5 102 42 71 26 7
11 Harrison, Kasen 34 34 1014 29.8 161 323 .498 21 52 .404 110 153 .719 453 13.3 8 73 81 2.4 61 147 68 39 5
10 Johnson, Nick 34 27 934 27.5 128 302 .424 47 133 .353 125 181 .691 428 12.6 31 80 111 3.3 92 54 67 48 16
03 Jones III, Paul 34 17 655 19.3 88 229 .384 56 172 .326 25 40 .625 257 7.6 16 85 101 3.0 52 16 22 13 3
55 Baker, Bryce 34 5 672 19.8 84 206 .408 68 173 .393 11 19 .579 247 7.3 19 86 105 3.1 37 22 23 23 9
15 Kamarad, Tommy 31 14 421 13.6 44 101 .436 16 62 .258 15 29 .517 119 3.8 19 63 82 2.6 54 16 12 18 11
02 Jolly, Ryan 29 6 323 11.1 32 77 .416 15 48 .313 23 27 .852 102 3.5 6 14 20 0.7 19 24 21 16 1
51 Duncomb, Logan 24 0 194 8.1 26 48 .542 0 0 .000 20 30 .667 72 3.0 23 38 61 2.5 35 3 15 8 11
01 Wilson, Isaiah 33 0 391 11.8 18 48 .375 8 23 .348 22 31 .710 66 2.0 3 25 28 0.8 52 66 32 19 1
05 Diallo, Yoro 29 0 186 6.4 23 43 .535 1 6 .167 9 20 .450 56 1.9 19 27 46 1.6 35 11 17 16 4
21 Hamilton, Tai 28 0 223 8.0 18 37 .486 0 0 .000 18 32 .563 54 1.9 31 38 69 2.5 48 4 13 11 22
14 Van Bibber, Noah 10 0 42 4.2 5 18 .278 5 16 .313 0 0 .000 15 1.5 1 4 5 0.5 2 0 1 0 0
08 Christy, Cam 7 0 13 1.9 2 8 .250 0 2 .000 1 2 .500 5 0.7 2 3 5 0.7 2 1 1 0 0
22 Harrison, Henry 7 0 13 1.9 1 7 .143 0 6 .000 0 0 .000 2 0.3 0 1 1 0.1 1 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 78 62 140 4.1 0 0 19 0 0  
Total 34 6875 202.2 978 2064 .474 275 804 .342 648 970 .668 2879 84.68 421 891 1312 38.6 672 439 446 270 114
Opponents 34 6875 202.2 916 2088 .439 278 797 .349 541 747 .724 2651 77.97 390 841 1231 36.2 785 430 489 237 137

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Talford, Kelton 16 16 457 28.6 101 140 .721 0 1 .000 67 102 .657 269 16.8 48 75 123 7.7 32 19 1.2 37 13 8
10 Johnson, Nick 16 15 488 30.5 69 162 .426 21 63 .333 67 96 .698 226 14.1 17 51 68 4.3 47 27 1.7 32 23 8
11 Harrison, Kasen 16 16 483 30.2 77 157 .490 11 21 .524 45 65 .692 210 13.1 5 25 30 1.9 28 70 4.4 31 13 2
12 Doucet, K.J. 16 15 405 25.3 73 148 .493 18 50 .360 59 84 .702 223 13.9 22 58 80 5.0 48 22 1.4 31 12 4
03 Jones III, Paul 16 7 315 19.7 42 108 .389 25 78 .321 9 14 .643 118 7.4 2 38 40 2.5 29 6 0.4 8 8 3
55 Baker, Bryce 16 0 285 17.8 34 76 .447 27 62 .435 6 8 .750 101 6.3 8 27 35 2.2 12 8 0.5 8 11 2
15 Kamarad, Tommy 13 6 182 14.0 22 41 .537 8 23 .348 7 11 .636 59 4.5 4 32 36 2.8 29 7 0.5 5 9 6
51 Duncomb, Logan 14 0 129 9.2 17 31 .548 0 0 .000 13 20 .650 47 3.4 17 22 39 2.8 19 3 0.2 5 8 8
02 Jolly, Ryan 12 5 135 11.3 12 32 .375 7 22 .318 4 5 .800 35 2.9 1 6 7 0.6 9 11 0.9 9 7 1
01 Wilson, Isaiah 16 0 231 14.4 10 27 .370 6 13 .462 12 16 .750 38 2.4 2 14 16 1.0 30 29 1.8 14 9 0
05 Diallo, Yoro 15 0 85 5.7 10 16 .625 1 2 .500 2 2 1.000 23 1.5 7 11 18 1.2 17 3 0.2 6 5 1
14 Van Bibber, Noah 3 0 6 2.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
08 Christy, Cam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Hamilton, Tai 12 0 70 5.8 3 10 .300 0 0 .000 3 6 .500 9 0.8 10 13 23 1.9 14 0 0.0 5 3 5
22 Harrison, Henry 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.6 0 0 0.0 11 0 0  
Total 16 3275 204.7 471 951 .495 125 338 .370 294 429 .685 1361 85.06 173 400 573 35.8 315 205 12.8 203 121 48
Opponents 16 3275 204.7 454 987 .460 137 360 .381 265 349 .759 1310 81.88 174 392 566 35.4 361 206 12.9 211 108 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Talford, Kelton 34 34 944 193 303 .637 0 1 .000 150 227 .661 536 15.8
11 Harrison, Kasen 34 34 1014 161 323 .498 21 52 .404 110 153 .719 453 13.3
12 Doucet, K.J. 34 33 850 155 314 .494 38 110 .345 119 179 .665 467 13.7
10 Johnson, Nick 34 27 934 128 302 .424 47 133 .353 125 181 .691 428 12.6
03 Jones III, Paul 34 17 655 88 229 .384 56 172 .326 25 40 .625 257 7.6
55 Baker, Bryce 34 5 672 84 206 .408 68 173 .393 11 19 .579 247 7.3
15 Kamarad, Tommy 31 14 421 44 101 .436 16 62 .258 15 29 .517 119 3.8
02 Jolly, Ryan 29 6 323 32 77 .416 15 48 .313 23 27 .852 102 3.5
51 Duncomb, Logan 24 0 194 26 48 .542 0 0 .000 20 30 .667 72 3.0
01 Wilson, Isaiah 33 0 391 18 48 .375 8 23 .348 22 31 .710 66 2.0
05 Diallo, Yoro 29 0 186 23 43 .535 1 6 .167 9 20 .450 56 1.9
21 Hamilton, Tai 28 0 223 18 37 .486 0 0 .000 18 32 .563 54 1.9
14 Van Bibber, Noah 10 0 42 5 18 .278 5 16 .313 0 0 .000 15 1.5
08 Christy, Cam 7 0 13 2 8 .250 0 2 .000 1 2 .500 5 0.7
22 Harrison, Henry 7 0 13 1 7 .143 0 6 .000 0 0 .000 2 0.3
Total 34 6875 978 2064 .474 275 804 .342 648 970 .668 2879 84.68
Opponents 34 6875 916 2088 .439 278 797 .349 541 747 .724 2651 77.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Talford, Kelton 34 27.8 .637 .000 .661 3.4 4.5 7.9 0.9 1.0 0.7 15.8
11 Harrison, Kasen 34 29.8 .498 .404 .719 0.2 2.1 2.4 4.3 1.1 0.1 13.3
12 Doucet, K.J. 34 25.0 .494 .345 .665 1.4 4.1 5.5 1.2 0.8 0.2 13.7
10 Johnson, Nick 34 27.5 .424 .353 .691 0.9 2.4 3.3 1.6 1.4 0.5 12.6
03 Jones III, Paul 34 19.3 .384 .326 .625 0.5 2.5 3.0 0.5 0.4 0.1 7.6
55 Baker, Bryce 34 19.8 .408 .393 .579 0.6 2.5 3.1 0.6 0.7 0.3 7.3
15 Kamarad, Tommy 31 13.6 .436 .258 .517 0.6 2.0 2.6 0.5 0.6 0.4 3.8
02 Jolly, Ryan 29 11.1 .416 .313 .852 0.2 0.5 0.7 0.8 0.6 0.0 3.5
51 Duncomb, Logan 24 8.1 .542 .000 .667 1.0 1.6 2.5 0.1 0.3 0.5 3.0
01 Wilson, Isaiah 33 11.8 .375 .348 .710 0.1 0.8 0.8 2.0 0.6 0.0 2.0
05 Diallo, Yoro 29 6.4 .535 .167 .450 0.7 0.9 1.6 0.4 0.6 0.1 1.9
21 Hamilton, Tai 28 8.0 .486 .000 .563 1.1 1.4 2.5 0.1 0.4 0.8 1.9
14 Van Bibber, Noah 10 4.2 .278 .313 .000 0.1 0.4 0.5 0.0 0.0 0.0 1.5
08 Christy, Cam 7 1.9 .250 .000 .500 0.3 0.4 0.7 0.1 0.0 0.0 0.7
22 Harrison, Henry 7 1.9 .143 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
Total 34 202.2 .474 .342 .668 12.4 26.2 38.6 12.9 7.9 3.4 84.68
Opponents 34 202.2 .439 .349 .724 11.5 24.7 36.2 12.6 7.0 4.0 77.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Piedmont 11/04/24 125-65 W 46-88 .523 13-40 .325 20-28 .714 28 35 63 63.0 14 20 9 6 10 125 125.0
vs Little Rock 11/09/24 82-67 W 23-55 .418 9-27 .333 27-42 .643 21 31 52 57.5 23 14 22 2 14 82 103.5
at Virginia Tech 11/11/24 52-58 L 20-58 .345 5-32 .156 7-13 .538 11 21 32 49.0 17 8 11 3 2 52 86.3
vs William & Mary 11/15/24 86-85 W 29-65 .446 8-24 .333 20-31 .645 12 23 35 45.5 24 10 11 4 14 86 86.3
vs Ga. Southern 11/16/24 87-89 L 24-51 .471 3-16 .188 36-49 .735 7 34 41 44.6 21 5 20 3 9 87 86.4
vs N.C. Central 11/17/24 77-75 W 26-54 .481 6-21 .286 19-26 .731 13 24 37 43.3 17 10 15 3 7 77 84.8
at Louisville 11/22/24 61-76 L 22-70 .314 6-29 .207 11-22 .500 19 22 41 43.0 23 8 19 0 10 61 81.4
vs LIU 11/25/24 87-65 W 31-61 .508 6-20 .300 19-32 .594 13 27 40 42.6 20 16 10 10 12 87 82.1
vs Averett 11/27/24 99-56 W 29-64 .453 11-28 .393 30-41 .732 16 27 43 42.7 19 17 8 2 11 99 84.0
at Queens (NC) 12/03/24 86-78 W 30-61 .492 5-18 .278 21-34 .618 14 29 43 42.7 22 10 13 7 6 86 84.2
vs Coastal Carolina 12/07/24 96-89 W 29-53 .547 7-17 .412 31-40 .775 7 21 28 41.4 21 11 5 2 7 96 85.3
vs Bob Jones 12/12/24 103-55 W 38-65 .585 12-28 .429 15-20 .750 20 36 56 42.6 11 23 19 3 8 103 86.8
at Florida St. 12/17/24 64-82 L 20-68 .294 9-36 .250 15-23 .652 14 18 32 41.8 19 10 15 3 7 64 85.0
vs Mercer 12/21/24 102-97 W 31-57 .544 11-23 .478 29-48 .604 11 32 43 41.9 20 18 17 5 8 102 86.2
at Indiana 12/29/24 68-77 L 24-64 .375 6-23 .261 14-20 .700 12 27 39 41.7 22 8 11 2 6 68 85.0
vs USC Upstate 01/02/25 95-76 W 34-56 .607 6-19 .316 21-31 .677 12 26 38 41.4 16 11 12 1 7 95 85.6
at Radford 01/04/25 67-87 L 21-59 .356 3-17 .176 22-29 .759 14 15 29 40.7 22 3 8 2 9 67 84.5
at Gardner-Webb 01/08/25 83-89 L 29-54 .537 4-17 .235 21-38 .553 10 18 28 40.0 19 9 9 7 8 83 84.4
vs Longwood 01/11/25 95-76 W 34-60 .567 14-29 .483 13-20 .650 10 28 38 39.9 20 14 14 1 8 95 85.0
vs Charleston So. 01/15/25 102-97 W (3 OT) 37-79 .468 7-21 .333 21-37 .568 11 37 48 40.3 36 14 13 5 8 102 85.9
at UNC Asheville 01/18/25 84-93 L 30-56 .536 10-23 .435 14-22 .636 9 21 30 39.8 20 15 17 2 8 84 85.8
at High Point 01/25/25 62-84 L 19-53 .358 7-24 .292 17-26 .654 6 21 27 39.2 23 10 9 4 8 62 84.7
vs Presbyterian 01/29/25 76-67 W 26-56 .464 5-20 .250 19-26 .731 13 29 42 39.3 15 10 12 3 10 76 84.3
vs Gardner-Webb 02/01/25 96-93 W 32-59 .542 6-18 .333 26-40 .650 9 21 30 39.0 20 14 10 2 9 96 84.8
at Charleston So. 02/05/25 83-65 W 33-65 .508 7-19 .368 10-12 .833 11 32 43 39.1 18 16 12 5 5 83 84.7
at USC Upstate 02/08/25 105-95 W 33-61 .541 8-20 .400 31-35 .886 9 28 37 39.0 19 17 13 3 7 105 85.5
vs Radford 02/12/25 78-74 W 26-55 .473 10-17 .588 16-19 .842 9 22 31 38.7 20 11 15 4 4 78 85.2
vs High Point 02/15/25 66-88 L 23-58 .397 2-21 .095 18-28 .643 13 27 40 38.8 19 7 14 3 3 66 84.5
at Presbyterian 02/19/25 81-77 W 30-56 .536 8-17 .471 13-20 .650 12 29 41 38.9 15 15 17 2 4 81 84.4
at Longwood 02/27/25 85-59 W 30-62 .484 16-34 .471 9-16 .563 11 23 34 38.7 18 20 14 2 12 85 84.4
vs UNC Asheville 03/01/25 103-90 W 34-62 .548 12-22 .545 23-30 .767 14 23 37 38.6 15 19 14 2 11 103 85.0
vs Longwood 03/07/25 88-79 W 29-51 .569 13-31 .419 17-32 .531 4 30 34 38.5 29 19 15 4 8 88 85.1
at UNC Asheville 03/08/25 86-67 W 28-62 .452 13-26 .500 17-29 .586 15 27 42 38.6 25 17 11 3 6 86 85.2
at High Point 03/09/25 69-81 L 28-66 .424 7-27 .259 6-11 .545 11 27 38 38.6 10 10 12 4 4 69 84.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/04/24 65-125 L 24-66 .364 8-24 .333 9-12 .750 6 19 25 25.0 22 12 17 4 4 65 65.0
Little Rock 11/09/24 67-82 L 22-64 .344 8-25 .320 15-23 .652 14 18 32 28.5 31 10 20 7 16 67 66.0
Virginia Tech 11/11/24 58-52 W 19-57 .333 8-29 .276 12-18 .667 16 27 43 33.3 17 9 13 3 6 58 63.3
William & Mary 11/15/24 85-86 L 24-55 .436 14-31 .452 23-30 .767 12 28 40 35.0 25 15 22 3 5 85 68.8
Ga. Southern 11/16/24 89-87 W 30-68 .441 9-30 .300 20-28 .714 10 28 38 35.6 34 12 16 9 11 89 72.8
N.C. Central 11/17/24 75-77 L 26-58 .448 11-22 .500 12-15 .800 9 18 27 34.2 22 14 14 0 5 75 73.2
Louisville 11/22/24 76-61 W 26-54 .481 7-26 .269 17-26 .654 10 34 44 35.6 21 12 20 10 7 76 73.6
LIU 11/25/24 65-87 L 26-64 .406 3-15 .200 10-21 .476 20 22 42 36.4 27 9 17 3 7 65 72.5
Averett 11/27/24 56-99 L 18-53 .340 6-20 .300 14-19 .737 12 26 38 36.6 30 9 23 4 4 56 70.7
Queens (NC) 12/03/24 78-86 L 28-61 .459 9-26 .346 13-24 .542 9 27 36 36.5 28 17 13 6 5 78 71.4
Coastal Carolina 12/07/24 89-96 L 29-54 .537 10-23 .435 21-29 .724 9 22 31 36.0 29 12 12 2 2 89 73.0
Bob Jones 12/12/24 55-103 L 20-62 .323 10-31 .323 5-8 .625 8 8 16 34.3 14 13 16 4 12 55 71.5
Florida St. 12/17/24 82-64 W 31-61 .508 7-20 .350 13-17 .765 16 33 49 35.5 20 16 20 8 8 82 72.3
Mercer 12/21/24 97-102 L 34-72 .472 11-25 .440 18-26 .692 12 27 39 35.7 32 16 15 3 10 97 74.1
Indiana 12/29/24 77-68 W 30-66 .455 1-20 .050 16-24 .667 14 32 46 36.4 19 17 8 7 6 77 74.3
USC Upstate 01/02/25 76-95 L 26-65 .400 10-25 .400 14-16 .875 13 19 32 36.1 23 14 14 1 7 76 74.4
Radford 01/04/25 87-67 W 28-54 .519 10-22 .455 21-24 .875 14 28 42 36.5 24 12 15 6 4 87 75.1
Gardner-Webb 01/08/25 89-83 W 29-60 .483 10-21 .476 21-25 .840 15 24 39 36.6 27 11 16 2 6 89 75.9
Longwood 01/11/25 76-95 L 24-58 .414 9-21 .429 19-24 .792 8 21 29 36.2 19 9 13 2 7 76 75.9
Charleston So. 01/15/25 97-102 L (3 OT) 26-73 .356 5-26 .192 40-53 .755 17 43 60 37.4 30 9 15 3 5 97 77.0
UNC Asheville 01/18/25 93-84 W 33-64 .516 7-15 .467 20-23 .870 10 22 32 37.1 18 19 10 5 11 93 77.7
High Point 01/25/25 84-62 W 30-55 .545 9-21 .429 15-25 .600 12 35 47 37.6 25 12 14 2 4 84 78.0
Presbyterian 01/29/25 67-76 L 25-63 .397 7-24 .292 10-13 .769 11 22 33 37.4 23 11 10 8 7 67 77.5
Gardner-Webb 02/01/25 93-96 L 33-59 .559 10-20 .500 17-23 .739 9 30 39 37.5 30 12 14 2 6 93 78.2
Charleston So. 02/05/25 65-83 L 24-63 .381 6-24 .250 11-20 .550 12 22 34 37.3 14 13 10 3 6 65 77.6
USC Upstate 02/08/25 95-105 L 35-75 .467 11-30 .367 14-19 .737 13 20 33 37.2 29 19 14 6 9 95 78.3
Radford 02/12/25 74-78 L 24-53 .453 6-16 .375 20-23 .870 7 22 29 36.9 20 7 15 2 6 74 78.1
High Point 02/15/25 88-66 W 31-67 .463 9-25 .360 17-20 .850 9 28 37 36.9 23 14 6 0 7 88 78.5
Presbyterian 02/19/25 77-81 L 31-65 .477 9-19 .474 6-14 .429 7 17 24 36.4 20 18 6 4 7 77 78.4
Longwood 02/27/25 59-85 L 19-50 .380 7-20 .350 14-16 .875 8 23 31 36.2 15 11 23 3 7 59 77.8
UNC Asheville 03/01/25 90-103 L 36-63 .571 12-31 .387 6-11 .545 9 16 25 35.9 21 15 16 3 9 90 78.2
Longwood 03/07/25 79-88 L 22-61 .361 5-20 .250 30-42 .714 16 26 42 36.1 24 10 11 1 9 79 78.2
UNC Asheville 03/08/25 67-86 L 20-52 .385 6-24 .250 21-29 .724 10 25 35 36.0 20 11 14 6 4 67 77.9
High Point 03/09/25 81-69 W 33-73 .452 8-26 .308 7-7 1.000 13 29 42 36.2 9 10 7 5 8 81 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/04/24 125-65 60 46-88/24-66 .523/.364 13-40/8-24 .325/.333 20-28/9-12 .714-.750 63/25 38 20/12 9/17 6/4 10/4 14/22
Little Rock 11/09/24 82-67 15 23-55/22-64 .418/.344 9-27/8-25 .333/.320 27-42/15-23 .643-.652 52/32 20 14/10 22/20 2/7 14/16 23/31
Virginia Tech 11/11/24 52-58 -6 20-58/19-57 .345/.333 5-32/8-29 .156/.276 7-13/12-18 .538-.667 32/43 -11 8/9 11/13 3/3 2/6 17/17
William & Mary 11/15/24 86-85 1 29-65/24-55 .446/.436 8-24/14-31 .333/.452 20-31/23-30 .645-.767 35/40 -5 10/15 11/22 4/3 14/5 24/25
Ga. Southern 11/16/24 87-89 -2 24-51/30-68 .471/.441 3-16/9-30 .188/.300 36-49/20-28 .735-.714 41/38 3 5/12 20/16 3/9 9/11 21/34
N.C. Central 11/17/24 77-75 2 26-54/26-58 .481/.448 6-21/11-22 .286/.500 19-26/12-15 .731-.800 37/27 10 10/14 15/14 3/0 7/5 17/22
Louisville 11/22/24 61-76 -15 22-70/26-54 .314/.481 6-29/7-26 .207/.269 11-22/17-26 .500-.654 41/44 -3 8/12 19/20 0/10 10/7 23/21
LIU 11/25/24 87-65 22 31-61/26-64 .508/.406 6-20/3-15 .300/.200 19-32/10-21 .594-.476 40/42 -2 16/9 10/17 10/3 12/7 20/27
Averett 11/27/24 99-56 43 29-64/18-53 .453/.340 11-28/6-20 .393/.300 30-41/14-19 .732-.737 43/38 5 17/9 8/23 2/4 11/4 19/30
Queens (NC) 12/03/24 86-78 8 30-61/28-61 .492/.459 5-18/9-26 .278/.346 21-34/13-24 .618-.542 43/36 7 10/17 13/13 7/6 6/5 22/28
Coastal Carolina 12/07/24 96-89 7 29-53/29-54 .547/.537 7-17/10-23 .412/.435 31-40/21-29 .775-.724 28/31 -3 11/12 5/12 2/2 7/2 21/29
Bob Jones 12/12/24 103-55 48 38-65/20-62 .585/.323 12-28/10-31 .429/.323 15-20/5-8 .750-.625 56/16 40 23/13 19/16 3/4 8/12 11/14
Florida St. 12/17/24 64-82 -18 20-68/31-61 .294/.508 9-36/7-20 .250/.350 15-23/13-17 .652-.765 32/49 -17 10/16 15/20 3/8 7/8 19/20
Mercer 12/21/24 102-97 5 31-57/34-72 .544/.472 11-23/11-25 .478/.440 29-48/18-26 .604-.692 43/39 4 18/16 17/15 5/3 8/10 20/32
Indiana 12/29/24 68-77 -9 24-64/30-66 .375/.455 6-23/1-20 .261/.050 14-20/16-24 .700-.667 39/46 -7 8/17 11/8 2/7 6/6 22/19
USC Upstate 01/02/25 95-76 19 34-56/26-65 .607/.400 6-19/10-25 .316/.400 21-31/14-16 .677-.875 38/32 6 11/14 12/14 1/1 7/7 16/23
Radford 01/04/25 67-87 -20 21-59/28-54 .356/.519 3-17/10-22 .176/.455 22-29/21-24 .759-.875 29/42 -13 3/12 8/15 2/6 9/4 22/24
Gardner-Webb 01/08/25 83-89 -6 29-54/29-60 .537/.483 4-17/10-21 .235/.476 21-38/21-25 .553-.840 28/39 -11 9/11 9/16 7/2 8/6 19/27
Longwood 01/11/25 95-76 19 34-60/24-58 .567/.414 14-29/9-21 .483/.429 13-20/19-24 .650-.792 38/29 9 14/9 14/13 1/2 8/7 20/19
Charleston So. 01/15/25 102-97 5 37-79/26-73 .468/.356 7-21/5-26 .333/.192 21-37/40-53 .568-.755 48/60 -12 14/9 13/15 5/3 8/5 36/30
UNC Asheville 01/18/25 84-93 -9 30-56/33-64 .536/.516 10-23/7-15 .435/.467 14-22/20-23 .636-.870 30/32 -2 15/19 17/10 2/5 8/11 20/18
High Point 01/25/25 62-84 -22 19-53/30-55 .358/.545 7-24/9-21 .292/.429 17-26/15-25 .654-.600 27/47 -20 10/12 9/14 4/2 8/4 23/25
Presbyterian 01/29/25 76-67 9 26-56/25-63 .464/.397 5-20/7-24 .250/.292 19-26/10-13 .731-.769 42/33 9 10/11 12/10 3/8 10/7 15/23
Gardner-Webb 02/01/25 96-93 3 32-59/33-59 .542/.559 6-18/10-20 .333/.500 26-40/17-23 .650-.739 30/39 -9 14/12 10/14 2/2 9/6 20/30
Charleston So. 02/05/25 83-65 18 33-65/24-63 .508/.381 7-19/6-24 .368/.250 10-12/11-20 .833-.550 43/34 9 16/13 12/10 5/3 5/6 18/14
USC Upstate 02/08/25 105-95 10 33-61/35-75 .541/.467 8-20/11-30 .400/.367 31-35/14-19 .886-.737 37/33 4 17/19 13/14 3/6 7/9 19/29
Radford 02/12/25 78-74 4 26-55/24-53 .473/.453 10-17/6-16 .588/.375 16-19/20-23 .842-.870 31/29 2 11/7 15/15 4/2 4/6 20/20
High Point 02/15/25 66-88 -22 23-58/31-67 .397/.463 2-21/9-25 .095/.360 18-28/17-20 .643-.850 40/37 3 7/14 14/6 3/0 3/7 19/23
Presbyterian 02/19/25 81-77 4 30-56/31-65 .536/.477 8-17/9-19 .471/.474 13-20/6-14 .650-.429 41/24 17 15/18 17/6 2/4 4/7 15/20
Longwood 02/27/25 85-59 26 30-62/19-50 .484/.380 16-34/7-20 .471/.350 9-16/14-16 .563-.875 34/31 3 20/11 14/23 2/3 12/7 18/15
UNC Asheville 03/01/25 103-90 13 34-62/36-63 .548/.571 12-22/12-31 .545/.387 23-30/6-11 .767-.545 37/25 12 19/15 14/16 2/3 11/9 15/21
Longwood 03/07/25 88-79 9 29-51/22-61 .569/.361 13-31/5-20 .419/.250 17-32/30-42 .531-.714 34/42 -8 19/10 15/11 4/1 8/9 29/24
UNC Asheville 03/08/25 86-67 19 28-62/20-52 .452/.385 13-26/6-24 .500/.250 17-29/21-29 .586-.724 42/35 7 17/11 11/14 3/6 6/4 25/20
High Point 03/09/25 69-81 -12 28-66/33-73 .424/.452 7-27/8-26 .259/.308 6-11/7-7 .545-1.000 38/42 -4 10/10 12/7 4/5 4/8 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Piedmont (11/04/24)
FIELD GOALS MADE 46 Piedmont (11/04/24)
FIELD GOAL ATTEMPTS 88 Piedmont (11/04/24)
3 PT FIELD GOALS MADE 16 Longwood (02/27/25)
3 PT FG ATTEMPTS 40 Piedmont (11/04/24)
FREE THROWS MADE 36 Ga. Southern (11/16/24)
FREE THROW ATTEMPTS 49 Ga. Southern (11/16/24)
REBOUNDS 63 Piedmont (11/04/24)
ASSISTS 23 Bob Jones (12/12/24)
STEALS 14 Little Rock (11/09/24); William & Mary (11/15/24)
BLOCKED SHOTS 10 LIU (11/25/24)
TURNOVERS 22 Little Rock (11/09/24)
FOULS 36 Charleston So. (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Doucet,K.J. UNC Asheville (03/01/25)
FIELD GOALS MADE 9 Talford,Kelton; Jones III,Paul; Doucet,K.J. USC Upstate (01/02/25); Longwood (01/11/25); Presbyterian (01/29/25); Gardner-Webb (02/01/25); Gardner-Webb (01/08/25); Presbyterian (02/19/25)
FIELD GOAL ATTEMPTS 20 Johnson,Nick Charleston So. (01/15/25)
3 PT FIELD GOALS MADE 7 Baker,Bryce UNC Asheville (01/18/25); Longwood (02/27/25)
3 PT FG ATTEMPTS 12 Baker,Bryce Florida St. (12/17/24)
FREE THROWS MADE 12 Harrison,Kasen Ga. Southern (11/16/24)
FREE THROW ATTEMPTS 16 Johnson,Nick Charleston So. (01/15/25)
REBOUNDS 14 Talford,Kelton Bob Jones (12/12/24)
ASSISTS 11 Harrison,Kasen Longwood (03/07/25)
STEALS 7 Johnson,Nick UNC Asheville (03/01/25)
BLOCKED SHOTS 4 Hamilton,Tai Piedmont (11/04/24); LIU (11/25/24)
TURNOVERS 6 Harrison,Kasen Ga. Southern (11/16/24); Longwood (02/27/25)
