Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-17, 10-8)

Overall Team Statistics
Statistic WInthrop Opponents
Scoring
Total Points 2292 2305
Points Per Game 73.9 74.4
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 764-1617 859-1834
FG: Percentage .472 .468
FG: Per Game 24.6 27.7
3PT: Made-Attempted 274-742 244-695
3PT: Percentage .369 .351
3PT: Per Game 8.8 7.9
FT: Made-Attempted 490-663 343-538
FT: Percentage .739 .638
FT: Per Game 15.8 11.1
Rebounding
Total 962 1056
Per Game 31.0 34.1
Margin -3.0 --
Assists
Total 354 426
Per Game 11.4 13.7
Turnovers
Total 436 379
Per Game 14.1 12.2
Margin -1.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.6 16.1
Steals
Total 159 235
Per Game 5.1 7.6
Blocks
Total 98 121
Per Game 3.2 3.9
Attendance
Total 15692 39950
Per Game 14-1,121 14-2,854

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Talford, Kelton 29 27 931 32.1 178 268 .664 0 1 .000 117 177 .661 473 16.3 86 151 237 8.2 72 20 62 11 18
12 Hightower, Cory 30 29 968 32.3 135 311 .434 65 175 .371 73 102 .716 408 13.6 27 139 166 5.5 79 72 86 25 11
00 McMahon, Sin'Cere 31 26 913 29.5 114 301 .379 69 191 .361 107 120 .892 404 13.0 4 53 57 1.8 71 70 84 18 0
11 Harrison, Kasen 28 25 895 32.0 109 220 .495 28 61 .459 83 108 .769 329 11.8 5 64 69 2.5 71 106 69 32 5
01 Lane, Toneari 31 8 767 24.7 107 257 .416 71 192 .370 30 39 .769 315 10.2 15 59 74 2.4 41 17 17 12 10
33 Claxton, Chase 29 29 878 30.3 47 94 .500 14 42 .333 37 56 .661 145 5.0 42 83 125 4.3 72 31 29 33 36
21 Wilson, Isaiah 6 5 122 20.3 8 20 .400 5 8 .625 9 16 .563 30 5.0 0 11 11 1.8 20 12 18 6 2
05 Fleming Jr., Howard 10 4 214 21.4 14 50 .280 9 33 .273 11 16 .688 48 4.8 4 31 35 3.5 32 14 19 8 1
02 McKelvy, Xavier 24 0 226 9.4 32 62 .516 8 28 .286 15 18 .833 87 3.6 12 24 36 1.5 21 4 10 9 1
10 Whiteside, Cameron 20 1 131 6.6 9 14 .643 4 8 .500 6 6 1.000 28 1.4 7 11 18 0.9 16 6 6 2 1
13 Howard, Clay 3 0 11 3.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 2 0 1 1 0
23 Moore, Michael 24 1 169 7.0 10 17 .588 0 0 .000 2 5 .400 22 0.9 10 34 44 1.8 26 2 12 2 13
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 2.9 0 0 23 0 0  
Total 31 6225 200.8 764 1617 .472 274 742 .369 490 663 .739 2292 73.94 252 710 962 31.0 523 354 436 159 98
Opponents 31 6225 200.8 859 1834 .468 244 695 .351 343 538 .638 2305 74.35 360 696 1056 34.1 636 426 379 235 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Talford, Kelton 17 16 556 32.7 93 150 .620 0 0 .000 66 102 .647 252 14.8 48 90 138 8.1 42 12 0.7 37 8 10
12 Hightower, Cory 17 17 568 33.4 79 175 .451 38 97 .392 37 53 .698 233 13.7 16 84 100 5.9 49 36 2.1 42 18 8
00 McMahon, Sin'Cere 18 13 539 29.9 66 185 .357 40 110 .364 70 77 .909 242 13.4 3 28 31 1.7 46 36 2.0 47 9 0
11 Harrison, Kasen 18 18 587 32.6 69 133 .519 24 42 .571 54 72 .750 216 12.0 2 36 38 2.1 54 76 4.2 47 19 3
01 Lane, Toneari 18 3 464 25.8 65 153 .425 40 113 .354 22 29 .759 192 10.7 7 30 37 2.1 26 13 0.7 8 9 3
05 Fleming Jr., Howard 5 4 101 20.2 9 26 .346 8 20 .400 6 8 .750 32 6.4 4 19 23 4.6 19 5 1.0 8 3 0
33 Claxton, Chase 18 18 552 30.7 28 59 .475 9 31 .290 22 31 .710 87 4.8 24 53 77 4.3 42 19 1.1 20 17 18
02 McKelvy, Xavier 13 0 112 8.6 12 26 .462 4 12 .333 8 11 .727 36 2.8 5 11 16 1.2 14 3 0.2 7 2 0
10 Whiteside, Cameron 12 1 80 6.7 5 6 .833 3 4 .750 6 6 1.000 19 1.6 2 3 5 0.4 10 3 0.3 3 1 1
13 Howard, Clay 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Moore, Michael 14 0 66 4.7 3 7 .429 0 0 .000 2 4 .500 8 0.6 5 8 13 0.9 12 0 0.0 3 0 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 23 50 2.8 0 0 0.0 13 0 0  
Total 18 3625 201.4 429 920 .466 166 429 .387 293 393 .746 1317 73.17 143 385 528 29.3 314 203 11.3 235 86 48
Opponents 18 3625 201.4 481 999 .481 132 366 .361 213 340 .626 1307 72.61 191 403 594 33.0 379 232 12.9 222 122 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Talford, Kelton 29 27 931 178 268 .664 0 1 .000 117 177 .661 473 16.3
12 Hightower, Cory 30 29 968 135 311 .434 65 175 .371 73 102 .716 408 13.6
00 McMahon, Sin'Cere 31 26 913 114 301 .379 69 191 .361 107 120 .892 404 13.0
11 Harrison, Kasen 28 25 895 109 220 .495 28 61 .459 83 108 .769 329 11.8
01 Lane, Toneari 31 8 767 107 257 .416 71 192 .370 30 39 .769 315 10.2
33 Claxton, Chase 29 29 878 47 94 .500 14 42 .333 37 56 .661 145 5.0
21 Wilson, Isaiah 6 5 122 8 20 .400 5 8 .625 9 16 .563 30 5.0
05 Fleming Jr., Howard 10 4 214 14 50 .280 9 33 .273 11 16 .688 48 4.8
02 McKelvy, Xavier 24 0 226 32 62 .516 8 28 .286 15 18 .833 87 3.6
10 Whiteside, Cameron 20 1 131 9 14 .643 4 8 .500 6 6 1.000 28 1.4
13 Howard, Clay 3 0 11 1 3 .333 1 3 .333 0 0 .000 3 1.0
23 Moore, Michael 24 1 169 10 17 .588 0 0 .000 2 5 .400 22 0.9
Total 31 6225 764 1617 .472 274 742 .369 490 663 .739 2292 73.94
Opponents 31 6225 859 1834 .468 244 695 .351 343 538 .638 2305 74.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Talford, Kelton 29 32.1 .664 .000 .661 3.0 5.2 8.2 0.7 0.4 0.6 16.3
12 Hightower, Cory 30 32.3 .434 .371 .716 0.9 4.6 5.5 2.4 0.8 0.4 13.6
00 McMahon, Sin'Cere 31 29.5 .379 .361 .892 0.1 1.7 1.8 2.3 0.6 0.0 13.0
11 Harrison, Kasen 28 32.0 .495 .459 .769 0.2 2.3 2.5 3.8 1.1 0.2 11.8
01 Lane, Toneari 31 24.7 .416 .370 .769 0.5 1.9 2.4 0.5 0.4 0.3 10.2
33 Claxton, Chase 29 30.3 .500 .333 .661 1.4 2.9 4.3 1.1 1.1 1.2 5.0
21 Wilson, Isaiah 6 20.3 .400 .625 .563 0.0 1.8 1.8 2.0 1.0 0.3 5.0
05 Fleming Jr., Howard 10 21.4 .280 .273 .688 0.4 3.1 3.5 1.4 0.8 0.1 4.8
02 McKelvy, Xavier 24 9.4 .516 .286 .833 0.5 1.0 1.5 0.2 0.4 0.0 3.6
10 Whiteside, Cameron 20 6.6 .643 .500 1.000 0.4 0.6 0.9 0.3 0.1 0.1 1.4
13 Howard, Clay 3 3.7 .333 .333 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.0
23 Moore, Michael 24 7.0 .588 .000 .400 0.4 1.4 1.8 0.1 0.1 0.5 0.9
Total 31 200.8 .472 .369 .739 8.1 22.9 31.0 11.4 5.1 3.2 73.94
Opponents 31 200.8 .468 .351 .638 11.6 22.5 34.1 13.7 7.6 3.9 74.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St. 11/07/22 68-93 L 22-49 .449 11-25 .440 13-14 .929 3 22 25 25.0 12 12 17 3 7 68 68.0
vs Piedmont 11/09/22 78-56 W 27-58 .466 11-34 .324 13-24 .542 12 32 44 34.5 15 18 16 3 9 78 73.0
vs Middle Tennessee 11/12/22 76-68 W 21-46 .457 7-17 .412 27-31 .871 2 32 34 34.3 22 9 18 3 9 76 74.0
at Auburn 11/15/22 65-89 L 22-61 .361 6-21 .286 15-23 .652 16 17 33 34.0 13 9 11 3 5 65 71.8
vs Southern Miss. 11/22/22 52-77 L 13-38 .342 5-19 .263 21-27 .778 7 23 30 33.2 19 4 22 1 3 52 67.8
vs Eastern Mich. 11/23/22 101-87 W 34-52 .654 12-22 .545 21-30 .700 5 24 29 32.5 19 19 16 7 5 101 73.3
vs Toccoa Falls 11/29/22 99-52 W 40-69 .580 9-29 .310 10-14 .714 12 37 49 34.9 10 12 14 7 11 99 77.0
vs Coastal Carolina 12/03/22 81-86 L 26-60 .433 13-36 .361 16-20 .800 13 20 33 34.6 23 11 15 3 5 81 77.5
vs S.C. State 12/06/22 81-67 W 29-49 .592 8-21 .381 15-22 .682 8 31 39 35.1 14 14 19 7 6 81 77.9
at Furman 12/10/22 67-82 L 24-49 .490 5-21 .238 14-16 .875 4 19 23 33.9 14 12 15 3 3 67 76.8
at LSU 12/17/22 81-89 L 31-60 .517 11-26 .423 8-12 .667 8 20 28 33.4 15 13 12 4 5 81 77.2
at Duquesne 12/21/22 57-74 L 21-56 .375 5-23 .217 10-11 .909 11 22 33 33.3 16 12 14 5 2 57 75.5
at USC Upstate 12/29/22 62-70 L 17-56 .304 4-21 .190 24-31 .774 14 17 31 33.2 26 6 15 4 7 62 74.5
vs UNC Asheville 12/31/22 62-60 W 25-57 .439 7-24 .292 5-10 .500 12 26 38 33.5 15 10 10 2 3 62 73.6
vs Presbyterian 01/04/23 82-72 W 30-51 .588 12-24 .500 10-13 .769 7 19 26 33.0 17 15 10 1 8 82 74.1
at Longwood 01/07/23 71-85 L 23-47 .489 11-28 .393 14-21 .667 8 13 21 32.3 17 17 21 7 10 71 73.9
vs Radford 01/11/23 52-66 L 17-46 .370 7-26 .269 11-19 .579 10 18 28 32.0 14 10 13 1 3 52 72.6
at Campbell 01/14/23 78-74 W 25-42 .595 11-24 .458 17-21 .810 4 16 20 31.3 17 13 14 3 5 78 72.9
at High Point 01/18/23 66-71 L 21-59 .356 9-31 .290 15-19 .789 7 19 26 31.1 17 14 14 1 10 66 72.6
vs Gardner-Webb 01/21/23 61-63 L 16-43 .372 5-17 .294 24-30 .800 10 31 41 31.6 21 7 16 2 3 61 72.0
vs Charleston Southern 01/25/23 76-64 W 27-54 .500 13-28 .464 9-13 .692 10 16 26 31.3 16 19 8 3 4 76 72.2
at Presbyterian 01/28/23 76-58 W 26-45 .578 10-18 .556 14-20 .700 6 20 26 31.0 19 12 16 4 6 76 72.4
vs Longwood 02/01/23 76-74 W 23-46 .500 12-22 .545 18-20 .900 6 24 30 31.0 16 13 15 3 3 76 72.5
at Radford 02/04/23 66-69 L 22-50 .440 8-22 .364 14-21 .667 8 27 35 31.2 14 10 13 1 5 66 72.3
at UNC Asheville 02/08/23 79-86 L 25-54 .463 7-22 .318 22-31 .710 4 28 32 31.2 24 7 16 5 4 79 72.5
vs USC Upstate 02/11/23 70-79 L 20-57 .351 5-22 .227 25-30 .833 12 25 37 31.4 19 9 12 1 3 70 72.4
at Gardner-Webb 02/15/23 86-78 W 30-46 .652 12-20 .600 14-20 .700 2 20 22 31.1 12 9 16 1 2 86 72.9
at Charleston So. 02/18/23 75-67 W 26-52 .500 11-26 .423 12-17 .706 8 24 32 31.1 11 12 10 1 2 75 73.0
vs Campbell 02/22/23 95-93 W (OT) 29-58 .500 11-25 .440 26-31 .839 7 15 22 30.8 21 11 8 4 5 95 73.8
vs High Point 02/25/23 84-78 W 27-57 .474 11-29 .379 19-26 .731 8 27 35 30.9 18 9 8 4 3 84 74.1
at Radford 03/03/23 69-78 L 25-50 .500 5-19 .263 14-26 .538 8 26 34 31.0 17 6 12 1 3 69 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. 11/07/22 93-68 W 33-60 .550 18-38 .474 9-13 .692 6 25 31 31.0 15 24 11 5 8 93 93.0
Piedmont 11/09/22 56-78 L 22-60 .367 8-22 .364 4-8 .500 8 26 34 32.5 20 14 19 3 6 56 74.5
Middle Tennessee 11/12/22 68-76 L 24-64 .375 5-27 .185 15-29 .517 17 25 42 35.7 27 8 15 9 9 68 72.3
Auburn 11/15/22 89-65 W 34-73 .466 9-23 .391 12-20 .600 25 28 53 40.0 18 17 8 11 7 89 76.5
Southern Miss. 11/22/22 77-52 W 30-62 .484 7-19 .368 10-15 .667 12 22 34 38.8 25 12 10 5 13 77 76.6
Eastern Mich. 11/23/22 87-101 L 31-73 .425 9-26 .346 16-19 .842 19 16 35 38.2 25 9 14 1 10 87 78.3
Toccoa Falls 11/29/22 52-99 L 23-73 .315 6-31 .194 0-1 .000 15 20 35 37.7 15 12 17 0 10 52 74.6
Coastal Carolina 12/03/22 86-81 W 29-58 .500 7-24 .292 21-26 .808 10 23 33 37.1 22 17 14 6 8 86 76.0
S.C. State 12/06/22 67-81 L 28-68 .412 4-19 .211 7-13 .538 13 14 27 36.0 18 13 11 2 13 67 75.0
Furman 12/10/22 82-67 W 32-59 .542 8-22 .364 10-17 .588 12 22 34 35.8 20 19 13 4 9 82 75.7
LSU 12/17/22 89-81 W 35-64 .547 11-27 .407 8-12 .667 12 23 35 35.7 13 19 10 6 6 89 76.9
Duquesne 12/21/22 74-57 W 27-65 .415 12-32 .375 8-11 .727 16 24 40 36.1 15 18 9 2 6 74 76.7
USC Upstate 12/29/22 70-62 W 25-48 .521 4-13 .308 16-32 .500 12 26 38 36.2 25 9 18 9 10 70 76.2
UNC Asheville 12/31/22 60-62 L 24-53 .453 7-22 .318 5-7 .714 5 23 28 35.6 14 16 9 6 4 60 75.0
Presbyterian 01/04/23 72-82 L 28-58 .483 5-17 .294 11-22 .500 20 17 37 35.7 14 11 14 2 5 72 74.8
Longwood 01/07/23 85-71 W 33-59 .559 4-9 .444 15-17 .882 13 20 33 35.6 20 10 17 1 11 85 75.4
Radford 01/11/23 66-52 W 26-52 .500 7-16 .438 7-10 .700 9 25 34 35.5 20 12 12 4 9 66 74.9
Campbell 01/14/23 74-78 L 27-52 .519 7-22 .318 13-18 .722 11 15 26 34.9 19 12 14 1 5 74 74.8
High Point 01/18/23 71-66 W 25-47 .532 7-19 .368 14-25 .560 7 34 41 35.3 19 17 21 7 10 71 74.6
Gardner-Webb 01/21/23 63-61 W 24-54 .444 5-12 .417 10-23 .435 8 21 29 35.0 25 12 6 4 8 63 74.1
Charleston Southern 01/25/23 64-76 L 24-49 .490 10-21 .476 6-14 .429 12 19 31 34.8 20 12 14 1 3 64 73.6
Presbyterian 01/28/23 58-76 L 19-48 .396 6-19 .316 14-18 .778 6 16 22 34.2 20 13 15 5 8 58 72.9
Longwood 02/01/23 74-76 L 27-58 .466 11-23 .478 9-15 .600 10 17 27 33.9 19 17 9 3 5 74 72.9
Radford 02/04/23 69-66 W 26-58 .448 9-29 .310 8-11 .727 8 21 29 33.7 20 16 10 2 9 69 72.8
UNC Asheville 02/08/23 86-79 W 28-58 .483 8-17 .471 22-28 .786 6 29 35 33.7 26 13 12 3 4 86 73.3
USC Upstate 02/11/23 79-70 W 29-56 .518 9-20 .450 12-28 .429 10 28 38 33.9 27 19 10 2 8 79 73.5
Gardner-Webb 02/15/23 78-86 L 30-66 .455 7-27 .259 11-12 .917 15 19 34 33.9 23 13 11 3 8 78 73.7
Charleston So. 02/18/23 67-75 L 25-60 .417 9-30 .300 8-12 .667 12 21 33 33.9 18 11 9 3 5 67 73.4
Campbell 02/22/23 93-95 L (OT) 33-55 .600 7-17 .412 20-26 .769 10 25 35 33.9 28 10 14 3 6 93 74.1
High Point 02/25/23 78-84 L 28-68 .412 10-33 .303 12-22 .545 17 27 44 34.2 22 9 7 6 4 78 74.2
Radford 03/03/23 78-69 W 30-56 .536 8-19 .421 10-14 .714 4 25 29 34.1 24 12 6 2 8 78 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. 11/07/22 68-93 -25 22-49/33-60 .449/.550 11-25/18-38 .440/.474 13-14/9-13 .929-.692 25/31 -6 12/24 17/11 3/5 7/8 12/15
Piedmont 11/09/22 78-56 22 27-58/22-60 .466/.367 11-34/8-22 .324/.364 13-24/4-8 .542-.500 44/34 10 18/14 16/19 3/3 9/6 15/20
Middle Tennessee 11/12/22 76-68 8 21-46/24-64 .457/.375 7-17/5-27 .412/.185 27-31/15-29 .871-.517 34/42 -8 9/8 18/15 3/9 9/9 22/27
Auburn 11/15/22 65-89 -24 22-61/34-73 .361/.466 6-21/9-23 .286/.391 15-23/12-20 .652-.600 33/53 -20 9/17 11/8 3/11 5/7 13/18
Southern Miss. 11/22/22 52-77 -25 13-38/30-62 .342/.484 5-19/7-19 .263/.368 21-27/10-15 .778-.667 30/34 -4 4/12 22/10 1/5 3/13 19/25
Eastern Mich. 11/23/22 101-87 14 34-52/31-73 .654/.425 12-22/9-26 .545/.346 21-30/16-19 .700-.842 29/35 -6 19/9 16/14 7/1 5/10 19/25
Toccoa Falls 11/29/22 99-52 47 40-69/23-73 .580/.315 9-29/6-31 .310/.194 10-14/0-1 .714-.000 49/35 14 12/12 14/17 7/0 11/10 10/15
Coastal Carolina 12/03/22 81-86 -5 26-60/29-58 .433/.500 13-36/7-24 .361/.292 16-20/21-26 .800-.808 33/33 0 11/17 15/14 3/6 5/8 23/22
S.C. State 12/06/22 81-67 14 29-49/28-68 .592/.412 8-21/4-19 .381/.211 15-22/7-13 .682-.538 39/27 12 14/13 19/11 7/2 6/13 14/18
Furman 12/10/22 67-82 -15 24-49/32-59 .490/.542 5-21/8-22 .238/.364 14-16/10-17 .875-.588 23/34 -11 12/19 15/13 3/4 3/9 14/20
LSU 12/17/22 81-89 -8 31-60/35-64 .517/.547 11-26/11-27 .423/.407 8-12/8-12 .667-.667 28/35 -7 13/19 12/10 4/6 5/6 15/13
Duquesne 12/21/22 57-74 -17 21-56/27-65 .375/.415 5-23/12-32 .217/.375 10-11/8-11 .909-.727 33/40 -7 12/18 14/9 5/2 2/6 16/15
USC Upstate 12/29/22 62-70 -8 17-56/25-48 .304/.521 4-21/4-13 .190/.308 24-31/16-32 .774-.500 31/38 -7 6/9 15/18 4/9 7/10 26/25
UNC Asheville 12/31/22 62-60 2 25-57/24-53 .439/.453 7-24/7-22 .292/.318 5-10/5-7 .500-.714 38/28 10 10/16 10/9 2/6 3/4 15/14
Presbyterian 01/04/23 82-72 10 30-51/28-58 .588/.483 12-24/5-17 .500/.294 10-13/11-22 .769-.500 26/37 -11 15/11 10/14 1/2 8/5 17/14
Longwood 01/07/23 71-85 -14 23-47/33-59 .489/.559 11-28/4-9 .393/.444 14-21/15-17 .667-.882 21/33 -12 17/10 21/17 7/1 10/11 17/20
Radford 01/11/23 52-66 -14 17-46/26-52 .370/.500 7-26/7-16 .269/.438 11-19/7-10 .579-.700 28/34 -6 10/12 13/12 1/4 3/9 14/20
Campbell 01/14/23 78-74 4 25-42/27-52 .595/.519 11-24/7-22 .458/.318 17-21/13-18 .810-.722 20/26 -6 13/12 14/14 3/1 5/5 17/19
High Point 01/18/23 66-71 -5 21-59/25-47 .356/.532 9-31/7-19 .290/.368 15-19/14-25 .789-.560 26/41 -15 14/17 14/21 1/7 10/10 17/19
Gardner-Webb 01/21/23 61-63 -2 16-43/24-54 .372/.444 5-17/5-12 .294/.417 24-30/10-23 .800-.435 41/29 12 7/12 16/6 2/4 3/8 21/25
Charleston Southern 01/25/23 76-64 12 27-54/24-49 .500/.490 13-28/10-21 .464/.476 9-13/6-14 .692-.429 26/31 -5 19/12 8/14 3/1 4/3 16/20
Presbyterian 01/28/23 76-58 18 26-45/19-48 .578/.396 10-18/6-19 .556/.316 14-20/14-18 .700-.778 26/22 4 12/13 16/15 4/5 6/8 19/20
Longwood 02/01/23 76-74 2 23-46/27-58 .500/.466 12-22/11-23 .545/.478 18-20/9-15 .900-.600 30/27 3 13/17 15/9 3/3 3/5 16/19
Radford 02/04/23 66-69 -3 22-50/26-58 .440/.448 8-22/9-29 .364/.310 14-21/8-11 .667-.727 35/29 6 10/16 13/10 1/2 5/9 14/20
UNC Asheville 02/08/23 79-86 -7 25-54/28-58 .463/.483 7-22/8-17 .318/.471 22-31/22-28 .710-.786 32/35 -3 7/13 16/12 5/3 4/4 24/26
USC Upstate 02/11/23 70-79 -9 20-57/29-56 .351/.518 5-22/9-20 .227/.450 25-30/12-28 .833-.429 37/38 -1 9/19 12/10 1/2 3/8 19/27
Gardner-Webb 02/15/23 86-78 8 30-46/30-66 .652/.455 12-20/7-27 .600/.259 14-20/11-12 .700-.917 22/34 -12 9/13 16/11 1/3 2/8 12/23
Charleston So. 02/18/23 75-67 8 26-52/25-60 .500/.417 11-26/9-30 .423/.300 12-17/8-12 .706-.667 32/33 -1 12/11 10/9 1/3 2/5 11/18
Campbell 02/22/23 95-93 2 29-58/33-55 .500/.600 11-25/7-17 .440/.412 26-31/20-26 .839-.769 22/35 -13 11/10 8/14 4/3 5/6 21/28
High Point 02/25/23 84-78 6 27-57/28-68 .474/.412 11-29/10-33 .379/.303 19-26/12-22 .731-.545 35/44 -9 9/9 8/7 4/6 3/4 18/22
Radford 03/03/23 69-78 -9 25-50/30-56 .500/.536 5-19/8-19 .263/.421 14-26/10-14 .538-.714 34/29 5 6/12 12/6 1/2 3/8 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Eastern Mich. (11/23/22)
FIELD GOALS MADE 40 Toccoa Falls (11/29/22)
FIELD GOAL ATTEMPTS 69 Toccoa Falls (11/29/22)
3 PT FIELD GOALS MADE 13 Coastal Carolina (12/03/22); Charleston Southern (01/25/23)
3 PT FG ATTEMPTS 36 Coastal Carolina (12/03/22)
FREE THROWS MADE 27 Middle Tennessee (11/12/22)
FREE THROW ATTEMPTS 31 Middle Tennessee (11/12/22); Campbell (02/22/23); USC Upstate (12/29/22); UNC Asheville (02/08/23)
REBOUNDS 49 Toccoa Falls (11/29/22)
ASSISTS 19 Eastern Mich. (11/23/22); Charleston Southern (01/25/23)
STEALS 11 Toccoa Falls (11/29/22)
BLOCKED SHOTS 7 Eastern Mich. (11/23/22); Toccoa Falls (11/29/22); S.C. State (12/06/22); Longwood (01/07/23)
TURNOVERS 22 Southern Miss. (11/22/22)
FOULS 26 USC Upstate (12/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 McMahon,Sin'Cere UNC Asheville (02/08/23)
FIELD GOALS MADE 11 Talford,Kelton LSU (12/17/22)
FIELD GOAL ATTEMPTS 20 Hightower,Cory USC Upstate (12/29/22)
3 PT FIELD GOALS MADE 7 Hightower,Cory LSU (12/17/22)
3 PT FG ATTEMPTS 12 Lane,Toneari; Hightower,Cory High Point (02/25/23); LSU (12/17/22)
FREE THROWS MADE 11 McMahon,Sin'Cere; Harrison,Kasen Campbell (02/22/23); Furman (12/10/22); UNC Asheville (02/08/23)
FREE THROW ATTEMPTS 16 TALFORD, Kelton S.C. State (12/06/22)
REBOUNDS 17 HIGHTOWER, Cory USC Upstate (02/11/23)
ASSISTS 7 HARRISON, Kasen Longwood (02/01/23); USC Upstate (02/11/23)
STEALS 5 Hightower,Cory High Point (01/18/23)
BLOCKED SHOTS 5 CLAXTON, Chase S.C. State (12/06/22)
TURNOVERS 7 McMahon,Sin'Cere Southern Miss. (11/22/22)
FOULS 5 WILSON, Isaiah; Talford,Kelton; Claxton,Chase; HIGHTOWER, Cory; FLEMING JR., Howard; TALFORD, Kelton; Harrison,Kasen; Fleming Jr.,Howard; McMahon,Sin'Cere Piedmont (11/09/22); Southern Miss. (11/22/22); Eastern Mich. (11/23/22); Coastal Carolina (12/03/22); UNC Asheville (12/31/22); Presbyterian (01/04/23); Gardner-Webb (01/21/23); Campbell (02/22/23); High Point (02/25/23); Auburn (11/15/22); LSU (12/17/22); USC Upstate (12/29/22); High Point (01/18/23); UNC Asheville (02/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Talford, Kelton 29 473 16.3
#12 Hightower, Cory 30 408 13.6
#00 McMahon, Sin'Cere 31 404 13.0
#11 Harrison, Kasen 28 329 11.8
#01 Lane, Toneari 31 315 10.2
#33 Claxton, Chase 29 145 5.0
#02 McKelvy, Xavier 24 87 3.6
#05 Fleming Jr., Howard 10 48 4.8
#21 Wilson, Isaiah 6 30 5.0
#10 Whiteside, Cameron 20 28 1.4
#23 Moore, Michael 24 22 0.9
#13 Howard, Clay 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Talford, Kelton 29 178 268 .664 6.1 9.2
#12 Hightower, Cory 30 135 311 .434 4.5 10.4
#00 McMahon, Sin'Cere 31 114 301 .379 3.7 9.7
#11 Harrison, Kasen 28 109 220 .495 3.9 7.9
#01 Lane, Toneari 31 107 257 .416 3.5 8.3
#33 Claxton, Chase 29 47 94 .500 1.6 3.2
#02 McKelvy, Xavier 24 32 62 .516 1.3 2.6
#05 Fleming Jr., Howard 10 14 50 .280 1.4 5.0
#23 Moore, Michael 24 10 17 .588 0.4 0.7
#10 Whiteside, Cameron 20 9 14 .643 0.5 0.7
#21 Wilson, Isaiah 6 8 20 .400 1.3 3.3
#13 Howard, Clay 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lane, Toneari 31 71 192 .370 2.3 6.2
#00 McMahon, Sin'Cere 31 69 191 .361 2.2 6.2
#12 Hightower, Cory 30 65 175 .371 2.2 5.8
#11 Harrison, Kasen 28 28 61 .459 1.0 2.2
#33 Claxton, Chase 29 14 42 .333 0.5 1.4
#05 Fleming Jr., Howard 10 9 33 .273 0.9 3.3
#02 McKelvy, Xavier 24 8 28 .286 0.3 1.2
#21 Wilson, Isaiah 6 5 8 .625 0.8 1.3
#10 Whiteside, Cameron 20 4 8 .500 0.2 0.4
#13 Howard, Clay 3 1 3 .333 0.3 1.0
#04 Talford, Kelton 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Talford, Kelton 29 117 177 .661 4.0 6.1
#00 McMahon, Sin'Cere 31 107 120 .892 3.5 3.9
#11 Harrison, Kasen 28 83 108 .769 3.0 3.9
#12 Hightower, Cory 30 73 102 .716 2.4 3.4
#33 Claxton, Chase 29 37 56 .661 1.3 1.9
#01 Lane, Toneari 31 30 39 .769 1.0 1.3
