Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-9, 14-2)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Total Points 2407 2246
Points Per Game 75.2 70.2
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 842-1733 784-1820
FG: Percentage .486 .431
FG: Per Game 26.3 24.5
3PT: Made-Attempted 276-743 258-738
3PT: Percentage .371 .350
3PT: Per Game 8.6 8.1
FT: Made-Attempted 447-639 420-596
FT: Percentage .700 .705
FT: Per Game 14.0 13.1
Rebounding
Total 1097 1012
Per Game 34.3 31.6
Margin 2.7 --
Assists
Total 428 351
Per Game 13.4 11.0
Turnovers
Total 467 434
Per Game 14.6 13.6
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.9 15.3
Steals
Total 207 234
Per Game 6.5 7.3
Blocks
Total 83 81
Per Game 2.6 2.5
Attendance
Total 19445 28734
Per Game 13-1,496 14-2,052

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Burns Jr., D.J. 3 3 73 24.3 32 52 .615 0 1 .000 4 7 .571 68 22.7 7 11 18 6.0 8 3 4 2 2
30 Burns Jr., D.J. 28 23 581 20.8 180 286 .629 0 1 .000 47 73 .644 407 14.5 41 82 123 4.4 81 30 58 13 10
12 Hightower, Cory 28 26 761 27.2 107 239 .448 52 130 .400 64 86 .744 330 11.8 23 131 154 5.5 59 49 80 28 13
05 Good, Patrick 30 16 778 25.9 101 218 .463 79 186 .425 56 70 .800 337 11.2 8 90 98 3.3 41 22 27 39 0
04 Talford, Kelton 31 5 526 17.0 101 150 .673 0 0 .000 62 101 .614 264 8.5 50 101 151 4.9 56 8 39 10 18
00 Russell jones jr 1 0 20 20.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 1 1 2 2.0 2 2 3 0 0  
03 Anumba, Micheal 32 32 886 27.7 66 143 .462 27 72 .375 86 113 .761 245 7.7 27 97 124 3.9 87 45 44 13 9
11 Buggs, Drew 32 24 782 24.4 76 158 .481 19 49 .388 26 43 .605 197 6.2 17 75 92 2.9 52 136 71 23 7
30 Burns Jr., D.J. 1 1 13 13.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 0 2 2 2.0 5 1 3 0 0
02 McMahon, Sin'Cere 31 8 446 14.4 46 124 .371 34 90 .378 34 43 .791 160 5.2 3 28 31 1.0 32 35 37 22 0
32 Corbin, Josh 20 5 310 15.5 32 107 .299 25 85 .294 5 5 1.000 94 4.7 5 31 36 1.8 13 16 18 5 1
00 Jones Jr., Russell 31 5 510 16.5 44 124 .355 28 79 .354 24 33 .727 140 4.5 10 46 56 1.8 60 52 30 30 0
33 Claxton, Chase 30 11 679 22.6 43 84 .512 4 18 .222 27 47 .574 117 3.9 40 73 113 3.8 60 21 19 18 23
21 King, Jamal 10 0 89 8.9 7 29 .241 4 21 .190 5 9 .556 23 2.3 2 15 17 1.7 14 4 5 2 0
13 Buss, Nate 8 1 21 2.6 2 10 .200 2 8 .250 5 7 .714 11 1.4 0 2 2 0.3 2 4 1 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 44 78 2.4 0 0 28 0 0  
Total 32 6475 202.3 842 1733 .486 276 743 .371 447 639 .700 2407 75.22 268 829 1097 34.3 572 428 467 207 83
Opponents 32 6475 202.3 784 1820 .431 258 738 .350 420 596 .705 2246 70.19 293 719 1012 31.6 609 351 434 234 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Burns Jr., D.J. 16 12 325 20.3 100 156 .641 0 0 .000 20 33 .606 220 13.8 16 50 66 4.1 46 18 1.1 35 6 6
12 Hightower, Cory 14 12 378 27.0 56 125 .448 27 68 .397 31 43 .721 170 12.1 14 62 76 5.4 30 23 1.6 41 13 6
05 Good, Patrick 14 8 335 23.9 45 95 .474 36 80 .450 35 43 .814 161 11.5 4 43 47 3.4 19 6 0.4 10 15 0
04 Talford, Kelton 16 4 299 18.7 60 81 .741 0 0 .000 26 49 .531 146 9.1 29 59 88 5.5 32 6 0.4 21 4 11
03 Anumba, Micheal 16 16 459 28.7 33 74 .446 12 36 .333 50 67 .746 128 8.0 11 43 54 3.4 41 22 1.4 19 10 2
11 Buggs, Drew 16 10 421 26.3 47 88 .534 11 27 .407 11 19 .579 116 7.3 8 42 50 3.1 27 72 4.5 39 10 2
02 McMahon, Sin'Cere 15 7 246 16.4 28 71 .394 24 54 .444 27 33 .818 107 7.1 1 15 16 1.1 17 12 0.8 20 14 0
33 Claxton, Chase 16 7 379 23.7 19 31 .613 1 8 .125 13 19 .684 52 3.3 19 28 47 2.9 30 13 0.8 12 12 11
00 Jones Jr., Russell 16 3 263 16.4 16 57 .281 10 39 .256 13 18 .722 55 3.4 4 29 33 2.1 25 21 1.3 19 15 0
21 King, Jamal 5 0 41 8.2 5 16 .313 4 14 .286 2 4 .500 16 3.2 0 7 7 1.4 8 2 0.4 5 0 0
32 Corbin, Josh 8 0 94 11.8 7 29 .241 7 24 .292 2 2 1.000 23 2.9 2 10 12 1.5 3 5 0.6 9 1 0
13 Buss, Nate 4 1 10 2.5 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 0 2 0.5 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.4 0 0 0.0 17 0 0  
Total 16 3250 203.1 416 825 .504 132 352 .375 231 332 .696 1195 74.69 126 408 534 33.4 278 202 12.6 247 101 38
Opponents 16 3250 203.1 385 907 .424 122 353 .346 207 293 .706 1099 68.69 153 337 490 30.6 319 171 10.7 216 124 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Burns Jr., D.J. 3 3 73 32 52 .615 0 1 .000 4 7 .571 68 22.7
30 Burns Jr., D.J. 28 23 581 180 286 .629 0 1 .000 47 73 .644 407 14.5
12 Hightower, Cory 28 26 761 107 239 .448 52 130 .400 64 86 .744 330 11.8
05 Good, Patrick 30 16 778 101 218 .463 79 186 .425 56 70 .800 337 11.2
04 Talford, Kelton 31 5 526 101 150 .673 0 0 .000 62 101 .614 264 8.5
00 Russell jones jr 1 0 20 3 5 .600 2 3 .667 0 0 .000 8 8.0
03 Anumba, Micheal 32 32 886 66 143 .462 27 72 .375 86 113 .761 245 7.7
11 Buggs, Drew 32 24 782 76 158 .481 19 49 .388 26 43 .605 197 6.2
30 Burns Jr., D.J. 1 1 13 2 4 .500 0 0 .000 2 2 1.000 6 6.0
02 McMahon, Sin'Cere 31 8 446 46 124 .371 34 90 .378 34 43 .791 160 5.2
32 Corbin, Josh 20 5 310 32 107 .299 25 85 .294 5 5 1.000 94 4.7
00 Jones Jr., Russell 31 5 510 44 124 .355 28 79 .354 24 33 .727 140 4.5
33 Claxton, Chase 30 11 679 43 84 .512 4 18 .222 27 47 .574 117 3.9
21 King, Jamal 10 0 89 7 29 .241 4 21 .190 5 9 .556 23 2.3
13 Buss, Nate 8 1 21 2 10 .200 2 8 .250 5 7 .714 11 1.4
Total 32 6475 842 1733 .486 276 743 .371 447 639 .700 2407 75.22
Opponents 32 6475 784 1820 .431 258 738 .350 420 596 .705 2246 70.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Burns Jr., D.J. 3 24.3 .615 .000 .571 2.3 3.7 6.0 1.0 0.7 0.7 22.7
30 Burns Jr., D.J. 28 20.8 .629 .000 .644 1.5 2.9 4.4 1.1 0.5 0.4 14.5
12 Hightower, Cory 28 27.2 .448 .400 .744 0.8 4.7 5.5 1.8 1.0 0.5 11.8
05 Good, Patrick 30 25.9 .463 .425 .800 0.3 3.0 3.3 0.7 1.3 0.0 11.2
04 Talford, Kelton 31 17.0 .673 .000 .614 1.6 3.3 4.9 0.3 0.3 0.6 8.5
00 Russell jones jr 1 20.0 .600 .667 .000 1.0 1.0 2.0 2.0 0.0 0.0 8.0
03 Anumba, Micheal 32 27.7 .462 .375 .761 0.8 3.0 3.9 1.4 0.4 0.3 7.7
11 Buggs, Drew 32 24.4 .481 .388 .605 0.5 2.3 2.9 4.3 0.7 0.2 6.2
30 Burns Jr., D.J. 1 13.0 .500 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
02 McMahon, Sin'Cere 31 14.4 .371 .378 .791 0.1 0.9 1.0 1.1 0.7 0.0 5.2
32 Corbin, Josh 20 15.5 .299 .294 1.000 0.3 1.6 1.8 0.8 0.3 0.1 4.7
00 Jones Jr., Russell 31 16.5 .355 .354 .727 0.3 1.5 1.8 1.7 1.0 0.0 4.5
33 Claxton, Chase 30 22.6 .512 .222 .574 1.3 2.4 3.8 0.7 0.6 0.8 3.9
21 King, Jamal 10 8.9 .241 .190 .556 0.2 1.5 1.7 0.4 0.2 0.0 2.3
13 Buss, Nate 8 2.6 .200 .250 .714 0.0 0.3 0.3 0.5 0.3 0.0 1.4
Total 32 202.3 .486 .371 .700 8.4 25.9 34.3 13.4 6.5 2.6 75.22
Opponents 32 202.3 .431 .350 .705 9.2 22.5 31.6 11.0 7.3 2.5 70.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/09/21 110-78 W 39-66 .591 13-26 .500 19-25 .760 10 33 43 43.0 15 21 9 3 4 110 110.0
vs Mercer 11/13/21 88-85 W (OT) 33-64 .516 14-30 .467 8-17 .471 6 29 35 39.0 18 17 12 7 9 88 99.0
at Middle Tenn. 11/16/21 65-76 L 23-52 .442 9-26 .346 10-19 .526 4 25 29 35.7 21 11 17 4 9 65 87.7
at Vanderbilt 11/20/21 63-77 L 24-56 .429 10-29 .345 5-7 .714 4 26 30 34.3 21 13 19 0 3 63 81.5
at Washington St. 11/22/21 86-92 L 30-65 .462 16-30 .533 10-14 .714 9 20 29 33.2 29 13 12 3 3 86 82.4
at Washington 11/27/21 82-74 W 31-65 .477 6-18 .333 14-23 .609 12 31 43 34.8 16 15 16 1 8 82 82.3
vs Hartford 12/01/21 82-75 W 28-53 .528 10-26 .385 16-21 .762 5 33 38 35.3 16 14 14 5 4 82 82.3
at Coastal Carolina 12/04/21 64-74 L 21-54 .389 5-26 .192 17-24 .708 7 21 28 34.4 21 10 11 3 9 64 80.0
vs Furman 12/07/21 85-80 W 32-57 .561 9-17 .529 12-14 .857 7 24 31 34.0 15 15 10 2 4 85 80.6
at Carver 12/11/21 83-52 W 27-60 .450 10-32 .313 19-25 .760 20 30 50 35.6 19 14 17 2 7 83 80.8
at Elon 12/15/21 61-63 L 19-50 .380 7-20 .350 16-24 .667 12 22 34 35.5 21 13 14 1 11 61 79.0
at Mississippi St. 12/21/21 63-84 L 22-49 .449 5-20 .250 14-20 .700 6 16 22 34.3 18 17 13 2 6 63 77.7
vs Converse 12/31/21 78-40 W 30-68 .441 10-29 .345 8-12 .667 15 37 52 35.7 15 21 13 2 13 78 77.7
vs Campbell 01/10/22 74-72 W 27-53 .509 11-28 .393 9-17 .529 10 22 32 35.4 19 12 12 2 6 74 77.4
vs UNC Asheville 01/13/22 86-80 W (OT) 35-66 .530 4-17 .235 12-20 .600 11 29 40 35.7 15 14 16 6 10 86 78.0
at Charleston So. 01/15/22 70-65 W 24-44 .545 6-14 .429 16-18 .889 5 28 33 35.6 14 12 16 6 4 70 77.5
at Presbyterian 01/20/22 60-58 W 20-43 .465 8-18 .444 12-19 .632 6 25 31 35.3 18 10 20 1 8 60 76.5
vs Gardner-Webb 01/22/22 64-62 W 22-45 .489 4-15 .267 16-21 .762 4 26 30 35.0 19 14 18 2 8 64 75.8
at High Point 01/24/22 56-65 L 20-48 .417 4-24 .167 12-15 .800 6 26 32 34.8 21 12 22 5 6 56 74.7
at USC Upstate 01/26/22 95-91 W (OT) 32-63 .508 11-24 .458 20-31 .645 11 26 37 35.0 19 13 14 0 5 95 75.8
at Longwood 01/29/22 88-92 L 29-56 .518 13-27 .481 17-21 .810 10 17 27 34.6 21 12 15 1 9 88 76.3
vs N.C. A&T 02/03/22 64-54 W 22-51 .431 8-19 .421 12-15 .800 6 26 32 34.5 15 12 10 3 3 64 75.8
at Hampton 02/05/22 69-57 W 27-54 .500 6-19 .316 9-21 .429 10 33 43 34.8 20 10 16 1 7 69 75.5
vs Radford 02/09/22 58-48 W 22-43 .512 2-15 .133 12-20 .600 8 28 36 34.9 18 12 19 2 5 58 74.8
vs Presbyterian 02/12/22 65-61 W 23-45 .511 3-16 .188 16-21 .762 5 22 27 34.6 14 10 17 0 8 65 74.4
at Gardner-Webb 02/16/22 81-70 W 25-51 .490 12-28 .429 19-24 .792 9 29 38 34.7 12 13 13 2 5 81 74.6
at UNC Asheville 02/19/22 84-79 W 27-53 .509 12-30 .400 18-28 .643 12 19 31 34.6 23 14 14 4 5 84 75.0
vs USC Upstate 02/24/22 89-59 W 29-54 .537 16-27 .593 15-21 .714 8 29 37 34.6 17 16 15 2 9 89 75.5
vs Charleston So. 02/26/22 92-86 W 32-56 .571 12-31 .387 16-20 .800 5 23 28 34.4 13 16 10 1 3 92 76.0
vs High Point 03/04/22 68-51 W 26-52 .500 7-22 .318 9-17 .529 8 29 37 34.5 12 14 13 3 5 68 75.8
vs Gardner-Webb 03/05/22 76-67 W 20-46 .435 7-16 .438 29-34 .853 8 28 36 34.5 21 9 11 6 3 76 75.8
at Longwood 03/06/22 58-79 L 21-51 .412 6-24 .250 10-11 .909 9 17 26 34.3 16 9 19 1 8 58 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/09/21 78-110 L 29-65 .446 13-30 .433 7-10 .700 6 20 26 26.0 19 14 11 1 4 78 78.0
Mercer 11/13/21 85-88 L (OT) 32-64 .500 9-23 .391 12-22 .545 10 31 41 33.5 17 16 17 2 8 85 81.5
Middle Tenn. 11/16/21 76-65 W 24-55 .436 6-27 .222 22-27 .815 9 28 37 34.7 21 9 15 2 12 76 79.7
Vanderbilt 11/20/21 77-63 W 29-59 .492 8-27 .296 11-20 .550 10 29 39 35.8 9 13 13 4 7 77 79.0
Washington St. 11/22/21 92-86 W 27-52 .519 10-18 .556 28-37 .757 9 27 36 35.8 18 6 16 4 5 92 81.6
Washington 11/27/21 74-82 L 25-60 .417 11-28 .393 13-14 .929 3 25 28 34.5 20 14 17 3 6 74 80.3
Hartford 12/01/21 75-82 L 28-66 .424 12-33 .364 7-14 .500 11 23 34 34.4 18 14 10 2 7 75 79.6
Coastal Carolina 12/04/21 74-64 W 26-57 .456 7-22 .318 15-22 .682 13 30 43 35.5 18 7 15 3 5 74 78.9
Furman 12/07/21 80-85 L 28-60 .467 15-36 .417 9-11 .818 9 19 28 34.7 14 18 12 2 5 80 79.0
Carver 12/11/21 52-83 L 19-51 .373 2-20 .100 12-17 .706 5 17 22 33.4 24 7 14 4 9 52 76.3
Elon 12/15/21 63-61 W 21-50 .420 7-20 .350 14-18 .778 10 22 32 33.3 23 16 15 2 6 63 75.1
Mississippi St. 12/21/21 84-63 W 29-53 .547 9-21 .429 17-23 .739 8 23 31 33.1 17 16 9 5 6 84 75.8
Converse 12/31/21 40-78 L 13-53 .245 5-25 .200 9-16 .563 6 24 30 32.8 13 8 19 3 10 40 73.1
Campbell 01/10/22 72-74 L 24-48 .500 7-17 .412 17-24 .708 6 20 26 32.4 15 13 8 1 7 72 73.0
UNC Asheville 01/13/22 80-86 L (OT) 29-62 .468 10-23 .435 12-18 .667 8 25 33 32.4 19 12 19 3 8 80 73.5
Charleston So. 01/15/22 65-70 L 23-71 .324 9-32 .281 10-13 .769 21 15 36 32.6 18 9 7 5 8 65 72.9
Presbyterian 01/20/22 58-60 L 22-56 .393 6-21 .286 8-12 .667 9 22 31 32.5 21 8 13 1 12 58 72.1
Gardner-Webb 01/22/22 62-64 L 22-55 .400 8-21 .381 10-15 .667 9 24 33 32.6 21 9 19 3 4 62 71.5
High Point 01/24/22 65-56 W 22-55 .400 5-12 .417 16-25 .640 12 23 35 32.7 13 11 17 3 12 65 71.2
USC Upstate 01/26/22 91-95 L (OT) 30-61 .492 10-25 .400 21-23 .913 7 24 31 32.6 25 17 14 1 5 91 72.2
Longwood 01/29/22 92-88 W 28-57 .491 14-25 .560 22-23 .957 12 18 30 32.5 23 16 18 5 7 92 73.1
N.C. A&T 02/03/22 54-64 L 19-55 .345 6-22 .273 10-14 .714 11 25 36 32.6 20 11 10 1 3 54 72.2
Hampton 02/05/22 57-69 L 20-54 .370 5-18 .278 12-21 .571 8 25 33 32.7 21 8 15 3 5 57 71.6
Radford 02/09/22 48-58 L 18-51 .353 3-18 .167 9-15 .600 6 18 24 32.3 19 4 12 0 10 48 70.6
Presbyterian 02/12/22 61-65 L 23-56 .411 5-23 .217 10-14 .714 11 18 29 32.2 19 9 12 2 10 61 70.2
Gardner-Webb 02/16/22 70-81 L 26-60 .433 9-29 .310 9-15 .600 7 21 28 32.0 22 13 9 3 11 70 70.2
UNC Asheville 02/19/22 79-84 L 25-47 .532 6-15 .400 23-33 .697 7 18 25 31.7 23 8 14 5 9 79 70.5
USC Upstate 02/24/22 59-89 L 22-58 .379 4-26 .154 11-17 .647 10 19 29 31.6 18 8 16 3 9 59 70.1
Charleston So. 02/26/22 86-92 L 32-61 .525 15-26 .577 7-11 .636 9 22 31 31.6 22 15 13 1 4 86 70.7
High Point 03/04/22 51-68 L 19-60 .317 6-23 .261 7-14 .500 14 21 35 31.7 18 6 12 1 4 51 70.0
Gardner-Webb 03/05/22 67-76 L 22-55 .400 6-15 .400 17-21 .810 8 21 29 31.6 27 3 11 3 6 67 69.9
Longwood 03/06/22 79-58 W 28-53 .528 10-17 .588 13-17 .765 9 22 31 31.6 14 13 12 0 10 79 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/09/21 110-78 32 39-66/29-65 .591/.446 13-26/13-30 .500/.433 19-25/7-10 .760-.700 43/26 17 21/14 9/11 3/1 4/4 15/19
Mercer 11/13/21 88-85 3 33-64/32-64 .516/.500 14-30/9-23 .467/.391 8-17/12-22 .471-.545 35/41 -6 17/16 12/17 7/2 9/8 18/17
Middle Tenn. 11/16/21 65-76 -11 23-52/24-55 .442/.436 9-26/6-27 .346/.222 10-19/22-27 .526-.815 29/37 -8 11/9 17/15 4/2 9/12 21/21
Vanderbilt 11/20/21 63-77 -14 24-56/29-59 .429/.492 10-29/8-27 .345/.296 5-7/11-20 .714-.550 30/39 -9 13/13 19/13 0/4 3/7 21/9
Washington St. 11/22/21 86-92 -6 30-65/27-52 .462/.519 16-30/10-18 .533/.556 10-14/28-37 .714-.757 29/36 -7 13/6 12/16 3/4 3/5 29/18
Washington 11/27/21 82-74 8 31-65/25-60 .477/.417 6-18/11-28 .333/.393 14-23/13-14 .609-.929 43/28 15 15/14 16/17 1/3 8/6 16/20
Hartford 12/01/21 82-75 7 28-53/28-66 .528/.424 10-26/12-33 .385/.364 16-21/7-14 .762-.500 38/34 4 14/14 14/10 5/2 4/7 16/18
Coastal Carolina 12/04/21 64-74 -10 21-54/26-57 .389/.456 5-26/7-22 .192/.318 17-24/15-22 .708-.682 28/43 -15 10/7 11/15 3/3 9/5 21/18
Furman 12/07/21 85-80 5 32-57/28-60 .561/.467 9-17/15-36 .529/.417 12-14/9-11 .857-.818 31/28 3 15/18 10/12 2/2 4/5 15/14
Carver 12/11/21 83-52 31 27-60/19-51 .450/.373 10-32/2-20 .313/.100 19-25/12-17 .760-.706 50/22 28 14/7 17/14 2/4 7/9 19/24
Elon 12/15/21 61-63 -2 19-50/21-50 .380/.420 7-20/7-20 .350/.350 16-24/14-18 .667-.778 34/32 2 13/16 14/15 1/2 11/6 21/23
Mississippi St. 12/21/21 63-84 -21 22-49/29-53 .449/.547 5-20/9-21 .250/.429 14-20/17-23 .700-.739 22/31 -9 17/16 13/9 2/5 6/6 18/17
Converse 12/31/21 78-40 38 30-68/13-53 .441/.245 10-29/5-25 .345/.200 8-12/9-16 .667-.563 52/30 22 21/8 13/19 2/3 13/10 15/13
Campbell 01/10/22 74-72 2 27-53/24-48 .509/.500 11-28/7-17 .393/.412 9-17/17-24 .529-.708 32/26 6 12/13 12/8 2/1 6/7 19/15
UNC Asheville 01/13/22 86-80 6 35-66/29-62 .530/.468 4-17/10-23 .235/.435 12-20/12-18 .600-.667 40/33 7 14/12 16/19 6/3 10/8 15/19
Charleston So. 01/15/22 70-65 5 24-44/23-71 .545/.324 6-14/9-32 .429/.281 16-18/10-13 .889-.769 33/36 -3 12/9 16/7 6/5 4/8 14/18
Presbyterian 01/20/22 60-58 2 20-43/22-56 .465/.393 8-18/6-21 .444/.286 12-19/8-12 .632-.667 31/31 0 10/8 20/13 1/1 8/12 18/21
Gardner-Webb 01/22/22 64-62 2 22-45/22-55 .489/.400 4-15/8-21 .267/.381 16-21/10-15 .762-.667 30/33 -3 14/9 18/19 2/3 8/4 19/21
High Point 01/24/22 56-65 -9 20-48/22-55 .417/.400 4-24/5-12 .167/.417 12-15/16-25 .800-.640 32/35 -3 12/11 22/17 5/3 6/12 21/13
USC Upstate 01/26/22 95-91 4 32-63/30-61 .508/.492 11-24/10-25 .458/.400 20-31/21-23 .645-.913 37/31 6 13/17 14/14 0/1 5/5 19/25
Longwood 01/29/22 88-92 -4 29-56/28-57 .518/.491 13-27/14-25 .481/.560 17-21/22-23 .810-.957 27/30 -3 12/16 15/18 1/5 9/7 21/23
N.C. A&T 02/03/22 64-54 10 22-51/19-55 .431/.345 8-19/6-22 .421/.273 12-15/10-14 .800-.714 32/36 -4 12/11 10/10 3/1 3/3 15/20
Hampton 02/05/22 69-57 12 27-54/20-54 .500/.370 6-19/5-18 .316/.278 9-21/12-21 .429-.571 43/33 10 10/8 16/15 1/3 7/5 20/21
Radford 02/09/22 58-48 10 22-43/18-51 .512/.353 2-15/3-18 .133/.167 12-20/9-15 .600-.600 36/24 12 12/4 19/12 2/0 5/10 18/19
Presbyterian 02/12/22 65-61 4 23-45/23-56 .511/.411 3-16/5-23 .188/.217 16-21/10-14 .762-.714 27/29 -2 10/9 17/12 0/2 8/10 14/19
Gardner-Webb 02/16/22 81-70 11 25-51/26-60 .490/.433 12-28/9-29 .429/.310 19-24/9-15 .792-.600 38/28 10 13/13 13/9 2/3 5/11 12/22
UNC Asheville 02/19/22 84-79 5 27-53/25-47 .509/.532 12-30/6-15 .400/.400 18-28/23-33 .643-.697 31/25 6 14/8 14/14 4/5 5/9 23/23
USC Upstate 02/24/22 89-59 30 29-54/22-58 .537/.379 16-27/4-26 .593/.154 15-21/11-17 .714-.647 37/29 8 16/8 15/16 2/3 9/9 17/18
Charleston So. 02/26/22 92-86 6 32-56/32-61 .571/.525 12-31/15-26 .387/.577 16-20/7-11 .800-.636 28/31 -3 16/15 10/13 1/1 3/4 13/22
High Point 03/04/22 68-51 17 26-52/19-60 .500/.317 7-22/6-23 .318/.261 9-17/7-14 .529-.500 37/35 2 14/6 13/12 3/1 5/4 12/18
Gardner-Webb 03/05/22 76-67 9 20-46/22-55 .435/.400 7-16/6-15 .438/.400 29-34/17-21 .853-.810 36/29 7 9/3 11/11 6/3 3/6 21/27
Longwood 03/06/22 58-79 -21 21-51/28-53 .412/.528 6-24/10-17 .250/.588 10-11/13-17 .909-.765 26/31 -5 9/13 19/12 1/0 8/10 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Mary Baldwin (11/09/21)
FIELD GOALS MADE 39 Mary Baldwin (11/09/21)
FIELD GOAL ATTEMPTS 68 Converse (12/31/21)
3 PT FIELD GOALS MADE 16 USC Upstate (02/24/22); Washington St. (11/22/21)
3 PT FG ATTEMPTS 32 Carver (12/11/21)
FREE THROWS MADE 29 Gardner-Webb (03/05/22)
FREE THROW ATTEMPTS 34 Gardner-Webb (03/05/22)
REBOUNDS 52 Converse (12/31/21)
ASSISTS 21 Mary Baldwin (11/09/21); Converse (12/31/21)
STEALS 13 Converse (12/31/21)
BLOCKED SHOTS 7 Mercer (11/13/21)
TURNOVERS 22 High Point (01/24/22)
FOULS 29 Washington St. (11/22/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 GOOD, Patrick Washington St. (11/22/21)
FIELD GOALS MADE 13 BURNS JR., D.J. Mary Baldwin (11/09/21)
FIELD GOAL ATTEMPTS 21 BURNS JR., D.J. Washington (11/27/21)
3 PT FIELD GOALS MADE 11 GOOD, Patrick Washington St. (11/22/21)
3 PT FG ATTEMPTS 19 GOOD, Patrick Washington St. (11/22/21)
FREE THROWS MADE 9 Talford,Kelton; Good,Patrick Gardner-Webb (03/05/22); UNC Asheville (02/19/22)
FREE THROW ATTEMPTS 11 Burns Jr.,D.J. Elon (12/15/21)
REBOUNDS 13 Hightower,Cory Hartford (12/01/21)
ASSISTS 8 Buggs,Drew N.C. A&T (02/03/22)
STEALS 5 Hightower,Cory; Good,Patrick Middle Tenn. (11/16/21); Longwood (03/06/22)
BLOCKED SHOTS 3 Buggs,Drew; Claxton,Chase; Talford,Kelton Mercer (11/13/21); Gardner-Webb (03/05/22); Charleston So. (01/15/22); High Point (01/24/22)
TURNOVERS 7 Buggs,Drew High Point (01/24/22)
FOULS 5 Burns Jr.,D.J.; Anumba,Micheal; D.J. Burns Jr.; JONES JR., Russell; Jones Jr.,Russell; King,Jamal Campbell (01/10/22); Gardner-Webb (01/22/22); USC Upstate (02/24/22); High Point (03/04/22); Gardner-Webb (03/05/22); Vanderbilt (11/20/21); Washington St. (11/22/21); Coastal Carolina (12/04/21); Mississippi St. (12/21/21); USC Upstate (01/26/22); Hampton (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Burns Jr., D.J. 28 407 14.5
#05 Good, Patrick 30 337 11.2
#12 Hightower, Cory 28 330 11.8
#04 Talford, Kelton 31 264 8.5
#03 Anumba, Micheal 32 245 7.7
#11 Buggs, Drew 32 197 6.2
#02 McMahon, Sin'Cere 31 160 5.2
#00 Jones Jr., Russell 31 140 4.5
#33 Claxton, Chase 30 117 3.9
#32 Corbin, Josh 20 94 4.7
#30 Burns Jr., D.J. 3 68 22.7
#21 King, Jamal 10 23 2.3
#13 Buss, Nate 8 11 1.4
#00 Russell jones jr 1 8 8.0
#30 Burns Jr., D.J. 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Burns Jr., D.J. 28 180 286 .629 6.4 10.2
#12 Hightower, Cory 28 107 239 .448 3.8 8.5
#05 Good, Patrick 30 101 218 .463 3.4 7.3
#04 Talford, Kelton 31 101 150 .673 3.3 4.8
#11 Buggs, Drew 32 76 158 .481 2.4 4.9
#03 Anumba, Micheal 32 66 143 .462 2.1 4.5
