Skip To Main Content

Winthrop University Athletics

2018-19 Men's Basketball Cumulative Statistics - Winthrop University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-12, 10-6)

Overall Team Statistics
Statistic WINTHROP Opponents
Scoring
Total Points 2439 2294
Points Per Game 84.1 79.1
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 833-1809 818-1885
FG: Percentage .460 .434
FG: Per Game 28.7 28.2
3PT: Made-Attempted 362-957 261-774
3PT: Percentage .378 .337
3PT: Per Game 12.5 9.0
FT: Made-Attempted 411-559 397-553
FT: Percentage .735 .718
FT: Per Game 14.2 13.7
Rebounding
Total 1180 1036
Per Game 40.7 35.7
Margin 5.0 --
Assists
Total 447 391
Per Game 15.4 13.5
Turnovers
Total 442 343
Per Game 15.2 11.8
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.9 18.7
Steals
Total 133 211
Per Game 4.6 7.3
Blocks
Total 80 93
Per Game 2.8 3.2
Attendance
Total 27902 59972
Per Game 14-1,993 14-4,284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Nych 27 18 742 27.5 163 360 .453 46 138 .333 83 111 .748 455 16.9 12 58 70 2.6 56 102 65 15 0
14 Pickett, Adam 28 19 731 26.1 131 232 .565 38 82 .463 56 81 .691 356 12.7 32 125 157 5.6 96 78 95 25 10
25 Ferguson, Josh 29 26 764 26.3 113 239 .473 51 121 .421 52 67 .776 329 11.3 58 152 210 7.2 60 36 48 15 17
13 Broman, Bjorn 28 25 851 30.4 82 212 .387 63 173 .364 83 103 .806 310 11.1 18 66 84 3.0 45 64 26 17 4
21 Zunic, Kyle 29 18 633 21.8 85 209 .407 42 131 .321 40 60 .667 252 8.7 28 95 123 4.2 38 55 55 20 7
11 Falden, Charles 28 3 470 16.8 70 151 .464 40 82 .488 16 19 .842 196 7.0 35 65 100 3.6 30 23 37 17 4
03 Anumba, Micheal 29 28 685 23.6 63 133 .474 13 48 .271 55 79 .696 194 6.7 42 68 110 3.8 75 49 48 13 4
22 Awad, Austin 26 5 334 12.8 55 141 .390 46 124 .371 3 3 1.000 159 6.1 15 62 77 3.0 28 3 15 3 5
30 Scerbinskis, Raivis 13 0 93 7.2 16 39 .410 16 37 .432 4 6 .667 52 4.0 5 14 19 1.5 9 5 3 0 1
20 Davis, Avery 5 0 19 3.8 6 12 .500 1 4 .250 2 2 1.000 15 3.0 1 5 6 1.2 4 4 1 0 0
01 Schumacher, Keondre 9 0 50 5.6 10 18 .556 5 12 .417 2 2 1.000 27 3.0 0 5 5 0.6 4 6 6 0 0
15 Ukaegbu, Jermaine 29 3 411 14.2 32 48 .667 0 0 .000 13 21 .619 77 2.7 31 82 113 3.9 71 15 28 6 24
05 Hunter, Keyshawn 5 0 14 2.8 3 4 .750 1 1 1.000 0 0 .000 7 1.4 0 4 4 0.8 1 1 0 1 0
02 Pupavac, Tom 8 0 43 5.4 4 8 .500 0 3 .000 2 5 .400 10 1.3 3 4 7 0.9 4 5 3 1 4
23 Morgan, Dreek 4 0 10 2.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.3 0 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 56 90 3.1 1 0 11 0 0  
Total 29 5850 201.7 833 1809 .460 362 957 .378 411 559 .735 2439 84.10 315 865 1180 40.7 522 447 442 133 80
Opponents 29 5851 201.8 818 1885 .434 261 774 .337 397 553 .718 2294 79.10 291 745 1036 35.7 543 391 343 211 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Nych 14 7 405 28.9 95 206 .461 26 83 .313 33 50 .660 249 17.8 4 31 35 2.5 30 52 3.7 35 5 0
14 Pickett, Adam 15 10 414 27.6 74 131 .565 22 47 .468 32 49 .653 202 13.5 22 78 100 6.7 51 35 2.3 43 11 6
25 Ferguson, Josh 15 13 376 25.1 59 119 .496 30 68 .441 21 30 .700 169 11.3 26 80 106 7.1 27 18 1.2 18 5 8
13 Broman, Bjorn 14 11 434 31.0 37 108 .343 28 86 .326 58 74 .784 160 11.4 16 28 44 3.1 18 35 2.5 12 8 0
21 Zunic, Kyle 15 10 338 22.5 39 111 .351 21 75 .280 13 21 .619 112 7.5 9 44 53 3.5 21 19 1.3 26 10 4
11 Falden, Charles 15 3 265 17.7 44 85 .518 26 48 .542 4 6 .667 118 7.9 23 39 62 4.1 16 14 0.9 19 6 3
03 Anumba, Micheal 15 14 364 24.3 26 58 .448 8 24 .333 29 41 .707 89 5.9 24 35 59 3.9 44 28 1.9 22 6 2
22 Awad, Austin 15 5 197 13.1 29 80 .363 27 72 .375 3 3 1.000 88 5.9 11 28 39 2.6 16 2 0.1 9 2 3
15 Ukaegbu, Jermaine 15 2 230 15.3 12 23 .522 0 0 .000 3 6 .500 27 1.8 19 50 69 4.6 37 7 0.5 14 2 12
20 Davis, Avery 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Hunter, Keyshawn 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
23 Morgan, Dreek 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Pupavac, Tom 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 1.0 0 0 0
30 Scerbinskis, Raivis 3 0 15 5.0 0 6 .000 0 6 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
01 Schumacher, Keondre 5 0 7 1.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 0 1 0.2 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 2.8 0 0 0.0 5 0 0  
Total 15 3050 203.3 415 928 .447 188 510 .369 196 280 .700 1214 80.93 172 440 612 40.8 263 214 14.3 203 55 38
Opponents 15 3051 203.4 410 951 .431 135 404 .334 221 292 .757 1176 78.40 138 391 529 35.3 279 199 13.3 149 95 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith, Nych 27 18 742 163 360 .453 46 138 .333 83 111 .748 455 16.9
14 Pickett, Adam 28 19 731 131 232 .565 38 82 .463 56 81 .691 356 12.7
25 Ferguson, Josh 29 26 764 113 239 .473 51 121 .421 52 67 .776 329 11.3
13 Broman, Bjorn 28 25 851 82 212 .387 63 173 .364 83 103 .806 310 11.1
21 Zunic, Kyle 29 18 633 85 209 .407 42 131 .321 40 60 .667 252 8.7
11 Falden, Charles 28 3 470 70 151 .464 40 82 .488 16 19 .842 196 7.0
03 Anumba, Micheal 29 28 685 63 133 .474 13 48 .271 55 79 .696 194 6.7
22 Awad, Austin 26 5 334 55 141 .390 46 124 .371 3 3 1.000 159 6.1
30 Scerbinskis, Raivis 13 0 93 16 39 .410 16 37 .432 4 6 .667 52 4.0
20 Davis, Avery 5 0 19 6 12 .500 1 4 .250 2 2 1.000 15 3.0
01 Schumacher, Keondre 9 0 50 10 18 .556 5 12 .417 2 2 1.000 27 3.0
15 Ukaegbu, Jermaine 29 3 411 32 48 .667 0 0 .000 13 21 .619 77 2.7
05 Hunter, Keyshawn 5 0 14 3 4 .750 1 1 1.000 0 0 .000 7 1.4
02 Pupavac, Tom 8 0 43 4 8 .500 0 3 .000 2 5 .400 10 1.3
23 Morgan, Dreek 4 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5850 833 1809 .460 362 957 .378 411 559 .735 2439 84.10
Opponents 29 5851 818 1885 .434 261 774 .337 397 553 .718 2294 79.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith, Nych 27 27.5 .453 .333 .748 0.4 2.1 2.6 3.8 0.6 0.0 16.9
14 Pickett, Adam 28 26.1 .565 .463 .691 1.1 4.5 5.6 2.8 0.9 0.4 12.7
25 Ferguson, Josh 29 26.3 .473 .421 .776 2.0 5.2 7.2 1.2 0.5 0.6 11.3
13 Broman, Bjorn 28 30.4 .387 .364 .806 0.6 2.4 3.0 2.3 0.6 0.1 11.1
21 Zunic, Kyle 29 21.8 .407 .321 .667 1.0 3.3 4.2 1.9 0.7 0.2 8.7
11 Falden, Charles 28 16.8 .464 .488 .842 1.3 2.3 3.6 0.8 0.6 0.1 7.0
03 Anumba, Micheal 29 23.6 .474 .271 .696 1.4 2.3 3.8 1.7 0.4 0.1 6.7
22 Awad, Austin 26 12.8 .390 .371 1.000 0.6 2.4 3.0 0.1 0.1 0.2 6.1
30 Scerbinskis, Raivis 13 7.2 .410 .432 .667 0.4 1.1 1.5 0.4 0.0 0.1 4.0
20 Davis, Avery 5 3.8 .500 .250 1.000 0.2 1.0 1.2 0.8 0.0 0.0 3.0
01 Schumacher, Keondre 9 5.6 .556 .417 1.000 0.0 0.6 0.6 0.7 0.0 0.0 3.0
15 Ukaegbu, Jermaine 29 14.2 .667 .000 .619 1.1 2.8 3.9 0.5 0.2 0.8 2.7
05 Hunter, Keyshawn 5 2.8 .750 1.000 .000 0.0 0.8 0.8 0.2 0.2 0.0 1.4
02 Pupavac, Tom 8 5.4 .500 .000 .400 0.4 0.5 0.9 0.6 0.1 0.5 1.3
23 Morgan, Dreek 4 2.5 .000 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.0
Total 29 201.7 .460 .378 .735 10.9 29.8 40.7 15.4 4.6 2.8 84.10
Opponents 29 201.8 .434 .337 .718 10.0 25.7 35.7 13.5 7.3 3.2 79.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Vanderbilt 11/06/18 79-92 L 29-68 .426 5-24 .208 16-24 .667 13 28 41 41.0 19 10 13 0 4 79 79.0
at SIUE 11/10/18 94-82 W 33-63 .524 14-30 .467 14-22 .636 13 27 40 40.5 26 16 18 2 8 94 86.5
vs Pfeiffer 11/13/18 134-99 W 46-77 .597 15-34 .441 27-30 .900 9 52 61 47.3 22 22 18 7 6 134 102.3
vs ETSU 11/17/18 74-76 L 26-52 .500 7-19 .368 15-19 .789 3 25 28 42.5 21 12 20 8 3 74 95.3
at Kentucky 11/21/18 74-87 L 28-59 .475 13-28 .464 5-8 .625 2 20 22 38.4 21 16 19 0 4 74 91.0
vs WWMBB 11/24/18 116-76 W 41-86 .477 16-44 .364 18-22 .818 20 43 63 42.5 15 26 19 3 11 116 95.2
at Tennessee Tech 11/28/18 82-70 W 29-68 .426 15-35 .429 9-12 .750 10 29 39 42.0 14 20 12 1 6 82 93.3
at Davidson 12/04/18 81-99 L 25-57 .439 12-34 .353 19-22 .864 2 29 31 40.6 19 16 16 1 4 81 91.8
vs Hiwassee 12/16/18 109-66 W 37-75 .493 24-55 .436 11-14 .786 17 39 56 42.3 14 29 15 6 9 109 93.7
vs MDESM 12/20/18 88-74 W 25-60 .417 14-38 .368 24-32 .750 14 27 41 42.2 13 18 8 3 3 88 93.1
at Southern Illinois 12/22/18 79-71 W 26-56 .464 15-34 .441 12-14 .857 10 23 33 41.4 17 16 16 1 6 79 91.8
vs Prairie View A&M 12/29/18 76-62 W 24-42 .571 9-19 .474 19-23 .826 9 29 38 41.1 17 10 27 3 4 76 90.5
at Florida State 01/01/19 76-87 L 29-59 .492 6-23 .261 12-19 .632 10 26 36 40.7 22 7 21 5 1 76 89.4
at UNC Asheville 01/05/19 80-65 W 26-63 .413 14-38 .368 14-22 .636 20 30 50 41.4 17 18 15 4 6 80 88.7
at Campbell 01/10/19 90-86 W 35-63 .556 12-31 .387 8-13 .615 10 24 34 40.9 18 11 10 3 3 90 88.8
vs High Point 01/12/19 80-63 W 30-64 .469 11-37 .297 9-13 .692 8 32 40 40.8 14 13 8 2 4 80 88.3
vs LWU 01/16/19 61-75 L 18-64 .281 9-36 .250 16-18 .889 15 30 45 41.1 15 11 15 5 5 61 86.6
at USC Upstate 01/19/19 82-72 W 28-63 .444 11-29 .379 15-21 .714 11 36 47 41.4 15 12 13 6 3 82 86.4
vs UNC Asheville 01/21/19 66-45 W 22-53 .415 13-40 .325 9-15 .600 14 27 41 41.4 15 15 9 1 4 66 85.3
vs GWU 01/24/19 97-88 W 31-62 .500 15-36 .417 20-28 .714 10 31 41 41.4 18 14 12 2 4 97 85.9
at Presbyterian 01/26/19 91-99 L 33-63 .524 14-36 .389 11-13 .846 12 21 33 41.0 25 17 16 1 1 91 86.1
vs RAD 02/02/19 61-80 L 20-59 .339 7-30 .233 14-25 .560 8 27 35 40.7 18 8 13 2 0 61 85.0
at CSU 02/07/19 76-72 W 30-63 .476 13-29 .448 3-5 .600 9 30 39 40.6 18 16 19 1 5 76 84.6
vs Hampton 02/09/19 101-91 W 30-62 .484 17-33 .515 24-30 .800 15 33 48 40.9 16 16 17 3 2 101 85.3
vs Presbyterian 02/13/19 93-85 W 33-64 .516 13-30 .433 14-21 .667 12 31 43 41.0 17 16 13 1 3 93 85.6
at RAD 02/21/19 81-87 L 27-58 .466 14-38 .368 13-15 .867 8 21 29 40.5 18 18 13 1 5 81 85.4
vs CSU 02/23/19 80-78 W (2 OT) 27-68 .397 14-33 .424 12-20 .600 9 39 48 40.8 15 14 18 2 6 80 85.2
at Hampton 02/28/19 75-90 L 25-59 .424 11-34 .324 14-21 .667 11 28 39 40.8 24 15 12 4 4 75 84.9
vs CSU 03/07/19 63-77 L 20-59 .339 9-30 .300 14-18 .778 11 28 39 40.7 19 15 17 2 9 63 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vanderbilt 11/06/18 92-79 W 34-63 .540 10-30 .333 14-20 .700 5 30 35 35.0 19 15 11 7 4 92 92.0
SIUE 11/10/18 82-94 L 32-67 .478 4-19 .211 14-25 .560 16 22 38 36.5 19 14 16 2 5 82 87.0
Pfeiffer 11/13/18 99-134 L 30-89 .337 20-60 .333 19-24 .792 11 22 33 35.3 23 14 10 1 11 99 91.0
ETSU 11/17/18 76-74 W 29-67 .433 10-29 .345 8-16 .500 17 25 42 37.0 22 19 16 3 9 76 87.3
Kentucky 11/21/18 87-74 W 31-55 .564 7-18 .389 18-24 .750 7 30 37 37.0 16 20 19 6 8 87 87.2
WWMBB 11/24/18 76-116 L 28-76 .368 12-35 .343 8-13 .615 8 27 35 36.7 21 11 21 2 12 76 85.3
Tennessee Tech 11/28/18 70-82 L 28-65 .431 6-20 .300 8-12 .667 11 31 42 37.4 16 12 14 5 1 70 83.1
Davidson 12/04/18 99-81 W 35-68 .515 13-28 .464 16-18 .889 6 31 37 37.4 20 20 10 1 6 99 85.1
Hiwassee 12/16/18 66-109 L 24-75 .320 6-23 .261 12-17 .706 15 24 39 37.6 15 4 11 1 7 66 83.0
MDESM 12/20/18 74-88 L 29-63 .460 8-26 .308 8-10 .800 8 25 33 37.1 24 11 11 3 2 74 82.1
Southern Illinois 12/22/18 71-79 L 22-53 .415 6-18 .333 21-27 .778 12 21 33 36.7 16 17 16 3 7 71 81.1
Prairie View A&M 12/29/18 62-76 L 27-70 .386 4-19 .211 4-9 .444 19 11 30 36.2 20 7 15 1 18 62 79.5
Florida State 01/01/19 87-76 W 30-64 .469 8-22 .364 19-29 .655 11 26 37 36.2 19 11 11 8 13 87 80.1
UNC Asheville 01/05/19 65-80 L 19-57 .333 8-20 .400 19-21 .905 8 22 30 35.8 20 11 11 4 12 65 79.0
Campbell 01/10/19 86-90 L 29-62 .468 9-28 .321 19-19 1.000 9 21 30 35.4 13 17 7 2 3 86 79.5
High Point 01/12/19 63-80 L 22-63 .349 3-25 .120 16-20 .800 11 28 39 35.6 16 7 9 0 3 63 78.4
LWU 01/16/19 75-61 W 28-61 .459 8-26 .308 11-16 .688 7 31 38 35.8 21 11 13 7 9 75 78.2
USC Upstate 01/19/19 72-82 L 24-63 .381 11-29 .379 13-17 .765 5 29 34 35.7 19 14 9 5 9 72 77.9
UNC Asheville 01/21/19 45-66 L 17-54 .315 4-24 .167 7-11 .636 12 22 34 35.6 19 9 9 3 5 45 76.2
GWU 01/24/19 88-97 L 32-63 .508 10-26 .385 14-23 .609 5 25 30 35.3 24 14 10 0 8 88 76.8
Presbyterian 01/26/19 99-91 W 32-59 .542 13-29 .448 22-33 .667 13 19 32 35.1 16 19 9 1 4 99 77.8
RAD 02/02/19 80-61 W 28-54 .519 9-23 .391 15-21 .714 4 36 40 35.4 27 11 13 3 7 80 77.9
CSU 02/07/19 72-76 L 25-60 .417 8-26 .308 14-22 .636 9 26 35 35.3 13 15 15 4 12 72 77.7
Hampton 02/09/19 91-101 L 35-74 .473 10-29 .345 11-17 .647 9 20 29 35.1 19 12 6 2 5 91 78.2
Presbyterian 02/13/19 85-93 L 27-69 .391 12-31 .387 19-20 .950 11 24 35 35.1 19 15 9 5 5 85 78.5
RAD 02/21/19 87-81 W 33-62 .532 10-21 .476 11-14 .786 10 24 34 35.0 14 19 12 2 6 87 78.8
CSU 02/23/19 78-80 L (2 OT) 29-85 .341 10-40 .250 10-15 .667 16 35 51 35.6 19 13 12 6 4 78 78.8
Hampton 02/28/19 90-75 W 30-65 .462 10-27 .370 20-23 .870 9 29 38 35.7 20 12 5 3 3 90 79.2
CSU 03/07/19 77-63 W 29-59 .492 12-23 .522 7-17 .412 7 29 36 35.7 14 17 13 3 13 77 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vanderbilt 11/06/18 79-92 -13 29-68/34-63 .426/.540 5-24/10-30 .208/.333 16-24/14-20 .667-.700 41/35 6 10/15 13/11 0/7 4/4 19/19
SIUE 11/10/18 94-82 12 33-63/32-67 .524/.478 14-30/4-19 .467/.211 14-22/14-25 .636-.560 40/38 2 16/14 18/16 2/2 8/5 26/19
Pfeiffer 11/13/18 134-99 35 46-77/30-89 .597/.337 15-34/20-60 .441/.333 27-30/19-24 .900-.792 61/33 28 22/14 18/10 7/1 6/11 22/23
ETSU 11/17/18 74-76 -2 26-52/29-67 .500/.433 7-19/10-29 .368/.345 15-19/8-16 .789-.500 28/42 -14 12/19 20/16 8/3 3/9 21/22
Kentucky 11/21/18 74-87 -13 28-59/31-55 .475/.564 13-28/7-18 .464/.389 5-8/18-24 .625-.750 22/37 -15 16/20 19/19 0/6 4/8 21/16
WWMBB 11/24/18 116-76 40 41-86/28-76 .477/.368 16-44/12-35 .364/.343 18-22/8-13 .818-.615 63/35 28 26/11 19/21 3/2 11/12 15/21
Tennessee Tech 11/28/18 82-70 12 29-68/28-65 .426/.431 15-35/6-20 .429/.300 9-12/8-12 .750-.667 39/42 -3 20/12 12/14 1/5 6/1 14/16
Davidson 12/04/18 81-99 -18 25-57/35-68 .439/.515 12-34/13-28 .353/.464 19-22/16-18 .864-.889 31/37 -6 16/20 16/10 1/1 4/6 19/20
Hiwassee 12/16/18 109-66 43 37-75/24-75 .493/.320 24-55/6-23 .436/.261 11-14/12-17 .786-.706 56/39 17 29/4 15/11 6/1 9/7 14/15
MDESM 12/20/18 88-74 14 25-60/29-63 .417/.460 14-38/8-26 .368/.308 24-32/8-10 .750-.800 41/33 8 18/11 8/11 3/3 3/2 13/24
Southern Illinois 12/22/18 79-71 8 26-56/22-53 .464/.415 15-34/6-18 .441/.333 12-14/21-27 .857-.778 33/33 0 16/17 16/16 1/3 6/7 17/16
Prairie View A&M 12/29/18 76-62 14 24-42/27-70 .571/.386 9-19/4-19 .474/.211 19-23/4-9 .826-.444 38/30 8 10/7 27/15 3/1 4/18 17/20
Florida State 01/01/19 76-87 -11 29-59/30-64 .492/.469 6-23/8-22 .261/.364 12-19/19-29 .632-.655 36/37 -1 7/11 21/11 5/8 1/13 22/19
UNC Asheville 01/05/19 80-65 15 26-63/19-57 .413/.333 14-38/8-20 .368/.400 14-22/19-21 .636-.905 50/30 20 18/11 15/11 4/4 6/12 17/20
Campbell 01/10/19 90-86 4 35-63/29-62 .556/.468 12-31/9-28 .387/.321 8-13/19-19 .615-1.000 34/30 4 11/17 10/7 3/2 3/3 18/13
High Point 01/12/19 80-63 17 30-64/22-63 .469/.349 11-37/3-25 .297/.120 9-13/16-20 .692-.800 40/39 1 13/7 8/9 2/0 4/3 14/16
LWU 01/16/19 61-75 -14 18-64/28-61 .281/.459 9-36/8-26 .250/.308 16-18/11-16 .889-.688 45/38 7 11/11 15/13 5/7 5/9 15/21
USC Upstate 01/19/19 82-72 10 28-63/24-63 .444/.381 11-29/11-29 .379/.379 15-21/13-17 .714-.765 47/34 13 12/14 13/9 6/5 3/9 15/19
UNC Asheville 01/21/19 66-45 21 22-53/17-54 .415/.315 13-40/4-24 .325/.167 9-15/7-11 .600-.636 41/34 7 15/9 9/9 1/3 4/5 15/19
GWU 01/24/19 97-88 9 31-62/32-63 .500/.508 15-36/10-26 .417/.385 20-28/14-23 .714-.609 41/30 11 14/14 12/10 2/0 4/8 18/24
Presbyterian 01/26/19 91-99 -8 33-63/32-59 .524/.542 14-36/13-29 .389/.448 11-13/22-33 .846-.667 33/32 1 17/19 16/9 1/1 1/4 25/16
RAD 02/02/19 61-80 -19 20-59/28-54 .339/.519 7-30/9-23 .233/.391 14-25/15-21 .560-.714 35/40 -5 8/11 13/13 2/3 0/7 18/27
CSU 02/07/19 76-72 4 30-63/25-60 .476/.417 13-29/8-26 .448/.308 3-5/14-22 .600-.636 39/35 4 16/15 19/15 1/4 5/12 18/13
Hampton 02/09/19 101-91 10 30-62/35-74 .484/.473 17-33/10-29 .515/.345 24-30/11-17 .800-.647 48/29 19 16/12 17/6 3/2 2/5 16/19
Presbyterian 02/13/19 93-85 8 33-64/27-69 .516/.391 13-30/12-31 .433/.387 14-21/19-20 .667-.950 43/35 8 16/15 13/9 1/5 3/5 17/19
RAD 02/21/19 81-87 -6 27-58/33-62 .466/.532 14-38/10-21 .368/.476 13-15/11-14 .867-.786 29/34 -5 18/19 13/12 1/2 5/6 18/14
CSU 02/23/19 80-78 2 27-68/29-85 .397/.341 14-33/10-40 .424/.250 12-20/10-15 .600-.667 48/51 -3 14/13 18/12 2/6 6/4 15/19
Hampton 02/28/19 75-90 -15 25-59/30-65 .424/.462 11-34/10-27 .324/.370 14-21/20-23 .667-.870 39/38 1 15/12 12/5 4/3 4/3 24/20
CSU 03/07/19 63-77 -14 20-59/29-59 .339/.492 9-30/12-23 .300/.522 14-18/7-17 .778-.412 39/36 3 15/17 17/13 2/3 9/13 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Pfeiffer (11/13/18)
FIELD GOALS MADE 46 Pfeiffer (11/13/18)
FIELD GOAL ATTEMPTS 86 WWMBB (11/24/18)
3 PT FIELD GOALS MADE 24 Hiwassee (12/16/18)
3 PT FG ATTEMPTS 55 Hiwassee (12/16/18)
FREE THROWS MADE 27 Pfeiffer (11/13/18)
FREE THROW ATTEMPTS 32 MDESM (12/20/18)
REBOUNDS 63 WWMBB (11/24/18)
ASSISTS 29 Hiwassee (12/16/18)
STEALS 11 WWMBB (11/24/18)
BLOCKED SHOTS 8 ETSU (11/17/18)
TURNOVERS 27 Prairie View A&M (12/29/18)
FOULS 26 SIUE (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 SMITH, Nych Presbyterian (01/26/19)
FIELD GOALS MADE 13 SMITH, Nych Presbyterian (01/26/19)
FIELD GOAL ATTEMPTS 23 SMITH, Nych Presbyterian (01/26/19)
3 PT FIELD GOALS MADE 6 SCERBINSKIS, Raivis; AWAD, Austin; BROMAN, Bjorn; SMITH, Nych WWMBB (11/24/18); Hiwassee (12/16/18); Tennessee Tech (11/28/18); UNC Asheville (01/05/19); Presbyterian (01/26/19)
3 PT FG ATTEMPTS 12 AWAD, Austin Hiwassee (12/16/18)
FREE THROWS MADE 11 BROMAN, Bjorn GWU (01/24/19)
FREE THROW ATTEMPTS 13 BROMAN, Bjorn GWU (01/24/19)
REBOUNDS 13 ZUNIC, Kyle Pfeiffer (11/13/18)
ASSISTS 8 BROMAN, Bjorn Pfeiffer (11/13/18)
STEALS 3 ZUNIC, Kyle; UKAEGBU, Jermaine; PICKETT, Adam; FALDEN, Charles WWMBB (11/24/18); Hiwassee (12/16/18); GWU (01/24/19); CSU (03/07/19); SIUE (11/10/18); UNC Asheville (01/05/19)
BLOCKED SHOTS 5 FERGUSON, Josh ETSU (11/17/18)
TURNOVERS 7 PICKETT, Adam Kentucky (11/21/18)
FOULS 5 SCERBINSKIS, Raivis; PICKETT, Adam; UKAEGBU, Jermaine; SMITH, Nych; ANUMBA, Micheal Pfeiffer (11/13/18); ETSU (11/17/18); RAD (02/02/19); CSU (02/23/19); Kentucky (11/21/18); USC Upstate (01/19/19); CSU (02/07/19); RAD (02/21/19); Hampton (02/28/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Smith, Nych 27 455 16.9
#14 Pickett, Adam 28 356 12.7
#25 Ferguson, Josh 29 329 11.3
#13 Broman, Bjorn 28 310 11.1
#21 Zunic, Kyle 29 252 8.7
#11 Falden, Charles 28 196 7.0
#03 Anumba, Micheal 29 194 6.7
#22 Awad, Austin 26 159 6.1
#15 Ukaegbu, Jermaine 29 77 2.7
#30 Scerbinskis, Raivis 13 52 4.0
#01 Schumacher, Keondre 9 27 3.0
#20 Davis, Avery 5 15 3.0
#02 Pupavac, Tom 8 10 1.3
#05 Hunter, Keyshawn 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Smith, Nych 27 163 360 .453 6.0 13.3
#14 Pickett, Adam 28 131 232 .565 4.7 8.3
#25 Ferguson, Josh 29 113 239 .473 3.9 8.2
#21 Zunic, Kyle 29 85 209 .407 2.9 7.2
#13 Broman, Bjorn 28 82 212 .387 2.9 7.6
#11 Falden, Charles 28 70 151 .464 2.5 5.4
#03 Anumba, Micheal 29 63 133 .474 2.2 4.6
#22 Awad, Austin 26 55 141 .390 2.1 5.4
#15 Ukaegbu, Jermaine 29 32 48 .667 1.1 1.7
#30 Scerbinskis, Raivis 13 16 39 .410 1.2 3.0
#01 Schumacher, Keondre 9 10 18 .556 1.1 2.0
#20 Davis, Avery 5 6 12 .500 1.2 2.4
#02 Pupavac, Tom 8 4 8 .500 0.5 1.0
#05 Hunter, Keyshawn 5 3 4 .750 0.6 0.8
#23 Morgan, Dreek 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Broman, Bjorn 28 63 173 .364 2.3 6.2
#25 Ferguson, Josh 29 51 121 .421 1.8 4.2
#22 Awad, Austin 26 46 124 .371 1.8 4.8
#00 Smith, Nych 27 46 138 .333 1.7 5.1
#21 Zunic, Kyle 29 42 131 .321 1.4 4.5
#11 Falden, Charles 28 40 82 .488 1.4 2.9
