Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-10, 12-3)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Total Points 2535 2253
Points Per Game 84.5 75.1
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 831-1875 764-1786
FG: Percentage .443 .428
FG: Per Game 27.7 25.5
3PT: Made-Attempted 293-841 253-788
3PT: Percentage .348 .321
3PT: Per Game 9.8 8.4
FT: Made-Attempted 580-792 472-649
FT: Percentage .732 .727
FT: Per Game 19.3 15.7
Rebounding
Total 1233 1044
Per Game 41.1 34.8
Margin 6.3 --
Assists
Total 448 349
Per Game 14.9 11.6
Turnovers
Total 330 380
Per Game 11.0 12.7
Margin 1.7 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.8 11.7
Steals
Total 217 173
Per Game 7.2 5.8
Blocks
Total 87 105
Per Game 2.9 3.5
Attendance
Total 19603 65500
Per Game 13-1,508 16-4,094

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Duncomb, Logan 29 28 728 25.1 180 304 .592 0 3 .000 175 241 .726 535 18.4 103 158 261 9.0 81 46 56 25 23
11 Clouet, Kody 30 30 853 28.4 126 271 .465 83 194 .428 68 84 .810 403 13.4 38 97 135 4.5 51 40 21 23 7
02 Rozier, Kareem 29 29 850 29.3 127 331 .384 84 221 .380 47 61 .770 385 13.3 6 60 66 2.3 56 98 28 40 0
07 Berry, Daylen 24 18 557 23.2 77 188 .410 37 101 .366 50 66 .758 241 10.0 15 59 74 3.1 42 52 33 20 3
15 Kamarad, Tommy 29 14 530 18.3 76 156 .487 23 63 .365 47 54 .870 222 7.7 45 63 108 3.7 61 33 30 28 9
25 Hendawy, Seifeldin 30 2 510 17.0 54 153 .353 13 62 .210 58 73 .795 179 6.0 34 90 124 4.1 52 37 30 9 8
03 Meo, Josh 30 0 562 18.7 53 150 .353 22 76 .289 43 65 .662 171 5.7 17 62 79 2.6 39 34 21 11 1
05 Thomas, Braylhan 7 0 52 7.4 11 27 .407 2 9 .222 5 6 .833 29 4.1 2 8 10 1.4 4 4 2 1 2
23 Nnamoko, Ed 30 2 301 10.0 40 69 .580 0 1 .000 36 53 .679 116 3.9 43 46 89 3.0 54 4 25 5 11
01 Wilson, Isaiah 30 27 597 19.9 35 113 .310 8 47 .170 30 45 .667 108 3.6 6 38 44 1.5 70 84 44 31 3
04 Boyogueno, Pharrell 27 0 321 11.9 30 78 .385 20 60 .333 10 22 .455 90 3.3 19 40 59 2.2 25 9 8 18 8
21 Hamilton, Tai 17 0 129 7.6 17 24 .708 0 0 .000 11 20 .550 45 2.6 19 32 51 3.0 26 5 14 5 12
08 Christy, Cam 7 0 20 2.9 3 6 .500 0 1 .000 0 2 .000 6 0.9 1 2 3 0.4 3 1 1 1 0
22 Harrison, Henry 7 0 15 2.1 2 5 .400 1 3 .333 0 0 .000 5 0.7 0 0 0 0.0 2 1 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 56 130 4.3 0 0 14 0 0  
Total 30 6025 200.8 831 1875 .443 293 841 .348 580 792 .732 2535 84.50 422 811 1233 41.1 566 448 330 217 87
Opponents 30 6025 200.8 764 1786 .428 253 788 .321 472 649 .727 2253 75.10 303 741 1044 34.8 663 349 380 173 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Duncomb, Logan 15 15 421 28.1 102 176 .580 0 2 .000 115 151 .762 319 21.3 56 98 154 10.3 35 35 2.3 35 15 11
11 Clouet, Kody 15 15 489 32.6 72 153 .471 47 105 .448 39 44 .886 230 15.3 17 64 81 5.4 27 18 1.2 12 13 3
02 Rozier, Kareem 15 15 453 30.2 67 173 .387 42 114 .368 27 37 .730 203 13.5 4 34 38 2.5 32 42 2.8 15 20 0
15 Kamarad, Tommy 14 11 291 20.8 33 81 .407 5 29 .172 21 27 .778 92 6.6 19 36 55 3.9 37 17 1.2 15 11 5
07 Berry, Daylen 9 4 176 19.6 17 53 .321 8 28 .286 13 21 .619 55 6.1 7 14 21 2.3 15 15 1.7 8 12 3
25 Hendawy, Seifeldin 15 2 247 16.5 25 76 .329 5 27 .185 27 32 .844 82 5.5 22 47 69 4.6 31 15 1.0 15 3 4
03 Meo, Josh 15 0 290 19.3 23 70 .329 14 39 .359 22 37 .595 82 5.5 11 28 39 2.6 22 16 1.1 12 4 0
01 Wilson, Isaiah 15 13 346 23.1 20 67 .299 5 29 .172 19 30 .633 64 4.3 5 22 27 1.8 42 46 3.1 24 13 1
23 Nnamoko, Ed 15 0 145 9.7 14 26 .538 0 1 .000 23 32 .719 51 3.4 19 19 38 2.5 27 2 0.1 13 1 6
04 Boyogueno, Pharrell 12 0 123 10.3 11 30 .367 7 23 .304 3 10 .300 32 2.7 4 13 17 1.4 11 3 0.3 0 10 3
21 Hamilton, Tai 4 0 16 4.0 1 3 .333 0 0 .000 2 6 .333 4 1.0 6 1 7 1.8 6 0 0.0 3 0 1
08 Christy, Cam 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Harrison, Henry 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 31 71 4.7 0 0 0.0 13 0 0  
Total 15 3000 200.0 385 909 .424 133 397 .335 311 427 .728 1214 80.93 210 407 617 41.1 285 209 13.9 165 102 37
Opponents 15 3000 200.0 379 885 .428 117 388 .302 247 347 .712 1122 74.80 155 375 530 35.3 362 166 11.1 181 83 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Duncomb, Logan 29 28 728 180 304 .592 0 3 .000 175 241 .726 535 18.4
11 Clouet, Kody 30 30 853 126 271 .465 83 194 .428 68 84 .810 403 13.4
02 Rozier, Kareem 29 29 850 127 331 .384 84 221 .380 47 61 .770 385 13.3
07 Berry, Daylen 24 18 557 77 188 .410 37 101 .366 50 66 .758 241 10.0
15 Kamarad, Tommy 29 14 530 76 156 .487 23 63 .365 47 54 .870 222 7.7
25 Hendawy, Seifeldin 30 2 510 54 153 .353 13 62 .210 58 73 .795 179 6.0
03 Meo, Josh 30 0 562 53 150 .353 22 76 .289 43 65 .662 171 5.7
05 Thomas, Braylhan 7 0 52 11 27 .407 2 9 .222 5 6 .833 29 4.1
01 Wilson, Isaiah 30 27 597 35 113 .310 8 47 .170 30 45 .667 108 3.6
23 Nnamoko, Ed 30 2 301 40 69 .580 0 1 .000 36 53 .679 116 3.9
04 Boyogueno, Pharrell 27 0 321 30 78 .385 20 60 .333 10 22 .455 90 3.3
21 Hamilton, Tai 17 0 129 17 24 .708 0 0 .000 11 20 .550 45 2.6
08 Christy, Cam 7 0 20 3 6 .500 0 1 .000 0 2 .000 6 0.9
22 Harrison, Henry 7 0 15 2 5 .400 1 3 .333 0 0 .000 5 0.7
Total 30 6025 831 1875 .443 293 841 .348 580 792 .732 2535 84.50
Opponents 30 6025 764 1786 .428 253 788 .321 472 649 .727 2253 75.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Duncomb, Logan 29 25.1 .592 .000 .726 3.6 5.4 9.0 1.6 0.9 0.8 18.4
11 Clouet, Kody 30 28.4 .465 .428 .810 1.3 3.2 4.5 1.3 0.8 0.2 13.4
02 Rozier, Kareem 29 29.3 .384 .380 .770 0.2 2.1 2.3 3.4 1.4 0.0 13.3
07 Berry, Daylen 24 23.2 .410 .366 .758 0.6 2.5 3.1 2.2 0.8 0.1 10.0
15 Kamarad, Tommy 29 18.3 .487 .365 .870 1.6 2.2 3.7 1.1 1.0 0.3 7.7
25 Hendawy, Seifeldin 30 17.0 .353 .210 .795 1.1 3.0 4.1 1.2 0.3 0.3 6.0
03 Meo, Josh 30 18.7 .353 .289 .662 0.6 2.1 2.6 1.1 0.4 0.0 5.7
05 Thomas, Braylhan 7 7.4 .407 .222 .833 0.3 1.1 1.4 0.6 0.1 0.3 4.1
01 Wilson, Isaiah 30 19.9 .310 .170 .667 0.2 1.3 1.5 2.8 1.0 0.1 3.6
23 Nnamoko, Ed 30 10.0 .580 .000 .679 1.4 1.5 3.0 0.1 0.2 0.4 3.9
04 Boyogueno, Pharrell 27 11.9 .385 .333 .455 0.7 1.5 2.2 0.3 0.7 0.3 3.3
21 Hamilton, Tai 17 7.6 .708 .000 .550 1.1 1.9 3.0 0.3 0.3 0.7 2.6
08 Christy, Cam 7 2.9 .500 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.9
22 Harrison, Henry 7 2.1 .400 .333 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.7
Total 30 200.8 .443 .348 .732 14.1 27.0 41.1 14.9 7.2 2.9 84.50
Opponents 30 200.8 .428 .321 .727 10.1 24.7 34.8 11.6 5.8 3.5 75.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NC) 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0
at George Mason 11/07/25 90-96 L 26-67 .388 13-39 .333 25-29 .862 11 20 31 35.0 30 12 6 2 8 90 85.5
at Coastal Carolina 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 32.7 14 7 8 2 5 66 79.0
vs Mercer 11/15/25 105-69 W 34-66 .515 11-25 .440 26-37 .703 13 30 43 35.3 24 13 11 2 9 105 85.5
at Arkansas 11/18/25 83-84 L 32-67 .478 15-31 .484 4-6 .667 8 22 30 34.2 20 18 10 2 3 83 85.0
at Jackson St. 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 34.5 10 20 8 2 7 80 84.2
at Nebraska 11/25/25 73-80 L 26-69 .377 13-42 .310 8-13 .615 17 31 48 36.4 15 15 11 5 3 73 82.6
vs South Carolina St. 11/29/25 101-79 W 38-68 .559 12-32 .375 13-15 .867 15 25 40 36.9 19 23 14 4 11 101 84.9
at LIU 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.9 22 17 10 6 7 94 85.9
vs Coastal Carolina 12/06/25 84-88 L 25-65 .385 10-31 .323 24-34 .706 21 26 47 37.9 22 10 9 3 4 84 85.7
vs Toccoa Falls 12/09/25 111-62 W 41-75 .547 15-37 .405 14-18 .778 19 37 56 39.5 13 20 12 7 12 111 88.0
vs Bob Jones 12/13/25 101-55 W 34-65 .523 10-33 .303 23-28 .821 18 33 51 40.5 14 20 15 7 14 101 89.1
at North Dakota 12/18/25 88-90 L 24-46 .522 11-22 .500 29-43 .674 8 25 33 39.9 26 18 11 2 2 88 89.0
vs Clinton 12/21/25 107-41 W 38-66 .576 14-28 .500 17-26 .654 17 46 63 41.6 12 26 15 2 8 107 90.3
at Texas Tech 12/28/25 57-87 L 19-60 .317 4-25 .160 15-23 .652 16 18 34 41.1 22 8 15 0 11 57 88.1
at Longwood 12/31/25 70-82 L 20-62 .323 5-24 .208 25-32 .781 17 18 35 40.7 17 12 8 2 6 70 86.9
vs Gardner-Webb 01/03/26 88-77 W 28-62 .452 6-25 .240 26-32 .813 18 31 49 41.2 15 11 8 3 4 88 87.0
vs Charleston So. 01/07/26 81-77 W 29-73 .397 4-22 .182 19-31 .613 18 33 51 41.7 20 9 10 4 3 81 86.7
at USC Upstate 01/10/26 71-50 W 24-62 .387 12-31 .387 11-19 .579 18 31 49 42.1 15 11 12 6 10 71 85.8
vs High Point 01/14/26 92-75 W 30-56 .536 10-26 .385 22-33 .667 11 28 39 42.0 19 20 9 3 6 92 86.2
at UNC Asheville 01/17/26 69-67 W 18-52 .346 9-26 .346 24-30 .800 12 30 42 42.0 24 13 15 1 5 69 85.3
vs Radford 01/21/26 76-75 W 26-55 .473 12-26 .462 12-19 .632 8 20 28 41.3 20 16 12 1 7 76 84.9
at Presbyterian 01/24/26 82-72 W 26-63 .413 5-19 .263 25-35 .714 15 24 39 41.2 18 15 5 2 7 82 84.8
vs UNC Asheville 01/31/26 84-71 W 23-51 .451 13-31 .419 25-28 .893 11 24 35 41.0 18 13 12 3 4 84 84.8
at Radford 02/04/26 80-78 W 29-60 .483 8-27 .296 14-21 .667 9 26 35 40.7 17 18 11 1 9 80 84.6
vs Longwood 02/07/26 79-74 W 19-50 .380 6-28 .214 35-40 .875 5 30 35 40.5 27 13 14 2 8 79 84.3
at Gardner-Webb 02/12/26 103-85 W 32-65 .492 18-35 .514 21-28 .750 15 27 42 40.6 15 25 12 1 11 103 85.0
vs USC Upstate 02/19/26 68-64 W 23-54 .426 7-23 .304 15-25 .600 14 31 45 40.7 16 13 14 2 6 68 84.4
at High Point 02/21/26 87-89 L 32-73 .438 8-27 .296 15-20 .750 18 23 41 40.7 23 12 10 3 6 87 84.5
at Charleston So. 02/26/26 84-86 L 26-71 .366 10-27 .370 22-34 .647 21 31 52 41.1 21 8 13 3 10 84 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0
George Mason 11/07/25 96-90 W 27-59 .458 11-28 .393 31-43 .721 16 34 50 44.5 22 11 14 3 1 96 85.0
Coastal Carolina 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 44.7 22 11 17 5 3 72 80.7
Mercer 11/15/25 69-105 L 24-56 .429 5-24 .208 16-26 .615 7 25 32 41.5 27 7 19 2 5 69 77.8
Arkansas 11/18/25 84-83 W 29-58 .500 6-17 .353 20-22 .909 7 26 33 39.8 13 13 9 8 5 84 79.0
Jackson St. 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 38.2 11 10 13 3 5 62 76.2
Nebraska 11/25/25 80-73 W 29-69 .420 13-38 .342 9-10 .900 10 28 38 38.1 12 21 5 5 7 80 76.7
South Carolina St. 11/29/25 79-101 L 31-63 .492 9-21 .429 8-12 .667 10 16 26 36.6 19 15 14 5 10 79 77.0
LIU 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 36.6 25 19 14 4 9 92 78.7
Coastal Carolina 12/06/25 88-84 W 28-58 .483 12-26 .462 20-26 .769 8 27 35 36.4 25 12 8 0 2 88 79.6
Toccoa Falls 12/09/25 62-111 L 20-63 .317 9-32 .281 13-17 .765 8 17 25 35.4 15 11 15 0 10 62 78.0
Bob Jones 12/13/25 55-101 L 21-60 .350 9-34 .265 4-8 .500 8 18 26 34.6 19 13 20 2 8 55 76.1
North Dakota 12/18/25 90-88 W 27-62 .435 13-33 .394 23-32 .719 15 23 38 34.8 28 12 7 0 5 90 77.2
Clinton 12/21/25 41-107 L 15-65 .231 4-21 .190 7-10 .700 7 16 23 34.0 17 4 13 4 10 41 74.6
Texas Tech 12/28/25 87-57 W 27-54 .500 10-26 .385 23-26 .885 9 29 38 34.3 19 14 14 5 8 87 75.4
Longwood 12/31/25 82-70 W 30-58 .517 7-18 .389 15-21 .714 14 27 41 34.7 28 12 13 5 4 82 75.8
Gardner-Webb 01/03/26 77-88 L 27-57 .474 12-31 .387 11-19 .579 5 20 25 34.1 24 10 7 2 5 77 75.9
Charleston So. 01/07/26 77-81 L 28-69 .406 8-31 .258 13-23 .565 14 32 46 34.8 29 11 9 7 5 77 75.9
USC Upstate 01/10/26 50-71 L 19-55 .345 2-11 .182 10-14 .714 7 24 31 34.6 18 8 14 7 6 50 74.6
High Point 01/14/26 75-92 L 24-61 .393 7-30 .233 20-28 .714 13 22 35 34.6 26 16 10 2 5 75 74.6
UNC Asheville 01/17/26 67-69 L 22-62 .355 5-25 .200 18-25 .720 13 25 38 34.8 26 9 10 6 6 67 74.2
Radford 01/21/26 75-76 L 24-45 .533 9-22 .409 18-24 .750 6 25 31 34.6 19 9 19 4 6 75 74.3
Presbyterian 01/24/26 72-82 L 23-56 .411 4-19 .211 22-25 .880 9 26 35 34.6 26 10 14 3 2 72 74.2
UNC Asheville 01/31/26 71-84 L 23-54 .426 5-20 .250 20-24 .833 9 18 27 34.3 23 8 8 6 4 71 74.0
Radford 02/04/26 78-80 L 28-66 .424 9-30 .300 13-17 .765 15 26 41 34.6 18 12 12 0 7 78 74.2
Longwood 02/07/26 74-79 L 23-59 .390 6-25 .240 22-35 .629 11 31 42 34.8 32 8 12 0 8 74 74.2
Gardner-Webb 02/12/26 85-103 L 31-61 .508 11-27 .407 12-19 .632 8 21 29 34.6 20 12 16 4 7 85 74.6
USC Upstate 02/19/26 64-68 L 20-58 .345 7-31 .226 17-22 .773 9 24 33 34.6 23 7 9 2 9 64 74.2
High Point 02/21/26 89-87 W 27-55 .491 11-31 .355 24-30 .800 9 25 34 34.6 24 17 13 7 2 89 74.7
Charleston So. 02/26/26 86-84 W 30-69 .435 14-37 .378 12-21 .571 13 29 42 34.8 26 17 15 3 7 86 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/03/25 81-74 7 24-62/27-63 .387/.429 8-25/6-30 .320/.200 25-31/14-16 .806-.875 39/39 0 12/10 10/17 4/1 11/2 18/27
George Mason 11/07/25 90-96 -6 26-67/27-59 .388/.458 13-39/11-28 .333/.393 25-29/31-43 .862-.721 31/50 -19 12/11 6/14 2/3 8/1 30/22
Coastal Carolina 11/11/25 66-72 -6 23-59/24-53 .390/.453 7-22/12-26 .318/.462 13-23/12-21 .565-.571 28/45 -17 7/11 8/17 2/5 5/3 14/22
Mercer 11/15/25 105-69 36 34-66/24-56 .515/.429 11-25/5-24 .440/.208 26-37/16-26 .703-.615 43/32 11 13/7 11/19 2/2 9/5 24/27
Arkansas 11/18/25 83-84 -1 32-67/29-58 .478/.500 15-31/6-17 .484/.353 4-6/20-22 .667-.909 30/33 -3 18/13 10/9 2/8 3/5 20/13
Jackson St. 11/23/25 80-62 18 30-62/24-56 .484/.429 11-30/9-27 .367/.333 9-10/5-8 .900-.625 36/30 6 20/10 8/13 2/3 7/5 10/11
Nebraska 11/25/25 73-80 -7 26-69/29-69 .377/.420 13-42/13-38 .310/.342 8-13/9-10 .615-.900 48/38 10 15/21 11/5 5/5 3/7 15/12
South Carolina St. 11/29/25 101-79 22 38-68/31-63 .559/.492 12-32/9-21 .375/.429 13-15/8-12 .867-.667 40/26 14 23/15 14/14 4/5 11/10 19/19
LIU 12/02/25 94-92 2 32-69/32-62 .464/.516 6-22/8-17 .273/.471 24-29/20-25 .828-.800 37/36 1 17/19 10/14 6/4 7/9 22/25
Coastal Carolina 12/06/25 84-88 -4 25-65/28-58 .385/.483 10-31/12-26 .323/.462 24-34/20-26 .706-.769 47/35 12 10/12 9/8 3/0 4/2 22/25
Toccoa Falls 12/09/25 111-62 49 41-75/20-63 .547/.317 15-37/9-32 .405/.281 14-18/13-17 .778-.765 56/25 31 20/11 12/15 7/0 12/10 13/15
Bob Jones 12/13/25 101-55 46 34-65/21-60 .523/.350 10-33/9-34 .303/.265 23-28/4-8 .821-.500 51/26 25 20/13 15/20 7/2 14/8 14/19
North Dakota 12/18/25 88-90 -2 24-46/27-62 .522/.435 11-22/13-33 .500/.394 29-43/23-32 .674-.719 33/38 -5 18/12 11/7 2/0 2/5 26/28
Clinton 12/21/25 107-41 66 38-66/15-65 .576/.231 14-28/4-21 .500/.190 17-26/7-10 .654-.700 63/23 40 26/4 15/13 2/4 8/10 12/17
Texas Tech 12/28/25 57-87 -30 19-60/27-54 .317/.500 4-25/10-26 .160/.385 15-23/23-26 .652-.885 34/38 -4 8/14 15/14 0/5 11/8 22/19
Longwood 12/31/25 70-82 -12 20-62/30-58 .323/.517 5-24/7-18 .208/.389 25-32/15-21 .781-.714 35/41 -6 12/12 8/13 2/5 6/4 17/28
Gardner-Webb 01/03/26 88-77 11 28-62/27-57 .452/.474 6-25/12-31 .240/.387 26-32/11-19 .813-.579 49/25 24 11/10 8/7 3/2 4/5 15/24
Charleston So. 01/07/26 81-77 4 29-73/28-69 .397/.406 4-22/8-31 .182/.258 19-31/13-23 .613-.565 51/46 5 9/11 10/9 4/7 3/5 20/29
USC Upstate 01/10/26 71-50 21 24-62/19-55 .387/.345 12-31/2-11 .387/.182 11-19/10-14 .579-.714 49/31 18 11/8 12/14 6/7 10/6 15/18
High Point 01/14/26 92-75 17 30-56/24-61 .536/.393 10-26/7-30 .385/.233 22-33/20-28 .667-.714 39/35 4 20/16 9/10 3/2 6/5 19/26
UNC Asheville 01/17/26 69-67 2 18-52/22-62 .346/.355 9-26/5-25 .346/.200 24-30/18-25 .800-.720 42/38 4 13/9 15/10 1/6 5/6 24/26
Radford 01/21/26 76-75 1 26-55/24-45 .473/.533 12-26/9-22 .462/.409 12-19/18-24 .632-.750 28/31 -3 16/9 12/19 1/4 7/6 20/19
Presbyterian 01/24/26 82-72 10 26-63/23-56 .413/.411 5-19/4-19 .263/.211 25-35/22-25 .714-.880 39/35 4 15/10 5/14 2/3 7/2 18/26
UNC Asheville 01/31/26 84-71 13 23-51/23-54 .451/.426 13-31/5-20 .419/.250 25-28/20-24 .893-.833 35/27 8 13/8 12/8 3/6 4/4 18/23
Radford 02/04/26 80-78 2 29-60/28-66 .483/.424 8-27/9-30 .296/.300 14-21/13-17 .667-.765 35/41 -6 18/12 11/12 1/0 9/7 17/18
Longwood 02/07/26 79-74 5 19-50/23-59 .380/.390 6-28/6-25 .214/.240 35-40/22-35 .875-.629 35/42 -7 13/8 14/12 2/0 8/8 27/32
Gardner-Webb 02/12/26 103-85 18 32-65/31-61 .492/.508 18-35/11-27 .514/.407 21-28/12-19 .750-.632 42/29 13 25/12 12/16 1/4 11/7 15/20
USC Upstate 02/19/26 68-64 4 23-54/20-58 .426/.345 7-23/7-31 .304/.226 15-25/17-22 .600-.773 45/33 12 13/7 14/9 2/2 6/9 16/23
High Point 02/21/26 87-89 -2 32-73/27-55 .438/.491 8-27/11-31 .296/.355 15-20/24-30 .750-.800 41/34 7 12/17 10/13 3/7 6/2 23/24
Charleston So. 02/26/26 84-86 -2 26-71/30-69 .366/.435 10-27/14-37 .370/.378 22-34/12-21 .647-.571 52/42 10 8/17 13/15 3/3 10/7 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Toccoa Falls (12/09/25)
FIELD GOALS MADE 41 Toccoa Falls (12/09/25)
FIELD GOAL ATTEMPTS 75 Toccoa Falls (12/09/25)
3 PT FIELD GOALS MADE 18 Gardner-Webb (02/12/26)
3 PT FG ATTEMPTS 42 Nebraska (11/25/25)
FREE THROWS MADE 35 Longwood (02/07/26)
FREE THROW ATTEMPTS 43 North Dakota (12/18/25)
REBOUNDS 63 Clinton (12/21/25)
ASSISTS 26 Clinton (12/21/25)
STEALS 14 Bob Jones (12/13/25)
BLOCKED SHOTS 7 Toccoa Falls (12/09/25); Bob Jones (12/13/25)
TURNOVERS 15 Bob Jones (12/13/25); Clinton (12/21/25); Texas Tech (12/28/25); UNC Asheville (01/17/26)
FOULS 30 George Mason (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Duncomb,Logan Presbyterian (01/24/26)
FIELD GOALS MADE 13 Duncomb,Logan Presbyterian (01/24/26)
FIELD GOAL ATTEMPTS 22 Duncomb,Logan Presbyterian (01/24/26)
3 PT FIELD GOALS MADE 9 Rozier,Kareem Gardner-Webb (02/12/26)
3 PT FG ATTEMPTS 15 Rozier,Kareem Gardner-Webb (02/12/26)
FREE THROWS MADE 18 Duncomb,Logan UNC Asheville (01/31/26)
FREE THROW ATTEMPTS 19 Duncomb,Logan UNC Asheville (01/31/26)
REBOUNDS 16 Duncomb,Logan USC Upstate (02/19/26)
ASSISTS 8 Rozier,Kareem High Point (01/14/26)
STEALS 4 Wilson,Isaiah; Rozier,Kareem Toccoa Falls (12/09/25); Bob Jones (12/13/25); Gardner-Webb (02/12/26)
BLOCKED SHOTS 5 Hamilton,Tai Toccoa Falls (12/09/25)
TURNOVERS 7 Duncomb,Logan UNC Asheville (01/31/26)
FOULS 6 Duncomb,Logan George Mason (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Duncomb, Logan 29 535 18.4
#11 Clouet, Kody 30 403 13.4
#02 Rozier, Kareem 29 385 13.3
#07 Berry, Daylen 24 241 10.0
#15 Kamarad, Tommy 29 222 7.7
#25 Hendawy, Seifeldin 30 179 6.0
#03 Meo, Josh 30 171 5.7
#23 Nnamoko, Ed 30 116 3.9
#01 Wilson, Isaiah 30 108 3.6
#04 Boyogueno, Pharrell 27 90 3.3
#21 Hamilton, Tai 17 45 2.6
#05 Thomas, Braylhan 7 29 4.1
#08 Christy, Cam 7 6 0.9
#22 Harrison, Henry 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Duncomb, Logan 29 180 304 .592 6.2 10.5
#02 Rozier, Kareem 29 127 331 .384 4.4 11.4
#11 Clouet, Kody 30 126 271 .465 4.2 9.0
#07 Berry, Daylen 24 77 188 .410 3.2 7.8
#15 Kamarad, Tommy 29 76 156 .487 2.6 5.4
#25 Hendawy, Seifeldin 30 54 153 .353 1.8 5.1
#03 Meo, Josh 30 53 150 .353 1.8 5.0
#23 Nnamoko, Ed 30 40 69 .580 1.3 2.3
#01 Wilson, Isaiah 30 35 113 .310 1.2 3.8
#04 Boyogueno, Pharrell 27 30 78 .385 1.1 2.9
#21 Hamilton, Tai 17 17 24 .708 1.0 1.4
#05 Thomas, Braylhan 7 11 27 .407 1.6 3.9
#08 Christy, Cam 7 3 6 .500 0.4 0.9
#22 Harrison, Henry 7 2 5 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rozier, Kareem 29 84 221 .380 2.9 7.6
#11 Clouet, Kody 30 83 194 .428 2.8 6.5
#07 Berry, Daylen 24 37 101 .366 1.5 4.2
#15 Kamarad, Tommy 29 23 63 .365 0.8 2.2
#03 Meo, Josh 30 22 76 .289 0.7 2.5
#04 Boyogueno, Pharrell 27 20 60 .333 0.7 2.2
#25 Hendawy, Seifeldin 30 13 62 .210 0.4 2.1
#01 Wilson, Isaiah 30 8 47 .170 0.3 1.6
#05 Thomas, Braylhan 7 2 9 .222 0.3 1.3
#22 Harrison, Henry 7 1 3 .333 0.1 0.4
#08 Christy, Cam 7 0 1 .000 0.0 0.1
#51 Duncomb, Logan 29 0 3 .000 0.0 0.1
#23 Nnamoko, Ed 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
