Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-6)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Total Points 1264 1044
Points Per Game 90.3 74.6
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 427-906 358-847
FG: Percentage .471 .423
FG: Per Game 30.5 25.6
3PT: Made-Attempted 156-419 126-374
3PT: Percentage .372 .337
3PT: Per Game 11.1 9.0
FT: Made-Attempted 254-342 202-276
FT: Percentage .743 .732
FT: Per Game 18.1 14.4
Rebounding
Total 582 476
Per Game 41.6 34.0
Margin 7.6 --
Assists
Total 231 169
Per Game 16.5 12.1
Turnovers
Total 150 185
Per Game 10.7 13.2
Margin 2.5 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 17.0 11.9
Steals
Total 104 82
Per Game 7.4 5.9
Blocks
Total 50 42
Per Game 3.6 3.0
Attendance
Total 8432 39990
Per Game 6-1,405 7-5,713

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Duncomb, Logan 13 12 278 21.4 74 115 .643 0 1 .000 57 84 .679 205 15.8 43 55 98 7.5 43 11 18 8 12
02 Rozier, Kareem 13 13 370 28.5 56 149 .376 41 101 .406 18 21 .857 171 13.2 2 26 28 2.2 20 56 12 18 0
07 Berry, Daylen 14 13 353 25.2 58 127 .457 28 68 .412 37 45 .822 181 12.9 7 42 49 3.5 26 33 23 7 0
11 Clouet, Kody 14 14 342 24.4 52 113 .460 36 86 .419 29 40 .725 169 12.1 21 33 54 3.9 21 21 9 9 4
15 Kamarad, Tommy 14 2 213 15.2 42 69 .609 18 31 .581 24 25 .960 126 9.0 25 25 50 3.6 20 16 13 15 4
25 Hendawy, Seifeldin 14 0 243 17.4 27 71 .380 8 33 .242 26 33 .788 88 6.3 11 40 51 3.6 20 20 12 5 4
03 Meo, Josh 14 0 263 18.8 30 76 .395 8 34 .235 20 26 .769 88 6.3 6 34 40 2.9 17 18 8 7 1
23 Nnamoko, Ed 14 2 147 10.5 24 39 .615 0 0 .000 11 19 .579 59 4.2 19 26 45 3.2 25 2 11 4 5
05 Thomas, Braylhan 7 0 52 7.4 11 27 .407 2 9 .222 5 6 .833 29 4.1 2 8 10 1.4 4 4 2 1 2
04 Boyogueno, Pharrell 14 0 183 13.1 18 46 .391 12 36 .333 7 12 .583 55 3.9 13 26 39 2.8 12 6 7 7 5
21 Hamilton, Tai 12 0 111 9.3 16 21 .762 0 0 .000 9 14 .643 41 3.4 13 31 44 3.7 20 5 11 5 11
01 Wilson, Isaiah 14 14 238 17.0 14 43 .326 2 16 .125 11 15 .733 41 2.9 1 15 16 1.1 26 37 19 17 2
08 Christy, Cam 5 0 18 3.6 3 5 .600 0 1 .000 0 2 .000 6 1.2 1 2 3 0.6 3 1 1 1 0
22 Harrison, Henry 5 0 14 2.8 2 5 .400 1 3 .333 0 0 .000 5 1.0 0 0 0 0.0 2 1 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 23 55 3.9 0 0 1 0 0  
Total 14 2825 201.8 427 906 .471 156 419 .372 254 342 .743 1264 90.29 196 386 582 41.6 259 231 150 104 50
Opponents 14 2825 201.8 358 847 .423 126 374 .337 202 276 .732 1044 74.57 139 337 476 34.0 282 169 185 82 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Duncomb, Logan 13 12 278 74 115 .643 0 1 .000 57 84 .679 205 15.8
02 Rozier, Kareem 13 13 370 56 149 .376 41 101 .406 18 21 .857 171 13.2
11 Clouet, Kody 14 14 342 52 113 .460 36 86 .419 29 40 .725 169 12.1
07 Berry, Daylen 14 13 353 58 127 .457 28 68 .412 37 45 .822 181 12.9
15 Kamarad, Tommy 14 2 213 42 69 .609 18 31 .581 24 25 .960 126 9.0
25 Hendawy, Seifeldin 14 0 243 27 71 .380 8 33 .242 26 33 .788 88 6.3
03 Meo, Josh 14 0 263 30 76 .395 8 34 .235 20 26 .769 88 6.3
23 Nnamoko, Ed 14 2 147 24 39 .615 0 0 .000 11 19 .579 59 4.2
05 Thomas, Braylhan 7 0 52 11 27 .407 2 9 .222 5 6 .833 29 4.1
04 Boyogueno, Pharrell 14 0 183 18 46 .391 12 36 .333 7 12 .583 55 3.9
21 Hamilton, Tai 12 0 111 16 21 .762 0 0 .000 9 14 .643 41 3.4
01 Wilson, Isaiah 14 14 238 14 43 .326 2 16 .125 11 15 .733 41 2.9
08 Christy, Cam 5 0 18 3 5 .600 0 1 .000 0 2 .000 6 1.2
22 Harrison, Henry 5 0 14 2 5 .400 1 3 .333 0 0 .000 5 1.0
Total 14 2825 427 906 .471 156 419 .372 254 342 .743 1264 90.29
Opponents 14 2825 358 847 .423 126 374 .337 202 276 .732 1044 74.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Duncomb, Logan 13 21.4 .643 .000 .679 3.3 4.2 7.5 0.8 0.6 0.9 15.8
02 Rozier, Kareem 13 28.5 .376 .406 .857 0.2 2.0 2.2 4.3 1.4 0.0 13.2
11 Clouet, Kody 14 24.4 .460 .419 .725 1.5 2.4 3.9 1.5 0.6 0.3 12.1
07 Berry, Daylen 14 25.2 .457 .412 .822 0.5 3.0 3.5 2.4 0.5 0.0 12.9
15 Kamarad, Tommy 14 15.2 .609 .581 .960 1.8 1.8 3.6 1.1 1.1 0.3 9.0
25 Hendawy, Seifeldin 14 17.4 .380 .242 .788 0.8 2.9 3.6 1.4 0.4 0.3 6.3
03 Meo, Josh 14 18.8 .395 .235 .769 0.4 2.4 2.9 1.3 0.5 0.1 6.3
23 Nnamoko, Ed 14 10.5 .615 .000 .579 1.4 1.9 3.2 0.1 0.3 0.4 4.2
05 Thomas, Braylhan 7 7.4 .407 .222 .833 0.3 1.1 1.4 0.6 0.1 0.3 4.1
04 Boyogueno, Pharrell 14 13.1 .391 .333 .583 0.9 1.9 2.8 0.4 0.5 0.4 3.9
21 Hamilton, Tai 12 9.3 .762 .000 .643 1.1 2.6 3.7 0.4 0.4 0.9 3.4
01 Wilson, Isaiah 14 17.0 .326 .125 .733 0.1 1.1 1.1 2.6 1.2 0.1 2.9
08 Christy, Cam 5 3.6 .600 .000 .000 0.2 0.4 0.6 0.2 0.2 0.0 1.2
22 Harrison, Henry 5 2.8 .400 .333 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.0
Total 14 201.8 .471 .372 .743 14.0 27.6 41.6 16.5 7.4 3.6 90.29
Opponents 14 201.8 .423 .337 .732 9.9 24.1 34.0 12.1 5.9 3.0 74.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NC) 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0
at George Mason 11/07/25 90-96 L 26-67 .388 13-39 .333 25-29 .862 11 20 31 35.0 30 12 6 2 8 90 85.5
at Coastal Carolina 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 32.7 14 7 8 2 5 66 79.0
vs Mercer 11/15/25 105-69 W 34-66 .515 11-25 .440 26-37 .703 13 30 43 35.3 24 13 11 2 9 105 85.5
at Arkansas 11/18/25 83-84 L 32-67 .478 15-31 .484 4-6 .667 8 22 30 34.2 20 18 10 2 3 83 85.0
at Jackson St. 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 34.5 10 20 8 2 7 80 84.2
at Nebraska 11/25/25 73-80 L 26-69 .377 13-42 .310 8-13 .615 17 31 48 36.4 15 15 11 5 3 73 82.6
vs South Carolina St. 11/29/25 101-79 W 38-68 .559 12-32 .375 13-15 .867 15 25 40 36.9 19 23 14 4 11 101 84.9
at LIU 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.9 22 17 10 6 7 94 85.9
vs Coastal Carolina 12/06/25 84-88 L 25-65 .385 10-31 .323 24-34 .706 21 26 47 37.9 22 10 9 3 4 84 85.7
vs Toccoa Falls 12/09/25 111-62 W 41-75 .547 15-37 .405 14-18 .778 19 37 56 39.5 13 20 12 7 12 111 88.0
vs Bob Jones 12/13/25 101-55 W 34-65 .523 10-33 .303 23-28 .821 18 33 51 40.5 14 20 15 7 14 101 89.1
at North Dakota 12/18/25 88-90 L 24-46 .522 11-22 .500 29-43 .674 8 25 33 39.9 26 18 11 2 2 88 89.0
vs Clinton 12/21/25 107-41 W 38-66 .576 14-28 .500 17-26 .654 17 46 63 41.6 12 26 15 2 8 107 90.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0
George Mason 11/07/25 96-90 W 27-59 .458 11-28 .393 31-43 .721 16 34 50 44.5 22 11 14 3 1 96 85.0
Coastal Carolina 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 44.7 22 11 17 5 3 72 80.7
Mercer 11/15/25 69-105 L 24-56 .429 5-24 .208 16-26 .615 7 25 32 41.5 27 7 19 2 5 69 77.8
Arkansas 11/18/25 84-83 W 29-58 .500 6-17 .353 20-22 .909 7 26 33 39.8 13 13 9 8 5 84 79.0
Jackson St. 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 38.2 11 10 13 3 5 62 76.2
Nebraska 11/25/25 80-73 W 29-69 .420 13-38 .342 9-10 .900 10 28 38 38.1 12 21 5 5 7 80 76.7
South Carolina St. 11/29/25 79-101 L 31-63 .492 9-21 .429 8-12 .667 10 16 26 36.6 19 15 14 5 10 79 77.0
LIU 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 36.6 25 19 14 4 9 92 78.7
Coastal Carolina 12/06/25 88-84 W 28-58 .483 12-26 .462 20-26 .769 8 27 35 36.4 25 12 8 0 2 88 79.6
Toccoa Falls 12/09/25 62-111 L 20-63 .317 9-32 .281 13-17 .765 8 17 25 35.4 15 11 15 0 10 62 78.0
Bob Jones 12/13/25 55-101 L 21-60 .350 9-34 .265 4-8 .500 8 18 26 34.6 19 13 20 2 8 55 76.1
North Dakota 12/18/25 90-88 W 27-62 .435 13-33 .394 23-32 .719 15 23 38 34.8 28 12 7 0 5 90 77.2
Clinton 12/21/25 41-107 L 15-65 .231 4-21 .190 7-10 .700 7 16 23 34.0 17 4 13 4 10 41 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/03/25 81-74 7 24-62/27-63 .387/.429 8-25/6-30 .320/.200 25-31/14-16 .806-.875 39/39 0 12/10 10/17 4/1 11/2 18/27
George Mason 11/07/25 90-96 -6 26-67/27-59 .388/.458 13-39/11-28 .333/.393 25-29/31-43 .862-.721 31/50 -19 12/11 6/14 2/3 8/1 30/22
Coastal Carolina 11/11/25 66-72 -6 23-59/24-53 .390/.453 7-22/12-26 .318/.462 13-23/12-21 .565-.571 28/45 -17 7/11 8/17 2/5 5/3 14/22
Mercer 11/15/25 105-69 36 34-66/24-56 .515/.429 11-25/5-24 .440/.208 26-37/16-26 .703-.615 43/32 11 13/7 11/19 2/2 9/5 24/27
Arkansas 11/18/25 83-84 -1 32-67/29-58 .478/.500 15-31/6-17 .484/.353 4-6/20-22 .667-.909 30/33 -3 18/13 10/9 2/8 3/5 20/13
Jackson St. 11/23/25 80-62 18 30-62/24-56 .484/.429 11-30/9-27 .367/.333 9-10/5-8 .900-.625 36/30 6 20/10 8/13 2/3 7/5 10/11
Nebraska 11/25/25 73-80 -7 26-69/29-69 .377/.420 13-42/13-38 .310/.342 8-13/9-10 .615-.900 48/38 10 15/21 11/5 5/5 3/7 15/12
South Carolina St. 11/29/25 101-79 22 38-68/31-63 .559/.492 12-32/9-21 .375/.429 13-15/8-12 .867-.667 40/26 14 23/15 14/14 4/5 11/10 19/19
LIU 12/02/25 94-92 2 32-69/32-62 .464/.516 6-22/8-17 .273/.471 24-29/20-25 .828-.800 37/36 1 17/19 10/14 6/4 7/9 22/25
Coastal Carolina 12/06/25 84-88 -4 25-65/28-58 .385/.483 10-31/12-26 .323/.462 24-34/20-26 .706-.769 47/35 12 10/12 9/8 3/0 4/2 22/25
Toccoa Falls 12/09/25 111-62 49 41-75/20-63 .547/.317 15-37/9-32 .405/.281 14-18/13-17 .778-.765 56/25 31 20/11 12/15 7/0 12/10 13/15
Bob Jones 12/13/25 101-55 46 34-65/21-60 .523/.350 10-33/9-34 .303/.265 23-28/4-8 .821-.500 51/26 25 20/13 15/20 7/2 14/8 14/19
North Dakota 12/18/25 88-90 -2 24-46/27-62 .522/.435 11-22/13-33 .500/.394 29-43/23-32 .674-.719 33/38 -5 18/12 11/7 2/0 2/5 26/28
Clinton 12/21/25 107-41 66 38-66/15-65 .576/.231 14-28/4-21 .500/.190 17-26/7-10 .654-.700 63/23 40 26/4 15/13 2/4 8/10 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Toccoa Falls (12/09/25)
FIELD GOALS MADE 41 Toccoa Falls (12/09/25)
FIELD GOAL ATTEMPTS 75 Toccoa Falls (12/09/25)
3 PT FIELD GOALS MADE 15 Toccoa Falls (12/09/25); Arkansas (11/18/25)
3 PT FG ATTEMPTS 42 Nebraska (11/25/25)
FREE THROWS MADE 29 North Dakota (12/18/25)
FREE THROW ATTEMPTS 43 North Dakota (12/18/25)
REBOUNDS 63 Clinton (12/21/25)
ASSISTS 26 Clinton (12/21/25)
STEALS 14 Bob Jones (12/13/25)
BLOCKED SHOTS 7 Toccoa Falls (12/09/25); Bob Jones (12/13/25)
TURNOVERS 15 Bob Jones (12/13/25); Clinton (12/21/25)
FOULS 30 George Mason (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Duncomb,Logan LIU (12/02/25)
FIELD GOALS MADE 11 Duncomb,Logan Bob Jones (12/13/25); LIU (12/02/25)
FIELD GOAL ATTEMPTS 18 Rozier,Kareem Coastal Carolina (12/06/25)
3 PT FIELD GOALS MADE 7 Rozier,Kareem Arkansas (11/18/25)
3 PT FG ATTEMPTS 12 Rozier,Kareem LIU (12/02/25)
FREE THROWS MADE 13 Duncomb,Logan North Dakota (12/18/25)
FREE THROW ATTEMPTS 17 Duncomb,Logan North Dakota (12/18/25)
REBOUNDS 14 Duncomb,Logan Clinton (12/21/25)
ASSISTS 7 Rozier,Kareem Queens (NC) (11/03/25); Toccoa Falls (12/09/25)
STEALS 4 Wilson,Isaiah Toccoa Falls (12/09/25); Bob Jones (12/13/25)
BLOCKED SHOTS 5 Hamilton,Tai Toccoa Falls (12/09/25)
TURNOVERS 5 Nnamoko,Edward Clinton (12/21/25)
FOULS 6 Duncomb,Logan George Mason (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Duncomb, Logan 13 205 15.8
#07 Berry, Daylen 14 181 12.9
#02 Rozier, Kareem 13 171 13.2
#11 Clouet, Kody 14 169 12.1
#15 Kamarad, Tommy 14 126 9.0
#25 Hendawy, Seifeldin 14 88 6.3
#03 Meo, Josh 14 88 6.3
#23 Nnamoko, Ed 14 59 4.2
#04 Boyogueno, Pharrell 14 55 3.9
#21 Hamilton, Tai 12 41 3.4
#01 Wilson, Isaiah 14 41 2.9
#05 Thomas, Braylhan 7 29 4.1
#08 Christy, Cam 5 6 1.2
#22 Harrison, Henry 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Duncomb, Logan 13 74 115 .643 5.7 8.8
#07 Berry, Daylen 14 58 127 .457 4.1 9.1
#02 Rozier, Kareem 13 56 149 .376 4.3 11.5
#11 Clouet, Kody 14 52 113 .460 3.7 8.1
#15 Kamarad, Tommy 14 42 69 .609 3.0 4.9
#03 Meo, Josh 14 30 76 .395 2.1 5.4
#25 Hendawy, Seifeldin 14 27 71 .380 1.9 5.1
#23 Nnamoko, Ed 14 24 39 .615 1.7 2.8
#04 Boyogueno, Pharrell 14 18 46 .391 1.3 3.3
#21 Hamilton, Tai 12 16 21 .762 1.3 1.8
#01 Wilson, Isaiah 14 14 43 .326 1.0 3.1
#05 Thomas, Braylhan 7 11 27 .407 1.6 3.9
#08 Christy, Cam 5 3 5 .600 0.6 1.0
#22 Harrison, Henry 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rozier, Kareem 13 41 101 .406 3.2 7.8
#11 Clouet, Kody 14 36 86 .419 2.6 6.1
#07 Berry, Daylen 14 28 68 .412 2.0 4.9
#15 Kamarad, Tommy 14 18 31 .581 1.3 2.2
#04 Boyogueno, Pharrell 14 12 36 .333 0.9 2.6
#25 Hendawy, Seifeldin 14 8 33 .242 0.6 2.4
#03 Meo, Josh 14 8 34 .235 0.6 2.4
#05 Thomas, Braylhan 7 2 9 .222 0.3 1.3
#01 Wilson, Isaiah 14 2 16 .125 0.1 1.1
#22 Harrison, Henry 5 1 3 .333 0.2 0.6
#08 Christy, Cam 5 0 1 .000 0.0 0.2
#51 Duncomb, Logan 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#51 Duncomb, Logan 13 57 84 .679 4.4 6.5
#07 Berry, Daylen 14 37 45 .822 2.6 3.2
#11 Clouet, Kody 14 29 40 .725 2.1 2.9
#25 Hendawy, Seifeldin 14 26 33 .788 1.9 2.4
#15 Kamarad, Tommy 14 24 25 .960 1.7 1.8
#03 Meo, Josh 14 20 26 .769 1.4 1.9
#02 Rozier, Kareem 13 18 21 .857 1.4 1.6
#23 Nnamoko, Ed 14 11 19 .579 0.8 1.4
#01 Wilson, Isaiah 14 11 15 .733 0.8 1.1
#21 Hamilton, Tai 12 9 14 .643 0.8 1.2
#04 Boyogueno, Pharrell 14 7 12 .583 0.5 0.9
#05 Thomas, Braylhan 7 5 6 .833 0.7 0.9
#08 Christy, Cam 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#51 Duncomb, Logan 13 98 7.5 43 3.3 55 4.2
#TM Team 14 55 3.9 32 2.3 23 1.6
#11 Clouet, Kody 14 54 3.9 21 1.5 33 2.4
#25 Hendawy, Seifeldin 14 51 3.6 11 0.8 40 2.9
#15 Kamarad, Tommy 14 50 3.6 25 1.8 25 1.8
#07 Berry, Daylen 14 49 3.5 7 0.5 42 3.0
#23 Nnamoko, Ed 14 45 3.2 19 1.4 26 1.9
#21 Hamilton, Tai 12 44 3.7 13 1.1 31 2.6
#03 Meo, Josh 14 40 2.9 6 0.4 34 2.4
#04 Boyogueno, Pharrell 14 39 2.8 13 0.9 26 1.9
#02 Rozier, Kareem 13 28 2.2 2 0.2 26 2.0
#01 Wilson, Isaiah 14 16 1.1 1 0.1 15 1.1
#05 Thomas, Braylhan 7 10 1.4 2 0.3 8 1.1
#08 Christy, Cam 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rozier, Kareem 13 56 4.3
#01 Wilson, Isaiah 14 37 2.6
#07 Berry, Daylen 14 33 2.4
#11 Clouet, Kody 14 21 1.5
#25 Hendawy, Seifeldin 14 20 1.4
#03 Meo, Josh 14 18 1.3
#15 Kamarad, Tommy 14 16 1.1
#51 Duncomb, Logan 13 11 0.8
#04 Boyogueno, Pharrell 14 6 0.4
#21 Hamilton, Tai 12 5 0.4
#05 Thomas, Braylhan 7 4 0.6
#23 Nnamoko, Ed 14 2 0.1
#08 Christy, Cam 5 1 0.2
#22 Harrison, Henry 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#51 Duncomb, Logan 13 12 0.9
#21 Hamilton, Tai 12 11 0.9
#04 Boyogueno, Pharrell 14 5 0.4
#23 Nnamoko, Ed 14 5 0.4
#11 Clouet, Kody 14 4 0.3
#25 Hendawy, Seifeldin 14 4 0.3
#15 Kamarad, Tommy 14 4 0.3
#05 Thomas, Braylhan 7 2 0.3
#01 Wilson, Isaiah 14 2 0.1
#03 Meo, Josh 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Rozier, Kareem 13 18 1.4
#01 Wilson, Isaiah 14 17 1.2
#15 Kamarad, Tommy 14 15 1.1
#11 Clouet, Kody 14 9 0.6
#51 Duncomb, Logan 13 8 0.6
#07 Berry, Daylen 14 7 0.5
#04 Boyogueno, Pharrell 14 7 0.5
#03 Meo, Josh 14 7 0.5
#21 Hamilton, Tai 12 5 0.4
#25 Hendawy, Seifeldin 14 5 0.4
#23 Nnamoko, Ed 14 4 0.3
#08 Christy, Cam 5 1 0.2
#05 Thomas, Braylhan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Berry, Daylen 14 23 1.6
#01 Wilson, Isaiah 14 19 1.4
#51 Duncomb, Logan 13 18 1.4
#15 Kamarad, Tommy 14 13 0.9
#25 Hendawy, Seifeldin 14 12 0.9
#02 Rozier, Kareem 13 12 0.9
#21 Hamilton, Tai 12 11 0.9
#23 Nnamoko, Ed 14 11 0.8
#11 Clouet, Kody 14 9 0.6
#03 Meo, Josh 14 8 0.6
#04 Boyogueno, Pharrell 14 7 0.5
#22 Harrison, Henry 5 3 0.6
#05 Thomas, Braylhan 7 2 0.3
#08 Christy, Cam 5 1 0.2
#TM Team 14 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#51 Duncomb, Logan 13 43 3.3
#07 Berry, Daylen 14 26 1.9
#01 Wilson, Isaiah 14 26 1.9
#23 Nnamoko, Ed 14 25 1.8
#11 Clouet, Kody 14 21 1.5
#21 Hamilton, Tai 12 20 1.7
#25 Hendawy, Seifeldin 14 20 1.4
#15 Kamarad, Tommy 14 20 1.4
#02 Rozier, Kareem 13 20 1.5
#03 Meo, Josh 14 17 1.2
#04 Boyogueno, Pharrell 14 12 0.9
#05 Thomas, Braylhan 7 4 0.6
#08 Christy, Cam 5 3 0.6
#22 Harrison, Henry 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Rozier, Kareem 13 370 28.5
#07 Berry, Daylen 14 353 25.2
#11 Clouet, Kody 14 342 24.4
#51 Duncomb, Logan 13 278 21.4
#03 Meo, Josh 14 263 18.8
#25 Hendawy, Seifeldin 14 243 17.4
#01 Wilson, Isaiah 14 238 17.0
#15 Kamarad, Tommy 14 213 15.2
#04 Boyogueno, Pharrell 14 183 13.1
#23 Nnamoko, Ed 14 147 10.5
#21 Hamilton, Tai 12 111 9.3
#05 Thomas, Braylhan 7 52 7.4
#08 Christy, Cam 5 18 3.6
#22 Harrison, Henry 5 14 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Rozier, Kareem 13 56 12 4.67
#11 Clouet, Kody 14 21 9 2.33
#03 Meo, Josh 14 18 8 2.25
#05 Thomas, Braylhan 7 4 2 2.00
#07 Berry, Daylen 14 33 23 1.43
#08 Christy, Cam 5 1 1 1.00
#25 Hendawy, Seifeldin 14 20 12 1.67
#15 Kamarad, Tommy 14 16 13 1.23
#01 Wilson, Isaiah 14 37 19 1.95