Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-8, 10-1)

Overall Team Statistics
Statistic Winthrop Opponents
Scoring
Total Points 2193 1929
Points Per Game 84.3 74.2
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 718-1612 656-1543
FG: Percentage .445 .425
FG: Per Game 27.6 25.2
3PT: Made-Attempted 250-729 210-662
3PT: Percentage .343 .317
3PT: Per Game 9.6 8.1
FT: Made-Attempted 507-685 407-557
FT: Percentage .740 .731
FT: Per Game 19.5 15.7
Rebounding
Total 1053 906
Per Game 40.5 34.8
Margin 5.7 --
Assists
Total 390 296
Per Game 15.0 11.4
Turnovers
Total 281 327
Per Game 10.8 12.6
Margin 1.8 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.8 11.9
Steals
Total 184 148
Per Game 7.1 5.7
Blocks
Total 78 89
Per Game 3.0 3.4
Attendance
Total 17671 59078
Per Game 12-1,473 13-4,544

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Duncomb, Logan 25 24 630 25.2 154 254 .606 0 2 .000 152 212 .717 460 18.4 82 133 215 8.6 73 35 49 22 19
02 Rozier, Kareem 25 25 732 29.3 106 279 .380 71 187 .380 42 53 .792 325 13.0 4 51 55 2.2 49 85 23 33 0
11 Clouet, Kody 26 26 716 27.5 100 219 .457 66 159 .415 63 78 .808 329 12.7 34 80 114 4.4 47 35 17 18 7
07 Berry, Daylen 20 17 470 23.5 67 162 .414 30 86 .349 46 57 .807 210 10.5 12 53 65 3.3 32 46 28 14 2
15 Kamarad, Tommy 25 11 457 18.3 68 136 .500 23 57 .404 44 49 .898 203 8.1 38 50 88 3.5 50 27 25 23 8
03 Meo, Josh 26 0 489 18.8 47 130 .362 20 70 .286 39 56 .696 153 5.9 14 52 66 2.5 34 30 20 11 1
25 Hendawy, Seifeldin 26 2 451 17.3 46 134 .343 11 55 .200 46 59 .780 149 5.7 28 77 105 4.0 44 36 26 9 7
05 Thomas, Braylhan 7 0 52 7.4 11 27 .407 2 9 .222 5 6 .833 29 4.1 2 8 10 1.4 4 4 2 1 2
01 Wilson, Isaiah 26 23 507 19.5 31 96 .323 7 40 .175 26 39 .667 95 3.7 5 36 41 1.6 57 73 38 29 3
23 Nnamoko, Ed 26 2 251 9.7 37 64 .578 0 1 .000 23 38 .605 97 3.7 38 36 74 2.8 47 4 18 5 9
04 Boyogueno, Pharrell 25 0 308 12.3 29 76 .382 19 59 .322 10 18 .556 87 3.5 19 39 58 2.3 24 8 8 13 8
21 Hamilton, Tai 16 0 127 7.9 17 24 .708 0 0 .000 11 18 .611 45 2.8 18 31 49 3.1 25 5 13 5 12
08 Christy, Cam 7 0 20 2.9 3 6 .500 0 1 .000 0 2 .000 6 0.9 1 2 3 0.4 3 1 1 1 0
22 Harrison, Henry 7 0 15 2.1 2 5 .400 1 3 .333 0 0 .000 5 0.7 0 0 0 0.0 2 1 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 51 110 4.2 0 0 10 0 0  
Total 26 5225 201.0 718 1612 .445 250 729 .343 507 685 .740 2193 84.35 354 699 1053 40.5 491 390 281 184 78
Opponents 26 5225 201.0 656 1543 .425 210 662 .317 407 557 .731 1929 74.19 264 642 906 34.8 570 296 327 148 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Duncomb, Logan 11 11 323 29.4 76 126 .603 0 1 .000 92 122 .754 244 22.2 35 73 108 9.8 27 24 2.2 28 12 7
11 Clouet, Kody 11 11 352 32.0 46 101 .455 30 70 .429 34 38 .895 156 14.2 13 47 60 5.5 23 13 1.2 8 8 3
02 Rozier, Kareem 11 11 335 30.5 46 121 .380 29 80 .363 22 29 .759 143 13.0 2 25 27 2.5 25 29 2.6 10 13 0
15 Kamarad, Tommy 10 8 218 21.8 25 61 .410 5 23 .217 18 22 .818 73 7.3 12 23 35 3.5 26 11 1.1 10 6 4
03 Meo, Josh 11 0 217 19.7 17 50 .340 12 33 .364 18 28 .643 64 5.8 8 18 26 2.4 17 12 1.1 11 4 0
01 Wilson, Isaiah 11 9 256 23.3 16 50 .320 4 22 .182 15 24 .625 51 4.6 4 20 24 2.2 29 35 3.2 18 11 1
07 Berry, Daylen 5 3 89 17.8 7 27 .259 1 13 .077 9 12 .750 24 4.8 4 8 12 2.4 5 9 1.8 3 6 2
25 Hendawy, Seifeldin 11 2 188 17.1 17 57 .298 3 20 .150 15 18 .833 52 4.7 16 34 50 4.5 23 14 1.3 11 3 3
04 Boyogueno, Pharrell 10 0 110 11.0 10 28 .357 6 22 .273 3 6 .500 29 2.9 4 12 16 1.6 10 2 0.2 0 5 3
23 Nnamoko, Ed 11 0 95 8.6 11 21 .524 0 1 .000 10 17 .588 32 2.9 14 9 23 2.1 20 2 0.2 6 1 4
21 Hamilton, Tai 3 0 14 4.7 1 3 .333 0 0 .000 2 4 .500 4 1.3 5 0 5 1.7 5 0 0.0 2 0 1
08 Christy, Cam 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Harrison, Henry 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 4.6 0 0 0.0 9 0 0  
Total 11 2200 200.0 272 646 .421 90 285 .316 238 320 .744 872 79.27 142 295 437 39.7 210 151 13.7 116 69 28
Opponents 11 2200 200.0 271 642 .422 74 262 .282 182 255 .714 798 72.55 116 276 392 35.6 269 113 10.3 128 58 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Duncomb, Logan 25 24 630 154 254 .606 0 2 .000 152 212 .717 460 18.4
02 Rozier, Kareem 25 25 732 106 279 .380 71 187 .380 42 53 .792 325 13.0
11 Clouet, Kody 26 26 716 100 219 .457 66 159 .415 63 78 .808 329 12.7
07 Berry, Daylen 20 17 470 67 162 .414 30 86 .349 46 57 .807 210 10.5
15 Kamarad, Tommy 25 11 457 68 136 .500 23 57 .404 44 49 .898 203 8.1
25 Hendawy, Seifeldin 26 2 451 46 134 .343 11 55 .200 46 59 .780 149 5.7
03 Meo, Josh 26 0 489 47 130 .362 20 70 .286 39 56 .696 153 5.9
05 Thomas, Braylhan 7 0 52 11 27 .407 2 9 .222 5 6 .833 29 4.1
01 Wilson, Isaiah 26 23 507 31 96 .323 7 40 .175 26 39 .667 95 3.7
23 Nnamoko, Ed 26 2 251 37 64 .578 0 1 .000 23 38 .605 97 3.7
04 Boyogueno, Pharrell 25 0 308 29 76 .382 19 59 .322 10 18 .556 87 3.5
21 Hamilton, Tai 16 0 127 17 24 .708 0 0 .000 11 18 .611 45 2.8
08 Christy, Cam 7 0 20 3 6 .500 0 1 .000 0 2 .000 6 0.9
22 Harrison, Henry 7 0 15 2 5 .400 1 3 .333 0 0 .000 5 0.7
Total 26 5225 718 1612 .445 250 729 .343 507 685 .740 2193 84.35
Opponents 26 5225 656 1543 .425 210 662 .317 407 557 .731 1929 74.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Duncomb, Logan 25 25.2 .606 .000 .717 3.3 5.3 8.6 1.4 0.9 0.8 18.4
02 Rozier, Kareem 25 29.3 .380 .380 .792 0.2 2.0 2.2 3.4 1.3 0.0 13.0
11 Clouet, Kody 26 27.5 .457 .415 .808 1.3 3.1 4.4 1.3 0.7 0.3 12.7
07 Berry, Daylen 20 23.5 .414 .349 .807 0.6 2.7 3.3 2.3 0.7 0.1 10.5
15 Kamarad, Tommy 25 18.3 .500 .404 .898 1.5 2.0 3.5 1.1 0.9 0.3 8.1
25 Hendawy, Seifeldin 26 17.3 .343 .200 .780 1.1 3.0 4.0 1.4 0.3 0.3 5.7
03 Meo, Josh 26 18.8 .362 .286 .696 0.5 2.0 2.5 1.2 0.4 0.0 5.9
05 Thomas, Braylhan 7 7.4 .407 .222 .833 0.3 1.1 1.4 0.6 0.1 0.3 4.1
01 Wilson, Isaiah 26 19.5 .323 .175 .667 0.2 1.4 1.6 2.8 1.1 0.1 3.7
23 Nnamoko, Ed 26 9.7 .578 .000 .605 1.5 1.4 2.8 0.2 0.2 0.3 3.7
04 Boyogueno, Pharrell 25 12.3 .382 .322 .556 0.8 1.6 2.3 0.3 0.5 0.3 3.5
21 Hamilton, Tai 16 7.9 .708 .000 .611 1.1 1.9 3.1 0.3 0.3 0.8 2.8
08 Christy, Cam 7 2.9 .500 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.9
22 Harrison, Henry 7 2.1 .400 .333 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.7
Total 26 201.0 .445 .343 .740 13.6 26.9 40.5 15.0 7.1 3.0 84.35
Opponents 26 201.0 .425 .317 .731 10.2 24.7 34.8 11.4 5.7 3.4 74.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens (NC) 11/03/25 81-74 W 24-62 .387 8-25 .320 25-31 .806 16 23 39 39.0 18 12 10 4 11 81 81.0
at George Mason 11/07/25 90-96 L 26-67 .388 13-39 .333 25-29 .862 11 20 31 35.0 30 12 6 2 8 90 85.5
at Coastal Carolina 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 32.7 14 7 8 2 5 66 79.0
vs Mercer 11/15/25 105-69 W 34-66 .515 11-25 .440 26-37 .703 13 30 43 35.3 24 13 11 2 9 105 85.5
at Arkansas 11/18/25 83-84 L 32-67 .478 15-31 .484 4-6 .667 8 22 30 34.2 20 18 10 2 3 83 85.0
at Jackson St. 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 34.5 10 20 8 2 7 80 84.2
at Nebraska 11/25/25 73-80 L 26-69 .377 13-42 .310 8-13 .615 17 31 48 36.4 15 15 11 5 3 73 82.6
vs South Carolina St. 11/29/25 101-79 W 38-68 .559 12-32 .375 13-15 .867 15 25 40 36.9 19 23 14 4 11 101 84.9
at LIU 12/02/25 94-92 W (OT) 32-69 .464 6-22 .273 24-29 .828 16 21 37 36.9 22 17 10 6 7 94 85.9
vs Coastal Carolina 12/06/25 84-88 L 25-65 .385 10-31 .323 24-34 .706 21 26 47 37.9 22 10 9 3 4 84 85.7
vs Toccoa Falls 12/09/25 111-62 W 41-75 .547 15-37 .405 14-18 .778 19 37 56 39.5 13 20 12 7 12 111 88.0
vs Bob Jones 12/13/25 101-55 W 34-65 .523 10-33 .303 23-28 .821 18 33 51 40.5 14 20 15 7 14 101 89.1
at North Dakota 12/18/25 88-90 L 24-46 .522 11-22 .500 29-43 .674 8 25 33 39.9 26 18 11 2 2 88 89.0
vs Clinton 12/21/25 107-41 W 38-66 .576 14-28 .500 17-26 .654 17 46 63 41.6 12 26 15 2 8 107 90.3
at Texas Tech 12/28/25 57-87 L 19-60 .317 4-25 .160 15-23 .652 16 18 34 41.1 22 8 15 0 11 57 88.1
at Longwood 12/31/25 70-82 L 20-62 .323 5-24 .208 25-32 .781 17 18 35 40.7 17 12 8 2 6 70 86.9
vs Gardner-Webb 01/03/26 88-77 W 28-62 .452 6-25 .240 26-32 .813 18 31 49 41.2 15 11 8 3 4 88 87.0
vs Charleston So. 01/07/26 81-77 W 29-73 .397 4-22 .182 19-31 .613 18 33 51 41.7 20 9 10 4 3 81 86.7
at USC Upstate 01/10/26 71-50 W 24-62 .387 12-31 .387 11-19 .579 18 31 49 42.1 15 11 12 6 10 71 85.8
vs High Point 01/14/26 92-75 W 30-56 .536 10-26 .385 22-33 .667 11 28 39 42.0 19 20 9 3 6 92 86.2
at UNC Asheville 01/17/26 69-67 W 18-52 .346 9-26 .346 24-30 .800 12 30 42 42.0 24 13 15 1 5 69 85.3
vs Radford 01/21/26 76-75 W 26-55 .473 12-26 .462 12-19 .632 8 20 28 41.3 20 16 12 1 7 76 84.9
at Presbyterian 01/24/26 82-72 W 26-63 .413 5-19 .263 25-35 .714 15 24 39 41.2 18 15 5 2 7 82 84.8
vs UNC Asheville 01/31/26 84-71 W 23-51 .451 13-31 .419 25-28 .893 11 24 35 41.0 18 13 12 3 4 84 84.8
at Radford 02/04/26 80-78 W 29-60 .483 8-27 .296 14-21 .667 9 26 35 40.7 17 18 11 1 9 80 84.6
vs Longwood 02/07/26 79-74 W 19-50 .380 6-28 .214 35-40 .875 5 30 35 40.5 27 13 14 2 8 79 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NC) 11/03/25 74-81 L 27-63 .429 6-30 .200 14-16 .875 14 25 39 39.0 27 10 17 1 2 74 74.0
George Mason 11/07/25 96-90 W 27-59 .458 11-28 .393 31-43 .721 16 34 50 44.5 22 11 14 3 1 96 85.0
Coastal Carolina 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 44.7 22 11 17 5 3 72 80.7
Mercer 11/15/25 69-105 L 24-56 .429 5-24 .208 16-26 .615 7 25 32 41.5 27 7 19 2 5 69 77.8
Arkansas 11/18/25 84-83 W 29-58 .500 6-17 .353 20-22 .909 7 26 33 39.8 13 13 9 8 5 84 79.0
Jackson St. 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 38.2 11 10 13 3 5 62 76.2
Nebraska 11/25/25 80-73 W 29-69 .420 13-38 .342 9-10 .900 10 28 38 38.1 12 21 5 5 7 80 76.7
South Carolina St. 11/29/25 79-101 L 31-63 .492 9-21 .429 8-12 .667 10 16 26 36.6 19 15 14 5 10 79 77.0
LIU 12/02/25 92-94 L (OT) 32-62 .516 8-17 .471 20-25 .800 12 24 36 36.6 25 19 14 4 9 92 78.7
Coastal Carolina 12/06/25 88-84 W 28-58 .483 12-26 .462 20-26 .769 8 27 35 36.4 25 12 8 0 2 88 79.6
Toccoa Falls 12/09/25 62-111 L 20-63 .317 9-32 .281 13-17 .765 8 17 25 35.4 15 11 15 0 10 62 78.0
Bob Jones 12/13/25 55-101 L 21-60 .350 9-34 .265 4-8 .500 8 18 26 34.6 19 13 20 2 8 55 76.1
North Dakota 12/18/25 90-88 W 27-62 .435 13-33 .394 23-32 .719 15 23 38 34.8 28 12 7 0 5 90 77.2
Clinton 12/21/25 41-107 L 15-65 .231 4-21 .190 7-10 .700 7 16 23 34.0 17 4 13 4 10 41 74.6
Texas Tech 12/28/25 87-57 W 27-54 .500 10-26 .385 23-26 .885 9 29 38 34.3 19 14 14 5 8 87 75.4
Longwood 12/31/25 82-70 W 30-58 .517 7-18 .389 15-21 .714 14 27 41 34.7 28 12 13 5 4 82 75.8
Gardner-Webb 01/03/26 77-88 L 27-57 .474 12-31 .387 11-19 .579 5 20 25 34.1 24 10 7 2 5 77 75.9
Charleston So. 01/07/26 77-81 L 28-69 .406 8-31 .258 13-23 .565 14 32 46 34.8 29 11 9 7 5 77 75.9
USC Upstate 01/10/26 50-71 L 19-55 .345 2-11 .182 10-14 .714 7 24 31 34.6 18 8 14 7 6 50 74.6
High Point 01/14/26 75-92 L 24-61 .393 7-30 .233 20-28 .714 13 22 35 34.6 26 16 10 2 5 75 74.6
UNC Asheville 01/17/26 67-69 L 22-62 .355 5-25 .200 18-25 .720 13 25 38 34.8 26 9 10 6 6 67 74.2
Radford 01/21/26 75-76 L 24-45 .533 9-22 .409 18-24 .750 6 25 31 34.6 19 9 19 4 6 75 74.3
Presbyterian 01/24/26 72-82 L 23-56 .411 4-19 .211 22-25 .880 9 26 35 34.6 26 10 14 3 2 72 74.2
UNC Asheville 01/31/26 71-84 L 23-54 .426 5-20 .250 20-24 .833 9 18 27 34.3 23 8 8 6 4 71 74.0
Radford 02/04/26 78-80 L 28-66 .424 9-30 .300 13-17 .765 15 26 41 34.6 18 12 12 0 7 78 74.2
Longwood 02/07/26 74-79 L 23-59 .390 6-25 .240 22-35 .629 11 31 42 34.8 32 8 12 0 8 74 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NC) 11/03/25 81-74 7 24-62/27-63 .387/.429 8-25/6-30 .320/.200 25-31/14-16 .806-.875 39/39 0 12/10 10/17 4/1 11/2 18/27
George Mason 11/07/25 90-96 -6 26-67/27-59 .388/.458 13-39/11-28 .333/.393 25-29/31-43 .862-.721 31/50 -19 12/11 6/14 2/3 8/1 30/22
Coastal Carolina 11/11/25 66-72 -6 23-59/24-53 .390/.453 7-22/12-26 .318/.462 13-23/12-21 .565-.571 28/45 -17 7/11 8/17 2/5 5/3 14/22
Mercer 11/15/25 105-69 36 34-66/24-56 .515/.429 11-25/5-24 .440/.208 26-37/16-26 .703-.615 43/32 11 13/7 11/19 2/2 9/5 24/27
Arkansas 11/18/25 83-84 -1 32-67/29-58 .478/.500 15-31/6-17 .484/.353 4-6/20-22 .667-.909 30/33 -3 18/13 10/9 2/8 3/5 20/13
Jackson St. 11/23/25 80-62 18 30-62/24-56 .484/.429 11-30/9-27 .367/.333 9-10/5-8 .900-.625 36/30 6 20/10 8/13 2/3 7/5 10/11
Nebraska 11/25/25 73-80 -7 26-69/29-69 .377/.420 13-42/13-38 .310/.342 8-13/9-10 .615-.900 48/38 10 15/21 11/5 5/5 3/7 15/12
South Carolina St. 11/29/25 101-79 22 38-68/31-63 .559/.492 12-32/9-21 .375/.429 13-15/8-12 .867-.667 40/26 14 23/15 14/14 4/5 11/10 19/19
LIU 12/02/25 94-92 2 32-69/32-62 .464/.516 6-22/8-17 .273/.471 24-29/20-25 .828-.800 37/36 1 17/19 10/14 6/4 7/9 22/25
Coastal Carolina 12/06/25 84-88 -4 25-65/28-58 .385/.483 10-31/12-26 .323/.462 24-34/20-26 .706-.769 47/35 12 10/12 9/8 3/0 4/2 22/25
Toccoa Falls 12/09/25 111-62 49 41-75/20-63 .547/.317 15-37/9-32 .405/.281 14-18/13-17 .778-.765 56/25 31 20/11 12/15 7/0 12/10 13/15
Bob Jones 12/13/25 101-55 46 34-65/21-60 .523/.350 10-33/9-34 .303/.265 23-28/4-8 .821-.500 51/26 25 20/13 15/20 7/2 14/8 14/19
North Dakota 12/18/25 88-90 -2 24-46/27-62 .522/.435 11-22/13-33 .500/.394 29-43/23-32 .674-.719 33/38 -5 18/12 11/7 2/0 2/5 26/28
Clinton 12/21/25 107-41 66 38-66/15-65 .576/.231 14-28/4-21 .500/.190 17-26/7-10 .654-.700 63/23 40 26/4 15/13 2/4 8/10 12/17
Texas Tech 12/28/25 57-87 -30 19-60/27-54 .317/.500 4-25/10-26 .160/.385 15-23/23-26 .652-.885 34/38 -4 8/14 15/14 0/5 11/8 22/19
Longwood 12/31/25 70-82 -12 20-62/30-58 .323/.517 5-24/7-18 .208/.389 25-32/15-21 .781-.714 35/41 -6 12/12 8/13 2/5 6/4 17/28
Gardner-Webb 01/03/26 88-77 11 28-62/27-57 .452/.474 6-25/12-31 .240/.387 26-32/11-19 .813-.579 49/25 24 11/10 8/7 3/2 4/5 15/24
Charleston So. 01/07/26 81-77 4 29-73/28-69 .397/.406 4-22/8-31 .182/.258 19-31/13-23 .613-.565 51/46 5 9/11 10/9 4/7 3/5 20/29
USC Upstate 01/10/26 71-50 21 24-62/19-55 .387/.345 12-31/2-11 .387/.182 11-19/10-14 .579-.714 49/31 18 11/8 12/14 6/7 10/6 15/18
High Point 01/14/26 92-75 17 30-56/24-61 .536/.393 10-26/7-30 .385/.233 22-33/20-28 .667-.714 39/35 4 20/16 9/10 3/2 6/5 19/26
UNC Asheville 01/17/26 69-67 2 18-52/22-62 .346/.355 9-26/5-25 .346/.200 24-30/18-25 .800-.720 42/38 4 13/9 15/10 1/6 5/6 24/26
Radford 01/21/26 76-75 1 26-55/24-45 .473/.533 12-26/9-22 .462/.409 12-19/18-24 .632-.750 28/31 -3 16/9 12/19 1/4 7/6 20/19
Presbyterian 01/24/26 82-72 10 26-63/23-56 .413/.411 5-19/4-19 .263/.211 25-35/22-25 .714-.880 39/35 4 15/10 5/14 2/3 7/2 18/26
UNC Asheville 01/31/26 84-71 13 23-51/23-54 .451/.426 13-31/5-20 .419/.250 25-28/20-24 .893-.833 35/27 8 13/8 12/8 3/6 4/4 18/23
Radford 02/04/26 80-78 2 29-60/28-66 .483/.424 8-27/9-30 .296/.300 14-21/13-17 .667-.765 35/41 -6 18/12 11/12 1/0 9/7 17/18
Longwood 02/07/26 79-74 5 19-50/23-59 .380/.390 6-28/6-25 .214/.240 35-40/22-35 .875-.629 35/42 -7 13/8 14/12 2/0 8/8 27/32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Toccoa Falls (12/09/25)
FIELD GOALS MADE 41 Toccoa Falls (12/09/25)
FIELD GOAL ATTEMPTS 75 Toccoa Falls (12/09/25)
3 PT FIELD GOALS MADE 15 Toccoa Falls (12/09/25); Arkansas (11/18/25)
3 PT FG ATTEMPTS 42 Nebraska (11/25/25)
FREE THROWS MADE 35 Longwood (02/07/26)
FREE THROW ATTEMPTS 43 North Dakota (12/18/25)
REBOUNDS 63 Clinton (12/21/25)
ASSISTS 26 Clinton (12/21/25)
STEALS 14 Bob Jones (12/13/25)
BLOCKED SHOTS 7 Toccoa Falls (12/09/25); Bob Jones (12/13/25)
TURNOVERS 15 Bob Jones (12/13/25); Clinton (12/21/25); Texas Tech (12/28/25); UNC Asheville (01/17/26)
FOULS 30 George Mason (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Duncomb,Logan Presbyterian (01/24/26)
FIELD GOALS MADE 13 Duncomb,Logan Presbyterian (01/24/26)
FIELD GOAL ATTEMPTS 22 Duncomb,Logan Presbyterian (01/24/26)
3 PT FIELD GOALS MADE 7 Rozier,Kareem Arkansas (11/18/25)
3 PT FG ATTEMPTS 12 Rozier,Kareem LIU (12/02/25)
FREE THROWS MADE 18 Duncomb,Logan UNC Asheville (01/31/26)
FREE THROW ATTEMPTS 19 Duncomb,Logan UNC Asheville (01/31/26)
REBOUNDS 15 Duncomb,Logan Presbyterian (01/24/26)
ASSISTS 8 Rozier,Kareem High Point (01/14/26)
STEALS 4 Wilson,Isaiah Toccoa Falls (12/09/25); Bob Jones (12/13/25)
BLOCKED SHOTS 5 Hamilton,Tai Toccoa Falls (12/09/25)
TURNOVERS 7 Duncomb,Logan UNC Asheville (01/31/26)
FOULS 6 Duncomb,Logan George Mason (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Duncomb, Logan 25 460 18.4
#11 Clouet, Kody 26 329 12.7
#02 Rozier, Kareem 25 325 13.0
#07 Berry, Daylen 20 210 10.5
#15 Kamarad, Tommy 25 203 8.1
#03 Meo, Josh 26 153 5.9
#25 Hendawy, Seifeldin 26 149 5.7
#23 Nnamoko, Ed 26 97 3.7
#01 Wilson, Isaiah 26 95 3.7
#04 Boyogueno, Pharrell 25 87 3.5
#21 Hamilton, Tai 16 45 2.8
#05 Thomas, Braylhan 7 29 4.1
#08 Christy, Cam 7 6 0.9
#22 Harrison, Henry 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#51 Duncomb, Logan 25 154 254 .606 6.2 10.2
#02 Rozier, Kareem 25 106 279 .380 4.2 11.2
#11 Clouet, Kody 26 100 219 .457 3.8 8.4
#15 Kamarad, Tommy 25 68 136 .500 2.7 5.4
#07 Berry, Daylen 20 67 162 .414 3.4 8.1
#03 Meo, Josh 26 47 130 .362 1.8 5.0
#25 Hendawy, Seifeldin 26 46 134 .343 1.8 5.2
#23 Nnamoko, Ed 26 37 64 .578 1.4 2.5
#01 Wilson, Isaiah 26 31 96 .323 1.2 3.7
#04 Boyogueno, Pharrell 25 29 76 .382 1.2 3.0
#21 Hamilton, Tai 16 17 24 .708 1.1 1.5
#05 Thomas, Braylhan 7 11 27 .407 1.6 3.9
#08 Christy, Cam 7 3 6 .500 0.4 0.9
#22 Harrison, Henry 7 2 5 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Rozier, Kareem 25 71 187 .380 2.8 7.5
#11 Clouet, Kody 26 66 159 .415 2.5 6.1
#07 Berry, Daylen 20 30 86 .349 1.5 4.3
#15 Kamarad, Tommy 25 23 57 .404 0.9 2.3
#03 Meo, Josh 26 20 70 .286 0.8 2.7
#04 Boyogueno, Pharrell 25 19 59 .322 0.8 2.4
#25 Hendawy, Seifeldin 26 11 55 .200 0.4 2.1
#01 Wilson, Isaiah 26 7 40 .175 0.3 1.5
#05 Thomas, Braylhan 7 2 9 .222 0.3 1.3
#22 Harrison, Henry 7 1 3 .333 0.1 0.4
#08 Christy, Cam 7 0 1 .000 0.0 0.1
#51 Duncomb, Logan 25 0 2 .000 0.0 0.1
#23 Nnamoko, Ed 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#51 Duncomb, Logan 25 152 212 .717 6.1 8.5
#11 Clouet, Kody 26 63 78 .808 2.4 3.0
#07 Berry, Daylen 20 46 57 .807 2.3 2.9
#25 Hendawy, Seifeldin 26 46 59 .780 1.8 2.3
#15 Kamarad, Tommy 25 44 49 .898 1.8 2.0
#02 Rozier, Kareem 25 42 53 .792 1.7 2.1
#03 Meo, Josh 26 39 56 .696 1.5 2.2
#01 Wilson, Isaiah 26 26 39 .667 1.0 1.5
#23 Nnamoko, Ed 26 23 38 .605 0.9 1.5
#21 Hamilton, Tai 16 11 18 .611 0.7 1.1
#04 Boyogueno, Pharrell 25 10 18 .556 0.4 0.7
#05 Thomas, Braylhan 7 5 6 .833 0.7 0.9
#08 Christy, Cam 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#51 Duncomb, Logan 25 215 8.6 82 3.3 133 5.3
#11 Clouet, Kody 26 114 4.4 34 1.3 80 3.1
#TM Team 26 110 4.2 59 2.3 51 2.0
#25 Hendawy, Seifeldin 26 105 4.0 28 1.1 77 3.0
#15 Kamarad, Tommy 25 88 3.5 38 1.5 50 2.0
#23 Nnamoko, Ed 26 74 2.8 38 1.5 36 1.4
#03 Meo, Josh 26 66 2.5 14 0.5 52 2.0
#07 Berry, Daylen 20 65 3.3 12 0.6 53 2.7
#04 Boyogueno, Pharrell 25 58 2.3 19 0.8 39 1.6
#02 Rozier, Kareem 25 55 2.2 4 0.2 51 2.0
#21 Hamilton, Tai 16 49 3.1 18 1.1 31 1.9
#01 Wilson, Isaiah 26 41 1.6 5 0.2 36 1.4
#05 Thomas, Braylhan 7 10 1.4 2 0.3 8 1.1
#08 Christy, Cam 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Rozier, Kareem 25 85 3.4
#01 Wilson, Isaiah 26 73 2.8
