Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Morton, Dillon 8 Morton, Dillon .299 .990 49-47 174 29 52 7 1 14 45 103 .592 27 3 39 3 .398 2 1 0-1
18 Szvetitz, Joseph 18 Szvetitz, Joseph .298 .729 42-40 161 31 48 6 1 1 20 59 .366 12 5 27 2 .363 1 1 4-5
34 Taul, Robby 34 Taul, Robby .296 .733 52-50 159 27 47 9 0 2 25 62 .390 12 2 32 1 .343 5 10 4-5
33 Spyke, Jack 33 Spyke, Jack .289 .733 51-48 194 28 56 13 0 2 30 75 .387 14 3 50 5 .346 0 1 2-2
3 Tepper, Joey 3 Tepper, Joey .279 .735 52-52 197 25 55 9 0 3 22 73 .371 23 5 24 2 .364 3 4 3-5
6 Conrad, CJ 6 Conrad, CJ .277 .727 45-44 173 24 48 11 1 1 13 64 .370 21 1 29 4 .357 1 3 5-7
2 Miller, Khyree 2 Miller, Khyree .254 .934 46-42 138 29 35 6 1 11 27 76 .551 25 4 50 1 .383 0 0 2-4
36 Hooks, Ty 36 Hooks, Ty .245 .663 50-49 188 25 46 11 0 1 20 60 .319 23 7 26 5 .344 3 2 0-0
11 Fewell, Ethan 11 Fewell, Ethan .274 .859 33-26 95 18 26 3 1 5 17 46 .484 14 2 29 1 .375 1 1 1-2
21 Christopher, Hunter 21 Christopher, Hunter .273 .658 22-8 33 7 9 3 0 0 6 12 .364 1 0 15 0 .294 0 1 0-0
32 Strauss, Jonathan 32 Strauss, Jonathan .238 .700 29-22 84 13 20 4 0 2 15 30 .357 14 1 26 0 .343 3 0 0-1
24 Ewing, Chris 24 Ewing, Chris .227 .597 11-5 22 4 5 0 0 0 3 5 .227 5 0 9 0 .370 0 0 0-0
20 Flannery, Sean 20 Flannery, Sean .179 .531 16-7 28 6 5 2 0 0 2 7 .250 2 2 5 0 .281 0 0 1-1
26 Hannum, Luke 26 Hannum, Luke .170 .502 21-16 53 9 9 1 0 0 0 10 .189 7 4 16 0 .313 0 3 5-7
4 Ames, Evan 4 Ames, Evan .077 .431 15-6 26 3 2 1 0 1 4 6 .231 3 1 13 0 .200 0 0 0-0
16 Chronis, Nate 16 Chronis, Nate .077 .371 8-4 13 2 1 0 0 0 1 1 .077 3 1 9 1 .294 0 1 0-0
39 Martin, Will 39 Martin, Will .059 .259 12-2 17 1 1 0 0 0 0 1 .059 3 0 8 1 .200 0 0 0-0
1 Young, Malik 1 Young, Malik .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .265 .745 52-52 1758 281 465 86 5 43 250 690 .392 209 41 409 26 .353 19 28 27-40
Opponents .306 .883 52-52 1839 403 563 101 13 67 364 891 .485 235 63 379 31 .398 24 29 87-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Sutton, Carter 15Sutton, Carter 5.83 1.86 2-4 17-10 0 0-0 0 58.2 77 45 38 32 52 13 1 6 243 .317 8 8 0 3 2
35 Gainey, Garrett 35Gainey, Garrett 6.62 1.56 5-6 15-11 0 0-1 0 70.2 93 52 52 17 55 16 2 10 291 .320 6 5 1 4 5
29 Taplett, Nick 29Taplett, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
12 Whittle, Parker 12Whittle, Parker 5.21 1.53 1-3 19-6 0 0-0 2 48.1 41 29 28 33 62 7 1 6 173 .237 5 5 0 4 6
14 White, Aaron 14White, Aaron 5.74 1.31 1-2 22-0 0 0-0 1 31.1 31 23 20 10 27 6 2 7 118 .263 1 5 0 1 3
44 Bookbinder, Josh 44Bookbinder, Josh 5.81 1.52 1-3 9-7 0 0-0 0 31.0 37 25 20 10 14 6 0 4 126 .294 1 3 1 0 2
40 Lumpkin, Willie 40Lumpkin, Willie 5.84 1.68 3-1 20-2 0 0-1 4 37.0 48 30 24 14 25 9 0 4 153 .314 3 4 1 2 3
7 Jones, Tyler 7Jones, Tyler 5.94 1.87 2-6 15-10 0 0-0 0 47.0 49 48 31 39 34 10 1 6 183 .268 7 7 0 3 2
13 Lumpkin, Reese 13Lumpkin, Reese 7.30 1.46 0-1 4-3 0 0-0 0 12.1 12 11 10 6 10 1 0 2 48 .250 2 2 2 1 1
9 Montenery, Jaret 9Montenery, Jaret 7.58 1.79 1-0 15-0 0 0-0 0 19.0 25 19 16 9 27 4 1 5 81 .309 4 3 1 2 0
41 Butcher, Nate 41Butcher, Nate 7.97 1.67 0-2 11-0 0 0-0 0 20.1 22 19 18 12 16 4 0 3 77 .286 2 4 0 0 3
31 Mims, Dalton 31Mims, Dalton 8.40 2.40 1-1 16-0 0 0-0 0 15.0 32 16 14 4 9 6 1 1 75 .427 1 2 0 1 0
43 Kruglewicz, Parker 43Kruglewicz, Parker 8.57 1.57 0-1 13-0 0 0-0 0 21.0 20 22 20 13 19 5 1 4 82 .244 1 7 0 0 1
5 Levenson, Matt 5Levenson, Matt 8.71 2.23 1-1 11-0 0 0-0 1 10.1 15 11 10 8 5 4 0 3 41 .366 1 3 1 1 1
25 Johnson, Dyson 25Johnson, Dyson 10.80 2.40 0-1 8-1 0 0-0 0 10.0 18 14 12 6 8 6 1 2 45 .400 4 3 0 1 0
38 Ohs, Macklin 38Ohs, Macklin 13.50 2.79 0-2 8-1 0 0-0 0 14.0 28 24 21 11 11 2 1 4 70 .400 4 2 0 1 0
37 Guest, Cooper 37Guest, Cooper 16.87 3.75 0-0 2-1 0 0-0 0 2.2 4 5 5 6 1 0 0 0 12 .333 1 0 0 0 0
27 Jones, Caleb 27Jones, Caleb 33.75 5.63 0-0 4-0 0 0-0 0 2.2 11 10 10 4 4 2 1 0 18 .611 2 0 0 0 0
Totals 6.94 1.77 18-34 210-52 0 1 8 452.1 563 403 349 235 379 101 13 67 1839 .306 53 63 7 24 29
Opponents 4.24 1.48 34-18 217-52 2 4 12 456.0 465 281 215 209 409 86 5 43 1758 .265 52 41 2 19 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fewell, Ethan 11 Fewell, Ethan 53 51 2 0 1.000 0 0 0 0 0
16 Chronis, Nate 16 Chronis, Nate 42 41 1 0 1.000 0 2 1 0 0
44 Bookbinder, Josh 44 Bookbinder, Josh 8 0 8 0 1.000 0 6 0 0 0
14 White, Aaron 14 White, Aaron 7 1 6 0 1.000 0 2 0 0 0
40 Lumpkin, Willie 40 Lumpkin, Willie 6 1 5 0 1.000 1 3 0 0 0
41 Butcher, Nate 41 Butcher, Nate 5 1 4 0 1.000 1 7 1 0 0
13 Lumpkin, Reese 13 Lumpkin, Reese 3 0 3 0 1.000 0 1 1 0 0
27 Jones, Caleb 27 Jones, Caleb 2 0 2 0 1.000 1 2 0 0 0
43 Kruglewicz, Parker 43 Kruglewicz, Parker 2 0 2 0 1.000 0 13 1 0 0
8 Morton, Dillon 8 Morton, Dillon 321 307 11 3 .991 28 0 0 0 0
6 Conrad, CJ 6 Conrad, CJ 102 98 3 1 .990 0 0 0 0 0
36 Hooks, Ty 36 Hooks, Ty 328 295 29 4 .988 2 72 11 4 0
32 Strauss, Jonathan 32 Strauss, Jonathan 63 58 4 1 .984 0 0 0 0 0
2 Miller, Khyree 2 Miller, Khyree 94 92 0 2 .979 0 0 0 0 0
4 Ames, Evan 4 Ames, Evan 32 30 1 1 .969 4 0 0 0 0
3 Tepper, Joey 3 Tepper, Joey 217 96 113 8 .963 27 0 0 0 0
26 Hannum, Luke 26 Hannum, Luke 24 23 0 1 .958 0 0 0 0 0
21 Christopher, Hunter 21 Christopher, Hunter 21 19 1 1 .952 0 0 0 0 0
33 Spyke, Jack 33 Spyke, Jack 143 123 13 7 .951 7 13 2 0 0
34 Taul, Robby 34 Taul, Robby 217 66 136 15 .931 18 0 0 0 0
24 Ewing, Chris 24 Ewing, Chris 14 6 7 1 .929 0 0 0 0 0
20 Flannery, Sean 20 Flannery, Sean 16 6 8 2 .875 1 0 0 0 0
39 Martin, Will 39 Martin, Will 8 3 4 1 .875 1 0 0 0 0
18 Szvetitz, Joseph 18 Szvetitz, Joseph 92 28 52 12 .870 9 0 0 0 0
12 Whittle, Parker 12 Whittle, Parker 7 1 5 1 .857 0 10 1 0 0
5 Levenson, Matt 5 Levenson, Matt 6 0 5 1 .833 0 2 2 0 0
15 Sutton, Carter 15 Sutton, Carter 16 3 10 3 .813 1 5 3 0 0
35 Gainey, Garrett 35 Gainey, Garrett 16 5 8 3 .813 0 11 1 0 0
7 Jones, Tyler 7 Jones, Tyler 13 3 6 4 .692 0 11 5 0 0
9 Montenery, Jaret 9 Montenery, Jaret 3 0 2 1 .667 0 2 1 0 0
38 Ohs, Macklin 38 Ohs, Macklin 2 0 0 2 .000 0 4 0 0 0
1 Young, Malik 1 Young, Malik 0 0 0 0 .000 0 0 0 0 0
25 Johnson, Dyson 25 Johnson, Dyson 0 0 0 0 .000 0 4 0 0 0
29 Taplett, Nick 29 Taplett, Nick 0 0 0 0 .000 0 0 0 0 0
31 Mims, Dalton 31 Mims, Dalton 0 0 0 0 .000 0 3 1 0 0
37 Guest, Cooper 37 Guest, Cooper 0 0 0 0 .000 0 1 0 0 0
Totals 1883 1357 451 75 .960 38 174 31 4 0
Opponents 1935 1368 499 68 .965 35 54 25 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Morton, Dillon 8Morton, Dillon .347 1.123 25-24 98 19 34 6 0 10 33 70 .714 10 1 16 1 .409 1 1 0-1
6 Conrad, CJ 6Conrad, CJ .330 .867 22-22 88 19 29 6 1 1 8 40 .455 13 0 10 1 .412 1 2 5-6
18 Szvetitz, Joseph 18Szvetitz, Joseph .316 .756 20-19 79 20 25 1 0 1 12 29 .367 8 2 12 1 .389 1 0 2-3
34 Taul, Robby 34Taul, Robby .308 .712 26-25 91 14 28 7 0 0 13 35 .385 4 0 18 0 .327 3 3 3-4
3 Tepper, Joey 3Tepper, Joey .306 .815 26-26 98 14 30 5 0 2 16 41 .418 12 4 9 1 .397 2 2 3-4
2 Miller, Khyree 2Miller, Khyree .306 1.057 21-20 72 18 22 3 1 6 19 45 .625 14 2 24 0 .432 0 0 1-3
32 Strauss, Jonathan 32Strauss, Jonathan .306 .878 14-12 49 9 15 4 0 2 12 25 .510 6 0 13 0 .368 2 0 0-0
33 Spyke, Jack 33Spyke, Jack .286 .743 26-26 105 23 30 5 0 2 21 41 .390 8 3 28 1 .353 0 0 1-1
11 Fewell, Ethan 11Fewell, Ethan .279 .800 20-19 68 13 19 3 1 2 10 30 .441 7 2 20 0 .359 1 1 1-1
36 Hooks, Ty 36Hooks, Ty .277 .737 26-25 94 17 26 7 0 0 12 33 .351 15 3 14 0 .386 2 2 0-0
21 Christopher, Hunter 21Christopher, Hunter .235 .647 11-3 17 3 4 3 0 0 4 7 .412 0 0 7 0 .235 0 0 0-0
26 Hannum, Luke 26Hannum, Luke .167 .579 6-3 12 5 2 0 0 0 0 2 .167 3 2 2 0 .412 0 1 1-1
24 Ewing, Chris 24Ewing, Chris .143 .476 6-4 14 4 2 0 0 0 1 2 .143 4 0 4 0 .333 0 0 0-0
20 Flannery, Sean 20Flannery, Sean .091 .413 5-3 11 3 1 1 0 0 0 2 .182 1 1 2 0 .231 0 0 1-1
4 Ames, Evan 4Ames, Evan .000 .167 4-1 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
16 Chronis, Nate 16Chronis, Nate .000 .200 2-1 4 1 0 0 0 0 1 0 .000 1 0 3 1 .200 0 1 0-0
39 Martin, Will 39Martin, Will .000 .333 4-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Totals .294 .819 26-26 909 182 267 51 3 26 162 402 .442 108 21 185 6 .377 13 13 18-25
Opponents .307 .878 26-26 918 198 282 55 3 33 179 442 .481 112 34 173 12 .397 13 15 41-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Johnson, Dyson 25Johnson, Dyson 0.00 .48 0-0 2-0 0 0-0 0 2.1 1 0 0 0 1 1 0 0 8 .125 0 2 0 0 0
29 Taplett, Nick 29Taplett, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
12 Whittle, Parker 12Whittle, Parker 4.01 1.36 1-0 9-1 0 0-0 1 24.2 17 11 11 16 30 4 0 2 84 .202 4 1 0 2 3
40 Lumpkin, Willie 40Lumpkin, Willie 5.49 1.61 1-1 10-0 0 0-0 3 19.2 25 15 12 6 14 6 0 2 79 .316 1 3 0 2 2
15 Sutton, Carter 15Sutton, Carter 6.00 1.85 2-3 9-8 0 0-0 0 39.0 49 30 26 23 26 9 0 4 159 .308 6 6 0 1 2
7 Jones, Tyler 7Jones, Tyler 6.38 1.92 1-2 7-5 0 0-0 0 24.0 28 28 17 18 13 6 0 4 96 .292 4 4 0 2 1
14 White, Aaron 14White, Aaron 6.89 1.25 1-1 9-0 0 0-0 1 15.2 15 12 12 4 16 4 0 4 58 .259 0 4 0 0 1
44 Bookbinder, Josh 44Bookbinder, Josh 6.97 1.73 1-2 5-4 0 0-0 0 20.2 28 19 16 7 7 3 0 4 88 .318 1 2 1 0 1
38 Ohs, Macklin 38Ohs, Macklin 7.04 2.50 0-0 3-0 0 0-0 0 7.2 14 9 6 4 6 0 0 2 38 .368 2 1 0 0 0
35 Gainey, Garrett 35Gainey, Garrett 7.24 1.78 3-5 8-8 0 0-0 0 41.0 61 33 33 12 28 13 1 6 173 .353 4 4 1 4 3
31 Mims, Dalton 31Mims, Dalton 7.71 2.29 1-0 6-0 0 0-0 0 7.0 14 8 6 2 2 3 1 0 36 .389 0 1 0 1 0
43 Kruglewicz, Parker 43Kruglewicz, Parker 10.80 1.94 0-0 4-0 0 0-0 0 6.2 5 9 8 7 8 1 0 1 25 .200 1 3 0 0 0
9 Montenery, Jaret 9Montenery, Jaret 10.80 1.73 1-0 6-0 0 0-0 0 8.1 11 10 10 3 16 1 1 3 36 .306 2 1 0 0 0
41 Butcher, Nate 41Butcher, Nate 12.91 2.78 0-0 6-0 0 0-0 0 7.2 13 12 11 7 6 3 0 1 33 .394 1 2 0 0 2
5 Levenson, Matt 5Levenson, Matt 27.00 15.00 0-0 2-0 0 0-0 0 0.2 1 2 2 2 0 1 0 0 2 .500 0 0 0 1 0
Totals 6.77 1.74 12-14 87-26 0 0 5 226.0 282 198 170 112 173 55 3 33 918 .307 26 34 2 13 15
Opponents 5.50 1.66 14-12 104-26 1 3 6 226.0 267 182 138 108 185 51 3 26 909 .294 29 21 2 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Conrad, CJ 6 Conrad, CJ 54 52 2 0 1.000 0 0 0 0 0
2 Miller, Khyree 2 Miller, Khyree 47 47 0 0 1.000 0 0 0 0 0
11 Fewell, Ethan 11 Fewell, Ethan 38 36 2 0 1.000 0 0 0 0 0
32 Strauss, Jonathan 32 Strauss, Jonathan 34 31 3 0 1.000 0 0 0 0 0
35 Gainey, Garrett 35 Gainey, Garrett 11 4 7 0 1.000 0 7 0 0 0
26 Hannum, Luke 26 Hannum, Luke 10 10 0 0 1.000 0 0 0 0 0
16 Chronis, Nate 16 Chronis, Nate 7 6 1 0 1.000 0 0 1 0 0
21 Christopher, Hunter 21 Christopher, Hunter 7 7 0 0 1.000 0 0 0 0 0
44 Bookbinder, Josh 44 Bookbinder, Josh 6 0 6 0 1.000 0 3 0 0 0
12 Whittle, Parker 12 Whittle, Parker 3 1 2 0 1.000 0 3 1 0 0
41 Butcher, Nate 41 Butcher, Nate 3 0 3 0 1.000 1 7 1 0 0
14 White, Aaron 14 White, Aaron 2 0 2 0 1.000 0 1 0 0 0
40 Lumpkin, Willie 40 Lumpkin, Willie 1 0 1 0 1.000 0 1 0 0 0
43 Kruglewicz, Parker 43 Kruglewicz, Parker 1 0 1 0 1.000 0 6 0 0 0
9 Montenery, Jaret 9 Montenery, Jaret 1 0 1 0 1.000 0 1 0 0 0
8 Morton, Dillon 8 Morton, Dillon 162 155 5 2 .988 12 0 0 0 0
36 Hooks, Ty 36 Hooks, Ty 157 144 10 3 .981 1 33 3 2 0
3 Tepper, Joey 3 Tepper, Joey 105 44 57 4 .962 14 0 0 0 0
33 Spyke, Jack 33 Spyke, Jack 83 71 8 4 .952 4 8 1 0 0
4 Ames, Evan 4 Ames, Evan 14 13 0 1 .929 1 0 0 0 0
34 Taul, Robby 34 Taul, Robby 107 29 69 9 .916 5 0 0 0 0
24 Ewing, Chris 24 Ewing, Chris 11 5 5 1 .909 0 0 0 0 0
18 Szvetitz, Joseph 18 Szvetitz, Joseph 49 14 29 6 .878 7 0 0 0 0
39 Martin, Will 39 Martin, Will 8 3 4 1 .875 1 0 0 0 0
20 Flannery, Sean 20 Flannery, Sean 7 2 4 1 .857 0 0 0 0 0
7 Jones, Tyler 7 Jones, Tyler 9 2 5 2 .778 0 5 2 0 0
15 Sutton, Carter 15 Sutton, Carter 11 2 6 3 .727 0 1 2 0 0
38 Ohs, Macklin 38 Ohs, Macklin 2 0 0 2 .000 0 3 0 0 0
25 Johnson, Dyson 25 Johnson, Dyson 0 0 0 0 .000 0 1 0 0 0
29 Taplett, Nick 29 Taplett, Nick 0 0 0 0 .000 0 0 0 0 0
31 Mims, Dalton 31 Mims, Dalton 0 0 0 0 .000 0 2 0 0 0
5 Levenson, Matt 5 Levenson, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 950 678 233 39 .959 46 82 11 2 0
Opponents 965 678 244 43 .955 35 36 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Eastern Michigan W 11-9 34 11 11 11 2 0 1 7 0 0 1 2 0 0 0 5 27 9 3 .324
2/19/2022 Eastern Michigan W 8-6 29 8 7 7 4 0 1 7 0 0 1 1 0 0 1 11 27 12 1 .241
2/20/2022 Eastern Michigan L 0-6 28 0 3 0 1 0 0 5 0 1 0 0 0 0 0 8 27 11 3 .107
2/22/2022 at South Carolina L 1-7 33 1 7 1 0 0 1 2 0 0 0 1 0 0 1 7 24 10 3 .212
2/25/2022 at Liberty L 1-8 29 1 5 1 0 0 0 2 0 0 1 0 0 0 2 13 24 8 0 .172
2/26/2022 at Liberty L 1-8 34 1 7 1 1 0 1 1 0 0 0 0 0 0 0 14 24 7 0 .206
2/27/2022 at LIBERTY L 2-13 30 2 4 2 1 0 0 6 0 0 0 1 0 0 1 12 24 12 3 .133
3/2/2022 at North Carolina L 3-7 37 3 10 3 2 0 1 2 0 0 0 1 0 0 1 9 24 3 0 .270
3/4/2022 ETSU W 7-6 35 7 14 7 3 0 1 5 0 3 1 1 2 0 0 6 27 7 2 .400
3/5/2022 ETSU L 5-6 35 5 12 5 2 0 1 3 0 1 0 0 4 0 1 7 27 12 3 .343
3/6/2022 ETSU L 3-5 36 3 9 0 0 0 0 4 0 3 0 0 1 0 0 13 27 4 0 .250
3/10/2022 XAVIER L 2-14 33 2 7 2 3 0 0 4 0 0 0 3 0 0 0 4 27 4 2 .212
3/11/2022 Pennsylvania W 11-10 36 11 16 10 1 1 1 4 0 0 1 1 0 1 2 7 27 10 2 .444
3/13/2022 Pennsylvania L 2-10 32 2 5 2 1 0 0 7 0 1 0 0 0 0 0 6 27 6 0 .156
3/13/2022 Pennsylvania L 1-2 23 1 3 1 0 0 0 2 0 0 0 1 0 1 0 7 21 3 0 .130
3/18/2022 James Madison W 4-0 28 4 6 4 1 0 0 1 0 0 1 1 1 0 1 7 27 8 2 .214
3/19/2022 James Madison L 1-7 29 1 2 1 1 0 1 2 0 0 0 0 1 0 0 7 27 10 1 .069
3/20/2022 James Madison L 8-10 41 8 12 7 1 1 0 9 1 0 0 2 2 2 0 12 33 12 5 .293
3/23/2022 at Clemson L 2-10 29 2 3 2 1 0 1 2 0 0 0 3 0 0 0 7 24 9 2 .103
3/25/2022 at High Point L 4-5 33 4 11 4 2 0 1 4 0 0 1 0 0 0 2 8 24 10 0 .333
3/26/2022 at High Point L 2-3 32 2 5 2 2 0 1 3 0 1 1 0 0 0 0 11 24 8 0 .156
3/27/2022 at High Point W 10-9 37 10 12 7 2 0 0 7 0 0 0 0 4 0 0 12 27 9 4 .324
3/29/2022 Clemson L 3-9 34 3 7 3 1 0 1 4 0 0 0 0 0 0 1 13 27 9 2 .206
3/30/2022 at Wofford L 2-4 31 2 5 2 3 0 1 3 0 0 0 0 0 0 1 10 24 11 3 .161
4/1/2022 Radford W 7-6 31 7 8 7 1 0 0 5 0 0 2 0 0 0 0 5 27 7 2 .258
4/2/2022 Radford W 10-2 30 10 8 6 2 0 1 6 0 1 0 2 0 2 0 4 27 11 1 .267
4/3/2022 Radford W 18-2 36 18 14 17 2 0 3 7 0 0 0 0 2 1 0 6 27 12 0 .389
4/6/2022 Charlotte W 9-6 34 9 11 7 2 0 1 7 0 1 0 0 0 1 1 16 27 5 2 .324
4/8/2022 CHSO W 9-3 38 9 13 8 3 0 1 5 0 0 0 0 0 0 0 8 27 8 1 .342
4/9/2022 CHSO W 9-7 34 9 13 9 3 0 3 5 0 0 0 1 1 2 0 4 27 6 1 .382
4/10/2022 CHSO L 11-14 42 11 12 9 4 1 0 7 0 2 0 0 0 2 0 10 30 12 2 .286
4/12/2022 at Charlotte L 0-8 28 0 1 0 1 0 0 3 0 0 0 0 0 0 0 3 24 10 1 .036
4/14/2022 at Gardner-Webb L 0-3 34 0 7 0 1 0 0 0 0 1 0 0 0 0 0 13 24 7 1 .206
4/15/2022 at Gardner-Webb W 7-5 40 7 14 7 2 0 1 2 0 1 0 1 1 0 0 7 27 10 0 .350
4/16/2022 at Gardner-Webb L 5-16 35 5 10 5 3 0 0 4 0 0 0 3 0 2 0 5 24 11 1 .286
4/19/2022 Davidson L 5-15 34 5 8 4 3 0 0 4 0 0 0 2 0 1 1 11 27 5 0 .235
4/20/2022 South Carolina L 2-5 32 2 8 1 0 0 0 8 1 0 1 0 1 0 1 7 27 12 0 .250
4/22/2022 at Presbyterian College L 5-10 41 5 14 5 1 0 0 2 0 0 0 0 0 1 0 3 24 7 0 .341
4/23/2022 at Presbyterian College L 1-6 34 1 9 1 2 0 0 1 0 0 0 0 0 0 1 5 24 6 3 .265
4/24/2022 at Presbyterian College L 4-6 32 4 7 4 0 0 2 4 0 0 1 0 1 1 0 9 24 12 3 .219
4/26/2022 Citadel L 5-11 38 5 13 5 1 0 1 3 0 0 0 1 2 0 1 4 27 12 1 .342
5/4/2022 at Davidson L 2-12 27 2 7 2 1 0 1 1 0 0 0 0 1 0 3 5 22 9 1 .259
5/6/2022 Campbell L 10-13 37 10 12 9 3 0 2 1 0 0 0 1 1 0 0 8 27 7 0 .324
5/7/2022 Campbell L 7-8 35 7 9 6 2 0 1 3 0 0 0 3 1 0 1 10 27 11 2 .257
5/8/2022 Campbell L 7-22 33 7 6 5 0 1 2 7 0 0 0 2 0 1 1 15 27 9 6 .182
5/10/2022 at The Citadel W 9-6 42 9 9 8 1 0 3 5 2 0 0 1 0 0 1 6 33 8 0 .214
5/13/2022 North Carolina A&T W 8-5 34 8 14 8 5 1 1 2 0 1 0 1 0 1 1 3 27 9 1 .412
5/14/2022 North Carolina A&T W 11-10 35 11 12 11 1 0 4 7 0 3 0 2 1 0 0 6 27 8 1 .343
5/15/2022 North Carolina A&T W 5-4 36 5 14 5 1 0 1 1 0 3 0 1 0 0 0 5 27 7 0 .389
5/19/2022 at UNC Asheville W 16-10 42 16 16 14 4 0 1 8 0 4 0 2 0 0 0 6 27 6 1 .381
5/20/2022 at UNC Asheville L 0-6 30 0 4 0 0 0 0 2 0 0 1 0 0 0 0 5 24 12 3 .133
5/21/2022 at UNC Asheville L 5-8 36 5 9 2 2 0 0 3 0 0 0 0 1 0 0 4 24 8 0 .250
Total 281-403 1758 281 465 250 86 5 43 209 4 27 13 41 28 19 26 409 1357 451 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Eastern Michigan W 11-9 9.0 11 9 7 8 10 2 1 0 1 0 1 0 1 0 0 7.00
2/19/2022 Eastern Michigan W 8-6 9.0 9 6 6 4 6 1 1 1 1 0 0 0 2 0 1 6.00
2/20/2022 Eastern Michigan L 0-6 9.0 7 6 2 4 5 0 0 1 0 0 1 0 2 1 0 2.00
2/22/2022 at South Carolina L 1-7 8.0 11 7 3 6 8 0 0 1 0 1 2 0 2 2 0 3.38
2/25/2022 at Liberty L 1-8 8.0 8 8 8 7 7 1 0 2 1 0 1 0 2 3 0 9.00
2/26/2022 at Liberty L 1-8 8.0 10 8 8 5 6 1 0 1 2 0 2 0 2 4 0 9.00
2/27/2022 at LIBERTY L 2-13 8.0 14 13 11 6 6 2 1 3 2 0 2 0 2 5 0 12.38
3/2/2022 at North Carolina L 3-7 8.0 11 7 7 3 6 2 1 2 0 0 1 0 2 6 0 7.88
3/4/2022 ETSU W 7-6 9.0 10 6 6 0 10 1 0 3 0 0 0 0 3 6 0 6.00
3/5/2022 ETSU L 5-6 9.0 9 6 5 1 5 2 0 0 2 2 1 0 3 7 0 5.00
3/6/2022 ETSU L 3-5 9.0 5 5 5 4 13 1 0 3 0 0 1 0 3 8 0 5.00
3/10/2022 XAVIER L 2-14 9.0 16 14 11 5 10 2 2 3 1 0 0 0 3 9 0 11.00
3/11/2022 Pennsylvania W 11-10 9.0 13 10 9 3 5 1 0 3 0 0 0 0 4 9 0 9.00
3/13/2022 Pennsylvania L 2-10 9.0 14 10 10 4 14 4 1 1 1 0 1 0 4 10 0 10.00
3/13/2022 Pennsylvania L 1-2 7.0 6 2 2 6 7 0 0 0 2 1 0 0 4 11 0 2.57
3/18/2022 James Madison W 4-0 9.0 6 0 0 0 7 0 0 0 0 0 0 0 5 11 0 0.00
3/19/2022 James Madison L 1-7 9.0 13 7 7 4 9 0 0 1 0 0 1 0 5 12 0 7.00
3/20/2022 James Madison L 8-10 11.0 10 10 5 8 9 1 0 0 0 0 2 2 5 13 0 4.09
3/23/2022 at Clemson L 2-10 8.0 12 10 10 9 9 4 0 0 4 0 1 0 5 14 0 11.25
3/25/2022 at High Point L 4-5 8.0 8 5 5 1 6 2 1 2 0 0 0 0 5 15 0 5.63
3/26/2022 at High Point L 2-3 8.0 8 3 3 4 8 2 0 1 1 0 0 0 5 16 0 3.38
3/27/2022 at High Point W 10-9 9.0 14 9 6 4 5 1 0 2 2 0 2 0 6 16 1 6.00
3/29/2022 Clemson L 3-9 9.0 9 9 7 6 8 2 1 2 1 0 1 0 6 17 0 7.00
3/30/2022 at Wofford L 2-4 8.0 5 4 2 2 3 1 0 0 2 0 2 0 6 18 0 2.25
4/1/2022 Radford W 7-6 9.0 15 6 6 0 6 3 0 0 0 0 0 0 7 18 1 6.00
4/2/2022 Radford W 10-2 9.0 6 2 2 3 9 0 0 0 2 0 0 0 8 18 0 2.00
