Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Hooks, Ty 36 Hooks, Ty .343 .815 41-37 137 20 47 5 0 1 28 55 .401 20 0 18 6 .414 5 4 1-1
2 McFalls, Scout 2 McFalls, Scout .314 .838 39-39 159 35 50 7 2 4 23 73 .459 15 2 29 0 .379 1 4 12-16
3 Tepper, Joey 3 Tepper, Joey .314 .877 42-41 140 26 44 9 0 3 21 62 .443 24 8 31 4 .434 3 4 4-5
17 Jenner, Andrew 17 Jenner, Andrew .292 .745 45-43 171 28 50 11 1 1 21 66 .386 17 2 22 1 .359 2 2 5-5
4 McNamara, Joe 4 McNamara, Joe .292 .734 38-36 137 21 40 4 0 2 11 50 .365 12 6 42 0 .369 2 3 4-7
19 Yankle, Spencer 19 Yankle, Spencer .282 .832 45-45 174 29 49 14 1 5 34 80 .460 24 4 41 2 .372 5 0 1-2
32 Strauss, Jonathan 32 Strauss, Jonathan .275 .770 39-31 120 18 33 5 0 4 23 50 .417 12 4 32 4 .353 3 0 3-5
8 Morton, Dillon 8 Morton, Dillon .258 .777 43-40 151 20 39 8 0 4 24 59 .391 28 4 32 3 .386 1 0 0-0
27 Baker, Tyler 27 Baker, Tyler .248 .655 38-38 133 24 33 6 0 3 19 48 .361 8 1 31 6 .294 1 4 5-6
18 Szvetitz, Joseph 18 Szvetitz, Joseph .288 .727 27-15 73 14 21 5 2 0 9 30 .411 2 1 12 4 .316 0 3 2-4
26 Hannum, Luke 26 Hannum, Luke .259 .770 29-16 54 15 14 2 0 0 7 16 .296 20 2 21 0 .474 0 3 2-2
39 Martin, Will 39 Martin, Will .242 .632 19-6 33 6 8 0 0 0 6 8 .242 8 0 10 0 .390 0 1 2-3
11 Fewell, Ethan 11 Fewell, Ethan .222 .623 20-8 27 4 6 1 0 0 2 7 .259 6 0 12 1 .364 0 0 0-0
25 Smith, Drake 25 Smith, Drake .192 .481 15-4 26 5 5 1 0 0 1 6 .231 1 1 10 0 .250 0 0 0-0
34 Watson, Ryan 34 Watson, Ryan .143 1.026 7-2 7 5 1 0 0 1 1 4 .571 2 2 3 1 .455 0 2 0-0
21 Christopher, Hunter 21 Christopher, Hunter .125 .356 15-9 32 2 4 1 0 0 2 5 .156 2 1 13 0 .200 0 2 2-4
5 Levenson, Matt 5 Levenson, Matt .083 .492 11-4 12 3 1 0 0 0 4 1 .083 7 1 8 0 .409 2 0 1-1
1 Young, Malik 1 Young, Malik .000 .167 8-0 5 1 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 1-1
Totals .280 .762 46-46 1591 276 445 79 6 28 236 620 .390 208 40 371 32 .372 25 32 45-62
Opponents .304 .869 46-46 1660 371 505 85 18 54 332 788 .475 198 64 329 31 .394 26 27 66-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Jones, Tyler 7Jones, Tyler 5.92 1.57 1-6 12-12 0 0-0 0 51.2 51 44 34 30 42 9 0 8 199 .256 12 13 2 4 6
37 Groves, Mason 37Groves, Mason 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 2 0 1 0 0 0 0 7 .143 0 0 0 0 0
9 Montenery, Jaret 9Montenery, Jaret 0.00 1.50 0-0 2-0 0 0-0 0 2.2 4 3 0 0 0 1 0 0 12 .333 0 1 0 0 0
24 Whitten, Cody 24Whitten, Cody 4.05 1.80 0-1 6-3 0 0-0 0 13.1 11 7 6 13 9 0 1 1 45 .244 3 1 0 2 0
33 Rendon, Colten 33Rendon, Colten 4.46 1.25 4-2 15-4 1 0-0 3 42.1 44 27 21 9 32 5 1 9 167 .263 6 1 0 2 2
16 Crumley, Jason 16Crumley, Jason 4.99 1.86 3-3 17-2 0 0-0 0 30.2 41 22 17 16 26 3 1 3 127 .323 3 3 0 1 1
28 Petta, Bryan 28Petta, Bryan 5.06 2.25 0-1 9-0 0 0-0 0 10.2 17 11 6 7 9 3 0 1 44 .386 2 2 0 1 1
14 White, Aaron 14White, Aaron 5.63 2.25 0-0 12-1 0 0-0 0 8.0 12 10 5 6 6 2 0 2 37 .324 1 2 0 0 2
31 Mims, Dalton 31Mims, Dalton 5.71 1.47 3-2 25-0 0 0-0 1 34.2 36 27 22 15 30 7 2 4 133 .271 2 7 0 1 5
43 Kruglewicz, Parker 43Kruglewicz, Parker 6.14 1.91 0-1 6-0 0 0-0 0 7.1 11 7 5 3 6 2 0 1 30 .367 4 2 0 1 0
12 Whittle, Parker 12Whittle, Parker 7.16 1.47 2-0 10-2 0 0-0 0 16.1 14 13 13 10 9 4 2 0 57 .246 2 4 0 3 0
23 Blair, Daniel 23Blair, Daniel 7.55 1.78 2-4 13-6 0 0-0 1 39.1 46 33 33 24 29 10 1 2 156 .295 10 4 0 1 3
40 Lumpkin, Willie 40Lumpkin, Willie 7.57 1.66 2-1 18-4 0 0-0 0 44.0 68 40 37 5 36 13 1 7 192 .354 1 4 0 3 2
44 Coker, Andrew 44Coker, Andrew 7.71 1.71 0-1 10-5 0 0-0 0 25.2 35 24 22 9 26 6 2 4 109 .321 4 2 4 1 1
38 Ohs, Macklin 38Ohs, Macklin 8.59 1.95 0-1 9-3 0 0-0 1 22.0 31 24 21 12 15 6 3 4 94 .330 6 4 0 0 0
13 Lumpkin, Reese 13Lumpkin, Reese 9.47 2.16 0-1 12-2 0 0-0 0 19.0 24 23 20 17 17 3 2 1 78 .308 6 8 0 2 2
15 Skinner, Dalton 15Skinner, Dalton 9.97 1.89 2-2 13-2 0 0-0 0 21.2 26 25 24 15 25 6 1 2 83 .313 2 3 0 0 2
35 Gainey, Garrett 35Gainey, Garrett 10.42 1.74 0-1 12-0 0 0-0 0 19.0 27 24 22 6 11 3 1 5 80 .338 5 3 1 2 0
42 Hudson, Will 42Hudson, Will 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 1 0 0 7 .429 0 0 0 1 0
5 Levenson, Matt 5Levenson, Matt 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 0 3 1.000 0 0 0 1 0
Totals 6.84 1.71 19-27 204-46 1 0 6 411.2 505 371 313 198 329 85 18 54 1660 .304 69 64 7 26 27
Opponents 4.92 1.58 27-19 222-46 2 2 6 412.0 445 275 225 207 371 79 6 28 1591 .280 65 40 4 25 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hooks, Ty 36 Hooks, Ty 104 91 13 0 1.000 0 26 2 1 0
21 Christopher, Hunter 21 Christopher, Hunter 29 29 0 0 1.000 0 0 0 0 0
34 Watson, Ryan 34 Watson, Ryan 13 11 2 0 1.000 0 7 0 2 0
23 Blair, Daniel 23 Blair, Daniel 11 4 7 0 1.000 0 7 0 0 0
25 Smith, Drake 25 Smith, Drake 9 8 1 0 1.000 0 0 0 0 0
31 Mims, Dalton 31 Mims, Dalton 8 2 6 0 1.000 0 1 2 0 0
40 Lumpkin, Willie 40 Lumpkin, Willie 5 4 1 0 1.000 1 4 0 0 0
35 Gainey, Garrett 35 Gainey, Garrett 4 0 4 0 1.000 0 1 2 0 0
44 Coker, Andrew 44 Coker, Andrew 4 0 4 0 1.000 0 3 0 0 0
33 Rendon, Colten 33 Rendon, Colten 3 0 3 0 1.000 0 9 0 0 0
14 White, Aaron 14 White, Aaron 2 0 2 0 1.000 0 0 0 0 0
15 Skinner, Dalton 15 Skinner, Dalton 2 1 1 0 1.000 0 0 1 0 0
28 Petta, Bryan 28 Petta, Bryan 2 0 2 0 1.000 0 1 1 0 0
12 Whittle, Parker 12 Whittle, Parker 1 1 0 0 1.000 0 7 0 0 0
13 Lumpkin, Reese 13 Lumpkin, Reese 1 0 1 0 1.000 0 3 0 0 0
24 Whitten, Cody 24 Whitten, Cody 1 0 1 0 1.000 0 4 1 0 0
9 Montenery, Jaret 9 Montenery, Jaret 1 0 1 0 1.000 0 0 0 0 0
19 Yankle, Spencer 19 Yankle, Spencer 236 216 16 4 .983 0 32 9 6 0
8 Morton, Dillon 8 Morton, Dillon 286 266 13 7 .976 24 0 0 0 0
17 Jenner, Andrew 17 Jenner, Andrew 163 151 8 4 .975 7 0 0 0 0
2 McFalls, Scout 2 McFalls, Scout 118 114 1 3 .975 0 0 0 0 0
32 Strauss, Jonathan 32 Strauss, Jonathan 86 79 4 3 .965 0 0 0 0 0
3 Tepper, Joey 3 Tepper, Joey 187 77 103 7 .963 21 0 0 0 0
27 Baker, Tyler 27 Baker, Tyler 166 57 102 7 .958 16 0 0 0 0
4 McNamara, Joe 4 McNamara, Joe 104 46 52 6 .942 9 0 0 0 0
26 Hannum, Luke 26 Hannum, Luke 31 28 1 2 .935 1 0 0 0 0
7 Jones, Tyler 7 Jones, Tyler 14 6 7 1 .929 1 10 2 0 0
11 Fewell, Ethan 11 Fewell, Ethan 23 21 0 2 .913 0 1 0 0 0
18 Szvetitz, Joseph 18 Szvetitz, Joseph 59 11 42 6 .898 8 0 0 0 0
39 Martin, Will 39 Martin, Will 28 7 18 3 .893 3 0 0 0 0
16 Crumley, Jason 16 Crumley, Jason 6 1 4 1 .833 1 9 1 0 0
5 Levenson, Matt 5 Levenson, Matt 9 2 5 2 .778 1 0 0 0 0
1 Young, Malik 1 Young, Malik 3 2 0 1 .667 0 0 0 0 0
38 Ohs, Macklin 38 Ohs, Macklin 1 0 0 1 .000 0 3 4 0 0
37 Groves, Mason 37 Groves, Mason 0 0 0 0 .000 0 1 0 0 0
42 Hudson, Will 42 Hudson, Will 0 0 0 0 .000 0 0 0 0 0
43 Kruglewicz, Parker 43 Kruglewicz, Parker 0 0 0 0 .000 0 3 0 0 0
Totals 1720 1235 425 60 .965 33 132 25 9 0
Opponents 1765 1236 473 56 .968 34 90 30 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 McFalls, Scout 2McFalls, Scout .339 .889 30-30 127 29 43 7 2 3 22 63 .496 10 2 20 0 .393 1 3 10-12
36 Hooks, Ty 36Hooks, Ty .339 .807 36-35 127 19 43 4 0 1 27 50 .394 19 0 17 6 .413 4 4 1-1
3 Tepper, Joey 3Tepper, Joey .333 .940 33-32 111 25 37 8 0 3 18 54 .486 20 7 25 3 .454 3 3 4-5
18 Szvetitz, Joseph 18Szvetitz, Joseph .310 .792 20-11 58 13 18 4 2 0 8 26 .448 2 1 11 3 .344 0 1 0-1
4 McNamara, Joe 4McNamara, Joe .302 .738 32-30 116 17 35 4 0 1 10 42 .362 11 4 36 0 .376 2 3 3-6
19 Yankle, Spencer 19Yankle, Spencer .295 .895 36-36 139 25 41 12 1 5 30 70 .504 22 3 34 2 .391 5 0 1-2
32 Strauss, Jonathan 32Strauss, Jonathan .287 .852 30-23 87 14 25 4 0 4 18 41 .471 12 3 25 2 .381 3 0 3-3
17 Jenner, Andrew 17Jenner, Andrew .279 .748 36-34 136 23 38 11 1 1 18 54 .397 14 2 18 1 .351 2 1 4-4
26 Hannum, Luke 26Hannum, Luke .265 .757 23-15 49 13 13 1 0 0 5 14 .286 17 2 19 0 .471 0 3 2-2
27 Baker, Tyler 27Baker, Tyler .264 .693 30-30 106 21 28 6 0 2 14 40 .377 7 1 26 4 .316 0 4 3-4
39 Martin, Will 39Martin, Will .259 .671 14-6 27 5 7 0 0 0 5 7 .259 7 0 6 0 .412 0 1 2-3
8 Morton, Dillon 8Morton, Dillon .236 .695 34-31 123 14 29 4 0 3 20 42 .341 21 2 25 3 .354 1 0 0-0
11 Fewell, Ethan 11Fewell, Ethan .231 .624 16-8 26 4 6 1 0 0 2 7 .269 5 0 11 1 .355 0 0 0-0
25 Smith, Drake 25Smith, Drake .227 .565 12-4 22 5 5 1 0 0 1 6 .273 1 1 8 0 .292 0 0 0-0
34 Watson, Ryan 34Watson, Ryan .167 1.167 6-1 6 5 1 0 0 1 1 4 .667 2 2 3 1 .500 0 2 0-0
21 Christopher, Hunter 21Christopher, Hunter .125 .364 8-3 16 1 2 1 0 0 0 3 .188 1 0 7 0 .176 0 1 2-3
5 Levenson, Matt 5Levenson, Matt .111 .582 8-4 9 2 1 0 0 0 3 1 .111 7 0 5 0 .471 1 0 0-0
1 Young, Malik 1Young, Malik .000 .200 7-0 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 1-1
Totals .289 .789 37-37 1289 236 372 68 6 24 202 524 .407 178 31 299 26 .382 22 26 36-47
Opponents .314 .879 37-37 1340 305 421 71 17 40 276 646 .482 152 46 267 23 .397 21 24 52-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Groves, Mason 37Groves, Mason 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 2 0 1 0 0 0 0 7 .143 0 0 0 0 0
9 Montenery, Jaret 9Montenery, Jaret 0.00 1.82 0-0 2-0 0 0-0 0 2.2 4 3 0 0 0 1 0 0 12 .333 0 1 0 0 0
33 Rendon, Colten 33Rendon, Colten 3.86 1.25 4-2 13-4 1 0-0 3 39.2 40 23 17 9 32 5 1 5 155 .258 6 1 0 2 2
28 Petta, Bryan 28Petta, Bryan 4.00 1.78 0-0 7-0 0 0-0 0 9.0 11 4 4 5 8 2 0 1 33 .333 2 2 0 1 1
24 Whitten, Cody 24Whitten, Cody 4.38 1.82 0-1 5-3 0 0-0 0 12.1 11 7 6 11 9 0 1 1 43 .256 3 1 0 2 0
16 Crumley, Jason 16Crumley, Jason 5.11 1.90 3-2 13-2 0 0-0 0 24.2 33 16 14 13 20 2 0 2 100 .330 3 3 0 1 1
7 Jones, Tyler 7Jones, Tyler 6.64 1.69 1-5 10-10 0 0-0 0 42.0 47 41 31 24 33 9 0 7 168 .280 12 8 2 4 5
31 Mims, Dalton 31Mims, Dalton 6.83 1.69 2-2 21-0 0 0-0 1 27.2 33 26 21 13 23 6 2 4 109 .303 1 4 0 1 5
44 Coker, Andrew 44Coker, Andrew 7.52 1.64 0-1 8-3 0 0-0 0 20.1 25 17 17 8 23 5 2 2 83 .301 4 2 4 1 1
12 Whittle, Parker 12Whittle, Parker 7.63 1.46 2-0 9-2 0 0-0 0 15.1 13 13 13 9 9 3 2 0 53 .245 2 4 0 3 0
40 Lumpkin, Willie 40Lumpkin, Willie 7.75 1.63 2-1 15-4 0 0-0 0 38.1 59 36 33 3 29 13 1 6 165 .358 1 4 0 3 2
23 Blair, Daniel 23Blair, Daniel 8.28 1.96 2-3 10-4 0 0-0 1 29.1 41 27 27 16 22 8 1 2 124 .331 8 2 0 0 3
14 White, Aaron 14White, Aaron 9.82 2.81 0-0 9-0 0 0-0 0 3.2 6 5 4 3 4 1 0 0 17 .353 0 1 0 0 2
38 Ohs, Macklin 38Ohs, Macklin 10.26 2.16 0-1 7-2 0 0-0 1 16.2 26 21 19 9 13 5 3 2 73 .356 5 3 0 0 0
43 Kruglewicz, Parker 43Kruglewicz, Parker 10.80 2.26 0-1 3-0 0 0-0 0 3.1 6 5 4 1 2 2 0 1 15 .400 2 2 0 0 0
15 Skinner, Dalton 15Skinner, Dalton 11.20 2.20 0-1 8-1 0 0-0 0 13.2 19 18 17 10 19 5 1 1 57 .333 1 1 0 0 1
13 Lumpkin, Reese 13Lumpkin, Reese 11.68 2.64 0-1 8-2 0 0-0 0 12.1 19 17 16 13 12 1 2 1 55 .345 4 5 0 0 1
35 Gainey, Garrett 35Gainey, Garrett 11.93 1.77 0-0 7-0 0 0-0 0 14.1 21 19 19 4 8 1 1 5 61 .344 5 2 1 1 0
42 Hudson, Will 42Hudson, Will 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 1 1 0 0 7 .429 0 0 0 1 0
5 Levenson, Matt 5Levenson, Matt 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 0 3 1.000 0 0 0 1 0
Totals 7.31 1.75 16-21 158-37 1 0 6 328.2 421 305 267 152 267 71 17 40 1340 .314 59 46 7 21 24
Opponents 5.18 1.66 21-16 177-37 2 1 5 330.1 372 235 190 177 299 68 6 24 1289 .289 54 31 3 22 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hooks, Ty 36 Hooks, Ty 79 69 10 0 1.000 0 19 1 1 0
21 Christopher, Hunter 21 Christopher, Hunter 19 19 0 0 1.000 0 0 0 0 0
34 Watson, Ryan 34 Watson, Ryan 13 11 2 0 1.000 0 3 0 0 0
23 Blair, Daniel 23 Blair, Daniel 9 4 5 0 1.000 0 7 0 0 0
25 Smith, Drake 25 Smith, Drake 9 8 1 0 1.000 0 0 0 0 0
31 Mims, Dalton 31 Mims, Dalton 7 2 5 0 1.000 0 1 2 0 0
40 Lumpkin, Willie 40 Lumpkin, Willie 4 3 1 0 1.000 1 3 0 0 0
33 Rendon, Colten 33 Rendon, Colten 3 0 3 0 1.000 0 9 0 0 0
35 Gainey, Garrett 35 Gainey, Garrett 3 0 3 0 1.000 0 1 2 0 0
44 Coker, Andrew 44 Coker, Andrew 3 0 3 0 1.000 0 3 0 0 0
12 Whittle, Parker 12 Whittle, Parker 1 1 0 0 1.000 0 5 0 0 0
14 White, Aaron 14 White, Aaron 1 0 1 0 1.000 0 0 0 0 0
15 Skinner, Dalton 15 Skinner, Dalton 1 0 1 0 1.000 0 0 1 0 0
24 Whitten, Cody 24 Whitten, Cody 1 0 1 0 1.000 0 4 0 0 0
28 Petta, Bryan 28 Petta, Bryan 1 0 1 0 1.000 0 0 0 0 0
9 Montenery, Jaret 9 Montenery, Jaret 1 0 1 0 1.000 0 0 0 0 0
19 Yankle, Spencer 19 Yankle, Spencer 193 177 13 3 .984 0 29 8 3 0
17 Jenner, Andrew 17 Jenner, Andrew 100 91 7 2 .980 2 0 0 0 0
8 Morton, Dillon 8 Morton, Dillon 259 240 12 7 .973 21 0 0 0 0
2 McFalls, Scout 2 McFalls, Scout 94 91 0 3 .968 0 0 0 0 0
32 Strauss, Jonathan 32 Strauss, Jonathan 63 59 2 2 .968 0 0 0 0 0
4 McNamara, Joe 4 McNamara, Joe 88 41 44 3 .966 8 0 0 0 0
3 Tepper, Joey 3 Tepper, Joey 141 55 81 5 .965 15 0 0 0 0
18 Szvetitz, Joseph 18 Szvetitz, Joseph 40 10 28 2 .950 7 0 0 0 0
27 Baker, Tyler 27 Baker, Tyler 126 45 74 7 .944 11 0 0 0 0
26 Hannum, Luke 26 Hannum, Luke 29 26 1 2 .931 1 0 0 0 0
7 Jones, Tyler 7 Jones, Tyler 11 5 5 1 .909 0 5 2 0 0
11 Fewell, Ethan 11 Fewell, Ethan 21 19 0 2 .905 0 1 0 0 0
39 Martin, Will 39 Martin, Will 23 5 15 3 .870 2 0 0 0 0
5 Levenson, Matt 5 Levenson, Matt 7 2 4 1 .857 0 0 0 0 0
16 Crumley, Jason 16 Crumley, Jason 5 1 3 1 .800 1 6 1 0 0
1 Young, Malik 1 Young, Malik 3 2 0 1 .667 0 0 0 0 0
13 Lumpkin, Reese 13 Lumpkin, Reese 0 0 0 0 .000 0 3 0 0 0
37 Groves, Mason 37 Groves, Mason 0 0 0 0 .000 0 1 0 0 0
38 Ohs, Macklin 38 Ohs, Macklin 0 0 0 0 .000 0 2 3 0 0
42 Hudson, Will 42 Hudson, Will 0 0 0 0 .000 0 0 0 0 0
43 Kruglewicz, Parker 43 Kruglewicz, Parker 0 0 0 0 .000 0 2 0 0 0
Totals 1358 986 327 45 .967 69 104 20 4 0
Opponents 1410 991 371 48 .966 76 72 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 Appalachian State L 0-4 29 0 5 0 0 0 0 1 0 0 1 0 0 0 2 8 27 9 1 .172
2/20/2021 Appalachian State L 1-4 29 1 3 1 0 0 0 4 0 1 1 2 1 0 0 8 27 12 2 .103
2/21/2021 Appalachian State W 10-9 33 10 13 10 2 0 2 5 1 0 0 2 2 0 2 6 27 5 2 .394
2/23/2021 at South Carolina L 4-12 35 4 7 2 0 0 0 5 1 0 0 0 0 0 0 17 24 9 3 .200
2/27/2021 TOWSON W 7-3 30 7 9 6 2 0 1 2 0 1 0 0 1 2 0 5 27 12 1 .300
2/27/2021 TOWSON L 2-7 38 2 10 2 1 0 0 0 0 1 0 0 0 0 0 6 27 10 1 .263
2/28/2021 TOWSON W 5-4 42 5 10 5 2 0 0 9 2 3 2 1 2 0 1 3 36 18 0 .238
3/2/2021 South Carolina L 8-19 32 8 7 6 2 0 0 4 0 3 1 2 0 1 0 13 27 10 4 .219
3/20/2021 at LONGWOOD W 6-5 32 6 9 5 2 0 0 11 0 2 1 1 1 0 1 9 27 9 1 .281
3/20/2021 at Longwood L 3-7 36 3 9 2 2 0 0 6 0 1 0 1 0 0 0 8 24 3 1 .250
3/21/2021 at LONGWOOD W 14-6 34 14 14 13 5 0 0 19 0 0 0 0 0 4 3 4 27 11 1 .412
3/23/2021 CHARLESTON SOUTHERN W 4-1 29 4 8 4 0 0 0 5 0 3 0 0 0 1 0 6 27 6 1 .276
3/26/2021 UPSTATE L 0-5 32 0 5 0 3 0 0 1 0 0 0 0 0 0 0 12 27 9 2 .156
3/27/2021 UPSTATE W 5-2 30 5 7 4 1 0 0 3 1 0 0 1 1 0 1 7 27 13 1 .233
3/27/2021 UPSTATE W 2-1 30 2 9 2 3 0 0 6 0 1 2 0 0 0 0 10 27 12 0 .300
4/2/2021 at CAMPBELL L 5-6 38 5 13 4 2 1 0 3 0 1 0 1 1 0 1 12 26 7 2 .342
4/2/2021 at CAMPBELL L 1-8 27 1 1 0 0 0 0 6 0 0 0 1 0 0 1 12 24 3 0 .037
4/3/2021 at CAMPBELL L 6-15 32 6 9 5 3 0 0 12 0 0 0 1 1 0 3 9 24 9 1 .281
4/6/2021 CAMPBELL L 11-28 40 11 14 8 1 0 0 6 0 3 1 1 1 0 1 12 27 4 4 .350
4/9/2021 UNC ASHEVILLE L 7-12 36 7 11 7 5 0 0 7 0 0 0 0 0 1 0 4 27 7 1 .306
4/9/2021 UNC ASHEVILLE L 3-11 32 3 9 2 0 0 0 4 0 1 0 1 0 2 1 10 27 11 1 .281
4/10/2021 UNC ASHEVILLE W 10-8 41 10 18 9 2 1 1 3 0 1 0 0 0 1 1 4 27 4 0 .439
4/13/2021 at Gardner-Webb L 4-5 48 4 10 3 1 0 0 0 0 1 0 1 2 0 1 10 37 9 0 .208
4/16/2021 at Radford W 9-7 38 9 13 8 2 0 2 6 0 3 0 0 1 0 1 14 27 12 2 .342
4/17/2021 at Radford L 1-11 28 1 6 1 0 0 0 3 0 0 1 2 0 0 0 5 20 11 0 .214
4/17/2021 at Radford L 4-6 34 4 11 4 4 1 0 4 0 0 1 0 1 1 0 10 24 12 0 .324
4/20/2021 at Charleston So. W 13-5 38 13 14 11 3 1 1 3 0 1 1 0 1 3 1 8 27 7 0 .368
4/23/2021 at Gardner-Webb L 1-13 29 1 5 1 0 0 0 3 0 0 0 0 0 1 1 10 24 6 0 .172
4/23/2021 at Gardner-Webb L 7-8 32 7 6 6 1 0 0 3 0 0 0 3 1 1 0 7 24 6 0 .188
4/25/2021 at Gardner-Webb L 7-9 34 7 9 5 0 0 0 6 0 1 0 1 2 0 0 5 24 7 1 .265
4/27/2021 Gardner-Webb L 7-9 37 7 13 7 0 0 2 6 0 5 0 1 1 0 1 2 27 8 0 .351
4/30/2021 High Point L 2-11 32 2 5 2 1 0 1 2 0 1 1 1 0 0 0 5 27 10 3 .156
5/1/2021 High Point L 15-19 43 15 14 13 6 0 2 8 0 0 0 1 0 1 0 16 27 9 3 .326
5/1/2021 High Point W 11-10 42 11 16 10 2 0 4 5 0 1 0 0 2 0 1 7 30 13 2 .381
5/5/2021 WOFFORD L 3-4 34 3 9 2 2 0 1 0 0 0 1 2 0 0 1 6 27 13 1 .265
5/7/2021 at Charleston So. W 4-2 40 4 8 4 2 0 1 3 0 3 0 0 0 0 1 12 33 14 2 .200
5/8/2021 at Charleston So. W 17-4 41 17 20 14 2 1 0 6 0 3 0 1 0 1 1 10 21 4 3 .488
5/8/2021 at Charleston So. W 9-7 37 9 11 7 0 0 2 1 0 0 0 2 0 0 2 6 27 13 0 .297
5/11/2021 at CAMPBELL L 3-12 32 3 9 3 3 0 0 2 0 1 1 1 1 1 0 6 24 10 2 .281
5/14/2021 Longwood L 7-16 34 7 7 6 0 0 1 6 0 0 0 2 1 0 0 5 27 11 3 .206
5/15/2021 LONGWOOD W 3-2 31 3 9 1 1 0 0 5 0 0 1 1 1 0 0 4 27 12 2 .290
5/15/2021 Longwood W 7-4 33 7 11 7 2 0 2 3 0 3 0 0 1 0 0 7 27 10 1 .333
5/18/2021 Gardner-Webb W 7-6 30 7 10 7 4 0 1 2 0 0 0 2 1 2 1 8 27 8 2 .333
5/20/2021 PRESBYTERIAN L 2-5 31 2 7 0 1 0 0 3 0 0 0 0 1 0 2 4 27 9 1 .226
5/21/2021 PRESBYTERIAN L 6-7 32 6 7 6 2 0 2 3 0 0 1 1 1 0 0 10 27 7 0 .219
5/21/2021 PRESBYTERIAN W 13-12 44 13 15 11 2 1 2 3 0 0 0 3 3 2 0 9 33 11 2 .341
Total 276-371 1591 276 445 236 79 6 28 208 5 45 17 40 32 25 32 371 1235 425 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 Appalachian State L 0-4 9.0 7 4 4 5 10 0 0 1 1 0 2 0 0 1 0 4.00
2/20/2021 Appalachian State L 1-4 9.0 4 4 1 5 5 1 0 1 2 0 2 0 0 2 0 1.00
2/21/2021 Appalachian State W 10-9 9.0 12 9 7 3 5 2 0 0 0 0 3 0 1 2 0 7.00
2/23/2021 at South Carolina L 4-12 8.0 15 12 9 3 5 3 0 7 0 0 1 0 1 3 0 10.13
2/27/2021 TOWSON W 7-3 9.0 6 3 3 3 11 0 1 1 1 0 4 0 2 3 0 3.00
2/27/2021 TOWSON L 2-7 9.0 7 7 7 6 10 2 0 0 1 0 2 0 2 4 0 7.00
2/28/2021 TOWSON W 5-4 12.0 7 4 4 5 5 1 0 2 1 0 1 0 3 4 0 3.00
3/2/2021 South Carolina L 8-19 9.0 16 19 8 11 9 2 0 2 1 0 2 0 3 5 0 8.00
3/20/2021 at LONGWOOD W 6-5 9.0 8 5 4 2 10 2 0 1 2 0 1 0 4 5 1 4.00
3/20/2021 at Longwood L 3-7 8.0 12 7 7 3 14 4 0 1 1 2 1 0 4 6 0 7.88
3/21/2021 at LONGWOOD W 14-6 9.0 7 6 6 5 7 1 0 1 2 0 3 0 5 6 0 6.00
3/23/2021 CHARLESTON SOUTHERN W 4-1 9.0 7 1 1 0 5 0 1 1 0 0 0 0 6 6 1 1.00
3/26/2021 UPSTATE L 0-5 9.0 7 5 4 4 8 1 0 1 2 0 1 0 6 7 0 4.00
3/27/2021 UPSTATE W 5-2 9.0 7 2 2 0 6 3 0 0 0 0 1 0 7 7 0 2.00
