Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Lipscomb, Hunter 6 Lipscomb, Hunter .332 .926 57-56 199 49 66 12 0 6 45 96 .482 41 3 38 1 .444 5 1 8-11
19 Yankle, Spencer 19 Yankle, Spencer .326 .868 56-56 221 54 72 11 3 5 37 104 .471 21 7 40 4 .397 3 0 0-0
9 English, Grant 9 English, Grant .324 .905 57-57 213 45 69 14 3 6 50 107 .502 27 2 29 4 .403 1 2 23-31
14 Raines, Alex 14 Raines, Alex .314 .723 48-47 204 31 64 7 0 1 20 74 .363 13 3 26 7 .360 2 1 2-2
2 McFalls, Scout 2 McFalls, Scout .312 .783 54-48 189 38 59 6 0 2 23 71 .376 27 4 29 0 .407 1 7 15-18
23 Fite, Brandon 23 Fite, Brandon .307 .710 52-46 163 28 50 5 2 0 23 59 .362 9 3 22 2 .348 3 3 4-4
4 Mulkey, Matthew 4 Mulkey, Matthew .294 .803 57-56 218 43 64 17 1 6 48 101 .463 17 1 46 2 .340 5 0 23-28
3 Sullivan, Jake 3 Sullivan, Jake .273 .789 55-54 194 28 53 17 1 5 36 87 .448 21 0 36 2 .341 2 2 2-5
27 Baker, Tyler 27 Baker, Tyler .249 .606 56-56 177 21 44 0 0 3 22 53 .299 12 3 48 1 .307 0 6 6-6
34 Watson, Ryan 34 Watson, Ryan .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
8 Levenson, Matt 8 Levenson, Matt .242 .797 25-6 33 8 8 1 0 2 4 15 .455 4 1 13 0 .342 0 0 1-1
11 Gibson, Cale 11 Gibson, Cale .231 .720 7-3 13 0 3 1 0 0 1 4 .308 3 1 4 1 .412 0 0 0-0
39 McNamara, Joe 39 McNamara, Joe .188 .659 15-3 16 4 3 1 0 0 2 4 .250 5 1 6 0 .409 0 0 0-0
7 Morton, Dillon 7 Morton, Dillon .186 .484 34-15 70 3 13 1 0 0 8 14 .200 8 2 15 2 .284 1 0 0-0
32 Roof, Cameron 32 Roof, Cameron .167 .334 7-0 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
25 Smith, Drake 25 Smith, Drake .154 .544 14-2 13 4 2 1 0 0 1 3 .231 3 0 3 1 .313 0 0 0-0
18 Conrad, CJ 18 Conrad, CJ .091 .221 24-8 44 5 4 0 0 0 2 4 .091 2 0 12 0 .130 0 1 2-2
44 Pike, Mattison 44 Pike, Mattison .000 .143 6-0 5 0 0 0 0 0 1 0 .000 1 0 3 0 .143 1 0 0-0
Totals .291 .768 57-57 1981 362 576 94 10 36 323 798 .403 215 31 373 27 .365 24 23 86-108
Opponents .275 .788 57-57 1956 355 538 103 12 54 322 827 .423 223 68 399 19 .365 27 19 63-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Pawelczyk, Nate 17Pawelczyk, Nate 3.90 1.29 9-4 15-14 2 0-1 0 92.1 90 49 40 29 83 10 4 9 356 .253 8 17 1 3 4
15 Peek, Zach 15Peek, Zach 4.02 1.32 7-3 14-14 2 1-0 0 87.1 80 45 39 35 91 21 2 4 329 .243 12 9 0 3 3
13 Harris, Thad 13Harris, Thad 4.90 1.45 4-6 14-13 1 0-1 0 71.2 79 52 39 25 46 21 1 10 287 .275 3 4 0 5 3
30 Hamby, Rob 30Hamby, Rob 0.00 2.33 0-0 1-0 0 0-0 0 3.0 6 0 0 1 2 1 0 0 15 .400 0 1 0 0 0
33 Rendon, Colten 33Rendon, Colten 3.31 1.10 3-3 27-0 0 0-0 9 35.1 28 16 13 11 31 7 0 2 132 .212 3 2 0 0 2
28 Petta, Bryan 28Petta, Bryan 3.48 1.11 2-0 13-1 0 0-0 0 20.2 13 8 8 10 16 5 0 4 71 .183 5 1 0 1 1
24 Whitten, Cody 24Whitten, Cody 4.66 1.45 1-0 6-3 0 0-0 0 19.1 15 11 10 13 17 1 0 2 72 .208 4 4 0 0 0
16 Crumley, Jason 16Crumley, Jason 4.68 1.51 1-2 22-2 0 0-0 0 42.1 54 26 22 10 26 5 0 2 172 .314 0 3 1 3 2
35 Foley, Braxton 35Foley, Braxton 7.74 1.79 2-0 16-5 0 0-0 0 43.0 59 40 37 18 29 13 0 8 175 .337 5 6 0 5 2
5 Jones, Tyler 5Jones, Tyler 9.00 2.14 0-0 13-1 0 0-1 1 22.0 34 25 22 13 18 6 1 2 99 .343 5 3 3 0 0
37 Groves, Mason 37Groves, Mason 9.45 1.95 0-1 14-1 0 0-0 2 13.1 14 14 14 12 10 2 1 0 50 .280 5 6 1 2 2
38 Ohs, Macklin 38Ohs, Macklin 9.82 1.91 0-3 9-3 0 0-0 0 11.0 14 12 12 7 6 1 2 3 44 .318 3 2 0 1 0
36 Whitaker, Dalton 36Whitaker, Dalton 9.85 2.43 4-1 19-0 0 0-0 1 24.2 37 33 27 23 13 6 0 4 107 .346 1 3 1 2 0
31 Montenery, Jaret 31Montenery, Jaret 15.12 2.40 1-0 5-0 0 0-0 0 8.1 11 14 14 9 9 3 0 3 34 .324 3 3 1 2 0
22 Scruggs, Turner 22Scruggs, Turner 30.00 3.67 0-0 5-0 0 0-0 0 3.0 4 10 10 7 2 1 1 1 13 .308 4 4 0 0 0
Totals 5.47 1.53 34-23 193-57 5 2 13 497.1 538 355 302 223 399 103 12 54 1956 .275 61 68 8 27 19
Opponents 5.37 1.61 23-34 207-57 2 0 10 491.1 576 362 293 215 373 94 10 36 1981 .291 46 31 3 24 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Lipscomb, Hunter 6 Lipscomb, Hunter 121 119 2 0 1.000 0 0 0 0 0
18 Conrad, CJ 18 Conrad, CJ 17 17 0 0 1.000 0 0 0 0 0
13 Harris, Thad 13 Harris, Thad 14 1 13 0 1.000 1 1 1 0 0
16 Crumley, Jason 16 Crumley, Jason 14 3 11 0 1.000 0 10 4 0 0
17 Pawelczyk, Nate 17 Pawelczyk, Nate 10 5 5 0 1.000 0 11 6 0 0
35 Foley, Braxton 35 Foley, Braxton 10 4 6 0 1.000 0 1 1 0 0
39 McNamara, Joe 39 McNamara, Joe 9 3 6 0 1.000 1 0 0 0 0
25 Smith, Drake 25 Smith, Drake 7 5 2 0 1.000 1 0 0 0 0
24 Whitten, Cody 24 Whitten, Cody 5 0 5 0 1.000 0 2 2 0 0
33 Rendon, Colten 33 Rendon, Colten 5 3 2 0 1.000 0 10 0 0 0
32 Roof, Cameron 32 Roof, Cameron 4 4 0 0 1.000 1 0 0 0 0
34 Watson, Ryan 34 Watson, Ryan 4 4 0 0 1.000 0 0 0 0 0
38 Ohs, Macklin 38 Ohs, Macklin 3 2 1 0 1.000 0 1 2 0 0
11 Gibson, Cale 11 Gibson, Cale 2 2 0 0 1.000 0 0 0 0 0
31 Montenery, Jaret 31 Montenery, Jaret 1 1 0 0 1.000 0 1 0 0 0
5 Jones, Tyler 5 Jones, Tyler 1 1 0 0 1.000 0 3 0 0 0
14 Raines, Alex 14 Raines, Alex 208 192 15 1 .995 0 30 12 5 0
7 Morton, Dillon 7 Morton, Dillon 126 110 15 1 .992 5 0 0 0 0
9 English, Grant 9 English, Grant 389 357 28 4 .990 18 0 0 0 0
19 Yankle, Spencer 19 Yankle, Spencer 229 210 16 3 .987 0 33 3 5 1
2 McFalls, Scout 2 McFalls, Scout 137 135 0 2 .985 0 0 0 0 0
4 Mulkey, Matthew 4 Mulkey, Matthew 114 108 3 3 .974 0 0 0 0 0
27 Baker, Tyler 27 Baker, Tyler 247 90 149 8 .968 18 0 0 0 0
23 Fite, Brandon 23 Fite, Brandon 189 68 112 9 .952 16 0 0 0 0
8 Levenson, Matt 8 Levenson, Matt 23 4 17 2 .913 2 0 0 0 0
15 Peek, Zach 15 Peek, Zach 11 3 7 1 .909 0 12 2 0 0
3 Sullivan, Jake 3 Sullivan, Jake 139 41 84 14 .899 5 0 0 0 0
36 Whitaker, Dalton 36 Whitaker, Dalton 4 0 3 1 .750 0 5 2 0 0
28 Petta, Bryan 28 Petta, Bryan 3 0 2 1 .667 0 1 0 0 0
22 Scruggs, Turner 22 Scruggs, Turner 0 0 0 0 .000 0 1 0 0 0
30 Hamby, Rob 30 Hamby, Rob 0 0 0 0 .000 0 0 0 0 0
37 Groves, Mason 37 Groves, Mason 0 0 0 0 .000 0 4 0 0 0
44 Pike, Mattison 44 Pike, Mattison 0 0 0 0 .000 0 0 0 0 0
Totals 2046 1492 504 50 .976 24 126 35 10 1
Opponents 2153 1474 591 88 .959 39 172 41 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Lipscomb, Hunter 6Lipscomb, Hunter .356 .906 27-27 104 25 37 6 0 2 19 49 .471 17 0 19 1 .435 3 0 5-7
14 Raines, Alex 14Raines, Alex .355 .792 25-24 110 17 39 3 0 1 11 45 .409 3 2 15 2 .383 0 0 1-1
19 Yankle, Spencer 19Yankle, Spencer .324 .883 27-27 111 27 36 5 2 3 21 54 .486 10 4 20 1 .397 1 0 0-0
27 Baker, Tyler 27Baker, Tyler .321 .727 27-27 84 11 27 0 0 0 10 27 .321 9 3 20 1 .406 0 3 4-4
4 Mulkey, Matthew 4Mulkey, Matthew .318 .845 27-27 107 19 34 11 1 2 24 53 .495 7 0 17 0 .350 3 0 11-13
2 McFalls, Scout 2McFalls, Scout .298 .718 26-25 104 16 31 3 0 1 13 37 .356 10 1 18 0 .362 1 4 11-12
23 Fite, Brandon 23Fite, Brandon .298 .692 26-26 94 16 28 4 1 0 12 34 .362 5 0 11 0 .330 1 2 3-3
9 English, Grant 9English, Grant .295 .835 27-27 105 21 31 5 2 3 23 49 .467 10 2 12 4 .368 0 1 10-15
3 Sullivan, Jake 3Sullivan, Jake .250 .745 27-27 96 14 24 9 1 2 18 41 .427 10 0 16 1 .318 1 1 1-2
8 Levenson, Matt 8Levenson, Matt .200 .773 9-0 10 2 2 0 0 1 1 5 .500 1 0 5 0 .273 0 0 0-0
7 Morton, Dillon 7Morton, Dillon .190 .510 13-4 21 2 4 0 0 0 3 4 .190 4 0 4 1 .320 0 0 0-0
18 Conrad, CJ 18Conrad, CJ .143 .476 9-1 7 2 1 0 0 0 1 1 .143 2 0 3 0 .333 0 1 1-1
32 Roof, Cameron 32Roof, Cameron .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Smith, Drake 25Smith, Drake .000 .200 4-1 4 2 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
39 McNamara, Joe 39McNamara, Joe .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
34 Watson, Ryan 34Watson, Ryan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .305 .781 27-27 965 174 294 46 7 15 156 399 .413 91 12 165 11 .368 10 12 47-58
Opponents .267 .740 27-27 932 149 249 44 8 19 136 366 .393 89 29 201 11 .347 8 9 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hamby, Rob 30Hamby, Rob 0.00 2.33 0-0 1-0 0 0-0 0 3.0 6 0 0 1 2 1 0 0 15 .400 0 1 0 0 0
38 Ohs, Macklin 38Ohs, Macklin 0.00 10.00 0-0 2-0 0 0-0 0 0.2 1 0 0 1 1 0 1 0 3 .333 0 0 0 0 0
13 Harris, Thad 13Harris, Thad 3.25 1.21 4-3 9-9 1 0-0 0 52.2 47 31 19 16 32 10 0 4 201 .234 3 2 0 3 2
15 Peek, Zach 15Peek, Zach 3.65 1.33 5-2 9-9 1 1-0 0 56.2 54 28 23 21 61 13 2 2 215 .251 10 6 0 2 3
33 Rendon, Colten 33Rendon, Colten 3.77 .99 1-1 12-0 0 0-0 5 14.1 11 6 6 3 15 2 0 1 52 .212 0 0 0 0 1
17 Pawelczyk, Nate 17Pawelczyk, Nate 4.42 1.37 5-3 9-9 1 0-0 0 57.0 61 32 28 17 51 8 4 5 224 .272 5 14 0 2 2
16 Crumley, Jason 16Crumley, Jason 5.17 1.45 0-0 11-0 0 0-0 0 15.2 19 11 9 3 14 2 0 0 63 .302 0 1 0 0 1
5 Jones, Tyler 5Jones, Tyler 6.30 2.10 0-0 4-0 0 0-0 0 10.0 15 9 7 6 8 1 0 0 46 .326 3 1 1 0 0
35 Foley, Braxton 35Foley, Braxton 6.43 1.29 1-0 5-0 0 0-0 0 14.0 14 10 10 4 9 4 0 3 53 .264 0 1 0 1 0
36 Whitaker, Dalton 36Whitaker, Dalton 7.59 2.16 2-0 9-0 0 0-0 1 10.2 13 9 9 9 6 2 0 2 44 .295 0 0 0 0 0
28 Petta, Bryan 28Petta, Bryan 18.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 2 0 1 0 0 2 5 .400 0 0 0 0 0
22 Scruggs, Turner 22Scruggs, Turner 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 0 1 0 0 5 .400 2 1 0 0 0
37 Groves, Mason 37Groves, Mason 94.50 45.00 0-0 2-0 0 0-0 0 0.2 4 7 7 5 1 0 1 0 6 .667 0 2 1 0 0
Totals 4.70 1.43 18-9 76-27 3 1 6 237.1 249 149 124 89 201 44 8 19 932 .267 23 29 2 8 9
Opponents 5.30 1.64 9-18 94-27 1 0 4 234.1 294 174 138 91 165 46 7 15 965 .305 19 12 2 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Lipscomb, Hunter 6 Lipscomb, Hunter 45 45 0 0 1.000 0 0 0 0 0
7 Morton, Dillon 7 Morton, Dillon 35 32 3 0 1.000 2 0 0 0 0
13 Harris, Thad 13 Harris, Thad 9 0 9 0 1.000 1 1 1 0 0
25 Smith, Drake 25 Smith, Drake 6 4 2 0 1.000 1 0 0 0 0
17 Pawelczyk, Nate 17 Pawelczyk, Nate 5 2 3 0 1.000 0 7 3 0 0
18 Conrad, CJ 18 Conrad, CJ 5 5 0 0 1.000 0 0 0 0 0
16 Crumley, Jason 16 Crumley, Jason 4 2 2 0 1.000 0 6 0 0 0
32 Roof, Cameron 32 Roof, Cameron 3 3 0 0 1.000 1 0 0 0 0
33 Rendon, Colten 33 Rendon, Colten 3 1 2 0 1.000 0 5 0 0 0
35 Foley, Braxton 35 Foley, Braxton 3 2 1 0 1.000 0 0 0 0 0
36 Whitaker, Dalton 36 Whitaker, Dalton 2 0 2 0 1.000 0 3 1 0 0
34 Watson, Ryan 34 Watson, Ryan 1 1 0 0 1.000 0 0 0 0 0
38 Ohs, Macklin 38 Ohs, Macklin 1 1 0 0 1.000 0 0 0 0 0
39 McNamara, Joe 39 McNamara, Joe 1 0 1 0 1.000 0 0 0 0 0
9 English, Grant 9 English, Grant 197 185 11 1 .995 10 0 0 0 0
19 Yankle, Spencer 19 Yankle, Spencer 137 128 8 1 .993 0 21 2 2 0
14 Raines, Alex 14 Raines, Alex 81 77 3 1 .988 0 11 3 1 0
2 McFalls, Scout 2 McFalls, Scout 75 74 0 1 .987 0 0 0 0 0
27 Baker, Tyler 27 Baker, Tyler 124 41 80 3 .976 11 0 0 0 0
4 Mulkey, Matthew 4 Mulkey, Matthew 56 53 1 2 .964 0 0 0 0 0
23 Fite, Brandon 23 Fite, Brandon 110 40 65 5 .955 10 0 0 0 0
3 Sullivan, Jake 3 Sullivan, Jake 58 13 39 6 .897 2 0 0 0 0
15 Peek, Zach 15 Peek, Zach 7 2 4 1 .857 0 7 1 0 0
8 Levenson, Matt 8 Levenson, Matt 7 1 5 1 .857 0 0 0 0 0
22 Scruggs, Turner 22 Scruggs, Turner 0 0 0 0 .000 0 0 0 0 0
28 Petta, Bryan 28 Petta, Bryan 0 0 0 0 .000 0 0 0 0 0
30 Hamby, Rob 30 Hamby, Rob 0 0 0 0 .000 0 0 0 0 0
37 Groves, Mason 37 Groves, Mason 0 0 0 0 .000 0 0 0 0 0
5 Jones, Tyler 5 Jones, Tyler 0 0 0 0 .000 0 3 0 0 0
Totals 975 712 241 22 .977 38 64 11 3 0
Opponents 1016 703 266 47 .954 45 94 21 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 TOLEDO L 4-5 36 4 11 4 2 1 0 7 1 1 0 0 0 0 2 3 27 8 2 .306
2/16/2019 TOLEDO L 7-8 33 7 6 6 0 0 1 5 0 1 0 3 1 0 0 4 27 6 0 .182
2/16/2019 TOLEDO W 17-3 41 17 20 15 3 0 2 5 0 0 1 1 1 2 1 6 27 8 0 .488
2/19/2019 at South Carolina L 6-8 34 6 7 3 5 0 0 2 0 1 0 1 1 0 0 11 24 7 3 .206
2/24/2019 GEORGE MASON W 3-1 31 3 8 3 0 1 1 1 0 0 1 0 0 0 0 5 27 6 0 .258
2/24/2019 GEORGE MASON W 7-0 31 7 10 7 3 0 1 3 0 2 1 0 0 0 0 7 27 11 1 .323
3/1/2019 at Florida L 4-16 34 4 6 4 1 0 1 4 0 1 0 0 0 1 0 11 24 4 2 .176
3/3/2019 at Florida L 3-5 26 3 6 3 3 0 0 1 0 0 0 1 1 0 0 6 18 4 4 .231
3/3/2019 at Florida L 5-28 35 5 8 5 1 0 1 2 0 0 0 0 0 0 0 10 24 8 2 .229
3/5/2019 UNCG W 6-3 30 6 7 5 2 1 0 7 0 2 0 1 0 0 1 7 27 9 0 .233
3/6/2019 at The Citadel W 4-1 34 4 6 3 0 0 0 4 0 1 0 0 1 0 0 5 27 10 1 .176
3/9/2019 PENN W 4-1 30 4 7 3 0 0 2 5 0 6 1 0 0 0 0 11 27 15 2 .233
3/9/2019 PENN L 4-13 32 4 6 4 3 0 0 3 0 0 0 1 0 1 0 7 27 10 0 .188
3/10/2019 PENN L 5-13 36 5 10 4 1 0 0 4 0 1 0 1 0 0 2 5 27 10 2 .278
3/12/2019 BRYANT L 4-9 31 4 7 4 2 0 1 4 0 1 1 0 0 1 0 6 27 8 1 .226
3/13/2019 at Davidson College W 7-4 35 7 10 7 0 0 2 5 0 0 0 0 1 0 0 8 27 8 0 .286
3/15/2019 CSU W 9-1 37 9 12 9 2 0 0 5 0 4 0 1 0 1 1 8 27 10 1 .324
3/16/2019 CSU W 13-5 41 13 16 13 2 0 1 7 0 2 0 1 0 1 0 4 27 12 0 .390
3/17/2019 CSU W 7-6 38 7 12 7 4 0 1 2 0 0 0 0 0 0 1 3 27 13 2 .316
3/20/2019 The Citadel W 8-1 33 8 13 7 2 0 0 8 0 2 1 0 1 0 1 6 27 5 3 .394
3/22/2019 at Longwood W 12-4 42 12 15 8 2 0 0 5 0 7 0 2 1 2 0 11 27 6 1 .357
3/23/2019 at Longwood W 9-3 40 9 14 6 2 0 1 3 0 4 1 1 2 0 0 11 27 5 1 .350
3/24/2019 at Longwood W 10-3 42 10 21 9 2 2 0 5 0 1 2 1 2 0 1 5 27 9 3 .500
3/26/2019 FURMAN L 5-14 32 5 5 4 1 0 1 3 0 0 0 2 0 0 1 6 27 10 0 .156
3/29/2019 at Radford L 4-5 34 4 8 3 2 0 1 1 0 1 0 0 1 1 0 9 25 5 0 .235
3/30/2019 at Radford L 11-20 39 11 13 10 4 0 2 4 0 1 0 0 1 0 0 9 24 2 2 .333
3/31/2019 at Radford L 3-13 34 3 4 1 0 0 0 4 0 1 0 0 0 0 0 6 24 12 1 .118
4/2/2019 at Furman W 8-6 40 8 17 8 3 0 2 2 0 4 0 1 0 1 3 3 27 10 0 .425
4/5/2019 HIGH POINT W 8-2 32 8 8 8 0 0 3 4 0 5 0 0 0 0 0 5 27 9 0 .250
4/6/2019 HIGH POINT W 7-1 33 7 11 6 2 2 1 6 1 2 1 0 1 0 0 9 27 12 0 .333
4/7/2019 HIGH POINT L 4-7 32 4 5 4 0 0 2 5 0 2 0 0 0 0 0 7 27 4 2 .156
4/9/2019 Davidson College W 9-3 34 9 12 8 0 0 1 6 0 4 3 1 0 0 0 10 27 14 1 .353
4/12/2019 at UNC Asheville L 2-12 40 2 14 2 1 0 0 2 0 1 0 0 0 0 0 12 24 7 1 .350
4/13/2019 at UNC Asheville W 9-1 37 9 15 9 1 0 0 4 0 3 2 1 0 2 0 1 27 12 1 .405
4/13/2019 at UNC Asheville W 4-3 32 4 6 4 2 0 0 1 0 1 0 0 1 0 0 6 27 12 0 .188
4/16/2019 Wofford W 8-4 31 8 7 7 2 0 1 4 0 1 0 0 0 0 0 3 27 15 0 .226
4/18/2019 GARDNER WEBB W 2-0 26 2 4 2 0 2 0 1 0 0 1 2 1 0 0 6 27 9 0 .154
4/20/2019 GARDNER WEBB W 7-1 36 7 16 6 3 0 0 4 0 0 1 0 0 1 2 4 27 10 0 .444
4/20/2019 GARDNER WEBB L 1-8 33 1 9 1 1 0 0 4 0 0 1 0 0 1 1 5 27 10 0 .273
4/23/2019 at Clemson W 8-6 33 8 11 8 2 0 1 3 0 0 0 1 1 0 3 6 27 9 1 .333
5/1/2019 at Wofford College W 7-3 35 7 10 7 1 0 0 5 0 3 1 0 1 2 0 4 27 12 0 .286
5/3/2019 at Presbyterian W 5-3 36 5 11 5 1 0 1 2 0 1 0 0 0 0 0 3 27 6 0 .306
5/4/2019 at Presbyterian W 6-4 35 6 8 5 1 0 0 3 0 7 0 1 0 0 0 3 27 10 3 .229
5/4/2019 at Presbyterian L 1-4 33 1 8 1 1 0 0 1 0 0 0 0 0 0 2 7 24 5 1 .242
5/7/2019 at North Carolina L 9-13 44 9 14 6 3 0 0 6 0 2 0 0 0 1 0 13 24 6 0 .318
5/10/2019 CAMPBELL W 5-4 33 5 13 5 1 0 1 1 0 0 1 0 1 0 2 4 27 6 1 .394
5/10/2019 CAMPBELL L 4-5 35 4 10 4 3 0 0 6 0 2 0 0 0 0 0 9 27 15 1 .286
5/12/2019 CAMPBELL W 10-9 38 10 14 10 2 1 0 2 0 0 0 0 0 0 0 4 27 7 0 .368
5/14/2019 at UNCG L 3-9 32 3 7 3 1 0 0 7 0 1 0 1 0 1 1 11 24 9 1 .219
5/16/2019 at USC Upstate L 6-19 38 6 9 5 2 0 0 2 0 0 0 1 0 0 0 7 24 8 1 .237
5/17/2019 at USC Upstate W 6-5 36 6 8 5 3 0 0 4 0 1 0 0 0 0 1 2 27 10 0 .222
5/18/2019 at USC Upstate W 9-1 33 9 10 8 2 0 1 3 0 1 1 1 1 1 0 5 27 15 0 .303
5/22/2019 vs High Point W 4-1 36 4 12 3 1 0 0 3 0 3 0 0 0 0 0 7 27 9 0 .333
5/23/2019 vs Presbyterian W 12-5 38 12 15 11 3 0 3 0 0 0 1 1 1 0 0 2 27 7 1 .395
5/24/2019 vs Campbell L 5-13 34 5 8 4 0 0 0 5 0 0 0 2 0 2 0 11 24 7 0 .235
5/24/2019 vs High Point W 6-2 33 6 10 6 3 0 0 2 0 1 0 0 0 1 0 9 27 7 0 .303
5/25/2019 vs Campbell L 6-8 32 6 6 5 0 0 0 8 0 1 0 1 1 1 1 5 24 11 1 .188
Total 362-355 1981 362 576 323 94 10 36 215 2 86 22 31 23 24 27 373 1492 504 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 TOLEDO L 4-5 9.0 8 5 4 7 9 4 0 0 0 0 1 0 0 1 0 4.00
2/16/2019 TOLEDO L 7-8 9.0 16 8 8 4 10 3 0 0 0 0 2 0 0 2 0 8.00
2/16/2019 TOLEDO W 17-3 9.0 8 3 3 4 9 0 0 1 0 0 1 0 1 2 0 3.00
2/19/2019 at South Carolina L 6-8 8.0 8 8 3 7 10 3 0 0 0 0 1 0 1 3 0 3.38
2/24/2019 GEORGE MASON W 3-1 9.0 3 1 1 4 11 1 0 0 2 0 2 0 2 3 1 1.00
2/24/2019 GEORGE MASON W 7-0 9.0 6 0 0 2 11 1 0 0 1 0 0 0 3 3 0 0.00
3/1/2019 at Florida L 4-16 8.0 17 16 13 9 4 5 0 2 2 1 2 0 3 4 0 14.63
3/3/2019 at Florida L 3-5 6.0 8 5 1 1 4 0 0 0 0 0 0 0 3 5 0 1.50
3/3/2019 at Florida L 5-28 8.0 23 28 17 11 4 3 0 5 5 0 2 0 3 6 0 19.13
3/5/2019 UNCG W 6-3 9.0 8 3 3 2 2 2 0 1 0 0 1 0 4 6 1 3.00
3/6/2019 at The Citadel W 4-1 9.0 4 1 1 1 5 0 0 0 1 0 1 0 5 6 1 1.00
3/9/2019 PENN W 4-1 9.0 2 1 0 6 7 0 0 0 1 1 2 0 6 6 1 0.00
3/9/2019 PENN L 4-13 9.0 16 13 13 6 10 4 1 1 5 0 2 0 6 7 0 13.00
3/10/2019 PENN L 5-13 9.0 19 13 11 4 4 6 1 1 0 0 2 0 6 8 0 11.00
3/12/2019 BRYANT L 4-9 9.0 15 9 9 3 10 1 0 2 2 0 3 0 6 9 0 9.00
3/13/2019 at Davidson College W 7-4 9.0 8 4 4 3 10 2 0 2 0 1 1 0 7 9 1 4.00
3/15/2019 CSU W 9-1 9.0 3 1 1 1 12 0 0 0 1 0 1 0 8 9 0 1.00
3/16/2019 CSU W 13-5 9.0 9 5 5 5 9 2 0 1 0 0 2 0 9 9 0 5.00
3/17/2019 CSU W 7-6 9.0 8 6 2 5 6 1 0 1 0 1 0 0 10 9 0 2.00
3/20/2019 The Citadel W 8-1 9.0 4 1 1 1 3 1 0 0 1 0 0 0 11 9 0 1.00
3/22/2019 at Longwood W 12-4 9.0 7 4 3 4 12 0 0 0 1 0 1 0 12 9 0 3.00
3/23/2019 at Longwood W 9-3 9.0 8 3 3 2 12 0 1 0 2 0 2 0 13 9 0 3.00
3/24/2019 at Longwood W 10-3 9.0 6 3 0 1 9 2 0 0 2 0 0 0 14 9 0 0.00
3/26/2019 FURMAN L 5-14 9.0 8 14 14 10 4 1 0 4 2 1 3 0 14 10 0 14.00
3/29/2019 at Radford L 4-5 8.1 7 5 5 7 9 2 0 1 2 0 1 0 14 11 0 5.40
3/30/2019 at Radford L 11-20 8.0 21 20 18 4 9 3 2 4 0 0 1 0 14 12 0 20.25
3/31/2019 at Radford L 3-13 8.0 13 13 9 6 8 1 0 1 0 0 2 0 14 13 0 10.13
4/2/2019 at Furman W 8-6 9.0 10 6 6 7 8 1 0 0 3 0 4 0 15 13 0 6.00
4/5/2019 HIGH POINT W 8-2 9.0 9 2 2 2 9 4 0 0 1 0 1 0 16 13 0 2.00
4/6/2019 HIGH POINT W 7-1 9.0 5 1 1 1 6 0 0 1 1 0 1 0 17 13 0 1.00
4/7/2019 HIGH POINT L 4-7 9.0 13 7 6 1 10 1 0 1 1 0 1 0 17 14 0 6.00
4/9/2019 Davidson College W 9-3 9.0 5 3 2 3 7 1 0 1 2 0 0 0 18 14 0 2.00
4/12/2019 at UNC Asheville L 2-12 8.0 16 12 10 6 5 3 1 1 3 1 0 0 18 15 0 11.25
4/13/2019 at UNC Asheville W 9-1 9.0 6 1 1 4 6 1 0 1 2 0 1 0 19 15 1 1.00
