Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Indoor Track & Field

Winthrop Indoor Track All-Time Top Performances
-Women-
Event Mark Year
60m  1 Octavia Goode 7.43 2002 Big South Champion
2 Ieesha English 7.58 2002
3 Angie Lanier 7.65 1999 Big South Champion
4 Nicole Tucker 7.67 2006 Big South Champion
5 Raven Verner 7.82 2024
6 Sharrone Honor 7.83 2012
200m 1 Ieesha English 24.44 2004 Big South Champion
2 Octavia Goode 24.72 2003 Big South Champion
3 Sharrone Honor 25.04 2012
4 Aleesha Love 25.15 2016
5 Karesha Prioleau 25.18 1998
400m 1 Aleesha Love  55.38 2016
2 Sasha Robinson 56.04 2010
3 Karesh Prioleau 57.12 1999 Big South Champion
4 Shalace Rose 57.52 2014
5 Monique James  58.73 2011
800m 1 Harper Henson 2:14.78 2019
2 Beth Greene  2:17.20 1998
3 Carrie Selmer 2:18.07 2004
4 Jen Povick 2:18.18 2005
5 Steph Vagsnes 2:18.37 2002
Mile 1 Harper Henson 4:59.56 2020
2 Steph Vagsnes 5:01.03 2002 Big South Champion
3 Jen Povick 5:06.19 2005
4 Carrie Selmer 5:07.20 2006
5 Shayna Jenkins 5:09.97
3000m 1 Steph Vangsnes 9:52.21 2002
2 Olivia Paxton 10:00.17 2018
3 Carrie Selmer  10:13.75 2006
4 Jenny DeVaux 10:17.47 2004
4 Carly Moss 10:17.47
5000m 1 Jeanne Stroud 16:57.61 2013 Big South Champion
2 Jenny DeVaux 17:43.11 2001
3 Carrie Philips 17:47.96 2009
4 Tristan Langley 17:49.93 2015
5 Carrie Selmer  17:51.01 2006
60H 1 Aleesha Love 8.59 2016
2 Sharrone Honor 8.69 2012
3 Rebecca Holmes 8.78 2010
4 Tomeka Banks 8.86 2005
5 Taryn Deleon 8.91 2017
4 x 400 1 James, Antia Obong,
Watson, Robinson 3:50.64 2010
DMR 1 Henson,Vandross
Ballou, Paxton 12:16.92 2018
Long Jump 1 Angie Lanier 5.74m 1999 Big South Champion
2 Arlicia Chieves 5.70m 2012
3 Nicole Tucker 5.63m 2006
3 Carmen Rollizo 5.63m 2016
5 Taylor Anderson 5.54m 2020
Triple Jump 1 Tomeka Banks 11.95m 2005
2 Mariam Abdullah 11.73m 2011
3 Faith Wood 11.72m 2024
3 Alexis Jeffrey 11.72m 2019
4 Sara Young 11.70m 2007
5 Carmen Rollizo 11.57m 2016
High Jump 1 Taryn Deleon 1.70m 2017
2 Ashlee Eady 1.62m 2014
3 Mariam Abdullah 1.61m 2010
4 Britteny Davis  1.60m 2008
5 Cecelia Wolf 1.58m 2002
Weight Throw 1 Marthaline Cooper 21.93m 2016 Big South Champion  NCAA All-American
2 Ambar Nunez-Gomez 18.07m 2022
3 Cynthia Gordon 17.76m 2014
4 To'Mara Carmichael 17.70m 2023
5 Ashley Howard 17.65m 2010 Big South Champion 
Shot Put 2 Johntavia Shaw 14.17m 2024
1 Sara Lewis 13.87m 2006
3 Ashley Howard 13.36m 2010 Big South Champion
4 Felicia Boulware 13.11m 2008
5 Shaniqua Hunter 12.61m 2014
Pole Vault 1 Sara Lee 3.60m 2015
2 Tara Bowman 3.46m 2012
3 Kimberly Riggs 3.45m 2011
4 Reana Burns 3.25m 2018
5 Lily Garrecht 3.20m 2014
Pentathlon 1 Taryn Deleon 3546 2017
2 Monay James 3338 2024
3 Amamai Antia Obong 3139 2010
4 Tori Reid 3000 2017
5 Karina Grant 2930 2019
6 Hannah Hadaway 2343 2013
-Men-
 
60m 1 Joe Hall 6.70 2003 Big South Champion
2 Kevin Brown 6.83 2024
3 Toluwayan Agbeyomi 6.84 2024
3 Jonquez Webb 6.84 2024
4 Michael Boucher 6.85 2024
6 Avery Scott 6.95 2016
7 Keary Simms 6.95 2011
200m 1 Shane King 21.56 2024
2 Kevin Brown 21.79 2024
3 Daryl Green 21.89 2007
4 Rod Lorick 21.99 2002 Big South Champion
5 Aaron Jones 22.27 2017
6 Toluwayan Agbeyomi 22.33 2023
7 Avery Scott 22.34 2012
400m 1 Daryl Green 47.82 2007
2 Rod Lorick 48.54 2002 Big South Champion
3 Jermaine Hodges 48.88 1999
4 Bautista Vivanco 49.06 2022
5 Ian Gresham 49.11 2024
6 Drew Franklin 49.43 2011
800m 1 Matt Elliott 1:52.48 2008
2 Adam Leroux 1:53.09 2012 Big South Champion
3 Brandon Hudgins 1:54.37 2007
4 Gabe Holguin 1:55.73 2013
5 Sammy Livingston 1:56.32 2012
1 Mile 1 Brandon Hudgins 4:09.71 2007
2 Matt Elliott 4:11.62 2008
3 Adam Growley 4:11.84 2001 Big South Champion
4 Kevin Mills 4:14.18 2017
5 Colby Coulter 4:15.92 2014
3000m 1 Adam Fruedenthal 8:23.04 2011
2 Colby Coulter 8:24.34 2014
3 Kevin Mills 8:24.69 2017
4 Adam Growley 8:26.57 2001 Big South Champion
5 Theo Kahler  8:30.72 2018
5000m 1 Jeff Greene  13:55.00 1994 NCAA All-American
2 Adam Freudenthal 14:32.02 2012
3 Kevin Mills 14:44.50 2017
4 Theo Hahler 14:57.96 2018
5 Darren Hinds 15:03.10 2024
6 Trevor Beesley 15:04.04 2007
60mH 1 Kandrick Cooper 7.83 2007 Big South Champion
2 Keary Simms 8.04 2011
3 Ian Gresham 8.11 2024
4 Cullen Barringer 8.37 2017
5 Andrew Chavous 8.48 2013
5 Jordan Jackson 8.48 2015
4 x 400m 1 Jennings,Facionoli, 3:21.27 2008
Elliott, Green
DMR 1 Elliott, Facionoli, 10:09.77 2008
Meade, Orr
Pole Vault 1 Joey Jennings 4.40m 2019
2 Jay Oree 4.30m 2008
3 Chris Walker 4.10m 2010
4 Cullen Barringer 3.98m 2017
5 Chris Arial 3.96m 2005
High Jump 1 Dexter Young 2.09m 2012
2 Jalen Hodges 2.08m 2020 Big South Champion
3 Jason Williams 2.07m 2008
4 Brandon Morton 2.03m 2005
5 Jaden Mathieu 2.00m 2022
5 Kenneth Williams Jr 2.00m 2022
Long Jump 1 Quemall Brave  7.40m 2018
2 Colby Thorn 7.30m 2019
3 Kenneth Williams Jr 7.26m 2024
4 Rod Lorick 7.05m 2002
5 Brandon Wheeler 6.95m 2000
Triple Jump 1 Evan Hailes 14.90m 2020
2 Keary Simms 14.54m 2011
3 Rod Lorick 14.43m 2002 Big South Champion
4 Maurion Jamison 14.25m 2024 Big South Champion
5 Everett Dinkins 14.00m 2022
6 Patrick Nickler 13.96m 2012
Weight Throw 1 Jakeb Elliott 17.43m 2014
2 Timothy Speaks 17.19m 2024
3 Mike Hajduk 17.17m 2016 Big South Champion
4 Devin Gist 17.14m 2011
5 Travis Coleman 16.47m 2010
6 Billy Pearce 15.74m 2010
Shot Put 1 Travis Coleman 15.97m 2010 Big South Champion
2 Wayne Alston 15.90m 2003
3 Asa Walvoort 15.83m 2016
4 Billy Pearce 15.21m 2011
5 Hunter Schiers  14.91m 2018
Heptathlon 1 Cullen Barringer 4862 2018
2 Theo facionoli 3830 2010
3 Grant Houmel 3359 2020