Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2016 Volleyball Cumulative Statistics

Team (15-17, 6-10)

Overall Team Statistics
Statistic WINTHROP Opponents
Attack
Kills 1490 1389
Errors 712 654
Attempts 4014 4131
Percent .194 .178
Kills Per Set 12.4 11.6
Set
Assists 1401 1283
Assists Per Set 11.7 10.7
Ball Handling Errors 56 37
Serve
Aces 139 192
Errors 232 193
Aces Per Set 1.2 1.6
Receptions
Errors 192 139
Errors Per Set 1.6 1.2
Defense
Digs 1766 1576
Digs Per Set 14.7 13.1
Blocking
Solo 61 63
Assists 387 368
Errors 49 62
Blocks 254.5 247.0
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ah-Hong, Sammie-Jo 106 28 24 258.0 2.43 226 2.13 120 770 .138 11 0.10 10 0.09 17
2 McFadden, Mallary 80 23 6 39.0 0.49 10 0.13 8 44 .045 25 0.31 29 0.36 31
3 Skelton, Carlie 103 27 1 19.0 0.18 1 0.01 1 13 .000 81 0.79 18 0.17 28
4 Gray, Brianna 120 32 26 343.0 2.86 277 2.31 103 523 .333 0 0.00 2 0.02 23
5 Fey, Keaupono 72 23 12 180.5 2.51 166 2.31 84 475 .173 4 0.06 2 0.03 8
6 Spevak, Hanna 62 19 9 13.0 0.21 0 0.00 1 3 -.333 2 0.03 13 0.21 18
7 Rudnik, Alexis 20 7 5 12.0 0.60 5 0.25 3 24 .083 5 0.25 4 0.20 9
8 Rosario, Lourdes 26 7 7 112.0 4.31 99 3.81 60 266 .147 2 0.08 6 0.23 12
9 Yamaguchi, Siani 120 32 24 64.5 0.54 33 0.28 18 102 .147 820 6.83 21 0.18 38
12 Gunter, Sydney 105 31 21 247.5 2.36 218 2.08 112 541 .196 2 0.02 0 0.00 0
13 McDaniel, Katlyn 47 17 4 51.5 1.10 41 0.87 14 108 .250 1 0.02 0 0.00 0
14 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
15 Schroll, Kelsey 117 32 30 250.5 2.14 162 1.38 73 406 .219 8 0.07 19 0.16 32
19 Weakland, Emma 91 26 14 269.5 2.96 246 2.70 104 705 .201 3 0.03 0 0.00 0
20 Lackey, Hannah 120 32 10 20.0 0.17 3 0.03 7 20 -.200 437 3.64 15 0.13 16
24 Dartis, Zaire 5 3 0 3.5 0.70 3 0.60 3 12 .000 0 0.00 0 0.00 0
Total 120 32 1,883.5 15.70 1490 12.42 712 4014 .194 1401 11.68 139 1.16 232
Opponents 120 32 1,828.0 15.23 1389 11.58 654 4131 .178 1283 10.69 192 1.60 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ah-Hong, Sammie-Jo 106 135 1.27 36 0 .000 0.34 2 40 42.0 0.40 3 1
2 McFadden, Mallary 80 196 2.45 18 0 .000 0.23 0 0 0 0.00 0 0
3 Skelton, Carlie 103 427 4.15 26 13 -1.000 0.25 0 0 0 0.00 0 2
4 Gray, Brianna 120 19 0.16 2 2 .000 0.02 22 84 106.0 0.88 18 2
5 Fey, Keaupono 72 27 0.38 5 1 -4.000 0.07 1 23 24.0 0.33 9 0
6 Spevak, Hanna 62 86 1.39 6 3 -1.000 0.10 0 0 0 0.00 0 0
7 Rudnik, Alexis 20 52 2.60 16 13 -.231 0.80 2 2 4.0 0.20 1 1
8 Rosario, Lourdes 26 44 1.69 13 0 .000 0.50 3 8 11.0 0.42 3 0
9 Yamaguchi, Siani 120 279 2.33 2 0 .000 0.02 0 21 21.0 0.18 4 40
12 Gunter, Sydney 105 33 0.31 14 2 -6.000 0.13 3 53 56.0 0.53 3 0
13 McDaniel, Katlyn 47 11 0.23 0 0 .000 0.00 5 11 16.0 0.34 1 0
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Schroll, Kelsey 117 143 1.22 14 0 .000 0.12 19 101 120.0 1.03 5 1
19 Weakland, Emma 91 42 0.46 3 0 .000 0.03 4 39 43.0 0.47 2 1
20 Lackey, Hannah 120 271 2.26 2 6 .667 0.02 0 4 4.0 0.03 0 8
24 Dartis, Zaire 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 120 1766 14.72 192 40 -3.800 1.60 61 387 254.5 2.12 49 56
Opponents 120 1576 13.13 139 69 -1.014 1.16 63 368 247.0 2.06 62 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ah-Hong, Sammie-Jo 61 16 16 148.0 2.43 125 2.05 74 467 .109 6 0.10 7 0.11 11
2 McFadden, Mallary 25 8 0 7.0 0.28 2 0.08 1 7 .143 10 0.40 5 0.20 3
3 Skelton, Carlie 48 12 1 10.0 0.21 0 0.00 1 8 -.125 43 0.90 10 0.21 11
4 Gray, Brianna 62 16 10 176.5 2.85 147 2.37 50 283 .343 0 0.00 0 0.00 0
5 Fey, Keaupono 25 10 2 45.5 1.82 41 1.64 33 149 .054 1 0.04 2 0.08 3
6 Spevak, Hanna 53 14 7 12.0 0.23 0 0.00 1 3 -.333 2 0.04 12 0.23 15
7 Rudnik, Alexis 7 3 2 5.5 0.79 2 0.29 1 6 .167 2 0.29 3 0.43 4
9 Yamaguchi, Siani 62 16 11 19.5 0.31 6 0.10 8 41 -.049 385 6.21 10 0.16 13
12 Gunter, Sydney 58 16 9 132.5 2.28 117 2.02 58 268 .220 1 0.02 0 0.00 0
13 McDaniel, Katlyn 44 14 4 49.5 1.13 39 0.89 12 103 .262 1 0.02 0 0.00 0
14 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
15 Schroll, Kelsey 62 16 16 150.5 2.43 94 1.52 41 247 .215 5 0.08 16 0.26 24
19 Weakland, Emma 61 16 12 205.5 3.37 191 3.13 79 554 .202 2 0.03 0 0.00 0
20 Lackey, Hannah 62 16 7 9.5 0.15 1 0.02 4 12 -.250 265 4.27 8 0.13 8
Total 62 16 971.5 15.67 765 12.34 364 2150 .187 723 11.66 73 1.18 92
Opponents 62 16 987.0 15.92 753 12.15 338 2246 .185 693 11.18 105 1.69 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ah-Hong, Sammie-Jo 61 82 1.34 22 0 .000 0.36 2 28 30.0 0.49 0 0
2 McFadden, Mallary 25 71 2.84 5 0 .000 0.20 0 0 0 0.00 0 0
3 Skelton, Carlie 48 238 4.96 10 0 .000 0.21 0 0 0 0.00 0 1
4 Gray, Brianna 62 9 0.15 1 0 .000 0.02 9 41 50.0 0.81 9 2
5 Fey, Keaupono 25 9 0.36 4 0 .000 0.16 0 5 5.0 0.20 1 0
6 Spevak, Hanna 53 80 1.51 6 0 .000 0.11 0 0 0 0.00 0 0
7 Rudnik, Alexis 7 11 1.57 8 0 .000 1.14 0 1 1.0 0.14 0 1
9 Yamaguchi, Siani 62 157 2.53 1 0 .000 0.02 0 7 7.0 0.11 3 20
12 Gunter, Sydney 58 17 0.29 10 0 .000 0.17 1 29 30.0 0.52 2 0
13 McDaniel, Katlyn 44 11 0.25 0 0 .000 0.00 5 11 16.0 0.36 1 0
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Schroll, Kelsey 62 116 1.87 13 0 .000 0.21 11 59 70.0 1.13 4 1
19 Weakland, Emma 61 33 0.54 3 0 .000 0.05 3 23 26.0 0.43 1 1
20 Lackey, Hannah 62 152 2.45 1 0 .000 0.02 0 1 1.0 0.02 0 6
Total 62 986 15.90 105 0 .000 1.69 31 205 133.5 2.15 21 32
Opponents 62 881 14.21 73 0 .000 1.18 37 184 129.0 2.08 28 22

Match-By-Match

WINTHROP

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Jacksonville L 4 49 23 120 .217 46 5 18 8 45 2 6 3 5.0 1 59.0
8/26/2016 at UNCW L 3 31 33 106 -.019 31 3 6 4 39 3 2 0 4.0 4 38.0
8/27/2016 vs Davidson W 3 45 12 103 .320 40 8 11 2 35 3 4 0 5.0 7 58.0
9/03/2016 vs Clemson L 5 64 30 155 .219 60 5 13 8 59 1 12 1 7.0 0 76.0
9/03/2016 at South Carolina L 3 25 18 82 .085 24 3 8 7 21 1 10 1 6.0 0 34.0
9/04/2016 vs Furman W 5 66 25 164 .250 64 2 11 8 74 4 18 1 13.0 0 81.0
9/05/2016 Georgia Southern W 5 71 27 157 .280 65 6 15 10 61 2 14 4 9.0 0 86.0
9/09/2016 vs RMU W 5 64 34 197 .152 54 4 12 7 85 4 16 4 12.0 2 80.0
9/10/2016 at UMBC L 3 34 19 93 .161 32 0 3 6 41 0 8 4 4.0 2 38.0
9/10/2016 vs MSU W 3 42 11 87 .356 41 8 7 3 39 0 14 1 7.0 1 57.0
9/13/2016 Western Carolina W 3 45 17 104 .269 40 3 6 7 44 2 10 2 7.0 0 55.0
9/16/2016 at West Virginia L 3 22 21 82 .012 22 2 9 2 35 0 14 1 7.0 1 31.0
9/17/2016 vs Dartmouth W 4 47 30 130 .131 45 8 9 6 61 2 8 1 6.0 4 61.0
9/17/2016 vs Akron L 3 34 27 108 .065 31 3 4 3 50 1 22 3 12.0 1 49.0
9/20/2016 Gardner-Webb L 3 39 25 122 .115 39 5 6 8 64 2 4 1 4.0 1 48.0
9/23/2016 at N.C. Central W 3 40 8 79 .405 40 3 5 3 40 2 18 0 11.0 0 54.0
9/30/2016 Campbell L 3 29 23 94 .064 27 4 8 10 29 3 8 1 7.0 2 40.0
10/01/2016 High Point L 3 31 15 80 .200 31 5 3 7 32 1 2 3 2.0 3 38.0
10/07/2016 at Radford L 3 47 13 105 .324 43 2 5 10 44 1 8 0 5.0 3 54.0
10/08/2016 at Liberty L 5 64 36 167 .168 60 6 5 5 56 1 10 0 6.0 3 76.0
10/12/2016 N.C. Central W 3 46 13 97 .340 43 3 3 3 51 3 6 2 6.0 1 55.0
10/14/2016 at UNC Asheville L 4 44 24 132 .152 42 4 4 5 54 0 14 4 7.0 0 55.0
10/15/2016 at Presbyterian L 5 42 30 150 .080 41 3 8 8 85 0 18 3 9.0 5 54.0
10/21/2016 Radford L 3 41 22 125 .152 39 3 4 3 54 3 6 2 6.0 0 50.0
10/21/2016 Liberty L 4 54 17 129 .287 53 4 10 8 64 1 14 0 8.0 7 66.0
10/25/2016 Charleston So. W 5 66 29 198 .187 61 7 9 8 104 0 18 3 9.0 0 82.0
10/28/2016 at High Point W 3 43 17 113 .230 37 4 5 7 55 2 18 0 11.0 1 58.0
10/28/2016 at Campbell W 5 69 21 161 .298 64 7 6 4 77 0 14 0 7.0 1 83.0
11/05/2016 at Charleston So. W 3 37 21 124 .129 36 3 7 3 62 4 14 1 11.0 2 51.0
11/08/2016 at Gardner-Webb W 5 54 17 137 .270 52 6 4 8 63 6 26 2 19.0 1 79.0
11/10/2016 Presbyterian W 4 57 28 161 .180 54 5 6 6 80 2 20 0 12.0 2 74.0
11/12/2016 UNC Asheville L 4 48 26 152 .145 44 5 2 5 63 5 11 1 10.5 1 63.5
WINTHROP 120 1490 712 4014 .194 1401 139 232 192 1766 61 387 49 254.5 56 1,883.5
Opponents 120 1389 654 4131 .178 1283 192 193 139 1576 63 368 62 247.0 37 1,828.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.42
Assists Per Set 11.68
Service Aces Per Set 1.16
Reception Errors Per Set 1.60
Digs Per Set 14.72
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.47
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Jacksonville W 4 44 16 114 .246 41 8 10 5 43 4 6 1 7.0 0 59.0
8/26/2016 UNCW W 3 25 14 84 .131 24 4 4 3 31 4 22 1 15.0 0 44.0
8/27/2016 vs Davidson L 3 27 15 83 .145 23 2 3 8 39 2 0 2 2.0 2 31.0
9/03/2016 vs Clemson W 5 59 18 141 .291 59 8 11 5 55 1 16 3 9.0 0 76.0
9/03/2016 South Carolina W 3 40 13 78 .346 38 7 5 3 36 3 16 2 11.0 0 58.0
9/04/2016 vs Furman L 5 49 28 169 .124 48 8 7 2 66 2 24 7 14.0 0 71.0
9/05/2016 at Georgia Southern L 5 60 23 160 .231 58 10 9 6 54 3 8 2 7.0 1 77.0
9/09/2016 vs RMU L 5 52 26 188 .138 45 7 8 4 77 0 20 1 10.0 0 69.0
9/10/2016 UMBC W 3 44 15 109 .266 42 6 6 0 36 1 6 1 4.0 2 54.0
9/10/2016 vs MSU L 3 26 18 91 .088 26 3 5 8 30 0 8 1 4.0 2 33.0
9/13/2016 at Western Carolina L 3 30 21 104 .087 25 7 3 3 39 3 12 2 9.0 2 46.0
9/16/2016 West Virginia W 3 42 22 110 .182 37 2 10 2 34 1 10 1 6.0 2 50.0
9/17/2016 vs Dartmouth L 4 42 26 136 .118 36 6 10 8 49 1 16 4 9.0 3 57.0
9/17/2016 vs Akron W 3 42 22 121 .165 38 3 6 3 42 1 18 0 10.0 0 55.0
9/20/2016 at Gardner-Webb W 3 32 11 113 .186 30 8 1 5 51 3 20 2 13.0 2 53.0
9/23/2016 N.C. Central L 3 32 22 105 .095 32 3 9 3 30 0 0 3 0.0 0 35.0
9/30/2016 at Campbell W 3 28 15 80 .163 27 10 1 4 37 2 6 1 5.0 1 43.0
10/01/2016 at High Point W 3 44 7 87 .425 41 7 8 5 27 2 4 2 4.0 2 55.0
10/07/2016 Radford W 3 49 18 115 .270 45 10 3 2 39 2 6 1 5.0 0 64.0
10/08/2016 Liberty W 5 57 17 143 .280 52 5 6 6 56 4 22 1 15.0 1 77.0
10/12/2016 at N.C. Central L 3 22 17 92 .054 18 3 4 3 34 0 2 3 1.0 1 26.0
10/14/2016 UNC Asheville W 4 54 24 137 .219 50 5 9 4 53 2 12 4 8.0 0 67.0
10/15/2016 Presbyterian W 5 55 29 178 .146 51 8 10 3 71 2 14 3 9.0 2 72.0
10/21/2016 at Radford W 3 45 16 121 .240 40 3 5 3 54 1 6 1 4.0 0 52.0
10/21/2016 at Liberty W 4 53 18 147 .238 50 8 2 4 54 1 6 1 4.0 1 65.0
10/25/2016 at Charleston So. L 5 50 25 198 .126 43 8 10 7 90 2 14 2 9.0 1 67.0
10/28/2016 High Point L 3 37 24 125 .104 31 7 5 4 47 3 14 2 10.0 0 54.0
10/28/2016 Campbell L 5 59 22 177 .209 53 4 5 7 57 0 14 0 7.0 0 70.0
11/05/2016 Charleston So. L 3 30 25 129 .039 28 3 6 3 58 2 14 3 9.0 4 42.0
11/08/2016 Gardner-Webb L 5 60 40 181 .110 58 8 6 6 53 4 8 3 8.0 0 76.0
11/10/2016 at Presbyterian L 4 49 22 168 .161 46 6 1 5 70 4 8 1 8.0 7 63.0
11/12/2016 at UNC Asheville W 4 51 25 147 .177 48 5 5 5 64 3 16 1 11.0 1 67.0
Opponents 120 1389 654 4131 .178 1283 192 193 139 1576 63 368 62 247.0 37 1,828.0
WINTHROP 120 1490 712 4014 .194 1401 139 232 192 1766 61 387 49 254.5 56 1,883.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.58
Assists Per Set 10.69
Service Aces Per Set 1.60
Reception Errors Per Set 1.16
Digs Per Set 13.13
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.31
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Gray, Brianna 277
Weakland, Emma 246
Ah-Hong, Sammie-Jo 226
Gunter, Sydney 218
Fey, Keaupono 166
Team Leaders: Assists
Player High
Assists
Yamaguchi, Siani 820
Lackey, Hannah 437
Skelton, Carlie 81
McFadden, Mallary 25
Ah-Hong, Sammie-Jo 11
Team Leaders: Service Aces
Player High
Service Aces
McFadden, Mallary 29
Yamaguchi, Siani 21
Schroll, Kelsey 19
Skelton, Carlie 18
Lackey, Hannah 15
Team Leaders: Digs
Player High
Digs
Skelton, Carlie 427
Yamaguchi, Siani 279
Lackey, Hannah 271
McFadden, Mallary 196
Schroll, Kelsey 143
Team Leaders: Blocks
Player High
Blocks
Schroll, Kelsey 120.0
Gray, Brianna 106.0
Gunter, Sydney 56.0
Weakland, Emma 43.0
Ah-Hong, Sammie-Jo 42.0