Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2015 Volleyball Cumulative Statistics

Team (14-18, 7-7)

Overall Team Statistics
Statistic WINTHROP Opponents
Attack
Kills 1569 1453
Errors 719 647
Attempts 4240 4173
Percent .200 .193
Kills Per Set 12.9 11.9
Set
Assists 1460 1336
Assists Per Set 12.0 11.0
Ball Handling Errors 42 39
Serve
Aces 182 150
Errors 261 199
Aces Per Set 1.5 1.2
Receptions
Errors 150 182
Errors Per Set 1.2 1.5
Defense
Digs 1768 1707
Digs Per Set 14.5 14.0
Blocking
Solo 48 93
Assists 431 344
Errors 62 47
Blocks 263.5 265.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eiriksdottir, Hjordis 22 12 4 40.0 1.82 37 1.68 30 119 .059 1 0.05 1 0.05 4
2 McFadden, Mallary 59 17 0 26.0 0.44 0 0.00 2 10 -.200 18 0.31 26 0.44 29
3 Skelton, Carlie 76 21 0 5.0 0.07 0 0.00 1 2 -.500 26 0.34 5 0.07 14
4 Gray, Brianna 110 31 29 274.0 2.49 218 1.98 91 491 .259 2 0.02 0 0.00 0
5 Fey, Keaupono 45 20 9 80.5 1.79 58 1.29 19 126 .310 1 0.02 6 0.13 15
8 Rosario, Lourdes 88 23 23 327.5 3.72 285 3.24 141 773 .186 10 0.11 16 0.18 28
9 Drost, Nikki 91 26 20 273.5 3.01 230 2.53 112 691 .171 6 0.07 31 0.34 23
10 Den Otter, Dorien 28 12 1 3.5 0.13 0 0.00 0 5 .000 82 2.93 3 0.11 12
11 Volstad, Maria 108 29 1 19.0 0.18 2 0.02 1 4 .250 43 0.40 17 0.16 27
12 Dokter, Annelies 93 28 20 293.5 3.16 247 2.66 139 827 .131 13 0.14 26 0.28 26
13 McCarty, Madilyn 116 31 31 111.0 0.96 59 0.51 18 147 .279 1229 10.59 11 0.09 33
14 Scott, Julia 9 4 0 4.0 0.44 0 0.00 0 0 0 0 0.00 4 0.44 1
15 Lenz, Rachel 114 32 31 292.5 2.57 195 1.71 89 523 .203 5 0.04 33 0.29 43
16 Lucht, Hayden 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Kuhl, Kirsten 6 3 0 3.0 0.50 1 0.17 0 4 .250 21 3.50 1 0.17 2
18 Jones, Lauren 19 10 0 2.0 0.11 0 0.00 0 6 .000 1 0.05 2 0.11 4
19 Weakland, Emma 97 26 23 257.5 2.65 235 2.42 76 508 .313 2 0.02 0 0.00 0
Total 122 32 2,014.5 16.51 1569 12.86 719 4240 .200 1460 11.97 182 1.49 261
Opponents 122 32 1,868.0 15.31 1453 11.91 647 4173 .193 1336 10.95 150 1.23 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eiriksdottir, Hjordis 22 13 0.59 0 0 .000 0.00 0 4 4.0 0.18 1 0
2 McFadden, Mallary 59 204 3.46 12 0 .000 0.20 0 0 0 0.00 0 3
3 Skelton, Carlie 76 222 2.92 16 10 -.600 0.21 0 0 0 0.00 0 0
4 Gray, Brianna 110 15 0.14 0 0 .000 0.00 8 96 104.0 0.95 10 1
5 Fey, Keaupono 45 12 0.27 1 0 .000 0.02 4 25 29.0 0.64 4 0
8 Rosario, Lourdes 88 158 1.80 13 0 .000 0.15 7 39 46.0 0.52 13 1
9 Drost, Nikki 91 253 2.78 19 18 -.056 0.21 2 21 23.0 0.25 3 3
10 Den Otter, Dorien 28 23 0.82 0 0 .000 0.00 0 1 1.0 0.04 2 0
11 Volstad, Maria 108 314 2.91 36 8 -3.500 0.33 0 0 0 0.00 1 0
12 Dokter, Annelies 93 194 2.09 23 15 -.533 0.25 6 29 35.0 0.38 7 0
13 McCarty, Madilyn 116 240 2.07 1 0 .000 0.01 5 72 77.0 0.66 6 33
14 Scott, Julia 9 10 1.11 4 0 .000 0.44 0 0 0 0.00 0 0
15 Lenz, Rachel 114 69 0.61 1 0 .000 0.01 15 99 114.0 1.00 4 0
16 Lucht, Hayden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kuhl, Kirsten 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 2 1
18 Jones, Lauren 19 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
19 Weakland, Emma 97 35 0.36 0 0 .000 0.00 1 43 44.0 0.45 9 0
Total 122 1768 14.49 150 52 -1.885 1.23 48 431 263.5 2.16 62 42
Opponents 122 1707 13.99 182 66 -1.758 1.49 93 344 265.0 2.17 47 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eiriksdottir, Hjordis 10 6 2 12.5 1.25 12 1.20 14 53 -.038 0 0.00 0 0.00 2
2 McFadden, Mallary 45 12 0 20.0 0.44 0 0.00 2 8 -.250 7 0.16 20 0.44 25
3 Skelton, Carlie 9 3 0 1.0 0.11 0 0.00 0 1 .000 4 0.44 1 0.11 2
4 Gray, Brianna 52 14 14 132.0 2.54 112 2.15 52 261 .230 0 0.00 0 0.00 0
5 Fey, Keaupono 18 9 3 36.0 2.00 27 1.50 9 53 .340 1 0.06 3 0.17 7
8 Rosario, Lourdes 27 7 7 113.0 4.19 100 3.70 51 249 .197 1 0.04 6 0.22 13
9 Drost, Nikki 53 14 14 173.0 3.26 148 2.79 77 464 .153 3 0.06 18 0.34 16
10 Den Otter, Dorien 9 5 0 1.5 0.17 0 0.00 0 3 .000 43 4.78 1 0.11 1
11 Volstad, Maria 48 12 1 9.0 0.19 0 0.00 0 0 0 17 0.35 9 0.19 12
12 Dokter, Annelies 39 13 6 112.5 2.88 93 2.38 65 343 .082 3 0.08 13 0.33 8
13 McCarty, Madilyn 52 14 14 36.0 0.69 18 0.35 8 56 .179 577 11.10 5 0.10 12
14 Scott, Julia 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
15 Lenz, Rachel 52 14 14 132.5 2.55 88 1.69 48 235 .170 1 0.02 17 0.33 20
18 Jones, Lauren 5 2 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 1
19 Weakland, Emma 42 11 9 129.5 3.08 120 2.86 24 225 .427 1 0.02 0 0.00 0
Total 54 14 910.5 16.86 718 13.30 350 1952 .189 658 12.19 95 1.76 119
Opponents 54 14 798.0 14.78 600 11.11 274 1828 .178 548 10.15 66 1.22 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eiriksdottir, Hjordis 10 8 0.80 0 0 .000 0.00 0 1 1.0 0.10 0 0
2 McFadden, Mallary 45 166 3.69 10 0 .000 0.22 0 0 0 0.00 0 2
3 Skelton, Carlie 9 36 4.00 2 0 .000 0.22 0 0 0 0.00 0 0
4 Gray, Brianna 52 9 0.17 0 0 .000 0.00 4 32 36.0 0.69 3 0
5 Fey, Keaupono 18 5 0.28 1 0 .000 0.06 2 8 10.0 0.56 2 0
8 Rosario, Lourdes 27 45 1.67 6 0 .000 0.22 2 10 12.0 0.44 1 0
9 Drost, Nikki 53 163 3.08 12 0 .000 0.23 1 12 13.0 0.25 2 1
10 Den Otter, Dorien 9 10 1.11 0 0 .000 0.00 0 1 1.0 0.11 2 0
11 Volstad, Maria 48 132 2.75 15 0 .000 0.31 0 0 0 0.00 0 0
12 Dokter, Annelies 39 78 2.00 4 0 .000 0.10 2 9 11.0 0.28 4 0
13 McCarty, Madilyn 52 102 1.96 0 0 .000 0.00 3 20 23.0 0.44 2 12
14 Scott, Julia 6 9 1.50 3 0 .000 0.50 0 0 0 0.00 0 0
15 Lenz, Rachel 52 36 0.69 0 0 .000 0.00 7 41 48.0 0.92 2 0
18 Jones, Lauren 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
19 Weakland, Emma 42 17 0.40 0 0 .000 0.00 0 19 19.0 0.45 2 0
Total 54 817 15.13 66 0 .000 1.22 21 153 97.5 1.81 20 15
Opponents 54 759 14.06 95 0 .000 1.76 55 154 132.0 2.44 27 18

Match-By-Match

WINTHROP

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs NTEXAS L 5 61 16 132 .341 55 3 8 12 51 3 8 2 7.0 5 71.0
8/29/2015 MIZZOU L 3 36 20 95 .168 33 4 5 4 43 2 4 0 4.0 2 44.0
8/29/2015 vs NDAKOTA STATE L 4 52 19 140 .236 50 3 13 2 60 3 12 0 9.0 0 64.0
9/01/2015 at USC Upstate L 4 47 25 142 .155 46 5 5 10 57 2 18 6 11.0 1 63.0
9/04/2015 at Furman L 4 43 24 131 .145 40 2 8 4 49 4 22 0 15.0 2 60.0
9/05/2015 vs South Carolina L 5 59 32 170 .159 57 5 9 3 69 1 22 4 12.0 2 76.0
9/05/2015 vs Clemson L 3 29 20 102 .088 27 1 8 5 43 1 8 0 5.0 1 35.0
9/11/2015 vs Chicago State W 3 37 11 85 .306 35 7 6 2 42 1 10 2 6.0 0 50.0
9/11/2015 at Georgia Southern W 4 65 21 142 .310 60 2 10 4 65 0 18 2 9.0 1 76.0
9/12/2015 vs Tennessee State W 3 38 13 91 .275 35 7 9 0 35 1 22 2 12.0 2 57.0
9/15/2015 at N.C. Central W 3 35 18 95 .179 34 5 6 2 43 1 12 3 7.0 1 47.0
9/18/2015 West Virginia L 4 46 22 134 .179 45 5 11 3 42 1 20 2 11.0 0 62.0
9/19/2015 Murray State L 4 41 17 134 .179 34 6 6 3 56 1 26 5 14.0 1 61.0
9/19/2015 Davidson L 4 44 33 154 .071 42 3 7 4 67 1 24 4 13.0 1 60.0
9/25/2015 Coastal Carolina L 3 38 26 109 .110 35 3 5 3 46 2 8 3 6.0 0 47.0
9/26/2015 Charleston Southern W 3 45 20 121 .207 41 6 8 2 56 2 10 1 7.0 1 58.0
9/29/2015 Charlotte W 3 54 20 116 .293 52 6 9 3 44 0 12 2 6.0 2 66.0
10/02/2015 at Presbyterian College W 3 39 16 87 .264 38 6 6 4 40 0 14 2 7.0 0 52.0
10/09/2015 at UNC ASHEVILLE W 4 66 25 148 .277 60 4 8 5 65 0 10 0 5.0 2 75.0
10/10/2015 at Gardner-Webb L 5 68 35 180 .183 63 11 10 9 72 1 14 3 8.0 1 87.0
10/16/2015 at High Point L 4 52 30 141 .156 49 7 12 4 60 1 4 0 3.0 2 62.0
10/17/2015 at Campbell L 5 50 28 168 .131 45 4 12 9 78 1 14 0 8.0 0 62.0
10/23/2015 Radford W 5 67 28 190 .205 61 6 15 5 72 2 24 3 14.0 0 87.0
10/24/2015 LIBERTY L 5 67 36 177 .175 61 10 6 4 64 2 10 3 7.0 2 84.0
10/30/2015 at Coastal Carolina L 3 24 19 104 .048 21 4 5 5 34 1 2 1 2.0 0 30.0
10/31/2015 at Charleston Southern L 4 60 32 180 .156 57 8 10 3 77 3 8 0 7.0 3 75.0
11/06/2015 Gardner-Webb W 4 62 22 167 .240 57 7 6 4 75 2 12 2 8.0 3 77.0
11/07/2015 UNC ASHEVILLE W 3 40 22 89 .202 35 8 7 3 36 3 12 1 9.0 0 57.0
11/10/2015 N.C. Central W 3 38 15 101 .228 35 10 5 8 46 2 20 2 12.0 1 60.0
11/13/2015 Presbyterian College W 3 40 11 91 .319 35 11 9 6 42 1 11 1 6.5 1 57.5
11/19/2015 vs UNC ASHEVILLE W 4 74 21 170 .312 72 11 8 3 70 0 12 5 6.0 2 91.0
11/20/2015 vs Coastal Carolina L 5 52 22 154 .195 50 2 9 12 69 3 8 1 7.0 3 61.0
WINTHROP 122 1569 719 4240 .200 1460 182 261 150 1768 48 431 62 263.5 42 2,014.5
Opponents 122 1453 647 4173 .193 1336 150 199 182 1707 93 344 47 265.0 39 1,868.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.86
Assists Per Set 11.97
Service Aces Per Set 1.49
Reception Errors Per Set 1.23
Digs Per Set 14.49
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.34
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs NTEXAS W 5 63 25 153 .248 59 12 11 3 49 2 4 5 4.0 2 79.0
8/29/2015 at MIZZOU W 3 42 8 99 .343 37 4 12 4 33 4 12 0 10.0 2 56.0
8/29/2015 vs NDAKOTA STATE W 4 61 20 145 .283 55 2 4 3 63 3 6 1 6.0 1 69.0
9/01/2015 USC Upstate W 4 52 23 146 .199 48 10 9 5 61 2 10 0 7.0 1 69.0
9/04/2015 Furman W 4 55 22 139 .237 50 4 8 2 58 2 8 2 6.0 0 65.0
9/05/2015 vs South Carolina W 5 62 27 170 .206 58 3 12 5 73 6 20 0 16.0 0 81.0
9/05/2015 vs Clemson W 3 41 16 105 .238 38 5 9 1 49 4 12 0 10.0 0 56.0
9/11/2015 vs Chicago State L 3 29 21 102 .078 27 2 5 7 33 0 8 2 4.0 2 35.0
9/11/2015 Georgia Southern L 4 51 20 146 .212 46 4 6 2 48 4 16 1 12.0 1 67.0
9/12/2015 vs Tennessee State L 3 22 24 88 -.023 22 0 3 7 36 0 2 1 1.0 0 23.0
9/15/2015 N.C. Central L 3 32 22 99 .101 30 2 10 5 38 1 4 2 3.0 1 37.0
9/18/2015 at West Virginia W 4 59 22 136 .272 54 3 4 5 59 1 6 0 4.0 0 66.0
9/19/2015 at Murray State W 4 63 29 156 .218 60 3 6 6 71 2 2 0 3.0 1 69.0
9/19/2015 at Davidson W 4 45 30 150 .100 39 4 6 3 66 2 22 0 13.0 0 62.0
9/25/2015 at Coastal Carolina W 3 38 12 101 .257 36 3 5 3 41 2 10 2 7.0 2 48.0
9/26/2015 at Charleston Southern L 3 34 19 119 .126 31 2 2 6 47 2 14 2 9.0 1 45.0
9/29/2015 at Charlotte L 3 37 11 97 .268 32 3 3 6 33 3 18 2 12.0 2 52.0
10/02/2015 Presbyterian College L 3 26 24 100 .020 22 4 4 6 28 2 4 2 4.0 1 34.0
10/09/2015 UNC ASHEVILLE L 4 38 17 125 .168 36 5 5 4 43 1 12 4 7.0 0 50.0
10/10/2015 Gardner-Webb W 5 52 17 145 .241 48 9 5 11 60 8 20 1 18.0 2 79.0
10/16/2015 High Point W 4 51 11 135 .296 47 4 10 7 55 3 12 2 9.0 2 64.0
10/17/2015 Campbell W 5 48 39 183 .049 46 9 5 4 79 7 16 0 15.0 0 72.0
10/23/2015 at Radford L 5 67 29 178 .213 57 5 10 6 81 2 18 5 11.0 0 83.0
10/24/2015 at LIBERTY W 5 58 16 149 .282 54 4 6 10 63 5 16 2 13.0 1 75.0
10/30/2015 Coastal Carolina W 3 38 11 93 .290 36 5 4 4 55 4 0 1 4.0 0 47.0
10/31/2015 Charleston Southern W 4 52 23 163 .178 45 3 2 8 80 8 10 0 13.0 2 68.0
11/06/2015 at Gardner-Webb L 4 49 24 158 .158 45 4 5 7 67 6 8 2 10.0 2 63.0
11/07/2015 at UNC ASHEVILLE L 3 26 16 91 .110 25 3 8 8 25 3 10 4 8.0 3 37.0
11/10/2015 at N.C. Central L 3 22 24 101 -.020 20 8 3 10 43 0 12 1 6.0 2 36.0
11/13/2015 at Presbyterian College L 3 23 16 88 .080 20 6 6 11 35 2 4 0 4.0 2 33.0
11/19/2015 vs UNC ASHEVILLE L 4 55 11 156 .282 53 3 3 11 64 0 10 2 5.0 2 63.0
11/20/2015 vs Coastal Carolina W 5 62 18 157 .280 60 12 8 2 71 2 18 1 11.0 4 85.0
Opponents 122 1453 647 4173 .193 1336 150 199 182 1707 93 344 47 265.0 39 1,868.0
WINTHROP 122 1569 719 4240 .200 1460 182 261 150 1768 48 431 62 263.5 42 2,014.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.91
Assists Per Set 10.95
Service Aces Per Set 1.23
Reception Errors Per Set 1.49
Digs Per Set 13.99
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.32
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Rosario, Lourdes 285
Dokter, Annelies 247
Weakland, Emma 235
Drost, Nikki 230
Gray, Brianna 218
Team Leaders: Assists
Player High
Assists
McCarty, Madilyn 1229
Den Otter, Dorien 82
Volstad, Maria 43
Skelton, Carlie 26
Kuhl, Kirsten 21
Team Leaders: Service Aces
Player High
Service Aces
Lenz, Rachel 33
Drost, Nikki 31
Dokter, Annelies 26
McFadden, Mallary 26
Volstad, Maria 17
Team Leaders: Digs
Player High
Digs
Volstad, Maria 314
Drost, Nikki 253
McCarty, Madilyn 240
Skelton, Carlie 222
McFadden, Mallary 204
Team Leaders: Blocks
Player High
Blocks
Lenz, Rachel 114.0
Gray, Brianna 104.0
McCarty, Madilyn 77.0
Rosario, Lourdes 46.0
Weakland, Emma 44.0