Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2019 Lacrosse Cumulative Statistics

Team (8-11, 4-2)

Overall Team Statistics
Statistic WINTHROP Opponents
Scoring
Goals 182 231
Assists 79 97
Shots 399 562
Shot Percentage .456 .411
Shots On Goal 296 430
Shots On Goal Percentage .742 .765
Shots Per Game 22.2 31.2
Goal Breakdown
Free Position 41 36
Woman-up 10 9
Woman-down 0 4
Unassisted 103 134
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 41-85 36-76
Free Position: % .482 .474
Miscellaneous
Ground Balls 275 293
Turnovers 301 240
Caused Turnovers 167 201
Draw Controls 188 256
Clears 286-339 245-303
Clear Percentage .844 .809

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Morris, Lauren Morris, Lauren 18-18 46 27 73 106 .434 75 .708 1 21 36 8 66 8 56 3 0-1-0
8 Blick, McKenna Blick, McKenna 18-18 37 13 50 86 .430 62 .721 0 1 7 20 38 12 7 5 0-1-0
9 Creighton, Mia Creighton, Mia 18-18 42 3 45 84 .500 63 .750 4 7 17 13 30 3 12 5 0-1-0
2 Asher, Lauren Asher, Lauren 18-18 25 10 35 45 .556 38 .844 1 9 14 27 29 17 54 3 0-0-0
25 Deaver, Olivia Deaver, Olivia 18-18 11 13 24 24 .458 18 .750 1 1 4 19 18 11 6 4 0-1-0
17 Paton, Savanah Paton, Savanah 18-13 14 5 19 25 .560 20 .800 0 2 3 13 33 8 2 9 0-5-0
6 Marindin, Ellie Marindin, Ellie 17-5 5 8 13 19 .263 12 .632 0 0 2 7 13 1 0 1 0-0-0
20 Anna, Faith Anna, Faith 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
11 Lee, Lauren Lee, Lauren 8-0 1 0 1 4 .250 2 .500 0 0 0 0 5 0 1 1 0-0-0
15 Barragan, Cassie Barragan, Cassie 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0 0 0-0-0
14 Berigan, Colby Berigan, Colby 6-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
4 Boudreau, Caroline Boudreau, Caroline 18-17 0 0 0 0 .000 0 .000 0 0 0 17 4 11 1 3 0-1-0
35 Cunningham, Mackenzie Cunningham, Mackenzie 18-18 0 0 0 0 .000 0 .000 0 0 0 22 6 17 0 15 0-5-0
3 Dee, Megan Dee, Megan 17-17 0 0 0 0 .000 0 .000 0 0 0 23 17 18 39 6 0-1-0
1 Girani, Alaina Girani, Alaina 18-18 0 0 0 0 .000 0 .000 0 0 0 52 4 6 0 0 0-0-0
33 Johnson, Kelsey Johnson, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Leszczak, Aubrey Leszczak, Aubrey 18-17 0 0 0 0 .000 0 .000 0 0 0 15 5 10 0 2 0-0-0
46 McGuire, Sara McGuire, Sara 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Miller, Rachel Miller, Rachel 5-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 2 0-0-0
18 Tedesco, Bianca Tedesco, Bianca 3-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
19 Torris, Emily Torris, Emily 18-18 0 0 0 2 .000 2 1.000 0 0 1 31 11 40 8 13 0-4-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 16 2 2 193 0-0-3  
Totals 18 182 79 261 399 .456 296 .742 7 41 85 275 301 167 188 265 0-20-3
Opponents 18 231 97 328 562 .411 430 .765 11 36 76 293 240 201 256 328 0-21-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Johnson, Kelsey Johnson, Kelsey 1-0 04:51 0 .00 1 1.000 0 0 4
46 McGuire, Sara McGuire, Sara 2-0 22:42 2 5.29 0 .000 0 0 2
1 Girani, Alaina Girani, Alaina 18-18 1056:21 229 13.01 198 .464 7 11 556

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Morris, Lauren Morris, Lauren 6-6 15 11 26 44 .341 31 .705 1 9 14 2 18 1 16 0 0-1-0
8 Blick, McKenna Blick, McKenna 6-6 15 7 22 32 .469 22 .688 0 1 3 4 13 2 3 1 0-0-0
9 Creighton, Mia Creighton, Mia 6-6 19 1 20 38 .500 27 .711 1 3 10 6 11 2 1 4 0-0-0
2 Asher, Lauren Asher, Lauren 6-6 10 7 17 17 .588 15 .882 1 5 7 14 9 5 25 2 0-0-0
17 Paton, Savanah Paton, Savanah 6-6 7 2 9 10 .700 9 .900 0 1 2 5 13 4 2 6 0-0-0
25 Deaver, Olivia Deaver, Olivia 6-6 3 2 5 11 .273 7 .636 1 0 3 6 4 4 5 0 0-0-0
20 Anna, Faith Anna, Faith 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
6 Marindin, Ellie Marindin, Ellie 5-0 0 1 1 4 .000 1 .250 0 0 2 3 1 0 0 0 0-0-0
15 Barragan, Cassie Barragan, Cassie 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
14 Berigan, Colby Berigan, Colby 3-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
4 Boudreau, Caroline Boudreau, Caroline 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1 1 0-0-0
35 Cunningham, Mackenzie Cunningham, Mackenzie 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 1 0-1-0
3 Dee, Megan Dee, Megan 5-5 0 0 0 0 .000 0 .000 0 0 0 7 3 5 8 1 0-0-0
1 Girani, Alaina Girani, Alaina 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 2 0 0 0-0-0
33 Johnson, Kelsey Johnson, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Lee, Lauren Lee, Lauren 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0
22 Leszczak, Aubrey Leszczak, Aubrey 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 0 0-0-0
46 McGuire, Sara McGuire, Sara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Torris, Emily Torris, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 16 3 2 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 46 0-0-1  
Totals 6 70 31 101 160 .438 115 .719 4 19 41 87 87 46 67 64 0-3-1
Opponents 6 74 32 106 185 .400 143 .773 2 8 15 83 76 60 87 107 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Johnson, Kelsey Johnson, Kelsey 1-0 04:51 0 .00 1 1.000 0 0 4
46 McGuire, Sara McGuire, Sara 1-0 06:53 1 8.72 0 .000 0 0 1
1 Girani, Alaina Girani, Alaina 6-6 352:10 73 12.44 68 .482 4 2 180

Game-By-Game

WINTHROP

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/19 at ECU L 12-13 12 7 19 28 .429 22 .786 0 1 6 0 0 17 17 11 15
2/10/19 Davidson L 4-12 4 3 7 18 .222 10 .556 0 0 1 0 0 18 23 13 5
2/15/19 Liberty L 5-10 5 5 10 14 .357 12 .857 0 0 1 0 0 16 22 11 5
2/20/19 at Elon L 4-23 4 2 6 7 .571 7 1.000 0 2 2 0 0 12 13 6 6
2/23/19 at Old Dominion L 10-11 10 1 11 20 .500 16 .800 0 3 6 0 0 20 24 12 9
3/02/19 Kennesaw State L 11-16 11 3 14 23 .478 22 .957 0 1 4 1 0 12 15 8 16
3/06/19 Coastal Carolina W 11-7 11 3 14 21 .524 16 .762 1 2 3 0 0 15 21 9 10
3/14/19 VERMONT L 10-15 10 5 15 17 .588 10 .588 0 1 1 1 0 16 23 13 10
3/16/19 at VANDY L 3-17 3 2 5 16 .188 8 .500 0 0 2 0 0 15 16 7 8
3/21/19 at Wofford W 18-4 18 4 22 29 .621 25 .862 1 6 8 0 0 15 10 11 17
3/23/19 Mercer W 14-12 14 7 21 27 .519 19 .704 1 4 7 0 0 17 15 15 12
4/03/19 at Campbell W 13-12 13 4 17 29 .448 22 .759 1 2 9 2 0 11 10 2 8
4/06/19 Gardner-Webb W 14-13 14 7 21 35 .400 23 .657 1 3 8 1 0 17 16 12 10
4/10/19 at Presbyterian College W 17-4 17 9 26 37 .459 29 .784 1 2 4 0 0 22 11 8 17
4/13/19 at Longwood L 4-14 4 2 6 19 .211 12 .632 0 2 5 0 0 12 15 6 10
4/17/19 Radford W 16-14 16 5 21 29 .552 21 .724 1 8 11 4 0 16 15 11 16
4/20/19 High Point L 6-17 6 4 10 11 .545 8 .727 0 2 4 1 0 9 20 7 6
4/28/19 at High Point L 10-17 10 6 16 19 .526 14 .737 0 2 3 0 0 15 15 5 8
WINTHROP 182-231 182 79 261 399 .456 296 .742 7 41 85 10 0 275 301 167 188
Opponents 231-182 231 97 328 562 .411 430 .765 11 36 76 9 4 293 240 201 256

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/19 at ECU 12-13 60:00 13 13.00 8 .381 0 1 29
2/10/19 Davidson 4-12 60:00 12 12.00 11 .478 0 1 26
2/15/19 Liberty 5-10 60:00 10 10.00 17 .630 0 1 42
2/20/19 at Elon 4-23 60:00 23 23.00 4 .148 0 1 33
2/23/19 at Old Dominion 10-11 60:00 11 11.00 9 .450 0 1 29
3/02/19 Kennesaw State 11-16 60:00 16 16.00 12 .429 0 1 30
3/06/19 Coastal Carolina 11-7 60:00 7 7.00 11 .611 1 0 29
3/14/19 VERMONT 10-15 60:00 15 15.00 8 .348 0 1 29
3/16/19 at VANDY 3-17 60:00 17 17.00 17 .500 0 1 43
3/21/19 at Wofford 18-4 60:00 4 4.00 6 .600 1 0 11
3/23/19 Mercer 14-12 60:00 12 12.00 12 .500 1 0 36
4/03/19 at Campbell 13-12 61:30 12 11.71 19 .613 1 0 36
4/06/19 Gardner-Webb 14-13 62:24 13 12.50 13 .500 1 0 36
4/10/19 at Presbyterian College 17-4 60:00 4 4.00 4 .500 1 0 12
4/13/19 at Longwood 4-14 60:00 14 14.00 7 .333 0 1 26
4/17/19 Radford 16-14 60:00 14 14.00 9 .391 1 0 33
4/20/19 High Point 6-17 60:00 17 17.00 17 .500 0 1 42
4/28/19 at High Point 10-17 60:00 17 17.00 15 .469 0 1 40
WINTHROP 182-231 1083:54 231 12.79 199 .463 7 11 562
Opponents 231-182 1083:54 182 10.07 114 .385 11 7 399

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/19 ECU W 13-12 13 8 21 29 .448 21 .724 1 2 5 1 0 16 16 10 12
2/10/19 at Davidson W 12-4 12 6 18 26 .462 23 .885 1 0 1 1 0 19 19 15 13
2/15/19 at Liberty W 10-5 10 3 13 42 .238 27 .643 1 4 8 1 0 24 13 19 12
2/20/19 Elon W 23-4 23 8 31 33 .697 27 .818 1 5 6 0 0 14 9 6 22
2/23/19 Old Dominion W 11-10 11 3 14 29 .379 20 .690 1 4 7 1 0 16 20 14 14
3/02/19 at Kennesaw State W 16-11 16 2 18 30 .533 28 .933 1 3 5 1 0 15 9 8 13
3/06/19 at Coastal Carolina L 7-11 7 4 11 29 .241 18 .621 0 1 6 0 0 16 15 13 10
3/14/19 at VERMONT W 15-10 15 8 23 29 .517 23 .793 1 2 2 0 2 20 18 16 17
3/16/19 VANDY W 17-3 17 12 29 43 .395 34 .791 1 3 7 0 0 21 8 13 13
3/21/19 Wofford L 4-18 4 0 4 11 .364 10 .909 0 1 2 0 0 11 13 5 6
3/23/19 at Mercer L 12-14 12 2 14 36 .333 24 .667 0 3 7 1 2 18 16 12 16
4/03/19 Campbell L 12-13 12 7 19 36 .333 31 .861 0 3 4 1 0 13 6 5 19
4/06/19 at Gardner-Webb L 13-14 13 4 17 36 .361 26 .722 0 1 2 0 0 17 17 13 19
4/10/19 Presbyterian College L 4-17 4 3 7 12 .333 8 .667 0 0 0 1 0 6 18 5 4
4/13/19 Longwood W 14-4 14 3 17 26 .538 21 .808 1 2 3 0 0 14 11 9 10
4/17/19 at Radford L 14-16 14 7 21 33 .424 23 .697 0 0 2 1 0 12 12 12 16
4/20/19 at High Point W 17-6 17 8 25 42 .405 34 .810 1 2 4 0 0 21 12 16 19
4/28/19 High Point W 17-10 17 9 26 40 .425 32 .800 1 0 5 0 0 20 8 10 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/19 ECU 13-12 60:00 12 12.00 10 .455 1 0 28
2/10/19 at Davidson 12-4 60:00 4 4.00 6 .600 1 0 18
2/15/19 at Liberty 10-5 60:00 5 5.00 7 .583 1 0 14
2/20/19 Elon 23-4 60:00 4 4.00 3 .429 1 0 7
2/23/19 Old Dominion 11-10 60:00 10 10.00 6 .375 1 0 20
3/02/19 at Kennesaw State 16-11 60:00 11 11.00 11 .500 1 0 23
3/06/19 at Coastal Carolina 7-11 60:00 11 11.00 5 .313 0 1 21
3/14/19 at VERMONT 15-10 60:00 10 10.00 0 .000 1 0 17
3/16/19 VANDY 17-3 60:00 3 3.00 5 .625 1 0 16
3/21/19 Wofford 4-18 60:00 18 18.00 7 .280 0 1 29
3/23/19 at Mercer 12-14 60:00 14 14.00 5 .263 0 1 27
4/03/19 Campbell 12-13 61:30 13 12.68 9 .409 0 1 29
4/06/19 at Gardner-Webb 13-14 62:24 14 13.46 9 .391 0 1 35
4/10/19 Presbyterian College 4-17 60:00 17 17.00 12 .414 0 1 37
4/13/19 Longwood 14-4 60:00 4 4.00 8 .667 1 0 19
4/17/19 at Radford 14-16 60:00 16 16.00 5 .238 0 1 29
4/20/19 at High Point 17-6 60:00 6 6.00 2 .250 1 0 11
4/28/19 High Point 17-10 60:00 10 10.00 4 .286 1 0 19
Opponents 231-182 1083:54 182 10.07 114 .385 11 7 399
WINTHROP 182-231 1083:54 231 12.79 199 .463 7 11 562

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/19 at ECU L 12-13 7/8 28/29 22/21 17/16 17/16 15/12 15-17/14-19
2/10/19 Davidson L 4-12 3/6 18/26 10/23 18/19 23/19 5/13 20-24/19-22
2/15/19 Liberty L 5-10 5/3 14/42 12/27 16/24 22/13 5/12 16-25/14-17
2/20/19 at Elon L 4-23 2/8 7/33 7/27 12/14 13/9 6/22 6-12/7-7
2/23/19 at Old Dominion L 10-11 1/3 20/29 16/20 20/16 24/20 9/14 17-21/13-19
3/02/19 Kennesaw State L 11-16 3/2 23/30 22/28 12/15 15/9 16/13 12-15/13-16
3/06/19 Coastal Carolina W 11-7 3/4 21/29 16/18 15/16 21/15 10/10 17-21/11-16
3/14/19 VERMONT L 10-15 5/8 17/29 10/23 16/20 23/18 10/17 16-22/13-16
3/16/19 at VANDY L 3-17 2/12 16/43 8/34 15/21 16/8 8/13 9-9/15-17
3/21/19 at Wofford W 18-4 4/0 29/11 25/10 15/11 10/13 17/6 15-15/9-12
3/23/19 Mercer W 14-12 7/2 27/36 19/24 17/18 15/16 12/16 17-18/12-18
4/03/19 at Campbell W 13-12 4/7 29/36 22/31 11/13 10/6 8/19 19-21/13-14
4/06/19 Gardner-Webb W 14-13 7/4 35/36 23/26 17/17 16/17 10/19 23-27/14-18
4/10/19 at Presbyterian College W 17-4 9/3 37/12 29/8 22/6 11/18 17/4 18-18/17-23
4/13/19 at Longwood L 4-14 2/3 19/26 12/21 12/14 15/11 10/10 14-15/18-20
4/17/19 Radford W 16-14 5/7 29/33 21/23 16/12 15/12 16/16 16-17/12-15
4/20/19 High Point L 6-17 4/8 11/42 8/34 9/21 20/12 6/19 17-22/15-16
4/28/19 at High Point L 10-17 6/9 19/40 14/32 15/20 15/8 8/21 19-20/16-18
WINTHROP 182-231 79/97 399/562 296/430 275/293 301/240 188/256 286-339/245-303
Opponents 231-182 97/79 562/399 430/296 293/275 240/301 256/188 245-303/286-339

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Presbyterian College (4/10/19)
GOALS 18 Wofford (3/21/19)
ASSISTS 9 Presbyterian College (4/10/19)
SHOTS 37 Presbyterian College (4/10/19)
SHOTS ON GOAL 29 Presbyterian College (4/10/19)
SAVES 19 Campbell (4/03/19)
GROUND BALLS 22 Presbyterian College (4/10/19)
TURNOVERS 24 Old Dominion (2/23/19)
CAUSED TURNOVERS 15 Mercer (3/23/19)
CLEARS 23 Gardner-Webb (4/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 MORRIS, Lauren Gardner-Webb (4/06/19); Wofford (3/21/19)
GOALS 7 CREIGHTON, Mia Presbyterian College (4/10/19)
ASSISTS 4 MORRIS, Lauren; BLICK, McKenna Mercer (3/23/19); Radford (4/17/19); Presbyterian College (4/10/19)
SHOTS 14 MORRIS, Lauren Gardner-Webb (4/06/19)
SHOTS ON GOAL 9 MORRIS, Lauren Gardner-Webb (4/06/19)
SAVES 19 GIRANI, Alaina Campbell (4/03/19)
GROUND BALLS 7 GIRANI, Alaina Davidson (2/10/19)
TURNOVERS 6 MORRIS, Lauren High Point (4/20/19); ECU (2/08/19)
CAUSED TURNOVERS 8 TORRIS, Emily Radford (4/17/19)