Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2026 Men's Soccer Cumulative Statistics

Team (5-8-3, 2-3-1)

Overall Team Statistics
Statistic Winthrop Opponents
Shots
Goals 29 25
Goals Per Game 1.81 1.56
Shots 189 199
Shots Per Game 11.8 12.4
Shots Percentage 0.153 0.126
Shots On Goal 80-189 84-199
Shots On Goal Percentage 0.423 0.422
Penalties
Yellow Cards 36 35
Red Cards 2 0
Miscellaneous
Assists 22 26
Saves 59 51
Fouls 217 208
Corner Kicks 64 75
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Baden, Juma 16 16 1135 8 5 21 31 0.258 13 0.419 1-0 2 2-3
23 Perez, Jorge 16 15 1108 8 3 19 31 0.258 15 0.484 2-0 0 0-0
28 Jelaca, Teo 16 3 633 4 2 10 16 0.250 10 0.625 1-0 0 0-0
20 Ortega, Pablo 16 12 906 3 0 6 18 0.167 11 0.611 0-0 0 0-0
12 Restrepo, Daniel 14 8 686 1 3 5 17 0.059 4 0.235 3-0 1 0-0
10 Hayashi, Shion 15 7 657 2 0 4 8 0.250 4 0.500 3-0 1 1-1
15 Humphrey, Alfie 16 9 908 1 2 4 10 0.100 3 0.300 0-0 0 0-0
8 Lindstrup, Lucas 15 14 1092 1 1 3 8 0.125 3 0.375 6-0 0 0-0
25 Deer, Owen 16 8 984 0 2 2 6 0.000 1 0.167 3-0 0 0-0
19 Kawagoe, Shota 12 12 825 0 2 2 8 0.000 2 0.250 2-0 0 0-0
29 Tubiolo, Evan 13 11 992 1 0 2 5 0.200 2 0.400 1-0 1 0-0
16 Murray, Josh 16 16 1373 0 1 1 9 0.000 2 0.222 2-0 0 0-0
33 Willis, Dominic 7 0 86 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Alomar, Jasim 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brindley, Euan 9 9 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Castro-valdez, Emidio 3 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Christensen, Kevin 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Crolla, Sam 16 16 1409 0 0 0 7 0.000 4 0.571 2-0 0 0-0
5 Dodge, Luca 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kugel, Yannis 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Morgan, Brandon 2 0 32 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Read, Cody 4 2 148 0 0 0 0 0.000 0 0.000 1-2 0 0-0
14 Story, Logan 10 3 431 0 0 0 5 0.000 3 0.600 2-0 0 0-0
21 Swenson, Caleb 5 0 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Tucker, Jalen 4 0 55 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Williams, Mathew 14 7 579 0 0 0 3 0.000 1 0.333 2-0 0 0-0
18 Wilson, Thomas 6 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15786 29 22 80 189 0.153 80 0.423 36-2 5 3-4
Opponent 16 - 15841 25 26 76 199 0.126 84 0.422 35-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brindley, Euan 9 9 765:00 14 1.65 25 0.641 4 4 0 2 94
22 Christensen, Kevin 6 6 540:00 9 1.50 26 0.743 1 3 2 2 74
13 Kugel, Yannis 2 1 135:00 2 1.33 7 0.778 0 1 1 0 31
Total 16 - 1440:00 25 1.56 58 0.699 5 8 3 4 199
Opponents 16 - 1440:00 29 1.81 50 0.633 4 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Baden, Juma 6 6 437 3 3 9 13 0.231 4 0.308 0-0 1 0-1
23 Perez, Jorge 6 6 394 4 1 9 12 0.333 8 0.667 0-0 0 0-0
15 Humphrey, Alfie 6 4 341 0 2 2 2 0.000 0 0.000 0-0 0 0-0
28 Jelaca, Teo 6 0 169 1 0 2 5 0.200 4 0.800 1-0 0 0-0
20 Ortega, Pablo 6 6 400 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Restrepo, Daniel 6 4 299 0 2 2 8 0.000 0 0.000 1-0 0 0-0
29 Tubiolo, Evan 6 6 540 1 0 2 3 0.333 1 0.333 0-0 1 0-0
24 Alomar, Jasim 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brindley, Euan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Christensen, Kevin 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Crolla, Sam 6 6 531 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Deer, Owen 6 1 354 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10 Hayashi, Shion 6 0 225 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Kawagoe, Shota 4 4 253 0 0 0 2 0.000 0 0.000 2-0 0 0-0
8 Lindstrup, Lucas 6 6 465 0 0 0 3 0.000 1 0.333 4-0 0 0-0
16 Murray, Josh 6 6 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Read, Cody 3 1 58 0 0 0 0 0.000 0 0.000 1-2 0 0-0
14 Story, Logan 3 0 71 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Swenson, Caleb 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tucker, Jalen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Williams, Mathew 6 4 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Willis, Dominic 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilson, Thomas 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5886 10 8 28 65 0.154 24 0.369 36-2 2 0-1
Opponent 6 - 5941 11 12 34 84 0.131 37 0.440 35-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brindley, Euan 2 2 180:00 5 2.50 6 0.545 1 1 0 0 27
22 Christensen, Kevin 4 4 360:00 6 1.50 20 0.769 1 2 1 1 57
Total 6 - 540:00 11 1.83 26 0.703 2 3 1 1 84
Opponents 6 - 540:00 10 1.67 14 0.583 2 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at South Fla. W 2-1 (1-0-0, 0-0-0) 0-0-0 528 Jorge Perez (1) (Teo Jelaca)
Shion Hayashi (0)
08/29/2026 vs JWU Charlotte W 8-0 (2-0-0, 0-0-0) 0-0-0 133 Daniel Restrepo (1)
Lucas Lindstrup (1) (Daniel Restrepo)
Teo Jelaca (1) (Juma Baden , Shota Kawagoe)
Juma Baden (0)
Pablo Ortega (2) (Shota Kawagoe)
Pablo Ortega (2) (Teo Jelaca)
Jorge Perez (2)
Alfie Humphrey (1) (Dominic Willis)
09/01/2026 at Wofford L 1-2 (2-1-0, 0-0-0) 0-0-0 163 Juma Baden (2)
09/05/2026 at VMI W 3-0 (3-1-0, 0-0-0) 0-0-0 122 Juma Baden (3) (Lucas Lindstrup)
Teo Jelaca (2) (Owen Deer)
Jorge Perez (3) (Juma Baden)
09/08/2026 at Col. of Charleston L 1-4 (3-2-0, 0-0-0) 0-0-0 206 Juma Baden (3)
09/15/2026 at Charlotte L 1-2 (3-3-0, 0-0-0) 0-0-0 633 Juma Baden (5) (Owen Deer)
09/19/2026 at Radford W 3-1 (4-3-0, 1-0-0) 1-0-0 367 Juma Baden (7) (Jorge Perez)
Juma Baden (7) (Alfie Humphrey)
Pablo Ortega (3) (Daniel Restrepo)
09/22/2026 at Campbell T 0-0 (4-3-1, 1-0-0) 1-0-0 107
09/29/2026 vs High Point L 0-2 (4-4-1, 1-1-0) 1-1-0 531
10/02/2026 vs Presbyterian W 4-0 (5-4-1, 2-1-0) 2-1-0 103 Evan Tubiolo (1)
Jorge Perez (6) (Alfie Humphrey)
Jorge Perez (6) (Juma Baden)
Jorge Perez (6) (Juma Baden)
10/06/2026 at UNCW L 2-3 (5-5-1, 2-1-0) 2-1-0 686 Shion Hayashi (2) (Jorge Perez)
Jorge Perez (7)
10/09/2026 at UNC Asheville L 0-3 (5-6-1, 2-2-0) 2-2-0 275
10/13/2026 vs ETSU L 0-1 (5-7-1, 2-2-0) 2-2-0 74
10/17/2026 vs Longwood L 2-4 (5-8-1, 2-3-0) 2-3-0 91 Jorge Perez (8) (Juma Baden)
Juma Baden (8) (Daniel Restrepo)
10/21/2026 at Virginia Tech T 1-1 (5-8-2, 2-3-0) 2-3-0 369 Teo Jelaca (3) (Josh Murray , Jorge Perez)
10/24/2026 vs Gardner-Webb T 1-1 (5-8-3, 2-3-1) 2-3-1 81 Teo Jelaca (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at South Fla. 2-1 2 1 5 5 0.400 4 0.800 5-0 1 1-1 990
08/29/2026 vs JWU Charlotte 8-0 8 6 22 21 0.381 13 0.619 1-0 1 1-1 990
09/01/2026 at Wofford 1-2 1 0 2 7 0.143 1 0.143 3-0 0 0-0 990
09/05/2026 at VMI 3-0 3 3 9 23 0.130 12 0.522 0-0 1 0-0 990
09/08/2026 at Col. of Charleston 1-4 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
09/15/2026 at Charlotte 1-2 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
09/19/2026 at Radford 3-1 3 3 9 8 0.375 3 0.375 3-1 1 0-0 989
09/22/2026 at Campbell 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/29/2026 vs High Point 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-1 991
10/02/2026 vs Presbyterian 4-0 4 3 11 18 0.222 10 0.556 2-0 1 0-0 990
10/06/2026 at UNCW 2-3 2 1 5 20 0.100 8 0.400 2-0 0 0-0 990
10/09/2026 at UNC Asheville 0-3 0 0 0 12 0.000 2 0.167 2-1 0 0-0 935
10/13/2026 vs ETSU 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/17/2026 vs Longwood 2-4 2 2 6 9 0.222 3 0.333 4-0 0 0-0 991
10/21/2026 at Virginia Tech 1-1 1 2 4 8 0.125 3 0.375 3-0 0 0-0 990
10/24/2026 vs Gardner-Webb 1-1 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
Total 29-25 29 22 80 189 0.153 80 0.423 36-2 5 3-4 15786
Opponent - 25 26 76 199 0.126 84 0.422 35-0 8 - 15841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 South Fla. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/29/2026 JWU Charlotte 8-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/01/2026 Wofford 1-2 90:00 2 1.00 6 0.750 0 1 0 0 17
09/05/2026 VMI 3-0 90:00 0 0.75 1 1.000 1 0 0 1 6
09/08/2026 Col. of Charleston 1-4 90:00 4 1.40 2 0.333 0 1 0 0 11
09/15/2026 Charlotte 1-2 90:00 2 1.50 5 0.714 0 1 0 0 17
09/19/2026 Radford 3-1 90:00 1 1.43 3 0.750 1 0 0 0 11
09/22/2026 Campbell 0-0 90:00 0 1.25 3 1.000 0 0 1 1 6
09/29/2026 High Point 0-2 90:00 2 1.33 3 0.600 0 1 0 0 12
10/02/2026 Presbyterian 4-0 90:00 0 1.20 1 1.000 1 0 0 1 5
10/06/2026 UNCW 2-3 90:00 3 1.36 3 0.500 0 1 0 0 11
10/09/2026 UNC Asheville 0-3 90:00 3 1.50 8 0.727 0 1 0 0 23
10/13/2026 ETSU 0-1 90:00 1 1.46 3 0.750 0 1 0 0 14
10/17/2026 Longwood 2-4 90:00 4 1.64 3 0.429 0 1 0 0 16
10/21/2026 Virginia Tech 1-1 90:00 1 1.60 5 0.833 0 0 1 0 21
10/24/2026 Gardner-Webb 1-1 90:00 1 1.56 8 0.889 0 0 1 0 17
Totals - 1440 25 1.56 58 0.699 5 8 3 4 199
Opponent - 1440:00 29 1.81 50 0.633 8 5 3 4 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 South Fla. 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
08/29/2026 JWU Charlotte 0-8 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/01/2026 Wofford 2-1 2 4 8 17 0.118 8 0.471 1-0 1 0-0 990
09/05/2026 VMI 0-3 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/08/2026 Col. of Charleston 4-1 4 3 11 11 0.364 6 0.545 1-0 1 0-0 990
09/15/2026 Charlotte 2-1 2 3 7 17 0.118 7 0.412 3-0 1 0-0 990
09/19/2026 Radford 1-3 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
09/22/2026 Campbell 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/29/2026 High Point 2-0 2 3 7 12 0.167 5 0.417 4-0 1 0-0 991
10/02/2026 Presbyterian 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/06/2026 UNCW 3-2 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
10/09/2026 UNC Asheville 3-0 3 5 11 23 0.130 11 0.478 2-0 1 0-0 990
10/13/2026 ETSU 1-0 1 0 2 14 0.071 4 0.286 3-0 1 0-0 990
10/17/2026 Longwood 4-2 4 2 10 16 0.250 7 0.438 5-0 1 0-0 990
10/21/2026 Virginia Tech 1-1 1 0 2 21 0.048 6 0.286 1-0 0 0-0 990
10/24/2026 Gardner-Webb 1-1 1 1 3 17 0.059 9 0.529 1-0 0 0-0 990
Total 25-29 25 26 76 199 0.126 84 0.422 35-0 8 0-0 15841
Winthrop - 29 22 80 189 0.153 80 0.423 36-2 5 - 15786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 South Fla. 1-2 90:00 2 2.00 2 0.500 0 1 0 0 5
08/29/2026 JWU Charlotte 0-8 90:00 8 5.00 5 0.385 0 1 0 0 21
09/01/2026 Wofford 2-1 90:00 1 3.67 0 0.000 1 0 0 0 7
09/05/2026 VMI 0-3 90:00 3 3.50 8 0.727 0 1 0 0 23
09/08/2026 Col. of Charleston 4-1 90:00 1 3.00 4 0.800 1 0 0 0 10
09/15/2026 Charlotte 2-1 90:00 1 2.67 1 0.500 1 0 0 0 5
09/19/2026 Radford 1-3 90:00 3 2.71 0 0.000 0 1 0 0 8
09/22/2026 Campbell 0-0 90:00 0 2.38 5 1.000 0 0 1 1 11
09/29/2026 High Point 2-0 90:00 0 2.11 4 1.000 1 0 0 1 11
10/02/2026 Presbyterian 0-4 90:00 4 2.30 6 0.600 0 1 0 0 18
10/06/2026 UNCW 3-2 90:00 2 2.27 6 0.750 1 0 0 0 20
10/09/2026 UNC Asheville 3-0 90:00 0 2.08 2 1.000 1 0 0 1 12
10/13/2026 ETSU 1-0 90:00 0 1.92 3 1.000 1 0 0 1 14
10/17/2026 Longwood 4-2 90:00 2 1.93 1 0.333 1 0 0 0 9
10/21/2026 Virginia Tech 1-1 90:00 1 1.87 2 0.667 0 0 1 0 8
10/24/2026 Gardner-Webb 1-1 90:00 1 1.81 1 0.500 0 0 1 0 7
Totals - 1440 29 1.81 50 0.633 8 5 3 4 189
Winthrop - 1440:00 25 1.56 58 0.699 5 8 3 4 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at South Fla. 2-1 2/1 1/1 5/11 4/4 4/6 5/3 0/0
08/29/2026 vs JWU Charlotte 8-0 8/0 6/0 21/1 13/1 5/0 1/1 0/0
09/01/2026 at Wofford 1-2 1/2 0/4 7/17 1/8 3/3 3/1 0/0
09/05/2026 at VMI 3-0 3/0 3/0 23/6 12/1 4/3 0/4 0/0
09/08/2026 at Col. of Charleston 1-4 1/4 0/3 10/11 5/6 1/6 1/1 0/0
09/15/2026 at Charlotte 1-2 1/2 1/3 5/17 2/7 2/9 3/3 0/0
09/19/2026 at Radford 3-1 3/1 3/1 8/11 3/4 3/5 3/3 1/0
09/22/2026 at Campbell 0-0 0/0 0/0 11/6 5/3 4/3 2/2 0/0
09/29/2026 vs High Point 0-2 0/2 0/3 11/12 4/5 1/0 1/4 0/0
10/02/2026 vs Presbyterian 4-0 4/0 3/0 18/5 10/1 9/4 2/1 0/0
10/06/2026 at UNCW 2-3 2/3 1/3 20/11 8/7 11/5 2/0 0/0
10/09/2026 at UNC Asheville 0-3 0/3 0/5 12/23 2/11 3/8 2/2 1/0
10/13/2026 vs ETSU 0-1 0/1 0/0 14/14 3/4 4/7 1/3 0/0
10/17/2026 vs Longwood 2-4 2/4 2/2 9/16 3/7 2/4 4/5 0/0
10/21/2026 at Virginia Tech 1-1 1/1 2/0 8/21 3/6 5/7 3/1 0/0
10/24/2026 vs Gardner-Webb 1-1 1/1 0/1 7/17 2/9 3/5 3/1 0/0
Totals 29/25 22/26 189/199 80/84 64/75 36/35 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 JWU Charlotte (08/29/2026)
GOALS 8 JWU Charlotte (08/29/2026)
ASSISTS 6 JWU Charlotte (08/29/2026)
SHOTS 23 VMI (09/05/2026)
SHOTS ON GOAL 13 JWU Charlotte (08/29/2026)
SAVES 8 UNC Asheville (10/09/2026)
Gardner-Webb (10/24/2026)
FOULS 19 Gardner-Webb (10/24/2026)
CORNER KICKS 11 UNCW (10/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Col. of Charleston (09/08/2026)
UNC Asheville (10/09/2026)
GOALS 4 Col. of Charleston (09/08/2026)
Longwood (10/17/2026)
ASSISTS 5 UNC Asheville (10/09/2026)
SHOTS 23 UNC Asheville (10/09/2026)
SHOTS ON GOAL 11 UNC Asheville (10/09/2026)
SAVES 8 VMI (09/05/2026)
FOULS 20 Col. of Charleston (09/08/2026)
CORNER KICKS 9 Charlotte (09/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wofford (09/01/2026)
Col. of Charleston (09/08/2026)
Gardner-Webb (10/24/2026)
GOALS 1 Wofford (09/01/2026)
Col. of Charleston (09/08/2026)
Charlotte (09/15/2026)
Virginia Tech (10/21/2026)
Gardner-Webb (10/24/2026)
ASSISTS 1 South Fla. (08/20/2026)
Charlotte (09/15/2026)
UNCW (10/06/2026)
SHOTS 5 South Fla. (08/20/2026)
Wofford (09/01/2026)
Charlotte (09/15/2026)
Gardner-Webb (10/24/2026)
SHOTS ON GOAL 1 Wofford (09/01/2026)
Charlotte (09/15/2026)
UNC Asheville (10/09/2026)
Gardner-Webb (10/24/2026)
SAVES 1 JWU Charlotte (08/29/2026)
VMI (09/05/2026)
Col. of Charleston (09/08/2026)
Presbyterian (10/02/2026)
FOULS 7 South Fla. (08/20/2026)
Presbyterian (10/02/2026)
CORNER KICKS 1 Col. of Charleston (09/08/2026)
Charlotte (09/15/2026)
High Point (09/29/2026)
Longwood (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 ETSU (10/13/2026)
Virginia Tech (10/21/2026)
GOALS 1 South Fla. (08/20/2026)
Radford (09/19/2026)
ETSU (10/13/2026)
Virginia Tech (10/21/2026)
Gardner-Webb (10/24/2026)
ASSISTS 1 South Fla. (08/20/2026)
Radford (09/19/2026)
Gardner-Webb (10/24/2026)
SHOTS 1 JWU Charlotte (08/29/2026)
Presbyterian (10/02/2026)
SHOTS ON GOAL 1 JWU Charlotte (08/29/2026)
VMI (09/05/2026)
Campbell (09/22/2026)
Presbyterian (10/02/2026)
SAVES 1 Charlotte (09/15/2026)
Longwood (10/17/2026)
Gardner-Webb (10/24/2026)
FOULS 7 Presbyterian (10/02/2026)
UNCW (10/06/2026)
Gardner-Webb (10/24/2026)
CORNER KICKS 3 Wofford (09/01/2026)
VMI (09/05/2026)
Campbell (09/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Presbyterian (10/02/2026)
GOALS 3 Presbyterian (10/02/2026)
ASSISTS 2 JWU Charlotte (08/29/2026)
Presbyterian (10/02/2026)
SHOTS 5 VMI (09/05/2026)
Radford (09/19/2026)
Presbyterian (10/02/2026)
UNCW (10/06/2026)
SHOTS ON GOAL 4 Presbyterian (10/02/2026)
SAVES 8 UNC Asheville (10/09/2026)
Gardner-Webb (10/24/2026)
FOULS 8 Col. of Charleston (09/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 JWU Charlotte (08/29/2026)
GOALS 8 JWU Charlotte (08/29/2026)
ASSISTS 6 JWU Charlotte (08/29/2026)
SHOTS 23 VMI (09/05/2026)
SHOTS ON GOAL 13 JWU Charlotte (08/29/2026)
SAVES 8 UNC Asheville (10/09/2026)
Gardner-Webb (10/24/2026)
FOULS 19 Gardner-Webb (10/24/2026)
CORNER KICKS 11 UNCW (10/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Perez, Jorge
Presbyterian (10/02/2026)
GOALS 3 Perez, Jorge
Presbyterian (10/02/2026)
ASSISTS 2 Kawagoe, Shota
Baden, Juma
JWU Charlotte (08/29/2026)
Presbyterian (10/02/2026)
SHOTS 5 Baden, Juma
Baden, Juma
Perez, Jorge
Perez, Jorge
VMI (09/05/2026)
Radford (09/19/2026)
Presbyterian (10/02/2026)
UNCW (10/06/2026)
SHOTS ON GOAL 4 Perez, Jorge
Presbyterian (10/02/2026)
SAVES 8 Christensen, Kevin
Christensen, Kevin
UNC Asheville (10/09/2026)
Gardner-Webb (10/24/2026)
FOULS 8 Baden, Juma
Col. of Charleston (09/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Baden, Juma 21
Perez, Jorge 19
Jelaca, Teo 10
Ortega, Pablo 6
Restrepo, Daniel 5
Team Leaders: Goals
Player High
Goals
Baden, Juma 8
Perez, Jorge 8
Jelaca, Teo 4
Ortega, Pablo 3
Hayashi, Shion 2
Team Leaders: Assists
Player High
Assists
Baden, Juma 5
Perez, Jorge 3
Restrepo, Daniel 3
Jelaca, Teo 2
Humphrey, Alfie 2
Team Leaders: Shots
Player High
Shots
Baden, Juma 31
Perez, Jorge 31
Ortega, Pablo 18
Restrepo, Daniel 17
Jelaca, Teo 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perez, Jorge 15
Baden, Juma 13
Ortega, Pablo 11
Jelaca, Teo 10
Restrepo, Daniel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baden, Juma 2
Restrepo, Daniel 1
Hayashi, Shion 1
Tubiolo, Evan 1