Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2016-17 Men's Basketball Cumulative Statistics

Team Stats (26-7, 15-3)

Overall Team Statistics
Statistic WINTHROP Opponents
Scoring
Total Points 2615 2322
Points Per Game 79.2 70.4
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 891-1957 811-1990
FG: Percentage .455 .408
FG: Per Game 27.0 24.6
3PT: Made-Attempted 313-839 219-700
3PT: Percentage .373 .313
3PT: Per Game 9.5 6.6
FT: Made-Attempted 520-725 481-666
FT: Percentage .717 .722
FT: Per Game 15.8 14.6
Rebounding
Total 1224 1207
Per Game 37.1 36.6
Margin 0.5 --
Assists
Total 423 331
Per Game 12.8 10.0
Turnovers
Total 430 462
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.7 13.4
Steals
Total 216 199
Per Game 6.5 6.0
Blocks
Total 169 108
Per Game 5.1 3.3
Attendance
Total 33787 51245
Per Game 17-1,987 15-3,416

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Keon 32 30 1125 35.2 221 511 .432 102 255 .400 171 197 .868 715 22.3 14 113 127 4.0 60 83 74 22 0
12 Cooks, Xavier 33 31 956 29.0 196 402 .488 38 109 .349 113 162 .698 543 16.5 53 247 300 9.1 87 92 95 29 56
10 Broman, Anders 33 6 734 22.2 87 200 .435 62 147 .422 29 35 .829 265 8.0 4 41 45 1.4 50 42 30 25 4
01 Perkins, Roderick 33 27 653 19.8 87 202 .431 52 135 .385 27 45 .600 253 7.7 25 58 83 2.5 42 34 32 23 7
42 Davenport, Joshua 33 4 645 19.5 58 134 .433 1 10 .100 66 89 .742 183 5.5 32 115 147 4.5 53 57 46 27 10
13 Broman, Bjorn 33 30 913 27.7 56 156 .359 45 129 .349 20 27 .741 177 5.4 8 47 55 1.7 59 72 35 26 6
31 Prescott, Tevin 33 10 623 18.9 69 120 .575 0 1 .000 27 43 .628 165 5.0 40 61 101 3.1 80 10 19 25 16
00 Okeke, Duby 33 24 461 14.0 45 74 .608 0 0 .000 15 56 .268 105 3.2 51 77 128 3.9 90 3 39 4 47
14 Pickett, Adam 31 1 256 8.3 32 67 .478 5 20 .250 27 36 .750 96 3.1 8 36 44 1.4 45 18 26 23 6
25 Ferguson, Josh 32 1 276 8.6 26 59 .441 5 20 .250 21 27 .778 78 2.4 23 46 69 2.2 29 7 19 10 17
15 Fisher, Patrick 2 0 9 4.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 1 0 0
03 Blake, Kellen 11 0 21 1.9 5 11 .455 1 3 .333 1 2 .500 12 1.1 4 2 6 0.5 1 4 1 0 0
32 Poole, Freddy 11 0 27 2.5 4 12 .333 1 6 .167 2 2 1.000 11 1.0 2 1 3 0.3 7 0 3 1 0
04 Hill, Mitch 13 0 26 2.0 3 5 .600 1 3 .333 0 2 .000 7 0.5 3 4 7 0.5 0 0 0 1 0
33 Sadlon, Hunter 13 1 25 1.9 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 4 5 0.4 1 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 56 104 3.2 0 0 10 0 0  
Total 33 6750 204.5 891 1957 .455 313 839 .373 520 725 .717 2615 79.24 316 908 1224 37.1 605 423 430 216 169
Opponents 33 6750 204.5 811 1990 .408 219 700 .313 481 666 .722 2322 70.36 355 852 1207 36.6 645 331 462 199 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Keon 18 17 626 34.8 133 301 .442 65 149 .436 92 107 .860 423 23.5 7 64 71 3.9 30 48 2.7 45 16 0
12 Cooks, Xavier 18 17 506 28.1 103 210 .490 16 52 .308 62 82 .756 284 15.8 37 142 179 9.9 52 61 3.4 43 11 33
10 Broman, Anders 18 0 397 22.1 51 103 .495 36 79 .456 15 19 .789 153 8.5 0 18 18 1.0 27 19 1.1 15 10 2
01 Perkins, Roderick 18 17 324 18.0 41 105 .390 25 73 .342 7 14 .500 114 6.3 15 24 39 2.2 17 20 1.1 19 14 3
13 Broman, Bjorn 18 16 497 27.6 33 86 .384 31 77 .403 12 14 .857 109 6.1 4 24 28 1.6 35 36 2.0 16 14 5
31 Prescott, Tevin 18 3 315 17.5 37 60 .617 0 0 .000 17 29 .586 91 5.1 22 29 51 2.8 38 7 0.4 5 16 10
42 Davenport, Joshua 18 2 369 20.5 33 65 .508 0 1 .000 23 36 .639 89 4.9 15 74 89 4.9 33 27 1.5 32 17 5
00 Okeke, Duby 18 16 249 13.8 28 41 .683 0 0 .000 7 38 .184 63 3.5 31 30 61 3.4 45 3 0.2 22 2 29
14 Pickett, Adam 17 1 153 9.0 16 41 .390 1 12 .083 17 23 .739 50 2.9 6 21 27 1.6 26 9 0.5 13 13 5
25 Ferguson, Josh 18 0 177 9.8 14 34 .412 3 13 .231 17 20 .850 48 2.7 11 30 41 2.3 19 5 0.3 8 6 11
03 Blake, Kellen 6 0 13 2.2 4 8 .500 1 2 .500 0 0 .000 9 1.5 3 2 5 0.8 1 1 0.2 0 0 0
33 Sadlon, Hunter 7 1 17 2.4 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 2 2 0.3 0 1 0.1 0 0 0
04 Hill, Mitch 7 0 17 2.4 2 4 .500 1 3 .333 0 0 .000 5 0.7 1 3 4 0.6 0 0 0.0 0 0 0
32 Poole, Freddy 6 0 15 2.5 2 7 .286 1 5 .200 0 0 .000 5 0.8 1 1 2 0.3 3 0 0.0 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 3.0 0 0 0.0 5 0 0  
Total 18 3675 204.2 497 1066 .466 180 466 .386 270 384 .703 1444 80.22 181 490 671 37.3 326 237 13.2 225 120 103
Opponents 18 3675 204.2 428 1066 .402 111 357 .311 271 366 .740 1238 68.78 197 445 642 35.7 340 177 9.8 239 100 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Keon 32 30 1125 221 511 .432 102 255 .400 171 197 .868 715 22.3
12 Cooks, Xavier 33 31 956 196 402 .488 38 109 .349 113 162 .698 543 16.5
10 Broman, Anders 33 6 734 87 200 .435 62 147 .422 29 35 .829 265 8.0
01 Perkins, Roderick 33 27 653 87 202 .431 52 135 .385 27 45 .600 253 7.7
13 Broman, Bjorn 33 30 913 56 156 .359 45 129 .349 20 27 .741 177 5.4
31 Prescott, Tevin 33 10 623 69 120 .575 0 1 .000 27 43 .628 165 5.0
42 Davenport, Joshua 33 4 645 58 134 .433 1 10 .100 66 89 .742 183 5.5
00 Okeke, Duby 33 24 461 45 74 .608 0 0 .000 15 56 .268 105 3.2
14 Pickett, Adam 31 1 256 32 67 .478 5 20 .250 27 36 .750 96 3.1
25 Ferguson, Josh 32 1 276 26 59 .441 5 20 .250 21 27 .778 78 2.4
15 Fisher, Patrick 2 0 9 2 2 1.000 0 0 .000 0 0 .000 4 2.0
03 Blake, Kellen 11 0 21 5 11 .455 1 3 .333 1 2 .500 12 1.1
32 Poole, Freddy 11 0 27 4 12 .333 1 6 .167 2 2 1.000 11 1.0
33 Sadlon, Hunter 13 1 25 0 2 .000 0 1 .000 1 2 .500 1 0.1
04 Hill, Mitch 13 0 26 3 5 .600 1 3 .333 0 2 .000 7 0.5
Total 33 6750 891 1957 .455 313 839 .373 520 725 .717 2615 79.24
Opponents 33 6750 811 1990 .408 219 700 .313 481 666 .722 2322 70.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Keon 32 35.2 .432 .400 .868 0.4 3.5 4.0 2.6 0.7 0.0 22.3
12 Cooks, Xavier 33 29.0 .488 .349 .698 1.6 7.5 9.1 2.8 0.9 1.7 16.5
10 Broman, Anders 33 22.2 .435 .422 .829 0.1 1.2 1.4 1.3 0.8 0.1 8.0
01 Perkins, Roderick 33 19.8 .431 .385 .600 0.8 1.8 2.5 1.0 0.7 0.2 7.7
13 Broman, Bjorn 33 27.7 .359 .349 .741 0.2 1.4 1.7 2.2 0.8 0.2 5.4
31 Prescott, Tevin 33 18.9 .575 .000 .628 1.2 1.8 3.1 0.3 0.8 0.5 5.0
42 Davenport, Joshua 33 19.5 .433 .100 .742 1.0 3.5 4.5 1.7 0.8 0.3 5.5
00 Okeke, Duby 33 14.0 .608 .000 .268 1.5 2.3 3.9 0.1 0.1 1.4 3.2
14 Pickett, Adam 31 8.3 .478 .250 .750 0.3 1.2 1.4 0.6 0.7 0.2 3.1
25 Ferguson, Josh 32 8.6 .441 .250 .778 0.7 1.4 2.2 0.2 0.3 0.5 2.4
15 Fisher, Patrick 2 4.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Blake, Kellen 11 1.9 .455 .333 .500 0.4 0.2 0.5 0.4 0.0 0.0 1.1
32 Poole, Freddy 11 2.5 .333 .167 1.000 0.2 0.1 0.3 0.0 0.1 0.0 1.0
33 Sadlon, Hunter 13 1.9 .000 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.1
04 Hill, Mitch 13 2.0 .600 .333 .000 0.2 0.3 0.5 0.0 0.1 0.0 0.5
Total 33 204.5 .455 .373 .717 9.6 27.5 37.1 12.8 6.5 5.1 79.24
Opponents 33 204.5 .408 .313 .722 10.8 25.8 36.6 10.0 6.0 3.3 70.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ferrum 11/12/16 66-47 W 26-58 .448 2-21 .095 12-15 .800 13 28 41 41.0 14 7 11 6 6 66 66.0
at Manhattan 11/16/16 94-81 W 24-57 .421 10-26 .385 36-42 .857 14 22 36 38.5 34 20 13 7 3 94 80.0
at Florida State 11/18/16 86-100 L 28-64 .438 7-23 .304 23-33 .697 11 24 35 37.3 25 17 13 2 1 86 82.0
at Illinois 11/21/16 84-80 W (OT) 30-60 .500 10-22 .455 14-17 .824 5 30 35 36.8 21 10 22 4 4 84 82.5
vs New Hampshire 11/27/16 60-65 L 24-57 .421 9-22 .409 3-11 .273 6 29 35 36.4 13 9 11 4 6 60 78.0
vs Furman 11/30/16 58-57 W (OT) 21-54 .389 8-26 .308 8-12 .667 8 28 36 36.3 10 12 20 3 6 58 74.7
at Dayton 12/03/16 67-83 L 24-58 .414 8-28 .286 11-14 .786 4 23 27 35.0 20 10 15 6 5 67 73.6
vs Greensboro College 12/06/16 106-63 W 42-80 .525 11-27 .407 11-16 .688 15 31 46 36.4 12 18 17 3 20 106 77.6
at Hampton 12/17/16 86-79 W 27-53 .509 10-24 .417 22-30 .733 9 24 33 36.0 22 9 16 3 7 86 78.6
vs Georgia Southern 12/20/16 86-84 W 25-59 .424 11-25 .440 25-33 .758 13 28 41 36.5 18 13 14 5 6 86 79.3
at Saint Louis 12/22/16 66-55 W 20-53 .377 5-22 .227 21-29 .724 6 31 37 36.5 17 12 7 6 8 66 78.1
at Charleston So. 12/29/16 84-68 W 29-59 .492 10-22 .455 16-22 .727 7 34 41 36.9 18 17 16 10 3 84 78.6
vs Radford 12/31/16 80-82 L 28-60 .467 8-23 .348 16-23 .696 8 28 36 36.8 12 7 9 9 8 80 78.7
at High Point 01/04/17 80-74 W 28-62 .452 17-34 .500 7-14 .500 10 24 34 36.6 19 16 11 3 7 80 78.8
vs Longwood 01/07/17 83-65 W 32-77 .416 10-36 .278 9-10 .900 17 25 42 37.0 14 13 7 5 10 83 79.1
vs Presbyterian 01/11/17 75-52 W 28-61 .459 11-33 .333 8-17 .471 9 29 38 37.1 15 16 6 5 6 75 78.8
at Campbell 01/14/17 72-63 W 25-52 .481 8-21 .381 14-25 .560 10 27 37 37.1 13 9 11 8 9 72 78.4
vs Asheville 01/19/17 76-73 W 24-57 .421 9-30 .300 19-26 .731 10 30 40 37.2 23 9 15 4 7 76 78.3
at Liberty 01/21/17 61-48 W 20-52 .385 7-21 .333 14-18 .778 11 30 41 37.4 20 12 14 6 2 61 77.4
at Gardner-Webb 01/26/17 72-70 W 26-56 .464 7-20 .350 13-20 .650 9 23 32 37.2 22 16 15 3 8 72 77.1
vs High Point 01/28/17 80-83 L (OT) 26-57 .456 7-16 .438 21-27 .778 6 27 33 37.0 16 8 16 8 11 80 77.2
at Radford 02/01/17 81-65 W 25-50 .500 10-24 .417 21-27 .778 3 32 35 36.9 21 13 11 5 1 81 77.4
vs CAMPBELL 02/04/17 76-62 W 26-50 .520 6-17 .353 18-21 .857 9 25 34 36.7 19 10 13 5 4 76 77.3
at Asheville 02/09/17 101-104 L (2 OT) 37-67 .552 14-33 .424 13-17 .765 5 23 28 36.4 26 19 20 5 11 101 78.3
vs Gardner-Webb 02/11/17 77-71 W 26-67 .388 6-21 .286 19-28 .679 15 25 40 36.5 22 12 12 6 9 77 78.3
at Longwood 02/15/17 83-63 W 30-61 .492 11-23 .478 12-21 .571 16 32 48 37.0 15 14 17 3 5 83 78.5
vs Liberty 02/18/17 84-67 W 28-56 .500 10-25 .400 18-25 .720 8 26 34 36.9 18 13 10 8 7 84 78.7
vs Charleston Southern 02/23/17 86-72 W 28-63 .444 13-34 .382 17-25 .680 17 24 41 37.0 21 12 13 3 4 86 78.9
at Presbyterian 02/25/17 93-56 W 31-59 .525 16-33 .485 15-18 .833 11 26 37 37.0 12 21 9 7 8 93 79.4
vs Charleston Southern 03/02/17 92-78 W 32-61 .525 14-30 .467 14-25 .560 10 29 39 37.1 22 17 13 5 5 92 79.8
vs Gardner-Webb 03/03/17 80-77 W (OT) 23-64 .359 9-26 .346 25-28 .893 11 36 47 37.4 20 7 14 9 4 80 79.8
vs CAMPBELL 03/05/17 76-59 W 23-51 .451 10-26 .385 20-26 .769 7 31 38 37.4 9 13 10 2 9 76 79.7
at Butler 03/16/17 64-76 L 25-62 .403 9-25 .360 5-10 .500 3 24 27 37.1 22 12 9 1 6 64 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferrum 11/12/16 47-66 L 16-50 .320 3-17 .176 12-14 .857 5 19 24 24.0 16 6 13 0 4 47 47.0
Manhattan 11/16/16 81-94 L 23-57 .404 7-25 .280 28-43 .651 17 22 39 31.5 34 7 16 6 6 81 64.0
Florida State 11/18/16 100-86 W 35-72 .486 8-20 .400 22-29 .759 13 30 43 35.3 26 18 7 3 7 100 76.0
Illinois 11/21/16 80-84 L (OT) 30-68 .441 11-24 .458 9-16 .563 7 25 32 34.5 21 15 22 2 5 80 77.0
New Hampshire 11/27/16 65-60 W 24-69 .348 12-38 .316 5-8 .625 18 33 51 37.8 13 11 12 2 4 65 74.6
Furman 11/30/16 57-58 L (OT) 23-61 .377 5-22 .227 6-7 .857 10 27 37 37.7 14 7 16 4 12 57 71.7
Dayton 12/03/16 83-67 W 32-62 .516 4-14 .286 15-25 .600 13 32 45 38.7 16 13 15 4 8 83 73.3
Greensboro College 12/06/16 63-106 L 28-70 .400 3-19 .158 4-7 .571 13 26 39 38.8 19 5 28 3 9 63 72.0
Hampton 12/17/16 79-86 L 23-54 .426 11-23 .478 22-25 .880 8 22 30 37.8 21 12 17 4 3 79 72.8
Georgia Southern 12/20/16 84-86 L 29-59 .492 9-22 .409 17-21 .810 4 26 30 37.0 28 10 14 5 6 84 73.9
Saint Louis 12/22/16 55-66 L 19-56 .339 7-26 .269 10-17 .588 11 30 41 37.4 19 12 14 2 2 55 72.2
Charleston So. 12/29/16 68-84 L 26-74 .351 4-21 .190 12-15 .800 15 25 40 37.6 21 8 12 6 3 68 71.8
Radford 12/31/16 82-80 W 28-66 .424 16-33 .485 10-15 .667 12 28 40 37.8 20 20 12 4 6 82 72.6
High Point 01/04/17 74-80 L 26-59 .441 3-19 .158 19-24 .792 12 29 41 38.0 15 11 12 2 3 74 72.7
Longwood 01/07/17 65-83 L 24-53 .453 6-23 .261 11-16 .688 6 28 34 37.7 15 4 18 5 2 65 72.2
Presbyterian 01/11/17 52-75 L 18-58 .310 6-20 .300 10-16 .625 12 28 40 37.9 12 5 11 3 3 52 70.9
Campbell 01/14/17 63-72 L 21-55 .382 8-19 .421 13-16 .813 9 23 32 37.5 16 12 12 5 4 63 70.5
Asheville 01/19/17 73-76 L 22-53 .415 6-18 .333 23-31 .742 7 26 33 37.3 22 12 16 1 6 73 70.6
Liberty 01/21/17 48-61 L 17-51 .333 3-24 .125 11-19 .579 7 23 30 36.9 20 7 10 1 6 48 69.4
Gardner-Webb 01/26/17 70-72 L 24-54 .444 3-12 .250 19-27 .704 12 25 37 36.9 19 12 15 5 9 70 69.5
High Point 01/28/17 83-80 W (OT) 32-68 .471 10-21 .476 9-11 .818 9 27 36 36.9 17 13 15 2 7 83 70.1
Radford 02/01/17 65-81 L 23-64 .359 2-19 .105 17-26 .654 17 26 43 37.1 23 8 11 3 6 65 69.9
CAMPBELL 02/04/17 62-76 L 21-54 .389 5-16 .313 15-19 .789 11 16 27 36.7 20 5 12 3 6 62 69.5
Asheville 02/09/17 104-101 W (2 OT) 34-70 .486 9-23 .391 27-32 .844 15 28 43 37.0 20 18 17 3 13 104 71.0
Gardner-Webb 02/11/17 71-77 L 23-49 .469 4-10 .400 21-27 .778 6 29 35 36.9 21 10 19 4 7 71 71.0
Longwood 02/15/17 63-83 L 22-61 .361 5-20 .250 14-18 .778 9 21 30 36.6 18 6 10 6 5 63 70.7
Liberty 02/18/17 67-84 L 21-52 .404 11-24 .458 14-18 .778 6 23 29 36.3 21 9 12 2 5 67 70.5
Charleston Southern 02/23/17 72-86 L 23-58 .397 3-11 .273 23-31 .742 13 22 35 36.3 23 6 12 1 7 72 70.6
Presbyterian 02/25/17 56-93 L 23-67 .343 7-24 .292 3-5 .600 19 18 37 36.3 17 11 13 1 2 56 70.1
Charleston Southern 03/02/17 78-92 L 27-57 .474 2-12 .167 22-32 .688 6 24 30 36.1 25 5 12 1 8 78 70.3
Gardner-Webb 03/03/17 77-80 L (OT) 28-77 .364 9-26 .346 12-19 .632 18 30 48 36.5 22 13 14 5 12 77 70.5
CAMPBELL 03/05/17 59-76 L 22-63 .349 9-36 .250 6-7 .857 10 24 34 36.4 16 5 11 4 9 59 70.2
Butler 03/16/17 76-64 W 24-49 .490 8-19 .421 20-30 .667 5 37 42 36.6 15 15 12 6 4 76 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferrum 11/12/16 66-47 19 26-58/16-50 .448/.320 2-21/3-17 .095/.176 12-15/12-14 .800-.857 41/24 17 7/6 11/13 6/0 6/4 14/16
Manhattan 11/16/16 94-81 13 24-57/23-57 .421/.404 10-26/7-25 .385/.280 36-42/28-43 .857-.651 36/39 -3 20/7 13/16 7/6 3/6 34/34
Florida State 11/18/16 86-100 -14 28-64/35-72 .438/.486 7-23/8-20 .304/.400 23-33/22-29 .697-.759 35/43 -8 17/18 13/7 2/3 1/7 25/26
Illinois 11/21/16 84-80 4 30-60/30-68 .500/.441 10-22/11-24 .455/.458 14-17/9-16 .824-.563 35/32 3 10/15 22/22 4/2 4/5 21/21
New Hampshire 11/27/16 60-65 -5 24-57/24-69 .421/.348 9-22/12-38 .409/.316 3-11/5-8 .273-.625 35/51 -16 9/11 11/12 4/2 6/4 13/13
Furman 11/30/16 58-57 1 21-54/23-61 .389/.377 8-26/5-22 .308/.227 8-12/6-7 .667-.857 36/37 -1 12/7 20/16 3/4 6/12 10/14
Dayton 12/03/16 67-83 -16 24-58/32-62 .414/.516 8-28/4-14 .286/.286 11-14/15-25 .786-.600 27/45 -18 10/13 15/15 6/4 5/8 20/16
Greensboro College 12/06/16 106-63 43 42-80/28-70 .525/.400 11-27/3-19 .407/.158 11-16/4-7 .688-.571 46/39 7 18/5 17/28 3/3 20/9 12/19
Hampton 12/17/16 86-79 7 27-53/23-54 .509/.426 10-24/11-23 .417/.478 22-30/22-25 .733-.880 33/30 3 9/12 16/17 3/4 7/3 22/21
Georgia Southern 12/20/16 86-84 2 25-59/29-59 .424/.492 11-25/9-22 .440/.409 25-33/17-21 .758-.810 41/30 11 13/10 14/14 5/5 6/6 18/28
Saint Louis 12/22/16 66-55 11 20-53/19-56 .377/.339 5-22/7-26 .227/.269 21-29/10-17 .724-.588 37/41 -4 12/12 7/14 6/2 8/2 17/19
Charleston So. 12/29/16 84-68 16 29-59/26-74 .492/.351 10-22/4-21 .455/.190 16-22/12-15 .727-.800 41/40 1 17/8 16/12 10/6 3/3 18/21
Radford 12/31/16 80-82 -2 28-60/28-66 .467/.424 8-23/16-33 .348/.485 16-23/10-15 .696-.667 36/40 -4 7/20 9/12 9/4 8/6 12/20
High Point 01/04/17 80-74 6 28-62/26-59 .452/.441 17-34/3-19 .500/.158 7-14/19-24 .500-.792 34/41 -7 16/11 11/12 3/2 7/3 19/15
Longwood 01/07/17 83-65 18 32-77/24-53 .416/.453 10-36/6-23 .278/.261 9-10/11-16 .900-.688 42/34 8 13/4 7/18 5/5 10/2 14/15
Presbyterian 01/11/17 75-52 23 28-61/18-58 .459/.310 11-33/6-20 .333/.300 8-17/10-16 .471-.625 38/40 -2 16/5 6/11 5/3 6/3 15/12
Campbell 01/14/17 72-63 9 25-52/21-55 .481/.382 8-21/8-19 .381/.421 14-25/13-16 .560-.813 37/32 5 9/12 11/12 8/5 9/4 13/16
Asheville 01/19/17 76-73 3 24-57/22-53 .421/.415 9-30/6-18 .300/.333 19-26/23-31 .731-.742 40/33 7 9/12 15/16 4/1 7/6 23/22
Liberty 01/21/17 61-48 13 20-52/17-51 .385/.333 7-21/3-24 .333/.125 14-18/11-19 .778-.579 41/30 11 12/7 14/10 6/1 2/6 20/20
Gardner-Webb 01/26/17 72-70 2 26-56/24-54 .464/.444 7-20/3-12 .350/.250 13-20/19-27 .650-.704 32/37 -5 16/12 15/15 3/5 8/9 22/19
High Point 01/28/17 80-83 -3 26-57/32-68 .456/.471 7-16/10-21 .438/.476 21-27/9-11 .778-.818 33/36 -3 8/13 16/15 8/2 11/7 16/17
Radford 02/01/17 81-65 16 25-50/23-64 .500/.359 10-24/2-19 .417/.105 21-27/17-26 .778-.654 35/43 -8 13/8 11/11 5/3 1/6 21/23
CAMPBELL 02/04/17 76-62 14 26-50/21-54 .520/.389 6-17/5-16 .353/.313 18-21/15-19 .857-.789 34/27 7 10/5 13/12 5/3 4/6 19/20
Asheville 02/09/17 101-104 -3 37-67/34-70 .552/.486 14-33/9-23 .424/.391 13-17/27-32 .765-.844 28/43 -15 19/18 20/17 5/3 11/13 26/20
Gardner-Webb 02/11/17 77-71 6 26-67/23-49 .388/.469 6-21/4-10 .286/.400 19-28/21-27 .679-.778 40/35 5 12/10 12/19 6/4 9/7 22/21
Longwood 02/15/17 83-63 20 30-61/22-61 .492/.361 11-23/5-20 .478/.250 12-21/14-18 .571-.778 48/30 18 14/6 17/10 3/6 5/5 15/18
Liberty 02/18/17 84-67 17 28-56/21-52 .500/.404 10-25/11-24 .400/.458 18-25/14-18 .720-.778 34/29 5 13/9 10/12 8/2 7/5 18/21
Charleston Southern 02/23/17 86-72 14 28-63/23-58 .444/.397 13-34/3-11 .382/.273 17-25/23-31 .680-.742 41/35 6 12/6 13/12 3/1 4/7 21/23
Presbyterian 02/25/17 93-56 37 31-59/23-67 .525/.343 16-33/7-24 .485/.292 15-18/3-5 .833-.600 37/37 0 21/11 9/13 7/1 8/2 12/17
Charleston Southern 03/02/17 92-78 14 32-61/27-57 .525/.474 14-30/2-12 .467/.167 14-25/22-32 .560-.688 39/30 9 17/5 13/12 5/1 5/8 22/25
Gardner-Webb 03/03/17 80-77 3 23-64/28-77 .359/.364 9-26/9-26 .346/.346 25-28/12-19 .893-.632 47/48 -1 7/13 14/14 9/5 4/12 20/22
CAMPBELL 03/05/17 76-59 17 23-51/22-63 .451/.349 10-26/9-36 .385/.250 20-26/6-7 .769-.857 38/34 4 13/5 10/11 2/4 9/9 9/16
Butler 03/16/17 64-76 -12 25-62/24-49 .403/.490 9-25/8-19 .360/.421 5-10/20-30 .500-.667 27/42 -15 12/15 9/12 1/6 6/4 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Greensboro College (12/06/16)
FIELD GOALS MADE 42 Greensboro College (12/06/16)
FIELD GOAL ATTEMPTS 80 Greensboro College (12/06/16)
3 PT FIELD GOALS MADE 17 High Point (01/04/17)
3 PT FG ATTEMPTS 36 Longwood (01/07/17)
FREE THROWS MADE 36 Manhattan (11/16/16)
FREE THROW ATTEMPTS 42 Manhattan (11/16/16)
REBOUNDS 48 Longwood (02/15/17)
ASSISTS 21 Presbyterian (02/25/17)
STEALS 20 Greensboro College (12/06/16)
BLOCKED SHOTS 10 Charleston So. (12/29/16)
TURNOVERS 22 Illinois (11/21/16)
FOULS 34 Manhattan (11/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 JOHNSON, Keon Asheville (02/09/17)
FIELD GOALS MADE 15 JOHNSON, Keon Illinois (11/21/16)
FIELD GOAL ATTEMPTS 29 JOHNSON, Keon Asheville (02/09/17)
3 PT FIELD GOALS MADE 7 JOHNSON, Keon High Point (01/04/17)
3 PT FG ATTEMPTS 14 JOHNSON, Keon Charleston Southern (02/23/17); Asheville (02/09/17)
FREE THROWS MADE 16 DAVENPORT, Joshua Manhattan (11/16/16)
FREE THROW ATTEMPTS 18 DAVENPORT, Joshua Manhattan (11/16/16)
REBOUNDS 20 COOKS, Xavier Longwood (02/15/17)
ASSISTS 7 COOKS, Xavier; JOHNSON, Keon Presbyterian (01/11/17); Charleston So. (12/29/16)
STEALS 6 PICKETT, Adam Greensboro College (12/06/16)
BLOCKED SHOTS 6 COOKS, Xavier Gardner-Webb (03/03/17)
TURNOVERS 8 COOKS, Xavier Furman (11/30/16)
FOULS 5 PRESCOTT, Tevin; OKEKE, Duby; COOKS, Xavier; PERKINS, Roderick Georgia Southern (12/20/16); Gardner-Webb (02/11/17); Gardner-Webb (03/03/17); Manhattan (11/16/16); Florida State (11/18/16); Dayton (12/03/16); Saint Louis (12/22/16); Asheville (02/09/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Johnson, Keon 32 715 22.3
#12 Cooks, Xavier 33 543 16.5
#10 Broman, Anders 33 265 8.0
#01 Perkins, Roderick 33 253 7.7
#42 Davenport, Joshua 33 183 5.5
#13 Broman, Bjorn 33 177 5.4
#31 Prescott, Tevin 33 165 5.0
#00 Okeke, Duby 33 105 3.2
#14 Pickett, Adam 31 96 3.1
#25 Ferguson, Josh 32 78 2.4
#03 Blake, Kellen 11 12 1.1
#32 Poole, Freddy 11 11 1.0
#04 Hill, Mitch 13 7 0.5
#15 Fisher, Patrick 2 4 2.0
#33 Sadlon, Hunter 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Johnson, Keon 32 221 511 .432 6.9 16.0
