Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Paulsen, Anthony 20 Paulsen, Anthony .352 .856 55-55 227 53 80 7 2 3 35 100 .441 22 5 31 4 .415 4 0 11-14
16 Gonzalez, Roger 16 Gonzalez, Roger .338 .960 55-55 204 43 69 17 1 7 44 109 .534 31 4 28 5 .426 5 0 0-2
15 Lowrie, Mark 15 Lowrie, Mark .328 .822 55-55 201 36 66 8 0 2 38 80 .398 32 2 25 2 .424 1 3 2-3
40 Asbill, Tyler 40 Asbill, Tyler .295 .697 54-54 234 40 69 12 0 0 23 81 .346 19 3 29 3 .351 3 3 10-14
5 Spires, Mitch 5 Spires, Mitch .286 .690 51-50 213 35 61 10 1 2 27 79 .371 9 3 33 3 .319 4 2 4-8
1 Whitley, Jace 1 Whitley, Jace .268 .716 55-53 194 26 52 11 0 2 29 69 .356 23 7 39 2 .360 4 2 3-4
8 Thomas, Babe 8 Thomas, Babe .220 .612 51-50 168 30 37 5 0 1 28 45 .268 30 5 53 1 .344 6 2 8-10
6 Edwards, Kyle 6 Edwards, Kyle .207 .605 49-46 140 18 29 4 0 2 20 39 .279 22 5 30 1 .326 5 9 0-2
42 Penas, Anthony 42 Penas, Anthony .500 1.000 4-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
43 Pike, Mattison 43 Pike, Mattison .375 .819 5-1 8 2 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
18 Davis, Derron 18 Davis, Derron .364 1.033 15-4 22 4 8 1 1 0 0 11 .500 7 1 9 0 .533 0 0 0-0
4 Mulkey, Matthew 4 Mulkey, Matthew .286 .715 10-0 7 3 2 1 0 0 0 3 .429 0 0 3 0 .286 0 0 0-0
24 Lipscomb, Hunter 24 Lipscomb, Hunter .273 .606 19-1 22 0 6 0 0 0 5 6 .273 1 1 9 0 .333 0 1 0-0
23 Fite, Brandon 23 Fite, Brandon .230 .511 36-27 113 14 26 2 0 0 9 28 .248 4 1 29 2 .263 0 8 1-1
2 Parker, Casey 2 Parker, Casey .222 .623 24-16 54 5 12 3 0 1 9 18 .333 6 0 17 0 .290 2 0 0-1
9 English, Grant 9 English, Grant .175 .522 35-21 80 6 14 3 0 1 14 20 .250 9 2 15 3 .272 1 2 2-2
3 Sullivan, Jake 3 Sullivan, Jake .125 .511 15-7 24 8 3 1 0 0 3 4 .167 4 4 5 1 .344 0 0 1-1
Totals .281 .726 55-55 1915 323 539 85 5 21 284 697 .364 220 43 358 27 .362 35 32 42-62
Opponents .290 .764 55-55 1905 306 552 74 9 46 271 782 .410 152 49 341 22 .354 24 37 62-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Kmiec, Sam 22Kmiec, Sam 3.82 1.32 6-7 14-14 1 0-0 0 96.2 111 50 41 17 72 18 1 12 384 .289 1 3 0 4 7
11 Sightler, Zach 11Sightler, Zach 3.89 1.30 6-3 16-15 0 0-1 0 78.2 72 39 34 30 38 8 4 5 291 .247 7 8 0 6 6
13 Harris, Thad 13Harris, Thad 5.02 1.42 6-4 19-13 0 0-1 0 84.1 102 51 47 18 58 15 1 8 339 .301 5 8 0 2 6
37 Hepler, Kaden 37Hepler, Kaden 0.00 1.33 0-0 3-0 0 0-0 0 3.0 2 0 0 2 2 0 0 0 11 .182 0 0 0 0 0
32 Crohan, Matt 32Crohan, Matt 2.37 .68 2-0 3-3 0 0-0 0 19.0 12 6 5 1 21 2 0 1 62 .194 0 2 0 1 0
45 Cook, Zach 45Cook, Zach 3.48 1.33 3-3 30-1 0 0-2 9 41.1 40 16 16 15 35 5 1 0 150 .267 2 3 0 3 6
14 Green, Reece 14Green, Reece 4.56 1.58 2-1 24-3 0 0-1 0 47.1 58 30 24 17 34 5 0 2 192 .302 5 3 0 2 5
31 Williams, Thomas 31Williams, Thomas 5.11 1.62 0-0 15-0 0 0-0 1 24.2 33 17 14 7 14 5 0 5 108 .306 1 1 0 0 1
6 Edwards, Kyle 6Edwards, Kyle 6.75 .75 0-0 2-0 0 0-1 0 1.1 1 1 1 0 0 0 0 1 5 .200 0 0 0 0 0
35 Sultan, Freddie 35Sultan, Freddie 7.32 1.73 1-1 21-1 0 0-1 0 19.2 22 19 16 12 13 1 0 4 78 .282 3 6 2 0 0
34 Arnone, Riley 34Arnone, Riley 7.33 1.79 2-3 20-5 0 0-1 1 43.0 60 43 35 17 32 10 1 5 177 .339 6 10 2 4 3
17 Pawelczyk, Nate 17Pawelczyk, Nate 10.80 2.20 0-2 19-0 0 0-1 0 25.0 39 34 30 16 22 5 1 3 108 .361 3 5 1 2 3
Totals 4.85 1.45 28-24 186-55 1 3 11 484.0 552 306 261 152 341 74 9 46 1905 .290 33 49 5 24 37
Opponents 4.70 1.57 24-28 227-55 0 0 8 483.0 539 323 252 220 358 85 5 21 1915 .281 46 43 2 35 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Whitley, Jace 1 Whitley, Jace 137 130 7 0 1.000 1 0 0 0 0
20 Paulsen, Anthony 20 Paulsen, Anthony 90 84 6 0 1.000 1 0 0 0 0
14 Green, Reece 14 Green, Reece 10 1 9 0 1.000 0 2 3 0 0
22 Kmiec, Sam 22 Kmiec, Sam 10 1 9 0 1.000 0 20 3 0 0
45 Cook, Zach 45 Cook, Zach 8 0 8 0 1.000 0 3 0 0 0
17 Pawelczyk, Nate 17 Pawelczyk, Nate 6 0 6 0 1.000 0 2 2 0 0
18 Davis, Derron 18 Davis, Derron 6 6 0 0 1.000 0 0 0 0 0
42 Penas, Anthony 42 Penas, Anthony 5 5 0 0 1.000 1 0 0 0 0
32 Crohan, Matt 32 Crohan, Matt 4 1 3 0 1.000 0 0 3 0 0
24 Lipscomb, Hunter 24 Lipscomb, Hunter 3 3 0 0 1.000 0 0 0 0 0
35 Sultan, Freddie 35 Sultan, Freddie 3 0 3 0 1.000 0 5 1 0 0
4 Mulkey, Matthew 4 Mulkey, Matthew 2 2 0 0 1.000 0 0 0 0 0
43 Pike, Mattison 43 Pike, Mattison 2 2 0 0 1.000 0 0 0 0 0
31 Williams, Thomas 31 Williams, Thomas 1 0 1 0 1.000 0 4 0 0 0
8 Thomas, Babe 8 Thomas, Babe 185 178 6 1 .995 0 13 1 6 0
15 Lowrie, Mark 15 Lowrie, Mark 461 436 21 4 .991 31 0 0 0 0
40 Asbill, Tyler 40 Asbill, Tyler 100 95 4 1 .990 0 0 0 0 0
16 Gonzalez, Roger 16 Gonzalez, Roger 306 255 43 8 .974 1 49 18 8 0
23 Fite, Brandon 23 Fite, Brandon 115 57 53 5 .957 7 0 0 0 0
6 Edwards, Kyle 6 Edwards, Kyle 210 77 121 12 .943 19 0 0 0 0
3 Sullivan, Jake 3 Sullivan, Jake 42 21 18 3 .929 3 0 0 0 0
11 Sightler, Zach 11 Sightler, Zach 14 3 10 1 .929 1 9 3 0 0
13 Harris, Thad 13 Harris, Thad 25 8 15 2 .920 2 3 2 0 0
2 Parker, Casey 2 Parker, Casey 48 16 28 4 .917 4 0 0 0 0
9 English, Grant 9 English, Grant 78 25 46 7 .910 9 0 0 0 0
5 Spires, Mitch 5 Spires, Mitch 166 45 103 18 .892 5 0 0 0 0
34 Arnone, Riley 34 Arnone, Riley 7 1 4 2 .714 0 14 6 0 0
37 Hepler, Kaden 37 Hepler, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 2044 1452 524 68 .967 34 124 42 14 0
Opponents 2135 1449 601 85 .960 39 84 37 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Mulkey, Matthew 4Mulkey, Matthew .400 1.000 5-0 5 2 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
20 Paulsen, Anthony 20Paulsen, Anthony .391 .926 24-24 92 16 36 2 1 1 13 43 .467 12 2 15 0 .459 3 0 3-4
16 Gonzalez, Roger 16Gonzalez, Roger .321 .973 24-24 84 17 27 9 0 3 11 45 .536 17 1 14 2 .437 1 0 0-0
18 Davis, Derron 18Davis, Derron .308 .823 7-2 13 2 4 1 0 0 0 5 .385 2 1 6 0 .438 0 0 0-0
40 Asbill, Tyler 40Asbill, Tyler .296 .699 23-23 98 13 29 5 0 0 7 34 .347 7 2 11 0 .352 1 1 5-5
15 Lowrie, Mark 15Lowrie, Mark .289 .731 24-24 90 12 26 3 0 1 10 32 .356 11 2 10 0 .375 1 2 1-1
5 Spires, Mitch 5Spires, Mitch .286 .694 22-22 91 11 26 3 0 2 12 35 .385 3 1 17 0 .309 2 1 1-3
43 Pike, Mattison 43Pike, Mattison .286 .661 4-1 7 2 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
1 Whitley, Jace 1Whitley, Jace .265 .684 24-23 83 11 22 3 0 1 11 28 .337 9 2 15 1 .347 1 2 3-3
23 Fite, Brandon 23Fite, Brandon .250 .548 20-17 72 8 18 2 0 0 8 20 .278 1 1 17 1 .270 0 5 1-1
24 Lipscomb, Hunter 24Lipscomb, Hunter .250 .650 7-0 8 0 2 0 0 0 2 2 .250 1 1 3 0 .400 0 1 0-0
2 Parker, Casey 2Parker, Casey .188 .548 7-3 16 2 3 2 0 0 3 5 .313 1 0 4 0 .235 0 0 0-0
8 Thomas, Babe 8Thomas, Babe .183 .584 23-23 71 10 13 2 0 1 4 18 .254 15 1 24 1 .330 1 1 2-3
9 English, Grant 9English, Grant .179 .589 13-11 39 4 7 3 0 1 10 13 .333 4 0 7 1 .256 0 2 1-1
6 Edwards, Kyle 6Edwards, Kyle .177 .528 21-19 62 4 11 0 0 2 9 17 .274 6 1 13 1 .254 2 4 0-0
Totals .274 .714 24-24 831 114 228 36 1 12 100 302 .363 90 15 159 7 .351 12 19 17-21
Opponents .290 .735 24-24 845 127 245 30 1 15 109 322 .381 68 22 136 9 .354 10 16 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Hepler, Kaden 37Hepler, Kaden 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 2 0 0 0 11 .182 0 0 0 0 0
45 Cook, Zach 45Cook, Zach 0.59 .93 2-0 14-0 0 0-1 6 15.1 8 1 1 6 16 0 0 0 50 .160 2 1 0 0 2
22 Kmiec, Sam 22Kmiec, Sam 2.67 1.24 3-4 8-8 0 0-0 0 54.0 56 22 16 11 42 7 0 6 213 .263 1 2 0 2 2
14 Green, Reece 14Green, Reece 3.12 1.52 0-0 10-0 0 0-0 0 17.1 18 8 6 8 10 3 0 0 70 .257 1 2 0 1 1
11 Sightler, Zach 11Sightler, Zach 3.86 1.40 3-3 8-8 0 0-0 0 42.0 43 23 18 16 18 5 0 3 160 .269 4 6 0 3 5
35 Sultan, Freddie 35Sultan, Freddie 4.05 1.94 0-0 10-0 0 0-0 0 6.2 6 3 3 6 3 1 0 0 26 .231 3 1 0 0 0
13 Harris, Thad 13Harris, Thad 5.44 1.52 4-2 8-8 0 0-1 0 46.1 60 31 28 10 28 7 1 1 185 .324 4 7 0 2 4
31 Williams, Thomas 31Williams, Thomas 5.79 2.09 0-0 7-0 0 0-0 0 9.1 16 8 6 3 7 2 0 1 42 .381 0 0 0 0 1
34 Arnone, Riley 34Arnone, Riley 9.31 2.28 0-1 5-0 0 0-0 0 9.2 19 16 10 2 4 3 0 2 47 .404 4 1 0 1 0
17 Pawelczyk, Nate 17Pawelczyk, Nate 15.75 2.75 0-1 7-0 0 0-0 0 8.0 17 15 14 5 6 2 0 2 41 .415 3 2 0 1 1
Totals 4.34 1.48 12-11 79-24 0 1 6 211.2 245 127 102 68 136 30 1 15 845 .290 22 22 0 10 16
Opponents 4.00 1.51 11-12 85-24 0 0 4 211.1 228 114 94 90 159 36 1 12 831 .274 23 15 1 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Whitley, Jace 1 Whitley, Jace 70 66 4 0 1.000 1 0 0 0 0
20 Paulsen, Anthony 20 Paulsen, Anthony 23 21 2 0 1.000 0 0 0 0 0
18 Davis, Derron 18 Davis, Derron 5 5 0 0 1.000 0 0 0 0 0
22 Kmiec, Sam 22 Kmiec, Sam 5 0 5 0 1.000 0 9 3 0 0
45 Cook, Zach 45 Cook, Zach 4 0 4 0 1.000 0 1 0 0 0
14 Green, Reece 14 Green, Reece 3 0 3 0 1.000 0 1 0 0 0
4 Mulkey, Matthew 4 Mulkey, Matthew 2 2 0 0 1.000 0 0 0 0 0
43 Pike, Mattison 43 Pike, Mattison 2 2 0 0 1.000 0 0 0 0 0
17 Pawelczyk, Nate 17 Pawelczyk, Nate 1 0 1 0 1.000 0 2 0 0 0
24 Lipscomb, Hunter 24 Lipscomb, Hunter 1 1 0 0 1.000 0 0 0 0 0
34 Arnone, Riley 34 Arnone, Riley 1 1 0 0 1.000 0 2 0 0 0
15 Lowrie, Mark 15 Lowrie, Mark 200 192 6 2 .990 14 0 0 0 0
8 Thomas, Babe 8 Thomas, Babe 88 86 1 1 .989 0 7 1 1 0
40 Asbill, Tyler 40 Asbill, Tyler 49 46 2 1 .980 0 0 0 0 0
16 Gonzalez, Roger 16 Gonzalez, Roger 115 98 12 5 .957 1 15 5 1 0
23 Fite, Brandon 23 Fite, Brandon 67 34 30 3 .955 4 0 0 0 0
6 Edwards, Kyle 6 Edwards, Kyle 98 37 56 5 .949 9 0 0 0 0
13 Harris, Thad 13 Harris, Thad 19 6 12 1 .947 2 1 2 0 0
5 Spires, Mitch 5 Spires, Mitch 76 18 49 9 .882 1 0 0 0 0
9 English, Grant 9 English, Grant 43 14 23 6 .860 5 0 0 0 0
11 Sightler, Zach 11 Sightler, Zach 5 1 3 1 .800 0 5 2 0 0
2 Parker, Casey 2 Parker, Casey 13 5 5 3 .769 1 0 0 0 0
31 Williams, Thomas 31 Williams, Thomas 0 0 0 0 .000 0 0 0 0 0
35 Sultan, Freddie 35 Sultan, Freddie 0 0 0 0 .000 0 1 0 0 0
37 Hepler, Kaden 37 Hepler, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 890 635 218 37 .958 38 44 13 2 0
Opponents 914 634 253 27 .970 34 34 8 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 LaSalle W 11-2 36 11 13 9 1 0 0 4 0 4 0 2 0 1 0 4 27 6 2 .361
2/20/2016 LaSalle W 9-5 33 9 8 8 2 0 0 3 0 3 0 2 0 1 2 4 27 10 0 .242
2/20/2016 LaSalle W 7-3 37 7 12 7 2 0 1 3 0 2 1 2 0 0 0 9 27 9 2 .324
2/21/2016 LaSalle W 9-0 34 9 10 9 3 1 0 7 0 0 0 0 0 0 0 5 27 7 0 .294
2/24/2016 at South Carolina L 4-16 39 4 10 3 1 0 0 3 0 0 0 1 0 0 0 13 24 6 2 .256
2/26/2016 at Alabama St. L 4-5 38 4 11 4 1 0 0 4 0 0 0 0 0 0 0 11 24 11 0 .289
2/27/2016 at Alabama State W 10-9 41 10 13 9 1 0 0 5 0 0 1 0 0 1 0 8 27 11 0 .317
2/28/2016 at Alabama St. L 10-11 38 10 12 8 2 0 1 8 0 1 0 1 0 1 0 6 25 7 2 .316
3/2/2016 at North Carolina L 6-11 35 6 10 6 3 0 0 5 0 0 2 0 0 0 1 7 24 10 4 .286
3/4/2016 Rhode Island W 8-4 37 8 13 6 0 0 1 0 0 0 0 0 1 0 1 5 27 8 2 .351
3/5/2016 Rhode Island L 7-11 31 7 7 7 2 1 1 9 0 0 0 1 0 2 2 5 27 9 1 .226
3/6/2016 Rhode Island W 8-7 35 8 12 8 2 0 0 3 0 2 0 0 0 1 0 5 27 13 1 .343
3/9/2016 at Clemson L 3-4 29 3 5 2 0 0 0 1 0 0 1 1 2 1 0 5 25 8 0 .172
3/11/2016 Miami (OH) W 18-6 33 18 13 15 2 0 1 9 0 1 0 1 1 4 0 2 27 15 0 .394
3/12/2016 Miami (OH) W 7-5 32 7 5 5 0 0 0 6 0 0 1 1 0 0 0 3 27 10 0 .156
3/12/2016 Miami (OH) L 1-5 34 1 5 0 2 0 0 4 0 1 1 3 0 0 1 8 30 9 1 .147
3/16/2016 at North Carolina A&T W 15-4 42 15 18 14 5 1 1 5 0 2 1 2 0 1 0 7 27 9 1 .429
3/18/2016 at Stetson L 1-2 33 1 8 1 1 0 0 1 0 0 2 0 0 1 0 12 24 12 1 .242
3/19/2016 at Stetson W 6-4 39 6 15 6 2 0 0 3 1 1 1 0 1 0 2 6 27 11 1 .385
3/20/2016 at Stetson L 4-5 34 4 11 2 2 0 0 3 1 1 0 2 1 0 4 3 26 8 0 .324
3/22/2016 ETSU L 5-7 36 5 6 4 2 0 0 1 0 0 0 1 0 1 0 7 27 13 1 .167
3/24/2016 at High Point L 2-7 35 2 8 2 1 0 0 2 0 0 0 0 0 1 0 6 24 3 3 .229
3/25/2016 at High Point L 2-4 30 2 6 2 1 0 0 5 0 0 0 0 1 0 0 13 24 8 3 .200
3/26/2016 at High Point W 6-2 37 6 10 3 0 0 0 5 0 2 0 0 1 0 0 9 27 11 0 .270
3/30/2016 North Carolina A&T W 7-0 35 7 13 7 0 1 2 4 0 3 1 0 0 0 0 6 27 7 0 .371
4/1/2016 Liberty W 11-5 35 11 13 9 3 0 1 6 0 0 0 1 1 0 0 4 27 7 0 .371
4/2/2016 Liberty W 7-5 29 7 7 6 1 0 1 9 0 1 0 0 0 0 1 10 27 12 1 .241
4/3/2016 Liberty W 6-5 33 6 11 6 1 0 2 2 0 0 0 0 1 0 0 4 27 18 1 .333
4/5/2016 Charlotte L 1-7 32 1 7 1 0 0 0 3 0 0 0 0 0 0 2 9 27 12 2 .219
4/8/2016 at Presbyterian L 3-4 34 3 8 3 3 0 0 1 0 0 0 1 1 0 0 2 26 9 4 .235
4/9/2016 at Presbyterian L 1-2 29 1 6 1 0 0 0 4 0 0 1 3 1 1 1 8 24 6 2 .207
4/10/2016 at Presbyterian L 3-9 32 3 7 3 2 0 0 2 0 0 0 0 1 0 1 3 24 12 5 .219
4/13/2016 Wofford L 2-9 33 2 8 2 0 0 0 1 0 0 1 2 0 1 0 7 27 11 0 .242
4/15/2016 Radford W 3-2 40 3 12 3 2 0 1 6 3 0 1 1 4 1 0 10 36 6 1 .300
4/16/2016 Radford L 8-15 38 8 12 8 1 0 0 2 0 1 0 0 1 1 1 2 27 7 4 .316
4/17/2016 Radford W 3-1 31 3 6 2 0 0 1 7 1 2 0 1 1 0 0 8 27 14 1 .194
4/19/2016 Davidson L 10-12 38 10 11 10 2 0 0 2 0 0 0 2 2 0 1 9 27 14 0 .289
4/20/2016 at Wofford College W 4-3 33 4 7 3 4 0 0 2 0 0 0 1 2 0 0 8 27 10 0 .212
4/23/2016 at UNC Asheville W 9-2 37 9 13 8 3 0 1 4 0 1 1 2 2 1 0 4 27 10 0 .351
4/23/2016 at UNC Asheville W 5-2 35 5 10 5 3 0 0 2 0 2 0 0 1 1 0 3 27 4 1 .286
4/24/2016 at UNC Asheville L 7-10 39 7 10 5 1 0 1 2 0 1 0 1 0 1 0 10 24 5 1 .256
4/26/2016 at Davidson W 15-6 34 15 13 12 2 0 0 9 0 1 2 1 1 3 1 4 27 7 0 .382
5/4/2016 at ETSU W 2-1 30 2 5 2 1 0 0 5 0 0 0 0 0 0 1 3 27 11 1 .167
5/6/2016 Charleston Southern W 11-1 39 11 15 10 4 0 1 6 0 1 0 0 1 2 0 8 27 9 0 .385
5/7/2016 Charleston Southern L 5-17 37 5 10 5 0 0 1 5 0 0 0 1 0 0 0 8 27 9 2 .270
5/8/2016 Charleston Southern W 1-0 32 1 10 1 1 1 0 3 0 0 0 0 0 0 1 6 27 13 1 .313
5/11/2016 at The Citadel W 7-1 34 7 8 7 1 0 0 6 0 3 0 2 0 2 1 5 27 13 2 .235
5/13/2016 Longwood L 1-6 32 1 5 1 1 0 0 3 0 2 0 2 0 0 0 6 27 10 3 .156
5/14/2016 Longwood L 3-12 34 3 8 3 2 0 0 5 0 0 0 1 0 1 0 7 27 10 1 .235
5/15/2016 Longwood W 4-2 31 4 8 4 2 0 1 3 0 2 0 0 1 1 0 5 27 12 1 .258
5/19/2016 at Gardner-Webb L 3-5 37 3 10 2 2 0 0 1 0 1 0 0 0 1 0 10 24 5 0 .270
5/19/2016 at Gardner-Webb L 3-5 37 3 10 3 1 0 0 4 0 0 0 1 0 0 1 6 24 6 2 .270
5/21/2016 at Gardner-Webb W 7-4 38 7 13 5 1 0 1 1 0 1 1 0 1 0 1 7 27 12 0 .342
5/24/2016 at Longwood L 6-8 36 6 13 5 2 0 1 5 0 0 0 0 1 2 1 5 24 10 2 .361
5/25/2016 vs High Point L 2-6 33 2 9 2 1 0 0 6 0 0 1 0 1 0 0 8 24 9 3 .273
Total 323-306 1915 323 539 284 85 5 21 220 6 42 20 43 32 35 27 358 1452 524 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 LaSalle W 11-2 9.0 5 2 2 1 10 1 0 0 0 1 2 0 1 0 1 2.00
2/20/2016 LaSalle W 9-5 9.0 9 5 5 1 10 1 1 0 0 0 1 0 2 0 0 5.00
2/20/2016 LaSalle W 7-3 9.0 5 3 2 1 12 0 0 0 0 0 0 0 3 0 0 2.00
2/21/2016 LaSalle W 9-0 9.0 1 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0.00
2/24/2016 at South Carolina L 4-16 8.0 15 16 15 8 6 1 0 1 0 2 4 0 4 1 0 16.88
2/26/2016 at Alabama St. L 4-5 8.0 9 5 4 1 8 1 0 1 0 0 0 0 4 2 0 4.50
2/27/2016 at Alabama State W 10-9 9.0 13 9 8 3 6 3 0 1 0 0 2 0 5 2 0 8.00
2/28/2016 at Alabama St. L 10-11 8.1 12 11 10 6 9 1 2 2 0 0 2 0 5 3 0 10.80
3/2/2016 at North Carolina L 6-11 8.0 10 11 4 5 3 2 0 1 0 0 1 0 5 4 0 4.50
3/4/2016 Rhode Island W 8-4 9.0 5 4 3 0 10 0 0 2 0 0 1 0 6 4 0 3.00
3/5/2016 Rhode Island L 7-11 9.0 17 11 11 1 7 3 1 2 0 0 0 0 6 5 0 11.00
3/6/2016 Rhode Island W 8-7 9.0 10 7 6 2 7 0 1 0 0 0 1 0 7 5 0 6.00
3/9/2016 at Clemson L 3-4 8.1 7 4 4 9 7 2 0 0 0 1 4 2 7 6 0 4.32
3/11/2016 Miami (OH) W 18-6 9.0 14 6 6 0 4 4 0 3 0 0 0 0 8 6 0 6.00
3/12/2016 Miami (OH) W 7-5 9.0 9 5 5 2 5 1 1 2 2 0 0 0 9 6 0 5.00
3/12/2016 Miami (OH) L 1-5 10.0 11 5 5 3 9 3 0 0 1 0 0 2 9 7 0 4.50
3/16/2016 at North Carolina A&T W 15-4 9.0 9 4 3 5 10 2 0 1 1 0 1 0 10 7 0 3.00
3/18/2016 at Stetson L 1-2 8.0 7 2 2 2 6 1 0 0 0 0 0 0 10 8 0 2.25
3/19/2016 at Stetson W 6-4 9.0 9 4 3 5 2 2 0 0 1 0 0 0 11 8 1 3.00
3/20/2016 at Stetson L 4-5 8.2 11 5 5 1 7 3 0 1 0 0 0 1 11 9 0 5.19
3/22/2016 ETSU L 5-7 9.0 8 7 7 3 3 1 1 0 1 0 3 0 11 10 0 7.00
3/24/2016 at High Point L 2-7 8.0 13 7 3 4 7 0 0 0 1 0 0 0 11 11 0 3.38
3/25/2016 at High Point L 2-4 8.0 11 4 3 2 1 3 0 1 1 0 1 0 11 12 0 3.38
3/26/2016 at High Point W 6-2 9.0 6 2 2 5 4 1 0 0 1 0 1 0 12 12 0 2.00
3/30/2016 North Carolina A&T W 7-0 9.0 6 0 0 1 8 0 0 0 1 0 1 0 13 12 0 0.00
4/1/2016 Liberty W 11-5 9.0 9 5 5 2 9 2 0 1 0 0 0 0 14 12 0 5.00
4/2/2016 Liberty W 7-5 9.0 10 5 5 3 7 1 0 0 1 0 0 0 15 12 1 5.00
4/3/2016 Liberty W 6-5 9.0 10 5 5 3 5 0 0 1 1 0 0 0 16 12 1 5.00
4/5/2016 Charlotte L 1-7 9.0 14 7 7 2 8 1 0 3 2 0 1 0 16 13 0 7.00
4/8/2016 at Presbyterian L 3-4 8.2 10 4 1 2 4 3 0 0 0 0 0 1 16 14 0 1.04
4/9/2016 at Presbyterian L 1-2 8.0 4 2 1 3 6 1 0 0 0 0 2 1 16 15 0 1.13
4/10/2016 at Presbyterian L 3-9 8.0 12 9 8 1 3 3 0 0 2 0 0 0 16 16 0 9.00
4/13/2016 Wofford L 2-9 9.0 13 9 8 2 8 5 1 1 0 0 1 0 16 17 0 8.00
4/15/2016 Radford W 3-2 12.0 6 2 1 3 15 0 0 1 1 0 0 1 17 17 0 0.75
4/16/2016 Radford L 8-15 9.0 19 15 10 5 4 2 0 0 0 0 2 1 17 18 0 10.00
4/17/2016 Radford W 3-1 9.0 6 1 0 0 6 1 1 0 0 0 1 0 18 18 1 0.00
4/19/2016 Davidson L 10-12 9.0 19 12 12 7 5 1 0 2 0 0 0 1 18 19 0 12.00
4/20/2016 at Wofford College W 4-3 9.0 5 3 3 4 5 0 0 1 1 0 0 0 19 19 1 3.00
4/23/2016 at UNC Asheville W 9-2 9.0 8 2 2 4 7 1 0 1 0 0 1 0 20 19 0 2.00
4/23/2016 at UNC Asheville W 5-2 9.0 9 2 2 3 5 1 0 2 0 0 1 0 21 19 1 2.00
4/24/2016 at UNC Asheville L 7-10 8.0 11 10 10 5 5 2 0 1 2 0 2 0 21 20 0 11.25
4/26/2016 at Davidson W 15-6 9.0 15 6 6 2 5 1 0 2 1 0 1 0 22 20 0 6.00
5/4/2016 at ETSU W 2-1 9.0 7 1 1 0 7 0 0 1 0 0 0 0 23 20 0 1.00
5/6/2016 Charleston Southern W 11-1 9.0 9 1 1 0 9 2 0 1 1 0 1 0 24 20 0 1.00
5/7/2016 Charleston Southern L 5-17 9.0 19 17 13 6 4 0 0 4 4 0 2 0 24 21 0 13.00
5/8/2016 Charleston Southern W 1-0 9.0 8 0 0 3 6 0 0 0 0 0 2 0 25 21 1 0.00
5/11/2016 at The Citadel W 7-1 9.0 9 1 1 1 6 2 0 1 0 0 0 0 26 21 0 1.00
5/13/2016 Longwood L 1-6 9.0 12 6 5 4 6 1 0 1 0 0 0 0 26 22 0 5.00
5/14/2016 Longwood L 3-12 9.0 22 12 11 3 5 2 0 0 3 0 2 0 26 23 0 11.00
5/15/2016 Longwood W 4-2 9.0 5 2 2 5 6 0 0 0 1 0 0 0 27 23 1 2.00
5/19/2016 at Gardner-Webb L 3-5 8.0 10 5 5 1 4 2 0 1 0 0 2 0 27 24 0 5.63
