Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Winthrop () -VS- Delaware State ()

Box Score

Winthrop logo
3
vs
Delaware State logo
0

Winthrop ()
-VS-
Delaware State ()

Team Score By Period
Team 1 2 3
Winner Winthrop WINTHROP 25 25 25
Delaware State DELST 17 9 11
Date:
9/8/2018
Time:
5:30 pm
Site:
Greensboro, NC (Ellis F. Corbett)
Attendance:
0
VIEW
Match History vs Delaware State

Match Details

Game Statistics By Set
Set Winthrop Delaware State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WINTHROP - DELST
Points
51.5
20.0
Kills
34
15
Aces
12
4
Blocks
5
1
Assists
33
12
Digs
35
34

Game Leaders

WINTHROP - Leaders
Statistic Leaders
Kills Kleffner, Jace (6), Doyle, Makayla (6), Wu, Phoebe (5)
Aces Skelton, Carlie (6), Ah Hong, Sammie-Jo (4), Yamaguchi, Siani (1)
Blocks Yamaguchi, Siani (3), Doyle, Makayla (3), Kleffner, Jace (2)
Assists Yamaguchi, Siani (33)
Digs Lackey, Hannah (10), Yamaguchi, Siani (7), Wu, Phoebe (7)
DELST - Leaders
Statistic Leaders
Kills HOTZCLAW, Kiera (4), NGUNDAM, Mayah (3), ARMBRISTER, Sydney (2)
Aces CARDONA, Milexa (1), SCOTT, Nia (1), NGUNDAM, Mayah (1)
Blocks NGUNDAM, Mayah (1), HOTZCLAW, Kiera (1)
Assists CARDONA, Milexa (12)
Digs RUBLE, FR (8), NGUNDAM, Mayah (7), TAULA, Leimaluhia (7)

Individual Statistics

Winthrop

WINTHROP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Spevak, Hanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Yamaguchi, Siani 3 3 0 8 .375 33 0 1 1 1-1 1 2 0 7 0 0 6.0
3 3 Skelton, Carlie 3 0 0 0 0 0 0 6 2 6-2 0 0 0 0 0 0 6.0
7 7 Kleffner, Jace 3 6 1 15 .333 0 0 1 2 1-2 0 2 0 1 0 0 8.0
12 12 Gunter, Sydney 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 5.0
19 19 Leistiko, Lily 3 1 0 3 .333 0 0 0 2 0-2 0 1 0 1 0 0 1.5
20 20 Lackey, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Wu, Phoebe 2 5 1 12 .333 0 0 0 2 0-2 0 0 0 7 0 0 5.0
4 4 Young, Jessica 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Doyle, Makayla 2 6 0 11 .545 0 0 0 0 0-0 0 3 0 0 0 0 7.5
5 5 Wunder, Emily 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Ah Hong, Sammie-Jo 1 2 1 5 .200 0 0 4 0 4-0 0 0 0 4 0 0 6.0
21 21 Sandlin, Annie 1 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 34 5 75 .387 33 0 12 9 12-9 1 9 0 35 0 0 51.5
WINTHROP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Spevak, Hanna 3 0 0 0 3 0 0 0.0
9 9 Yamaguchi, Siani 3 1 2 0 7 0 0 6.0
3 3 Skelton, Carlie 3 0 0 0 0 0 0 6.0
7 7 Kleffner, Jace 3 0 2 0 1 0 0 8.0
12 12 Gunter, Sydney 3 0 0 0 1 0 0 5.0
19 19 Leistiko, Lily 3 0 1 0 1 0 0 1.5
20 20 Lackey, Hannah 3 0 0 0 10 0 0 0.0
10 10 Wu, Phoebe 2 0 0 0 7 0 0 5.0
4 4 Young, Jessica 2 0 0 0 0 0 0 2.0
17 17 Doyle, Makayla 2 0 3 0 0 0 0 7.5
5 5 Wunder, Emily 1 0 0 0 1 0 0 1.0
2 2 Ah Hong, Sammie-Jo 1 0 0 0 4 0 0 6.0
21 21 Sandlin, Annie 1 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 1 9 0 35 0 0 51.5

Delaware State

DELST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ARMBRISTER, Sydney 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 CARDONA, Milexa 3 2 0 8 .250 12 0 1 2 1-2 0 0 0 3 0 0 3.0
6 6 SCOTT, Nia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
9 9 NGUNDAM, Mayah 3 3 4 20 -.050 0 0 1 0 1-0 0 1 0 7 0 0 4.5
10 10 RUBLE, FR 3 2 3 24 -.042 0 0 1 1 1-1 0 0 0 8 0 0 3.0
13 13 RAKOSKI, Caroline 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 TAULA, Leimaluhia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
16 16 HOTZCLAW, Kiera 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 15 12 83 .036 12 0 4 5 4-5 0 2 0 34 0 0 20
DELST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ARMBRISTER, Sydney 3 0 0 0 0 0 0 2.0
5 5 CARDONA, Milexa 3 0 0 0 3 0 0 3.0
6 6 SCOTT, Nia 3 0 0 0 6 0 0 1.0
9 9 NGUNDAM, Mayah 3 0 1 0 7 0 0 4.5
10 10 RUBLE, FR 3 0 0 0 8 0 0 3.0
13 13 RAKOSKI, Caroline 3 0 0 0 2 0 0 2.0
15 15 TAULA, Leimaluhia 3 0 0 0 7 0 0 0.0
16 16 HOTZCLAW, Kiera 3 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 0 2 0 34 0 0 20