Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

#5 Winthrop (11-19) -VS- #4 UNC Asheville (17-13)

Box Score

Winthrop logo
1
vs
UNC Asheville logo
3

#5 Winthrop (11-19)
-VS-
#4 UNC Asheville (17-13)

Team Score By Period
Team 1 2 3 4
Winthrop WU 25 17 14 21
Winner UNC Asheville UNCA 21 25 25 25
Date:
11/21/2008
Time:
7:30 pm
Site:
Asheville, N.C. (Justice Center)
Attendance:
537
VIEW
Match History vs UNC Asheville

Match Details

Game Statistics By Set
Set Winthrop UNC Asheville
K E TA % K E TA %
Set #1 12 5 41 .171 13 6 45 .156
Set #2 14 8 42 .143 15 2 39 .333
Set #3 10 8 33 .061 14 1 27 .481
Set #4 14 11 36 .083 8 4 30 .133
Total 50 32 152 .118 50 13 141 .262
Team Statistical Comparison
Statistic Team Comparison
WU - UNCA
Points
55.0
66.0
Kills
50
50
Aces
1
8
Blocks
4
8
Assists
46
46
Digs
72
60

Game Leaders

WU - Leaders
Statistic Leaders
Kills Sitzmann, Shannon (16), Viola, Kaley (10), Felts, Sara (10)
Aces Albers, Chrissie (1)
Blocks Felts, Sara (2), Toor, Becca (2), Sitzmann, Shannon (2)
Assists Albers, Chrissie (23), Hall, Kelsey (20), Viola, Kaley (2)
Digs Rivera, Janice (24), Sitzmann, Shannon (13), Viola, Kaley (11)
UNCA - Leaders
Statistic Leaders
Kills BENORDEN, Kelsey (16), MILLER, Cindi (14), DOVER, Jenna (7)
Aces McDANIEL, Kaitlyn (2), BENORDEN, Kelsey (2), MILLER, Cindi (2)
Blocks BURNS, Heather (4), BENORDEN, Kelsey (4), OLIVO, Rachel (4)
Assists McDANIEL, Kaitlyn (40), BENORDEN, Kelsey (2), MIOTTO, Raquel (2)
Digs MIOTTO, Raquel (19), HOLLIDAY, Brooke (14), BENORDEN, Kelsey (7)

Individual Statistics

#5 Winthrop (11-19)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hall, Kelsey 4 0 1 3 -.333 20 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Viola, Kaley 4 10 4 28 .214 2 0 0 0 0-0 0 0 0 11 1 0 10.0
11 11 Felts, Sara 4 10 4 19 .316 0 0 0 0 0-0 0 2 0 1 0 0 11.0
12 12 Toor, Becca 4 3 4 15 -.067 0 0 0 0 0-0 0 2 0 2 0 0 4.0
14 14 Sitzmann, Shannon 4 16 10 48 .125 0 0 0 0 0-0 0 2 1 13 0 2 17.0
16 16 Albers, Chrissie 4 3 2 10 .100 23 0 1 0 1-0 0 1 0 9 2 0 4.5
1 1 Rivera, Janice 4 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 24 1 1 0.0
10 10 Taylor, Kelley 4 8 5 27 .111 0 0 0 0 0-0 0 1 0 1 0 0 8.5
4 4 Talley, Ginnie 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 32 152 .118 46 0 1 1 1-1 0 8 1 72 4 8 55
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hall, Kelsey 4 0 0 0 9 0 0 0.0
8 8 Viola, Kaley 4 0 0 0 11 1 0 10.0
11 11 Felts, Sara 4 0 2 0 1 0 0 11.0
12 12 Toor, Becca 4 0 2 0 2 0 0 4.0
14 14 Sitzmann, Shannon 4 0 2 1 13 0 2 17.0
16 16 Albers, Chrissie 4 0 1 0 9 2 0 4.5
1 1 Rivera, Janice 4 0 0 0 24 1 1 0.0
10 10 Taylor, Kelley 4 0 1 0 1 0 0 8.5
4 4 Talley, Ginnie 2 0 0 0 2 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 1 72 4 8 55

#4 UNC Asheville (17-13)

UNCA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BURNS, Heather 4 5 2 19 .158 0 0 0 0 0-0 0 4 1 4 0 0 7.0
7 7 HOLLIDAY, Brooke 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
9 9 McDANIEL, Kaitlyn 4 3 2 9 .111 40 0 2 2 2-2 0 2 0 3 2 0 6.0
11 11 BENORDEN, Kelsey 4 16 2 52 .269 2 0 2 1 2-1 0 4 0 7 1 0 20.0
12 12 OLIVO, Rachel 4 3 2 8 .125 1 0 0 0 0-0 0 4 0 1 0 0 5.0
2 2 MILLER, Cindi 4 14 2 30 .400 0 0 2 2 2-2 0 1 0 4 0 0 16.5
10 10 MIOTTO, Raquel 4 1 0 3 .333 2 0 1 4 1-4 0 0 0 19 0 0 2.0
13 13 HOLLIDAY, Bridget 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
4 4 DOVER, Jenna 3 7 3 16 .250 0 0 0 0 0-0 0 1 0 2 0 0 7.5
1 1 FICKER, Lauren 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 GUINANE, Rachel 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 13 141 .262 46 0 8 9 8-9 0 16 1 60 3 1 66
UNCA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BURNS, Heather 4 0 4 1 4 0 0 7.0
7 7 HOLLIDAY, Brooke 4 0 0 0 14 0 1 0.0
9 9 McDANIEL, Kaitlyn 4 0 2 0 3 2 0 6.0
11 11 BENORDEN, Kelsey 4 0 4 0 7 1 0 20.0
12 12 OLIVO, Rachel 4 0 4 0 1 0 0 5.0
2 2 MILLER, Cindi 4 0 1 0 4 0 0 16.5
10 10 MIOTTO, Raquel 4 0 0 0 19 0 0 2.0
13 13 HOLLIDAY, Bridget 4 0 0 0 6 0 0 1.0
4 4 DOVER, Jenna 3 0 1 0 2 0 0 7.5
1 1 FICKER, Lauren 1 0 0 0 0 0 0 1.0
6 6 GUINANE, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 16 1 60 3 1 66