Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Winthrop (10-18, 6-9 BSC) -VS- Liberty (22-8, 13-3 BSC)

Box Score

Winthrop logo
0
vs
Liberty logo
3

Winthrop (10-18, 6-9 BSC)
-VS-
Liberty (22-8, 13-3 BSC)

Team Score By Period
Team 1 2 3
Winthrop WU 17 13 18
Winner Liberty LIBERTY 25 25 25
Date:
11/15/2008
Time:
6:00 pm
Site:
Lynchburg, Va. (Vines Center)
Attendance:
673
Officials
1st Referee: Charlie Yang
2nd Referee: Brian Jones
Scorer: Anna Goldsmith
VIEW
Match History vs Liberty

Match Details

Game Statistics By Set
Set Winthrop Liberty
K E TA % K E TA %
Set #1 10 8 38 .053 8 6 40 .050
Set #2 8 7 30 .033 16 3 33 .394
Set #3 7 6 38 .026 16 8 42 .190
Total 25 21 106 .038 40 17 115 .200
Team Statistical Comparison
Statistic Team Comparison
WU - LIBERTY
Points
33.0
54.0
Kills
25
40
Aces
3
7
Blocks
5
7
Assists
24
37
Digs
46
55

Game Leaders

WU - Leaders
Statistic Leaders
Kills Sitzmann, Shannon (13), Taylor, Kelley (5), Viola, Kaley (3)
Aces Hall, Kelsey (2), Rivera, Janice (1)
Blocks Toor, Becca (4), Taylor, Kelley (3), Viola, Kaley (2)
Assists Hall, Kelsey (11), Albers, Chrissie (10), Taylor, Kelley (2)
Digs Rivera, Janice (13), Viola, Kaley (10), Sitzmann, Shannon (7)
LIBERTY - Leaders
Statistic Leaders
Kills McCARTY, Chelaine (9), BACON, Karyl (9), SCRIPKO, Nicki (8)
Aces HASEMAN, Kelly (3), CORBIN, Kallie (2), SCRIPKO, Nicki (1)
Blocks WEBBER, Ashley (4), BACON, Karyl (3), CORBIN, Kallie (2)
Assists CORBIN, Kallie (30), SCRIPKO, Nicki (3), NELSON, Jessica (1)
Digs NELSON, Jessica (17), HASEMAN, Kelly (13), CORBIN, Kallie (10)

Individual Statistics

Winthrop (10-18, 6-9 BSC)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Albers, Chrissie 3 1 2 5 -.200 10 0 0 0 0-0 0 0 0 5 0 0 1.0
8 8 Viola, Kaley 3 3 4 17 -.059 0 0 0 0 0-0 0 2 1 10 0 1 4.0
10 10 Taylor, Kelley 3 5 4 20 .050 2 0 0 0 0-0 0 3 0 4 0 0 6.5
11 11 Felts, Sara 3 2 3 16 -.063 0 0 0 1 0-1 0 1 1 1 0 0 2.5
12 12 Toor, Becca 3 1 2 11 -.091 0 0 0 0 0-0 0 4 0 1 0 0 3.0
14 14 Sitzmann, Shannon 3 13 6 36 .194 0 0 0 1 0-1 0 0 1 7 0 1 13.0
1 1 Rivera, Janice 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 13 0 2 1.0
3 3 Hall, Kelsey 3 0 0 0 0 11 0 2 2 2-2 0 0 0 3 1 0 2.0
20 20 Harrison, Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Talley, Ginnie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 21 106 .038 24 0 3 5 3-5 0 10 3 46 1 7 33
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Albers, Chrissie 3 0 0 0 5 0 0 1.0
8 8 Viola, Kaley 3 0 2 1 10 0 1 4.0
10 10 Taylor, Kelley 3 0 3 0 4 0 0 6.5
11 11 Felts, Sara 3 0 1 1 1 0 0 2.5
12 12 Toor, Becca 3 0 4 0 1 0 0 3.0
14 14 Sitzmann, Shannon 3 0 0 1 7 0 1 13.0
1 1 Rivera, Janice 3 0 0 0 13 0 2 1.0
3 3 Hall, Kelsey 3 0 0 0 3 1 0 2.0
20 20 Harrison, Kelsey 2 0 0 0 0 0 0 0.0
4 4 Talley, Ginnie 1 0 0 0 2 0 2 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 10 3 46 1 7 33

Liberty (22-8, 13-3 BSC)

LIBERTY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 CORBIN, Kallie 3 2 1 7 .143 30 0 2 0 2-0 0 2 0 10 0 0 5.0
7 7 McCARTY, Chelaine 3 9 2 22 .318 0 0 0 0 0-0 0 2 0 1 0 0 10.0
8 8 BACON, Karyl 3 9 8 38 .026 0 0 0 0 0-0 0 3 0 6 0 0 10.5
9 9 WEBBER, Ashley 3 4 0 6 .667 0 0 0 0 0-0 0 4 0 1 0 0 6.0
14 14 NELSON, Jessica 3 6 2 15 .267 1 0 0 1 0-1 0 1 0 17 0 2 6.5
10 10 HASEMAN, Kelly 3 0 0 0 0 1 0 3 0 3-0 0 0 0 13 0 1 3.0
13 13 SCRIPKO, Nicki 2 8 4 21 .190 3 0 1 0 1-0 0 0 0 4 0 0 9.0
4 4 BOGGS, Courtney 2 0 0 0 0 1 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 SANDERS, Kirstyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 STREEPER, Carmen 1 2 0 6 .333 0 0 1 1 1-1 0 0 0 3 1 0 3.0
11 11 JACOBSMA, Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 PACELLA, Brittany 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 17 115 .200 37 0 7 2 7-2 1 12 0 55 1 3 54
LIBERTY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 CORBIN, Kallie 3 0 2 0 10 0 0 5.0
7 7 McCARTY, Chelaine 3 0 2 0 1 0 0 10.0
8 8 BACON, Karyl 3 0 3 0 6 0 0 10.5
9 9 WEBBER, Ashley 3 0 4 0 1 0 0 6.0
14 14 NELSON, Jessica 3 0 1 0 17 0 2 6.5
10 10 HASEMAN, Kelly 3 0 0 0 13 0 1 3.0
13 13 SCRIPKO, Nicki 2 0 0 0 4 0 0 9.0
4 4 BOGGS, Courtney 2 1 0 0 0 0 0 1.0
6 6 SANDERS, Kirstyn 2 0 0 0 0 0 0 0.0
1 1 STREEPER, Carmen 1 0 0 0 3 1 0 3.0
11 11 JACOBSMA, Claire 1 0 0 0 0 0 0 0.0
25 25 PACELLA, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 55 1 3 54