Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Winthrop (5-12, 2-3 Big South) -VS- High Point (17-3, 6-0 Big South)

Box Score

Winthrop logo
1
vs
High Point logo
3

Winthrop (5-12, 2-3 Big South)
-VS-
High Point (17-3, 6-0 Big South)

Team Score By Period
Team 1 2 3 4
Winthrop WU 18 14 25 14
Winner High Point HPU 25 25 22 25
Date:
10/10/2008
Time:
7:00 pm
Site:
High Point, N.C. (Millis Athletic Ctr.)
Attendance:
452
Officials
1st Referee: Ken Matz
2nd Referee: Ronnie Mutter
VIEW
Match History vs High Point

Match Details

Game Statistics By Set
Set Winthrop High Point
K E TA % K E TA %
Set #1 10 7 44 .068 13 5 39 .205
Set #2 9 9 42 .000 14 3 37 .297
Set #3 12 9 39 .077 12 7 35 .143
Set #4 8 7 29 .034 11 4 31 .226
Total 39 32 154 .045 50 19 142 .218
Team Statistical Comparison
Statistic Team Comparison
WU - HPU
Points
51.5
71.0
Kills
39
51
Aces
3
9
Blocks
9
11
Assists
35
43
Digs
59
69

Game Leaders

WU - Leaders
Statistic Leaders
Kills Sitzmann, Shannon (14), Felts, Sara (10), Huber, Lauren (5)
Aces Hall, Kelsey (2), Rivera, Janice (1)
Blocks Toor, Becca (4), Albers, Chrissie (4), Taylor, Kelley (3)
Assists Albers, Chrissie (23), Hall, Kelsey (11), Talley, Ginnie (1)
Digs Rivera, Janice (16), Albers, Chrissie (10), Huber, Lauren (8)
HPU - Leaders
Statistic Leaders
Kills WALLIN, Stephanie (16), RAUS, Lindsay (10), GONZALEZ, Audie (10)
Aces GONZALEZ, Audie (4), TAYLOR, Kristina (2), HATCH, Lauren (2)
Blocks RAUS, Lindsay (7), MELLOTT, Ashley (3), LOTT, Anna (3)
Assists TAYLOR, Kristina (40), GONZALEZ, Audie (2), HERSHKOWITZ, Julie (1)
Digs HERSHKOWITZ, Julie (20), GONZALEZ, Audie (13), DYER, Tara (11)

Individual Statistics

Winthrop (5-12, 2-3 Big South)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hall, Kelsey 4 2 0 2 1.000 11 0 2 0 2-0 0 0 0 2 0 0 4.0
5 5 Huber, Lauren 4 5 3 19 .105 0 0 0 2 0-2 0 0 0 8 0 3 5.0
10 10 Taylor, Kelley 4 3 4 30 -.033 0 0 0 0 0-0 0 3 0 2 0 0 4.5
11 11 Felts, Sara 4 10 4 23 .261 0 0 0 0 0-0 0 3 0 3 0 0 11.5
14 14 Sitzmann, Shannon 4 14 6 35 .229 0 0 0 0 0-0 1 2 0 7 0 1 16.0
1 1 Rivera, Janice 4 0 4 7 -.571 0 0 1 0 1-0 0 0 0 16 0 1 1.0
4 4 Talley, Ginnie 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 1 0 1 0.0
16 16 Albers, Chrissie 3 2 2 7 .000 23 0 0 0 0-0 0 4 0 10 0 0 4.0
8 8 Viola, Kaley 2 1 8 22 -.318 0 0 0 1 0-1 0 1 0 5 0 1 1.5
12 12 Toor, Becca 2 2 1 7 .143 0 0 0 0 0-0 0 4 0 2 0 0 4.0
20 20 Harrison, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 32 154 .045 35 0 3 4 3-4 1 17 0 59 0 9 51.5
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hall, Kelsey 4 0 0 0 2 0 0 4.0
5 5 Huber, Lauren 4 0 0 0 8 0 3 5.0
10 10 Taylor, Kelley 4 0 3 0 2 0 0 4.5
11 11 Felts, Sara 4 0 3 0 3 0 0 11.5
14 14 Sitzmann, Shannon 4 1 2 0 7 0 1 16.0
1 1 Rivera, Janice 4 0 0 0 16 0 1 1.0
4 4 Talley, Ginnie 3 0 0 0 1 0 1 0.0
16 16 Albers, Chrissie 3 0 4 0 10 0 0 4.0
8 8 Viola, Kaley 2 0 1 0 5 0 1 1.5
12 12 Toor, Becca 2 0 4 0 2 0 0 4.0
20 20 Harrison, Kelsey 1 0 0 0 3 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 17 0 59 0 9 51.5

High Point (17-3, 6-0 Big South)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 RAUS, Lindsay 4 10 2 26 .308 0 0 1 1 1-1 0 7 0 2 0 0 14.5
4 4 MELLOTT, Ashley 4 7 5 26 .077 0 0 0 0 0-0 1 2 0 1 0 0 9.0
9 9 TAYLOR, Kristina 4 3 0 8 .375 40 0 2 2 2-2 0 2 0 9 1 0 6.0
10 10 LOTT, Anna 4 5 0 11 .455 0 0 0 0 0-0 0 3 0 2 1 0 6.5
13 13 WALLIN, Stephanie 4 16 4 32 .375 0 0 0 0 0-0 0 3 0 2 1 0 17.5
16 16 GONZALEZ, Audie 4 10 8 38 .053 2 0 4 1 4-1 0 3 0 13 0 1 15.5
5 5 HATCH, Lauren 4 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
11 11 HERSHKOWITZ, Julie 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 20 0 1 0.0
12 12 DYER, Tara 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 19 142 .225 43 0 9 6 9-6 1 20 0 69 3 3 71
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 RAUS, Lindsay 4 0 7 0 2 0 0 14.5
4 4 MELLOTT, Ashley 4 1 2 0 1 0 0 9.0
9 9 TAYLOR, Kristina 4 0 2 0 9 1 0 6.0
10 10 LOTT, Anna 4 0 3 0 2 1 0 6.5
13 13 WALLIN, Stephanie 4 0 3 0 2 1 0 17.5
16 16 GONZALEZ, Audie 4 0 3 0 13 0 1 15.5
5 5 HATCH, Lauren 4 0 0 0 9 0 0 2.0
11 11 HERSHKOWITZ, Julie 4 0 0 0 20 0 1 0.0
12 12 DYER, Tara 4 0 0 0 11 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 1 20 0 69 3 3 71