Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Winthrop (3-7) -VS- North Carolina (5-4)

Box Score

Winthrop logo
1
vs
North Carolina logo
3

Winthrop (3-7)
-VS-
North Carolina (5-4)

Team Score By Period
Team 1 2 3 4
Winthrop WIN 20 15 25 21
Winner North Carolina UNC 25 25 17 25
Date:
9/19/2008
Time:
5:08
Site:
Minneapolis, MN (Sports Pavilion)
Attendance:
0
Officials
1st Referee: Mary Blalock
2nd Referee: Tim Harlow
Scorer: Jacky Wilson
VIEW
Match History vs North Carolina

Match Details

Game Statistics By Set
Set Winthrop North Carolina
K E TA % K E TA %
Set #1 12 6 33 .182 16 6 39 .256
Set #2 8 10 40 -.050 10 4 34 .176
Set #3 22 6 42 .381 9 2 31 .226
Set #4 14 8 51 .118 14 3 52 .212
Total 56 30 166 .157 49 15 156 .218
Team Statistical Comparison
Statistic Team Comparison
WIN - UNC
Points
63.0
61.0
Kills
56
49
Aces
3
4
Blocks
4
8
Assists
54
43
Digs
81
73

Game Leaders

WIN - Leaders
Statistic Leaders
Kills Sitzmann, Shannon (16), Viola, Kaley (12), Sellers, Kellie (10)
Aces Hall, Kelsey (1), Rivera, Janice (1), Taylor, Kelley (1)
Blocks Felts, Sara (2), Sitzmann, Shannon (2), Taylor, Kelley (2)
Assists Hall, Kelsey (48), Taylor, Kelley (4), Sellers, Kellie (2)
Digs Rivera, Janice (25), Sellers, Kellie (15), Hall, Kelsey (13)
UNC - Leaders
Statistic Leaders
Kills Prussing, Lauren (11), Johnston, Courtney (10), Brooks, Heather (10)
Aces Jansma, Stephanie (2), Owens, Megan (1), Brooks, Heather (1)
Blocks Brooks, Heather (4), Vaughen, Christine (4), Prussing, Lauren (3)
Assists Jansma, Stephanie (33), Johnston, Courtney (4), Behm, Erica (4)
Digs Eskola, Brianna (20), Jansma, Stephanie (14), Owens, Megan (9)

Individual Statistics

Winthrop (3-7)

WIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sellers, Kellie 4 10 10 42 .000 2 0 0 0 0-0 0 0 1 15 0 3 10.0
3 3 Hall, Kelsey 4 1 2 4 -.250 48 0 1 2 1-2 0 1 1 13 4 0 2.5
4 4 Talley, Ginnie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Viola, Kaley 4 12 6 26 .231 0 0 0 0 0-0 0 0 2 12 0 0 12.0
11 11 Felts, Sara 4 7 3 18 .222 0 0 0 0 0-0 0 2 1 2 0 0 8.0
14 14 Sitzmann, Shannon 4 16 8 42 .190 0 0 0 1 0-1 1 1 0 5 0 0 17.5
1 1 Rivera, Janice 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 25 0 1 1.0
10 10 Taylor, Kelley 4 10 1 33 .273 4 0 1 0 1-0 0 2 0 7 0 0 12.0
20 20 Harrison, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 30 166 .157 54 0 3 5 3-5 1 6 5 81 4 4 63
WIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sellers, Kellie 4 0 0 1 15 0 3 10.0
3 3 Hall, Kelsey 4 0 1 1 13 4 0 2.5
4 4 Talley, Ginnie 4 0 0 0 2 0 0 0.0
8 8 Viola, Kaley 4 0 0 2 12 0 0 12.0
11 11 Felts, Sara 4 0 2 1 2 0 0 8.0
14 14 Sitzmann, Shannon 4 1 1 0 5 0 0 17.5
1 1 Rivera, Janice 4 0 0 0 25 0 1 1.0
10 10 Taylor, Kelley 4 0 2 0 7 0 0 12.0
20 20 Harrison, Kelsey 1 0 0 0 0 0 0 0.0
Totals 1 6 5 81 4 4 63

North Carolina (5-4)

UNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Owens, Megan 4 6 2 25 .160 0 0 1 1 1-1 0 1 0 9 0 1 7.5
6 6 Jansma, Stephanie 4 1 1 6 .000 33 0 2 0 2-0 0 1 2 14 3 0 3.5
8 8 Johnston, Courtney 4 10 5 24 .208 4 0 0 0 0-0 0 1 0 6 0 1 10.5
10 10 Brooks, Heather 4 10 0 23 .435 0 0 1 1 1-1 1 3 0 2 0 0 13.5
11 11 Prussing, Lauren 4 11 4 47 .149 1 0 0 0 0-0 0 3 0 6 0 0 12.5
16 16 Vaughen, Christine 4 8 1 18 .389 0 0 0 0 0-0 1 3 1 1 0 0 10.5
4 4 Gibson, Kaylie 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Eskola, Brianna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 0 0.0
9 9 Davies, Kelly 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Behm, Erica 2 0 1 2 -.500 4 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Georgieva, Aleksandr 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Hanson-Tuntland, Ing 2 1 1 3 .000 0 0 0 0 0-0 0 0 1 3 0 0 1.0
14 14 Haydel, Suzanne 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 5 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 15 156 .218 43 0 4 4 4-4 2 12 4 73 3 3 61
UNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Owens, Megan 4 0 1 0 9 0 1 7.5
6 6 Jansma, Stephanie 4 0 1 2 14 3 0 3.5
8 8 Johnston, Courtney 4 0 1 0 6 0 1 10.5
10 10 Brooks, Heather 4 1 3 0 2 0 0 13.5
11 11 Prussing, Lauren 4 0 3 0 6 0 0 12.5
16 16 Vaughen, Christine 4 1 3 1 1 0 0 10.5
4 4 Gibson, Kaylie 4 0 0 0 6 0 0 0.0
5 5 Eskola, Brianna 4 0 0 0 20 0 0 0.0
9 9 Davies, Kelly 4 0 0 0 0 0 0 0.0
2 2 Behm, Erica 2 0 0 0 0 0 0 0.0
18 18 Georgieva, Aleksandr 2 0 0 0 1 0 1 0.0
20 20 Hanson-Tuntland, Ing 2 0 0 1 3 0 0 1.0
14 14 Haydel, Suzanne 1 0 0 0 5 0 0 2.0
TM TM TEAM 0
Totals 2 12 4 73 3 3 61