Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

Norfolk State (0-1) -VS- Winthrop (1-0)

Box Score

Norfolk State logo
0
vs
Winthrop logo
3

Norfolk State (0-1)
-VS-
Winthrop (1-0)

Team Score By Period
Team 1 2 3
Norfolk State NSU 10 12 12
Winner Winthrop WU 25 25 25
Date:
8/29/2008
Time:
4:30 pm
Site:
Winston-Salem, N.C. (Reynolds Gym)
Attendance:
206
Officials
1st Referee: Dennis Branch
2nd Referee: Fish Gupton
Scorer: Jeff Hoppen
VIEW
Match History vs Norfolk State

Match Details

Game Statistics By Set
Set Norfolk State Winthrop
K E TA % K E TA %
Set #1 6 8 20 -.100 12 1 17 .647
Set #2 7 10 32 -.094 12 3 24 .375
Set #3 5 8 26 -.115 10 3 23 .304
Total 18 26 78 -.103 34 7 64 .422
Team Statistical Comparison
Statistic Team Comparison
NSU - WU
Points
21.0
47.0
Kills
18
34
Aces
1
8
Blocks
2
5
Assists
16
32
Digs
20
31

Game Leaders

NSU - Leaders
Statistic Leaders
Kills GARY-CANTY,Paige (4), ISHAM,Aurelia (3), CLEWIS,Angie (3)
Aces ROBERTS,Yolanda (1)
Blocks ROBERTS,Yolanda (2), GARY-CANTY,Paige (1), CLEWIS,Angie (1)
Assists KESSNER,Nicole (11), HONORE,Solange (3), ELLISON,Jourdan (1)
Digs ISHAM,Aurelia (5), ALLUMS,Breanna (5), ELLISON,Jourdan (4)
WU - Leaders
Statistic Leaders
Kills Taylor, Kelley (10), Sellers, Kellie (6), Felts, Sara (6)
Aces Taylor, Kelley (3), Sellers, Kellie (2), Rivera, Janice (1)
Blocks Taylor, Kelley (5), Felts, Sara (4), Sitzmann, Shannon (1)
Assists Hall, Kelsey (29), Sellers, Kellie (1), Talley, Ginnie (1)
Digs Rivera, Janice (12), Sellers, Kellie (6), Viola, Kaley (6)

Individual Statistics

Norfolk State (0-1)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GARY-CANTY,Paige 3 4 3 12 .083 0 0 0 1 0-1 0 1 1 1 0 0 4.5
4 4 ISHAM,Aurelia 3 3 3 8 .000 0 0 0 1 0-1 0 0 0 5 1 1 3.0
8 8 CLEWIS,Angie 3 3 2 10 .100 0 0 0 0 0-0 0 1 1 1 0 0 3.5
9 9 ALLUMS,Breanna 3 1 5 10 -.400 0 0 0 1 0-1 0 0 1 5 0 2 1.0
11 11 KESSNER,Nicole 3 2 0 9 .222 11 0 0 0 0-0 0 0 1 3 0 0 2.0
14 14 ELLISON,Jourdan 3 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 4 0 3 0.0
15 15 ROBERTS,Yolanda 3 3 9 22 -.273 1 0 1 0 1-0 0 2 0 1 1 1 5.0
6 6 GREER,Elayne 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 HONORE,Solange 1 0 1 2 -.500 3 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 BLUEFORD,Shardonay 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 26 78 -.103 16 0 1 4 1-4 0 4 4 20 2 8 21
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GARY-CANTY,Paige 3 0 1 1 1 0 0 4.5
4 4 ISHAM,Aurelia 3 0 0 0 5 1 1 3.0
8 8 CLEWIS,Angie 3 0 1 1 1 0 0 3.5
9 9 ALLUMS,Breanna 3 0 0 1 5 0 2 1.0
11 11 KESSNER,Nicole 3 0 0 1 3 0 0 2.0
14 14 ELLISON,Jourdan 3 0 0 0 4 0 3 0.0
15 15 ROBERTS,Yolanda 3 0 2 0 1 1 1 5.0
6 6 GREER,Elayne 1 0 0 0 0 0 0 1.0
7 7 HONORE,Solange 1 0 0 0 0 0 0 0.0
16 16 BLUEFORD,Shardonay 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 4 4 20 2 8 21

Winthrop (1-0)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rivera, Janice 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 12 0 1 1.0
2 2 Sellers, Kellie 3 6 0 10 .600 1 0 2 1 2-1 0 0 0 6 0 0 8.0
3 3 Hall, Kelsey 3 3 2 5 .200 29 0 1 3 1-3 0 0 0 4 0 0 4.0
4 4 Talley, Ginnie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Viola, Kaley 3 3 1 9 .222 0 0 0 1 0-1 0 0 0 6 0 0 3.0
10 10 Taylor, Kelley 3 10 2 17 .471 1 0 3 0 3-0 0 5 0 0 0 0 15.5
11 11 Felts, Sara 3 6 1 9 .556 0 0 0 0 0-0 0 4 0 0 0 0 8.0
14 14 Sitzmann, Shannon 3 5 0 9 .556 0 0 1 1 1-1 0 1 0 2 0 0 6.5
5 5 Huber, Lauren 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Toor, Becca 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
20 20 Harrison, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 7 64 .422 32 0 8 8 8-8 0 10 0 31 0 1 47
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rivera, Janice 3 0 0 0 12 0 1 1.0
2 2 Sellers, Kellie 3 0 0 0 6 0 0 8.0
3 3 Hall, Kelsey 3 0 0 0 4 0 0 4.0
4 4 Talley, Ginnie 3 0 0 0 0 0 0 0.0
8 8 Viola, Kaley 3 0 0 0 6 0 0 3.0
10 10 Taylor, Kelley 3 0 5 0 0 0 0 15.5
11 11 Felts, Sara 3 0 4 0 0 0 0 8.0
14 14 Sitzmann, Shannon 3 0 1 0 2 0 0 6.5
5 5 Huber, Lauren 1 0 0 0 0 0 0 0.0
12 12 Toor, Becca 1 0 0 0 0 0 0 1.0
20 20 Harrison, Kelsey 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 31 0 1 47