Skip To Main Content

Winthrop University Athletics

Skip Scoreboard

Scoreboard

Schedule

All Events

2018 Volleyball Cumulative Statistics

Team (16-14, 11-6)

Overall Team Statistics
Statistic Winthrop Opponents
Attack
Kills 1470 1363
Errors 671 570
Attempts 4361 4203
Percent .183 .189
Kills Per Set 13.1 12.2
Set
Assists 1355 1259
Assists Per Set 12.1 11.2
Ball Handling Errors 21 45
Serve
Aces 168 156
Errors 192 165
Aces Per Set 1.5 1.4
Receptions
Errors 150 155
Errors Per Set 1.3 1.4
Defense
Digs 1947 1896
Digs Per Set 17.4 16.9
Blocking
Solo 53 47
Assists 260 344
Errors 33 41
Blocks 183.0 219.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ah Hong, Sammie-Jo 22 15 0 19.0 0.86 13 0.59 13 57 .000 2 0.09 5 0.23 4
3 Skelton, Carlie 94 27 0 29.0 0.31 2 0.02 3 7 -.143 63 0.67 27 0.29 18
4 Young, Jessica 10 7 0 7.0 0.70 7 0.70 5 29 .069 0 0.00 0 0.00 2
5 Wunder, Emily 28 14 4 51.0 1.82 48 1.71 37 164 .067 1 0.04 0 0.00 0
6 Spevak, Hanna 77 27 3 9.0 0.12 1 0.01 0 1 1.000 12 0.16 8 0.10 17
7 Kleffner, Jace 86 28 15 269.0 3.13 233 2.71 107 690 .183 5 0.06 20 0.23 26
8 Rosario, Lourdes 69 21 15 210.0 3.04 182 2.64 95 504 .173 7 0.10 18 0.26 20
9 Yamaguchi, Siani 112 30 30 143.5 1.28 82 0.73 32 282 .177 1168 10.43 33 0.29 38
10 Wu, Phoebe 107 30 27 290.0 2.71 253 2.36 124 860 .150 29 0.27 28 0.26 19
12 Gunter, Sydney 94 28 6 227.5 2.42 209 2.22 94 558 .206 1 0.01 0 0.00 0
14 Roper, Savannah 20 8 1 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 3
17 Doyle, Makayla 102 29 28 293.5 2.88 250 2.45 79 663 .258 4 0.04 2 0.02 10
19 Leistiko, Lily 100 30 26 202.5 2.03 150 1.50 62 414 .213 1 0.01 6 0.06 17
20 Lackey, Hannah 112 30 19 20.0 0.18 1 0.01 0 4 .250 62 0.55 19 0.17 16
21 Sandlin, Annie 30 15 4 47.0 1.57 38 1.27 17 120 .175 0 0.00 0 0.00 1
24 Dartis, Zaire 5 3 0 1.0 0.20 1 0.20 3 8 -.250 0 0.00 0 0.00 1
Total 112 30 1,821.0 16.26 1470 13.13 671 4361 .183 1355 12.10 168 1.50 192
Opponents 112 30 1,738.0 15.52 1363 12.17 570 4203 .189 1259 11.24 156 1.39 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ah Hong, Sammie-Jo 22 15 0.68 2 10 .800 0.09 0 2 2.0 0.09 0 0
3 Skelton, Carlie 94 427 4.54 22 53 .585 0.23 0 0 0 0.00 0 2
4 Young, Jessica 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wunder, Emily 28 12 0.43 2 0 .000 0.07 0 6 6.0 0.21 0 0
6 Spevak, Hanna 77 138 1.79 19 27 .296 0.25 0 0 0 0.00 0 1
7 Kleffner, Jace 86 97 1.13 15 12 -.250 0.17 6 20 26.0 0.30 2 2
8 Rosario, Lourdes 69 141 2.04 14 30 .533 0.20 4 12 16.0 0.23 3 0
9 Yamaguchi, Siani 112 319 2.85 1 2 .500 0.01 5 47 52.0 0.46 1 12
10 Wu, Phoebe 107 323 3.02 28 124 .774 0.26 4 10 14.0 0.13 2 0
12 Gunter, Sydney 94 44 0.47 0 0 .000 0.00 2 33 35.0 0.37 5 0
14 Roper, Savannah 20 48 2.40 3 13 .769 0.15 0 0 0 0.00 0 0
17 Doyle, Makayla 102 24 0.24 0 7 1.000 0.00 15 53 68.0 0.67 13 0
19 Leistiko, Lily 100 32 0.32 0 1 1.000 0.00 14 65 79.0 0.79 4 2
20 Lackey, Hannah 112 310 2.77 22 91 .758 0.20 0 0 0 0.00 1 2
21 Sandlin, Annie 30 4 0.13 0 0 .000 0.00 3 12 15.0 0.50 2 0
24 Dartis, Zaire 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 1947 17.38 150 769 .805 1.34 53 260 183.0 1.63 33 21
Opponents 112 1896 16.93 155 837 .815 1.38 47 344 219.0 1.96 41 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ah Hong, Sammie-Jo 6 5 0 2.0 0.33 1 0.17 3 10 -.200 0 0.00 1 0.17 3
3 Skelton, Carlie 46 14 0 12.0 0.26 0 0.00 1 2 -.500 33 0.72 12 0.26 8
4 Young, Jessica 7 5 0 4.0 0.57 4 0.57 2 17 .118 0 0.00 0 0.00 2
5 Wunder, Emily 7 4 0 7.5 1.07 6 0.86 6 26 .000 0 0.00 0 0.00 0
6 Spevak, Hanna 36 14 1 5.0 0.14 0 0.00 0 0 0 1 0.03 5 0.14 6
7 Kleffner, Jace 37 14 7 98.5 2.66 84 2.27 45 271 .144 0 0.00 7 0.19 8
8 Rosario, Lourdes 43 13 9 145.0 3.37 123 2.86 58 320 .203 1 0.02 13 0.30 13
9 Yamaguchi, Siani 59 16 16 71.0 1.20 41 0.69 21 156 .128 648 10.98 16 0.27 19
10 Wu, Phoebe 59 16 16 201.0 3.41 175 2.97 74 565 .179 14 0.24 21 0.36 10
12 Gunter, Sydney 51 15 1 115.5 2.26 106 2.08 50 286 .196 1 0.02 0 0.00 0
14 Roper, Savannah 14 5 1 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 3
17 Doyle, Makayla 54 15 15 176.0 3.26 154 2.85 50 397 .262 3 0.06 0 0.00 0
19 Leistiko, Lily 54 16 15 125.5 2.32 97 1.80 35 242 .256 0 0.00 4 0.07 7
20 Lackey, Hannah 59 16 13 13.0 0.22 0 0.00 0 3 .000 39 0.66 13 0.22 8
21 Sandlin, Annie 13 5 2 23.5 1.81 18 1.38 8 61 .164 0 0.00 0 0.00 0
Total 59 16 1,001.5 16.97 809 13.71 353 2356 .194 740 12.54 94 1.59 87
Opponents 59 16 902.0 15.29 710 12.03 315 2280 .173 655 11.10 64 1.08 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ah Hong, Sammie-Jo 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
3 Skelton, Carlie 46 233 5.07 9 47 .809 0.20 0 0 0 0.00 0 0
4 Young, Jessica 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wunder, Emily 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
6 Spevak, Hanna 36 59 1.64 6 27 .778 0.17 0 0 0 0.00 0 1
7 Kleffner, Jace 37 37 1.00 6 9 .333 0.16 3 9 12.0 0.32 1 1
8 Rosario, Lourdes 43 101 2.35 7 30 .767 0.16 4 10 14.0 0.33 1 0
9 Yamaguchi, Siani 59 166 2.81 1 2 .500 0.02 3 22 25.0 0.42 1 5
10 Wu, Phoebe 59 209 3.54 13 75 .827 0.22 2 6 8.0 0.14 1 0
12 Gunter, Sydney 51 26 0.51 0 0 .000 0.00 1 17 18.0 0.35 2 0
14 Roper, Savannah 14 43 3.07 2 13 .846 0.14 0 0 0 0.00 0 0
17 Doyle, Makayla 54 10 0.19 0 7 1.000 0.00 9 26 35.0 0.65 5 0
19 Leistiko, Lily 54 17 0.31 0 1 1.000 0.00 6 37 43.0 0.80 4 1
20 Lackey, Hannah 59 166 2.81 9 70 .871 0.15 0 0 0 0.00 0 1
21 Sandlin, Annie 13 3 0.23 0 0 .000 0.00 3 5 8.0 0.62 1 0
Total 59 1079 18.29 62 679 .909 1.05 31 135 98.5 1.67 16 9
Opponents 59 1037 17.58 93 747 .876 1.58 32 192 128.0 2.17 20 26

Match-By-Match

Winthrop

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Abilene Christian L 5 59 29 171 .175 54 7 17 9 65 1 4 1 3.0 0 69.0
8/24/2018 at GT L 3 39 16 119 .193 36 6 7 8 48 2 4 3 4.0 1 49.0
8/25/2018 at Idaho St. L 5 61 30 173 .179 59 4 10 10 76 4 14 3 11.0 0 76.0
8/25/2018 vs Georgetown L 4 52 30 163 .135 48 1 7 9 73 1 12 4 7.0 2 60.0
8/31/2018 at Tennessee L 3 24 24 109 .000 24 0 4 3 44 1 8 1 5.0 0 29.0
9/01/2018 at Indiana State L 3 25 27 124 -.016 23 1 5 3 48 0 2 1 1.0 0 27.0
9/01/2018 vs North Florida W 5 65 30 184 .190 58 6 10 4 75 1 10 1 6.0 0 77.0
9/07/2018 at UNCG L 4 50 30 169 .118 47 9 5 8 84 2 14 0 9.0 0 68.0
9/08/2018 at N.C. A&T W 3 33 7 82 .317 31 9 8 2 40 2 8 1 6.0 3 48.0
9/08/2018 vs Delaware State W 3 34 5 75 .387 33 12 9 0 35 1 9 0 5.5 0 51.5
9/14/2018 vs Appalachian State L 3 47 20 147 .184 45 2 5 8 69 0 16 2 8.0 1 57.0
9/14/2018 at Furman W 4 65 22 186 .231 58 3 4 6 75 4 12 0 10.0 1 78.0
9/18/2018 at Gardner-Webb W 4 47 32 154 .097 43 6 4 5 61 3 24 0 15.0 0 68.0
9/22/2018 at High Point W 3 42 14 106 .264 40 7 1 0 48 0 8 2 4.0 0 53.0
9/25/2018 RAD L 3 29 17 108 .111 26 2 6 5 38 0 0 1 0.0 1 31.0
9/28/2018 Presbyterian L 5 68 30 205 .185 61 4 9 5 95 2 14 1 9.0 0 81.0
9/29/2018 CSU W 3 46 12 116 .293 43 5 6 3 64 1 14 0 8.0 0 59.0
10/05/2018 at USC Upstate W 4 74 26 167 .287 71 6 10 2 75 3 6 2 6.0 1 86.0
10/06/2018 at UNC Asheville W 4 52 32 183 .109 46 10 7 4 77 3 8 0 7.0 0 69.0
10/09/2018 at Campbell W 3 47 10 116 .319 45 8 3 2 54 0 8 1 4.0 0 59.0
10/13/2018 Hampton W 4 59 15 161 .273 49 6 4 4 69 1 0 3 1.0 1 66.0
10/20/2018 at RAD L 3 23 22 98 .010 21 1 3 5 36 3 6 0 6.0 2 30.0
10/26/2018 AVL L 3 33 25 133 .060 29 6 6 4 55 1 11 0 6.5 2 45.5
10/27/2018 UPST W 4 57 30 174 .155 51 4 4 3 91 3 14 0 10.0 1 71.0
11/02/2018 at CSU W 4 62 23 163 .239 58 7 11 4 82 4 6 4 7.0 1 76.0
11/03/2018 at Presbyterian L 5 60 17 178 .242 57 3 6 10 88 5 6 2 8.0 0 71.0
11/06/2018 GWU W 4 65 29 179 .201 59 10 4 3 82 0 10 0 5.0 0 80.0
11/09/2018 High Point W 3 45 19 115 .226 41 9 3 3 64 2 0 0 2.0 0 56.0
11/16/2018 vs Charleston Southern W 5 71 31 196 .204 64 8 8 9 86 3 8 0 7.0 3 86.0
11/17/2018 vs Radford L 3 36 17 107 .178 35 6 6 9 50 0 4 0 2.0 1 44.0
Winthrop 112 1470 671 4361 .183 1355 168 192 150 1947 53 260 33 183.0 21 1,821.0
Opponents 112 1363 570 4203 .189 1259 156 165 155 1896 47 344 41 219.0 45 1,738.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.13
Assists Per Set 12.10
Service Aces Per Set 1.50
Reception Errors Per Set 1.34
Digs Per Set 17.38
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.19
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Abilene Christian W 5 50 21 138 .210 46 9 5 7 62 1 16 2 9.0 1 68.0
8/24/2018 GT W 3 46 10 109 .330 42 8 3 6 57 0 14 2 7.0 0 61.0
8/25/2018 Idaho St. W 5 55 24 170 .182 53 10 4 4 67 2 16 3 10.0 3 75.0
8/25/2018 vs Georgetown W 4 55 21 161 .211 50 9 9 1 66 0 14 1 7.0 2 71.0
8/31/2018 Tennessee W 3 44 16 108 .259 40 3 4 0 51 1 10 2 6.0 0 53.0
9/01/2018 Indiana State W 3 39 13 111 .234 33 3 3 1 61 1 14 2 8.0 0 50.0
9/01/2018 vs North Florida L 5 59 25 170 .200 54 4 6 6 74 1 16 5 9.0 0 72.0
9/07/2018 UNCG W 4 53 15 159 .239 50 8 10 9 78 1 12 1 7.0 5 68.0
9/08/2018 N.C. A&T L 3 20 24 90 -.044 19 2 9 9 34 1 4 1 3.0 0 25.0
9/08/2018 vs Delaware State L 3 15 12 83 .036 12 4 5 0 34 0 2 0 1.0 0 20.0
9/14/2018 vs Appalachian State W 3 49 17 145 .221 46 8 4 2 70 2 12 2 8.0 2 65.0
9/14/2018 Furman L 4 62 21 172 .238 61 6 6 3 76 1 6 0 4.0 0 72.0
9/18/2018 Gardner-Webb L 4 39 35 147 .027 37 5 8 6 65 3 26 3 16.0 1 60.0
9/22/2018 High Point L 3 37 18 116 .164 36 0 4 7 45 1 4 1 3.0 1 40.0
9/25/2018 at RAD W 3 45 13 101 .317 40 5 5 2 49 1 6 2 4.0 1 54.0
9/28/2018 at Presbyterian W 5 65 27 201 .189 58 6 6 3 89 4 14 2 11.0 4 82.0
9/29/2018 at CSU L 3 21 19 111 .018 19 3 2 5 50 1 2 0 2.0 1 26.0
10/05/2018 USC Upstate L 4 54 15 152 .257 47 2 5 6 54 4 16 5 12.0 0 68.0
10/06/2018 UNC Asheville L 4 46 20 158 .165 42 4 3 10 85 4 10 0 9.0 4 59.0
10/09/2018 Campbell L 3 33 14 105 .181 33 3 3 8 52 0 4 2 2.0 0 38.0
10/13/2018 at Hampton L 4 56 17 153 .255 53 4 6 6 77 2 10 0 7.0 0 67.0
10/20/2018 RAD W 3 43 20 103 .223 41 5 5 1 46 1 12 1 7.0 0 55.0
10/26/2018 at AVL W 3 41 13 118 .237 38 4 7 6 69 2 14 1 9.0 2 54.0
10/27/2018 at UPST L 4 46 27 182 .104 41 3 7 4 75 4 24 0 16.0 1 65.0
11/02/2018 CSU L 4 40 21 158 .120 37 4 5 7 63 1 6 1 4.0 5 48.0
11/03/2018 Presbyterian W 5 72 17 192 .286 65 10 10 3 90 0 16 2 8.0 6 90.0
11/06/2018 at GWU L 4 47 23 168 .143 44 3 2 10 79 3 18 0 12.0 0 62.0
11/09/2018 at High Point L 3 25 16 115 .078 24 3 3 9 49 1 10 0 6.0 0 34.0
11/16/2018 vs Charleston Southern L 5 65 24 195 .210 60 9 9 8 83 3 12 0 9.0 5 83.0
11/17/2018 vs Radford W 3 41 12 112 .259 38 9 7 6 46 1 4 0 3.0 1 53.0
Opponents 112 1363 570 4203 .189 1259 156 165 155 1896 47 344 41 219.0 45 1,738.0
Winthrop 112 1470 671 4361 .183 1355 168 192 150 1947 53 260 33 183.0 21 1,821.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.17
Assists Per Set 11.24
Service Aces Per Set 1.39
Reception Errors Per Set 1.38
Digs Per Set 16.93
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.40
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Wu, Phoebe 253
Doyle, Makayla 250
Kleffner, Jace 233
Gunter, Sydney 209
Rosario, Lourdes 182
Team Leaders: Assists
Player High
Assists
Yamaguchi, Siani 1168
Skelton, Carlie 63
Lackey, Hannah 62
Wu, Phoebe 29
Spevak, Hanna 12
Team Leaders: Service Aces
Player High
Service Aces
Yamaguchi, Siani 33
Wu, Phoebe 28
Skelton, Carlie 27
Kleffner, Jace 20
Lackey, Hannah 19
Team Leaders: Digs
Player High
Digs
Skelton, Carlie 427
Wu, Phoebe 323
Yamaguchi, Siani 319
Lackey, Hannah 310
Rosario, Lourdes 141
Team Leaders: Blocks
Player High
Blocks
Leistiko, Lily 79.0
Doyle, Makayla 68.0
Yamaguchi, Siani 52.0
Gunter, Sydney 35.0
Kleffner, Jace 26.0